Skip To Main Content

Utah State University Athletics

2017-18 Men's Basketball Cumulative Statistics - Utah State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-17, 8-10)

Overall Team Statistics
Statistic Utah State Opponents
Scoring
Total Points 2489 2466
Points Per Game 73.2 72.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 865-1904 868-1932
FG: Percentage .454 .449
FG: Per Game 25.4 25.5
3PT: Made-Attempted 317-870 261-726
3PT: Percentage .364 .360
3PT: Per Game 9.3 7.7
FT: Made-Attempted 442-627 469-631
FT: Percentage .705 .743
FT: Per Game 13.0 13.8
Rebounding
Total 1132 1143
Per Game 33.3 33.6
Margin -0.3 --
Assists
Total 474 452
Per Game 13.9 13.3
Turnovers
Total 441 411
Per Game 13.0 12.1
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.4 14.7
Steals
Total 170 218
Per Game 5.0 6.4
Blocks
Total 68 97
Per Game 2.0 2.9
Attendance
Total 104159 86877
Per Game 15-6,944 13-6,683

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Merrill, Sam 34 34 1202 35.4 192 381 .504 98 211 .464 73 86 .849 555 16.3 7 104 111 3.3 75 107 62 35 7
01 McEwen, Koby 30 30 970 32.3 150 375 .400 67 203 .330 100 138 .725 467 15.6 13 150 163 5.4 78 97 89 23 1
25 Brown Jr., Dwayne 34 33 871 25.6 115 257 .447 31 99 .313 45 64 .703 306 9.0 49 120 169 5.0 90 47 57 21 8
00 Isby, DeAngelo 28 5 521 18.6 79 187 .422 22 78 .282 55 69 .797 235 8.4 23 57 80 2.9 44 32 43 13 2
10 Taylor, Quinn 33 16 763 23.1 92 152 .605 14 34 .412 26 46 .565 224 6.8 67 87 154 4.7 83 45 28 13 24
22 Miller, Brock 5 0 83 16.6 12 26 .462 9 19 .474 1 1 1.000 34 6.8 2 5 7 1.4 12 1 6 1 0
11 Dargenton, Alexis 29 18 522 18.0 59 108 .546 1 4 .250 65 97 .670 184 6.3 36 58 94 3.2 61 28 43 12 15
24 Brito, Diogo 34 23 836 24.6 76 165 .461 21 70 .300 32 53 .604 205 6.0 21 97 118 3.5 53 68 53 27 2
05 Pearre, Julion 17 6 276 16.2 25 65 .385 14 35 .400 17 20 .850 81 4.8 2 23 25 1.5 21 18 18 11 2
23 Henson, Daron 33 1 413 12.5 46 133 .346 38 99 .384 12 22 .545 142 4.3 20 44 64 1.9 50 7 13 1 2
02 Stall, Klay 10 0 86 8.6 9 16 .563 0 0 .000 4 9 .444 22 2.2 8 21 29 2.9 13 2 7 1 4
30 Porter, Abel 23 4 171 7.4 8 21 .381 2 9 .222 8 15 .533 26 1.1 1 14 15 0.7 22 15 9 6 1
04 Ainge, Crew 16 0 111 6.9 2 18 .111 0 9 .000 4 7 .571 8 0.5 3 5 8 0.5 15 7 8 6 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 57 95 2.8 0 0 5 0 0  
Total 34 6825 200.7 865 1904 .454 317 870 .364 442 627 .705 2489 73.21 290 842 1132 33.3 617 474 441 170 68
Opponents 34 6825 200.7 868 1932 .449 261 726 .360 469 631 .743 2466 72.53 300 843 1143 33.6 609 452 411 218 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McEwen, Koby 18 18 625 34.7 99 250 .396 44 135 .326 65 87 .747 307 17.1 11 103 114 6.3 43 61 3.4 56 16 1
03 Merrill, Sam 18 18 646 35.9 108 207 .522 63 118 .534 31 34 .912 310 17.2 4 54 58 3.2 43 49 2.7 32 19 6
25 Brown Jr., Dwayne 18 17 477 26.5 59 141 .418 18 62 .290 22 32 .688 158 8.8 25 58 83 4.6 46 31 1.7 28 16 6
24 Brito, Diogo 18 16 520 28.9 42 87 .483 12 38 .316 25 35 .714 121 6.7 10 62 72 4.0 33 49 2.7 33 14 1
10 Taylor, Quinn 17 11 428 25.2 51 85 .600 4 17 .235 10 15 .667 116 6.8 43 37 80 4.7 54 24 1.4 14 9 16
11 Dargenton, Alexis 15 7 240 16.0 28 44 .636 1 3 .333 26 36 .722 83 5.5 12 26 38 2.5 22 19 1.3 20 3 10
23 Henson, Daron 17 1 257 15.1 31 85 .365 28 69 .406 6 10 .600 96 5.6 9 25 34 2.0 36 4 0.2 5 0 1
00 Isby, DeAngelo 14 0 210 15.0 27 66 .409 4 23 .174 15 21 .714 73 5.2 9 19 28 2.0 21 10 0.7 23 5 2
05 Pearre, Julion 9 2 108 12.0 9 27 .333 5 17 .294 2 2 1.000 25 2.8 0 11 11 1.2 5 4 0.4 7 3 1
04 Ainge, Crew 8 0 45 5.6 1 9 .111 0 4 .000 3 4 .750 5 0.6 0 1 1 0.1 6 4 0.5 3 1 0
30 Porter, Abel 13 0 69 5.3 4 10 .400 0 3 .000 2 4 .500 10 0.8 1 9 10 0.8 8 4 0.3 4 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 2.3 0 0 0.0 2 0 0  
Total 18 3625 201.4 459 1011 .454 179 489 .366 207 280 .739 1304 72.44 144 427 571 31.7 317 259 14.4 227 88 44
Opponents 18 3625 201.4 484 1024 .473 140 377 .371 239 326 .733 1347 74.83 159 440 599 33.3 285 249 13.8 204 110 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Merrill, Sam 34 34 1202 192 381 .504 98 211 .464 73 86 .849 555 16.3
01 McEwen, Koby 30 30 970 150 375 .400 67 203 .330 100 138 .725 467 15.6
25 Brown Jr., Dwayne 34 33 871 115 257 .447 31 99 .313 45 64 .703 306 9.0
00 Isby, DeAngelo 28 5 521 79 187 .422 22 78 .282 55 69 .797 235 8.4
24 Brito, Diogo 34 23 836 76 165 .461 21 70 .300 32 53 .604 205 6.0
11 Dargenton, Alexis 29 18 522 59 108 .546 1 4 .250 65 97 .670 184 6.3
10 Taylor, Quinn 33 16 763 92 152 .605 14 34 .412 26 46 .565 224 6.8
22 Miller, Brock 5 0 83 12 26 .462 9 19 .474 1 1 1.000 34 6.8
05 Pearre, Julion 17 6 276 25 65 .385 14 35 .400 17 20 .850 81 4.8
23 Henson, Daron 33 1 413 46 133 .346 38 99 .384 12 22 .545 142 4.3
02 Stall, Klay 10 0 86 9 16 .563 0 0 .000 4 9 .444 22 2.2
30 Porter, Abel 23 4 171 8 21 .381 2 9 .222 8 15 .533 26 1.1
04 Ainge, Crew 16 0 111 2 18 .111 0 9 .000 4 7 .571 8 0.5
Total 34 6825 865 1904 .454 317 870 .364 442 627 .705 2489 73.21
Opponents 34 6825 868 1932 .449 261 726 .360 469 631 .743 2466 72.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Merrill, Sam 34 35.4 .504 .464 .849 0.2 3.1 3.3 3.1 1.0 0.2 16.3
01 McEwen, Koby 30 32.3 .400 .330 .725 0.4 5.0 5.4 3.2 0.8 0.0 15.6
25 Brown Jr., Dwayne 34 25.6 .447 .313 .703 1.4 3.5 5.0 1.4 0.6 0.2 9.0
00 Isby, DeAngelo 28 18.6 .422 .282 .797 0.8 2.0 2.9 1.1 0.5 0.1 8.4
24 Brito, Diogo 34 24.6 .461 .300 .604 0.6 2.9 3.5 2.0 0.8 0.1 6.0
11 Dargenton, Alexis 29 18.0 .546 .250 .670 1.2 2.0 3.2 1.0 0.4 0.5 6.3
10 Taylor, Quinn 33 23.1 .605 .412 .565 2.0 2.6 4.7 1.4 0.4 0.7 6.8
22 Miller, Brock 5 16.6 .462 .474 1.000 0.4 1.0 1.4 0.2 0.2 0.0 6.8
05 Pearre, Julion 17 16.2 .385 .400 .850 0.1 1.4 1.5 1.1 0.6 0.1 4.8
23 Henson, Daron 33 12.5 .346 .384 .545 0.6 1.3 1.9 0.2 0.0 0.1 4.3
02 Stall, Klay 10 8.6 .563 .000 .444 0.8 2.1 2.9 0.2 0.1 0.4 2.2
30 Porter, Abel 23 7.4 .381 .222 .533 0.0 0.6 0.7 0.7 0.3 0.0 1.1
04 Ainge, Crew 16 6.9 .111 .000 .571 0.2 0.3 0.5 0.4 0.4 0.0 0.5
Total 34 200.7 .454 .364 .705 8.5 24.8 33.3 13.9 5.0 2.0 73.21
Opponents 34 200.7 .449 .360 .743 8.8 24.8 33.6 13.3 6.4 2.9 72.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Weber State 11/10/17 59-65 L 20-54 .370 4-15 .267 15-19 .789 6 26 32 32.0 16 5 11 1 2 59 59.0
vs Montana State 11/13/17 81-73 W 28-50 .560 10-18 .556 15-26 .577 11 30 41 36.5 16 16 21 5 5 81 70.0
vs Miss. Valley State 11/15/17 83-47 W 26-56 .464 13-35 .371 18-25 .720 12 27 39 37.3 14 18 7 0 10 83 74.3
at Gonzaga 11/18/17 66-79 L 23-59 .390 11-27 .407 9-13 .692 11 25 36 37.0 18 12 10 0 0 66 72.3
at Portland State 11/20/17 79-83 L 28-56 .500 8-21 .381 15-26 .577 10 29 39 37.4 28 10 21 0 5 79 73.6
at Northeastern 11/24/17 71-67 W 23-46 .500 6-21 .286 19-31 .613 8 21 29 36.0 17 10 16 0 8 71 73.2
vs New Hampshire 11/25/17 77-63 W 27-58 .466 7-21 .333 16-20 .800 9 25 34 35.7 13 16 9 0 7 77 73.7
at Valparaiso 11/28/17 65-72 L 20-62 .323 9-33 .273 16-27 .593 17 23 40 36.3 26 12 13 4 8 65 72.6
vs BYU 12/02/17 66-75 L 24-55 .436 8-25 .320 10-23 .435 10 25 35 36.1 27 10 15 2 6 66 71.9
vs UC Irvine 12/06/17 62-59 W 21-58 .362 7-23 .304 13-17 .765 12 25 37 36.2 16 16 9 2 4 62 70.9
at Utah 12/09/17 67-77 L 22-60 .367 8-23 .348 15-19 .789 12 23 35 36.1 22 11 16 1 4 67 70.5
vs Life Pacific 12/16/17 96-62 W 36-60 .600 13-26 .500 11-14 .786 9 32 41 36.5 13 23 12 2 7 96 72.7
vs Youngstown State 12/20/17 91-74 W 31-52 .596 6-19 .316 23-35 .657 6 23 29 35.9 18 13 11 4 4 91 74.1
vs San Jose State 12/27/17 86-72 W 33-70 .471 12-33 .364 8-10 .800 7 16 23 35.0 17 23 4 4 13 86 74.9
at SAN DIEGO STATE 12/30/17 59-79 L 21-48 .438 9-24 .375 8-9 .889 4 23 27 34.5 19 10 19 6 3 59 73.9
vs Fresno State 01/03/18 81-79 W (OT) 27-55 .491 9-19 .474 18-24 .750 10 27 37 34.6 14 13 14 2 4 81 74.3
at UNLV 01/06/18 85-78 W 31-59 .525 10-25 .400 13-16 .813 8 28 36 34.7 17 13 10 1 3 85 74.9
vs Colorado State 01/10/18 75-84 L 24-57 .421 11-32 .344 16-26 .615 15 20 35 34.7 25 14 17 0 5 75 74.9
at Nevada 01/13/18 57-83 L 23-70 .329 4-32 .125 7-13 .538 19 28 47 35.4 18 12 14 3 0 57 74.0
at Boise State 01/17/18 67-71 L 26-52 .500 8-23 .348 7-8 .875 3 27 30 35.1 13 10 14 1 4 67 73.7
vs Wyoming 01/20/18 77-85 L 23-54 .426 11-26 .423 20-25 .800 6 23 29 34.8 21 17 16 2 6 77 73.8
vs Air Force 01/24/18 71-49 W 26-52 .500 9-28 .321 10-14 .714 6 31 37 34.9 15 14 11 4 3 71 73.7
at Fresno State 01/27/18 65-62 W 23-52 .442 13-27 .481 6-10 .600 6 18 24 34.4 19 17 7 2 4 65 73.3
vs New Mexico 01/31/18 89-80 W 31-55 .564 13-24 .542 14-17 .824 9 23 32 34.3 12 15 13 3 7 89 74.0
at Wyoming 02/07/18 65-83 L 21-52 .404 8-21 .381 15-18 .833 3 27 30 34.2 20 11 14 0 2 65 73.6
vs Boise State 02/10/18 71-65 W 27-56 .482 9-25 .360 8-11 .727 6 19 25 33.8 13 17 10 2 10 71 73.5
at New Mexico 02/14/18 63-78 L 20-39 .513 10-20 .500 13-17 .765 2 27 29 33.6 16 10 23 2 3 63 73.1
vs Nevada 02/17/18 87-93 L 29-62 .468 10-33 .303 19-24 .792 5 23 28 33.4 19 13 5 3 3 87 73.6
at Air Force 02/24/18 65-75 L 22-57 .386 10-27 .370 11-19 .579 15 26 41 33.7 24 12 17 3 3 65 73.3
at San Jose State 02/28/18 62-64 L 23-63 .365 12-43 .279 4-5 .800 11 21 32 33.6 16 15 8 5 3 62 72.9
vs UNLV 03/03/18 79-67 W 29-58 .500 11-27 .407 10-14 .714 9 20 29 33.5 19 23 11 1 12 79 73.1
vs Colorado State 03/07/18 76-65 W 28-56 .500 7-25 .280 13-18 .722 6 34 40 33.7 16 14 15 2 4 76 73.2
at Boise State 03/08/18 78-75 W 25-54 .463 14-25 .560 14-18 .778 2 24 26 33.5 16 16 14 0 4 78 73.4
at New Mexico 03/09/18 68-83 L 24-57 .421 7-24 .292 13-16 .813 5 23 28 33.3 24 13 14 1 4 68 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Weber State 11/10/17 65-59 W 23-54 .426 6-22 .273 13-16 .813 6 30 36 36.0 22 11 13 6 8 65 65.0
Montana State 11/13/17 73-81 L 27-63 .429 9-26 .346 10-13 .769 9 19 28 32.0 25 15 12 3 12 73 69.0
Miss. Valley State 11/15/17 47-83 L 16-50 .320 6-20 .300 9-14 .643 10 21 31 31.7 20 11 17 1 3 47 61.7
Gonzaga 11/18/17 79-66 W 28-64 .438 5-18 .278 18-20 .900 13 27 40 33.8 16 14 3 5 7 79 66.0
Portland State 11/20/17 83-79 W 25-59 .424 9-22 .409 24-34 .706 10 24 34 33.8 25 16 15 3 9 83 69.4
Northeastern 11/24/17 67-71 L 24-46 .522 9-20 .450 10-17 .588 6 22 28 32.8 26 14 20 0 8 67 69.0
New Hampshire 11/25/17 63-77 L 22-54 .407 10-25 .400 9-10 .900 7 24 31 32.6 17 14 15 1 4 63 68.1
Valparaiso 11/28/17 72-65 W 26-61 .426 2-13 .154 18-25 .720 16 33 49 34.6 22 10 14 2 8 72 68.6
BYU 12/02/17 75-66 W 23-52 .442 5-18 .278 24-28 .857 5 30 35 34.7 22 11 13 4 4 75 69.3
UC Irvine 12/06/17 59-62 L 21-58 .362 5-17 .294 12-18 .667 15 28 43 35.5 14 8 12 4 4 59 68.3
Utah 12/09/17 77-67 W 24-47 .511 10-22 .455 19-22 .864 2 29 31 35.1 20 15 16 6 5 77 69.1
Life Pacific 12/16/17 62-96 L 22-63 .349 12-35 .343 6-9 .667 9 18 27 34.4 14 12 10 2 7 62 68.5
Youngstown State 12/20/17 74-91 L 25-59 .424 8-23 .348 16-23 .696 13 23 36 34.5 29 16 14 0 6 74 68.9
San Jose State 12/27/17 72-86 L 25-50 .500 11-19 .579 11-13 .846 10 30 40 34.9 13 16 23 3 0 72 69.1
SAN DIEGO STATE 12/30/17 79-59 W 29-65 .446 8-23 .348 13-20 .650 12 24 36 35.0 12 14 10 2 7 79 69.8
Fresno State 01/03/18 79-81 L (OT) 32-62 .516 7-14 .500 8-12 .667 6 22 28 34.6 19 10 10 7 6 79 70.4
UNLV 01/06/18 78-85 L 31-66 .470 6-23 .261 10-15 .667 11 23 34 34.5 13 20 8 4 6 78 70.8
Colorado State 01/10/18 84-75 W 25-54 .463 8-18 .444 26-33 .788 12 23 35 34.6 21 13 11 4 6 84 71.6
Nevada 01/13/18 83-57 W 27-61 .443 8-29 .276 21-27 .778 9 32 41 34.9 13 16 6 3 9 83 72.2
Boise State 01/17/18 71-67 W 27-58 .466 8-18 .444 9-11 .818 4 21 25 34.4 8 8 8 1 2 71 72.1
Wyoming 01/20/18 85-77 W 27-59 .458 10-28 .357 21-25 .840 11 27 38 34.6 19 18 14 6 7 85 72.7
Air Force 01/24/18 49-71 L 18-55 .327 3-22 .136 10-15 .667 10 23 33 34.5 17 9 9 0 8 49 71.6
Fresno State 01/27/18 62-65 L 22-49 .449 7-19 .368 11-19 .579 13 26 39 34.7 16 13 15 3 3 62 71.2
New Mexico 01/31/18 80-89 L 29-60 .483 13-28 .464 9-10 .900 8 17 25 34.3 16 18 10 3 4 80 71.6
Wyoming 02/07/18 83-65 W 29-58 .500 8-25 .320 17-22 .773 6 28 34 34.3 20 15 9 3 9 83 72.0
Boise State 02/10/18 65-71 L 25-54 .463 5-16 .313 10-13 .769 11 24 35 34.3 14 8 16 3 6 65 71.8
New Mexico 02/14/18 78-63 W 30-65 .462 11-28 .393 7-9 .778 9 19 28 34.1 18 18 9 3 12 78 72.0
Nevada 02/17/18 93-87 W 32-54 .593 11-21 .524 18-23 .783 3 30 33 34.0 19 15 9 2 3 93 72.8
Air Force 02/24/18 75-65 W 25-51 .490 8-19 .421 17-26 .654 6 23 29 33.9 19 12 12 4 12 75 72.8
San Jose State 02/28/18 64-62 W 25-54 .463 5-14 .357 9-15 .600 12 25 37 34.0 13 9 10 4 3 64 72.5
UNLV 03/03/18 67-79 L 26-49 .531 3-13 .231 12-18 .667 6 23 29 33.8 15 17 15 1 7 67 72.4
Colorado State 03/07/18 65-76 L 25-64 .391 8-19 .421 7-14 .500 7 24 31 33.7 18 9 8 1 8 65 72.1
Boise State 03/08/18 75-78 L 25-60 .417 10-25 .400 15-17 .882 9 25 34 33.7 17 14 12 0 8 75 72.2
New Mexico 03/09/18 83-68 W 28-54 .519 7-24 .292 20-25 .800 4 26 30 33.6 17 13 13 3 7 83 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Weber State 11/10/17 59-65 -6 20-54/23-54 .370/.426 4-15/6-22 .267/.273 15-19/13-16 .789-.813 32/36 -4 5/11 11/13 1/6 2/8 16/22
Montana State 11/13/17 81-73 8 28-50/27-63 .560/.429 10-18/9-26 .556/.346 15-26/10-13 .577-.769 41/28 13 16/15 21/12 5/3 5/12 16/25
Miss. Valley State 11/15/17 83-47 36 26-56/16-50 .464/.320 13-35/6-20 .371/.300 18-25/9-14 .720-.643 39/31 8 18/11 7/17 0/1 10/3 14/20
Gonzaga 11/18/17 66-79 -13 23-59/28-64 .390/.438 11-27/5-18 .407/.278 9-13/18-20 .692-.900 36/40 -4 12/14 10/3 0/5 0/7 18/16
Portland State 11/20/17 79-83 -4 28-56/25-59 .500/.424 8-21/9-22 .381/.409 15-26/24-34 .577-.706 39/34 5 10/16 21/15 0/3 5/9 28/25
Northeastern 11/24/17 71-67 4 23-46/24-46 .500/.522 6-21/9-20 .286/.450 19-31/10-17 .613-.588 29/28 1 10/14 16/20 0/0 8/8 17/26
New Hampshire 11/25/17 77-63 14 27-58/22-54 .466/.407 7-21/10-25 .333/.400 16-20/9-10 .800-.900 34/31 3 16/14 9/15 0/1 7/4 13/17
Valparaiso 11/28/17 65-72 -7 20-62/26-61 .323/.426 9-33/2-13 .273/.154 16-27/18-25 .593-.720 40/49 -9 12/10 13/14 4/2 8/8 26/22
BYU 12/02/17 66-75 -9 24-55/23-52 .436/.442 8-25/5-18 .320/.278 10-23/24-28 .435-.857 35/35 0 10/11 15/13 2/4 6/4 27/22
UC Irvine 12/06/17 62-59 3 21-58/21-58 .362/.362 7-23/5-17 .304/.294 13-17/12-18 .765-.667 37/43 -6 16/8 9/12 2/4 4/4 16/14
Utah 12/09/17 67-77 -10 22-60/24-47 .367/.511 8-23/10-22 .348/.455 15-19/19-22 .789-.864 35/31 4 11/15 16/16 1/6 4/5 22/20
Life Pacific 12/16/17 96-62 34 36-60/22-63 .600/.349 13-26/12-35 .500/.343 11-14/6-9 .786-.667 41/27 14 23/12 12/10 2/2 7/7 13/14
Youngstown State 12/20/17 91-74 17 31-52/25-59 .596/.424 6-19/8-23 .316/.348 23-35/16-23 .657-.696 29/36 -7 13/16 11/14 4/0 4/6 18/29
San Jose State 12/27/17 86-72 14 33-70/25-50 .471/.500 12-33/11-19 .364/.579 8-10/11-13 .800-.846 23/40 -17 23/16 4/23 4/3 13/0 17/13
SAN DIEGO STATE 12/30/17 59-79 -20 21-48/29-65 .438/.446 9-24/8-23 .375/.348 8-9/13-20 .889-.650 27/36 -9 10/14 19/10 6/2 3/7 19/12
Fresno State 01/03/18 81-79 2 27-55/32-62 .491/.516 9-19/7-14 .474/.500 18-24/8-12 .750-.667 37/28 9 13/10 14/10 2/7 4/6 14/19
UNLV 01/06/18 85-78 7 31-59/31-66 .525/.470 10-25/6-23 .400/.261 13-16/10-15 .813-.667 36/34 2 13/20 10/8 1/4 3/6 17/13
Colorado State 01/10/18 75-84 -9 24-57/25-54 .421/.463 11-32/8-18 .344/.444 16-26/26-33 .615-.788 35/35 0 14/13 17/11 0/4 5/6 25/21
Nevada 01/13/18 57-83 -26 23-70/27-61 .329/.443 4-32/8-29 .125/.276 7-13/21-27 .538-.778 47/41 6 12/16 14/6 3/3 0/9 18/13
Boise State 01/17/18 67-71 -4 26-52/27-58 .500/.466 8-23/8-18 .348/.444 7-8/9-11 .875-.818 30/25 5 10/8 14/8 1/1 4/2 13/8
Wyoming 01/20/18 77-85 -8 23-54/27-59 .426/.458 11-26/10-28 .423/.357 20-25/21-25 .800-.840 29/38 -9 17/18 16/14 2/6 6/7 21/19
Air Force 01/24/18 71-49 22 26-52/18-55 .500/.327 9-28/3-22 .321/.136 10-14/10-15 .714-.667 37/33 4 14/9 11/9 4/0 3/8 15/17
Fresno State 01/27/18 65-62 3 23-52/22-49 .442/.449 13-27/7-19 .481/.368 6-10/11-19 .600-.579 24/39 -15 17/13 7/15 2/3 4/3 19/16
New Mexico 01/31/18 89-80 9 31-55/29-60 .564/.483 13-24/13-28 .542/.464 14-17/9-10 .824-.900 32/25 7 15/18 13/10 3/3 7/4 12/16
Wyoming 02/07/18 65-83 -18 21-52/29-58 .404/.500 8-21/8-25 .381/.320 15-18/17-22 .833-.773 30/34 -4 11/15 14/9 0/3 2/9 20/20
Boise State 02/10/18 71-65 6 27-56/25-54 .482/.463 9-25/5-16 .360/.313 8-11/10-13 .727-.769 25/35 -10 17/8 10/16 2/3 10/6 13/14
New Mexico 02/14/18 63-78 -15 20-39/30-65 .513/.462 10-20/11-28 .500/.393 13-17/7-9 .765-.778 29/28 1 10/18 23/9 2/3 3/12 16/18
Nevada 02/17/18 87-93 -6 29-62/32-54 .468/.593 10-33/11-21 .303/.524 19-24/18-23 .792-.783 28/33 -5 13/15 5/9 3/2 3/3 19/19
Air Force 02/24/18 65-75 -10 22-57/25-51 .386/.490 10-27/8-19 .370/.421 11-19/17-26 .579-.654 41/29 12 12/12 17/12 3/4 3/12 24/19
San Jose State 02/28/18 62-64 -2 23-63/25-54 .365/.463 12-43/5-14 .279/.357 4-5/9-15 .800-.600 32/37 -5 15/9 8/10 5/4 3/3 16/13
UNLV 03/03/18 79-67 12 29-58/26-49 .500/.531 11-27/3-13 .407/.231 10-14/12-18 .714-.667 29/29 0 23/17 11/15 1/1 12/7 19/15
Colorado State 03/07/18 76-65 11 28-56/25-64 .500/.391 7-25/8-19 .280/.421 13-18/7-14 .722-.500 40/31 9 14/9 15/8 2/1 4/8 16/18
Boise State 03/08/18 78-75 3 25-54/25-60 .463/.417 14-25/10-25 .560/.400 14-18/15-17 .778-.882 26/34 -8 16/14 14/12 0/0 4/8 16/17
New Mexico 03/09/18 68-83 -15 24-57/28-54 .421/.519 7-24/7-24 .292/.292 13-16/20-25 .813-.800 28/30 -2 13/13 14/13 1/3 4/7 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Life Pacific (12/16/17)
FIELD GOALS MADE 36 Life Pacific (12/16/17)
FIELD GOAL ATTEMPTS 70 San Jose State (12/27/17); Nevada (01/13/18)
3 PT FIELD GOALS MADE 14 Boise State (03/08/18)
3 PT FG ATTEMPTS 43 San Jose State (02/28/18)
FREE THROWS MADE 23 Youngstown State (12/20/17)
FREE THROW ATTEMPTS 35 Youngstown State (12/20/17)
REBOUNDS 47 Nevada (01/13/18)
ASSISTS 23 Life Pacific (12/16/17); San Jose State (12/27/17); UNLV (03/03/18)
STEALS 13 San Jose State (12/27/17)
BLOCKED SHOTS 6 SAN DIEGO STATE (12/30/17)
TURNOVERS 23 New Mexico (02/14/18)
FOULS 28 Portland State (11/20/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 MERRILL, Sam New Mexico (02/14/18)
FIELD GOALS MADE 11 BROWN JR., Dwayne; MERRILL, Sam Life Pacific (12/16/17); New Mexico (02/14/18)
FIELD GOAL ATTEMPTS 20 McEWEN, Koby Nevada (02/17/18)
3 PT FIELD GOALS MADE 7 MERRILL, Sam New Mexico (02/14/18); San Jose State (02/28/18); Boise State (03/08/18)
3 PT FG ATTEMPTS 12 McEWEN, Koby; MERRILL, Sam San Jose State (12/27/17); San Jose State (02/28/18)
FREE THROWS MADE 10 McEWEN, Koby Wyoming (01/20/18)
FREE THROW ATTEMPTS 12 McEWEN, Koby Nevada (02/17/18)
REBOUNDS 15 BROWN JR., Dwayne Portland State (11/20/17)
ASSISTS 9 MERRILL, Sam San Jose State (12/27/17)
STEALS 5 BRITO, Diogo San Jose State (12/27/17)
BLOCKED SHOTS 4 TAYLOR, Quinn Youngstown State (12/20/17)
TURNOVERS 7 McEWEN, Koby New Mexico (02/14/18)
FOULS 5 MERRILL, Sam; McEWEN, Koby; HENSON, Daron; BROWN JR., Dwayne; DARGENTON, Alex BYU (12/02/17); Youngstown State (12/20/17); Colorado State (01/10/18); Wyoming (01/20/18); Colorado State (03/07/18); Portland State (11/20/17); Valparaiso (11/28/17); Utah (12/09/17); SAN DIEGO STATE (12/30/17); Air Force (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Merrill, Sam 34 555 16.3
#01 McEwen, Koby 30 467 15.6
#25 Brown Jr., Dwayne 34 306 9.0
#00 Isby, DeAngelo 28 235 8.4
#10 Taylor, Quinn 33 224 6.8
#24 Brito, Diogo 34 205 6.0
#11 Dargenton, Alexis 29 184 6.3
#23 Henson, Daron 33 142 4.3
#05 Pearre, Julion 17 81 4.8
#22 Miller, Brock 5 34 6.8
#30 Porter, Abel 23 26 1.1
#02 Stall, Klay 10 22 2.2
#04 Ainge, Crew 16 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Merrill, Sam 34 192 381 .504 5.6 11.2
#01 McEwen, Koby 30 150 375 .400 5.0 12.5
#25 Brown Jr., Dwayne 34 115 257 .447 3.4 7.6
#10 Taylor, Quinn 33 92 152 .605 2.8 4.6
#00 Isby, DeAngelo 28 79 187 .422 2.8 6.7
#24 Brito, Diogo 34 76 165 .461 2.2 4.9
#11 Dargenton, Alexis 29 59 108 .546 2.0 3.7
#23 Henson, Daron 33 46 133 .346 1.4 4.0
#05 Pearre, Julion 17 25 65 .385 1.5 3.8
#22 Miller, Brock 5 12 26 .462 2.4 5.2
#02 Stall, Klay 10 9 16 .563 0.9 1.6
