Skip To Main Content

Utah State University Athletics

2015 Softball Cumulative Statistics - Utah State University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Chow, Sarah .413 .933 49-46 155 30 64 4 2 0 12 72 .465 14 2 22 0 .468 0 2 7-7
25 Froton, Hailey .361 .921 52-52 180 26 65 14 3 3 48 94 .522 12 0 19 0 .399 1 0 0-1
21 Johnson, Noelle .352 1.162 43-39 108 22 38 15 1 7 26 76 .704 11 11 13 0 .458 1 1 0-0
23 Armendariz, Alleyah .344 1.018 53-52 157 24 54 8 0 12 31 98 .624 12 1 17 3 .394 0 0 1-1
20 Koons, Jolene .276 .740 55-55 170 36 47 10 5 0 25 67 .394 18 1 11 1 .346 2 7 2-2
19 Arata, Nicole .255 .802 55-55 141 26 36 5 1 5 20 58 .411 24 8 27 0 .391 1 1 1-1
44 Pederson, Libby .321 .738 17-5 28 2 9 2 0 0 5 11 .393 1 0 11 0 .345 0 0 0-0
1 Saucedo, Victoria .280 .778 35-31 100 17 28 7 0 4 13 47 .470 5 0 15 0 .308 2 0 0-0
22 Buttacavoli, Brina .273 .712 35-31 88 11 24 4 0 2 12 34 .386 7 0 12 2 .326 0 3 0-0
15 Provost, Paxton .256 .768 40-39 117 17 30 6 1 5 22 53 .453 9 2 12 1 .315 2 0 0-0
27 Vasquez, Sarah .240 .716 54-49 50 8 12 1 1 1 4 18 .360 6 3 15 0 .356 0 0 1-1
3 Orozco, Amburlyn .203 .480 39-24 59 11 12 0 0 0 3 12 .203 3 3 5 0 .277 0 2 3-3
10 Namba, Kirstyn .186 .620 27-15 43 8 8 3 0 0 3 11 .256 10 2 7 0 .364 0 0 0-0
11 Mills, Paige .167 .708 7-3 6 1 1 1 0 0 0 2 .333 2 0 2 0 .375 0 0 0-0
5 Hill, Kendsey .154 .421 8-4 13 0 2 0 0 0 0 2 .154 2 0 0 1 .267 0 0 0-0
17 Rhead, Megan .143 .598 10-2 7 0 1 0 0 0 0 1 .143 3 1 5 0 .455 0 0 0-0
6 Montgomery, Devin .125 .375 20-19 40 5 5 0 0 0 3 5 .125 4 3 11 1 .250 1 1 0-0
4 Hart, Sydney .111 .459 19-14 27 1 3 1 0 1 2 7 .259 3 0 6 0 .200 0 2 0-0
9 McCracken, Jordyn .000 .100 21-2 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
12 Argyle, Colby .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
2 Clarke, Jazmin .000 .000 29-13 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Willenborg, Emma .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .293 .815 55-55 1498 252 439 81 14 40 229 668 .446 148 37 215 9 .369 10 19 16-17
Opponents .341 .948 55-55 1524 361 520 83 10 67 330 824 .541 162 19 191 9 .407 18 34 58-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Johnson, Noelle 5.19 1.67 16-16 40-30 21 3-0 3 206.1 270 141 119 74 131 41 2 32 858 .315 16 2 0 7 16
23 Armendariz, Alleyah 12.25 2.30 2-16 25-19 4 0-0 0 89.2 153 141 122 53 36 25 6 20 406 .377 13 10 1 6 15
20 Koons, Jolene 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Vasquez, Sarah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 McCracken, Jordyn 8.46 1.99 1-3 21-2 0 0-0 0 44.2 68 50 42 21 21 10 1 11 201 .338 1 6 0 4 1
11 Mills, Paige 21.60 3.69 0-1 7-3 0 0-0 0 11.2 29 29 28 14 3 7 1 4 59 .492 6 1 2 1 2
Totals 7.94 1.94 19-36 95-55 25 3 3 352.1 520 361 311 162 191 83 10 67 1524 .341 36 19 3 18 34
Opponents 5.24 1.63 35-19 104-55 20 5 4 361.0 439 252 210 148 215 81 14 40 1498 .293 20 37 3 10 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hart, Sydney 52 47 5 0 1.000 0 13 2 2 0
23 Armendariz, Alleyah 43 9 34 0 1.000 3 14 2 0 0
5 Hill, Kendsey 21 19 2 0 1.000 0 5 0 2 0
11 Mills, Paige 1 0 1 0 1.000 0 4 0 0 0
15 Provost, Paxton 274 267 3 4 .985 12 0 0 0 0
6 Montgomery, Devin 68 37 30 1 .985 2 0 0 0 0
25 Froton, Hailey 125 119 4 2 .984 4 0 0 0 0
1 Saucedo, Victoria 91 47 42 2 .978 7 0 0 0 0
21 Johnson, Noelle 40 7 32 1 .975 1 31 5 0 0
44 Pederson, Libby 40 39 0 1 .975 1 0 0 0 0
19 Arata, Nicole 186 56 122 8 .957 10 0 0 0 0
13 Chow, Sarah 65 60 2 3 .954 0 0 0 0 0
22 Buttacavoli, Brina 136 97 32 7 .949 3 23 5 3 0
3 Orozco, Amburlyn 34 30 2 2 .941 0 0 0 0 0
9 McCracken, Jordyn 17 5 11 1 .941 1 9 0 0 0
2 Clarke, Jazmin 16 15 0 1 .938 0 0 0 0 0
20 Koons, Jolene 237 81 141 15 .937 9 0 0 0 0
10 Namba, Kirstyn 53 47 2 4 .925 0 17 0 4 0
27 Vasquez, Sarah 85 75 2 8 .906 1 0 0 0 0
17 Rhead, Megan 3 0 2 1 .667 0 0 0 0 0
12 Argyle, Colby 0 0 0 0 .000 0 0 0 0 0
51 Willenborg, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1057 469 61 .962 25 116 14 11 0
Opponents 1529 1083 388 58 .962 17 32 2 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Rhead, Megan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Pederson, Libby .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
21 Johnson, Noelle .433 1.514 23-22 60 15 26 12 1 6 19 58 .967 7 8 6 0 .547 0 0 0-0
25 Froton, Hailey .400 1.087 24-24 85 16 34 8 3 2 27 54 .635 8 0 6 0 .452 0 0 0-0
13 Chow, Sarah .387 .844 20-18 62 13 24 1 0 0 6 25 .403 5 1 8 0 .441 0 1 2-2
23 Armendariz, Alleyah .373 1.100 24-24 75 13 28 8 0 5 15 51 .680 5 1 5 2 .420 0 0 0-0
1 Saucedo, Victoria .314 .933 10-10 35 8 11 1 0 3 7 21 .600 1 0 3 0 .333 0 0 0-0
20 Koons, Jolene .307 .897 24-24 75 21 23 6 4 0 11 37 .493 12 1 3 1 .404 1 5 1-1
15 Provost, Paxton .280 .850 24-24 75 14 21 5 1 3 14 37 .493 7 2 6 1 .357 0 0 0-0
22 Buttacavoli, Brina .269 .730 19-18 52 8 14 3 0 1 5 20 .385 6 0 5 2 .345 0 2 0-0
19 Arata, Nicole .200 .777 24-24 60 11 12 1 1 3 8 24 .400 13 4 10 0 .377 0 0 1-1
27 Vasquez, Sarah .182 .598 24-23 22 3 4 1 1 0 0 7 .318 1 2 7 0 .280 0 0 1-1
6 Montgomery, Devin .176 .509 9-9 17 3 3 0 0 0 2 3 .176 1 3 3 1 .333 0 1 0-0
10 Namba, Kirstyn .167 .334 7-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
4 Hart, Sydney .154 .385 11-9 13 0 2 1 0 0 0 3 .231 0 0 2 0 .154 0 2 0-0
3 Orozco, Amburlyn .133 .321 14-5 15 2 2 0 0 0 1 2 .133 0 1 0 0 .188 0 2 1-1
11 Mills, Paige .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 McCracken, Jordyn .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Clarke, Jazmin .000 .000 14-3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Willenborg, Emma .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .920 24-24 660 131 208 47 11 23 116 346 .524 66 23 67 7 .396 1 13 6-6
Opponents .345 .975 24-24 667 153 230 41 5 31 140 374 .561 79 5 72 4 .414 7 17 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Koons, Jolene 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Johnson, Noelle 5.66 1.77 9-9 22-17 13 2-0 2 117.2 161 83 74 47 58 24 1 22 496 .325 9 0 0 4 10
9 McCracken, Jordyn 8.74 1.71 1-0 6-0 0 0-0 0 11.1 15 12 11 4 4 3 0 3 48 .313 0 1 0 1 0
23 Armendariz, Alleyah 16.88 2.94 1-4 8-5 0 0-0 0 21.1 42 44 40 20 9 10 3 5 100 .420 6 3 1 1 5
11 Mills, Paige 27.00 4.76 0-0 3-1 0 0-0 0 4.2 12 14 14 8 1 4 1 1 23 .522 2 1 0 1 2
Totals 8.07 1.99 11-13 40-24 13 2 2 155.0 230 153 139 79 72 41 5 31 667 .345 17 5 1 7 17
Opponents 6.58 1.76 13-11 41-24 12 2 2 156.0 208 131 114 66 67 47 11 23 660 .315 14 23 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Saucedo, Victoria 29 14 15 0 1.000 3 0 0 0 0
4 Hart, Sydney 26 25 1 0 1.000 0 5 0 2 0
23 Armendariz, Alleyah 14 0 14 0 1.000 1 4 0 0 0
3 Orozco, Amburlyn 9 8 1 0 1.000 0 0 0 0 0
2 Clarke, Jazmin 4 4 0 0 1.000 0 0 0 0 0
10 Namba, Kirstyn 3 3 0 0 1.000 0 1 0 2 0
9 McCracken, Jordyn 3 2 1 0 1.000 1 1 0 0 0
15 Provost, Paxton 182 178 3 1 .995 7 0 0 0 0
19 Arata, Nicole 78 22 55 1 .987 4 0 0 0 0
20 Koons, Jolene 100 30 67 3 .970 1 0 0 0 0
13 Chow, Sarah 28 27 0 1 .964 0 0 0 0 0
21 Johnson, Noelle 28 5 22 1 .964 0 14 3 0 0
6 Montgomery, Devin 27 17 9 1 .963 0 0 0 0 0
25 Froton, Hailey 25 24 0 1 .960 0 0 0 0 0
22 Buttacavoli, Brina 81 56 21 4 .951 1 14 3 0 0
27 Vasquez, Sarah 49 44 0 5 .898 1 0 0 0 0
44 Pederson, Libby 7 6 0 1 .857 0 0 0 0 0
11 Mills, Paige 0 0 0 0 .000 0 1 0 0 0
17 Rhead, Megan 0 0 0 0 .000 0 0 0 0 0
51 Willenborg, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 693 465 209 19 .973 19 40 6 4 0
Opponents 686 468 193 25 .964 26 12 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 at Iowa State L 0-3 25 0 6 0 1 0 0 3 0 1 0 0 0 0 0 4 18 9 1 .240
2/7/2015 vs South Dakota State L 4-6 30 4 9 4 2 0 0 3 0 0 0 0 0 0 0 5 18 7 0 .300
2/7/2015 at Iowa State L 7-10 30 7 8 6 1 0 2 6 0 1 0 0 1 0 0 4 18 12 0 .267
2/8/2015 vs South Dakota State L 6-7 33 6 12 6 3 0 1 3 1 1 0 0 0 0 0 8 21 11 4 .364
2/13/2015 vs Hawai'i L 10-11 33 10 12 10 1 0 3 4 0 0 1 0 0 0 0 7 20 8 1 .364
2/14/2015 vs UCLA L 4-12 29 4 7 4 1 0 2 3 0 0 0 0 0 0 0 7 21 11 0 .241
2/14/2015 vs Long Beach State L 3-11 20 3 7 3 2 0 0 3 0 0 0 0 0 0 0 6 14 4 7 .350
2/15/2015 vs Indiana W 6-5 31 6 10 6 1 0 1 3 0 1 0 1 0 0 0 3 21 9 1 .323
2/15/2015 vs CSUN L 0-4 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 15 18 11 3 .160
2/20/2015 vs Michigan State L 1-9 20 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 13 3 1 .150
2/20/2015 at UC Riverside L 5-6 34 5 11 5 0 0 0 1 0 0 0 2 0 0 0 4 25 15 2 .324
2/21/2015 vs San Diego L 3-4 23 3 5 3 0 0 0 2 0 0 0 1 1 1 0 2 21 14 1 .217
2/21/2015 at UC Riverside L 4-5 30 4 8 4 0 1 0 6 0 0 0 1 1 1 0 5 22 6 0 .267
2/22/2015 vs Michigan State W 3-2 23 3 5 2 1 0 0 2 0 0 0 2 0 0 0 2 21 10 0 .217
3/6/2015 vs Montana W 5-3 31 5 10 5 2 0 1 2 0 0 0 0 0 0 0 4 21 9 1 .323
3/7/2015 vs Saint Mary's W 6-5 32 6 12 5 6 0 1 1 0 0 0 0 0 1 0 4 21 8 3 .375
3/7/2015 vs Weber State W 4-3 23 4 6 4 1 0 1 3 0 1 0 1 0 0 1 5 21 6 1 .261
3/8/2015 vs Montana L 3-5 27 3 7 3 1 0 2 3 0 2 0 0 0 1 0 0 21 6 1 .259
3/8/2015 vs Weber State L 1-9 24 1 5 0 0 0 0 3 0 0 0 0 0 0 0 6 17 6 2 .208
3/13/2015 vs Santa Clara W 8-1 33 8 13 8 3 0 1 1 0 1 0 1 1 1 0 3 21 5 1 .394
3/14/2015 vs Long Beach State L 3-16 19 3 5 3 1 0 0 1 0 0 0 0 1 1 0 4 15 4 2 .263
3/14/2015 vs Baylor L 5-6 27 5 6 4 1 0 0 3 0 1 0 2 0 1 0 4 18 1 1 .222
3/15/2015 vs Harvard W 1-0 24 1 6 1 0 1 0 3 0 0 0 0 0 0 0 7 21 11 1 .250
3/18/2015 at Southern Utah W 7-3 31 7 10 7 1 0 1 4 0 0 0 1 0 1 0 2 21 7 1 .323
3/18/2015 at Southern Utah L 7-9 33 7 12 7 1 1 0 2 0 0 0 1 0 1 0 2 18 10 2 .364
3/20/2015 New Mexico W 4-0 26 4 8 4 4 1 0 1 0 0 0 0 0 0 0 4 21 7 0 .308
3/21/2015 New Mexico L 7-8 33 7 13 5 5 2 1 3 0 0 0 0 0 0 0 3 21 8 1 .394
3/22/2015 New Mexico L 2-12 22 2 4 1 1 1 0 4 0 0 0 0 0 0 0 1 18 9 1 .182
3/25/2015 Idaho State L 3-13 19 3 3 2 1 0 0 4 0 0 0 0 0 0 0 2 15 6 0 .158
3/27/2015 at Nevada W 5-0 29 5 8 5 3 0 0 3 0 0 0 0 0 0 0 3 21 5 0 .276
3/28/2015 at Nevada W 11-9 34 11 13 8 3 1 1 2 0 0 0 1 0 0 0 7 21 8 1 .382
3/29/2015 at Nevada L 2-3 25 2 5 2 1 0 0 4 0 1 0 0 1 0 0 6 18 3 1 .200
3/31/2015 BYU L 2-13 18 2 4 2 0 0 0 1 0 0 0 1 0 0 1 2 15 10 2 .222
4/2/2015 UNLV W 9-8 34 9 17 9 2 1 2 2 0 0 0 1 1 1 0 0 21 7 0 .500
4/3/2015 UNLV L 12-14 35 12 16 11 4 1 2 2 0 0 0 2 1 0 0 3 21 11 1 .457
4/4/2015 UNLV L 6-8 28 6 7 6 0 1 2 4 0 1 0 1 0 0 0 2 21 8 3 .250
4/7/2015 at Colorado State W 9-8 35 9 15 8 2 0 1 2 0 0 0 1 1 0 1 2 21 12 1 .429
4/7/2015 at Colorado State W 9-1 25 9 8 7 3 0 0 5 0 0 0 0 2 0 0 1 18 6 0 .320
4/8/2015 at Colorado State W 5-3 29 5 11 5 4 1 1 1 0 0 0 0 3 0 1 1 21 14 0 .379
4/10/2015 Fresno State L 2-5 27 2 6 2 1 0 1 2 0 0 0 0 0 0 0 6 21 10 1 .222
4/11/2015 Fresno State W 4-3 23 4 5 4 1 0 3 1 0 0 0 0 0 0 0 3 21 7 1 .217
4/12/2015 Fresno State L 0-8 17 0 1 0 0 0 0 1 0 0 0 2 1 0 0 5 15 9 0 .059
4/14/2015 Utah Valley L 6-8 31 6 10 6 2 0 1 5 0 0 0 0 0 0 0 5 21 15 2 .323
4/17/2015 at San Jose State L 2-5 27 2 9 2 1 0 0 3 0 0 0 0 0 0 2 2 18 8 1 .333
4/18/2015 at San Jose State L 0-10 17 0 3 0 0 1 0 2 0 2 0 0 0 0 0 2 12 3 0 .176
4/19/2015 at San Jose State L 4-5 25 4 4 4 0 0 2 2 0 1 0 1 0 0 0 6 18 8 1 .160
4/21/2015 at Weber State L 3-4 30 3 6 2 0 0 0 0 0 1 0 0 1 0 0 5 19 12 1 .200
4/21/2015 at Weber State L 0-7 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 5 18 7 0 .000
4/22/2015 at BYU L 1-8 29 1 9 1 1 0 0 2 0 0 0 0 0 0 0 13 18 7 0 .310
5/1/2015 San Diego State L 3-9 29 3 6 0 2 0 0 2 0 0 0 1 0 0 1 2 21 11 1 .207
5/2/2015 San Diego State L 2-10 21 2 7 2 1 0 1 0 0 0 0 1 0 0 0 3 15 9 0 .333
5/3/2015 San Diego State L 4-10 30 4 10 4 2 1 1 4 0 0 0 1 1 0 0 1 21 16 2 .333
5/7/2015 at Boise State W 16-3 31 16 16 15 1 0 5 6 0 0 0 1 0 0 0 1 15 5 1 .516
5/8/2015 at Boise State W 10-9 30 10 11 9 6 0 0 4 0 1 0 7 0 0 1 3 21 15 1 .367
5/9/2015 at Boise State W 3-2 28 3 5 3 0 0 0 6 0 0 0 3 2 0 1 0 24 10 1 .179
Total 252-361 1498 252 439 229 81 14 40 148 1 16 1 37 19 10 9 215 1057 469 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 at Iowa State L 0-3 6.0 8 3 3 2 2 1 0 0 1 0 0 0 0 1 0 4.50
2/7/2015 vs South Dakota State L 4-6 6.0 8 6 6 4 5 2 0 1 1 0 2 0 0 2 0 9.00
2/7/2015 at Iowa State L 7-10 6.0 9 10 10 3 4 1 0 3 0 0 0 0 0 3 0 15.00
2/8/2015 vs South Dakota State L 6-7 7.0 10 7 3 2 2 3 0 3 0 0 0 0 0 4 0 3.86
2/13/2015 vs Hawai'i L 10-11 6.2 13 11 7 6 4 2 1 3 0 0 0 0 0 5 0 9.45
2/14/2015 vs UCLA L 4-12 7.0 16 12 12 6 2 4 1 0 1 0 1 0 0 6 0 15.43
2/14/2015 vs Long Beach State L 3-11 4.2 10 11 8 3 3 2 0 1 0 0 0 0 0 7 0 15.43
2/15/2015 vs Indiana W 6-5 7.0 7 5 4 3 2 0 0 2 0 0 0 0 1 7 0 5.14
2/15/2015 vs CSUN L 0-4 6.0 5 4 4 0 4 0 1 0 0 0 2 0 1 8 0 6.00
2/20/2015 vs Michigan State L 1-9 4.1 9 9 8 4 5 2 0 0 0 0 1 0 1 9 0 16.62
2/20/2015 at UC Riverside L 5-6 8.1 11 6 4 3 1 1 0 0 1 0 0 0 1 10 0 4.32
2/21/2015 vs San Diego L 3-4 7.0 10 4 3 0 1 0 1 1 0 0 1 0 1 11 0 3.86
2/21/2015 at UC Riverside L 4-5 7.1 8 5 4 3 2 0 0 1 0 0 0 0 1 12 0 4.91
2/22/2015 vs Michigan State W 3-2 7.0 3 2 2 2 3 0 0 0 0 0 2 0 2 12 0 2.57
3/6/2015 vs Montana W 5-3 7.0 7 3 3 1 6 2 0 0 0 0 0 0 3 12 0 3.86
3/7/2015 vs Saint Mary's W 6-5 7.0 5 5 1 2 5 0 0 2 0 0 0 0 4 12 1 1.29
3/7/2015 vs Weber State W 4-3 7.0 6 3 2 1 6 1 0 1 0 0 0 0 5 12 0 2.57
3/8/2015 vs Montana L 3-5 7.0 8 5 4 1 12 1 0 1 0 0 0 0 5 13 0 5.14
3/8/2015 vs Weber State L 1-9 5.2 10 9 7 2 8 3 0 2 2 0 0 0 5 14 0 11.12
3/13/2015 vs Santa Clara W 8-1 7.0 6 1 1 0 8 3 0 0 0 0 0 0 6 14 0 1.29
3/14/2015 vs Long Beach State L 3-16 5.0 14 16 13 3 2 2 0 2 1 0 1 0 6 15 0 23.40
3/14/2015 vs Baylor L 5-6 6.0 10 6 3 3 4 0 0 0 2 0 0 0 6 16 0 4.50
3/15/2015 vs Harvard W 1-0 7.0 7 0 0 2 4 1 0 0 1 0 0 0 7 16 0 0.00
3/18/2015 at Southern Utah W 7-3 7.0 8 3 3 0 5 0 1 1 0 0 0 0 8 16 0 3.86
3/18/2015 at Southern Utah L 7-9 6.0 15 9 8 4 3 2 0 0 2 0 1 0 8 17 0 12.00
3/20/2015 New Mexico W 4-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 9 17 0 0.00
3/21/2015 New Mexico L 7-8 7.0 11 8 8 3 5 2 0 2 1 0 0 0 9 18 0 10.29
3/22/2015 New Mexico L 2-12 6.0 12 12 11 2 2 0 1 6 0 0 0 0 9 19 0 16.50
3/25/2015 Idaho State L 3-13 5.0 12 13 13 6 5 2 0 3 0 2 1 0 9 20 0 23.40
3/27/2015 at Nevada W 5-0 7.0 5 0 0 2 4 0 0 0 1 0 0 0 10 20 0 0.00
3/28/2015 at Nevada W 11-9 7.0 13 9 7 2 4 5 0 0 0 1 2 0 11 20 1 9.00
3/29/2015 at Nevada L 2-3 6.0 6 3 2 2 6 1 0 0 1 0 0 0 11 21 0 3.00
3/31/2015 BYU L 2-13 5.0 13 13 12 6 1 1 0 2 2 0 2 0 11 22 0 21.60
4/2/2015 UNLV W 9-8 7.0 11 8 8 5 6 0 0 3 1 0 0 0 12 22 0 10.29
4/3/2015 UNLV L 12-14 7.0 16 14 13 4 3 5 2 1 4 0 0 0 12 23 0 16.71
4/4/2015 UNLV L 6-8 7.0 11 8 6 3 2 2 0 3 0 0 0 0 12 24 0 7.71
4/7/2015 at Colorado State W 9-8 7.0 13 8 7 6 3 0 1 0 1 0 0 0 13 24 0 9.00
4/7/2015 at Colorado State W 9-1 6.0 5 1 1 2 3 1 0 1 0 0 0 0 14 24 0 1.50
4/8/2015 at Colorado State W 5-3 7.0 7 3 2 5 1 1 0 0 1 0 0 0 15 24 0 2.57
4/10/2015 Fresno State L 2-5 7.0 10 5 5 4 2 2 0 1 0 0 0 0 15 25 0 6.43
4/11/2015 Fresno State W 4-3 7.0 11 3 3 2 3 2 0 0 0 0 0 0 16 25 0 3.86
4/12/2015 Fresno State L 0-8 5.0 12 8 8 4 0 0 0 1 0 0 0 0 16 26 0 14.40
4/14/2015 Utah Valley L 6-8 7.0 12 8 7 3 2 1 0 2 1 0 0 0 16 27 0 9.00
4/17/2015 at San Jose State L 2-5 6.0 9 5 4 4 3 2 0 0 0 0 0 0 16 28 0 6.00
4/18/2015 at San Jose State L 0-10 4.0 9 10 10 5 0 2 0 1 1 0 1 0 16 29 0 22.50
4/19/2015 at San Jose State L 4-5 6.0 7 5 3 4 3 3 1 0 1 0 2 0 16 30 0 4.50
4/21/2015 at Weber State L 3-4 6.1 8 4 2 1 1 3 0 0 1 0 0 0 16 31 0 2.84
4/21/2015 at Weber State L 0-7 6.0 10 7 7 2 4 0 0 3 3 0 0 0 16 32 0 10.50
4/22/2015 at BYU L 1-8 6.0 12 8 8 5 3 2 0 2 0 0 0 0 16 33 0 12.00
5/1/2015 San Diego State L 3-9 7.0 13 9 8 2 2 4 0 1 1 0 0 1 16 34 0 10.29
5/2/2015 San Diego State L 2-10 5.0 9 10 10 5 3 2 0 2 1 0 0 0 16 35 0 18.00
5/3/2015 San Diego State L 4-10 7.0 13 10 10 3 1 0 0 6 0 0 0 0 16 36 0 12.86
5/7/2015 at Boise State W 16-3 5.0 9 3 2 0 3 3 0 0 1 0 0 0 17 36 0 3.60
5/8/2015 at Boise State W 10-9 7.0 8 9 9 7 2 1 0 3 1 0 0 0 18 36 1 11.57
5/9/2015 at Boise State W 3-2 8.0 9 2 2 2 5 3 0 0 1 0 0 0 19 36 0 2.25
Total 252-361 352.1 520 361 311 162 191 83 10 67 36 3 19 1 19 36 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 UNLV (4/3/2015); Colorado State (4/7/2015)
RUNS SCORED 16 Boise State (5/7/2015)
HITS 17 UNLV (4/2/2015)
RBIS 15 Boise State (5/7/2015)
DOUBLES 6 Saint Mary's (3/7/2015); Boise State (5/8/2015)
TRIPLES 2 New Mexico (3/21/2015)
HOME RUNS 5 Boise State (5/7/2015)
WALKS 6 Iowa State (2/7/2015); UC Riverside (2/21/2015); Boise State (5/7/2015); Boise State (5/9/2015)
STRIKEOUTS 15 CSUN (2/15/2015)
SAC HITS 3 Colorado State (4/8/2015)
SAC FLIES 1 San Diego (2/21/2015); Montana (3/8/2015); Long Beach State (3/14/2015); UNLV (4/2/2015); UC Riverside (2/21/2015)
STOLEN BASES 2 Montana (3/8/2015); San Jose State (4/18/2015)
HIT BY PITCH 7 Boise State (5/8/2015)
CAUGHT STEALING 1 Hawai'i (2/13/2015)
HIT INTO DP 2 San Diego (2/21/2015); UNLV (4/3/2015); San Jose State (4/17/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 UC Riverside (2/20/2015); Boise State (5/9/2015)
RUNS ALLOWED 16 Long Beach State (3/14/2015)
EARNED RUNS 13 Long Beach State (3/14/2015); Idaho State (3/25/2015); UNLV (4/3/2015)
WALKS ALLOWED 7 Boise State (5/8/2015)
STRIKEOUTS 12 Montana (3/8/2015)
HITS ALLOWED 16 UCLA (2/14/2015); UNLV (4/3/2015)
DOUBLES ALLOWED 5 UNLV (4/3/2015); Nevada (3/28/2015)
TRIPLES ALLOWED 2 UNLV (4/3/2015)
HOME RUNS ALLOWED 6 New Mexico (3/22/2015); San Diego State (5/3/2015)
WILD PITCHES 4 UNLV (4/3/2015)
HIT BATTERS 2 Michigan State (2/22/2015); BYU (3/31/2015); South Dakota State (2/7/2015); CSUN (2/15/2015); Nevada (3/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 UC Riverside (2/20/2015)
ASSISTS 16 San Diego State (5/3/2015)
ERRORS 7 Long Beach State (2/14/2015)
PASSED BALLS 2 San Jose State (4/19/2015); BYU (4/22/2015)
DPS TURNED 2 BYU (3/31/2015); San Jose State (4/19/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CHOW, Sarah; KOONS, Jolene; NAMBA, Kirstyn UNLV (4/2/2015); UNLV (4/3/2015); UC Riverside (2/20/2015); UC Riverside (2/21/2015); Southern Utah (3/18/2015)
RUNS SCORED 3 FROTON, Hailey; CHOW, Sarah; JOHNSON, Noelle UNLV (4/3/2015); Colorado State (4/7/2015); Boise State (5/7/2015)
HITS 4 CHOW, Sarah; FROTON, Hailey UNLV (4/2/2015); UNLV (4/3/2015); UC Riverside (2/21/2015)
