Skip To Main Content

Utah State University Athletics

2013-14 Women's Basketball Cumulative Statistics - Utah State University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (15-16, 8-10)

Overall Team Statistics
Statistic Utah State Opponents
Scoring
Total Points 2396 2321
Points Per Game 77.3 74.9
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 880-2071 778-1955
FG: Percentage .425 .398
FG: Per Game 28.4 25.1
3PT: Made-Attempted 190-580 232-698
3PT: Percentage .328 .332
3PT: Per Game 6.1 7.5
FT: Made-Attempted 446-587 533-788
FT: Percentage .760 .676
FT: Per Game 14.4 17.2
Rebounding
Total 1268 1304
Per Game 40.9 42.1
Margin -1.2 --
Assists
Total 490 528
Per Game 15.8 17.0
Turnovers
Total 499 561
Per Game 16.1 18.1
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.5 16.0
Steals
Total 305 215
Per Game 9.8 6.9
Blocks
Total 125 84
Per Game 4.0 2.7
Attendance
Total 9651 23848
Per Game 14-689 14-1,703

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Schlott, Jennifer 31 31 1082 34.9 283 637 .444 47 154 .305 198 246 .805 811 26.2 21 102 123 4.0 98 192 132 56 2
21 Williams, Makenlee 21 20 588 28.0 125 269 .465 53 141 .376 31 37 .838 334 15.9 25 66 91 4.3 61 29 43 28 0
44 Vaaulu, Franny 31 18 760 24.5 112 248 .452 3 8 .375 47 57 .825 274 8.8 55 110 165 5.3 93 26 48 51 30
05 Bairstow, Stephanie 31 18 741 23.9 91 217 .419 21 54 .389 28 42 .667 231 7.5 33 109 142 4.6 59 31 53 19 23
50 Strikas, Ingrida 31 15 601 19.4 66 150 .440 5 15 .333 43 58 .741 180 5.8 67 105 172 5.5 94 22 61 32 8
02 Nelson, Elise 31 30 1011 32.6 60 149 .403 3 6 .500 51 78 .654 174 5.6 101 105 206 6.6 105 134 60 74 7
11 Cloninger, Shelby 18 5 190 10.6 24 77 .312 13 45 .289 11 13 .846 72 4.0 8 14 22 1.2 14 9 19 12 5
24 Porter, Jasmine 26 0 240 9.2 41 97 .423 17 57 .298 5 9 .556 104 4.0 15 33 48 1.8 22 6 9 9 9
32 Turner, Cristal 30 6 489 16.3 32 104 .308 21 82 .256 9 14 .643 94 3.1 19 62 81 2.7 56 22 23 11 22
25 Johnson, Lynette 22 5 252 11.5 19 62 .306 3 11 .273 13 19 .684 54 2.5 24 31 55 2.5 41 8 22 9 3
22 Djukic, Tijana 24 7 176 7.3 17 39 .436 0 0 .000 7 8 .875 41 1.7 15 37 52 2.2 25 1 11 1 15
20 Miles, Mariah 12 0 30 2.5 5 10 .500 3 6 .500 2 4 .500 15 1.3 1 1 2 0.2 2 4 4 2 0
23 Landreth, Liz 11 0 40 3.6 5 12 .417 1 1 1.000 1 2 .500 12 1.1 5 4 9 0.8 3 6 3 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 52 100 3.2 0 0 11 0 0  
Total 31 6200 200.0 880 2071 .425 190 580 .328 446 587 .760 2396 77.29 437 831 1268 40.9 673 490 499 305 125
Opponents 31 6200 200.0 778 1955 .398 232 698 .332 533 788 .676 2321 74.87 480 824 1304 42.1 549 528 561 215 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Schlott, Jennifer 18 18 652 36.2 172 376 .457 28 89 .315 117 148 .791 489 27.2 9 59 68 3.8 57 102 5.7 82 25 1
21 Williams, Makenlee 8 7 197 24.6 40 89 .449 20 53 .377 11 14 .786 111 13.9 8 23 31 3.9 20 10 1.3 14 10 0
05 Bairstow, Stephanie 18 15 516 28.7 63 158 .399 13 39 .333 21 29 .724 160 8.9 25 80 105 5.8 46 23 1.3 38 13 15
44 Vaaulu, Franny 18 8 427 23.7 62 140 .443 1 4 .250 28 32 .875 153 8.5 29 57 86 4.8 55 21 1.2 30 23 19
11 Cloninger, Shelby 8 4 120 15.0 18 48 .375 12 31 .387 11 13 .846 59 7.4 3 8 11 1.4 8 7 0.9 9 8 4
02 Nelson, Elise 18 18 616 34.2 39 87 .448 1 2 .500 26 37 .703 105 5.8 57 54 111 6.2 62 74 4.1 36 38 5
50 Strikas, Ingrida 18 4 296 16.4 27 63 .429 0 2 .000 21 29 .724 75 4.2 31 57 88 4.9 50 13 0.7 33 13 3
24 Porter, Jasmine 17 0 173 10.2 29 66 .439 12 39 .308 3 5 .600 73 4.3 11 20 31 1.8 15 5 0.3 8 8 6
25 Johnson, Lynette 12 5 165 13.8 14 41 .341 2 5 .400 10 14 .714 40 3.3 16 19 35 2.9 21 5 0.4 10 6 3
32 Turner, Cristal 17 6 253 14.9 14 48 .292 5 34 .147 3 6 .500 36 2.1 9 25 34 2.0 31 8 0.5 15 4 7
22 Djukic, Tijana 15 5 132 8.8 15 34 .441 0 0 .000 7 8 .875 37 2.5 12 29 41 2.7 13 1 0.1 8 1 13
23 Landreth, Liz 9 0 38 4.2 5 12 .417 1 1 1.000 1 2 .500 12 1.3 5 4 9 1.0 3 6 0.7 3 1 1
20 Miles, Mariah 6 0 15 2.5 2 4 .500 2 3 .667 1 2 .500 7 1.2 0 1 1 0.2 1 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.6 0 0 0.0 5 0 0  
Total 18 3600 200.0 500 1166 .429 97 302 .321 260 339 .767 1357 75.39 245 471 716 39.8 382 276 15.3 292 150 77
Opponents 18 3600 200.0 461 1145 .403 147 407 .361 302 440 .686 1371 76.17 291 462 753 41.8 327 305 16.9 306 128 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Schlott, Jennifer 31 31 1082 283 637 .444 47 154 .305 198 246 .805 811 26.2
21 Williams, Makenlee 21 20 588 125 269 .465 53 141 .376 31 37 .838 334 15.9
44 Vaaulu, Franny 31 18 760 112 248 .452 3 8 .375 47 57 .825 274 8.8
05 Bairstow, Stephanie 31 18 741 91 217 .419 21 54 .389 28 42 .667 231 7.5
02 Nelson, Elise 31 30 1011 60 149 .403 3 6 .500 51 78 .654 174 5.6
50 Strikas, Ingrida 31 15 601 66 150 .440 5 15 .333 43 58 .741 180 5.8
11 Cloninger, Shelby 18 5 190 24 77 .312 13 45 .289 11 13 .846 72 4.0
24 Porter, Jasmine 26 0 240 41 97 .423 17 57 .298 5 9 .556 104 4.0
32 Turner, Cristal 30 6 489 32 104 .308 21 82 .256 9 14 .643 94 3.1
25 Johnson, Lynette 22 5 252 19 62 .306 3 11 .273 13 19 .684 54 2.5
22 Djukic, Tijana 24 7 176 17 39 .436 0 0 .000 7 8 .875 41 1.7
23 Landreth, Liz 11 0 40 5 12 .417 1 1 1.000 1 2 .500 12 1.1
20 Miles, Mariah 12 0 30 5 10 .500 3 6 .500 2 4 .500 15 1.3
Total 31 6200 880 2071 .425 190 580 .328 446 587 .760 2396 77.29
Opponents 31 6200 778 1955 .398 232 698 .332 533 788 .676 2321 74.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Schlott, Jennifer 31 34.9 .444 .305 .805 0.7 3.3 4.0 6.2 1.8 0.1 26.2
21 Williams, Makenlee 21 28.0 .465 .376 .838 1.2 3.1 4.3 1.4 1.3 0.0 15.9
44 Vaaulu, Franny 31 24.5 .452 .375 .825 1.8 3.5 5.3 0.8 1.6 1.0 8.8
05 Bairstow, Stephanie 31 23.9 .419 .389 .667 1.1 3.5 4.6 1.0 0.6 0.7 7.5
02 Nelson, Elise 31 32.6 .403 .500 .654 3.3 3.4 6.6 4.3 2.4 0.2 5.6
50 Strikas, Ingrida 31 19.4 .440 .333 .741 2.2 3.4 5.5 0.7 1.0 0.3 5.8
11 Cloninger, Shelby 18 10.6 .312 .289 .846 0.4 0.8 1.2 0.5 0.7 0.3 4.0
24 Porter, Jasmine 26 9.2 .423 .298 .556 0.6 1.3 1.8 0.2 0.3 0.3 4.0
32 Turner, Cristal 30 16.3 .308 .256 .643 0.6 2.1 2.7 0.7 0.4 0.7 3.1
25 Johnson, Lynette 22 11.5 .306 .273 .684 1.1 1.4 2.5 0.4 0.4 0.1 2.5
22 Djukic, Tijana 24 7.3 .436 .000 .875 0.6 1.5 2.2 0.0 0.0 0.6 1.7
23 Landreth, Liz 11 3.6 .417 1.000 .500 0.5 0.4 0.8 0.5 0.1 0.1 1.1
20 Miles, Mariah 12 2.5 .500 .500 .500 0.1 0.1 0.2 0.3 0.2 0.0 1.3
Total 31 200.0 .425 .328 .760 14.1 26.8 40.9 15.8 9.8 4.0 77.29
Opponents 31 200.0 .398 .332 .676 15.5 26.6 42.1 17.0 6.9 2.7 74.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Black Hills State 11/09/13 103-46 W 36-72 .500 7-24 .292 24-34 .706 19 41 60 60.0 26 18 16 11 20 103 103.0
vs Loyola Marymount 11/13/13 100-58 W 35-79 .443 8-19 .421 22-28 .786 20 37 57 58.5 21 20 23 6 17 100 101.5
vs UTAH 11/19/13 79-61 W 29-65 .446 7-16 .438 12-17 .706 13 28 41 52.7 12 13 6 3 8 77 93.3
vs Idaho State 11/22/13 78-66 W 24-58 .414 7-20 .350 23-32 .719 13 29 42 50.0 23 13 22 4 16 78 89.5
vs Hampton 11/29/13 88-98 L 32-73 .438 12-29 .414 12-18 .667 15 25 40 48.0 23 21 16 0 8 88 89.2
at Cal State Northridge 11/30/13 75-67 W 28-64 .438 8-22 .364 11-13 .846 13 26 39 46.5 17 16 15 7 10 75 86.8
at South Dakota 12/05/13 71-81 L 26-81 .321 4-19 .211 15-17 .882 12 36 48 46.7 31 8 13 1 8 71 84.6
at Nebraska 12/08/13 75-95 L 30-72 .417 8-27 .296 7-9 .778 13 14 27 44.3 29 20 17 2 16 75 83.4
at UC Santa Barbara 12/19/13 81-70 W 26-53 .491 5-14 .357 24-26 .923 11 23 34 43.1 23 14 22 3 8 81 83.1
at Brigham Young 12/21/13 74-84 L 28-73 .384 5-17 .294 13-17 .765 10 27 37 42.5 28 14 14 2 10 74 82.2
vs College of Idaho 12/28/13 81-86 L 32-94 .340 6-29 .207 11-16 .688 31 28 59 44.0 17 23 14 4 17 81 82.1
vs Air Force 01/01/14 88-78 W 35-81 .432 8-19 .421 10-15 .667 23 27 50 44.5 15 20 13 9 9 88 82.6
at San Jose State 01/04/14 78-65 W 32-73 .438 5-14 .357 9-17 .529 13 31 44 44.5 23 21 24 7 10 78 82.2
vs Nevada 01/11/14 72-76 L 28-68 .412 3-15 .200 13-16 .813 11 24 35 43.8 23 14 11 4 7 72 81.5
at Colorado State 01/15/14 78-88 L 23-67 .343 7-22 .318 25-31 .806 13 23 36 43.3 19 14 14 3 15 78 81.3
vs Boise State 01/18/14 68-71 L 26-56 .464 2-14 .143 14-18 .778 5 26 31 42.5 18 15 18 5 11 68 80.4
vs UNLV 01/22/14 67-73 L 27-68 .397 0-12 .000 13-17 .765 20 24 44 42.6 25 21 13 5 6 67 79.6
at San Diego State 01/25/14 72-88 L 29-66 .439 5-18 .278 9-12 .750 16 17 33 42.1 23 13 26 2 5 72 79.2
at New Mexico 01/29/14 75-69 W 26-59 .441 1-7 .143 22-26 .846 15 24 39 41.9 26 16 16 3 8 75 79.0
vs Wyoming 02/01/14 80-75 W 27-59 .458 4-11 .364 22-25 .880 11 32 43 42.0 22 15 14 2 6 80 79.1
at Nevada 02/05/14 66-70 L 26-60 .433 3-12 .250 11-17 .647 11 27 38 41.8 26 8 17 6 13 66 78.4
at Boise State 02/08/14 62-83 L 24-64 .375 8-14 .571 6-8 .750 16 21 37 41.5 18 15 23 3 7 62 77.7
vs Colorado State 02/12/14 75-100 L 28-70 .400 9-25 .360 10-14 .714 16 24 40 41.5 17 18 12 3 4 75 77.6
at UNLV 02/15/14 80-82 L 27-65 .415 8-18 .444 18-22 .818 13 16 29 41.0 21 17 14 3 11 80 77.7
vs San Diego State 02/19/14 79-69 W 26-62 .419 8-23 .348 19-26 .731 13 26 39 40.9 19 14 13 3 14 79 77.7
at Fresno State 02/22/14 70-72 L 29-56 .518 3-14 .214 9-12 .750 14 33 47 41.1 20 9 19 5 3 70 77.4
vs New Mexico 02/26/14 67-65 W 24-53 .453 4-11 .364 15-18 .833 10 24 34 40.9 16 12 18 5 8 67 77.0
vs San Jose State 03/01/14 96-67 W 37-76 .487 9-26 .346 13-19 .684 14 37 51 41.2 19 24 15 6 9 96 77.7
at Wyoming 03/04/14 84-80 W 26-63 .413 10-27 .370 22-26 .846 11 35 46 41.4 32 10 12 3 4 84 77.9
vs New Mexico 03/10/14 69-66 W 28-59 .475 6-14 .429 7-12 .583 8 20 28 40.9 19 15 15 4 14 69 77.6
at Colorado State 03/11/14 67-72 L 26-62 .419 10-28 .357 5-9 .556 14 26 40 40.9 22 19 14 1 3 67 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills State 11/09/13 46-103 L 15-60 .250 0-15 .000 16-32 .500 14 25 39 39.0 23 10 25 1 8 46 46.0
Loyola Marymount 11/13/13 58-100 L 22-84 .262 2-21 .095 12-20 .600 29 27 56 47.5 24 13 29 5 7 58 52.0
UTAH 11/19/13 61-79 L 23-58 .397 8-24 .333 7-12 .583 10 26 36 43.7 16 19 14 3 2 61 55.0
Idaho State 11/22/13 66-78 L 20-66 .303 5-29 .172 21-31 .677 22 28 50 45.3 23 10 26 3 13 66 57.8
Hampton 11/29/13 98-88 W 35-75 .467 11-25 .440 17-32 .531 21 29 50 46.2 17 22 13 4 5 98 65.8
Cal State Northridge 11/30/13 67-75 L 23-69 .333 9-34 .265 12-17 .706 23 25 48 46.5 12 18 20 1 9 67 66.0
South Dakota 12/05/13 81-71 W 25-58 .431 4-18 .222 27-44 .614 5 38 43 46.0 17 19 15 3 7 81 68.1
Nebraska 12/08/13 95-75 W 28-47 .596 8-15 .533 31-37 .838 8 30 38 45.0 13 24 25 3 7 95 71.5
UC Santa Barbara 12/19/13 70-81 L 24-58 .414 5-18 .278 17-20 .850 12 17 29 43.2 20 16 20 1 2 70 71.3
Brigham Young 12/21/13 84-74 W 25-54 .463 9-19 .474 25-38 .658 8 38 46 43.5 15 22 21 3 5 84 72.6
College of Idaho 12/28/13 86-81 W 32-70 .457 14-35 .400 8-14 .571 14 33 47 43.8 15 19 22 1 9 86 73.8
Air Force 01/01/14 78-88 L 28-65 .431 15-28 .536 7-11 .636 13 28 41 43.6 17 19 20 4 7 78 74.2
San Jose State 01/04/14 65-78 L 20-67 .299 9-25 .360 16-29 .552 19 30 49 44.0 18 11 29 4 11 65 73.5
Nevada 01/11/14 76-72 W 24-65 .369 2-12 .167 26-32 .813 19 31 50 44.4 15 12 13 2 8 76 73.6
Colorado State 01/15/14 88-78 W 33-64 .516 9-22 .409 13-18 .722 13 35 48 44.7 23 25 24 5 5 88 74.6
Boise State 01/18/14 71-68 W 23-63 .365 9-24 .375 16-20 .800 16 26 42 44.5 16 16 18 0 9 71 74.4
UNLV 01/22/14 73-67 W 24-54 .444 8-16 .500 17-25 .680 11 23 34 43.9 23 17 14 0 8 73 74.3
San Diego State 01/25/14 88-72 W 31-62 .500 6-13 .462 20-29 .690 17 22 39 43.6 20 18 23 2 9 88 75.1
New Mexico 01/29/14 69-75 L 21-53 .396 9-21 .429 18-30 .600 13 19 32 43.0 21 18 15 6 8 69 74.7
Wyoming 02/01/14 75-80 L 28-67 .418 6-21 .286 13-21 .619 11 24 35 42.6 21 21 11 4 5 75 74.8
Nevada 02/05/14 70-66 W 25-70 .357 7-21 .333 13-27 .481 28 25 53 43.1 16 13 18 4 7 70 74.5
Boise State 02/08/14 83-62 W 27-64 .422 9-24 .375 20-22 .909 17 25 42 43.0 12 18 17 2 11 83 74.9
Colorado State 02/12/14 100-75 W 35-69 .507 14-28 .500 16-20 .800 13 29 42 43.0 13 24 7 1 9 100 76.0
UNLV 02/15/14 82-80 W 27-54 .500 7-15 .467 21-25 .840 14 27 41 42.9 21 22 24 9 6 82 76.3
San Diego State 02/19/14 69-79 L 26-65 .400 4-12 .333 13-23 .565 19 27 46 43.0 19 18 21 3 3 69 76.0
Fresno State 02/22/14 72-70 W 24-63 .381 6-25 .240 18-23 .783 11 15 26 42.4 14 15 6 2 11 72 75.8
New Mexico 02/26/14 65-67 L 24-67 .358 6-25 .240 11-16 .688 21 20 41 42.3 18 14 16 3 5 65 75.4
San Jose State 03/01/14 67-96 L 20-72 .278 11-41 .268 16-29 .552 22 29 51 42.6 19 12 21 1 3 67 75.1
Wyoming 03/04/14 80-84 L 21-61 .344 10-34 .294 28-40 .700 14 27 41 42.6 21 12 9 0 3 80 75.3
New Mexico 03/10/14 66-69 L 23-56 .411 5-16 .313 15-23 .652 15 26 41 42.5 15 19 19 1 7 66 75.0
Colorado State 03/11/14 72-67 W 22-55 .400 5-22 .227 23-28 .821 8 20 28 42.1 12 12 6 3 6 72 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills State 11/09/13 103-46 57 36-72/15-60 .500/.250 7-24/0-15 .292/.000 24-34/16-32 .706-.500 60/39 21 18/10 16/25 11/1 20/8 26/23
Loyola Marymount 11/13/13 100-58 42 35-79/22-84 .443/.262 8-19/2-21 .421/.095 22-28/12-20 .786-.600 57/56 1 20/13 23/29 6/5 17/7 21/24
UTAH 11/19/13 79-61 18 29-65/23-58 .446/.397 7-16/8-24 .438/.333 12-17/7-12 .706-.583 41/36 5 13/19 6/14 3/3 8/2 12/16
Idaho State 11/22/13 78-66 12 24-58/20-66 .414/.303 7-20/5-29 .350/.172 23-32/21-31 .719-.677 42/50 -8 13/10 22/26 4/3 16/13 23/23
Hampton 11/29/13 88-98 -10 32-73/35-75 .438/.467 12-29/11-25 .414/.440 12-18/17-32 .667-.531 40/50 -10 21/22 16/13 0/4 8/5 23/17
Cal State Northridge 11/30/13 75-67 8 28-64/23-69 .438/.333 8-22/9-34 .364/.265 11-13/12-17 .846-.706 39/48 -9 16/18 15/20 7/1 10/9 17/12
South Dakota 12/05/13 71-81 -10 26-81/25-58 .321/.431 4-19/4-18 .211/.222 15-17/27-44 .882-.614 48/43 5 8/19 13/15 1/3 8/7 31/17
Nebraska 12/08/13 75-95 -20 30-72/28-47 .417/.596 8-27/8-15 .296/.533 7-9/31-37 .778-.838 27/38 -11 20/24 17/25 2/3 16/7 29/13
UC Santa Barbara 12/19/13 81-70 11 26-53/24-58 .491/.414 5-14/5-18 .357/.278 24-26/17-20 .923-.850 34/29 5 14/16 22/20 3/1 8/2 23/20
Brigham Young 12/21/13 74-84 -10 28-73/25-54 .384/.463 5-17/9-19 .294/.474 13-17/25-38 .765-.658 37/46 -9 14/22 14/21 2/3 10/5 28/15
College of Idaho 12/28/13 81-86 -5 32-94/32-70 .340/.457 6-29/14-35 .207/.400 11-16/8-14 .688-.571 59/47 12 23/19 14/22 4/1 17/9 17/15
Air Force 01/01/14 88-78 10 35-81/28-65 .432/.431 8-19/15-28 .421/.536 10-15/7-11 .667-.636 50/41 9 20/19 13/20 9/4 9/7 15/17
San Jose State 01/04/14 78-65 13 32-73/20-67 .438/.299 5-14/9-25 .357/.360 9-17/16-29 .529-.552 44/49 -5 21/11 24/29 7/4 10/11 23/18
Nevada 01/11/14 72-76 -4 28-68/24-65 .412/.369 3-15/2-12 .200/.167 13-16/26-32 .813-.813 35/50 -15 14/12 11/13 4/2 7/8 23/15
Colorado State 01/15/14 78-88 -10 23-67/33-64 .343/.516 7-22/9-22 .318/.409 25-31/13-18 .806-.722 36/48 -12 14/25 14/24 3/5 15/5 19/23
Boise State 01/18/14 68-71 -3 26-56/23-63 .464/.365 2-14/9-24 .143/.375 14-18/16-20 .778-.800 31/42 -11 15/16 18/18 5/0 11/9 18/16
UNLV 01/22/14 67-73 -6 27-68/24-54 .397/.444 0-12/8-16 .000/.500 13-17/17-25 .765-.680 44/34 10 21/17 13/14 5/0 6/8 25/23
San Diego State 01/25/14 72-88 -16 29-66/31-62 .439/.500 5-18/6-13 .278/.462 9-12/20-29 .750-.690 33/39 -6 13/18 26/23 2/2 5/9 23/20
New Mexico 01/29/14 75-69 6 26-59/21-53 .441/.396 1-7/9-21 .143/.429 22-26/18-30 .846-.600 39/32 7 16/18 16/15 3/6 8/8 26/21
Wyoming 02/01/14 80-75 5 27-59/28-67 .458/.418 4-11/6-21 .364/.286 22-25/13-21 .880-.619 43/35 8 15/21 14/11 2/4 6/5 22/21
Nevada 02/05/14 66-70 -4 26-60/25-70 .433/.357 3-12/7-21 .250/.333 11-17/13-27 .647-.481 38/53 -15 8/13 17/18 6/4 13/7 26/16
Boise State 02/08/14 62-83 -21 24-64/27-64 .375/.422 8-14/9-24 .571/.375 6-8/20-22 .750-.909 37/42 -5 15/18 23/17 3/2 7/11 18/12
Colorado State 02/12/14 75-100 -25 28-70/35-69 .400/.507 9-25/14-28 .360/.500 10-14/16-20 .714-.800 40/42 -2 18/24 12/7 3/1 4/9 17/13
UNLV 02/15/14 80-82 -2 27-65/27-54 .415/.500 8-18/7-15 .444/.467 18-22/21-25 .818-.840 29/41 -12 17/22 14/24 3/9 11/6 21/21
San Diego State 02/19/14 79-69 10 26-62/26-65 .419/.400 8-23/4-12 .348/.333 19-26/13-23 .731-.565 39/46 -7 14/18 13/21 3/3 14/3 19/19
Fresno State 02/22/14 70-72 -2 29-56/24-63 .518/.381 3-14/6-25 .214/.240 9-12/18-23 .750-.783 47/26 21 9/15 19/6 5/2 3/11 20/14
New Mexico 02/26/14 67-65 2 24-53/24-67 .453/.358 4-11/6-25 .364/.240 15-18/11-16 .833-.688 34/41 -7 12/14 18/16 5/3 8/5 16/18
San Jose State 03/01/14 96-67 29 37-76/20-72 .487/.278 9-26/11-41 .346/.268 13-19/16-29 .684-.552 51/51 0 24/12 15/21 6/1 9/3 19/19
Wyoming 03/04/14 84-80 4 26-63/21-61 .413/.344 10-27/10-34 .370/.294 22-26/28-40 .846-.700 46/41 5 10/12 12/9 3/0 4/3 32/21
New Mexico 03/10/14 69-66 3 28-59/23-56 .475/.411 6-14/5-16 .429/.313 7-12/15-23 .583-.652 28/41 -13 15/19 15/19 4/1 14/7 19/15
Colorado State 03/11/14 67-72 -5 26-62/22-55 .419/.400 10-28/5-22 .357/.227 5-9/23-28 .556-.821 40/28 12 19/12 14/6 1/3 3/6 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Black Hills State (11/09/13)
FIELD GOALS MADE 37 San Jose State (03/01/14)
FIELD GOAL ATTEMPTS 94 College of Idaho (12/28/13)
3 PT FIELD GOALS MADE 12 Hampton (11/29/13)
3 PT FG ATTEMPTS 29 Hampton (11/29/13); College of Idaho (12/28/13)
FREE THROWS MADE 25 Colorado State (01/15/14)
FREE THROW ATTEMPTS 34 Black Hills State (11/09/13)
REBOUNDS 60 Black Hills State (11/09/13)
ASSISTS 24 San Jose State (03/01/14)
STEALS 20 Black Hills State (11/09/13)
BLOCKED SHOTS 11 Black Hills State (11/09/13)
TURNOVERS 26 San Diego State (01/25/14)
FOULS 32 Wyoming (03/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 SCHLOTT, Jennifer UC Santa Barbara (12/19/13)
FIELD GOALS MADE 14 SCHLOTT, Jennifer Fresno State (02/22/14)
FIELD GOAL ATTEMPTS 30 SCHLOTT, Jennifer South Dakota (12/05/13)
3 PT FIELD GOALS MADE 5 WILLIAMS, Makenlee; CLONINGER, Shelby; SCHLOTT, Jennifer Hampton (11/29/13); Air Force (01/01/14); San Jose State (03/01/14); Wyoming (03/04/14)
3 PT FG ATTEMPTS 13 WILLIAMS, Makenlee Colorado State (03/11/14)
FREE THROWS MADE 18 SCHLOTT, Jennifer UC Santa Barbara (12/19/13)
FREE THROW ATTEMPTS 18 SCHLOTT, Jennifer UC Santa Barbara (12/19/13)
REBOUNDS 13 BAIRSTOW, Stephanie; NELSON, Elise Loyola Marymount (11/13/13); College of Idaho (12/28/13)
ASSISTS 11 SCHLOTT, Jennifer Hampton (11/29/13); San Jose State (03/01/14); Colorado State (03/11/14)
STEALS 8 NELSON, Elise Loyola Marymount (11/13/13); College of Idaho (12/28/13)
BLOCKED SHOTS 8 TURNER, Cristal Black Hills State (11/09/13)
TURNOVERS 12 SCHLOTT, Jennifer Boise State (01/18/14)
FOULS 5 NELSON, Elise; SCHLOTT, Jennifer; JOHNSON, Lynette; VAAULU, Franny; BAIRSTOW, Stephanie; STRIKAS, Ingrida Idaho State (11/22/13); Hampton (11/29/13); College of Idaho (12/28/13); Nevada (01/11/14); South Dakota (12/05/13); Nebraska (12/08/13); UC Santa Barbara (12/19/13); Brigham Young (12/21/13); San Jose State (01/04/14); San Diego State (01/25/14); New Mexico (01/29/14); Nevada (02/05/14); Fresno State (02/22/14); Wyoming (03/04/14); Colorado State (03/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Schlott, Jennifer 31 811 26.2
#21 Williams, Makenlee 21 334 15.9
#44 Vaaulu, Franny 31 274 8.8
#05 Bairstow, Stephanie 31 231 7.5
#50 Strikas, Ingrida 31 180 5.8
#02 Nelson, Elise 31 174 5.6
#24 Porter, Jasmine 26 104 4.0
#32 Turner, Cristal 30 94 3.1
#11 Cloninger, Shelby 18 72 4.0
#25 Johnson, Lynette 22 54 2.5
#22 Djukic, Tijana 24 41 1.7
#20 Miles, Mariah 12 15 1.3
#23 Landreth, Liz 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Schlott, Jennifer 31 283 637 .444 9.1 20.5
#21 Williams, Makenlee 21 125 269 .465 6.0 12.8
#44 Vaaulu, Franny 31 112 248 .452 3.6 8.0
#05 Bairstow, Stephanie 31 91 217 .419 2.9 7.0
#50 Strikas, Ingrida 31 66 150 .440 2.1 4.8
#02 Nelson, Elise 31 60 149 .403 1.9 4.8
#24 Porter, Jasmine 26 41 97 .423 1.6 3.7
#32 Turner, Cristal 30 32 104 .308 1.1 3.5
#11 Cloninger, Shelby 18 24 77 .312 1.3 4.3
#25 Johnson, Lynette 22 19 62 .306 0.9 2.8
#22 Djukic, Tijana 24 17 39 .436 0.7 1.6
#23 Landreth, Liz 11 5 12 .417 0.5 1.1
#20 Miles, Mariah 12 5 10 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Williams, Makenlee 21 53 141 .376 2.5 6.7
#03 Schlott, Jennifer 31 47 154 .305 1.5 5.0
#05 Bairstow, Stephanie 31 21 54 .389 0.7 1.7
#32 Turner, Cristal 30 21 82 .256 0.7 2.7
#24 Porter, Jasmine 26 17 57 .298 0.7 2.2
#11 Cloninger, Shelby 18 13 45 .289 0.7 2.5
#50 Strikas, Ingrida 31 5 15 .333 0.2 0.5
