Skip To Main Content
Skip To Main Content

Utah State University Athletics

2008 Women's Soccer Cumulative Statistics

Team (13-8-1, 7-0)

Overall Team Statistics
Statistic Utah State Opponents
Shots
Goals 32 24
Goals Per Game 1.45 1.09
Shots 265 246
Shots Per Game 12.0 11.2
Shots Percentage 0.121 0.098
Shots On Goal 135-265 105-246
Shots On Goal Percentage 0.509 0.427
Penalties
Yellow Cards 12 15
Red Cards 0 1
Miscellaneous
Assists 25 20
Saves 81 103
Fouls 0 0
Corner Kicks 79 100
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hansen, Lauren 17Hansen, Lauren 22 15 2033 9 3 21 47 0.191 23 0.489 0-0 3 0-0
19 Clark, Candice 19Clark, Candice 20 18 1302 5 2 12 44 0.114 25 0.568 1-0 3 0-0
6 Flanary, Shantel 6Flanary, Shantel 22 14 1556 5 2 12 31 0.161 17 0.548 4-0 1 0-0
9 Smart, Lindsey 9Smart, Lindsey 22 22 1876 2 6 10 25 0.080 11 0.440 1-0 1 1-1
8 Salmon, Erin 8Salmon, Erin 21 16 1146 3 0 6 31 0.097 16 0.516 0-0 1 0-0
20 Tillotson, Summer 20Tillotson, Summer 22 17 1387 2 2 6 9 0.222 6 0.667 1-0 2 1-1
18 Porter, Sydne 18Porter, Sydne 22 22 1933 1 3 5 13 0.077 8 0.615 1-0 1 0-0  
21 Pond, Heather 21Pond, Heather 19 3 530 1 2 4 6 0.167 5 0.833 0-0 0 0-0
24 Sanchez, Marissa 24Sanchez, Marissa 11 0 180 2 0 4 3 0.667 2 0.667 1-0 0 0-0
26 Seledee, Andrea 26Seledee, Andrea 21 3 724 1 2 4 7 0.143 4 0.571 0-0 1 0-0
33 Salmon, Chandra 33Salmon, Chandra 22 21 1709 1 1 3 10 0.100 6 0.600 0-0 0 0-0
01 Griffin, Ali 01Griffin, Ali 21 21 1846 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Nilsson, Kiersten 16Nilsson, Kiersten 16 3 389 0 1 1 8 0.000 2 0.250 0-0 0 0-0
15 Boyack, Brittney 15Boyack, Brittney 7 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lowry, Alyssa 12Lowry, Alyssa 22 22 1932 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Maduell, Allie 13Maduell, Allie 20 0 690 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Malaska, Jessie 2Malaska, Jessie 22 22 1857 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Marsh, Alex 28Marsh, Alex 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Merrill, Molli 0Merrill, Molli 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rhoads, Megan 5Rhoads, Megan 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shiozaki, Stafani 3Shiozaki, Stafani 22 22 1414 0 0 0 21 0.000 7 0.333 0-0 0 0-0
23 Shorts, Danielle 23Shorts, Danielle 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Willardson, Lisa 00Willardson, Lisa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Williams, Jessica 7Williams, Jessica 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22933 32 25 89 265 0.121 135 0.509 12-0 13 2-2
Opponent 22 - 22254 24 20 68 246 0.098 105 0.427 15-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Griffin, Ali 01Griffin, Ali 21 21 1846:39 23 1.12 73 0.760 12 8 1 7 219
0 Merrill, Molli 0Merrill, Molli 3 1 180:00 1 0.50 7 0.875 1 0 0 0 20
00 Willardson, Lisa 00Willardson, Lisa 1 0 07:17 0 0.00 0 0 0 0 0 0 0
Total 22 - 2033:56 24 1.06 80 0.769 13 8 1 7 239
Opponents 22 - 2033:56 32 1.42 103 0.763 4 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Clark, Candice 19Clark, Candice 7 7 514 4 1 9 18 0.222 10 0.556 1-0 2 0-0
17 Hansen, Lauren 17Hansen, Lauren 7 5 443 3 2 8 13 0.231 6 0.462 0-0 2 0-0
6 Flanary, Shantel 6Flanary, Shantel 7 4 464 3 1 7 14 0.214 9 0.643 2-0 0 0-0
18 Porter, Sydne 18Porter, Sydne 7 7 630 1 3 5 5 0.200 4 0.800 0-0 1 0-0  
9 Smart, Lindsey 9Smart, Lindsey 7 7 563 0 5 5 6 0.000 1 0.167 0-0 0 0-0
24 Sanchez, Marissa 24Sanchez, Marissa 3 0 61 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Pond, Heather 21Pond, Heather 5 0 127 1 1 3 2 0.500 2 1.000 0-0 0 0-0
20 Tillotson, Summer 20Tillotson, Summer 7 7 454 1 1 3 3 0.333 3 1.000 1-0 1 0-0
33 Salmon, Chandra 33Salmon, Chandra 7 7 525 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Seledee, Andrea 26Seledee, Andrea 7 0 275 1 0 2 4 0.250 2 0.500 0-0 1 0-0
16 Nilsson, Kiersten 16Nilsson, Kiersten 4 1 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
01 Griffin, Ali 01Griffin, Ali 7 7 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lowry, Alyssa 12Lowry, Alyssa 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Maduell, Allie 13Maduell, Allie 6 0 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Malaska, Jessie 2Malaska, Jessie 7 7 608 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Marsh, Alex 28Marsh, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Salmon, Erin 8Salmon, Erin 6 4 253 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Shiozaki, Stafani 3Shiozaki, Stafani 7 7 397 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Willardson, Lisa 00Willardson, Lisa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6882 17 15 49 81 0.210 45 0.556 12-0 7 0-0
Opponent 7 - 6899 6 4 16 66 0.091 28 0.424 15-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Griffin, Ali 01Griffin, Ali 7 7 622:43 6 0.87 22 0.786 7 0 0 3 60
00 Willardson, Lisa 00Willardson, Lisa 1 0 07:17 0 0.00 0 0 0 0 0 0 0
Total 7 - 630:00 6 0.86 22 0.786 7 0 0 3 60
Opponents 7 - 630:00 17 2.43 28 0.622 0 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2008 at Idaho State L 1-2 (0-1-0) 410 SALMON, Erin (0) (POND, Heather)
8/24/2008 vs Seattle W 2-1 (1-1-0) 509 SMART, Lindsey (0)
FLANARY, Shantel (0) (GRIFFIN, Ali)
8/29/2008 at Oregon L 0-1 (1-2-0) 511
8/31/2008 at Oregon State L 1-2 (1-2-0) 307 HANSEN, Lauren (0)
9/4/2008 vs Texas State T 0-0 (1-3-1) 375
9/6/2008 vs Northern Colorado W 3-0 (2-3-1) 460 CLARK, Candice (0) (FLANARY, Shantel)
HANSEN, Lauren (0)
FLANARY, Shantel (0) (SMART, Lindsey)
9/12/2008 at Utah L 0-2 (2-4-1) 1347
9/14/2008 vs UTEP W 2-1 (3-4-1) 317 HANSEN, Lauren (0) (SALMON, Chandra)
SALMON, Erin (0) (HANSEN, Lauren)
9/18/2008 vs Texas-San Antonio W 2-0 (4-4-1) 372 SMART, Lindsey (0) (TILLOTSON, Summer)
HANSEN, Lauren (0) (SELEDEE, Andrea)
9/21/2008 vs Long Beach State L 0-3 (4-5-1) 320
9/26/2008 at Cal Poly L 0-1 (4-6-1) 657
9/28/2008 at Wyoming W 2-1 (5-5-1) 269 SALMON, Erin (0)
TILLOTSON, Summer (0)
10/2/2008 vs BYU L 0-2 (5-7-1) 555
10/10/2008 vs Idaho W 4-0 (6-7-1, 1-0-0 WAC) 1-0-0 WAC 306 TILLOTSON, Summer (0)
SANCHEZ, Marissa (0) (HANSEN, Lauren)
FLANARY, Shantel (0) (SMART, Lindsey)
FLANARY, Shantel (0) (PORTER, Sydne)
10/12/2008 at Boise State W 2-0 (7-7-1, 2-0-0 WAC) 2-0-0 WAC 331 HANSEN, Lauren (0) (PORTER, Sydne)
CLARK, Candice (0)
10/17/2008 vs Nevada W 4-3 (8-7-1, 3-0-0 WAC) 3-0-0 WAC 381 SANCHEZ, Marissa (0)
FLANARY, Shantel (0) (POND, Heather , NILSSON, Kiersten)
HANSEN, Lauren (0) (PORTER, Sydne)
PORTER, Sydne (0)
10/19/2008 vs Fresno State W 1-0 (9-7-1, 4-0-0) 4-0-0 376 SELEDEE, Andrea (0)
10/24/2008 at Hawai'i W 2-1 (10-7-1, 5-0-0 WAC) 5-0-0 WAC 746 CLARK, Candice (0) (TILLOTSON, Summer)
CLARK, Candice (0) (FLANARY, Shantel , HANSEN, Lauren)
10/26/2008 at San Jose State W 3-2 (11-7-1, 6-0-0 WAC) 6-0-0 WAC 416 SALMON, Chandra (0) (SMART, Lindsey)
POND, Heather (0) (CLARK, Candice , SMART, Lindsey)
CLARK, Candice (0) (SMART, Lindsey)
10/31/2008 at Louisiana Tech W 1-0 (12-7-1, 7-0-0 WAC) 7-0-0 WAC 500 HANSEN, Lauren (0) (SMART, Lindsey)
11/7/2008 vs Boise State W 1-0 (13-7-1) 102 HANSEN, Lauren (0) (SELEDEE, Andrea)
11/9/2008 vs Fresno State L 1-2 (13-8-1) 0 HANSEN, Lauren (0) (CLARK, Candice)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2008 at Idaho State 1-2 1 1 3 19 0.053 8 0.421 0-0 0 0-0 1919
8/24/2008 vs Seattle 2-1 2 1 5 14 0.143 5 0.357 1-0 1 1-1 952
8/29/2008 at Oregon 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 948
8/31/2008 at Oregon State 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 990
9/4/2008 vs Texas State 0-0 0 0 0 21 0.000 8 0.381 0-0 0 0-0 1209
9/6/2008 vs Northern Colorado 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 993
9/12/2008 at Utah 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/14/2008 vs UTEP 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 920
9/18/2008 vs Texas-San Antonio 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
9/21/2008 vs Long Beach State 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/26/2008 at Cal Poly 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1035
9/28/2008 at Wyoming 2-1 2 0 4 10 0.200 7 0.700 1-0 1 1-1 990
10/2/2008 vs BYU 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
10/10/2008 vs Idaho 4-0 4 3 11 19 0.211 11 0.579 0-0 1 0-0 984
10/12/2008 at Boise State 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
10/17/2008 vs Nevada 4-3 4 3 11 10 0.400 5 0.500 0-0 1 0-0 994
10/19/2008 vs Fresno State 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 990
10/24/2008 at Hawai'i 2-1 2 3 7 7 0.286 4 0.571 2-0 1 0-0 967
10/26/2008 at San Jose State 3-2 3 4 10 11 0.273 9 0.818 1-0 1 0-0 988
10/31/2008 at Louisiana Tech 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 969
11/7/2008 vs Boise State 1-0 1 1 3 9 0.111 8 0.889 1-0 1 0-0 990
11/9/2008 vs Fresno State 1-2 1 1 3 18 0.056 5 0.278 0-0 0 0-0 1146
Total 32-24 32 25 89 265 0.121 135 0.509 12-0 13 2-2 22933
Opponent - 24 20 68 246 0.098 105 0.427 15-1 8 - 22254

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2008 Idaho State 1-2 109:44 2 1.64 4 0.667 0 1 0 0 13
8/24/2008 Seattle 2-1 90:00 1 1.35 5 0.833 1 0 0 0 11
8/29/2008 Oregon 0-1 90:00 1 1.24 7 0.875 0 1 0 0 17
8/31/2008 Oregon State 1-2 90:00 2 1.42 4 0.667 0 1 0 0 12
9/4/2008 Texas State 0-0 110:00 0 1.10 5 1.000 0 0 1 1 9
9/6/2008 Northern Colorado 3-0 90:00 0 0.93 5 1.000 1 0 0 1 9
9/12/2008 Utah 0-2 90:00 2 1.08 5 0.714 0 1 0 0 24
9/14/2008 UTEP 2-1 90:00 1 1.07 4 0.800 1 0 0 0 10
9/18/2008 Texas-San Antonio 2-0 90:00 0 0.95 0 0.00 1 0 0 1 6
9/21/2008 Long Beach State 0-3 90:00 3 1.15 3 0.500 0 1 0 0 10
9/26/2008 Cal Poly 0-1 90:00 1 1.14 2 0.667 0 1 0 0 14
9/28/2008 Wyoming 2-1 90:00 1 1.13 6 0.857 1 0 0 0 16
10/2/2008 BYU 0-2 90:00 2 1.19 7 0.778 0 1 0 0 12
10/10/2008 Idaho 4-0 90:00 0 1.11 4 1.000 1 0 0 1 0
10/12/2008 Boise State 2-0 90:00 0 1.04 3 1.000 1 0 0 1 10
10/17/2008 Nevada 4-3 90:00 3 1.16 3 0.500 1 0 0 0 14
10/19/2008 Fresno State 1-0 90:00 0 1.09 4 1.000 1 0 0 1 5
10/24/2008 Hawai'i 2-1 90:00 1 1.08 2 0.667 1 0 0 0 10
10/26/2008 San Jose State 3-2 90:00 2 1.13 2 0.500 1 0 0 0 11
10/31/2008 Louisiana Tech 1-0 90:00 0 1.08 4 1.000 1 0 0 1 10
11/7/2008 Boise State 1-0 90:00 0 1.03 0 0.00 1 0 0 1 8
11/9/2008 Fresno State 1-2 104:12 2 1.06 2 0.500 0 1 0 0 9
Totals - 2033 24 1.06 81 0.771 13 8 1 8 240
Opponent - 2033:56 32 1.42 103 0.763 8 13 1 4 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2008 Idaho State 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0 1215
8/24/2008 Seattle 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 991
8/29/2008 Oregon 1-0 1 2 4 17 0.059 8 0.471 1-0 1 0-0 990
8/31/2008 Oregon State 2-1 2 3 7 12 0.167 6 0.500 0-0 1 0-0 989
9/4/2008 Texas State 0-0 0 0 0 9 0.000 5 0.556 0-1 0 0-0 1191
9/6/2008 Northern Colorado 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 971
9/12/2008 Utah 2-0 2 0 4 24 0.083 7 0.292 0-0 1 0-0 991
9/14/2008 UTEP 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 943
9/18/2008 Texas-San Antonio 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 984
9/21/2008 Long Beach State 3-0 3 2 8 10 0.300 6 0.600 1-0 1 0-0 975
9/26/2008 Cal Poly 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
9/28/2008 Wyoming 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 997
10/2/2008 BYU 2-0 2 2 6 12 0.167 9 0.750 0-0 1 0-0 989
10/10/2008 Idaho 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/12/2008 Boise State 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 991
10/17/2008 Nevada 3-4 3 1 7 14 0.214 6 0.429 0-0 0 0-0 989
10/19/2008 Fresno State 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 944
10/24/2008 Hawai'i 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1004
10/26/2008 San Jose State 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
10/31/2008 Louisiana Tech 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
11/7/2008 Boise State 0-1 0 0 0 8 0.000 0 0.000 2-0 0 0-0 995
11/9/2008 Fresno State 2-1 2 0 4 9 0.222 4 0.444 1-0 1 0-0 1144
Total 24-32 24 20 68 246 0.098 105 0.427 15-1 8 0-0 22254
Utah State - 32 25 89 265 0.121 135 0.509 12-0 13 - 22933

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2008 Idaho State 2-1 109:44 1 0.82 7 0.875 1 0 0 0 19
8/24/2008 Seattle 1-2 90:00 2 1.35 3 0.600 0 1 0 0 14
8/29/2008 Oregon 1-0 90:00 0 0.93 2 1.000 1 0 0 1 5
8/31/2008 Oregon State 2-1 90:00 1 0.95 6 0.857 1 0 0 0 10
9/4/2008 Texas State 0-0 110:00 0 0.74 8 1.000 0 0 1 1 0
9/6/2008 Northern Colorado 0-3 90:00 3 1.09 4 0.571 0 1 0 0 12
9/12/2008 Utah 2-0 90:00 0 0.94 5 1.000 1 0 0 1 9
9/14/2008 UTEP 1-2 90:00 2 1.07 5 0.714 0 1 0 0 15
9/18/2008 Texas-San Antonio 0-2 90:00 2 1.17 8 0.800 0 1 0 0 19
9/21/2008 Long Beach State 3-0 90:00 0 1.05 1 1.000 1 0 0 1 5
9/26/2008 Cal Poly 1-0 90:00 0 0.96 6 1.000 1 0 0 1 9
9/28/2008 Wyoming 1-2 90:00 2 1.04 5 0.714 0 1 0 0 10
10/2/2008 BYU 2-0 90:00 0 0.97 4 1.000 1 0 0 1 0
10/10/2008 Idaho 0-4 90:00 4 1.18 7 0.636 0 1 0 0 0
10/12/2008 Boise State 0-2 90:00 2 1.23 2 0.500 0 1 0 0 9
10/17/2008 Nevada 3-4 90:00 4 1.40 1 0.200 0 1 0 0 10
10/19/2008 Fresno State 0-1 90:00 1 1.38 6 0.857 0 1 0 0 14
10/24/2008 Hawai'i 1-2 90:00 2 1.41 2 0.500 0 1 0 0 7
10/26/2008 San Jose State 2-3 90:00 3 1.49 6 0.667 0 1 0 0 11
10/31/2008 Louisiana Tech 0-1 90:00 1 1.47 4 0.800 0 1 0 0 11
11/7/2008 Boise State 0-1 90:00 1 1.45 7 0.875 0 1 0 0 9
11/9/2008 Fresno State 2-1 104:12 1 1.42 4 0.800 1 0 0 0 18
Totals - 2033 32 1.42 103 0.763 8 13 1 6 216
Utah State - 2033:56 24 1.06 81 0.771 13 8 1 7 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2008 at Idaho State 1-2 1/2 1/3 19/13 8/6 5/5 0/1 0/0
8/24/2008 vs Seattle 2-1 2/1 1/1 14/11 5/6 3/5 1/0 0/0
8/29/2008 at Oregon 0-1 0/1 0/2 5/17 2/8 1/12 2/1 0/0
8/31/2008 at Oregon State 1-2 1/2 0/3 10/12 7/6 1/2 0/0 0/0
9/4/2008 vs Texas State 0-0 0/0 0/0 21/9 8/5 8/2 0/0 0/1
9/6/2008 vs Northern Colorado 3-0 3/0 2/0 12/9 7/5 6/5 0/0 0/0
9/12/2008 at Utah 0-2 0/2 0/0 9/24 5/7 2/6 0/0 0/0
9/14/2008 vs UTEP 2-1 2/1 2/1 15/10 7/5 7/4 0/0 0/0
9/18/2008 vs Texas-San Antonio 2-0 2/0 2/0 19/6 10/0 5/3 0/1 0/0
9/21/2008 vs Long Beach State 0-3 0/3 0/2 5/10 1/6 3/4 0/1 0/0
9/26/2008 at Cal Poly 0-1 0/1 0/1 9/14 6/3 4/7 1/1 0/0
9/28/2008 at Wyoming 2-1 2/1 0/1 10/16 7/7 5/8 1/0 0/0
10/2/2008 vs BYU 0-2 0/2 0/2 9/12 4/9 2/4 0/0 0/0
10/10/2008 vs Idaho 4-0 4/0 3/0 19/6 11/4 6/2 0/2 0/0
10/12/2008 at Boise State 2-0 2/0 1/0 9/10 4/3 2/3 3/3 0/0
10/17/2008 vs Nevada 4-3 4/3 3/1 10/14 5/6 4/3 0/0 0/0
10/19/2008 vs Fresno State 1-0 1/0 0/0 14/5 7/4 0/5 0/1 0/0
10/24/2008 at Hawai'i 2-1 2/1 3/1 7/10 4/3 2/2 2/1 0/0
10/26/2008 at San Jose State 3-2 3/2 4/2 11/11 9/4 1/4 1/0 0/0
10/31/2008 at Louisiana Tech 1-0 1/0 1/0 11/10 5/4 3/1 0/0 0/0
11/7/2008 vs Boise State 1-0 1/0 1/0 9/8 8/0 3/6 1/2 0/0
11/9/2008 vs Fresno State 1-2 1/2 1/0 18/9 5/4 6/7 0/1 0/0
Totals 32/24 25/20 265/246 135/105 79/100 12/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Idaho (10/10/2008)
Nevada (10/17/2008)
GOALS 4 Idaho (10/10/2008)
Nevada (10/17/2008)
ASSISTS 4 San Jose State (10/26/2008)
SHOTS 21 Texas State (9/4/2008)
SHOTS ON GOAL 11 Idaho (10/10/2008)
SAVES 7 Oregon (8/29/2008)
BYU (10/2/2008)
CORNER KICKS 8 Texas State (9/4/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Long Beach State (9/21/2008)
GOALS 3 Long Beach State (9/21/2008)
Nevada (10/17/2008)
ASSISTS 3 Idaho State (8/22/2008)
Oregon State (8/31/2008)
SHOTS 24 Utah (9/12/2008)
SHOTS ON GOAL 9 BYU (10/2/2008)
SAVES 8 Texas State (9/4/2008)
Texas-San Antonio (9/18/2008)
CORNER KICKS 12 Oregon (8/29/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oregon State (8/31/2008)
Fresno State (10/19/2008)
GOALS 1 Idaho State (8/22/2008)
Oregon State (8/31/2008)
Fresno State (10/19/2008)
Louisiana Tech (10/31/2008)
Boise State (11/7/2008)
Fresno State (11/9/2008)
ASSISTS 1 Idaho State (8/22/2008)
Seattle (8/24/2008)
Boise State (10/12/2008)
Louisiana Tech (10/31/2008)
Boise State (11/7/2008)
Fresno State (11/9/2008)
SHOTS 5 Oregon (8/29/2008)
Long Beach State (9/21/2008)
Hawai'i (10/24/2008)
SHOTS ON GOAL 1 Oregon (8/29/2008)
Long Beach State (9/21/2008)
SAVES 2 Cal Poly (9/26/2008)
Hawai'i (10/24/2008)
San Jose State (10/26/2008)
Fresno State (11/9/2008)
CORNER KICKS 1 Oregon (8/29/2008)
Oregon State (8/31/2008)
San Jose State (10/26/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Seattle (8/24/2008)
UTEP (9/14/2008)
Cal Poly (9/26/2008)
Wyoming (9/28/2008)
Hawai'i (10/24/2008)
GOALS 1 Seattle (8/24/2008)
Oregon (8/29/2008)
UTEP (9/14/2008)
Cal Poly (9/26/2008)
Wyoming (9/28/2008)
Hawai'i (10/24/2008)
ASSISTS 1 Seattle (8/24/2008)
UTEP (9/14/2008)
Cal Poly (9/26/2008)
Wyoming (9/28/2008)
Nevada (10/17/2008)
Hawai'i (10/24/2008)
SHOTS 5 Texas-San Antonio (9/18/2008)
Idaho (10/10/2008)
Fresno State (10/19/2008)
SHOTS ON GOAL 3 Cal Poly (9/26/2008)
Boise State (10/12/2008)
Hawai'i (10/24/2008)
SAVES 1 Oregon (8/29/2008)
Long Beach State (9/21/2008)
Boise State (10/12/2008)
Nevada (10/17/2008)
Hawai'i (10/24/2008)
CORNER KICKS 1 Oregon State (8/31/2008)
Texas State (9/4/2008)
Idaho (10/10/2008)
Hawai'i (10/24/2008)
Louisiana Tech (10/31/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Idaho (10/10/2008)
Hawai'i (10/24/2008)
GOALS 2 Idaho (10/10/2008)
Hawai'i (10/24/2008)
ASSISTS 3 San Jose State (10/26/2008)
SHOTS 8 Fresno State (11/9/2008)
SHOTS ON GOAL 4 Idaho (10/10/2008)
SAVES 7 BYU (10/2/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Idaho (10/10/2008)
Nevada (10/17/2008)
GOALS 4 Idaho (10/10/2008)
Nevada (10/17/2008)
ASSISTS 4 San Jose State (10/26/2008)
SHOTS 21 Texas State (9/4/2008)
SHOTS ON GOAL 11 Idaho (10/10/2008)
SAVES 7 Oregon (8/29/2008)
BYU (10/2/2008)
CORNER KICKS 8 Texas State (9/4/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 FLANARY, Shantel
CLARK, Candice
Idaho (10/10/2008)
Hawai'i (10/24/2008)
GOALS 2 FLANARY, Shantel
CLARK, Candice
Idaho (10/10/2008)
Hawai'i (10/24/2008)
ASSISTS 3 SMART, Lindsey
San Jose State (10/26/2008)
SHOTS 8 CLARK, Candice
Fresno State (11/9/2008)
SHOTS ON GOAL 4 FLANARY, Shantel
Idaho (10/10/2008)
SAVES 7 GRIFFIN, Ali
BYU (10/2/2008)

Leaders

Team Leaders: Points
Player High
Points
Hansen, Lauren 21
Clark, Candice 12
Flanary, Shantel 12
Smart, Lindsey 10
Salmon, Erin 6
Team Leaders: Goals
Player High
Goals
Hansen, Lauren 9
Clark, Candice 5
Flanary, Shantel 5
Salmon, Erin 3
Smart, Lindsey 2
Team Leaders: Assists
Player High
Assists
Smart, Lindsey 6
Hansen, Lauren 3
Porter, Sydne 3
Clark, Candice 2
Flanary, Shantel 2
Team Leaders: Shots
Player High
Shots
Hansen, Lauren 47
Clark, Candice 44
Flanary, Shantel 31
Salmon, Erin 31
Smart, Lindsey 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Candice 25
Hansen, Lauren 23
Flanary, Shantel 17
Salmon, Erin 16
Smart, Lindsey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hansen, Lauren 3
Clark, Candice 3
Tillotson, Summer 2
Flanary, Shantel 1
Smart, Lindsey 1
Utah State University Athletics loading logo