Skip To Main Content
Skip Ad

Utah State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (10-6-7, 5-2-3)

Overall Team Statistics
Statistic Utah St. Opponents
Shots
Goals 40 21
Goals Per Game 1.74 0.91
Shots 333 198
Shots Per Game 14.5 8.6
Shots Percentage 0.120 0.106
Shots On Goal 145-333 71-198
Shots On Goal Percentage 0.435 0.359
Penalties
Yellow Cards 13 11
Red Cards 0 0
Miscellaneous
Assists 40 16
Saves 50 105
Fouls 196 203
Corner Kicks 116 112
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chambers, Kaylie 7Chambers, Kaylie 23 23 1530 6 6 18 39 0.154 19 0.487 1-0 2 0-0
12 Werts, Tess 12Werts, Tess 23 22 1588 5 6 16 52 0.096 19 0.365 4-0 1 0-0
25 Barrera, Hadli 25Barrera, Hadli 23 1 735 5 3 13 19 0.263 9 0.474 0-0 0 0-0
3 Mullenmeister, Mia 3Mullenmeister, Mia 23 11 859 5 3 13 24 0.208 14 0.583 0-0 2 0-0
17 Yonaha, Rine 17Yonaha, Rine 20 19 1594 3 5 11 29 0.103 11 0.379 0-0 0 2-3
14 Diamond, Summer 14Diamond, Summer 22 21 1529 4 1 9 34 0.118 19 0.559 2-0 2 0-0
19 Miller, Austin 19Miller, Austin 16 13 959 3 3 9 23 0.130 11 0.478 0-0 1 0-0
13 Hirai, Kunie 13Hirai, Kunie 23 4 999 3 2 8 37 0.081 13 0.351 0-0 1 0-0
10 Sellers, Samantha 10Sellers, Samantha 21 4 592 2 2 6 21 0.095 8 0.381 0-0 0 0-0
5 Hendrix, Ellie 5Hendrix, Ellie 21 3 737 1 3 5 15 0.067 9 0.600 0-0 0 0-0
28 Wilson, Kaeda 28Wilson, Kaeda 23 23 2091 2 0 4 15 0.133 6 0.400 2-0 0 0-0
55 Conner, Carli 55Conner, Carli 23 20 1498 0 3 3 5 0.000 0 0.000 0-0 0 0-0
24 Reitz, Rachel 24Reitz, Rachel 20 13 1290 1 1 3 5 0.200 3 0.600 1-0 1 0-0
23 Barrera, Bentli 23Barrera, Bentli 15 5 602 0 1 1 0 0.000 0 0.000 1-0 0 0-0
41 Winder, Capriel 41Winder, Capriel 21 21 1867 0 1 1 5 0.000 1 0.200 1-0 0 0-0
9 Christian, Kate 9Christian, Kate 4 4 184 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Gotchy, Ava 18Gotchy, Ava 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grashoff, Allee 0Grashoff, Allee 9 5 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rath, Taylor 00Rath, Taylor 20 18 1545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sellers, Solena 6Sellers, Solena 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sofonia, Summer 2Sofonia, Summer 23 23 2037 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Velazco, Isabella 16Velazco, Isabella 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Winder, Talia 15Winder, Talia 13 0 274 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 23 - 23286 40 40 120 333 0.120 145 0.435 13-0 10 2-3
Opponent 23 - 23287 21 16 58 198 0.106 71 0.359 11-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Gotchy, Ava 18Gotchy, Ava 1 0 11:18 0 0.00 0 0 0 0 0 0/0 0
0 Grashoff, Allee 0Grashoff, Allee 9 5 560:32 5 0.80 12 0.706 3 0 1 2/2 54
00 Rath, Taylor 00Rath, Taylor 20 18 1544:20 16 0.93 39 0.709 7 6 6 5/2 145
Total 23 - 2116:10 21 0.89 51 0.708 10 6 7 9 199
Opponents 23 - 2116:10 40 1.70 102 0.718 6 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chambers, Kaylie 7Chambers, Kaylie 10 10 663 5 3 13 22 0.227 13 0.591 0-0 2 0-0
12 Werts, Tess 12Werts, Tess 10 10 689 5 2 12 24 0.208 14 0.583 0-0 1 0-0
25 Barrera, Hadli 25Barrera, Hadli 10 1 341 3 2 8 10 0.300 5 0.500 0-0 0 0-0
3 Mullenmeister, Mia 3Mullenmeister, Mia 10 6 372 3 2 8 12 0.250 6 0.500 0-0 1 0-0
17 Yonaha, Rine 17Yonaha, Rine 10 9 722 2 4 8 11 0.182 4 0.364 0-0 0 1-2
13 Hirai, Kunie 13Hirai, Kunie 10 1 382 2 2 6 17 0.118 6 0.353 0-0 0 0-0
19 Miller, Austin 19Miller, Austin 7 4 425 2 2 6 13 0.154 6 0.462 0-0 0 0-0
10 Sellers, Samantha 10Sellers, Samantha 10 3 333 2 2 6 17 0.118 7 0.412 0-0 0 0-0
28 Wilson, Kaeda 28Wilson, Kaeda 10 10 881 2 0 4 6 0.333 3 0.500 2-0 0 0-0
55 Conner, Carli 55Conner, Carli 10 10 728 0 3 3 2 0.000 0 0.000 0-0 0 0-0
14 Diamond, Summer 14Diamond, Summer 10 10 637 1 1 3 17 0.059 9 0.529 0-0 1 0-0
5 Hendrix, Ellie 5Hendrix, Ellie 9 0 280 0 3 3 8 0.000 5 0.625 0-0 0 0-0
23 Barrera, Bentli 23Barrera, Bentli 5 2 221 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Reitz, Rachel 24Reitz, Rachel 7 6 527 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Winder, Capriel 41Winder, Capriel 8 8 677 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Gotchy, Ava 18Gotchy, Ava 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grashoff, Allee 0Grashoff, Allee 4 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rath, Taylor 00Rath, Taylor 9 9 690 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sofonia, Summer 2Sofonia, Summer 10 10 885 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Velazco, Isabella 16Velazco, Isabella 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Winder, Talia 15Winder, Talia 7 0 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 27 29 83 164 0.165 78 0.476 13-0 5 1-2
Opponent 10 - 9900 9 7 25 67 0.134 26 0.388 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Gotchy, Ava 18Gotchy, Ava 1 0 11:18 0 0.00 0 0 0 0 0 0/0 0
0 Grashoff, Allee 0Grashoff, Allee 4 1 199:15 2 0.90 6 0.750 1 0 0 0/2 16
00 Rath, Taylor 00Rath, Taylor 9 9 689:27 7 0.91 12 0.632 4 2 3 2/2 52
Total 10 - 900:00 9 0.90 18 0.667 5 2 3 4 68
Opponents 10 - 900:00 27 2.70 48 0.640 3 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Washington St. W 1-0 (1-0-0, 0-0-0) 0-0-0 2317 Austin Miller (1)
08/21/2025 at Pacific L 0-1 (1-1-0, 0-0-0) 0-0-0 306
08/24/2025 vs Kansas T 0-0 (1-1-1, 0-0-0) 0-0-0 830
08/28/2025 vs Utah T 1-1 (1-1-2, 0-0-0) 0-0-0 2027 Ellie Hendrix (1)
09/06/2025 at BYU L 0-2 (1-2-2, 0-0-0) 0-0-0 3213
09/11/2025 vs Weber St. W 2-1 (2-2-2, 0-0-0) 0-0-0 1360 Kaylie Chambers (1) (Tess Werts , Austin Miller)
Mia Mullenmeister (1) (Hadli Barrera , Kaylie Chambers)
09/14/2025 at Texas Tech L 1-2 (2-3-2, 0-0-0) 0-0-0 545 Summer Diamond (1) (Tess Werts)
09/18/2025 vs Utah Valley W 2-0 (3-3-2, 0-0-0) 0-0-0 596 Summer Diamond (2) (Tess Werts)
Hadli Barrera (1) (Mia Mullenmeister)
09/20/2025 at Portland L 1-2 (3-4-2, 0-0-0) 0-0-0 1031 Hadli Barrera (2) (Kaylie Chambers)
09/25/2025 vs Colorado St. T 1-1 (3-4-3, 0-0-1) 0-0-1 947 Austin Miller (2) (Ellie Hendrix)
09/28/2025 vs Wyoming W 3-0 (4-4-3, 1-0-1) 1-0-1 631 Kaylie Chambers (2) (Tess Werts , Rine Yonaha)
Mia Mullenmeister (2) (Rine Yonaha)
Samantha Sellers (1) (Kaylie Chambers , Tess Werts)
10/02/2025 at Air Force L 1-2 (4-5-3, 1-1-1) 1-1-1 300 Kunie Hirai (1) (Hadli Barrera)
10/05/2025 at Colorado Col. T 0-0 (4-5-4, 1-1-2) 1-1-2 275
10/09/2025 vs Fresno St. W 7-1 (5-5-4, 2-1-2) 2-1-2 626 Rine Yonaha (1)
Tess Werts (4) (Kaylie Chambers , Carli Conner)
Tess Werts (4) (Rine Yonaha , Austin Miller)
Tess Werts (4) (Kaylie Chambers , Carli Conner)
Austin Miller (3) (Capriel Winder)
Tess Werts (4) (Austin Miller)
Rine Yonaha (1)
10/16/2025 at New Mexico T 0-0 (5-5-5, 2-1-3) 2-1-3 252
10/19/2025 at San Diego State W 2-0 (6-5-5, 3-1-3) 3-1-3 127 Kaylie Chambers (3) (Mia Mullenmeister)
Tess Werts (5) (Mia Mullenmeister)
10/23/2025 vs Nevada W 6-1 (7-5-5, 4-1-3) 4-1-3 621 Hadli Barrera (3) (Kunie Hirai)
Mia Mullenmeister (4)
Mia Mullenmeister (4) (Rine Yonaha)
Samantha Sellers (2) (Kunie Hirai)
Kaeda Wilson (1) (Hadli Barrera)
Kunie Hirai (2) (Ellie Hendrix)
10/26/2025 vs San Jose St. W 7-1 (8-5-5, 5-1-3) 5-1-3 457 Kaylie Chambers (6) (Rachel Reitz)
Summer Diamond (3) (Bentli Barrera)
Kaylie Chambers (6) (Samantha Sellers , Summer Diamond)
Hadli Barrera (5) (Ellie Hendrix , Samantha Sellers)
Kaylie Chambers (6) (Carli Conner)
Kaeda Wilson (2)
Hadli Barrera (5)
10/30/2025 at Boise St. L 0-3 (8-6-5, 5-2-3) 5-2-3 1120
11/02/2025 vs New Mexico W 1-0 (9-6-5, 5-2-3) 5-2-3 402 Kunie Hirai (3)
11/05/2025 at Air Force W 1-0 (10-6-5, 5-2-3) 5-2-3 693 Rachel Reitz (1) (Rine Yonaha)
11/08/2025 at Boise St. T 2-2 (10-6-6, 5-2-3) 5-2-3 1896 Summer Diamond (4) (Kaylie Chambers)
Rine Yonaha (2)
11/14/2025 at BYU T 1-1 (10-6-7, 5-2-3) 5-2-3 3566 Mia Mullenmeister (5) (Tess Werts)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Washington St. 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
08/21/2025 at Pacific 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
08/24/2025 vs Kansas 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/28/2025 vs Utah 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/06/2025 at BYU 0-2 0 0 0 23 0.000 4 0.174 0-0 0 0-0 990
09/11/2025 vs Weber St. 2-1 2 4 8 19 0.105 6 0.316 0-0 1 0-0 990
09/14/2025 at Texas Tech 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
09/18/2025 vs Utah Valley 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
09/20/2025 at Portland 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
09/25/2025 vs Colorado St. 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/28/2025 vs Wyoming 3-0 3 5 11 13 0.231 7 0.538 0-0 1 0-0 990
10/02/2025 at Air Force 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
10/05/2025 at Colorado Col. 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/09/2025 vs Fresno St. 7-1 7 8 22 18 0.389 11 0.611 1-0 1 1-1 990
10/16/2025 at New Mexico 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/19/2025 at San Diego State 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/23/2025 vs Nevada 6-1 6 5 17 27 0.222 17 0.630 0-0 1 0-1 990
10/26/2025 vs San Jose St. 7-1 7 7 21 29 0.241 12 0.414 1-0 1 0-0 990
10/30/2025 at Boise St. 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/02/2025 vs New Mexico 1-0 1 0 2 12 0.083 2 0.167 0-0 1 0-0 990
11/05/2025 at Air Force 1-0 1 1 3 17 0.059 6 0.353 2-0 1 0-0 1067
11/08/2025 at Boise St. 2-2 2 1 5 9 0.222 4 0.444 2-0 0 1-1 1209
11/14/2025 at BYU 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1210
Total 40-21 40 40 120 333 0.120 145 0.435 13-0 10 2-3 23286
Opponent - 21 16 58 198 0.106 71 0.359 11-0 6 - 23287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Washington St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
08/21/2025 Pacific 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
08/24/2025 Kansas 0-0 90:00 0 0.33 4 1.000 0 0 1 1 10
08/28/2025 Utah 1-1 90:00 1 0.50 2 0.667 0 0 1 0 9
09/06/2025 BYU 0-2 90:00 2 0.80 2 0.500 0 1 0 0 12
09/11/2025 Weber St. 2-1 90:00 1 0.83 4 0.800 1 0 0 0 6
09/14/2025 Texas Tech 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
09/18/2025 Utah Valley 2-0 90:00 0 0.88 1 1.000 1 0 0 1 9
09/20/2025 Portland 1-2 90:00 2 1.00 2 0.500 0 1 0 0 5
09/25/2025 Colorado St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
09/28/2025 Wyoming 3-0 90:00 0 0.91 1 1.000 1 0 0 1 6
10/02/2025 Air Force 1-2 90:00 2 1.00 1 0.333 0 1 0 0 5
10/05/2025 Colorado Col. 0-0 90:00 0 0.92 2 1.000 0 0 1 1 9
10/09/2025 Fresno St. 7-1 90:00 1 0.93 1 0.500 1 0 0 0 5
10/16/2025 New Mexico 0-0 90:00 0 0.87 2 1.000 0 0 1 1 11
10/19/2025 San Diego State 2-0 90:00 0 0.81 2 1.000 1 0 0 1 9
10/23/2025 Nevada 6-1 90:00 1 0.82 3 0.750 1 0 0 0 6
10/26/2025 San Jose St. 7-1 90:00 1 0.83 2 0.667 1 0 0 0 6
10/30/2025 Boise St. 0-3 90:00 3 0.95 2 0.400 0 1 0 0 7
11/02/2025 New Mexico 1-0 90:00 0 0.90 2 1.000 1 0 0 1 8
11/05/2025 Air Force 1-0 96:10 0 0.85 0 0.00 1 0 0 1 6
11/08/2025 Boise St. 2-2 110:00 2 0.90 3 0.600 0 0 1 0 16
11/14/2025 BYU 1-1 110:00 1 0.89 6 0.857 0 0 1 0 24
Totals - 2116 21 0.89 51 0.708 10 6 7 9 199
Opponent - 2116:10 40 1.70 102 0.718 6 10 7 6 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Washington St. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
08/21/2025 Pacific 1-0 1 0 2 6 0.167 3 0.500 0-0 1 1-1 990
08/24/2025 Kansas 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
08/28/2025 Utah 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
09/06/2025 BYU 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
09/11/2025 Weber St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
09/14/2025 Texas Tech 2-1 2 1 5 9 0.222 5 0.556 2-0 1 1-1 990
09/18/2025 Utah Valley 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/20/2025 Portland 2-1 2 3 7 5 0.400 4 0.800 0-0 1 0-0 990
09/25/2025 Colorado St. 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/28/2025 Wyoming 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/02/2025 Air Force 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/05/2025 Colorado Col. 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/09/2025 Fresno St. 1-7 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
10/16/2025 New Mexico 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/19/2025 San Diego State 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/23/2025 Nevada 1-6 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/26/2025 San Jose St. 1-7 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/30/2025 Boise St. 3-0 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
11/02/2025 New Mexico 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/05/2025 Air Force 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1067
11/08/2025 Boise St. 2-2 2 0 4 16 0.125 5 0.313 2-0 0 1-1 1210
11/14/2025 BYU 1-1 1 2 4 24 0.042 7 0.292 1-0 0 0-0 1210
Total 21-40 21 16 58 198 0.106 71 0.359 11-0 6 3-3 23287
Utah St. - 40 40 120 333 0.120 145 0.435 13-0 10 - 23286

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Washington St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
08/21/2025 Pacific 1-0 90:00 0 0.50 5 1.000 1 0 0 1 13
08/24/2025 Kansas 0-0 90:00 0 0.33 4 1.000 0 0 1 1 9
08/28/2025 Utah 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/06/2025 BYU 2-0 90:00 0 0.40 4 1.000 1 0 0 1 23
09/11/2025 Weber St. 1-2 90:00 2 0.67 4 0.667 0 1 0 0 19
09/14/2025 Texas Tech 2-1 90:00 1 0.71 5 0.833 1 0 0 0 8
09/18/2025 Utah Valley 0-2 90:00 2 0.88 5 0.714 0 1 0 0 16
09/20/2025 Portland 2-1 90:00 1 0.89 5 0.833 1 0 0 0 10
09/25/2025 Colorado St. 1-1 90:00 1 0.90 6 0.857 0 0 1 0 9
09/28/2025 Wyoming 0-3 90:00 3 1.09 4 0.571 0 1 0 0 13
10/02/2025 Air Force 2-1 90:00 1 1.08 3 0.750 1 0 0 0 19
10/05/2025 Colorado Col. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
10/09/2025 Fresno St. 1-7 90:00 7 1.43 4 0.364 0 1 0 0 18
10/16/2025 New Mexico 0-0 90:00 0 1.33 5 1.000 0 0 1 1 15
10/19/2025 San Diego State 0-2 90:00 2 1.38 3 0.600 0 1 0 0 12
10/23/2025 Nevada 1-6 90:00 6 1.65 11 0.647 0 1 0 0 27
10/26/2025 San Jose St. 1-7 90:00 7 1.94 5 0.417 0 1 0 0 29
10/30/2025 Boise St. 3-0 90:00 0 1.84 4 1.000 1 0 0 1 10
11/02/2025 New Mexico 0-1 90:00 1 1.80 1 0.500 0 1 0 0 12
11/05/2025 Air Force 0-1 96:10 1 1.76 5 0.833 0 1 0 0 17
11/08/2025 Boise St. 2-2 110:00 2 1.75 2 0.500 0 0 1 0 9
11/14/2025 BYU 1-1 110:00 1 1.70 5 0.833 0 0 1 0 11
Totals - 2116 40 1.70 102 0.718 6 10 7 6 333
Utah St. - 2116:10 21 0.89 51 0.708 10 6 7 9 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Washington St. 1-0 1/0 0/0 13/11 7/2 9/6 0/0 0/0
08/21/2025 at Pacific 0-1 0/1 0/0 13/6 5/3 2/2 1/0 0/0
08/24/2025 vs Kansas 0-0 0/0 0/0 9/10 4/4 0/6 1/1 0/0
08/28/2025 vs Utah 1-1 1/1 0/0 9/9 4/3 4/8 0/0 0/0
09/06/2025 at BYU 0-2 0/2 0/2 23/12 4/4 5/4 0/0 0/0
09/11/2025 vs Weber St. 2-1 2/1 4/1 19/6 6/5 6/5 0/0 0/0
09/14/2025 at Texas Tech 1-2 1/2 1/1 8/9 6/5 1/7 2/2 0/0
09/18/2025 vs Utah Valley 2-0 2/0 2/0 16/9 7/1 7/8 1/0 0/0
09/20/2025 at Portland 1-2 1/2 1/3 10/5 6/4 7/3 1/0 0/0
09/25/2025 vs Colorado St. 1-1 1/1 1/1 9/4 7/3 5/6 0/1 0/0
09/28/2025 vs Wyoming 3-0 3/0 5/0 13/6 7/1 4/5 0/0 0/0
10/02/2025 at Air Force 1-2 1/2 1/2 19/5 6/3 6/3 0/0 0/0
10/05/2025 at Colorado Col. 0-0 0/0 0/0 12/9 3/2 4/4 0/0 0/0
10/09/2025 vs Fresno St. 7-1 7/1 8/0 18/4 11/1 3/3 1/2 0/0
10/16/2025 at New Mexico 0-0 0/0 0/0 15/11 5/2 3/3 0/1 0/0
10/19/2025 at San Diego State 2-0 2/0 2/0 12/9 6/2 6/6 0/0 0/0
10/23/2025 vs Nevada 6-1 6/1 5/0 27/6 17/4 4/1 0/0 0/0
10/26/2025 vs San Jose St. 7-1 7/1 7/1 29/6 12/3 9/0 1/1 0/0
10/30/2025 at Boise St. 0-3 0/3 0/3 10/7 4/5 5/2 0/0 0/0
11/02/2025 vs New Mexico 1-0 1/0 0/0 12/8 2/2 4/10 0/0 0/0
11/05/2025 at Air Force 1-0 1/0 1/0 17/6 6/0 11/3 2/0 0/0
11/08/2025 at Boise St. 2-2 2/2 1/0 9/16 4/5 8/8 2/2 0/0
11/14/2025 at BYU 1-1 1/1 1/2 11/24 6/7 3/9 1/1 0/0
Totals 40/21 40/16 333/198 145/71 116/112 13/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Fresno St. (10/09/2025)
GOALS 7 Fresno St. (10/09/2025)
San Jose St. (10/26/2025)
ASSISTS 8 Fresno St. (10/09/2025)
SHOTS 29 San Jose St. (10/26/2025)
SHOTS ON GOAL 17 Nevada (10/23/2025)
SAVES 6 BYU (11/14/2025)
FOULS 17 Boise St. (11/08/2025)
CORNER KICKS 11 Air Force (11/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Boise St. (10/30/2025)
GOALS 3 Boise St. (10/30/2025)
ASSISTS 3 Portland (09/20/2025)
Boise St. (10/30/2025)
SHOTS 24 BYU (11/14/2025)
SHOTS ON GOAL 7 BYU (11/14/2025)
SAVES 11 Nevada (10/23/2025)
FOULS 18 Boise St. (11/08/2025)
CORNER KICKS 10 New Mexico (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington St. (08/14/2025)
Utah (08/28/2025)
New Mexico (11/02/2025)
GOALS 1 Washington St. (08/14/2025)
Utah (08/28/2025)
Texas Tech (09/14/2025)
Portland (09/20/2025)
Colorado St. (09/25/2025)
Air Force (10/02/2025)
New Mexico (11/02/2025)
Air Force (11/05/2025)
BYU (11/14/2025)
ASSISTS 1 Texas Tech (09/14/2025)
Portland (09/20/2025)
Colorado St. (09/25/2025)
Air Force (10/02/2025)
Air Force (11/05/2025)
Boise St. (11/08/2025)
BYU (11/14/2025)
SHOTS 8 Kansas (08/24/2025)
Utah (08/28/2025)
Texas Tech (09/14/2025)
Colorado St. (09/25/2025)
Boise St. (11/08/2025)
SHOTS ON GOAL 2 Colorado Col. (10/05/2025)
New Mexico (11/02/2025)
SAVES 1 Utah Valley (09/18/2025)
Wyoming (09/28/2025)
Air Force (10/02/2025)
Fresno St. (10/09/2025)
FOULS 3 Utah (08/28/2025)
Colorado Col. (10/05/2025)
San Jose St. (10/26/2025)
CORNER KICKS 1 Texas Tech (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (08/21/2025)
Utah (08/28/2025)
Fresno St. (10/09/2025)
Nevada (10/23/2025)
GOALS 1 Pacific (08/21/2025)
Utah (08/28/2025)
Weber St. (09/11/2025)
Colorado St. (09/25/2025)
Fresno St. (10/09/2025)
Nevada (10/23/2025)
San Jose St. (10/26/2025)
BYU (11/14/2025)
ASSISTS 1 Weber St. (09/11/2025)
Texas Tech (09/14/2025)
Colorado St. (09/25/2025)
San Jose St. (10/26/2025)
SHOTS 4 Portland (09/20/2025)
Colorado St. (09/25/2025)
Air Force (10/02/2025)
Fresno St. (10/09/2025)
SHOTS ON GOAL 1 Utah Valley (09/18/2025)
Wyoming (09/28/2025)
Fresno St. (10/09/2025)
SAVES 1 New Mexico (11/02/2025)
Boise St. (11/08/2025)
FOULS 4 Weber St. (09/11/2025)
Air Force (10/02/2025)
San Diego State (10/19/2025)
Boise St. (10/30/2025)
Air Force (11/05/2025)
CORNER KICKS 1 Nevada (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Fresno St. (10/09/2025)
GOALS 4 Fresno St. (10/09/2025)
ASSISTS 2 Wyoming (09/28/2025)
Fresno St. (10/09/2025)
San Diego State (10/19/2025)
Nevada (10/23/2025)
San Jose St. (10/26/2025)
SHOTS 8 Weber St. (09/11/2025)
SHOTS ON GOAL 4 Washington St. (08/14/2025)
Fresno St. (10/09/2025)
Nevada (10/23/2025)
San Jose St. (10/26/2025)
SAVES 5 BYU (11/14/2025)
FOULS 4 San Diego State (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Fresno St. (10/09/2025)
GOALS 7 Fresno St. (10/09/2025)
San Jose St. (10/26/2025)
ASSISTS 8 Fresno St. (10/09/2025)
SHOTS 29 San Jose St. (10/26/2025)
SHOTS ON GOAL 17 Nevada (10/23/2025)
SAVES 6 BYU (11/14/2025)
FOULS 17 Boise St. (11/08/2025)
CORNER KICKS 11 Air Force (11/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Werts, Tess
Fresno St. (10/09/2025)
GOALS 4 Werts, Tess
Fresno St. (10/09/2025)
ASSISTS 2 Werts, Tess
Chambers, Kaylie
Mullenmeister, Mia
Hirai, Kunie
Sellers, Samantha
Wyoming (09/28/2025)
Fresno St. (10/09/2025)
San Diego State (10/19/2025)
Nevada (10/23/2025)
San Jose St. (10/26/2025)
SHOTS 8 Werts, Tess
Weber St. (09/11/2025)
SHOTS ON GOAL 4 Miller, Austin
Werts, Tess
Werts, Tess
Chambers, Kaylie
Washington St. (08/14/2025)
Fresno St. (10/09/2025)
Nevada (10/23/2025)
San Jose St. (10/26/2025)
SAVES 5 Rath, Taylor
BYU (11/14/2025)
