Singles competition |
1S | Â Â Nini Guensler (Utah State) def. Agata Bachanek (Weber State) 4-6, 7-6, 6-1 |
1S | Â Â Kristi Elmer (Weber State) def. Maggie O'Meara (Utah State) 6-2, 1-6, 6-1 |
1S | Â Â Lexi Turley (Utah State) def. Dominique Beauvais (Weber State) 6-3, 7-5 |
1S | Â Â Amber Stuhlmann (Utah State) def. Lauren Schulte (Weber State) 6-3, 6-3 |
1S | Â Â Katie Sweet (Utah State) def. Carly Lloyd (Weber State) 6-0, 6-0 |
1S | Â Â Sabrina Demerath (Utah State) def. Megan Rindlisbacher (Weber State) 6-2, 6-0 |
2S | Â Â Nini Guensler (Utah State) def. Kasey Bacon (Idaho State) 6-4, 6-4 |
2S | Â Â Maria Tangarife (Idaho State) def. Lexi Turley (Utah State) 1-6, 7-5, 6-2 |
2S | Â Â Sabrina Demerath (Utah State) def. Svenja Tegtmeier (Idaho State) 6-2, 6-4 |
2S | Â Â Kallie Sperry (Utah State) def. Miebke Boeckmann (Idaho State) 6-2, 6-4 |
2S | Â Â Laura Theus (Idaho State) def. Katie Sweet (Utah State) 2-6, 6-2, 10-7 |
2S | Â Â Maggie O'Meara (Utah State) def. Laura Gutierrez (Idaho State) 6-3, 6-4 |
2S | Â Â Amber Stuhlmann (Utah State) def. Taylor Cole (Idaho State) 6-3, 6-2 |
3S | Â Â Bobbi Oshiro (Boise State) def. Nini Guensler (Utah State) 6-3, 7-6 |
3S | Â Â Sammie Watson (Boise State) def. Maggie O'Meara (Utah State) 6-1, 6-4 |
3S | Â Â Megan Lalone (Boise State) def. Kallie Sperry (Utah State) 4-6, 6-3, 6-3 |
3S | Â Â Teal Vosburgh (Boise State) def. Lexi Turley (Utah State) 6-3, 6-3 |
3S | Â Â Ariana Paules (Boise State) def. Sabrina Demerath (Utah State) 6-4, 6-4 |
3S | Â Â Naomi de Hart (Boise State) def. Amber Stuhlmann (Utah State) 6-2, 6-1 |
3S | Â Â Katie Sweet (Utah State) def. Kaitlyn Brown (Boise State) 6-0, 7-6 |
4S | Â Â Nini Guensler (Utah State) def. Laura Middel (Montana State) 6-1, 6-4 |
4S | Â Â Wanda Holopainen (Montana State) def. Kallie Sperry (Utah State) 3-6, 6-3, 10-7 |
4S | Â Â Lexi Turley (Utah State) def. Molly Crum (Montana State) 6-2, 6-0 |
4S | Â Â Sabrina Demerath (Utah State) def. Naomi Holopainen (Montana State) 6-3, 6-2 |
4S | Â Â Maggie O'Meara (Utah State) def. Jess Brycki (Montana State) 6-3, 4-6, 11-9 |
4S | Â Â Angie Philipova (Montana State) def. Amber Stuhlmann (Utah State) 6-2, 6-3 |
4S | Â Â Katie Sweet (Utah State) def. Shelby Cerkovnik (Montana State) 6-2, 6-0 |
Doubles competition |
1D | Â Â Laura Theus/Maria Tangarife (Idaho State) def. Lexi Turley/Amber Stuhlmann (Utah State) 8-7 |
1D | Â Â Maggie O'Meara/Sabrina Demerath (Utah State) def. Svenja Tegtmeier/Miebke Boeckmann (Idaho State) 7-4 |
1D | Â Â Nini Guensler/Katie Sweet (Utah State) def. Kasey Bacon/Taylor Cole (Idaho State) 8-7 |
2D | Â Â Sabrina Demerath/Lexi Turley (Utah State) def. Jess Brycki/Laura Middel (Montana State) 8-5 |
2D | Â Â Nini Guensler/Amber Stuhlmann (Utah State) def. Wanda Holopainen/Molly Crum (Montana State) 8-4 |
2D | Â Â Liana Bates/Angie Philipova (Montana State) def. Maggie O'Meara/Katie Sweet (Utah State) 8-2 |
3D | Â Â Morgan Littlewood/Savannah Ware (BYU) def. Lexi Turley/Sabrina Demerath (Utah State) 8-4 |
3D | Â Â Kallie Sperry/Nini Guensler (Utah State) def. Demi Daniels/Brittanie Eraso (BYU) 8-1 |
4D | Â Â Megan Lalone/Teal Vosburgh (Boise State) def. Maggie O'Meara/Amber Stuhlmann (Utah State) 8-5 |
4D | Â Â Sammie Watson/Bobbi Oshiro (Boise State) def. Lexi Turley/Sabrina Demerath (Utah State) 8-6 |
4D | Â Â Nini Guensler/Kallie Sperry (Utah State) def. Naomi de Hart/Ariana Paules (Boise State) 8-6 |