Singles competition |
A16 | Â Â #97 Jessica Failla (USC) def. Monika Van de Vondel (Utah State) 6-0, 7-5 |
A16 | Â Â Maren Helgo (Long Beach State) def. Ekaterina Tugarinova (Utah State) 6-2, 1-6, 6-3 |
A16 | Â Â Nini Guensler (Utah State) def. Louise Oxnevad (Cal Poly) 6-4, 6-1 |
AQF | Â Â Monika Van de Vondel (Utah State) def. Seriana Saltzen (Cal Poly) 6-2, 6-1 |
AQF | Â Â Nini Guensler (Utah State) def. Jessica Perez (Loyola Marymount) 6-4, 6-4 |
ASF | Â Â Nini Guensler (Utah State) def. Natalie Da Silveira (UC Santa Barbara) 6-2, 6-1 |
ASF | Â Â Siobhan Anderson (Loyola Marymount) def. Monika Van de Vondel (Utah State) 7-5, 2-6, 6-4 |
AF | Â Â Siobhan Anderson (Loyola Marymount) def. Nini Guensler (Utah State) 6-4, 7-5 |
ACON | Â Â Ekaterina Tugarinova (Utah State) def. Amanda Atanasson (UC Santa Barbara), by default |
ACON | Â Â Mickey Hsu (Cal State Northridge) def. Ekaterina Tugarinova (Utah State) 6-0, 6-0 |
B16 | Â Â Maggie O'Meara (Utah State) def. Abby Bacharach (Cal Poly) 6-3, 6-4 |
B16 | Â Â Sabrina Demerath (Utah State) def. McKenzie Majerle (UC Santa Barbara) 4-6, 6-3, 6-2 |
B16 | Â Â Lucy Octave (Utah State) def. Tracy Van (UC Riverside) 6-3, 6-4 |
BQF | Â Â Maggie O'Meara (Utah State) def. Karla Dulay (UC Riverside) 6-7, 6-4, 6-3 |
BQF | Â Â Sabrina Demerath (Utah State) def. Kayleigh Hall (Cal State Los Angeles) 6-4, 6-2 |
BQF | Â Â Emma Roenholt (Cal State Northridge) def. Lucy Octave (Utah State) 2-6, 6-4, 6-3 |
BSF | Â Â Masako Makiba (Cal State Fullerton) def. Maggie O'Meara (Utah State) 6-3, 6-4 |
BSF | Â Â Emma Roenholt (Cal State Northridge) def. Sabrina Demerath (Utah State) 6-3, 6-4 |
C16 | Â Â Sophia Haleas (Utah State) def. Isabel Lee (Westmont) 6-1, 6-1 |
C16 | Â Â Hannah Jones (Utah State) def. Elisaveta Nosenko (Cal State Northridge) 6-0, 6-0 |
CQF | Â Â Sophia Haleas (Utah State) def. Iris Rainleanu (Cal State Los Angeles) 6-3, 6-3 |
CQF | Â Â Hannah Jones (Utah State) def. Lauren Wolfe (UC Riverside) 6-2, 6-3 |
CSF | Â Â Sophia Haleas (Utah State) def. Arpe Bagumyan (Cal State Northridge) 6-1, 5-7, 6-1 |
CSF | Â Â Hannah Jones (Utah State) def. Mari Udagawu (Cal State Northridge) 6-2, 4-6, 6-3 |
CF | Â Â Sophia Haleas (Utah State) def. Hannah Jones (Utah State) 6-0, 6-4 |
EXTRA | Â Â Camila Tumosa (Loyola Marymount) def. Nini Guensler (Utah State) 6-0, 6-3 |
EXTRA | Â Â Kiryang Kim (Cal State Northridge) def. Sabrina Demerath (Utah State) 6-3, 6-1 |
EXTRA | Â Â Lena Pacholski (Long Beach State) def. Maggie O'Meara (Utah State) 4-6, 6-0, 6-4 |
Doubles competition |
AQF | Â Â #59 Mickey Hsu/Kristen Poei (Cal State Northridge) def. Lucy Octave/Monika Van de Vondel (Utah State) 8-5 |
AQF | Â Â Sabrina Demerath/Ekaterina Tugarinova (Utah State) def. Lena Pacholski/Natalia Munoz (Long Beach State) 8-4 |
ASF | Â Â Jessica Perez/Elvira Juravliova (Loyola Marymount) def. Sabrina Demerath/Ekaterina Tugarinova (Utah State) 8-3 |
ACON | Â Â Lucy Octave/Monika Van de Vondel (Utah State) def. Natalie Da Silveira/Amanda Atanasson (UC Santa Barbara), by default |
ACON | Â Â Lucy Octave/Sabrina Demerath (Utah State) def. Lena Pacholski/Maren Helgo (Long Beach State) 8-5 |
BQF | Â Â Nini Guensler/Maggie O'Meara (Utah State) def. Abby Bacharach/Seriana Saltzen (Cal Poly) 8-4 |
BQF | Â Â Hannah Jones/Sophia Haleas (Utah State) def. Tracy Van/Natalie Penner (UC Riverside) 8-6 |
BSF | Â Â Sophia Haleas/Hannah Jones (Utah State) def. Emma Roenholt/Kiryang Kim (Cal State Northridge) 8-6 |
BSF | Â Â Natalia Munoz/Mari Udagawu (Cal State Northridge) def. Nini Guensler/Maggie O'Meara (Utah State) 9-8 |
BF | Â Â Sophia Haleas/Hannah Jones (Utah State) def. Natalia Munoz/Mari Udagawu (Cal State Northridge) 8-3 |
EXTRA | Â Â Kayleigh Hall/Nozomi Matsuoka (Cal State Los Angeles) def. Nini Guensler/Maggie O'Meara (Utah State) 8-6 |