Skip To Main Content
Skip Ad

Utah State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Halvorsen, Olivia 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Mlkva, Terezia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Nunez Pureco, Magdalena 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Paterova, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ramos Garcia, Maria Paula 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Sperry, Kylee 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Total 4-11 0-0 4-11 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .267 .000 .267 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nunez Pureco, Magdalena / Halvorsen, Olivia Halvorsen, Olivia 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Paterova, Natalie / Mlkva, Terezia Mlkva, Terezia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sperry, Kylee / Ramos Garcia, Maria Paula Ramos Garcia, Maria Paula 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Johnson, Naomi / Mlkva, Terezia Mlkva, Terezia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 6-6 0-0 6-6 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Halvorsen, Olivia 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Nunez Pureco, Magdalena 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Paterova, Natalie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ramos Garcia, Maria Paula 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Sperry, Kylee 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Mlkva, Terezia 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Johnson, Naomi 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 6-6 0-0 6-6 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
09/12/2025-09/14/2025 Jon Messick Invitational -
Utah State University Athletics loading logo