Skip To Main Content
Skip Ad

Utah State University Athletics

# Utah St. (11-6,3-2 Mountain West) -VS- # New Mexico (13-3,4-1 Mountain West)

Box Score

Utah St. logo
2
vs
New Mexico logo
3

# Utah St. (11-6,3-2 Mountain West)
-VS-
# New Mexico (13-3,4-1 Mountain West)

Team Score By Period
Team 1 2 3 4 5
Utah St. USU 25 14 21 25 10
Winner New Mexico UNM 22 25 25 22 15
Date:
10/7/2021
Time:
6:36 pm
Site:
Albuquerque, NM (Johnson Center)
Attendance:
609
VIEW
Match History vs New Mexico

Match Details

Game Statistics By Set
Set Utah St. New Mexico
K E TA % K E TA %
Set #1 19 5 42 0.333 15 4 44 0.25
Set #2 7 10 31 -0.097 12 4 29 0.276
Set #3 12 5 35 0.2 15 4 37 0.297
Set #4 16 5 33 0.333 12 5 34 0.206
Set #5 6 3 22 0.136 11 3 20 0.4
Total 60 28 163 .196 65 20 164 .274
Team Statistical Comparison
Statistic Team Comparison
USU - UNM
Points
72.0
80.0
Kills
60
65
Aces
3
3
Blocks
9
12
Assists
58
58
Digs
69
59

Game Leaders

USU - Leaders
Statistic Leaders
Kills Stall, Tatum (20), Frank, Kristy (12), Stokes, Kylee (12)
Aces DuBay, Grace (2), Rodrigues, Beatriz (1)
Blocks Boyd, Kennedi (6), Stokes, Kylee (4), Larsen, Corinne (1)
Assists Vaivai, Kalena (34), Rodrigues, Beatriz (14), Peterson, Abby (5)
Digs Peterson, Abby (23), Vaivai, Kalena (15), Frank, Kristy (14)
UNM - Leaders
Statistic Leaders
Kills Biassou, Kaitlynn (26), Guereca, Uxue (17), Jaloba, Avital (9)
Aces Biassou, Kaitlynn (2), Moldan, Alena (1)
Blocks Smith, Emma (6), Jaloba, Avital (5), Guereca, Uxue (5)
Assists Walden, Melissa (38), Rasmussen, Alia (11), Moldan, Alena (5)
Digs Moldan, Alena (20), Guereca, Uxue (11), Walden, Melissa (11)

Individual Statistics

Utah St. (11-6,3-2 Mountain West)

USU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Vaivai, Kalena 5 1 0 2 .500 34 0 0 1 0-1 1 0 0 15 2 0 2
1 1 Frank, Kristy 5 12 4 36 .222 0 0 0 2 0-2 0 1 0 14 0 1 12.5
13 13 Peterson, Abby 5 0 0 0 0 5 0 0 1 0-1 0 0 0 23 0 1 0
2 2 Stall, Tatum 5 20 4 39 .410 1 0 0 1 0-1 0 0 0 11 0 0 20
7 7 Stokes, Kylee 5 12 6 37 .162 0 0 0 0 0-0 1 3 1 2 0 0 14.5
8 8 Boyd, Kennedi 5 8 3 21 .238 1 0 0 0 0-0 2 4 1 0 0 0 12
21 21 Larsen, Corinne 4 6 4 14 .143 0 0 0 0 0-0 0 1 0 0 0 1 6.5
20 20 Rodrigues, Beatriz 4 0 1 1 -1.000 14 0 1 1 1-1 0 0 0 1 1 0 1
4 4 DuBay, Grace 3 0 0 0 0 3 0 2 1 2-1 0 0 0 0 0 0 2
3 3 Mehtola, Inka 3 1 0 2 .500 0 0 0 3 0-3 0 0 0 0 0 0 1
9 9 Swensen, Katie 3 0 6 11 -.545 0 0 0 0 0-0 0 1 1 3 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 28 163 .196 58 0 3 10 3-10 4 10 3 69 3 3 72
USU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Vaivai, Kalena 5 1 0 0 15 2 0 2
1 1 Frank, Kristy 5 0 1 0 14 0 1 12.5
13 13 Peterson, Abby 5 0 0 0 23 0 1 0
2 2 Stall, Tatum 5 0 0 0 11 0 0 20
7 7 Stokes, Kylee 5 1 3 1 2 0 0 14.5
8 8 Boyd, Kennedi 5 2 4 1 0 0 0 12
21 21 Larsen, Corinne 4 0 1 0 0 0 1 6.5
20 20 Rodrigues, Beatriz 4 0 0 0 1 1 0 1
4 4 DuBay, Grace 3 0 0 0 0 0 0 2
3 3 Mehtola, Inka 3 0 0 0 0 0 0 1
9 9 Swensen, Katie 3 0 1 1 3 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 4 10 3 69 3 3 72

New Mexico (13-3,4-1 Mountain West)

UNM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaloba, Avital 5 9 2 20 .350 1 0 0 0 0-0 0 5 0 2 0 0 11.5
5 5 McGill, Kassie 5 6 4 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Biassou, Kaitlynn 5 26 6 48 .417 1 0 2 2 2-2 0 4 1 2 0 0 30
3 3 Moldan, Alena 5 0 1 1 -1.000 5 0 1 2 1-2 0 0 0 20 0 1 1
8 8 Guereca, Uxue 5 17 4 44 .295 0 0 0 1 0-1 0 5 1 11 0 1 19.5
11 11 Walden, Melissa 5 2 0 4 .500 38 0 0 3 0-3 0 1 0 11 0 0 2.5
10 10 Wolf, Kali 5 4 1 22 .136 2 0 0 2 0-2 0 1 0 8 0 1 4.5
9 9 Rasmussen, Alia 5 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 4 1 0 0
17 17 Smith, Emma 4 1 1 9 .000 0 0 0 0 0-0 0 6 1 0 0 0 4
22 22 Torres, Hayley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0
6 6 Clark, Chloe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Woods, Elizabeth 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 65 20 164 .274 58 0 3 10 3-10 0 24 3 59 2 3 80
UNM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaloba, Avital 5 0 5 0 2 0 0 11.5
5 5 McGill, Kassie 5 0 1 0 0 0 0 6.5
2 2 Biassou, Kaitlynn 5 0 4 1 2 0 0 30
3 3 Moldan, Alena 5 0 0 0 20 0 1 1
8 8 Guereca, Uxue 5 0 5 1 11 0 1 19.5
11 11 Walden, Melissa 5 0 1 0 11 0 0 2.5
10 10 Wolf, Kali 5 0 1 0 8 0 1 4.5
9 9 Rasmussen, Alia 5 0 0 0 4 1 0 0
17 17 Smith, Emma 4 0 6 1 0 0 0 4
22 22 Torres, Hayley 3 0 0 0 1 1 0 0
6 6 Clark, Chloe 1 0 0 0 0 0 0 0
19 19 Woods, Elizabeth 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 24 3 59 2 3 80
Utah State University Athletics loading logo