Skip To Main Content
Skip Ad

Utah State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (24-8, 18-0)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1722 1474
Errors 609 568
Attempts 4067 3907
Percent .274 .232
Kills Per Set 14.2 12.2
Set
Assists 1608 1370
Assists Per Set 13.3 11.3
Ball Handling Errors 1 2
Serve
Aces 199 152
Errors 226 210
Aces Per Set 1.6 1.3
Receptions
Errors 152 199
Errors Per Set 1.3 1.6
Defense
Digs 1554 1380
Digs Per Set 12.8 11.4
Blocking
Solo 51 52
Assists 386 491
Errors 39 50
Blocks 244.0 297.5
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 102 28 27 187.5 1.84 130 1.27 24 260 .408 7 0.07 0 0.00 3
2 Barlow, Tierney 116 31 31 392.0 3.38 321 2.77 53 603 .444 20 0.17 18 0.16 28
3 Napierski, Ava 20 5 5 29.0 1.45 18 0.90 9 43 .209 0 0.00 0 0.00 0
4 Thompson, Kendel 121 32 0 44.0 0.36 3 0.02 0 4 .750 136 1.12 41 0.34 39
5 Helgesen, Loryn 111 30 28 453.0 4.08 391 3.52 126 898 .295 12 0.11 26 0.23 29
6 Danielson, Sophie 18 11 0 3.0 0.17 2 0.11 2 4 .000 0 0.00 0 0.00 0
7 Simovski, Andrea 115 32 32 387.0 3.37 328 2.85 173 865 .179 37 0.32 42 0.37 39
10 Lawson, Delaney 85 26 4 32.0 0.38 28 0.33 21 117 .060 11 0.13 1 0.01 8
11 Bialek, Jagoda 91 28 0 7.0 0.08 0 0.00 0 0 0 10 0.11 7 0.08 12
12 Å tiglic, Mara 121 32 31 494.0 4.08 431 3.56 175 1054 .243 19 0.16 29 0.24 33
14 Martin, Ava 6 2 1 6.5 1.08 1 0.17 1 4 .000 0 0.00 0 0.00 0
15 Warren, Sadie 42 13 1 0 0.00 0 0.00 0 0 0 1 0.02 0 0.00 5
18 Tukuafu, Olivia 11 7 0 4.0 0.36 1 0.09 1 4 .000 25 2.27 3 0.27 2
19 Nakai, Ava 19 9 0 12.0 0.63 5 0.26 14 49 -.184 0 0.00 4 0.21 6
20 Kofe, Kaylie 120 32 32 114.0 0.95 63 0.53 10 162 .327 1330 11.08 28 0.23 22
Total 121 32 2,165.0 17.89 1722 14.23 609 4067 .274 1608 13.29 199 1.64 226
Opponents 121 32 1,923.5 15.90 1474 12.18 568 3907 .232 1370 11.32 152 1.26 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 102 21 0.21 1 10 .900 0.01 15 85 100.0 0.98 3 0
2 Barlow, Tierney 116 51 0.44 0 30 1.000 0.00 13 80 93.0 0.80 14 0
3 Napierski, Ava 20 5 0.25 0 0 .000 0.00 2 18 20.0 1.00 0 0
4 Thompson, Kendel 121 412 3.40 30 596 .950 0.25 0 0 0 0.00 0 0
5 Helgesen, Loryn 111 96 0.86 0 16 1.000 0.00 4 64 68.0 0.61 5 1
6 Danielson, Sophie 18 0 0.00 0 0 .000 0.00 0 2 2.0 0.11 0 0
7 Simovski, Andrea 115 260 2.26 27 646 .958 0.23 0 34 34.0 0.30 4 0
10 Lawson, Delaney 85 101 1.19 22 376 .941 0.26 1 4 5.0 0.06 0 0
11 Bialek, Jagoda 91 104 1.14 15 202 .926 0.16 0 0 0 0.00 0 0
12 Å tiglic, Mara 121 146 1.21 29 322 .910 0.24 5 58 63.0 0.52 5 0
14 Martin, Ava 6 0 0.00 0 1 1.000 0.00 1 9 10.0 1.67 0 0
15 Warren, Sadie 42 54 1.29 6 68 .912 0.14 0 0 0 0.00 0 0
18 Tukuafu, Olivia 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 19 9 0.47 3 22 .864 0.16 1 4 5.0 0.26 1 0
20 Kofe, Kaylie 120 285 2.38 0 9 1.000 0.00 9 28 37.0 0.31 7 0
Total 121 1554 12.84 152 2298 .934 1.26 51 386 244.0 2.02 39 1
Opponents 121 1380 11.40 199 2438 .918 1.64 52 491 297.5 2.46 50 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 67 18 18 139.0 2.07 95 1.42 15 181 .442 5 0.07 0 0.00 3
2 Barlow, Tierney 62 17 17 231.0 3.73 186 3.00 23 346 .471 12 0.19 13 0.21 19
4 Thompson, Kendel 67 18 0 27.0 0.40 1 0.01 0 2 .500 87 1.30 26 0.39 22
5 Helgesen, Loryn 67 18 17 301.0 4.49 260 3.88 77 558 .328 7 0.10 17 0.25 16
6 Danielson, Sophie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Simovski, Andrea 61 18 18 206.5 3.39 173 2.84 89 440 .191 23 0.38 22 0.36 20
10 Lawson, Delaney 53 16 2 21.5 0.41 19 0.36 11 72 .111 8 0.15 1 0.02 5
11 Bialek, Jagoda 58 17 0 7.0 0.12 0 0.00 0 0 0 5 0.09 7 0.12 6
12 Å tiglic, Mara 67 18 17 286.0 4.27 243 3.63 97 610 .239 12 0.18 21 0.31 17
14 Martin, Ava 5 1 1 6.5 1.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
15 Warren, Sadie 17 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 3
18 Tukuafu, Olivia 4 3 0 3.0 0.75 0 0.00 0 0 0 8 2.00 3 0.75 1
19 Nakai, Ava 12 5 0 5.0 0.42 1 0.08 3 13 -.154 0 0.00 3 0.25 4
20 Kofe, Kaylie 67 18 18 70.5 1.05 41 0.61 7 91 .374 784 11.70 18 0.27 12
Total 67 18 1,304.0 19.46 1020 15.22 323 2317 .301 952 14.21 131 1.96 128
Opponents 67 18 997.0 14.88 782 11.67 340 2236 .198 726 10.84 64 0.96 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 67 10 0.15 0 4 1.000 0.00 12 64 76.0 1.13 3 0
2 Barlow, Tierney 62 27 0.44 0 18 1.000 0.00 8 48 56.0 0.90 7 0
4 Thompson, Kendel 67 253 3.78 11 326 .966 0.16 0 0 0 0.00 0 0
5 Helgesen, Loryn 67 64 0.96 0 14 1.000 0.00 2 44 46.0 0.69 3 1
6 Danielson, Sophie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Simovski, Andrea 61 144 2.36 12 335 .964 0.20 0 23 23.0 0.38 4 0
10 Lawson, Delaney 53 72 1.36 13 231 .944 0.25 0 3 3.0 0.06 0 0
11 Bialek, Jagoda 58 75 1.29 7 106 .934 0.12 0 0 0 0.00 0 0
12 Å tiglic, Mara 67 85 1.27 9 148 .939 0.13 4 36 40.0 0.60 2 0
14 Martin, Ava 5 0 0.00 0 1 1.000 0.00 1 9 10.0 2.00 0 0
15 Warren, Sadie 17 27 1.59 3 29 .897 0.18 0 0 0 0.00 0 0
18 Tukuafu, Olivia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 12 4 0.33 1 10 .900 0.08 1 0 1.0 0.08 0 0
20 Kofe, Kaylie 67 176 2.63 0 7 1.000 0.00 4 15 19.0 0.28 3 0
Total 67 940 14.03 64 1229 .948 0.96 32 242 153.0 2.28 22 1
Opponents 67 774 11.55 131 1433 .909 1.96 34 234 151.0 2.25 26 2

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 at Hawaii W 3 48 13 98 .357 46 6 6 4 37 1 10 1 6 0 60.0
8/31/2025 vs Marquette L 5 67 29 177 .215 64 8 10 8 57 2 22 3 13 0 88.0
9/05/2025 Texas A&M L 4 47 19 123 .228 41 5 4 7 32 3 8 2 7 0 59.0
9/06/2025 Utah L 3 25 27 75 -.027 25 5 1 7 29 1 6 1 4 0 34.0
9/12/2025 at Stanford L 3 24 22 84 .024 24 0 8 6 21 2 9 1 6.5 0 30.5
9/13/2025 vs UC Davis L 3 34 17 93 .183 29 3 7 7 21 0 7 1 3.5 0 40.5
9/16/2025 at Utah Valley W 5 62 27 159 .220 59 7 9 5 54 2 10 1 7 0 76.0
9/18/2025 BYU L 3 38 14 93 .258 37 2 7 7 32 0 10 0 5 0 45.0
9/20/2025 Weber St. W 3 43 18 97 .258 39 6 5 2 35 2 14 1 9 0 58.0
9/25/2025 at New Mexico W 3 54 22 120 .267 50 5 6 2 50 0 10 0 5 0 64.0
9/27/2025 at Grand Canyon W 3 51 10 99 .414 44 4 6 1 51 0 12 1 6 0 61.0
10/01/2025 San Jose St. W 5 68 36 182 .176 66 11 8 7 73 2 18 3 11 0 90.0
10/04/2025 Boise St. W 5 78 18 184 .326 73 5 7 5 90 3 16 2 11 0 94.0
10/09/2025 at Wyoming W 4 64 24 161 .248 54 5 6 4 68 3 10 1 8 0 77.0
10/11/2025 at Colorado St. W 3 52 9 93 .462 50 3 4 1 41 1 10 0 6 0 61.0
10/16/2025 Fresno St. W 3 43 5 67 .567 40 14 12 4 21 0 6 0 3 0 60.0
10/18/2025 at Boise St. W 4 62 20 125 .336 59 5 7 3 57 0 20 1 10 0 77.0
10/23/2025 San Diego St. W 5 55 25 152 .197 50 9 13 6 43 2 24 2 14 0 78.0
10/25/2025 UNLV W 4 65 23 155 .271 63 7 7 8 75 2 12 2 8 0 80.0
10/30/2025 at San Diego St. W 4 51 17 125 .272 47 8 6 7 42 4 14 1 11 0 70.0
11/01/2025 at UNLV W 3 49 10 100 .390 48 9 5 1 41 6 0 0 6 0 64.0
11/06/2025 Colorado St. W 4 59 21 133 .286 58 11 5 3 47 2 14 0 9 0 79.0
11/08/2025 Wyoming W 3 49 13 113 .319 46 8 11 1 44 1 22 1 12 0 69.0
11/13/2025 at Fresno St. W 3 45 13 108 .296 41 5 3 2 46 2 12 5 8 0 58.0
11/15/2025 at San Jose St. W 4 77 25 176 .295 73 11 8 2 60 3 6 2 6 1 94.0
11/20/2025 Air Force W 4 59 20 136 .287 56 2 5 3 58 0 20 1 10 0 71.0
11/22/2025 Nevada W 3 39 12 88 .307 34 9 9 4 33 1 16 0 9 0 57.0
11/28/2025 vs Boise St. W 5 85 22 175 .360 76 3 11 8 70 1 12 0 7 0 95.0
11/29/2025 vs Colorado St. W 3 50 8 100 .420 49 6 5 4 44 0 10 0 5 0 61.0
12/04/2025 vs Tennessee W 5 68 18 160 .313 65 4 7 8 62 4 10 5 9 0 81.0
12/05/2025 at Arizona St. L 4 53 21 141 .227 50 5 8 7 50 0 6 1 3 0 61.0
Utah St. 121 1722 609 4067 .274 1608 199 226 152 1554 51 386 39 244.0 1 2,165.0
Opponents 121 1474 568 3907 .232 1370 152 210 199 1380 52 491 50 297.5 2 1,923.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.23
Assists Per Set 13.29
Service Aces Per Set 1.64
Reception Errors Per Set 1.26
Digs Per Set 12.84
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.01
Points Per Set 17.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 Hawaii L 3 38 13 90 .278 37 4 7 6 28 1 12 3 7 0 49.0
8/31/2025 vs Marquette W 5 67 23 164 .268 62 8 7 8 67 3 22 8 14 0 89.0
9/05/2025 at Texas A&M W 4 67 16 123 .415 63 7 11 5 45 0 24 1 12 0 86.0
9/06/2025 at Utah W 3 36 15 83 .253 32 7 11 5 18 2 20 0 12 0 55.0
9/12/2025 Stanford W 3 39 14 87 .287 36 6 8 0 27 1 34 1 18 0 63.0
9/13/2025 vs UC Davis W 3 41 12 84 .345 38 7 5 3 34 1 16 3 9 0 57.0
9/16/2025 Utah Valley L 5 61 27 153 .222 57 5 8 7 55 1 26 2 14 0 80.0
9/18/2025 at BYU W 3 44 14 95 .316 41 7 4 2 33 0 14 0 7 0 58.0
9/20/2025 at Weber St. L 3 26 19 87 .080 24 2 4 6 32 0 16 0 8 0 36.0
9/25/2025 New Mexico L 3 26 13 100 .130 23 2 2 5 33 1 10 1 6 1 34.0
9/27/2025 Grand Canyon L 3 31 16 106 .142 27 1 2 4 30 1 8 1 5 0 37.0
10/01/2025 at San Jose St. L 5 57 24 173 .191 53 7 4 11 64 3 30 1 18 1 82.0
10/04/2025 at Boise St. L 5 68 22 194 .237 62 5 5 5 79 1 16 3 9 0 82.0
10/09/2025 Wyoming L 4 38 19 130 .146 36 4 5 5 52 9 14 1 16 0 58.0
10/11/2025 Colorado St. L 3 28 16 89 .135 28 1 3 3 29 2 4 0 4 0 33.0
10/16/2025 at Fresno St. L 3 21 12 59 .153 21 4 5 14 14 1 2 0 2 0 27.0
10/18/2025 Boise St. L 4 36 20 123 .130 36 3 5 5 30 0 22 4 11 0 50.0
10/23/2025 at San Diego St. L 5 51 34 137 .124 47 6 6 9 56 2 16 0 10 0 67.0
10/25/2025 at UNLV L 4 50 25 163 .153 45 8 4 7 48 1 18 2 10 0 68.0
10/30/2025 San Diego St. L 4 57 28 139 .209 52 7 11 8 44 4 10 0 9 0 73.0
11/01/2025 UNLV L 3 38 13 98 .255 33 1 3 9 29 2 4 0 4 0 43.0
11/06/2025 at Colorado St. L 4 58 17 127 .323 55 3 8 11 40 0 18 3 9 0 70.0
11/08/2025 at Wyoming L 3 32 16 98 .163 30 1 3 8 41 1 10 2 6 0 39.0
11/13/2025 Fresno St. L 3 45 15 114 .263 40 2 9 5 44 1 10 1 6 0 53.0
11/15/2025 San Jose St. L 4 56 13 145 .297 54 2 9 11 60 4 16 3 12 0 70.0
11/20/2025 at Air Force L 4 52 15 136 .272 49 3 13 2 52 0 14 3 7 0 62.0
11/22/2025 at Nevada L 3 38 22 105 .152 35 4 8 9 29 1 12 1 7 0 49.0
11/28/2025 vs Boise St. L 5 66 15 170 .300 64 8 11 3 55 2 16 0 10 0 84.0
11/29/2025 vs Colorado St. L 3 38 15 109 .211 35 4 4 6 33 0 10 0 5 0 47.0
12/04/2025 vs Tennessee L 5 59 23 158 .228 56 8 6 4 62 1 16 2 9 0 76.0
12/05/2025 Arizona St. W 4 60 8 124 .419 53 7 6 5 54 1 11 3 6.5 0 73.5
Opponents 121 1474 568 3907 .232 1370 152 210 199 1380 52 491 50 297.5 2 1,923.5
Utah St. 121 1722 609 4067 .274 1608 199 226 152 1554 51 386 39 244.0 1 2,165.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.18
Assists Per Set 11.32
Service Aces Per Set 1.26
Reception Errors Per Set 1.64
Digs Per Set 11.40
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.02
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Å tiglic, Mara 431
Helgesen, Loryn 391
Simovski, Andrea 328
Barlow, Tierney 321
Larkin, Lauren 130
Team Leaders: Assists
Player High
Assists
Kofe, Kaylie 1330
Thompson, Kendel 136
Simovski, Andrea 37
Tukuafu, Olivia 25
Barlow, Tierney 20
Team Leaders: Service Aces
Player High
Service Aces
Simovski, Andrea 42
Thompson, Kendel 41
Å tiglic, Mara 29
Kofe, Kaylie 28
Helgesen, Loryn 26
Team Leaders: Digs
Player High
Digs
Thompson, Kendel 412
Kofe, Kaylie 285
Simovski, Andrea 260
Å tiglic, Mara 146
Bialek, Jagoda 104
Team Leaders: Blocks
Player High
Blocks
Larkin, Lauren 100.0
Barlow, Tierney 93.0
Helgesen, Loryn 68.0
Å tiglic, Mara 63.0
Kofe, Kaylie 37.0
Utah State University Athletics loading logo