Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-10, 1-1)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 527 574
Errors 239 196
Attempts 1448 1380
Percent .199 .274
Kills Per Set 12.3 13.3
Set
Assists 493 529
Assists Per Set 11.5 12.3
Ball Handling Errors 2 0
Serve
Aces 54 44
Errors 116 93
Aces Per Set 1.3 1.0
Receptions
Errors 44 54
Errors Per Set 1.0 1.3
Defense
Digs 533 556
Digs Per Set 12.4 12.9
Blocking
Solo 11 11
Assists 132 185
Errors 15 6
Blocks 77.0 103.5
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LaFlesch, Lily 43 12 0 10.0 0.23 0 0.00 0 4 .000 49 1.14 10 0.23 21
3 Napierski, Ava 43 12 12 83.0 1.93 59 1.37 12 135 .348 2 0.05 6 0.14 15
5 Damuni, Silina 43 12 10 27.5 0.64 17 0.40 7 51 .196 347 8.07 4 0.09 12
6 Nakai, Ava 27 8 5 62.5 2.31 56 2.07 28 152 .184 2 0.07 1 0.04 3
9 Ruy, Olivia 38 12 7 109.5 2.88 103 2.71 50 265 .200 1 0.03 0 0.00 3
10 Rich, Madi 3 1 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
12 Tukuafu, Olivia 16 6 2 2.0 0.13 1 0.06 0 1 1.000 66 4.13 1 0.06 4
13 Blackett, Sami 42 12 12 174.0 4.14 144 3.43 76 438 .155 14 0.33 15 0.36 20
15 Warren, Sadie 41 12 3 5.0 0.12 0 0.00 0 1 .000 6 0.15 5 0.12 16
16 Cook, Addy 26 9 4 75.0 2.88 71 2.73 32 195 .200 0 0.00 0 0.00 0
17 Bodily, Lauren 13 6 2 28.0 2.15 26 2.00 13 77 .169 1 0.08 0 0.00 0
26 Gibbs, AC 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
28 Novakova, Justyna 27 9 3 13.0 0.48 4 0.15 3 12 .083 3 0.11 9 0.33 7
42 Scott, Sophie 36 11 10 52.0 1.44 34 0.94 12 86 .256 2 0.06 2 0.06 13
44 Nelson, Taytum 11 5 2 13.5 1.23 10 0.91 3 23 .304 0 0.00 0 0.00 0
Total 43 12 658.0 15.30 527 12.26 239 1448 .199 493 11.47 54 1.26 116
Opponents 43 12 721.5 16.78 574 13.35 196 1380 .274 529 12.30 44 1.02 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaFlesch, Lily 43 160 3.72 8 229 .965 0.19 0 0 0 0.00 0 0
3 Napierski, Ava 43 15 0.35 0 2 1.000 0.00 2 32 34.0 0.79 2 0
5 Damuni, Silina 43 117 2.72 0 3 1.000 0.00 1 11 12.0 0.28 4 0
6 Nakai, Ava 27 17 0.63 0 9 1.000 0.00 0 11 11.0 0.41 1 0
9 Ruy, Olivia 38 15 0.39 3 81 .963 0.08 0 13 13.0 0.34 1 1
10 Rich, Madi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tukuafu, Olivia 16 11 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
13 Blackett, Sami 42 80 1.90 13 256 .949 0.31 3 24 27.0 0.64 1 0
15 Warren, Sadie 41 40 0.98 9 140 .936 0.22 0 0 0 0.00 0 0
16 Cook, Addy 26 9 0.35 1 22 .955 0.04 2 4 6.0 0.23 1 1
17 Bodily, Lauren 13 2 0.15 0 5 1.000 0.00 0 4 4.0 0.31 2 0
26 Gibbs, AC 10 3 0.30 0 15 1.000 0.00 0 0 0 0.00 0 0
28 Novakova, Justyna 27 51 1.89 4 126 .968 0.15 0 0 0 0.00 0 0
42 Scott, Sophie 36 10 0.28 2 6 .667 0.06 3 26 29.0 0.81 0 0
44 Nelson, Taytum 11 2 0.18 0 0 .000 0.00 0 7 7.0 0.64 3 0
Total 43 533 12.40 44 894 .951 1.02 11 132 77.0 1.79 15 2
Opponents 43 556 12.93 54 783 .931 1.26 11 185 103.5 2.41 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LaFlesch, Lily 7 2 0 3.0 0.43 0 0.00 0 1 .000 6 0.86 3 0.43 5
3 Napierski, Ava 7 2 2 21.5 3.07 17 2.43 0 28 .607 1 0.14 1 0.14 7
5 Damuni, Silina 7 2 2 7.0 1.00 5 0.71 1 13 .308 86 12.29 0 0.00 1
6 Nakai, Ava 3 1 0 9.0 3.00 9 3.00 2 17 .412 0 0.00 0 0.00 0
9 Ruy, Olivia 7 2 2 24.5 3.50 23 3.29 9 51 .275 0 0.00 0 0.00 0
13 Blackett, Sami 7 2 2 33.0 4.71 28 4.00 11 75 .227 4 0.57 2 0.29 4
15 Warren, Sadie 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
16 Cook, Addy 5 2 2 13.0 2.60 12 2.40 7 33 .152 0 0.00 0 0.00 0
26 Gibbs, AC 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Novakova, Justyna 7 2 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 2
42 Scott, Sophie 7 2 2 18.0 2.57 14 2.00 2 22 .545 1 0.14 0 0.00 0
44 Nelson, Taytum 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 7 2 132.0 18.86 108 15.43 32 240 .317 98 14.00 9 1.29 21
Opponents 7 2 114.0 16.29 94 13.43 32 221 .281 87 12.43 6 0.86 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaFlesch, Lily 7 24 3.43 2 24 .917 0.29 0 0 0 0.00 0 0
3 Napierski, Ava 7 4 0.57 0 0 .000 0.00 0 7 7.0 1.00 1 0
5 Damuni, Silina 7 18 2.57 0 1 1.000 0.00 0 4 4.0 0.57 0 0
6 Nakai, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruy, Olivia 7 1 0.14 0 14 1.000 0.00 0 3 3.0 0.43 1 0
13 Blackett, Sami 7 13 1.86 0 42 1.000 0.00 0 6 6.0 0.86 0 0
15 Warren, Sadie 7 7 1.00 1 15 .933 0.14 0 0 0 0.00 0 0
16 Cook, Addy 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
26 Gibbs, AC 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Novakova, Justyna 7 12 1.71 1 44 .977 0.14 0 0 0 0.00 0 0
42 Scott, Sophie 7 1 0.14 0 0 .000 0.00 0 8 8.0 1.14 0 0
44 Nelson, Taytum 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 83 11.86 6 140 .957 0.86 0 30 15.0 2.14 2 0
Opponents 7 72 10.29 9 144 .938 1.29 3 22 14.0 2.00 1 0

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Kentucky L 3 23 14 77 .117 22 1 11 5 20 1 4 2 3 0 27.0
8/29/2026 vs Eastern Ky. L 4 60 25 149 .235 55 3 10 5 47 1 8 2 5 0 68.0
8/30/2026 vs South Fla. L 3 36 25 123 .089 33 1 2 3 42 0 10 1 5 0 42.0
9/04/2026 vs Iowa St. L 4 46 20 124 .210 43 5 13 4 56 3 12 0 9 1 60.0
9/05/2026 at UC Santa Barbara L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/09/2026 UCLA L 3 34 21 98 .133 32 6 8 3 32 3 8 1 7 1 47.0
9/11/2026 Utah L 3 30 18 110 .109 29 0 5 3 37 1 12 2 7 0 37.0
9/15/2026 at Weber St. L 5 59 26 156 .212 58 11 12 6 61 0 8 3 4 0 74.0
9/17/2026 Utah Valley W 4 61 17 143 .308 58 7 13 5 74 0 22 0 11 0 79.0
9/19/2026 at BYU L 3 35 19 99 .162 33 4 10 2 33 1 6 2 4 0 43.0
9/24/2026 at Texas St. L 3 45 14 114 .272 41 3 11 2 44 0 6 0 3 0 51.0
9/26/2026 Gonzaga W 4 63 18 126 .357 57 6 10 4 39 0 24 2 12 0 81.0
Utah St. 43 527 239 1448 .199 493 54 116 44 533 11 132 15 77.0 2 658.0
Opponents 43 574 196 1380 .274 529 44 93 54 556 11 185 6 103.5 0 721.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.26
Assists Per Set 11.47
Service Aces Per Set 1.26
Reception Errors Per Set 1.02
Digs Per Set 12.40
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Kentucky W 3 44 10 78 .436 41 5 9 1 33 2 8 0 6 0 55.0
8/29/2026 vs Eastern Ky. W 4 54 15 128 .305 52 5 7 3 57 1 18 0 10 0 69.0
8/30/2026 vs South Fla. W 3 43 18 112 .223 39 3 6 1 48 1 24 0 13 0 59.0
9/04/2026 vs Iowa St. W 4 52 25 141 .191 46 4 14 5 50 0 13 0 6.5 0 62.5
9/05/2026 UC Santa Barbara W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/09/2026 at UCLA W 3 40 16 95 .253 33 3 6 6 37 0 20 2 10 0 53.0
9/11/2026 at Utah W 3 49 15 105 .324 45 3 11 0 50 1 14 0 8 0 60.0
9/15/2026 Weber St. W 5 59 15 139 .317 56 6 8 11 59 1 20 3 11 0 76.0
9/17/2026 at Utah Valley L 4 44 23 143 .147 38 5 4 7 58 0 6 0 3 0 52.0
9/19/2026 BYU W 3 43 9 88 .386 43 2 5 4 34 0 24 0 12 0 57.0
9/24/2026 Texas St. W 3 47 11 107 .336 41 2 5 3 37 1 10 0 6 0 55.0
9/26/2026 at Gonzaga L 4 47 21 114 .228 46 4 7 6 35 2 12 1 8 0 59.0
Opponents 43 574 196 1380 .274 529 44 93 54 556 11 185 6 103.5 0 721.5
Utah St. 43 527 239 1448 .199 493 54 116 44 533 11 132 15 77.0 2 658.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 13.35
Assists Per Set 12.30
Service Aces Per Set 1.02
Reception Errors Per Set 1.26
Digs Per Set 12.93
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.00
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Blackett, Sami 144
Ruy, Olivia 103
Cook, Addy 71
Napierski, Ava 59
Nakai, Ava 56
Team Leaders: Assists
Player High
Assists
Damuni, Silina 347
Tukuafu, Olivia 66
LaFlesch, Lily 49
Blackett, Sami 14
Warren, Sadie 6
Team Leaders: Service Aces
Player High
Service Aces
Blackett, Sami 15
LaFlesch, Lily 10
Novakova, Justyna 9
Napierski, Ava 6
Warren, Sadie 5
Team Leaders: Digs
Player High
Digs
LaFlesch, Lily 160
Damuni, Silina 117
Blackett, Sami 80
Novakova, Justyna 51
Warren, Sadie 40
Team Leaders: Blocks
Player High
Blocks
Napierski, Ava 34.0
Scott, Sophie 29.0
Blackett, Sami 27.0
Ruy, Olivia 13.0
Damuni, Silina 12.0
Utah State University Athletics loading logo