Skip To Main Content
Skip Ad

Utah State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (19-7, 16-0)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1368 1161
Errors 508 470
Attempts 3267 3105
Percent .263 .223
Kills Per Set 14.1 12.0
Set
Assists 1278 1078
Assists Per Set 13.2 11.1
Ball Handling Errors 1 2
Serve
Aces 170 118
Errors 181 162
Aces Per Set 1.8 1.2
Receptions
Errors 118 170
Errors Per Set 1.2 1.8
Defense
Digs 1237 1095
Digs Per Set 12.8 11.3
Blocking
Solo 45 47
Assists 312 412
Errors 32 41
Blocks 201.0 253.0
Blocks Per Set 2.1 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 78 22 21 141.0 1.81 93 1.19 20 199 .367 6 0.08 0 0.00 3
2 Barlow, Tierney 92 25 25 311.0 3.38 254 2.76 46 490 .424 17 0.18 15 0.16 23
3 Napierski, Ava 20 5 5 29.0 1.45 18 0.90 9 43 .209 0 0.00 0 0.00 0
4 Thompson, Kendel 97 26 0 36.0 0.37 1 0.01 0 2 .500 110 1.13 35 0.36 30
5 Helgesen, Loryn 87 24 22 368.0 4.23 317 3.64 104 720 .296 8 0.09 23 0.26 25
6 Danielson, Sophie 18 11 0 3.0 0.17 2 0.11 2 4 .000 0 0.00 0 0.00 0
7 Simovski, Andrea 94 26 26 312.0 3.32 265 2.82 144 678 .178 28 0.30 33 0.35 31
10 Lawson, Delaney 62 20 4 22.5 0.36 20 0.32 17 93 .032 6 0.10 0 0.00 6
11 Bialek, Jagoda 87 26 0 7.0 0.08 0 0.00 0 0 0 10 0.11 7 0.08 12
12 Å tiglic, Mara 97 26 25 396.5 4.09 339 3.49 142 854 .231 13 0.13 29 0.30 23
14 Martin, Ava 6 2 1 6.5 1.08 1 0.17 1 4 .000 0 0.00 0 0.00 0
15 Warren, Sadie 19 7 1 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 1
18 Tukuafu, Olivia 11 7 0 4.0 0.36 1 0.09 1 4 .000 25 2.27 3 0.27 2
19 Nakai, Ava 19 9 0 12.0 0.63 5 0.26 14 49 -.184 0 0.00 4 0.21 6
20 Kofe, Kaylie 96 26 26 90.5 0.94 52 0.54 8 127 .346 1054 10.98 21 0.22 19
Total 97 26 1,739.0 17.93 1368 14.10 508 3267 .263 1278 13.18 170 1.75 181
Opponents 97 26 1,532.0 15.79 1161 11.97 470 3105 .223 1078 11.11 118 1.22 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 78 10 0.13 1 7 .857 0.01 14 68 82.0 1.05 3 0
2 Barlow, Tierney 92 38 0.41 0 26 1.000 0.00 12 60 72.0 0.78 10 0
3 Napierski, Ava 20 5 0.25 0 0 .000 0.00 2 18 20.0 1.00 0 0
4 Thompson, Kendel 97 332 3.42 24 512 .953 0.25 0 0 0 0.00 0 0
5 Helgesen, Loryn 87 82 0.94 0 14 1.000 0.00 3 50 53.0 0.61 5 1
6 Danielson, Sophie 18 0 0.00 0 0 .000 0.00 0 2 2.0 0.11 0 0
7 Simovski, Andrea 94 210 2.23 21 501 .958 0.22 0 28 28.0 0.30 4 0
10 Lawson, Delaney 62 65 1.05 16 272 .941 0.26 1 3 4.0 0.06 0 0
11 Bialek, Jagoda 87 101 1.16 14 188 .926 0.16 0 0 0 0.00 0 0
12 Å tiglic, Mara 97 116 1.20 24 259 .907 0.25 4 49 53.0 0.55 4 0
14 Martin, Ava 6 0 0.00 0 1 1.000 0.00 1 9 10.0 1.67 0 0
15 Warren, Sadie 19 32 1.68 4 41 .902 0.21 0 0 0 0.00 0 0
18 Tukuafu, Olivia 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 19 9 0.47 3 22 .864 0.16 1 4 5.0 0.26 1 0
20 Kofe, Kaylie 96 227 2.36 0 8 1.000 0.00 7 21 28.0 0.29 5 0
Total 97 1237 12.75 118 1851 .936 1.22 45 312 201.0 2.07 32 1
Opponents 97 1095 11.29 170 1958 .913 1.75 47 412 253.0 2.61 41 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 60 16 16 119.0 1.98 79 1.32 15 159 .403 5 0.08 0 0.00 3
2 Barlow, Tierney 55 15 15 197.0 3.58 159 2.89 22 304 .451 12 0.22 11 0.20 16
4 Thompson, Kendel 60 16 0 24.0 0.40 0 0.00 0 1 .000 80 1.33 24 0.40 20
5 Helgesen, Loryn 60 16 15 286.5 4.78 249 4.15 70 517 .346 6 0.10 17 0.28 14
6 Danielson, Sophie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Simovski, Andrea 57 16 16 197.0 3.46 169 2.96 79 411 .219 21 0.37 18 0.32 20
10 Lawson, Delaney 46 14 2 13.0 0.28 12 0.26 9 53 .057 4 0.09 0 0.00 3
11 Bialek, Jagoda 57 16 0 7.0 0.12 0 0.00 0 0 0 5 0.09 7 0.12 6
12 Å tiglic, Mara 60 16 15 258.0 4.30 217 3.62 85 550 .240 9 0.15 21 0.35 14
14 Martin, Ava 5 1 1 6.5 1.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
15 Warren, Sadie 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
18 Tukuafu, Olivia 4 3 0 3.0 0.75 0 0.00 0 0 0 8 2.00 3 0.75 1
19 Nakai, Ava 12 5 0 5.0 0.42 1 0.08 3 13 -.154 0 0.00 3 0.25 4
20 Kofe, Kaylie 60 16 16 60.0 1.00 35 0.58 7 81 .346 711 11.85 16 0.27 12
Total 60 16 1,176.0 19.60 922 15.37 291 2093 .301 862 14.37 120 2.00 114
Opponents 60 16 886.0 14.77 692 11.53 303 1995 .195 642 10.70 57 0.95 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 60 8 0.13 0 4 1.000 0.00 12 56 68.0 1.13 3 0
2 Barlow, Tierney 55 21 0.38 0 18 1.000 0.00 8 38 46.0 0.84 6 0
4 Thompson, Kendel 60 224 3.73 10 301 .967 0.17 0 0 0 0.00 0 0
5 Helgesen, Loryn 60 62 1.03 0 12 1.000 0.00 2 37 39.0 0.65 3 1
6 Danielson, Sophie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Simovski, Andrea 57 137 2.40 12 308 .961 0.21 0 20 20.0 0.35 4 0
10 Lawson, Delaney 46 58 1.26 11 193 .943 0.24 0 2 2.0 0.04 0 0
11 Bialek, Jagoda 57 74 1.30 7 104 .933 0.12 0 0 0 0.00 0 0
12 Å tiglic, Mara 60 79 1.32 8 125 .936 0.13 4 32 36.0 0.60 2 0
14 Martin, Ava 5 0 0.00 0 1 1.000 0.00 1 9 10.0 2.00 0 0
15 Warren, Sadie 11 20 1.82 2 23 .913 0.18 0 0 0 0.00 0 0
18 Tukuafu, Olivia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 12 4 0.33 1 10 .900 0.08 1 0 1.0 0.08 0 0
20 Kofe, Kaylie 60 159 2.65 0 6 1.000 0.00 3 12 15.0 0.25 3 0
Total 60 849 14.15 57 1105 .948 0.95 31 206 134.0 2.23 21 1
Opponents 60 693 11.55 120 1285 .907 2.00 33 208 137.0 2.28 22 2

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 at Hawaii W 3 48 13 98 .357 46 6 6 4 37 1 10 1 6 0 60.0
8/31/2025 vs Marquette L 5 67 29 177 .215 64 8 10 8 57 2 22 3 13 0 88.0
9/05/2025 Texas A&M L 4 47 19 123 .228 41 5 4 7 32 3 8 2 7 0 59.0
9/06/2025 Utah L 3 25 27 75 -.027 25 5 1 7 29 1 6 1 4 0 34.0
9/12/2025 at Stanford L 3 24 22 84 .024 24 0 8 6 21 2 9 1 6.5 0 30.5
9/13/2025 vs UC Davis L 3 34 17 93 .183 29 3 7 7 21 0 7 1 3.5 0 40.5
9/16/2025 at Utah Valley W 5 62 27 159 .220 59 7 9 5 54 2 10 1 7 0 76.0
9/18/2025 BYU L 3 38 14 93 .258 37 2 7 7 32 0 10 0 5 0 45.0
9/20/2025 Weber St. W 3 43 18 97 .258 39 6 5 2 35 2 14 1 9 0 58.0
9/25/2025 at New Mexico W 3 54 22 120 .267 50 5 6 2 50 0 10 0 5 0 64.0
9/27/2025 at Grand Canyon W 3 51 10 99 .414 44 4 6 1 51 0 12 1 6 0 61.0
10/01/2025 San Jose St. W 5 68 36 182 .176 66 11 8 7 73 2 18 3 11 0 90.0
10/04/2025 Boise St. W 5 78 18 184 .326 73 5 7 5 90 3 16 2 11 0 94.0
10/09/2025 at Wyoming W 4 64 24 161 .248 54 5 6 4 68 3 10 1 8 0 77.0
10/11/2025 at Colorado St. W 3 52 9 93 .462 50 3 4 1 41 1 10 0 6 0 61.0
10/16/2025 Fresno St. W 3 43 5 67 .567 40 14 12 4 21 0 6 0 3 0 60.0
10/18/2025 at Boise St. W 4 62 20 125 .336 59 5 7 3 57 0 20 1 10 0 77.0
10/23/2025 San Diego St. W 5 55 25 152 .197 50 9 13 6 43 2 24 2 14 0 78.0
10/25/2025 UNLV W 4 65 23 155 .271 63 7 7 8 75 2 12 2 8 0 80.0
10/30/2025 at San Diego St. W 4 51 17 125 .272 47 8 6 7 42 4 14 1 11 0 70.0
11/01/2025 at UNLV W 3 49 10 100 .390 48 9 5 1 41 6 0 0 6 0 64.0
11/06/2025 Colorado St. W 4 59 21 133 .286 58 11 5 3 47 2 14 0 9 0 79.0
11/08/2025 Wyoming W 3 49 13 113 .319 46 8 11 1 44 1 22 1 12 0 69.0
11/13/2025 at Fresno St. W 3 45 13 108 .296 41 5 3 2 46 2 12 5 8 0 58.0
11/15/2025 at San Jose St. W 4 77 25 176 .295 73 11 8 2 60 3 6 2 6 1 94.0
Utah St. 97 1368 508 3267 .263 1278 170 181 118 1237 45 312 32 201.0 1 1,739.0
Opponents 97 1161 470 3105 .223 1078 118 162 170 1095 47 412 41 253.0 2 1,532.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 14.10
Assists Per Set 13.18
Service Aces Per Set 1.75
Reception Errors Per Set 1.22
Digs Per Set 12.75
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.01
Points Per Set 17.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 Hawaii L 3 38 13 90 .278 37 4 7 6 28 1 12 3 7 0 49.0
8/31/2025 vs Marquette W 5 67 23 164 .268 62 8 7 8 67 3 22 8 14 0 89.0
9/05/2025 at Texas A&M W 4 67 16 123 .415 63 7 11 5 45 0 24 1 12 0 86.0
9/06/2025 at Utah W 3 36 15 83 .253 32 7 11 5 18 2 20 0 12 0 55.0
9/12/2025 Stanford W 3 39 14 87 .287 36 6 8 0 27 1 34 1 18 0 63.0
9/13/2025 vs UC Davis W 3 41 12 84 .345 38 7 5 3 34 1 16 3 9 0 57.0
9/16/2025 Utah Valley L 5 61 27 153 .222 57 5 8 7 55 1 26 2 14 0 80.0
9/18/2025 at BYU W 3 44 14 95 .316 41 7 4 2 33 0 14 0 7 0 58.0
9/20/2025 at Weber St. L 3 26 19 87 .080 24 2 4 6 32 0 16 0 8 0 36.0
9/25/2025 New Mexico L 3 26 13 100 .130 23 2 2 5 33 1 10 1 6 1 34.0
9/27/2025 Grand Canyon L 3 31 16 106 .142 27 1 2 4 30 1 8 1 5 0 37.0
10/01/2025 at San Jose St. L 5 57 24 173 .191 53 7 4 11 64 3 30 1 18 1 82.0
10/04/2025 at Boise St. L 5 68 22 194 .237 62 5 5 5 79 1 16 3 9 0 82.0
10/09/2025 Wyoming L 4 38 19 130 .146 36 4 5 5 52 9 14 1 16 0 58.0
10/11/2025 Colorado St. L 3 28 16 89 .135 28 1 3 3 29 2 4 0 4 0 33.0
10/16/2025 at Fresno St. L 3 21 12 59 .153 21 4 5 14 14 1 2 0 2 0 27.0
10/18/2025 Boise St. L 4 36 20 123 .130 36 3 5 5 30 0 22 4 11 0 50.0
10/23/2025 at San Diego St. L 5 51 34 137 .124 47 6 6 9 56 2 16 0 10 0 67.0
10/25/2025 at UNLV L 4 50 25 163 .153 45 8 4 7 48 1 18 2 10 0 68.0
10/30/2025 San Diego St. L 4 57 28 139 .209 52 7 11 8 44 4 10 0 9 0 73.0
11/01/2025 UNLV L 3 38 13 98 .255 33 1 3 9 29 2 4 0 4 0 43.0
11/06/2025 at Colorado St. L 4 58 17 127 .323 55 3 8 11 40 0 18 3 9 0 70.0
11/08/2025 at Wyoming L 3 32 16 98 .163 30 1 3 8 41 1 10 2 6 0 39.0
11/13/2025 Fresno St. L 3 45 15 114 .263 40 2 9 5 44 1 10 1 6 0 53.0
11/15/2025 San Jose St. L 4 56 13 145 .297 54 2 9 11 60 4 16 3 12 0 70.0
Opponents 97 1161 470 3105 .223 1078 118 162 170 1095 47 412 41 253.0 2 1,532.0
Utah St. 97 1368 508 3267 .263 1278 170 181 118 1237 45 312 32 201.0 1 1,739.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.97
Assists Per Set 11.11
Service Aces Per Set 1.22
Reception Errors Per Set 1.75
Digs Per Set 11.29
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.02
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Å tiglic, Mara 339
Helgesen, Loryn 317
Simovski, Andrea 265
Barlow, Tierney 254
Larkin, Lauren 93
Team Leaders: Assists
Player High
Assists
Kofe, Kaylie 1054
Thompson, Kendel 110
Simovski, Andrea 28
Tukuafu, Olivia 25
Barlow, Tierney 17
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Kendel 35
Simovski, Andrea 33
Å tiglic, Mara 29
Helgesen, Loryn 23
Kofe, Kaylie 21
Team Leaders: Digs
Player High
Digs
Thompson, Kendel 332
Kofe, Kaylie 227
Simovski, Andrea 210
Å tiglic, Mara 116
Bialek, Jagoda 101
Team Leaders: Blocks
Player High
Blocks
Larkin, Lauren 82.0
Barlow, Tierney 72.0
Helgesen, Loryn 53.0
Å tiglic, Mara 53.0
Kofe, Kaylie 28.0
Utah State University Athletics loading logo