Skip To Main Content
Skip To Main Content

Utah State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-7, 10-0)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1038 875
Errors 409 368
Attempts 2512 2384
Percent .250 .213
Kills Per Set 13.7 11.5
Set
Assists 965 814
Assists Per Set 12.7 10.7
Ball Handling Errors 0 2
Serve
Aces 118 102
Errors 143 119
Aces Per Set 1.6 1.3
Receptions
Errors 102 118
Errors Per Set 1.3 1.6
Defense
Digs 957 837
Digs Per Set 12.6 11.0
Blocking
Solo 27 35
Assists 244 344
Errors 23 32
Blocks 149.0 207.0
Blocks Per Set 2.0 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 57 16 15 100.5 1.76 70 1.23 14 143 .392 4 0.07 0 0.00 3
2 Barlow, Tierney 71 19 19 232.5 3.27 193 2.72 41 380 .400 12 0.17 9 0.13 18
3 Napierski, Ava 20 5 5 29.0 1.45 18 0.90 9 43 .209 0 0.00 0 0.00 0
4 Thompson, Kendel 76 20 0 28.0 0.37 1 0.01 0 2 .500 81 1.07 27 0.36 22
5 Helgesen, Loryn 66 18 16 255.0 3.86 223 3.38 73 513 .292 5 0.08 10 0.15 19
6 Danielson, Sophie 18 11 0 3.0 0.17 2 0.11 2 4 .000 0 0.00 0 0.00 0
7 Simovski, Andrea 73 20 20 238.0 3.26 205 2.81 113 521 .177 17 0.23 24 0.33 26
10 Lawson, Delaney 44 14 4 22.5 0.51 20 0.45 16 90 .044 4 0.09 0 0.00 6
11 Bialek, Jagoda 66 20 0 7.0 0.11 0 0.00 0 0 0 9 0.14 7 0.11 12
12 Å tiglic, Mara 76 20 19 299.0 3.93 259 3.41 119 658 .213 8 0.11 20 0.26 15
14 Martin, Ava 6 2 1 6.5 1.08 1 0.17 1 4 .000 0 0.00 0 0.00 0
15 Warren, Sadie 19 7 1 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 1
18 Tukuafu, Olivia 11 7 0 4.0 0.36 1 0.09 1 4 .000 25 2.27 3 0.27 2
19 Nakai, Ava 11 6 0 9.0 0.82 5 0.45 14 49 -.184 0 0.00 1 0.09 2
20 Kofe, Kaylie 75 20 20 71.0 0.95 40 0.53 6 101 .337 799 10.65 17 0.23 17
Total 76 20 1,305.0 17.17 1038 13.66 409 2512 .250 965 12.70 118 1.55 143
Opponents 76 20 1,184.0 15.58 875 11.51 368 2384 .213 814 10.71 102 1.34 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 57 7 0.12 1 6 .833 0.02 7 47 54.0 0.95 1 0
2 Barlow, Tierney 71 32 0.45 0 21 1.000 0.00 7 47 54.0 0.76 8 0
3 Napierski, Ava 20 5 0.25 0 0 .000 0.00 2 18 20.0 1.00 0 0
4 Thompson, Kendel 76 257 3.38 22 407 .946 0.29 0 0 0 0.00 0 0
5 Helgesen, Loryn 66 63 0.95 0 6 1.000 0.00 1 42 43.0 0.65 3 0
6 Danielson, Sophie 18 0 0.00 0 0 .000 0.00 0 2 2.0 0.11 0 0
7 Simovski, Andrea 73 159 2.18 17 353 .952 0.23 0 18 18.0 0.25 4 0
10 Lawson, Delaney 44 50 1.14 11 194 .943 0.25 1 3 4.0 0.09 0 0
11 Bialek, Jagoda 66 76 1.15 12 160 .925 0.18 0 0 0 0.00 0 0
12 Å tiglic, Mara 76 80 1.05 21 225 .907 0.28 1 38 39.0 0.51 3 0
14 Martin, Ava 6 0 0.00 0 1 1.000 0.00 1 9 10.0 1.67 0 0
15 Warren, Sadie 19 32 1.68 4 41 .902 0.21 0 0 0 0.00 0 0
18 Tukuafu, Olivia 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 11 8 0.73 3 22 .864 0.27 1 4 5.0 0.45 1 0
20 Kofe, Kaylie 75 178 2.37 0 4 1.000 0.00 6 16 22.0 0.29 3 0
Total 76 957 12.59 102 1440 .929 1.34 27 244 149.0 1.96 23 0
Opponents 76 837 11.01 118 1484 .920 1.55 35 344 207.0 2.72 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larkin, Lauren 39 10 10 78.5 2.01 56 1.44 9 103 .456 3 0.08 0 0.00 3
2 Barlow, Tierney 34 9 9 118.5 3.49 98 2.88 17 194 .418 7 0.21 5 0.15 11
4 Thompson, Kendel 39 10 0 16.0 0.41 0 0.00 0 1 .000 51 1.31 16 0.41 12
5 Helgesen, Loryn 39 10 9 173.5 4.45 155 3.97 39 310 .374 3 0.08 4 0.10 8
6 Danielson, Sophie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Simovski, Andrea 36 10 10 123.0 3.42 109 3.03 48 254 .240 10 0.28 9 0.25 15
10 Lawson, Delaney 28 8 2 13.0 0.46 12 0.43 8 50 .080 2 0.07 0 0.00 3
11 Bialek, Jagoda 36 10 0 7.0 0.19 0 0.00 0 0 0 4 0.11 7 0.19 6
12 Å tiglic, Mara 39 10 9 160.5 4.12 137 3.51 62 354 .212 4 0.10 12 0.31 6
14 Martin, Ava 5 1 1 6.5 1.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
15 Warren, Sadie 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
18 Tukuafu, Olivia 4 3 0 3.0 0.75 0 0.00 0 0 0 8 2.00 3 0.75 1
19 Nakai, Ava 4 2 0 2.0 0.50 1 0.25 3 13 -.154 0 0.00 0 0.00 0
20 Kofe, Kaylie 39 10 10 40.5 1.04 23 0.59 5 55 .327 456 11.69 12 0.31 10
Total 39 10 742.0 19.03 592 15.18 192 1338 .299 549 14.08 68 1.74 76
Opponents 39 10 538.0 13.79 406 10.41 201 1274 .161 378 9.69 41 1.05 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkin, Lauren 39 5 0.13 0 3 1.000 0.00 5 35 40.0 1.03 1 0
2 Barlow, Tierney 34 15 0.44 0 13 1.000 0.00 3 25 28.0 0.82 4 0
4 Thompson, Kendel 39 149 3.82 8 196 .959 0.21 0 0 0 0.00 0 0
5 Helgesen, Loryn 39 43 1.10 0 4 1.000 0.00 0 29 29.0 0.74 1 0
6 Danielson, Sophie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Simovski, Andrea 36 86 2.39 8 160 .950 0.22 0 10 10.0 0.28 4 0
10 Lawson, Delaney 28 43 1.54 6 115 .948 0.21 0 2 2.0 0.07 0 0
11 Bialek, Jagoda 36 49 1.36 5 76 .934 0.14 0 0 0 0.00 0 0
12 Å tiglic, Mara 39 43 1.10 5 91 .945 0.13 1 21 22.0 0.56 1 0
14 Martin, Ava 5 0 0.00 0 1 1.000 0.00 1 9 10.0 2.00 0 0
15 Warren, Sadie 11 20 1.82 2 23 .913 0.18 0 0 0 0.00 0 0
18 Tukuafu, Olivia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nakai, Ava 4 3 0.75 1 10 .900 0.25 1 0 1.0 0.25 0 0
20 Kofe, Kaylie 39 110 2.82 0 2 1.000 0.00 2 7 9.0 0.23 1 0
Total 39 569 14.59 41 694 .941 1.05 13 138 82.0 2.10 12 0
Opponents 39 435 11.15 68 811 .916 1.74 21 140 91.0 2.33 13 2

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 at Hawaii W 3 48 13 98 .357 46 6 6 4 37 1 10 1 6 0 60.0
8/31/2025 vs Marquette L 5 67 29 177 .215 64 8 10 8 57 2 22 3 13 0 88.0
9/05/2025 Texas A&M L 4 47 19 123 .228 41 5 4 7 32 3 8 2 7 0 59.0
9/06/2025 Utah L 3 25 27 75 -.027 25 5 1 7 29 1 6 1 4 0 34.0
9/12/2025 at Stanford L 3 24 22 84 .024 24 0 8 6 21 2 9 1 6.5 0 30.5
9/13/2025 vs UC Davis L 3 34 17 93 .183 29 3 7 7 21 0 7 1 3.5 0 40.5
9/16/2025 at Utah Valley W 5 62 27 159 .220 59 7 9 5 54 2 10 1 7 0 76.0
9/18/2025 BYU L 3 38 14 93 .258 37 2 7 7 32 0 10 0 5 0 45.0
9/20/2025 Weber St. W 3 43 18 97 .258 39 6 5 2 35 2 14 1 9 0 58.0
9/25/2025 at New Mexico W 3 54 22 120 .267 50 5 6 2 50 0 10 0 5 0 64.0
9/27/2025 at Grand Canyon W 3 51 10 99 .414 44 4 6 1 51 0 12 1 6 0 61.0
10/01/2025 San Jose St. W 5 68 36 182 .176 66 11 8 7 73 2 18 3 11 0 90.0
10/04/2025 Boise St. W 5 78 18 184 .326 73 5 7 5 90 3 16 2 11 0 94.0
10/09/2025 at Wyoming W 4 64 24 161 .248 54 5 6 4 68 3 10 1 8 0 77.0
10/11/2025 at Colorado St. W 3 52 9 93 .462 50 3 4 1 41 1 10 0 6 0 61.0
10/16/2025 Fresno St. W 3 43 5 67 .567 40 14 12 4 21 0 6 0 3 0 60.0
10/18/2025 at Boise St. W 4 62 20 125 .336 59 5 7 3 57 0 20 1 10 0 77.0
10/23/2025 San Diego St. W 5 55 25 152 .197 50 9 13 6 43 2 24 2 14 0 78.0
10/25/2025 UNLV W 4 65 23 155 .271 63 7 7 8 75 2 12 2 8 0 80.0
Utah St. 76 1038 409 2512 .250 965 118 143 102 957 27 244 23 149.0 0 1,305.0
Opponents 76 875 368 2384 .213 814 102 119 118 837 35 344 32 207.0 2 1,184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.66
Assists Per Set 12.70
Service Aces Per Set 1.55
Reception Errors Per Set 1.34
Digs Per Set 12.59
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs San Diego W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 Hawaii L 3 38 13 90 .278 37 4 7 6 28 1 12 3 7 0 49.0
8/31/2025 vs Marquette W 5 67 23 164 .268 62 8 7 8 67 3 22 8 14 0 89.0
9/05/2025 at Texas A&M W 4 67 16 123 .415 63 7 11 5 45 0 24 1 12 0 86.0
9/06/2025 at Utah W 3 36 15 83 .253 32 7 11 5 18 2 20 0 12 0 55.0
9/12/2025 Stanford W 3 39 14 87 .287 36 6 8 0 27 1 34 1 18 0 63.0
9/13/2025 vs UC Davis W 3 41 12 84 .345 38 7 5 3 34 1 16 3 9 0 57.0
9/16/2025 Utah Valley L 5 61 27 153 .222 57 5 8 7 55 1 26 2 14 0 80.0
9/18/2025 at BYU W 3 44 14 95 .316 41 7 4 2 33 0 14 0 7 0 58.0
9/20/2025 at Weber St. L 3 26 19 87 .080 24 2 4 6 32 0 16 0 8 0 36.0
9/25/2025 New Mexico L 3 26 13 100 .130 23 2 2 5 33 1 10 1 6 1 34.0
9/27/2025 Grand Canyon L 3 31 16 106 .142 27 1 2 4 30 1 8 1 5 0 37.0
10/01/2025 at San Jose St. L 5 57 24 173 .191 53 7 4 11 64 3 30 1 18 1 82.0
10/04/2025 at Boise St. L 5 68 22 194 .237 62 5 5 5 79 1 16 3 9 0 82.0
10/09/2025 Wyoming L 4 38 19 130 .146 36 4 5 5 52 9 14 1 16 0 58.0
10/11/2025 Colorado St. L 3 28 16 89 .135 28 1 3 3 29 2 4 0 4 0 33.0
10/16/2025 at Fresno St. L 3 21 12 59 .153 21 4 5 14 14 1 2 0 2 0 27.0
10/18/2025 Boise St. L 4 36 20 123 .130 36 3 5 5 30 0 22 4 11 0 50.0
10/23/2025 at San Diego St. L 5 51 34 137 .124 47 6 6 9 56 2 16 0 10 0 67.0
10/25/2025 at UNLV L 4 50 25 163 .153 45 8 4 7 48 1 18 2 10 0 68.0
Opponents 76 875 368 2384 .213 814 102 119 118 837 35 344 32 207.0 2 1,184.0
Utah St. 76 1038 409 2512 .250 965 118 143 102 957 27 244 23 149.0 0 1,305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.51
Assists Per Set 10.71
Service Aces Per Set 1.34
Reception Errors Per Set 1.55
Digs Per Set 11.01
Blocks Per Set 2.72
Ball Handling Errors Per Set 0.03
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Å tiglic, Mara 259
Helgesen, Loryn 223
Simovski, Andrea 205
Barlow, Tierney 193
Larkin, Lauren 70
Team Leaders: Assists
Player High
Assists
Kofe, Kaylie 799
Thompson, Kendel 81
Tukuafu, Olivia 25
Simovski, Andrea 17
Barlow, Tierney 12
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Kendel 27
Simovski, Andrea 24
Å tiglic, Mara 20
Kofe, Kaylie 17
Helgesen, Loryn 10
Team Leaders: Digs
Player High
Digs
Thompson, Kendel 257
Kofe, Kaylie 178
Simovski, Andrea 159
Å tiglic, Mara 80
Bialek, Jagoda 76
Team Leaders: Blocks
Player High
Blocks
Barlow, Tierney 54.0
Larkin, Lauren 54.0
Helgesen, Loryn 43.0
Å tiglic, Mara 39.0
Kofe, Kaylie 22.0
Utah State University Athletics loading logo