Skip To Main Content
Skip To Main Content

Utah State University Athletics

Nevada (62, 9-8, 4-0 MW) vs Utah State (54, 11-4, 1-2 MW)

Box Score

Utah State logo
54
vs
62
Nevada logo
11-4, 1-2 MW
9-8, 4-0 MW
Team Score By Half
Team 1 2 Total F Records
USU Utah State 28 26 54 11-4, 1-2 MW
Winner UNR Nevada 32 30 62 9-8, 4-0 MW

Utah State 54

Utah State 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Shaw, Jarred * 27 7-20 0-0 5-6 2-6 8 4 0 1 0 0 19
23 23 Davis, Kyle * 28 4-7 0-0 1-4 5-4 9 0 0 1 2 1 9
21 21 Butterfield, Spencer * 31 3-14 1-7 0-0 2-5 7 2 0 2 0 1 7
13 13 Medlin, Preston * 34 3-10 0-3 0-0 0-3 3 1 1 1 0 0 6
00 00 Davis, Marcel * 15 1-3 0-1 2-2 1-2 3 0 3 1 0 1 4
14 14 Moore, Jalen 20 1-4 0-0 2-2 3-0 3 1 1 1 0 0 4
20 20 Roland, TeNale 25 1-5 1-4 0-0 0-1 1 3 6 0 0 0 3
12 12 Berger, Danny 13 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
25 25 Stone, Jordan 5 0-0 0-0 0-0 1-2 3 2 0 2 0 0 0
24 24 McGlaston, JoJo 2 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-4 11 0 0 0 0 0 0
Totals - 200 21-67 2-16 10-14 21-27 48 15 12 9 2 3 54
Team Summary FG 3PT FT
Total 21-67 2-16 10-14
31.3 % 12.5 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 6 Bench Points: 7

Nevada 62

Nevada 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Huff, Cole * 34 5-9 4-7 2-2 0-6 6 2 0 1 1 1 16
24 24 Burton, Deonte * 36 5-9 1-3 3-4 0-3 3 0 5 2 0 3 14
03 03 West, AJ * 25 5-8 0-0 1-3 6-1 7 3 0 0 3 0 11
23 23 Perez, Michael * 36 3-11 0-3 2-2 0-3 3 1 1 0 0 0 8
02 02 Evans, Jerry, Jr. * 33 2-9 0-3 2-3 2-6 8 2 0 1 0 0 6
01 01 Coleman, Marqueze 7 1-4 0-2 1-2 0-0 0 2 0 0 0 0 3
21 21 Fall, Ali 15 1-2 0-0 0-0 0-1 1 3 2 1 1 0 2
15 15 Fenner, D.J. 14 1-3 0-0 0-2 0-1 1 0 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 23-55 5-18 11-18 8-25 33 13 8 6 5 5 62
Team Summary FG 3PT FT
Total 23-55 5-18 11-18
41.8 % 27.8 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
Utah State 6
Nevada 8
6
8
2nd Chance Points
Team Total
Utah State 8
Nevada 8
8
8
Bench Points
Team Total
Utah State 7
Nevada 7
7
7
Lead Gained By
Team Total
Utah State 0
Nevada 0
0
0
Points in Paint
Team Total
Utah State 34
Nevada 30
34
30
Fast Break Points
Team Total
Utah State 7
Nevada 7
7
7
Score Tied By
Team Total
Utah State 0
Nevada 0
0
0
Utah State University Athletics loading logo