Skip To Main Content
Skip Ad

Utah State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-7, 15-5)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 2958 2546
Points Per Game 82.2 70.7
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 1043-2101 850-2007
FG: Percentage .496 .424
FG: Per Game 29.0 23.6
3PT: Made-Attempted 303-866 280-814
3PT: Percentage .350 .344
3PT: Per Game 8.4 7.8
FT: Made-Attempted 567-798 566-782
FT: Percentage .711 .724
FT: Per Game 15.8 15.7
Rebounding
Total 1239 1198
Per Game 34.4 33.3
Margin 1.1 --
Assists
Total 632 424
Per Game 17.6 11.8
Turnovers
Total 373 503
Per Game 10.4 14.0
Margin 3.6 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 18.4 11.3
Steals
Total 312 200
Per Game 8.7 5.6
Blocks
Total 104 118
Per Game 2.9 3.3
Attendance
Total 145226 83306
Per Game 15-9,682 12-6,942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins Jr., MJ 36 36 1106 30.7 212 435 .487 82 227 .361 124 153 .810 630 17.5 19 70 89 2.5 54 58 36 32 3
12 Falslev, Mason 36 36 1153 32.0 209 407 .514 48 123 .390 110 144 .764 576 16.0 51 155 206 5.7 78 112 55 70 9
22 Templin, Karson 36 8 695 19.3 111 221 .502 21 64 .328 74 113 .655 317 8.8 66 85 151 4.2 100 29 35 28 32
08 Allen, Drake 35 35 891 25.5 95 204 .466 27 83 .325 60 97 .619 277 7.9 18 86 104 3.0 87 163 67 69 14
07 King, Kolby 36 0 691 19.2 84 176 .477 46 117 .393 56 75 .747 270 7.5 18 102 120 3.3 50 56 29 23 1
11 Clark, Garry 36 1 592 16.4 104 146 .712 1 7 .143 41 76 .539 250 6.9 75 81 156 4.3 82 22 24 14 14
35 Elamin, Adlan 35 28 683 19.5 83 187 .444 29 96 .302 39 47 .830 234 6.7 26 82 108 3.1 60 32 29 26 16
01 Perryman, Elijah 36 1 499 13.9 58 132 .439 16 54 .296 28 35 .800 160 4.4 3 53 56 1.6 50 110 50 28 9
32 Keller, Zach 35 27 474 13.5 46 82 .561 8 17 .471 21 38 .553 121 3.5 30 40 70 2.0 77 18 21 7 2
03 Anderson, Tucker 25 8 294 11.8 29 71 .408 18 50 .360 10 14 .714 86 3.4 15 15 30 1.2 27 17 3 7 4
20 Kearney, Luke 12 0 51 4.3 7 19 .368 4 15 .267 2 2 1.000 20 1.7 1 4 5 0.4 4 3 2 2 0
05 Barnes, Jordy 17 0 96 5.6 5 21 .238 3 13 .231 2 4 .500 15 0.9 5 6 11 0.6 12 12 6 6 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 72 133 3.7 0 0 16 0 0  
Total 36 7225 200.7 1043 2101 .496 303 866 .350 567 798 .711 2956 82.11 388 851 1239 34.4 681 632 373 312 104
Opponents 36 7225 200.7 850 2007 .424 280 814 .344 566 782 .724 2546 70.72 406 792 1198 33.3 647 424 503 200 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Falslev, Mason 20 20 654 32.7 111 215 .516 29 67 .433 70 90 .778 321 16.1 28 87 115 5.8 48 63 3.2 30 29 6
02 Collins Jr., MJ 20 20 590 29.5 104 235 .443 43 132 .326 65 82 .793 316 15.8 8 33 41 2.1 34 23 1.2 20 12 1
22 Templin, Karson 20 0 400 20.0 64 118 .542 15 36 .417 43 74 .581 186 9.3 47 45 92 4.6 60 19 1.0 19 17 18
08 Allen, Drake 20 20 519 26.0 58 125 .464 19 53 .358 33 56 .589 168 8.4 11 42 53 2.7 46 88 4.4 39 35 9
35 Elamin, Adlan 20 20 453 22.7 58 129 .450 20 62 .323 20 26 .769 156 7.8 19 58 77 3.9 38 23 1.2 17 19 6
07 King, Kolby 20 0 398 19.9 44 98 .449 27 71 .380 35 46 .761 150 7.5 14 58 72 3.6 29 34 1.7 17 13 1
11 Clark, Garry 20 0 286 14.3 45 60 .750 1 5 .200 11 26 .423 102 5.1 26 27 53 2.7 38 9 0.5 11 4 8
01 Perryman, Elijah 20 0 257 12.9 35 77 .455 10 32 .313 16 18 .889 96 4.8 3 30 33 1.7 28 56 2.8 24 10 4
32 Keller, Zach 20 20 287 14.4 32 50 .640 6 10 .600 7 12 .583 77 3.9 15 29 44 2.2 42 14 0.7 10 6 1
03 Anderson, Tucker 12 0 102 8.5 14 26 .538 7 17 .412 4 6 .667 39 3.3 5 4 9 0.8 10 6 0.5 1 3 2
20 Kearney, Luke 6 0 21 3.5 5 11 .455 2 7 .286 2 2 1.000 14 2.3 1 2 3 0.5 3 2 0.3 1 2 0
05 Barnes, Jordy 7 0 33 4.7 1 9 .111 1 8 .125 0 0 .000 3 0.4 1 2 3 0.4 7 3 0.4 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 3.8 0 0 0.0 8 0 0  
Total 20 4000 200.0 571 1153 .495 180 500 .360 306 438 .699 1628 81.40 214 456 670 33.5 383 340 17.0 198 150 56
Opponents 20 4000 200.0 487 1117 .436 158 447 .353 321 422 .761 1453 72.65 221 437 658 32.9 361 248 12.4 257 112 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins Jr., MJ 36 36 1106 212 435 .487 82 227 .361 124 153 .810 630 17.5
12 Falslev, Mason 36 36 1153 209 407 .514 48 123 .390 110 144 .764 576 16.0
22 Templin, Karson 36 8 695 111 221 .502 21 64 .328 74 113 .655 317 8.8
08 Allen, Drake 35 35 891 95 204 .466 27 83 .325 60 97 .619 277 7.9
07 King, Kolby 36 0 691 84 176 .477 46 117 .393 56 75 .747 270 7.5
35 Elamin, Adlan 35 28 683 83 187 .444 29 96 .302 39 47 .830 234 6.7
11 Clark, Garry 36 1 592 104 146 .712 1 7 .143 41 76 .539 250 6.9
01 Perryman, Elijah 36 1 499 58 132 .439 16 54 .296 28 35 .800 160 4.4
32 Keller, Zach 35 27 474 46 82 .561 8 17 .471 21 38 .553 121 3.5
03 Anderson, Tucker 25 8 294 29 71 .408 18 50 .360 10 14 .714 86 3.4
20 Kearney, Luke 12 0 51 7 19 .368 4 15 .267 2 2 1.000 20 1.7
05 Barnes, Jordy 17 0 96 5 21 .238 3 13 .231 2 4 .500 15 0.9
Total 36 7225 1043 2101 .496 303 866 .350 567 798 .711 2956 82.11
Opponents 36 7225 850 2007 .424 280 814 .344 566 782 .724 2546 70.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins Jr., MJ 36 30.7 .487 .361 .810 0.5 1.9 2.5 1.6 0.9 0.1 17.5
12 Falslev, Mason 36 32.0 .514 .390 .764 1.4 4.3 5.7 3.1 1.9 0.3 16.0
22 Templin, Karson 36 19.3 .502 .328 .655 1.8 2.4 4.2 0.8 0.8 0.9 8.8
08 Allen, Drake 35 25.5 .466 .325 .619 0.5 2.5 3.0 4.7 2.0 0.4 7.9
07 King, Kolby 36 19.2 .477 .393 .747 0.5 2.8 3.3 1.6 0.6 0.0 7.5
35 Elamin, Adlan 35 19.5 .444 .302 .830 0.7 2.3 3.1 0.9 0.7 0.5 6.7
11 Clark, Garry 36 16.4 .712 .143 .539 2.1 2.3 4.3 0.6 0.4 0.4 6.9
01 Perryman, Elijah 36 13.9 .439 .296 .800 0.1 1.5 1.6 3.1 0.8 0.3 4.4
32 Keller, Zach 35 13.5 .561 .471 .553 0.9 1.1 2.0 0.5 0.2 0.1 3.5
03 Anderson, Tucker 25 11.8 .408 .360 .714 0.6 0.6 1.2 0.7 0.3 0.2 3.4
20 Kearney, Luke 12 4.3 .368 .267 1.000 0.1 0.3 0.4 0.3 0.2 0.0 1.7
05 Barnes, Jordy 17 5.6 .238 .231 .500 0.3 0.4 0.6 0.7 0.4 0.0 0.9
Total 36 200.7 .496 .350 .711 10.8 23.6 34.4 17.6 8.7 2.9 82.11
Opponents 36 200.7 .424 .344 .724 11.3 22.0 33.3 11.8 5.6 3.3 70.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/03/25 110-54 W 42-69 .609 19-37 .514 7-9 .778 11 35 46 46.0 16 32 12 4 13 110 110.0
at VCU 11/07/25 80-77 W 28-58 .483 6-13 .462 18-26 .692 14 23 37 41.5 23 18 18 5 14 80 95.0
vs Weber St. 11/12/25 83-73 W 29-64 .453 3-23 .130 22-29 .759 12 26 38 40.3 22 15 6 4 10 83 91.0
vs UTEP 11/15/25 75-51 W 23-48 .479 6-23 .261 23-36 .639 14 27 41 40.5 18 14 17 4 11 75 87.0
at Tulane 11/21/25 96-75 W 36-58 .621 12-23 .522 12-18 .667 9 27 36 39.6 12 24 10 2 9 96 88.8
at Davidson 11/23/25 94-60 W 35-59 .593 12-26 .462 12-14 .857 7 24 31 38.2 20 20 14 2 15 94 89.7
vs Montana St. 11/29/25 84-81 W (OT) 29-62 .468 8-22 .364 18-26 .692 9 28 37 38.0 15 17 10 3 11 84 88.9
at South Fla. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.5 21 11 14 5 8 61 85.4
at Charlotte 12/07/25 79-53 W 29-58 .500 5-21 .238 16-19 .842 9 22 31 36.8 20 17 6 1 12 79 84.7
vs Illinois St. 12/13/25 83-78 W 32-61 .525 7-18 .389 12-15 .800 19 14 33 36.4 14 18 16 1 8 83 84.5
vs Colorado St. 12/20/25 100-58 W 37-58 .638 12-21 .571 14-24 .583 16 24 40 36.7 22 22 10 2 7 100 85.9
at Fresno St. 12/30/25 72-63 W 26-55 .473 5-20 .250 15-22 .682 10 31 41 37.1 23 12 20 2 14 72 84.8
vs San Jose St. 01/03/26 96-78 W 34-54 .630 7-17 .412 21-26 .808 10 20 30 36.5 17 20 8 6 5 96 85.6
at Air Force 01/06/26 99-62 W 38-65 .585 12-26 .462 11-17 .647 14 26 40 36.8 16 23 7 1 7 99 86.6
at Boise St. 01/10/26 93-68 W 33-58 .569 11-25 .440 16-21 .762 12 21 33 36.5 22 19 8 3 6 93 87.0
vs Nevada 01/14/26 71-62 W 22-49 .449 7-21 .333 20-24 .833 7 27 34 36.4 18 16 11 8 9 71 86.0
at Grand Canyon 01/17/26 74-84 L 25-69 .362 7-28 .250 17-23 .739 22 21 43 36.8 27 10 7 3 7 74 85.3
vs UNLV 01/20/26 76-86 L 26-58 .448 7-24 .292 17-31 .548 13 18 31 36.4 20 14 8 3 8 76 84.8
at Colorado St. 01/23/26 65-61 W 28-56 .500 5-20 .250 4-5 .800 6 16 22 35.7 15 15 10 2 11 65 83.7
vs Wyoming 01/28/26 94-62 W 33-60 .550 13-34 .382 15-21 .714 9 27 36 35.7 17 28 5 5 6 94 84.3
vs San Diego St. 01/31/26 71-66 W 26-64 .406 6-26 .231 13-23 .565 15 31 46 36.2 16 15 18 3 9 71 83.6
at New Mexico 02/04/26 86-66 W 30-60 .500 11-31 .355 15-22 .682 10 27 37 36.2 23 18 12 2 9 86 83.7
at Wyoming 02/07/26 85-83 W 29-45 .644 6-12 .500 21-29 .724 3 25 28 35.9 15 14 11 2 3 85 83.8
vs Fresno St. 02/10/26 91-78 W 31-61 .508 14-33 .424 15-19 .789 10 25 35 35.8 20 20 9 3 7 91 84.1
vs Memphis 02/14/26 99-75 W 31-59 .525 10-28 .357 27-36 .750 12 23 35 35.8 21 22 9 3 7 99 84.7
vs Boise St. 02/18/26 75-56 W 29-53 .547 8-21 .381 9-13 .692 6 21 27 35.5 11 14 7 4 6 75 84.3
at Nevada 02/21/26 77-80 L 25-62 .403 15-34 .441 12-19 .632 12 18 30 35.3 23 19 10 0 12 77 84.0
at San Diego St. 02/25/26 72-89 L 23-57 .404 8-27 .296 16-24 .667 12 18 30 35.1 25 11 12 1 6 70 83.5
vs Grand Canyon 02/28/26 74-69 W 26-54 .481 11-23 .478 11-19 .579 6 21 27 34.8 14 18 6 2 7 74 83.2
at UNLV 03/03/26 65-92 L 23-61 .377 5-30 .167 14-20 .700 11 19 30 34.6 18 15 9 3 6 65 82.6
vs New Mexico 03/07/26 94-90 W 27-54 .500 10-27 .370 30-36 .833 10 20 30 34.5 21 17 10 1 5 94 83.0
vs UNLV 03/12/26 80-60 W 29-57 .509 8-20 .400 14-22 .636 9 24 33 34.4 20 18 13 3 12 80 82.9
vs Nevada 03/13/26 79-66 W 24-53 .453 4-19 .211 27-35 .771 9 29 38 34.5 19 15 11 3 10 79 82.8
vs San Diego St. 03/14/26 73-62 W 30-65 .462 6-21 .286 7-13 .538 11 25 36 34.6 18 18 6 3 9 73 82.5
at Villanova 03/20/26 86-76 W 28-51 .549 2-16 .125 28-36 .778 9 28 37 34.7 14 19 9 0 4 86 82.6
at Arizona 03/22/26 66-78 L 25-64 .391 8-32 .250 8-11 .727 8 18 26 34.4 25 14 4 5 9 66 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/03/25 54-110 L 19-57 .333 5-18 .278 11-18 .611 8 17 25 25.0 8 13 17 0 8 54 54.0
VCU 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 30.5 19 14 19 8 9 77 65.5
Weber St. 11/12/25 73-83 L 22-57 .386 8-26 .308 21-28 .750 13 27 40 33.7 21 10 13 1 4 73 68.0
UTEP 11/15/25 51-75 L 19-51 .373 3-16 .188 10-19 .526 8 16 24 31.3 27 5 16 3 7 51 63.8
Tulane 11/21/25 75-96 L 23-53 .434 15-30 .500 14-19 .737 5 16 21 29.2 16 16 13 6 5 75 66.0
Davidson 11/23/25 60-94 L 21-53 .396 7-26 .269 11-17 .647 12 17 29 29.2 13 10 19 3 7 60 65.0
Montana St. 11/29/25 81-84 L (OT) 27-69 .391 11-36 .306 16-18 .889 14 29 43 31.1 21 9 16 5 4 81 67.3
South Fla. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 32.3 14 13 17 4 7 74 68.1
Charlotte 12/07/25 53-79 L 18-51 .353 6-27 .222 11-20 .550 14 21 35 32.6 15 8 19 4 0 53 66.4
Illinois St. 12/13/25 78-83 L 30-51 .588 5-14 .357 13-16 .813 7 11 18 31.1 16 10 17 3 11 78 67.6
Colorado St. 12/20/25 58-100 L 18-49 .367 7-23 .304 15-19 .789 9 11 20 30.1 19 9 15 2 5 58 66.7
Fresno St. 12/30/25 63-72 L 20-58 .345 5-22 .227 18-22 .818 10 24 34 30.4 20 8 18 3 12 63 66.4
San Jose St. 01/03/26 78-96 L 25-56 .446 10-20 .500 18-22 .818 12 14 26 30.1 20 12 10 2 5 78 67.3
Air Force 01/06/26 62-99 L 21-51 .412 6-20 .300 14-19 .737 7 18 25 29.7 15 11 13 2 3 62 66.9
Boise St. 01/10/26 68-93 L 21-57 .368 7-26 .269 19-25 .760 14 17 31 29.8 19 10 12 4 4 68 67.0
Nevada 01/14/26 62-71 L 21-61 .344 7-16 .438 13-17 .765 16 23 39 30.4 17 11 14 2 7 62 66.7
Grand Canyon 01/17/26 84-74 W 27-53 .509 7-20 .350 23-33 .697 13 25 38 30.8 22 12 11 6 6 84 67.7
UNLV 01/20/26 86-76 W 29-58 .500 7-14 .500 21-25 .840 13 27 40 31.3 22 8 12 4 6 86 68.7
Colorado St. 01/23/26 61-65 L 22-43 .512 10-21 .476 7-10 .700 7 23 30 31.3 13 16 21 1 5 61 68.3
Wyoming 01/28/26 62-94 L 21-60 .350 8-32 .250 12-18 .667 16 20 36 31.5 16 8 13 2 3 62 68.0
San Diego St. 01/31/26 66-71 L 23-57 .404 6-24 .250 14-18 .778 6 25 31 31.5 21 11 13 4 10 66 67.9
New Mexico 02/04/26 66-86 L 21-51 .412 3-13 .231 21-30 .700 7 21 28 31.3 18 7 15 1 6 66 67.8
Wyoming 02/07/26 83-85 L 29-64 .453 11-28 .393 14-16 .875 10 17 27 31.1 17 17 7 2 9 83 68.5
Fresno St. 02/10/26 78-91 L 26-65 .400 8-29 .276 18-23 .783 15 22 37 31.4 16 11 10 1 8 78 68.9
Memphis 02/14/26 75-99 L 22-60 .367 4-18 .222 27-34 .794 18 21 39 31.7 23 7 12 2 6 75 69.1
Boise St. 02/18/26 56-75 L 21-57 .368 7-22 .318 7-9 .778 13 19 32 31.7 11 11 12 2 3 56 68.6
Nevada 02/21/26 80-77 W 25-49 .510 10-19 .526 20-27 .741 11 29 40 32.0 15 17 15 7 3 80 69.0
San Diego St. 02/25/26 89-72 W 30-55 .545 7-16 .438 22-33 .667 12 26 38 32.2 21 18 12 3 3 89 69.8
Grand Canyon 02/28/26 69-74 L 24-53 .453 9-28 .321 12-13 .923 9 26 35 32.3 18 13 14 3 3 69 69.7
UNLV 03/03/26 92-65 W 34-59 .576 10-25 .400 14-17 .824 7 29 36 32.4 17 21 12 7 4 92 70.5
New Mexico 03/07/26 90-94 L 29-61 .475 13-29 .448 19-26 .731 14 21 35 32.5 24 17 8 1 7 90 71.1
UNLV 03/12/26 60-80 L 22-54 .407 8-23 .348 8-15 .533 12 24 36 32.6 23 10 19 5 5 60 70.8
Nevada 03/13/26 66-79 L 24-59 .407 5-19 .263 13-20 .650 9 26 35 32.7 21 17 15 1 8 66 70.6
San Diego St. 03/14/26 62-73 L 20-49 .408 5-16 .313 17-24 .708 10 28 38 32.9 14 10 14 9 1 62 70.4
Villanova 03/20/26 76-86 L 28-63 .444 14-30 .467 6-13 .462 10 17 27 32.7 21 16 9 0 6 76 70.5
Arizona 03/22/26 78-66 W 22-56 .393 7-17 .412 27-39 .692 22 32 54 33.3 14 8 11 5 0 78 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/03/25 110-54 56 42-69/19-57 .609/.333 19-37/5-18 .514/.278 7-9/11-18 .778-.611 46/25 21 32/13 12/17 4/0 13/8 16/8
VCU 11/07/25 80-77 3 28-58/25-60 .483/.417 6-13/11-30 .462/.367 18-26/16-28 .692-.571 37/36 1 18/14 18/19 5/8 14/9 23/19
Weber St. 11/12/25 83-73 10 29-64/22-57 .453/.386 3-23/8-26 .130/.308 22-29/21-28 .759-.750 38/40 -2 15/10 6/13 4/1 10/4 22/21
UTEP 11/15/25 75-51 24 23-48/19-51 .479/.373 6-23/3-16 .261/.188 23-36/10-19 .639-.526 41/24 17 14/5 17/16 4/3 11/7 18/27
Tulane 11/21/25 96-75 21 36-58/23-53 .621/.434 12-23/15-30 .522/.500 12-18/14-19 .667-.737 36/21 15 24/16 10/13 2/6 9/5 12/16
Davidson 11/23/25 94-60 34 35-59/21-53 .593/.396 12-26/7-26 .462/.269 12-14/11-17 .857-.647 31/29 2 20/10 14/19 2/3 15/7 20/13
Montana St. 11/29/25 84-81 3 29-62/27-69 .468/.391 8-22/11-36 .364/.306 18-26/16-18 .692-.889 37/43 -6 17/9 10/16 3/5 11/4 15/21
South Fla. 12/04/25 61-74 -13 22-62/21-47 .355/.447 7-24/8-21 .292/.381 10-15/24-32 .667-.750 34/40 -6 11/13 14/17 5/4 8/7 21/14
Charlotte 12/07/25 79-53 26 29-58/18-51 .500/.353 5-21/6-27 .238/.222 16-19/11-20 .842-.550 31/35 -4 17/8 6/19 1/4 12/0 20/15
Illinois St. 12/13/25 83-78 5 32-61/30-51 .525/.588 7-18/5-14 .389/.357 12-15/13-16 .800-.813 33/18 15 18/10 16/17 1/3 8/11 14/16
Colorado St. 12/20/25 100-58 42 37-58/18-49 .638/.367 12-21/7-23 .571/.304 14-24/15-19 .583-.789 40/20 20 22/9 10/15 2/2 7/5 22/19
Fresno St. 12/30/25 72-63 9 26-55/20-58 .473/.345 5-20/5-22 .250/.227 15-22/18-22 .682-.818 41/34 7 12/8 20/18 2/3 14/12 23/20
San Jose St. 01/03/26 96-78 18 34-54/25-56 .630/.446 7-17/10-20 .412/.500 21-26/18-22 .808-.818 30/26 4 20/12 8/10 6/2 5/5 17/20
Air Force 01/06/26 99-62 37 38-65/21-51 .585/.412 12-26/6-20 .462/.300 11-17/14-19 .647-.737 40/25 15 23/11 7/13 1/2 7/3 16/15
Boise St. 01/10/26 93-68 25 33-58/21-57 .569/.368 11-25/7-26 .440/.269 16-21/19-25 .762-.760 33/31 2 19/10 8/12 3/4 6/4 22/19
Nevada 01/14/26 71-62 9 22-49/21-61 .449/.344 7-21/7-16 .333/.438 20-24/13-17 .833-.765 34/39 -5 16/11 11/14 8/2 9/7 18/17
Grand Canyon 01/17/26 74-84 -10 25-69/27-53 .362/.509 7-28/7-20 .250/.350 17-23/23-33 .739-.697 43/38 5 10/12 7/11 3/6 7/6 27/22
UNLV 01/20/26 76-86 -10 26-58/29-58 .448/.500 7-24/7-14 .292/.500 17-31/21-25 .548-.840 31/40 -9 14/8 8/12 3/4 8/6 20/22
Colorado St. 01/23/26 65-61 4 28-56/22-43 .500/.512 5-20/10-21 .250/.476 4-5/7-10 .800-.700 22/30 -8 15/16 10/21 2/1 11/5 15/13
Wyoming 01/28/26 94-62 32 33-60/21-60 .550/.350 13-34/8-32 .382/.250 15-21/12-18 .714-.667 36/36 0 28/8 5/13 5/2 6/3 17/16
San Diego St. 01/31/26 71-66 5 26-64/23-57 .406/.404 6-26/6-24 .231/.250 13-23/14-18 .565-.778 46/31 15 15/11 18/13 3/4 9/10 16/21
New Mexico 02/04/26 86-66 20 30-60/21-51 .500/.412 11-31/3-13 .355/.231 15-22/21-30 .682-.700 37/28 9 18/7 12/15 2/1 9/6 23/18
Wyoming 02/07/26 85-83 2 29-45/29-64 .644/.453 6-12/11-28 .500/.393 21-29/14-16 .724-.875 28/27 1 14/17 11/7 2/2 3/9 15/17
Fresno St. 02/10/26 91-78 13 31-61/26-65 .508/.400 14-33/8-29 .424/.276 15-19/18-23 .789-.783 35/37 -2 20/11 9/10 3/1 7/8 20/16
Memphis 02/14/26 99-75 24 31-59/22-60 .525/.367 10-28/4-18 .357/.222 27-36/27-34 .750-.794 35/39 -4 22/7 9/12 3/2 7/6 21/23
Boise St. 02/18/26 75-56 19 29-53/21-57 .547/.368 8-21/7-22 .381/.318 9-13/7-9 .692-.778 27/32 -5 14/11 7/12 4/2 6/3 11/11
Nevada 02/21/26 77-80 -3 25-62/25-49 .403/.510 15-34/10-19 .441/.526 12-19/20-27 .632-.741 30/40 -10 19/17 10/15 0/7 12/3 23/15
San Diego St. 02/25/26 72-89 -17 23-57/30-55 .404/.545 8-27/7-16 .296/.438 16-24/22-33 .667-.667 30/38 -8 11/18 12/12 1/3 6/3 25/21
Grand Canyon 02/28/26 74-69 5 26-54/24-53 .481/.453 11-23/9-28 .478/.321 11-19/12-13 .579-.923 27/35 -8 18/13 6/14 2/3 7/3 14/18
UNLV 03/03/26 65-92 -27 23-61/34-59 .377/.576 5-30/10-25 .167/.400 14-20/14-17 .700-.824 30/36 -6 15/21 9/12 3/7 6/4 18/17
New Mexico 03/07/26 94-90 4 27-54/29-61 .500/.475 10-27/13-29 .370/.448 30-36/19-26 .833-.731 30/35 -5 17/17 10/8 1/1 5/7 21/24
UNLV 03/12/26 80-60 20 29-57/22-54 .509/.407 8-20/8-23 .400/.348 14-22/8-15 .636-.533 33/36 -3 18/10 13/19 3/5 12/5 20/23
Nevada 03/13/26 79-66 13 24-53/24-59 .453/.407 4-19/5-19 .211/.263 27-35/13-20 .771-.650 38/35 3 15/17 11/15 3/1 10/8 19/21
San Diego St. 03/14/26 73-62 11 30-65/20-49 .462/.408 6-21/5-16 .286/.313 7-13/17-24 .538-.708 36/38 -2 18/10 6/14 3/9 9/1 18/14
Villanova 03/20/26 86-76 10 28-51/28-63 .549/.444 2-16/14-30 .125/.467 28-36/6-13 .778-.462 37/27 10 19/16 9/9 0/0 4/6 14/21
Arizona 03/22/26 66-78 -12 25-64/22-56 .391/.393 8-32/7-17 .250/.412 8-11/27-39 .727-.692 26/54 -28 14/8 4/11 5/5 9/0 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Westminster (UT) (11/03/25)
FIELD GOALS MADE 42 Westminster (UT) (11/03/25)
FIELD GOAL ATTEMPTS 69 Westminster (UT) (11/03/25); Grand Canyon (01/17/26)
3 PT FIELD GOALS MADE 19 Westminster (UT) (11/03/25)
3 PT FG ATTEMPTS 37 Westminster (UT) (11/03/25)
FREE THROWS MADE 30 New Mexico (03/07/26)
FREE THROW ATTEMPTS 36 UTEP (11/15/25); Memphis (02/14/26); New Mexico (03/07/26); Villanova (03/20/26)
REBOUNDS 46 Westminster (UT) (11/03/25); San Diego St. (01/31/26)
ASSISTS 32 Westminster (UT) (11/03/25)
STEALS 15 Davidson (11/23/25)
BLOCKED SHOTS 8 Nevada (01/14/26)
TURNOVERS 20 Fresno St. (12/30/25)
FOULS 27 Grand Canyon (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Collins,MJ Davidson (11/23/25)
FIELD GOALS MADE 14 Collins,MJ Davidson (11/23/25)
FIELD GOAL ATTEMPTS 21 Falslev,Mason Grand Canyon (01/17/26)
3 PT FIELD GOALS MADE 8 Collins,MJ Davidson (11/23/25)
3 PT FG ATTEMPTS 12 Collins,MJ Davidson (11/23/25)
FREE THROWS MADE 10 Clark,Garry; Templin,Karson; Collins,MJ UTEP (11/15/25); Memphis (02/14/26); Wyoming (02/07/26)
FREE THROW ATTEMPTS 16 Clark,Garry UTEP (11/15/25)
REBOUNDS 14 Clark,Garry VCU (11/07/25)
ASSISTS 10 Perryman,Elijah San Jose St. (01/03/26)
STEALS 6 Allen,Drake VCU (11/07/25)
BLOCKED SHOTS 3 Templin,Karson; Elamin,Adlan Nevada (01/14/26); VCU (11/07/25); Arizona (03/22/26)
TURNOVERS 7 Allen,Drake San Diego St. (01/31/26)
FOULS 5 Clark,Garry; Falslev,Mason; Allen,Drake; Templin,Karson; Elamin,Adlan Weber St. (11/12/25); San Jose St. (01/03/26); Memphis (02/14/26); Grand Canyon (02/28/26); New Mexico (03/07/26); South Fla. (12/04/25); Charlotte (12/07/25); Grand Canyon (01/17/26); New Mexico (02/04/26); Wyoming (02/07/26); Nevada (02/21/26); San Diego St. (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins Jr., MJ 36 630 17.5
#12 Falslev, Mason 36 576 16.0
#22 Templin, Karson 36 317 8.8
#08 Allen, Drake 35 277 7.9
#07 King, Kolby 36 270 7.5
#11 Clark, Garry 36 250 6.9
#35 Elamin, Adlan 35 234 6.7
#01 Perryman, Elijah 36 160 4.4
#32 Keller, Zach 35 121 3.5
#03 Anderson, Tucker 25 86 3.4
#20 Kearney, Luke 12 20 1.7
#05 Barnes, Jordy 17 15 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins Jr., MJ 36 212 435 .487 5.9 12.1
#12 Falslev, Mason 36 209 407 .514 5.8 11.3
#22 Templin, Karson 36 111 221 .502 3.1 6.1
#11 Clark, Garry 36 104 146 .712 2.9 4.1
