Skip To Main Content
Skip Ad

Utah State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 762 598
Points Per Game 84.7 66.4
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 273-538 195-498
FG: Percentage .507 .392
FG: Per Game 30.3 21.7
3PT: Made-Attempted 78-212 74-230
3PT: Percentage .368 .322
3PT: Per Game 8.7 8.2
FT: Made-Attempted 138-192 134-199
FT: Percentage .719 .673
FT: Per Game 15.3 14.9
Rebounding
Total 331 293
Per Game 36.8 32.6
Margin 4.2 --
Assists
Total 168 98
Per Game 18.7 10.9
Turnovers
Total 107 149
Per Game 11.9 16.6
Margin 4.7 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 21.8 11.6
Steals
Total 103 51
Per Game 11.4 5.7
Blocks
Total 30 34
Per Game 3.3 3.8
Attendance
Total 34182 6661
Per Game 4-8,546 2-3,331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins Jr., MJ 9 9 274 30.4 63 108 .583 25 53 .472 35 38 .921 186 20.7 5 18 23 2.6 9 17 9 12 1
12 Falslev, Mason 9 9 266 29.6 52 100 .520 11 32 .344 22 29 .759 137 15.2 10 41 51 5.7 16 22 15 26 2
11 Clark, Garry 9 1 196 21.8 35 54 .648 0 0 .000 17 34 .500 87 9.7 29 41 70 7.8 29 9 9 6 5
07 King, Kolby 9 0 198 22.0 26 52 .500 15 35 .429 15 19 .789 82 9.1 3 31 34 3.8 14 11 9 6 0
22 Templin, Karson 9 8 166 18.4 35 64 .547 2 10 .200 9 13 .692 81 9.0 10 22 32 3.6 24 7 10 9 8
08 Allen, Drake 8 8 179 22.4 14 33 .424 2 12 .167 14 20 .700 44 5.5 2 22 24 3.0 19 47 15 21 4
01 Perryman, Elijah 9 1 161 17.9 17 35 .486 5 13 .385 9 13 .692 48 5.3 0 17 17 1.9 14 32 20 10 3
03 Anderson, Tucker 9 8 143 15.9 13 37 .351 9 27 .333 6 6 1.000 41 4.6 8 8 16 1.8 11 9 1 1 2
35 Elamin, Adlan 8 1 79 9.9 8 22 .364 5 16 .313 6 8 .750 27 3.4 2 6 8 1.0 8 4 4 5 5
05 Barnes, Jordy 8 0 58 7.3 4 12 .333 2 5 .400 2 4 .500 12 1.5 4 4 8 1.0 5 8 4 6 0
32 Keller, Zach 8 0 77 9.6 4 13 .308 0 1 .000 3 8 .375 11 1.4 6 3 9 1.1 17 1 5 1 0
20 Kearney, Luke 5 0 28 5.6 2 8 .250 2 8 .250 0 0 .000 6 1.2 0 2 2 0.4 1 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 19 37 4.1 0 0 5 0 0  
Total 9 1825 202.8 273 538 .507 78 212 .368 138 192 .719 762 84.67 97 234 331 36.8 167 168 107 103 30
Opponents 9 1825 202.8 195 498 .392 74 230 .322 134 199 .673 598 66.44 97 196 293 32.6 154 98 149 51 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins Jr., MJ 9 9 274 63 108 .583 25 53 .472 35 38 .921 186 20.7
12 Falslev, Mason 9 9 266 52 100 .520 11 32 .344 22 29 .759 137 15.2
22 Templin, Karson 9 8 166 35 64 .547 2 10 .200 9 13 .692 81 9.0
11 Clark, Garry 9 1 196 35 54 .648 0 0 .000 17 34 .500 87 9.7
07 King, Kolby 9 0 198 26 52 .500 15 35 .429 15 19 .789 82 9.1
08 Allen, Drake 8 8 179 14 33 .424 2 12 .167 14 20 .700 44 5.5
01 Perryman, Elijah 9 1 161 17 35 .486 5 13 .385 9 13 .692 48 5.3
03 Anderson, Tucker 9 8 143 13 37 .351 9 27 .333 6 6 1.000 41 4.6
35 Elamin, Adlan 8 1 79 8 22 .364 5 16 .313 6 8 .750 27 3.4
05 Barnes, Jordy 8 0 58 4 12 .333 2 5 .400 2 4 .500 12 1.5
20 Kearney, Luke 5 0 28 2 8 .250 2 8 .250 0 0 .000 6 1.2
32 Keller, Zach 8 0 77 4 13 .308 0 1 .000 3 8 .375 11 1.4
Total 9 1825 273 538 .507 78 212 .368 138 192 .719 762 84.67
Opponents 9 1825 195 498 .392 74 230 .322 134 199 .673 598 66.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins Jr., MJ 9 30.4 .583 .472 .921 0.6 2.0 2.6 1.9 1.3 0.1 20.7
12 Falslev, Mason 9 29.6 .520 .344 .759 1.1 4.6 5.7 2.4 2.9 0.2 15.2
22 Templin, Karson 9 18.4 .547 .200 .692 1.1 2.4 3.6 0.8 1.0 0.9 9.0
11 Clark, Garry 9 21.8 .648 .000 .500 3.2 4.6 7.8 1.0 0.7 0.6 9.7
07 King, Kolby 9 22.0 .500 .429 .789 0.3 3.4 3.8 1.2 0.7 0.0 9.1
08 Allen, Drake 8 22.4 .424 .167 .700 0.3 2.8 3.0 5.9 2.6 0.5 5.5
01 Perryman, Elijah 9 17.9 .486 .385 .692 0.0 1.9 1.9 3.6 1.1 0.3 5.3
03 Anderson, Tucker 9 15.9 .351 .333 1.000 0.9 0.9 1.8 1.0 0.1 0.2 4.6
35 Elamin, Adlan 8 9.9 .364 .313 .750 0.3 0.8 1.0 0.5 0.6 0.6 3.4
05 Barnes, Jordy 8 7.3 .333 .400 .500 0.5 0.5 1.0 1.0 0.8 0.0 1.5
20 Kearney, Luke 5 5.6 .250 .250 .000 0.0 0.4 0.4 0.2 0.0 0.0 1.2
32 Keller, Zach 8 9.6 .308 .000 .375 0.8 0.4 1.1 0.1 0.1 0.0 1.4
Total 9 202.8 .507 .368 .719 10.8 26.0 36.8 18.7 11.4 3.3 84.67
Opponents 9 202.8 .392 .322 .673 10.8 21.8 32.6 10.9 5.7 3.8 66.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/03/25 110-54 W 42-69 .609 19-37 .514 7-9 .778 11 35 46 46.0 16 32 12 4 13 110 110.0
at VCU 11/07/25 80-77 W 28-58 .483 6-13 .462 18-26 .692 14 23 37 41.5 23 18 18 5 14 80 95.0
vs Weber St. 11/12/25 83-73 W 29-64 .453 3-23 .130 22-29 .759 12 26 38 40.3 22 15 6 4 10 83 91.0
vs UTEP 11/15/25 75-51 W 23-48 .479 6-23 .261 23-36 .639 14 27 41 40.5 18 14 17 4 11 75 87.0
at Tulane 11/21/25 96-75 W 36-58 .621 12-23 .522 12-18 .667 9 27 36 39.6 12 24 10 2 9 96 88.8
at Davidson 11/23/25 94-60 W 35-59 .593 12-26 .462 12-14 .857 7 24 31 38.2 20 20 14 2 15 94 89.7
vs Montana St. 11/29/25 84-81 W (OT) 29-62 .468 8-22 .364 18-26 .692 9 28 37 38.0 15 17 10 3 11 84 88.9
at South Fla. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.5 21 11 14 5 8 61 85.4
at Charlotte 12/07/25 79-53 W 29-58 .500 5-21 .238 16-19 .842 9 22 31 36.8 20 17 6 1 12 79 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/03/25 54-110 L 19-57 .333 5-18 .278 11-18 .611 8 17 25 25.0 8 13 17 0 8 54 54.0
VCU 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 30.5 19 14 19 8 9 77 65.5
Weber St. 11/12/25 73-83 L 22-57 .386 8-26 .308 21-28 .750 13 27 40 33.7 21 10 13 1 4 73 68.0
UTEP 11/15/25 51-75 L 19-51 .373 3-16 .188 10-19 .526 8 16 24 31.3 27 5 16 3 7 51 63.8
Tulane 11/21/25 75-96 L 23-53 .434 15-30 .500 14-19 .737 5 16 21 29.2 16 16 13 6 5 75 66.0
Davidson 11/23/25 60-94 L 21-53 .396 7-26 .269 11-17 .647 12 17 29 29.2 13 10 19 3 7 60 65.0
Montana St. 11/29/25 81-84 L (OT) 27-69 .391 11-36 .306 16-18 .889 14 29 43 31.1 21 9 16 5 4 81 67.3
South Fla. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 32.3 14 13 17 4 7 74 68.1
Charlotte 12/07/25 53-79 L 18-51 .353 6-27 .222 11-20 .550 14 21 35 32.6 15 8 19 4 0 53 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/03/25 110-54 56 42-69/19-57 .609/.333 19-37/5-18 .514/.278 7-9/11-18 .778-.611 46/25 21 32/13 12/17 4/0 13/8 16/8
VCU 11/07/25 80-77 3 28-58/25-60 .483/.417 6-13/11-30 .462/.367 18-26/16-28 .692-.571 37/36 1 18/14 18/19 5/8 14/9 23/19
Weber St. 11/12/25 83-73 10 29-64/22-57 .453/.386 3-23/8-26 .130/.308 22-29/21-28 .759-.750 38/40 -2 15/10 6/13 4/1 10/4 22/21
UTEP 11/15/25 75-51 24 23-48/19-51 .479/.373 6-23/3-16 .261/.188 23-36/10-19 .639-.526 41/24 17 14/5 17/16 4/3 11/7 18/27
Tulane 11/21/25 96-75 21 36-58/23-53 .621/.434 12-23/15-30 .522/.500 12-18/14-19 .667-.737 36/21 15 24/16 10/13 2/6 9/5 12/16
Davidson 11/23/25 94-60 34 35-59/21-53 .593/.396 12-26/7-26 .462/.269 12-14/11-17 .857-.647 31/29 2 20/10 14/19 2/3 15/7 20/13
Montana St. 11/29/25 84-81 3 29-62/27-69 .468/.391 8-22/11-36 .364/.306 18-26/16-18 .692-.889 37/43 -6 17/9 10/16 3/5 11/4 15/21
South Fla. 12/04/25 61-74 -13 22-62/21-47 .355/.447 7-24/8-21 .292/.381 10-15/24-32 .667-.750 34/40 -6 11/13 14/17 5/4 8/7 21/14
Charlotte 12/07/25 79-53 26 29-58/18-51 .500/.353 5-21/6-27 .238/.222 16-19/11-20 .842-.550 31/35 -4 17/8 6/19 1/4 12/0 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Westminster (UT) (11/03/25)
FIELD GOALS MADE 42 Westminster (UT) (11/03/25)
FIELD GOAL ATTEMPTS 69 Westminster (UT) (11/03/25)
3 PT FIELD GOALS MADE 19 Westminster (UT) (11/03/25)
3 PT FG ATTEMPTS 37 Westminster (UT) (11/03/25)
FREE THROWS MADE 23 UTEP (11/15/25)
FREE THROW ATTEMPTS 36 UTEP (11/15/25)
REBOUNDS 46 Westminster (UT) (11/03/25)
ASSISTS 32 Westminster (UT) (11/03/25)
STEALS 15 Davidson (11/23/25)
BLOCKED SHOTS 5 VCU (11/07/25); South Fla. (12/04/25)
TURNOVERS 18 VCU (11/07/25)
FOULS 23 VCU (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Collins,MJ Davidson (11/23/25)
FIELD GOALS MADE 14 Collins,MJ Davidson (11/23/25)
FIELD GOAL ATTEMPTS 19 Collins,MJ Davidson (11/23/25)
3 PT FIELD GOALS MADE 8 Collins,MJ Davidson (11/23/25)
3 PT FG ATTEMPTS 12 Collins,MJ Davidson (11/23/25)
FREE THROWS MADE 10 Clark,Garry UTEP (11/15/25)
FREE THROW ATTEMPTS 16 Clark,Garry UTEP (11/15/25)
REBOUNDS 14 Clark,Garry VCU (11/07/25)
ASSISTS 9 Allen,Drake Westminster (UT) (11/03/25); Montana St. (11/29/25); VCU (11/07/25)
STEALS 6 Allen,Drake VCU (11/07/25)
BLOCKED SHOTS 3 Templin,Karson VCU (11/07/25)
TURNOVERS 5 Perryman,Elijah; Allen,Drake UTEP (11/15/25); Montana St. (11/29/25)
FOULS 5 Clark,Garry; Falslev,Mason Weber St. (11/12/25); South Fla. (12/04/25); Charlotte (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins Jr., MJ 9 186 20.7
#12 Falslev, Mason 9 137 15.2
#11 Clark, Garry 9 87 9.7
#07 King, Kolby 9 82 9.1
#22 Templin, Karson 9 81 9.0
#01 Perryman, Elijah 9 48 5.3
#08 Allen, Drake 8 44 5.5
#03 Anderson, Tucker 9 41 4.6
#35 Elamin, Adlan 8 27 3.4
#05 Barnes, Jordy 8 12 1.5
#32 Keller, Zach 8 11 1.4
#20 Kearney, Luke 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins Jr., MJ 9 63 108 .583 7.0 12.0
#12 Falslev, Mason 9 52 100 .520 5.8 11.1
#11 Clark, Garry 9 35 54 .648 3.9 6.0
#22 Templin, Karson 9 35 64 .547 3.9 7.1
#07 King, Kolby 9 26 52 .500 2.9 5.8
#01 Perryman, Elijah 9 17 35 .486 1.9 3.9
#08 Allen, Drake 8 14 33 .424 1.8 4.1
#03 Anderson, Tucker 9 13 37 .351 1.4 4.1
#35 Elamin, Adlan 8 8 22 .364 1.0 2.8
#05 Barnes, Jordy 8 4 12 .333 0.5 1.5
#32 Keller, Zach 8 4 13 .308 0.5 1.6
#20 Kearney, Luke 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins Jr., MJ 9 25 53 .472 2.8 5.9
#07 King, Kolby 9 15 35 .429 1.7 3.9
#12 Falslev, Mason 9 11 32 .344 1.2 3.6
#03 Anderson, Tucker 9 9 27 .333 1.0 3.0
#35 Elamin, Adlan 8 5 16 .313 0.6 2.0
#01 Perryman, Elijah 9 5 13 .385 0.6 1.4
#08 Allen, Drake 8 2 12 .167 0.3 1.5
#05 Barnes, Jordy 8 2 5 .400 0.3 0.6
#20 Kearney, Luke 5 2 8 .250 0.4 1.6
#22 Templin, Karson 9 2 10 .200 0.2 1.1
#32 Keller, Zach 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Collins Jr., MJ 9 35 38 .921 3.9 4.2
#12 Falslev, Mason 9 22 29 .759 2.4 3.2
#11 Clark, Garry 9 17 34 .500 1.9 3.8
#07 King, Kolby 9 15 19 .789 1.7 2.1
#08 Allen, Drake 8 14 20 .700 1.8 2.5
#01 Perryman, Elijah 9 9 13 .692 1.0 1.4
#22 Templin, Karson 9 9 13 .692 1.0 1.4
#03 Anderson, Tucker 9 6 6 1.000 0.7 0.7
#35 Elamin, Adlan 8 6 8 .750 0.8 1.0
#32 Keller, Zach 8 3 8 .375 0.4 1.0
#05 Barnes, Jordy 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Clark, Garry 9 70 7.8 29 3.2 41 4.6
#12 Falslev, Mason 9 51 5.7 10 1.1 41 4.6
#TM Team 9 37 4.1 18 2.0 19 2.1
#07 King, Kolby 9 34 3.8 3 0.3 31 3.4
#22 Templin, Karson 9 32 3.6 10 1.1 22 2.4
#08 Allen, Drake 8 24 3.0 2 0.3 22 2.8
#02 Collins Jr., MJ 9 23 2.6 5 0.6 18 2.0
#01 Perryman, Elijah 9 17 1.9 0 0.0 17 1.9
#03 Anderson, Tucker 9 16 1.8 8 0.9 8 0.9
#32 Keller, Zach 8 9 1.1 6 0.8 3 0.4
#05 Barnes, Jordy 8 8 1.0 4 0.5 4 0.5
#35 Elamin, Adlan 8 8 1.0 2 0.3 6 0.8
#20 Kearney, Luke 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Allen, Drake 8 47 5.9
#01 Perryman, Elijah 9 32 3.6
#12 Falslev, Mason 9 22 2.4
#02 Collins Jr., MJ 9 17 1.9
#07 King, Kolby 9 11 1.2
#03 Anderson, Tucker 9 9 1.0
#11 Clark, Garry 9 9 1.0
#05 Barnes, Jordy 8 8 1.0
#22 Templin, Karson 9 7 0.8
#35 Elamin, Adlan 8 4 0.5
#20 Kearney, Luke 5 1 0.2
#32 Keller, Zach 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Templin, Karson 9 8 0.9
#11 Clark, Garry 9 5 0.6
#35 Elamin, Adlan 8 5 0.6
#08 Allen, Drake 8 4 0.5
#01 Perryman, Elijah 9 3 0.3
#03 Anderson, Tucker 9 2 0.2
#12 Falslev, Mason 9 2 0.2
#02 Collins Jr., MJ 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Falslev, Mason 9 26 2.9
#08 Allen, Drake 8 21 2.6
#02 Collins Jr., MJ 9 12 1.3
#01 Perryman, Elijah 9 10 1.1
#22 Templin, Karson 9 9 1.0
#05 Barnes, Jordy 8 6 0.8
#11 Clark, Garry 9 6 0.7
#07 King, Kolby 9 6 0.7
#35 Elamin, Adlan 8 5 0.6
#03 Anderson, Tucker 9 1 0.1
#32 Keller, Zach 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Perryman, Elijah 9 20 2.2
#08 Allen, Drake 8 15 1.9
#12 Falslev, Mason 9 15 1.7
#22 Templin, Karson 9 10 1.1
#11 Clark, Garry 9 9 1.0
#02 Collins Jr., MJ 9 9 1.0
#07 King, Kolby 9 9 1.0
#32 Keller, Zach 8 5 0.6
#TM Team 9 5 0.6
#05 Barnes, Jordy 8 4 0.5
#35 Elamin, Adlan 8 4 0.5
#03 Anderson, Tucker 9 1 0.1
#20 Kearney, Luke 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Clark, Garry 9 29 3.2
#22 Templin, Karson 9 24 2.7
#08 Allen, Drake 8 19 2.4
#32 Keller, Zach 8 17 2.1
#12 Falslev, Mason 9 16 1.8
#07 King, Kolby 9 14 1.6
#01 Perryman, Elijah 9 14 1.6
#03 Anderson, Tucker 9 11 1.2
#02 Collins Jr., MJ 9 9 1.0
#35 Elamin, Adlan 8 8 1.0
#05 Barnes, Jordy 8 5 0.6
#20 Kearney, Luke 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Collins Jr., MJ 9 274 30.4
#12 Falslev, Mason 9 266 29.6
#07 King, Kolby 9 198 22.0
#11 Clark, Garry 9 196 21.8
#08 Allen, Drake 8 179 22.4
#22 Templin, Karson 9 166 18.4
#01 Perryman, Elijah 9 161 17.9
#03 Anderson, Tucker 9 143 15.9
#35 Elamin, Adlan 8 79 9.9
#32 Keller, Zach 8 77 9.6
#05 Barnes, Jordy 8 58 7.3
#20 Kearney, Luke 5 28 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Anderson, Tucker 9 9 1 9.00
#08 Allen, Drake 8 47 15 3.13
#05 Barnes, Jordy 8 8 4 2.00
#11 Clark, Garry 9 9 9 1.00
#02 Collins Jr., MJ 9 17 9 1.89
#35 Elamin, Adlan 8 4 4 1.00
#12 Falslev, Mason 9 22 15 1.47
#20 Kearney, Luke 5 1 1 1.00
#07 King, Kolby 9 11 9 1.22
#01 Perryman, Elijah 9 32 20 1.60
Utah State University Athletics loading logo