Skip To Main Content
Skip Ad

Utah State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 845 676
Points Per Game 84.5 67.6
Scoring Margin 16.9 --
Shooting
FG: Made-Attempted 305-599 225-549
FG: Percentage .509 .410
FG: Per Game 30.5 22.5
3PT: Made-Attempted 85-230 79-244
3PT: Percentage .370 .324
3PT: Per Game 8.5 7.9
FT: Made-Attempted 150-207 147-215
FT: Percentage .725 .684
FT: Per Game 15.0 14.7
Rebounding
Total 364 311
Per Game 36.4 31.1
Margin 5.3 --
Assists
Total 186 108
Per Game 18.6 10.8
Turnovers
Total 123 166
Per Game 12.3 16.6
Margin 4.3 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 22.2 12.4
Steals
Total 111 62
Per Game 11.1 6.2
Blocks
Total 31 37
Per Game 3.1 3.7
Attendance
Total 34182 6661
Per Game 4-8,546 2-3,331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins Jr., MJ 10 10 309 30.9 69 121 .570 29 59 .492 39 44 .886 206 20.6 5 20 25 2.5 12 20 11 13 1
12 Falslev, Mason 10 10 299 29.9 58 113 .513 11 33 .333 26 34 .765 153 15.3 16 41 57 5.7 18 26 18 30 2
11 Clark, Garry 10 1 220 22.0 42 62 .677 0 1 .000 21 38 .553 105 10.5 36 42 78 7.8 31 11 9 8 5
07 King, Kolby 10 0 209 20.9 28 55 .509 16 37 .432 15 19 .789 87 8.7 3 31 34 3.4 14 11 9 6 0
22 Templin, Karson 10 8 175 17.5 35 65 .538 2 11 .182 9 13 .692 81 8.1 10 23 33 3.3 25 7 13 9 8
08 Allen, Drake 9 9 206 22.9 18 40 .450 3 14 .214 14 20 .700 53 5.9 2 26 28 3.1 20 51 19 22 4
01 Perryman, Elijah 10 1 171 17.1 18 40 .450 5 15 .333 9 13 .692 50 5.0 0 17 17 1.7 15 35 20 10 4
03 Anderson, Tucker 10 8 164 16.4 13 39 .333 9 28 .321 6 6 1.000 41 4.1 9 10 19 1.9 13 10 1 1 2
35 Elamin, Adlan 9 2 91 10.1 10 24 .417 5 16 .313 6 8 .750 31 3.4 3 7 10 1.1 8 4 6 5 5
32 Keller, Zach 9 1 92 10.2 8 20 .400 1 3 .333 3 8 .375 20 2.2 9 4 13 1.4 19 1 6 1 0
05 Barnes, Jordy 9 0 61 6.8 4 12 .333 2 5 .400 2 4 .500 12 1.3 4 4 8 0.9 5 9 5 6 0
20 Kearney, Luke 5 0 28 5.6 2 8 .250 2 8 .250 0 0 .000 6 1.2 0 2 2 0.4 1 1 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 4.0 0 0 5 0 0  
Total 10 2025 202.5 305 599 .509 85 230 .370 150 207 .725 845 84.50 116 248 364 36.4 181 186 123 111 31
Opponents 10 2025 202.5 225 549 .410 79 244 .324 147 215 .684 676 67.60 104 207 311 31.1 170 108 166 62 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins Jr., MJ 10 10 309 69 121 .570 29 59 .492 39 44 .886 206 20.6
12 Falslev, Mason 10 10 299 58 113 .513 11 33 .333 26 34 .765 153 15.3
11 Clark, Garry 10 1 220 42 62 .677 0 1 .000 21 38 .553 105 10.5
22 Templin, Karson 10 8 175 35 65 .538 2 11 .182 9 13 .692 81 8.1
07 King, Kolby 10 0 209 28 55 .509 16 37 .432 15 19 .789 87 8.7
08 Allen, Drake 9 9 206 18 40 .450 3 14 .214 14 20 .700 53 5.9
01 Perryman, Elijah 10 1 171 18 40 .450 5 15 .333 9 13 .692 50 5.0
03 Anderson, Tucker 10 8 164 13 39 .333 9 28 .321 6 6 1.000 41 4.1
35 Elamin, Adlan 9 2 91 10 24 .417 5 16 .313 6 8 .750 31 3.4
32 Keller, Zach 9 1 92 8 20 .400 1 3 .333 3 8 .375 20 2.2
05 Barnes, Jordy 9 0 61 4 12 .333 2 5 .400 2 4 .500 12 1.3
20 Kearney, Luke 5 0 28 2 8 .250 2 8 .250 0 0 .000 6 1.2
Total 10 2025 305 599 .509 85 230 .370 150 207 .725 845 84.50
Opponents 10 2025 225 549 .410 79 244 .324 147 215 .684 676 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins Jr., MJ 10 30.9 .570 .492 .886 0.5 2.0 2.5 2.0 1.3 0.1 20.6
12 Falslev, Mason 10 29.9 .513 .333 .765 1.6 4.1 5.7 2.6 3.0 0.2 15.3
11 Clark, Garry 10 22.0 .677 .000 .553 3.6 4.2 7.8 1.1 0.8 0.5 10.5
22 Templin, Karson 10 17.5 .538 .182 .692 1.0 2.3 3.3 0.7 0.9 0.8 8.1
07 King, Kolby 10 20.9 .509 .432 .789 0.3 3.1 3.4 1.1 0.6 0.0 8.7
08 Allen, Drake 9 22.9 .450 .214 .700 0.2 2.9 3.1 5.7 2.4 0.4 5.9
01 Perryman, Elijah 10 17.1 .450 .333 .692 0.0 1.7 1.7 3.5 1.0 0.4 5.0
03 Anderson, Tucker 10 16.4 .333 .321 1.000 0.9 1.0 1.9 1.0 0.1 0.2 4.1
35 Elamin, Adlan 9 10.1 .417 .313 .750 0.3 0.8 1.1 0.4 0.6 0.6 3.4
32 Keller, Zach 9 10.2 .400 .333 .375 1.0 0.4 1.4 0.1 0.1 0.0 2.2
05 Barnes, Jordy 9 6.8 .333 .400 .500 0.4 0.4 0.9 1.0 0.7 0.0 1.3
20 Kearney, Luke 5 5.6 .250 .250 .000 0.0 0.4 0.4 0.2 0.0 0.0 1.2
Total 10 202.5 .509 .370 .725 11.6 24.8 36.4 18.6 11.1 3.1 84.50
Opponents 10 202.5 .410 .324 .684 10.4 20.7 31.1 10.8 6.2 3.7 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/03/25 110-54 W 42-69 .609 19-37 .514 7-9 .778 11 35 46 46.0 16 32 12 4 13 110 110.0
at VCU 11/07/25 80-77 W 28-58 .483 6-13 .462 18-26 .692 14 23 37 41.5 23 18 18 5 14 80 95.0
vs Weber St. 11/12/25 83-73 W 29-64 .453 3-23 .130 22-29 .759 12 26 38 40.3 22 15 6 4 10 83 91.0
vs UTEP 11/15/25 75-51 W 23-48 .479 6-23 .261 23-36 .639 14 27 41 40.5 18 14 17 4 11 75 87.0
at Tulane 11/21/25 96-75 W 36-58 .621 12-23 .522 12-18 .667 9 27 36 39.6 12 24 10 2 9 96 88.8
at Davidson 11/23/25 94-60 W 35-59 .593 12-26 .462 12-14 .857 7 24 31 38.2 20 20 14 2 15 94 89.7
vs Montana St. 11/29/25 84-81 W (OT) 29-62 .468 8-22 .364 18-26 .692 9 28 37 38.0 15 17 10 3 11 84 88.9
at South Fla. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.5 21 11 14 5 8 61 85.4
at Charlotte 12/07/25 79-53 W 29-58 .500 5-21 .238 16-19 .842 9 22 31 36.8 20 17 6 1 12 79 84.7
vs Illinois St. 12/13/25 83-78 W 32-61 .525 7-18 .389 12-15 .800 19 14 33 36.4 14 18 16 1 8 83 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/03/25 54-110 L 19-57 .333 5-18 .278 11-18 .611 8 17 25 25.0 8 13 17 0 8 54 54.0
VCU 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 30.5 19 14 19 8 9 77 65.5
Weber St. 11/12/25 73-83 L 22-57 .386 8-26 .308 21-28 .750 13 27 40 33.7 21 10 13 1 4 73 68.0
UTEP 11/15/25 51-75 L 19-51 .373 3-16 .188 10-19 .526 8 16 24 31.3 27 5 16 3 7 51 63.8
Tulane 11/21/25 75-96 L 23-53 .434 15-30 .500 14-19 .737 5 16 21 29.2 16 16 13 6 5 75 66.0
Davidson 11/23/25 60-94 L 21-53 .396 7-26 .269 11-17 .647 12 17 29 29.2 13 10 19 3 7 60 65.0
Montana St. 11/29/25 81-84 L (OT) 27-69 .391 11-36 .306 16-18 .889 14 29 43 31.1 21 9 16 5 4 81 67.3
South Fla. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 32.3 14 13 17 4 7 74 68.1
Charlotte 12/07/25 53-79 L 18-51 .353 6-27 .222 11-20 .550 14 21 35 32.6 15 8 19 4 0 53 66.4
Illinois St. 12/13/25 78-83 L 30-51 .588 5-14 .357 13-16 .813 7 11 18 31.1 16 10 17 3 11 78 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/03/25 110-54 56 42-69/19-57 .609/.333 19-37/5-18 .514/.278 7-9/11-18 .778-.611 46/25 21 32/13 12/17 4/0 13/8 16/8
VCU 11/07/25 80-77 3 28-58/25-60 .483/.417 6-13/11-30 .462/.367 18-26/16-28 .692-.571 37/36 1 18/14 18/19 5/8 14/9 23/19
Weber St. 11/12/25 83-73 10 29-64/22-57 .453/.386 3-23/8-26 .130/.308 22-29/21-28 .759-.750 38/40 -2 15/10 6/13 4/1 10/4 22/21
UTEP 11/15/25 75-51 24 23-48/19-51 .479/.373 6-23/3-16 .261/.188 23-36/10-19 .639-.526 41/24 17 14/5 17/16 4/3 11/7 18/27
Tulane 11/21/25 96-75 21 36-58/23-53 .621/.434 12-23/15-30 .522/.500 12-18/14-19 .667-.737 36/21 15 24/16 10/13 2/6 9/5 12/16
Davidson 11/23/25 94-60 34 35-59/21-53 .593/.396 12-26/7-26 .462/.269 12-14/11-17 .857-.647 31/29 2 20/10 14/19 2/3 15/7 20/13
Montana St. 11/29/25 84-81 3 29-62/27-69 .468/.391 8-22/11-36 .364/.306 18-26/16-18 .692-.889 37/43 -6 17/9 10/16 3/5 11/4 15/21
South Fla. 12/04/25 61-74 -13 22-62/21-47 .355/.447 7-24/8-21 .292/.381 10-15/24-32 .667-.750 34/40 -6 11/13 14/17 5/4 8/7 21/14
Charlotte 12/07/25 79-53 26 29-58/18-51 .500/.353 5-21/6-27 .238/.222 16-19/11-20 .842-.550 31/35 -4 17/8 6/19 1/4 12/0 20/15
Illinois St. 12/13/25 83-78 5 32-61/30-51 .525/.588 7-18/5-14 .389/.357 12-15/13-16 .800-.813 33/18 15 18/10 16/17 1/3 8/11 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Westminster (UT) (11/03/25)
FIELD GOALS MADE 42 Westminster (UT) (11/03/25)
FIELD GOAL ATTEMPTS 69 Westminster (UT) (11/03/25)
3 PT FIELD GOALS MADE 19 Westminster (UT) (11/03/25)
3 PT FG ATTEMPTS 37 Westminster (UT) (11/03/25)
FREE THROWS MADE 23 UTEP (11/15/25)
FREE THROW ATTEMPTS 36 UTEP (11/15/25)
REBOUNDS 46 Westminster (UT) (11/03/25)
ASSISTS 32 Westminster (UT) (11/03/25)
STEALS 15 Davidson (11/23/25)
BLOCKED SHOTS 5 VCU (11/07/25); South Fla. (12/04/25)
TURNOVERS 18 VCU (11/07/25)
FOULS 23 VCU (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Collins,MJ Davidson (11/23/25)
FIELD GOALS MADE 14 Collins,MJ Davidson (11/23/25)
FIELD GOAL ATTEMPTS 19 Collins,MJ Davidson (11/23/25)
3 PT FIELD GOALS MADE 8 Collins,MJ Davidson (11/23/25)
3 PT FG ATTEMPTS 12 Collins,MJ Davidson (11/23/25)
FREE THROWS MADE 10 Clark,Garry UTEP (11/15/25)
FREE THROW ATTEMPTS 16 Clark,Garry UTEP (11/15/25)
REBOUNDS 14 Clark,Garry VCU (11/07/25)
ASSISTS 9 Allen,Drake Westminster (UT) (11/03/25); Montana St. (11/29/25); VCU (11/07/25)
STEALS 6 Allen,Drake VCU (11/07/25)
BLOCKED SHOTS 3 Templin,Karson VCU (11/07/25)
TURNOVERS 5 Perryman,Elijah; Allen,Drake UTEP (11/15/25); Montana St. (11/29/25)
FOULS 5 Clark,Garry; Falslev,Mason Weber St. (11/12/25); South Fla. (12/04/25); Charlotte (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins Jr., MJ 10 206 20.6
#12 Falslev, Mason 10 153 15.3
#11 Clark, Garry 10 105 10.5
#07 King, Kolby 10 87 8.7
#22 Templin, Karson 10 81 8.1
#08 Allen, Drake 9 53 5.9
#01 Perryman, Elijah 10 50 5.0
#03 Anderson, Tucker 10 41 4.1
#35 Elamin, Adlan 9 31 3.4
#32 Keller, Zach 9 20 2.2
#05 Barnes, Jordy 9 12 1.3
#20 Kearney, Luke 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins Jr., MJ 10 69 121 .570 6.9 12.1
#12 Falslev, Mason 10 58 113 .513 5.8 11.3
#11 Clark, Garry 10 42 62 .677 4.2 6.2
#22 Templin, Karson 10 35 65 .538 3.5 6.5
#07 King, Kolby 10 28 55 .509 2.8 5.5
#08 Allen, Drake 9 18 40 .450 2.0 4.4
#01 Perryman, Elijah 10 18 40 .450 1.8 4.0
#03 Anderson, Tucker 10 13 39 .333 1.3 3.9
#35 Elamin, Adlan 9 10 24 .417 1.1 2.7
#32 Keller, Zach 9 8 20 .400 0.9 2.2
#05 Barnes, Jordy 9 4 12 .333 0.4 1.3
#20 Kearney, Luke 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins Jr., MJ 10 29 59 .492 2.9 5.9
#07 King, Kolby 10 16 37 .432 1.6 3.7
#12 Falslev, Mason 10 11 33 .333 1.1 3.3
#03 Anderson, Tucker 10 9 28 .321 0.9 2.8
#35 Elamin, Adlan 9 5 16 .313 0.6 1.8
#01 Perryman, Elijah 10 5 15 .333 0.5 1.5
#08 Allen, Drake 9 3 14 .214 0.3 1.6
#05 Barnes, Jordy 9 2 5 .400 0.2 0.6
#20 Kearney, Luke 5 2 8 .250 0.4 1.6
#22 Templin, Karson 10 2 11 .182 0.2 1.1
#32 Keller, Zach 9 1 3 .333 0.1 0.3
#11 Clark, Garry 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Collins Jr., MJ 10 39 44 .886 3.9 4.4
#12 Falslev, Mason 10 26 34 .765 2.6 3.4
#11 Clark, Garry 10 21 38 .553 2.1 3.8
#07 King, Kolby 10 15 19 .789 1.5 1.9
#08 Allen, Drake 9 14 20 .700 1.6 2.2
#01 Perryman, Elijah 10 9 13 .692 0.9 1.3
#22 Templin, Karson 10 9 13 .692 0.9 1.3
#03 Anderson, Tucker 10 6 6 1.000 0.6 0.6
#35 Elamin, Adlan 9 6 8 .750 0.7 0.9
#32 Keller, Zach 9 3 8 .375 0.3 0.9
#05 Barnes, Jordy 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Clark, Garry 10 78 7.8 36 3.6 42 4.2
#12 Falslev, Mason 10 57 5.7 16 1.6 41 4.1
#TM Team 10 40 4.0 19 1.9 21 2.1
#07 King, Kolby 10 34 3.4 3 0.3 31 3.1
#22 Templin, Karson 10 33 3.3 10 1.0 23 2.3
#08 Allen, Drake 9 28 3.1 2 0.2 26 2.9
#02 Collins Jr., MJ 10 25 2.5 5 0.5 20 2.0
#03 Anderson, Tucker 10 19 1.9 9 0.9 10 1.0
#01 Perryman, Elijah 10 17 1.7 0 0.0 17 1.7
#32 Keller, Zach 9 13 1.4 9 1.0 4 0.4
#35 Elamin, Adlan 9 10 1.1 3 0.3 7 0.8
#05 Barnes, Jordy 9 8 0.9 4 0.4 4 0.4
#20 Kearney, Luke 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Allen, Drake 9 51 5.7
#01 Perryman, Elijah 10 35 3.5
#12 Falslev, Mason 10 26 2.6
#02 Collins Jr., MJ 10 20 2.0
#11 Clark, Garry 10 11 1.1
#07 King, Kolby 10 11 1.1
#03 Anderson, Tucker 10 10 1.0
#05 Barnes, Jordy 9 9 1.0
#22 Templin, Karson 10 7 0.7
#35 Elamin, Adlan 9 4 0.4
#20 Kearney, Luke 5 1 0.2
#32 Keller, Zach 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Templin, Karson 10 8 0.8
#11 Clark, Garry 10 5 0.5
#35 Elamin, Adlan 9 5 0.6
#08 Allen, Drake 9 4 0.4
#01 Perryman, Elijah 10 4 0.4
#03 Anderson, Tucker 10 2 0.2
#12 Falslev, Mason 10 2 0.2
#02 Collins Jr., MJ 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Falslev, Mason 10 30 3.0
#08 Allen, Drake 9 22 2.4
#02 Collins Jr., MJ 10 13 1.3
#01 Perryman, Elijah 10 10 1.0
#22 Templin, Karson 10 9 0.9
#11 Clark, Garry 10 8 0.8
#05 Barnes, Jordy 9 6 0.7
#07 King, Kolby 10 6 0.6
#35 Elamin, Adlan 9 5 0.6
#03 Anderson, Tucker 10 1 0.1
#32 Keller, Zach 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Perryman, Elijah 10 20 2.0
#08 Allen, Drake 9 19 2.1
#12 Falslev, Mason 10 18 1.8
#22 Templin, Karson 10 13 1.3
#02 Collins Jr., MJ 10 11 1.1
#11 Clark, Garry 10 9 0.9
#07 King, Kolby 10 9 0.9
#35 Elamin, Adlan 9 6 0.7
#32 Keller, Zach 9 6 0.7
#05 Barnes, Jordy 9 5 0.6
#TM Team 10 5 0.5
#03 Anderson, Tucker 10 1 0.1
#20 Kearney, Luke 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Clark, Garry 10 31 3.1
#22 Templin, Karson 10 25 2.5
#08 Allen, Drake 9 20 2.2
#32 Keller, Zach 9 19 2.1
#12 Falslev, Mason 10 18 1.8
#01 Perryman, Elijah 10 15 1.5
#07 King, Kolby 10 14 1.4
#03 Anderson, Tucker 10 13 1.3
#02 Collins Jr., MJ 10 12 1.2
#35 Elamin, Adlan 9 8 0.9
#05 Barnes, Jordy 9 5 0.6
#20 Kearney, Luke 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Collins Jr., MJ 10 309 30.9
#12 Falslev, Mason 10 299 29.9
#11 Clark, Garry 10 220 22.0
#07 King, Kolby 10 209 20.9
#08 Allen, Drake 9 206 22.9
#22 Templin, Karson 10 175 17.5
#01 Perryman, Elijah 10 171 17.1
#03 Anderson, Tucker 10 164 16.4
#32 Keller, Zach 9 92 10.2
#35 Elamin, Adlan 9 91 10.1
#05 Barnes, Jordy 9 61 6.8
#20 Kearney, Luke 5 28 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Anderson, Tucker 10 10 1 10.00
#08 Allen, Drake 9 51 19 2.68
#05 Barnes, Jordy 9 9 5 1.80
#11 Clark, Garry 10 11 9 1.22
#02 Collins Jr., MJ 10 20 11 1.82
#12 Falslev, Mason 10 26 18 1.44
#20 Kearney, Luke 5 1 1 1.00
#07 King, Kolby 10 11 9 1.22
#01 Perryman, Elijah 10 35 20 1.75
Utah State University Athletics loading logo