Skip To Main Content
Skip Ad

Utah State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 184 114
Points Per Game 92.0 57.0
Scoring Margin 35.0 --
Shooting
FG: Made-Attempted 71-122 39-122
FG: Percentage .582 .320
FG: Per Game 35.5 19.5
3PT: Made-Attempted 13-38 10-56
3PT: Percentage .342 .179
3PT: Per Game 6.5 5.0
FT: Made-Attempted 29-43 26-38
FT: Percentage .674 .684
FT: Per Game 14.5 13.0
Rebounding
Total 87 66
Per Game 43.5 33.0
Margin 10.5 --
Assists
Total 49 21
Per Game 24.5 10.5
Turnovers
Total 25 30
Per Game 12.5 15.0
Margin 2.5 --
Assist/Turnover Ratio 2.0 0.7
Points Off Turnovers 17.0 9.5
Steals
Total 20 18
Per Game 10.0 9.0
Blocks
Total 8 6
Per Game 4.0 3.0
Attendance
Total 18311 0
Per Game 2-9,156 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tosi, Kingston 2 0 53 26.5 14 21 .667 1 4 .250 5 7 .714 34 17.0 3 2 5 2.5 4 2 2 4 0
12 Falslev, Mason 2 2 54 27.0 13 24 .542 1 4 .250 4 6 .667 31 15.5 1 18 19 9.5 6 10 6 6 0
10 Callaghan, Solomon 2 2 55 27.5 10 17 .588 6 11 .545 4 4 1.000 30 15.0 0 8 8 4.0 4 3 2 3 0
13 Hornseth, Will 2 2 51 25.5 11 17 .647 0 0 .000 1 5 .200 23 11.5 3 7 10 5.0 1 4 1 0 0
22 Templin, Karson 2 2 40 20.0 7 11 .636 1 4 .250 4 6 .667 19 9.5 3 6 9 4.5 6 2 2 4 2
30 Hall, Dallin 2 2 65 32.5 6 14 .429 3 8 .375 2 2 1.000 17 8.5 1 9 10 5.0 3 14 5 1 2
03 Bates, AJ 2 0 24 12.0 3 5 .600 0 1 .000 7 9 .778 13 6.5 0 1 1 0.5 2 5 5 1 0
07 Boe, Brayden 2 0 34 17.0 4 8 .500 1 4 .250 2 2 1.000 11 5.5 3 7 10 5.0 6 4 0 0 1
32 Felts, Sean 2 0 13 6.5 2 2 1.000 0 0 .000 0 2 .000 4 2.0 2 1 3 1.5 1 3 2 0 3
01 Boyd, Jordan 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0 1 0
02 Reiser, Ace 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 0 0 0  
Total 2 400 200.0 71 122 .582 13 38 .342 29 43 .674 184 92.00 22 65 87 43.5 35 49 25 20 8
Opponents 2 400 200.0 39 122 .320 10 56 .179 26 38 .684 114 57.00 26 40 66 33.0 39 21 30 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tosi, Kingston 2 0 53 14 21 .667 1 4 .250 5 7 .714 34 17.0
10 Callaghan, Solomon 2 2 55 10 17 .588 6 11 .545 4 4 1.000 30 15.0
12 Falslev, Mason 2 2 54 13 24 .542 1 4 .250 4 6 .667 31 15.5
13 Hornseth, Will 2 2 51 11 17 .647 0 0 .000 1 5 .200 23 11.5
22 Templin, Karson 2 2 40 7 11 .636 1 4 .250 4 6 .667 19 9.5
30 Hall, Dallin 2 2 65 6 14 .429 3 8 .375 2 2 1.000 17 8.5
03 Bates, AJ 2 0 24 3 5 .600 0 1 .000 7 9 .778 13 6.5
07 Boe, Brayden 2 0 34 4 8 .500 1 4 .250 2 2 1.000 11 5.5
32 Felts, Sean 2 0 13 2 2 1.000 0 0 .000 0 2 .000 4 2.0
01 Boyd, Jordan 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
02 Reiser, Ace 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 71 122 .582 13 38 .342 29 43 .674 184 92.00
Opponents 2 400 39 122 .320 10 56 .179 26 38 .684 114 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tosi, Kingston 2 26.5 .667 .250 .714 1.5 1.0 2.5 1.0 2.0 0.0 17.0
10 Callaghan, Solomon 2 27.5 .588 .545 1.000 0.0 4.0 4.0 1.5 1.5 0.0 15.0
12 Falslev, Mason 2 27.0 .542 .250 .667 0.5 9.0 9.5 5.0 3.0 0.0 15.5
13 Hornseth, Will 2 25.5 .647 .000 .200 1.5 3.5 5.0 2.0 0.0 0.0 11.5
22 Templin, Karson 2 20.0 .636 .250 .667 1.5 3.0 4.5 1.0 2.0 1.0 9.5
30 Hall, Dallin 2 32.5 .429 .375 1.000 0.5 4.5 5.0 7.0 0.5 1.0 8.5
03 Bates, AJ 2 12.0 .600 .000 .778 0.0 0.5 0.5 2.5 0.5 0.0 6.5
07 Boe, Brayden 2 17.0 .500 .250 1.000 1.5 3.5 5.0 2.0 0.0 0.5 5.5
32 Felts, Sean 2 6.5 1.000 .000 .000 1.0 0.5 1.5 1.5 0.0 1.5 2.0
01 Boyd, Jordan 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
02 Reiser, Ace 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 2 200.0 .582 .342 .674 11.0 32.5 43.5 24.5 10.0 4.0 92.00
Opponents 2 200.0 .320 .179 .684 13.0 20.0 33.0 10.5 9.0 3.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho St. 11/02/26 94-58 W 36-62 .581 5-17 .294 17-22 .773 15 33 48 48.0 22 26 14 1 12 94 94.0
vs Omaha 11/07/26 90-56 W 35-60 .583 8-21 .381 12-21 .571 7 32 39 43.5 13 23 11 7 8 90 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho St. 11/02/26 58-94 L 20-57 .351 3-25 .120 15-24 .625 11 14 25 25.0 20 8 15 5 8 58 58.0
Omaha 11/07/26 56-90 L 19-65 .292 7-31 .226 11-14 .786 15 26 41 33.0 19 13 15 1 10 56 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho St. 11/02/26 94-58 36 36-62/20-57 .581/.351 5-17/3-25 .294/.120 17-22/15-24 .773-.625 48/25 23 26/8 14/15 1/5 12/8 22/20
Omaha 11/07/26 90-56 34 35-60/19-65 .583/.292 8-21/7-31 .381/.226 12-21/11-14 .571-.786 39/41 -2 23/13 11/15 7/1 8/10 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Idaho St. (11/02/26)
FIELD GOALS MADE 36 Idaho St. (11/02/26)
FIELD GOAL ATTEMPTS 62 Idaho St. (11/02/26)
3 PT FIELD GOALS MADE 8 Omaha (11/07/26)
3 PT FG ATTEMPTS 21 Omaha (11/07/26)
FREE THROWS MADE 17 Idaho St. (11/02/26)
FREE THROW ATTEMPTS 22 Idaho St. (11/02/26)
REBOUNDS 48 Idaho St. (11/02/26)
ASSISTS 26 Idaho St. (11/02/26)
STEALS 12 Idaho St. (11/02/26)
BLOCKED SHOTS 7 Omaha (11/07/26)
TURNOVERS 14 Idaho St. (11/02/26)
FOULS 22 Idaho St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Tosi,Kingston Idaho St. (11/02/26)
FIELD GOALS MADE 11 Tosi,Kingston Idaho St. (11/02/26)
FIELD GOAL ATTEMPTS 17 Falslev,Mason Omaha (11/07/26)
3 PT FIELD GOALS MADE 4 Callaghan,Solomon Omaha (11/07/26)
3 PT FG ATTEMPTS 6 Callaghan,Solomon Omaha (11/07/26)
FREE THROWS MADE 7 Bates,AJ Idaho St. (11/02/26)
FREE THROW ATTEMPTS 9 Bates,AJ Idaho St. (11/02/26)
REBOUNDS 10 Falslev,Mason Omaha (11/07/26)
ASSISTS 7 Hall,Dallin; Falslev,Mason Idaho St. (11/02/26); Omaha (11/07/26)
STEALS 4 Falslev,Mason Omaha (11/07/26)
BLOCKED SHOTS 3 Felts,Sean Omaha (11/07/26)
TURNOVERS 5 Falslev,Mason Idaho St. (11/02/26)
FOULS 5 Boe,Brayden Idaho St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Tosi, Kingston 2 34 17.0
#12 Falslev, Mason 2 31 15.5
#10 Callaghan, Solomon 2 30 15.0
#13 Hornseth, Will 2 23 11.5
#22 Templin, Karson 2 19 9.5
#30 Hall, Dallin 2 17 8.5
#03 Bates, AJ 2 13 6.5
#07 Boe, Brayden 2 11 5.5
#32 Felts, Sean 2 4 2.0
#01 Boyd, Jordan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Tosi, Kingston 2 14 21 .667 7.0 10.5
#12 Falslev, Mason 2 13 24 .542 6.5 12.0
#13 Hornseth, Will 2 11 17 .647 5.5 8.5
#10 Callaghan, Solomon 2 10 17 .588 5.0 8.5
#22 Templin, Karson 2 7 11 .636 3.5 5.5
#30 Hall, Dallin 2 6 14 .429 3.0 7.0
#07 Boe, Brayden 2 4 8 .500 2.0 4.0
#03 Bates, AJ 2 3 5 .600 1.5 2.5
#32 Felts, Sean 2 2 2 1.000 1.0 1.0
#01 Boyd, Jordan 2 1 2 .500 0.5 1.0
#02 Reiser, Ace 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Callaghan, Solomon 2 6 11 .545 3.0 5.5
#30 Hall, Dallin 2 3 8 .375 1.5 4.0
#07 Boe, Brayden 2 1 4 .250 0.5 2.0
#12 Falslev, Mason 2 1 4 .250 0.5 2.0
#22 Templin, Karson 2 1 4 .250 0.5 2.0
#24 Tosi, Kingston 2 1 4 .250 0.5 2.0
#03 Bates, AJ 2 0 1 .000 0.0 0.5
#01 Boyd, Jordan 2 0 1 .000 0.0 0.5
#02 Reiser, Ace 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bates, AJ 2 7 9 .778 3.5 4.5
#24 Tosi, Kingston 2 5 7 .714 2.5 3.5
#10 Callaghan, Solomon 2 4 4 1.000 2.0 2.0
#12 Falslev, Mason 2 4 6 .667 2.0 3.0
#22 Templin, Karson 2 4 6 .667 2.0 3.0
#07 Boe, Brayden 2 2 2 1.000 1.0 1.0
#30 Hall, Dallin 2 2 2 1.000 1.0 1.0
#13 Hornseth, Will 2 1 5 .200 0.5 2.5
#32 Felts, Sean 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Falslev, Mason 2 19 9.5 1 0.5 18 9.0
#TM Team 2 11 5.5 6 3.0 5 2.5
#07 Boe, Brayden 2 10 5.0 3 1.5 7 3.5
#30 Hall, Dallin 2 10 5.0 1 0.5 9 4.5
#13 Hornseth, Will 2 10 5.0 3 1.5 7 3.5
#22 Templin, Karson 2 9 4.5 3 1.5 6 3.0
#10 Callaghan, Solomon 2 8 4.0 0 0.0 8 4.0
#24 Tosi, Kingston 2 5 2.5 3 1.5 2 1.0
#32 Felts, Sean 2 3 1.5 2 1.0 1 0.5
#03 Bates, AJ 2 1 0.5 0 0.0 1 0.5
#02 Reiser, Ace 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hall, Dallin 2 14 7.0
#12 Falslev, Mason 2 10 5.0
#03 Bates, AJ 2 5 2.5
#07 Boe, Brayden 2 4 2.0
#13 Hornseth, Will 2 4 2.0
#10 Callaghan, Solomon 2 3 1.5
#32 Felts, Sean 2 3 1.5
#22 Templin, Karson 2 2 1.0
#24 Tosi, Kingston 2 2 1.0
#01 Boyd, Jordan 2 1 0.5
#02 Reiser, Ace 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Felts, Sean 2 3 1.5
#30 Hall, Dallin 2 2 1.0
#22 Templin, Karson 2 2 1.0
#07 Boe, Brayden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Falslev, Mason 2 6 3.0
#22 Templin, Karson 2 4 2.0
#24 Tosi, Kingston 2 4 2.0
#10 Callaghan, Solomon 2 3 1.5
#03 Bates, AJ 2 1 0.5
#01 Boyd, Jordan 2 1 0.5
#30 Hall, Dallin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Falslev, Mason 2 6 3.0
#03 Bates, AJ 2 5 2.5
#30 Hall, Dallin 2 5 2.5
#10 Callaghan, Solomon 2 2 1.0
#32 Felts, Sean 2 2 1.0
#22 Templin, Karson 2 2 1.0
#24 Tosi, Kingston 2 2 1.0
#13 Hornseth, Will 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Boe, Brayden 2 6 3.0
#12 Falslev, Mason 2 6 3.0
#22 Templin, Karson 2 6 3.0
#10 Callaghan, Solomon 2 4 2.0
#24 Tosi, Kingston 2 4 2.0
#30 Hall, Dallin 2 3 1.5
#03 Bates, AJ 2 2 1.0
#01 Boyd, Jordan 2 1 0.5
#32 Felts, Sean 2 1 0.5
#13 Hornseth, Will 2 1 0.5
#02 Reiser, Ace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hall, Dallin 2 65 32.5
#10 Callaghan, Solomon 2 55 27.5
#12 Falslev, Mason 2 54 27.0
#24 Tosi, Kingston 2 53 26.5
#13 Hornseth, Will 2 51 25.5
#22 Templin, Karson 2 40 20.0
#07 Boe, Brayden 2 34 17.0
#03 Bates, AJ 2 24 12.0
#32 Felts, Sean 2 13 6.5
#02 Reiser, Ace 2 7 3.5
#01 Boyd, Jordan 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hornseth, Will 2 4 1 4.00
#30 Hall, Dallin 2 14 5 2.80
#03 Bates, AJ 2 5 5 1.00
#10 Callaghan, Solomon 2 3 2 1.50
#12 Falslev, Mason 2 10 6 1.67
#32 Felts, Sean 2 3 2 1.50
#22 Templin, Karson 2 2 2 1.00
#24 Tosi, Kingston 2 2 2 1.00
Utah State University Athletics loading logo