Skip To Main Content
Skip To Main Content

Utah State University Athletics

Air Force (2-10-2, 1-4-1) -VS- Utah State (9-5-2, 5-2-0)

Box Score

Air Force logo
0
vs
Utah State logo
2

Air Force (2-10-2, 1-4-1)
-VS-
Utah State (9-5-2, 5-2-0)

Team Score By Period
Team 12 Total F
Air Force AFA 0 0 0
Winner Utah State USU 1 1 2
Date:
10/22/2013
Time:
3 pm
Site:
Logan, Utah
Stadium:
Bell Field
Officials
Referee: Owen Vassell
Asst. Referee: Philip Parrish
Mitch Lillywhite
Alt. Official: Harut Torosyan
VIEW
Match History vs Air Force

Scoring Summary

Scoring Summary
Time Team Description
12:23 USU USU MORGAN, Lexie (2)
Assisted By: MIYASHIRO, Mari
Upper 90 from 24 yds out
57:35 USU USU DIBB, Kylie (4)
Assisted By: LARSEN-LEAVITT, B. , HARMON, Lauren
Off corner from 5 yds

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
AFA 1 0 1 (0)
USU 8 5 13 (4)
Saves
AFA 1 1 2
USU 0 0 0
Corner Kicks
AFA 0 0 0
USU 5 3 8
Fouls
AFA 2 1 3
USU 1 1 2
() Shots on goal.

Individual Statistics

Air Force 0

AFA - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 4 4 SHENK, Megan 0 0 0 0 37
MF 5 5 MOSES, Kaleigh 0 0 0 0 40
D 6 6 WILLIAMSON, Kylie 0 0 0 0 32
F 8 8 DOZIER, Megan 0 0 0 0 49
D 12 12 REISINGER, Meredith 0 0 0 0 81
D 15 15 GRAY, Gabriella 0 0 0 0 73
MF 18 18 ENNIS, Kaitlyn 0 0 0 0 39
MF 19 19 BRATT, Leah 0 0 0 0 90
D 21 21 O'SULLIVAN, Kristina 0 0 0 0 68
MF 22 22 CASE, Katie 0 0 0 0 46
GK 33 33 ROST, Erin 0 0 0 0 90
Substitutes
2 2 COOPER, Christy 0 0 0 0 78
9 9 HEISER, Noelle 0 0 0 0 50
10 10 LUNDBERG, Maddie 0 0 0 0 28
11 11 SWIFT, Ally 1 0 0 0 50
13 13 CATCHPOLE, Loren 0 0 0 0 23
16 16 GRECO, Ashley 0 0 0 0 35
17 17 GRATTAN, Marisa 0 0 0 0 26
20 20 JACOBS, Jackie 0 0 0 0 12
23 23 SHALONGO, Kaylee 0 0 0 0 44
Totals 1 0 0 0
Air Force - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 33 ROST, Erin 90:00 2 2
Totals 2 2

Utah State 2

USU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Stoven, Natalie 0 0 0 0 90
F 9 9 Flynn, Jennifer 1 0 0 0 39
MF 12 12 Larsen-Leavitt, Brooke 0 0 0 1 90
F 15 15 Miyashiro, Mari 1 1 0 1 27
MF 18 18 Harmon, Lauren 0 0 0 1 49
MF 20 20 Dibb, Kylie 2 1 1 0 31
D 21 21 Rose, Taryn 1 0 0 0 90
D 23 23 Hoskin-Killpack, Jessica 1 1 0 0 56
MF 24 24 Robison, Jayne 1 0 0 0 43
MF 25 25 Morgan, Lexie 1 1 1 0 43
D 27 27 Henrie, Lexie 0 0 0 0 30
Substitutes
2 2 Hamblin, Maris 0 0 0 0 59
3 3 Brooksby, Jessica 2 0 0 0 36
4 4 Terukina, Shyani 1 0 0 0 47
6 6 Campbell, Karlee 0 0 0 0 34
7 7 Duke, Jamie 0 0 0 0 14
10 10 Roundy, Lauren 0 0 0 0 38
11 11 Lorscheider, Sara 0 0 0 0 60
16 16 Gaztambide, Danielle 0 0 0 0 9
17 17 Haddow, Shay 0 0 0 0 41
29 29 Wilcox, Kaitlyn 1 0 0 0 22
32 32 McCallson, Ambryn 1 0 0 0 42
Totals 13 4 2 3
Utah State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Stoven, Natalie 90:00 0 0
Totals 0 0
Utah State University Athletics loading logo