Skip To Main Content
Skip To Main Content

Utah State University Athletics

San Jose State (5-9, 0-3 MW) -VS- Utah State (1-14, 1-2 MW)

Box Score

San Jose State logo
2
vs
Utah State logo
3

San Jose State (5-9, 0-3 MW)
-VS-
Utah State (1-14, 1-2 MW)

Team Score By Period
Team 1 2 3 4 5
San Jose State SJ 25 28 21 24 13
Winner Utah State US 23 26 25 26 15
Date:
10/3/2019
Time:
7 p.m.
Site:
Logan, Utah (Wayne Estes Center)
Attendance:
400
Officials
1st Referee: Maile Jewkes
2nd Referee: Lena Gustafson
Line Judge: Courtney Ward
Line Judge: Jeff Muhn
VIEW
Match History vs San Jose State

Match Details

Game Statistics By Set
Set San Jose State Utah State
K E TA % K E TA %
Set #1 13 12 44 .023 8 7 41 .024
Set #2 17 14 54 .056 7 6 42 .024
Set #3 16 10 40 .150 13 2 27 .407
Set #4 20 11 47 .191 12 3 41 .220
Set #5 11 9 36 .056 4 1 22 .136
Total 77 56 221 .095 44 19 173 .145
Team Statistical Comparison
Statistic Team Comparison
SJ - US
Points
89.0
71.0
Kills
77
44
Aces
5
5
Blocks
7
22
Assists
71
44
Digs
98
72

Game Leaders

SJ - Leaders
Statistic Leaders
Kills Nelson, Haylee (17), Lousi, Latahevai (16), Lewis, Makayla (12)
Aces Vido, Fernanda (2), Lewis, Makayla (1), Grajeda, Thaliana (1)
Blocks Parts, Laura (3), Nelson, Haylee (3), Lewis, Makayla (2)
Assists Fresenius, Drae (36), Garard, Mamie (28), Smevog, Sarah (5)
Digs Smevog, Sarah (35), Vido, Fernanda (16), Fresenius, Drae (12)
US - Leaders
Statistic Leaders
Kills Parks, Whitney (16), Packard, Ally (7), Downing, Bailey (7)
Aces Carpenter, Heidi (1), Shepherd, Madi (1), Downing, Bailey (1)
Blocks Spafford, Autumn (12), Larsen, Corinne (10), Belnap, Izzie (7)
Assists Vaivai, Kalena (23), Carpenter, Heidi (14), DuBay, Grace (5)
Digs DuBay, Grace (18), Carpenter, Heidi (12), Vaivai, Kalena (9)

Individual Statistics

San Jose State (5-9, 0-3 MW)

SJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lousi, Latahevai 5 16 9 37 .189 1 0 0 0 0-0 0 1 0 1 0 0 16.5
2 2 Garard, Mamie 5 1 0 2 .500 28 0 0 0 0-0 0 0 0 7 1 0 1.0
3 3 Lewis, Makayla 5 12 16 41 -.098 0 0 1 0 1-0 0 2 0 9 1 0 14.0
4 4 Grajeda, Thaliana 5 7 3 22 .182 0 0 1 0 1-0 0 2 0 9 0 0 9.0
5 5 Parts, Laura 5 11 3 24 .333 0 0 0 0 0-0 0 3 0 2 0 0 12.5
7 7 Nelson, Haylee 5 17 11 44 .136 1 0 1 3 1-3 1 2 0 7 0 0 20.0
11 11 Smevog, Sarah 5 1 1 4 .000 5 0 0 1 0-1 0 0 0 35 0 2 1.0
14 14 Vido, Fernanda 5 12 12 45 .000 0 0 2 1 2-1 0 1 0 16 0 2 14.5
27 27 Fresenius, Drae 5 0 0 1 .000 36 0 0 0 0-0 0 1 0 12 1 0 0.5
15 15 Thomison, Ryann 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 77 56 221 .095 71 0 5 5 5-5 1 12 0 98 3 5 89
SJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lousi, Latahevai 5 0 1 0 1 0 0 16.5
2 2 Garard, Mamie 5 0 0 0 7 1 0 1.0
3 3 Lewis, Makayla 5 0 2 0 9 1 0 14.0
4 4 Grajeda, Thaliana 5 0 2 0 9 0 0 9.0
5 5 Parts, Laura 5 0 3 0 2 0 0 12.5
7 7 Nelson, Haylee 5 1 2 0 7 0 0 20.0
11 11 Smevog, Sarah 5 0 0 0 35 0 2 1.0
14 14 Vido, Fernanda 5 0 1 0 16 0 2 14.5
27 27 Fresenius, Drae 5 0 1 0 12 1 0 0.5
15 15 Thomison, Ryann 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 12 0 98 3 5 89

Utah State (1-14, 1-2 MW)

US - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belnap, Izzie 5 6 0 31 .194 0 0 0 0 0-0 0 7 0 7 1 0 9.5
2 2 Carpenter, Heidi 5 0 0 1 .000 14 0 1 1 1-1 0 0 0 12 0 0 1.0
4 4 DuBay, Grace 5 0 0 3 .000 5 0 0 1 0-1 0 0 0 18 0 1 0.0
5 5 Spafford, Autumn 5 0 2 5 -.400 0 0 0 0 0-0 2 10 0 3 0 0 7.0
7 7 Packard, Ally 5 7 5 37 .054 0 0 0 1 0-1 0 3 0 8 0 0 8.5
9 9 Downing, Bailey 5 7 2 26 .192 0 0 1 0 1-0 0 4 0 2 0 0 10.0
10 10 Vaivai, Kalena 5 0 0 0 0 23 0 1 2 1-2 0 0 0 9 0 0 1.0
21 21 Larsen, Corinne 5 6 3 19 .158 0 0 1 0 1-0 0 10 0 3 0 0 12.0
11 11 Parks, Whitney 4 16 2 40 .350 0 0 0 0 0-0 0 5 0 4 0 2 18.5
8 8 Shepherd, Madi 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Cuff, Hailey 1 2 5 10 -.300 1 0 0 0 0-0 0 1 0 2 0 0 2.5
17 17 DuBose, Cassandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 19 173 .145 44 0 5 5 5-5 2 40 0 72 1 5 71
US - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belnap, Izzie 5 0 7 0 7 1 0 9.5
2 2 Carpenter, Heidi 5 0 0 0 12 0 0 1.0
4 4 DuBay, Grace 5 0 0 0 18 0 1 0.0
5 5 Spafford, Autumn 5 2 10 0 3 0 0 7.0
7 7 Packard, Ally 5 0 3 0 8 0 0 8.5
9 9 Downing, Bailey 5 0 4 0 2 0 0 10.0
10 10 Vaivai, Kalena 5 0 0 0 9 0 0 1.0
21 21 Larsen, Corinne 5 0 10 0 3 0 0 12.0
11 11 Parks, Whitney 4 0 5 0 4 0 2 18.5
8 8 Shepherd, Madi 3 0 0 0 4 0 0 1.0
14 14 Cuff, Hailey 1 0 1 0 2 0 0 2.5
17 17 DuBose, Cassandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 40 0 72 1 5 71
Utah State University Athletics loading logo