Skip To Main Content
Skip To Main Content

Utah State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-8, 15-5)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 2716 2381
Points Per Game 79.9 70.0
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 953-1970 818-1856
FG: Percentage .484 .441
FG: Per Game 28.0 24.1
3PT: Made-Attempted 300-842 277-812
3PT: Percentage .356 .341
3PT: Per Game 8.8 8.1
FT: Made-Attempted 510-726 468-648
FT: Percentage .702 .722
FT: Per Game 15.0 13.8
Rebounding
Total 1177 1080
Per Game 34.6 31.8
Margin 2.9 --
Assists
Total 583 489
Per Game 17.1 14.4
Turnovers
Total 364 469
Per Game 10.7 13.8
Margin 3.1 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.9 12.4
Steals
Total 291 222
Per Game 8.6 6.5
Blocks
Total 94 110
Per Game 2.8 3.2
Attendance
Total 150083 74332
Per Game 17-8,828 11-6,757

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Martinez, Ian 34 34 1005 29.6 165 379 .435 78 213 .366 149 170 .876 557 16.4 28 88 116 3.4 68 93 60 32 10
12 Falslev, Mason 34 34 1101 32.4 197 396 .497 53 136 .390 62 107 .579 509 15.0 44 171 215 6.3 71 125 71 79 4
07 Akanno, Dexter 34 13 846 24.9 90 198 .455 50 118 .424 46 61 .754 276 8.1 30 80 110 3.2 54 33 25 22 0
13 Albury, Deyton 34 23 637 18.7 92 168 .548 13 30 .433 68 99 .687 265 7.8 24 62 86 2.5 57 58 37 30 4
22 Templin, Karson 34 3 585 17.2 94 179 .525 13 44 .295 51 87 .586 252 7.4 68 102 170 5.0 90 27 23 17 22
08 Allen, Drake 32 11 676 21.1 80 175 .457 21 73 .288 43 69 .623 224 7.0 16 44 60 1.9 53 121 48 37 12
21 Gateretse, Aubin 33 31 579 17.5 87 117 .744 1 5 .200 36 63 .571 211 6.4 62 77 139 4.2 81 17 35 10 23
02 Anderson, Tucker 34 9 576 16.9 68 181 .376 38 129 .295 24 29 .828 198 5.8 22 46 68 2.0 44 23 12 14 12
20 Johnson, Isaac 30 12 260 8.7 40 92 .435 17 51 .333 13 18 .722 110 3.7 17 33 50 1.7 32 8 13 12 7
00 Housley, Braden 3 0 23 7.7 3 3 1.000 2 2 1.000 0 0 .000 8 2.7 1 1 2 0.7 5 2 0 2 0
23 Davis, Isaac 19 0 110 5.8 12 17 .706 0 1 .000 16 20 .800 40 2.1 10 13 23 1.2 23 5 4 1 0
05 Barnes, Jordy 33 0 377 11.4 21 53 .396 10 29 .345 0 1 .000 52 1.6 6 20 26 0.8 38 70 25 35 0
03 Smith, Jaxon 11 0 25 2.3 4 12 .333 4 11 .364 2 2 1.000 14 1.3 0 1 1 0.1 1 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 44 111 3.3 0 0 11 0 0  
Total 34 6800 200.0 953 1970 .484 300 842 .356 510 726 .702 2716 79.88 395 782 1177 34.6 617 583 364 291 94
Opponents 34 6800 200.0 818 1856 .441 277 812 .341 468 648 .722 2381 70.03 344 736 1080 31.8 614 489 469 222 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Martinez, Ian 20 20 595 29.8 106 218 .486 50 123 .407 82 93 .882 344 17.2 12 60 72 3.6 41 45 2.3 32 18 6
12 Falslev, Mason 20 20 663 33.2 104 220 .473 30 79 .380 28 63 .444 266 13.3 23 94 117 5.9 41 76 3.8 39 48 1
13 Albury, Deyton 20 19 385 19.3 66 109 .606 8 15 .533 43 66 .652 183 9.2 14 37 51 2.6 36 32 1.6 15 21 2
07 Akanno, Dexter 20 9 535 26.8 59 115 .513 39 78 .500 20 28 .714 177 8.9 18 43 61 3.1 32 19 1.0 12 11 0
08 Allen, Drake 19 1 416 21.9 55 115 .478 15 46 .326 25 45 .556 150 7.9 11 27 38 2.0 33 80 4.2 29 22 9
02 Anderson, Tucker 20 8 349 17.5 43 106 .406 25 75 .333 17 21 .810 128 6.4 12 18 30 1.5 26 15 0.8 7 7 7
21 Gateretse, Aubin 20 19 340 17.0 42 59 .712 0 2 .000 20 35 .571 104 5.2 28 45 73 3.7 48 11 0.6 20 5 15
22 Templin, Karson 20 1 340 17.0 39 93 .419 4 22 .182 31 47 .660 113 5.7 35 57 92 4.6 56 20 1.0 14 5 12
20 Johnson, Isaac 17 3 115 6.8 17 42 .405 8 25 .320 8 12 .667 50 2.9 7 15 22 1.3 20 2 0.1 6 8 3
23 Davis, Isaac 10 0 51 5.1 6 7 .857 0 0 .000 8 9 .889 20 2.0 2 3 5 0.5 13 2 0.2 2 0 0
05 Barnes, Jordy 19 0 197 10.4 11 25 .440 7 14 .500 0 0 .000 29 1.5 3 9 12 0.6 24 35 1.8 14 14 0
03 Smith, Jaxon 6 0 14 2.3 3 7 .429 3 7 .429 0 0 .000 9 1.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 2.9 0 0 0.0 7 0 0  
Total 20 4000 200.0 551 1116 .494 189 486 .389 282 419 .673 1573 78.65 197 433 630 31.5 370 337 16.9 197 159 55
Opponents 20 4000 200.0 489 1076 .454 174 489 .356 295 391 .754 1447 72.35 190 439 629 31.5 359 292 14.6 255 123 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Martinez, Ian 34 34 1005 165 379 .435 78 213 .366 149 170 .876 557 16.4
12 Falslev, Mason 34 34 1101 197 396 .497 53 136 .390 62 107 .579 509 15.0
07 Akanno, Dexter 34 13 846 90 198 .455 50 118 .424 46 61 .754 276 8.1
13 Albury, Deyton 34 23 637 92 168 .548 13 30 .433 68 99 .687 265 7.8
08 Allen, Drake 32 11 676 80 175 .457 21 73 .288 43 69 .623 224 7.0
22 Templin, Karson 34 3 585 94 179 .525 13 44 .295 51 87 .586 252 7.4
21 Gateretse, Aubin 33 31 579 87 117 .744 1 5 .200 36 63 .571 211 6.4
02 Anderson, Tucker 34 9 576 68 181 .376 38 129 .295 24 29 .828 198 5.8
20 Johnson, Isaac 30 12 260 40 92 .435 17 51 .333 13 18 .722 110 3.7
23 Davis, Isaac 19 0 110 12 17 .706 0 1 .000 16 20 .800 40 2.1
00 Housley, Braden 3 0 23 3 3 1.000 2 2 1.000 0 0 .000 8 2.7
05 Barnes, Jordy 33 0 377 21 53 .396 10 29 .345 0 1 .000 52 1.6
03 Smith, Jaxon 11 0 25 4 12 .333 4 11 .364 2 2 1.000 14 1.3
Total 34 6800 953 1970 .484 300 842 .356 510 726 .702 2716 79.88
Opponents 34 6800 818 1856 .441 277 812 .341 468 648 .722 2381 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Martinez, Ian 34 29.6 .435 .366 .876 0.8 2.6 3.4 2.7 0.9 0.3 16.4
12 Falslev, Mason 34 32.4 .497 .390 .579 1.3 5.0 6.3 3.7 2.3 0.1 15.0
07 Akanno, Dexter 34 24.9 .455 .424 .754 0.9 2.4 3.2 1.0 0.6 0.0 8.1
13 Albury, Deyton 34 18.7 .548 .433 .687 0.7 1.8 2.5 1.7 0.9 0.1 7.8
08 Allen, Drake 32 21.1 .457 .288 .623 0.5 1.4 1.9 3.8 1.2 0.4 7.0
22 Templin, Karson 34 17.2 .525 .295 .586 2.0 3.0 5.0 0.8 0.5 0.6 7.4
21 Gateretse, Aubin 33 17.5 .744 .200 .571 1.9 2.3 4.2 0.5 0.3 0.7 6.4
02 Anderson, Tucker 34 16.9 .376 .295 .828 0.6 1.4 2.0 0.7 0.4 0.4 5.8
20 Johnson, Isaac 30 8.7 .435 .333 .722 0.6 1.1 1.7 0.3 0.4 0.2 3.7
23 Davis, Isaac 19 5.8 .706 .000 .800 0.5 0.7 1.2 0.3 0.1 0.0 2.1
00 Housley, Braden 3 7.7 1.000 1.000 .000 0.3 0.3 0.7 0.7 0.7 0.0 2.7
05 Barnes, Jordy 33 11.4 .396 .345 .000 0.2 0.6 0.8 2.1 1.1 0.0 1.6
03 Smith, Jaxon 11 2.3 .333 .364 1.000 0.0 0.1 0.1 0.1 0.0 0.0 1.3
Total 34 200.0 .484 .356 .702 11.6 23.0 34.6 17.1 8.6 2.8 79.88
Opponents 34 200.0 .441 .341 .722 10.1 21.6 31.8 14.4 6.5 3.2 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alcorn 11/06/24 101-46 W 37-72 .514 12-31 .387 15-18 .833 20 32 52 52.0 14 28 9 5 11 101 101.0
vs Charlotte 11/09/24 103-74 W 38-66 .576 7-22 .318 20-27 .741 16 20 36 44.0 21 24 7 3 12 103 102.0
vs Westminster (UT) 11/13/24 117-53 W 42-66 .636 17-31 .548 16-22 .727 12 26 38 42.0 16 28 9 1 16 117 107.0
vs Montana 11/18/24 95-83 W 29-58 .500 9-20 .450 28-36 .778 12 21 33 39.8 22 9 12 3 11 95 104.0
at Iowa 11/22/24 77-69 W 30-65 .462 7-21 .333 10-16 .625 15 32 47 41.2 20 17 18 6 13 77 98.6
at St. Bonaventure 11/28/24 72-67 W 22-64 .344 6-28 .214 22-28 .786 17 27 44 41.7 12 14 8 3 7 72 94.2
at North Texas 11/29/24 61-57 W 20-46 .435 6-17 .353 15-21 .714 9 29 38 41.1 8 9 16 1 6 61 89.4
vs Wyoming 12/04/24 70-67 W 23-56 .411 5-17 .294 19-26 .731 15 20 35 40.4 13 9 8 2 5 70 87.0
vs Utah Tech 12/07/24 92-62 W 32-65 .492 8-29 .276 20-26 .769 17 30 47 41.1 16 19 14 6 8 92 87.6
vs South Fla. 12/14/24 88-67 W 32-64 .500 6-23 .261 18-21 .857 14 18 32 40.2 15 27 12 3 12 88 87.6
vs UC San Diego 12/17/24 73-75 L 24-60 .400 8-28 .286 17-24 .708 12 22 34 39.6 21 14 14 3 12 73 86.3
at Saint Mary's (CA) 12/22/24 75-68 W 30-51 .588 6-17 .353 9-11 .818 4 27 31 38.9 15 23 14 1 5 75 85.3
at San Diego St. 12/28/24 67-66 W 22-50 .440 8-28 .286 15-21 .714 5 22 27 38.0 24 16 15 1 12 67 83.9
at Nevada 12/31/24 69-64 W 24-46 .522 8-20 .400 13-18 .722 5 22 27 37.2 16 18 14 4 10 69 82.9
vs Fresno St. 01/04/25 89-83 W 31-64 .484 9-26 .346 18-27 .667 10 25 35 37.1 17 22 11 4 11 89 83.3
at San Jose St. 01/07/25 85-78 W 34-66 .515 9-24 .375 8-16 .500 17 23 40 37.3 16 19 8 3 7 85 83.4
vs Boise St. 01/11/25 81-79 W 30-49 .612 11-21 .524 10-22 .455 7 17 24 36.5 16 18 6 3 0 81 83.2
at UNLV 01/15/25 62-65 L 22-53 .415 10-26 .385 8-15 .533 11 23 34 36.3 20 19 12 0 1 62 82.1
vs Nevada 01/22/25 90-69 W 33-56 .589 16-30 .533 8-9 .889 4 17 21 35.5 11 27 8 2 14 90 82.5
at Air Force 01/25/25 87-58 W 30-56 .536 16-31 .516 11-13 .846 5 24 29 35.2 19 22 9 8 10 87 82.7
vs UNLV 01/29/25 76-71 W 24-50 .480 9-25 .360 19-31 .613 7 27 34 35.1 21 14 11 2 7 76 82.4
vs New Mexico 02/01/25 63-82 L 24-64 .375 5-31 .161 10-23 .435 10 23 33 35.0 21 16 9 5 9 63 81.5
at Wyoming 02/04/25 71-67 W 22-54 .407 3-19 .158 24-31 .774 13 23 36 35.1 16 8 11 3 9 71 81.0
at Fresno St. 02/07/25 89-81 W 37-60 .617 5-16 .313 10-20 .500 16 22 38 35.2 20 22 14 6 11 89 81.4
vs Colorado St. 02/11/25 93-85 W 32-54 .593 12-23 .522 17-30 .567 8 23 31 35.0 23 20 6 2 8 93 81.8
at New Mexico 02/16/25 79-82 L 28-59 .475 10-26 .385 13-16 .813 12 15 27 34.7 29 18 14 3 12 79 81.7
vs San Jose St. 02/19/25 105-57 W 38-66 .576 13-25 .520 16-21 .762 14 28 42 35.0 12 21 6 4 11 105 82.6
vs San Diego St. 02/22/25 79-71 W 21-51 .412 11-27 .407 26-32 .813 11 27 38 35.1 20 13 7 2 3 79 82.5
at Boise St. 02/26/25 65-82 L 22-52 .423 7-18 .389 14-21 .667 8 17 25 34.8 21 9 11 0 2 65 81.9
at Colorado St. 03/01/25 66-93 L 23-54 .426 7-21 .333 13-16 .813 9 16 25 34.4 17 8 9 1 7 66 81.3
vs Air Force 03/08/25 87-47 W 31-56 .554 15-32 .469 10-11 .909 10 19 29 34.3 18 18 8 0 10 87 81.5
vs UNLV 03/13/25 70-58 W 25-54 .463 8-25 .320 12-17 .706 14 27 41 34.5 27 12 13 2 4 70 81.2
at Colorado St. 03/14/25 72-83 L 23-63 .365 7-33 .212 19-30 .633 20 19 39 34.6 29 13 10 0 9 72 80.9
at UCLA 03/20/25 47-72 L 18-60 .300 4-31 .129 7-10 .700 16 19 35 34.6 11 9 11 2 6 47 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alcorn 11/06/24 46-101 L 16-55 .291 7-21 .333 7-11 .636 10 17 27 27.0 15 7 20 4 8 46 46.0
Charlotte 11/09/24 74-103 L 25-52 .481 8-22 .364 16-22 .727 10 15 25 26.0 23 12 17 0 2 74 60.0
Westminster (UT) 11/13/24 53-117 L 21-60 .350 6-15 .400 5-8 .625 15 14 29 27.0 16 17 24 2 3 53 57.7
Montana 11/18/24 83-95 L 32-62 .516 8-24 .333 11-20 .550 15 22 37 29.5 22 15 18 7 6 83 64.0
Iowa 11/22/24 69-77 L 28-64 .438 5-26 .192 8-16 .500 9 22 31 29.8 18 19 16 8 11 69 65.0
St. Bonaventure 11/28/24 67-72 L 26-61 .426 6-21 .286 9-15 .600 12 28 40 31.5 20 9 12 8 6 67 65.3
North Texas 11/29/24 57-61 L 22-61 .361 7-30 .233 6-9 .667 11 19 30 31.3 17 11 9 5 12 57 64.1
Wyoming 12/04/24 67-70 L 24-48 .500 12-26 .462 7-9 .778 5 22 27 30.8 21 15 12 4 5 67 64.5
Utah Tech 12/07/24 62-92 L 25-61 .410 8-31 .258 4-11 .364 10 19 29 30.6 21 20 15 2 6 62 64.2
South Fla. 12/14/24 67-88 L 24-52 .462 7-19 .368 12-15 .800 11 20 31 30.6 18 14 22 3 8 67 64.5
UC San Diego 12/17/24 75-73 W 22-47 .468 8-27 .296 23-27 .852 7 29 36 31.1 20 10 18 2 10 75 65.5
Saint Mary's (CA) 12/22/24 68-75 L 24-54 .444 10-25 .400 10-19 .526 9 18 27 30.8 15 20 12 0 9 68 65.7
San Diego St. 12/28/24 66-67 L 20-52 .385 6-24 .250 20-22 .909 8 23 31 30.8 17 11 16 2 11 66 65.7
Nevada 12/31/24 64-69 L 24-57 .421 7-23 .304 9-12 .750 12 19 31 30.8 13 19 13 1 9 64 65.6
Fresno St. 01/04/25 83-89 L 29-60 .483 7-20 .350 18-26 .692 10 30 40 31.4 24 19 14 2 8 83 66.7
San Jose St. 01/07/25 78-85 L 25-60 .417 14-33 .424 14-17 .824 13 21 34 31.6 15 20 10 2 4 78 67.4
Boise St. 01/11/25 79-81 L 27-51 .529 14-26 .538 11-17 .647 11 19 30 31.5 19 14 10 1 4 79 68.1
UNLV 01/15/25 65-62 W 24-59 .407 6-25 .240 11-17 .647 14 23 37 31.8 17 13 7 4 5 65 67.9
Nevada 01/22/25 69-90 L 26-49 .531 9-21 .429 8-9 .889 6 20 26 31.5 10 20 18 1 6 69 68.0
Air Force 01/25/25 58-87 L 19-50 .380 5-20 .250 15-23 .652 10 21 31 31.5 12 13 16 5 7 58 67.5
UNLV 01/29/25 71-76 L 24-56 .429 4-20 .200 19-23 .826 7 25 32 31.5 23 12 11 0 5 71 67.7
New Mexico 02/01/25 82-63 W 28-58 .483 7-22 .318 19-27 .704 12 36 48 32.2 22 12 15 5 4 82 68.3
Wyoming 02/04/25 67-71 L 24-53 .453 6-23 .261 13-16 .813 7 25 32 32.2 23 11 14 2 7 67 68.3
Fresno St. 02/07/25 81-89 L 26-55 .473 9-23 .391 20-28 .714 12 13 25 31.9 18 11 14 4 12 81 68.8
Colorado St. 02/11/25 85-93 L 25-55 .455 13-33 .394 22-27 .815 9 22 31 31.9 22 18 11 2 5 85 69.4
New Mexico 02/16/25 82-79 W 24-52 .462 7-20 .350 27-34 .794 14 21 35 32.0 15 10 14 9 8 82 69.9
San Jose St. 02/19/25 57-105 L 21-57 .368 9-31 .290 6-9 .667 8 16 24 31.7 14 13 14 2 6 57 69.4
San Diego St. 02/22/25 71-79 L 23-52 .442 10-30 .333 15-22 .682 6 24 30 31.6 26 14 8 3 6 71 69.5
Boise St. 02/26/25 82-65 W 27-56 .482 9-22 .409 19-23 .826 11 21 32 31.7 19 15 10 3 4 82 69.9
Colorado St. 03/01/25 93-66 W 32-55 .582 14-21 .667 15-16 .938 7 23 30 31.6 17 21 9 4 4 93 70.7
Air Force 03/08/25 47-87 L 17-41 .415 6-26 .231 7-14 .500 8 15 23 31.3 12 11 19 0 3 47 69.9
UNLV 03/13/25 58-70 L 13-55 .236 3-20 .150 29-37 .784 19 18 37 31.5 16 7 8 3 9 58 69.6
Colorado St. 03/14/25 83-72 W 25-42 .595 10-18 .556 23-37 .622 7 27 34 31.6 23 14 14 3 3 83 70.0
UCLA 03/20/25 72-47 W 26-54 .481 10-24 .417 10-10 1.000 9 29 38 31.8 11 22 9 7 6 72 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alcorn 11/06/24 101-46 55 37-72/16-55 .514/.291 12-31/7-21 .387/.333 15-18/7-11 .833-.636 52/27 25 28/7 9/20 5/4 11/8 14/15
Charlotte 11/09/24 103-74 29 38-66/25-52 .576/.481 7-22/8-22 .318/.364 20-27/16-22 .741-.727 36/25 11 24/12 7/17 3/0 12/2 21/23
Westminster (UT) 11/13/24 117-53 64 42-66/21-60 .636/.350 17-31/6-15 .548/.400 16-22/5-8 .727-.625 38/29 9 28/17 9/24 1/2 16/3 16/16
Montana 11/18/24 95-83 12 29-58/32-62 .500/.516 9-20/8-24 .450/.333 28-36/11-20 .778-.550 33/37 -4 9/15 12/18 3/7 11/6 22/22
Iowa 11/22/24 77-69 8 30-65/28-64 .462/.438 7-21/5-26 .333/.192 10-16/8-16 .625-.500 47/31 16 17/19 18/16 6/8 13/11 20/18
St. Bonaventure 11/28/24 72-67 5 22-64/26-61 .344/.426 6-28/6-21 .214/.286 22-28/9-15 .786-.600 44/40 4 14/9 8/12 3/8 7/6 12/20
North Texas 11/29/24 61-57 4 20-46/22-61 .435/.361 6-17/7-30 .353/.233 15-21/6-9 .714-.667 38/30 8 9/11 16/9 1/5 6/12 8/17
Wyoming 12/04/24 70-67 3 23-56/24-48 .411/.500 5-17/12-26 .294/.462 19-26/7-9 .731-.778 35/27 8 9/15 8/12 2/4 5/5 13/21
Utah Tech 12/07/24 92-62 30 32-65/25-61 .492/.410 8-29/8-31 .276/.258 20-26/4-11 .769-.364 47/29 18 19/20 14/15 6/2 8/6 16/21
South Fla. 12/14/24 88-67 21 32-64/24-52 .500/.462 6-23/7-19 .261/.368 18-21/12-15 .857-.800 32/31 1 27/14 12/22 3/3 12/8 15/18
UC San Diego 12/17/24 73-75 -2 24-60/22-47 .400/.468 8-28/8-27 .286/.296 17-24/23-27 .708-.852 34/36 -2 14/10 14/18 3/2 12/10 21/20
Saint Mary's (CA) 12/22/24 75-68 7 30-51/24-54 .588/.444 6-17/10-25 .353/.400 9-11/10-19 .818-.526 31/27 4 23/20 14/12 1/0 5/9 15/15
San Diego St. 12/28/24 67-66 1 22-50/20-52 .440/.385 8-28/6-24 .286/.250 15-21/20-22 .714-.909 27/31 -4 16/11 15/16 1/2 12/11 24/17
Nevada 12/31/24 69-64 5 24-46/24-57 .522/.421 8-20/7-23 .400/.304 13-18/9-12 .722-.750 27/31 -4 18/19 14/13 4/1 10/9 16/13
Fresno St. 01/04/25 89-83 6 31-64/29-60 .484/.483 9-26/7-20 .346/.350 18-27/18-26 .667-.692 35/40 -5 22/19 11/14 4/2 11/8 17/24
San Jose St. 01/07/25 85-78 7 34-66/25-60 .515/.417 9-24/14-33 .375/.424 8-16/14-17 .500-.824 40/34 6 19/20 8/10 3/2 7/4 16/15
Boise St. 01/11/25 81-79 2 30-49/27-51 .612/.529 11-21/14-26 .524/.538 10-22/11-17 .455-.647 24/30 -6 18/14 6/10 3/1 0/4 16/19
UNLV 01/15/25 62-65 -3 22-53/24-59 .415/.407 10-26/6-25 .385/.240 8-15/11-17 .533-.647 34/37 -3 19/13 12/7 0/4 1/5 20/17
Nevada 01/22/25 90-69 21 33-56/26-49 .589/.531 16-30/9-21 .533/.429 8-9/8-9 .889-.889 21/26 -5 27/20 8/18 2/1 14/6 11/10
Air Force 01/25/25 87-58 29 30-56/19-50 .536/.380 16-31/5-20 .516/.250 11-13/15-23 .846-.652 29/31 -2 22/13 9/16 8/5 10/7 19/12
UNLV 01/29/25 76-71 5 24-50/24-56 .480/.429 9-25/4-20 .360/.200 19-31/19-23 .613-.826 34/32 2 14/12 11/11 2/0 7/5 21/23
New Mexico 02/01/25 63-82 -19 24-64/28-58 .375/.483 5-31/7-22 .161/.318 10-23/19-27 .435-.704 33/48 -15 16/12 9/15 5/5 9/4 21/22
Wyoming 02/04/25 71-67 4 22-54/24-53 .407/.453 3-19/6-23 .158/.261 24-31/13-16 .774-.813 36/32 4 8/11 11/14 3/2 9/7 16/23
Fresno St. 02/07/25 89-81 8 37-60/26-55 .617/.473 5-16/9-23 .313/.391 10-20/20-28 .500-.714 38/25 13 22/11 14/14 6/4 11/12 20/18
Colorado St. 02/11/25 93-85 8 32-54/25-55 .593/.455 12-23/13-33 .522/.394 17-30/22-27 .567-.815 31/31 0 20/18 6/11 2/2 8/5 23/22
New Mexico 02/16/25 79-82 -3 28-59/24-52 .475/.462 10-26/7-20 .385/.350 13-16/27-34 .813-.794 27/35 -8 18/10 14/14 3/9 12/8 29/15
San Jose St. 02/19/25 105-57 48 38-66/21-57 .576/.368 13-25/9-31 .520/.290 16-21/6-9 .762-.667 42/24 18 21/13 6/14 4/2 11/6 12/14
San Diego St. 02/22/25 79-71 8 21-51/23-52 .412/.442 11-27/10-30 .407/.333 26-32/15-22 .813-.682 38/30 8 13/14 7/8 2/3 3/6 20/26
Boise St. 02/26/25 65-82 -17 22-52/27-56 .423/.482 7-18/9-22 .389/.409 14-21/19-23 .667-.826 25/32 -7 9/15 11/10 0/3 2/4 21/19
Colorado St. 03/01/25 66-93 -27 23-54/32-55 .426/.582 7-21/14-21 .333/.667 13-16/15-16 .813-.938 25/30 -5 8/21 9/9 1/4 7/4 17/17
Air Force 03/08/25 87-47 40 31-56/17-41 .554/.415 15-32/6-26 .469/.231 10-11/7-14 .909-.500 29/23 6 18/11 8/19 0/0 10/3 18/12
UNLV 03/13/25 70-58 12 25-54/13-55 .463/.236 8-25/3-20 .320/.150 12-17/29-37 .706-.784 41/37 4 12/7 13/8 2/3 4/9 27/16
Colorado St. 03/14/25 72-83 -11 23-63/25-42 .365/.595 7-33/10-18 .212/.556 19-30/23-37 .633-.622 39/34 5 13/14 10/14 0/3 9/3 29/23
UCLA 03/20/25 47-72 -25 18-60/26-54 .300/.481 4-31/10-24 .129/.417 7-10/10-10 .700-1.000 35/38 -3 9/22 11/9 2/7 6/6 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Westminster (UT) (11/13/24)
FIELD GOALS MADE 42 Westminster (UT) (11/13/24)
FIELD GOAL ATTEMPTS 72 Alcorn (11/06/24)
3 PT FIELD GOALS MADE 17 Westminster (UT) (11/13/24)
3 PT FG ATTEMPTS 33 Colorado St. (03/14/25)
FREE THROWS MADE 28 Montana (11/18/24)
FREE THROW ATTEMPTS 36 Montana (11/18/24)
REBOUNDS 52 Alcorn (11/06/24)
ASSISTS 28 Alcorn (11/06/24); Westminster (UT) (11/13/24)
STEALS 16 Westminster (UT) (11/13/24)
BLOCKED SHOTS 8 Air Force (01/25/25)
TURNOVERS 18 Iowa (11/22/24)
FOULS 29 New Mexico (02/16/25); Colorado St. (03/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Martinez,Ian Montana (11/18/24)
FIELD GOALS MADE 11 Gateretse,Aubin; Falslev,Mason Alcorn (11/06/24); Montana (11/18/24)
FIELD GOAL ATTEMPTS 19 Falslev,Mason Colorado St. (03/14/25)
3 PT FIELD GOALS MADE 7 Martinez,Ian; Akanno,Dexter Westminster (UT) (11/13/24); Nevada (01/22/25); San Diego St. (02/22/25)
3 PT FG ATTEMPTS 11 Martinez,Ian UC San Diego (12/17/24)
FREE THROWS MADE 16 Martinez,Ian Montana (11/18/24)
FREE THROW ATTEMPTS 16 Martinez,Ian Montana (11/18/24)
REBOUNDS 12 Falslev,Mason Iowa (11/22/24); St. Bonaventure (11/28/24)
ASSISTS 11 Allen,Drake; Falslev,Mason Fresno St. (01/04/25); Nevada (01/22/25)
STEALS 5 Barnes,Jordy; Falslev,Mason; Anderson,Tucker Westminster (UT) (11/13/24); Montana (11/18/24); Iowa (11/22/24); San Diego St. (12/28/24); Nevada (12/31/24); New Mexico (02/16/25)
BLOCKED SHOTS 3 Templin,Karson; Gateretse,Aubin New Mexico (02/01/25); Nevada (12/31/24); Air Force (01/25/25)
TURNOVERS 6 Falslev,Mason; Martinez,Ian St. Bonaventure (11/28/24); Saint Mary's (CA) (12/22/24)
FOULS 5 Falslev,Mason; Templin,Karson; Allen,Drake; Gateretse,Aubin Montana (11/18/24); UNLV (01/29/25); Colorado St. (02/11/25); UNLV (03/13/25); New Mexico (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Martinez, Ian 34 557 16.4
#12 Falslev, Mason 34 509 15.0
#07 Akanno, Dexter 34 276 8.1
#13 Albury, Deyton 34 265 7.8
#22 Templin, Karson 34 252 7.4
#08 Allen, Drake 32 224 7.0
#21 Gateretse, Aubin 33 211 6.4
#02 Anderson, Tucker 34 198 5.8
#20 Johnson, Isaac 30 110 3.7
#05 Barnes, Jordy 33 52 1.6
#23 Davis, Isaac 19 40 2.1
#03 Smith, Jaxon 11 14 1.3
#00 Housley, Braden 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Falslev, Mason 34 197 396 .497 5.8 11.6
#04 Martinez, Ian 34 165 379 .435 4.9 11.1
#22 Templin, Karson 34 94 179 .525 2.8 5.3
#13 Albury, Deyton 34 92 168 .548 2.7 4.9
#07 Akanno, Dexter 34 90 198 .455 2.6 5.8
#21 Gateretse, Aubin 33 87 117 .744 2.6 3.5
#08 Allen, Drake 32 80 175 .457 2.5 5.5
#02 Anderson, Tucker 34 68 181 .376 2.0 5.3
#20 Johnson, Isaac 30 40 92 .435 1.3 3.1
