Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2013 2014 afa usu html



Recap  |   Photo Gallery  

Air Force vs Utah State (Nov 25, 2013)
  Volleyball Box Score  
Volleyball Box Score
Utah State Volleyball 2013 Statistics
Air Force vs Utah State
(Nov 25, 2013 at Logan, Utah)

    Air Force       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7   KELTNER, Hillary   4   4   3   7   .143   35   0   0   0   11   0   2   1   1   5.0  
10   HEIN, Ayesha   4   4   3   15   .067   0   0   1   0   1   0   2   0   0   5.0  
11   WISE, Josalynn   4   1   0   1   1.000   1   0   2   0   4   0   0   0   0   1.0  
16   BATES, Rebecca   4   0   0   0   .000   4   0   1   3   16   0   0   0   0   0.0  
21   SHERRILL, Maggie   4   13   10   44   .068   1   0   0   0   3   1   1   0   0   14.5  
22   PARKER, Taylor   2   2   1   12   .083   0   0   0   0   0   0   0   1   0   2.0  
1   CLEMENT, Akokwe   4   14   4   37   .270   0   0   0   0   0   0   0   0   0   14.0  
2   RICHAN, Cami   4   9   7   25   .080   0   0   1   0   1   0   0   0   0   9.0  
3   DRIDGE, Emma   4   0   0   1   .000   1   0   0   2   5   0   0   0   0   0.0  
4   BRADLEY POWERS, Rach   4   0   0   0   .000   1   0   1   2   5   0   0   0   1   0.0  
5   BANYAI, Savannah   2   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
12   HOLT, Kristen   1   0   1   2   -.500   0   0   0   0   0   0   0   0   0   0.0  
13   ROSAS, Raquel   2   0   1   6   -.167   0   0   0   0   0   0   1   0   0   0.5  
  Totals   4   47   30   150   .113   43   0   6   7   46   1   6   2   2   51.0  
   
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   19   5   41   .341   17-22   77%  
2   15   5   42   .238   15-24   62%  
3   7   10   37   -.081   10-25   40%  
4   6   10   30   -.133   10-24   41%  
          52-95   54%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Air Force   (1)   25   20   14   14       6-24, 3-15 MW  
Utah State   (3)   21   25   25   25       19-11, 12-7 MW  

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
9   Neves, Paige   4   4   0   6   .667   43   5   0   0   10   0   2   0   3   10.0  
13   VanHoff, Kaitlyn   4   10   3   19   .368   1   0   1   0   2   1   5   1   0   13.5  
14   Everett, Alyssa   4   6   2   14   .286   0   0   0   0   1   0   6   0   0   9.0  
15   Kamalu, Kaylie   4   7   5   20   .100   1   0   0   0   2   0   3   0   0   8.5  
17   Orr, Rachel   4   8   3   27   .185   1   1   0   0   14   2   3   0   0   12.5  
26   Brainard, Elle   4   16   6   37   .270   0   0   1   0   0   1   4   0   0   19.0  
7   Gleason, Hannah   4   0   0   0   .000   0   0   1   0   11   0   0   0   0   0.0  
8   ROGERS-COURT, Ashlan   4   0   0   0   .000   3   0   1   0   19   0   0   0   0   0.0  
16   Lenzen, Carly   2   0   0   0   .000   0   0   0   0   0   0   1   0   0   0.5  
18   Moscoso, Erica   4   0   0   0   .000   0   1   0   0   4   0   0   0   0   1.0  
  Totals   4   51   19   123   .260   49   7   4   0   63   4   24   1   3   74.0  
   
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   14   6   30   .267   16-24   66%  
2   12   4   34   .235   16-21   76%  
3   12   5   30   .233   10-14   71%  
4   13   4   29   .310   11-15   73%  
          53-74   71%  
      Site: Logan, Utah (DeeGlenSmithSpectrum)
Date: Nov 25, 2013 Attend: 1215 Time: 1:49
Referees: Jesse Martinez, Teri Jackson
    1   2   3   4   Total  
Tie scores   7   6   3   3   19  
Lead changes   2   2   1   3   8  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo