Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2013 2014 nev usu html



Recap

Nevada vs Utah State (Nov 27, 2013)
  Volleyball Box Score  
Volleyball Box Score
Utah State Volleyball 2013 Statistics
Nevada vs Utah State
(Nov 27, 2013 at Logan, Utah)

    Nevada       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5   ANXO, Grace   3   10   3   29   .241   1   0   0   1   8   0   0   1   0   10.0  
6   LEA'EA, Tessa   3   8   5   28   .107   0   0   0   0   0   0   2   0   0   9.0  
9   MORELL, Madison   3   3   3   15   .000   0   0   0   0   0   0   0   0   0   3.0  
10   WILLOUGHBY, Sam   3   6   2   15   .267   0   0   1   0   2   0   0   0   0   6.0  
13   GREELY, Donna   3   2   0   8   .250   1   0   0   0   1   0   2   1   0   3.0  
17   HOLT, Dana   3   0   0   0   .000   17   0   2   0   2   0   0   0   0   0.0  
2   ANDERSON, Lyndsey   3   0   0   0   .000   11   0   0   0   3   0   0   0   0   0.0  
3   MINTER, Kinsey   3   2   5   12   -.250   0   0   0   0   1   0   0   0   0   2.0  
4   KASSER, Kara   3   0   0   0   .000   1   0   1   2   6   0   0   0   0   0.0  
8   MIZE, Megan   1   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
11   THORPE, Madison   3   0   0   0   .000   0   1   1   0   8   0   0   0   0   1.0  
  Totals   3   31   18   107   .121   31   1   5   3   31   0   4   2   0   34.0  
   
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   10   2   42   .190   10-24   41%  
2   11   7   27   .148   11-25   43%  
3   10   9   38   .026   11-24   45%  
          32-73   43%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Nevada   (0)   18   16   14       4-27, 2-17 MW  
Utah State   (3)   25   25   25       20-11, 13-7 MW  

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3   Etimani, Tumua   3   9   1   22   .364   3   0   0   0   9   0   3   0   0   10.5  
9   Neves, Paige   3   3   2   7   .143   30   0   0   0   4   0   0   0   0   3.0  
13   VanHoff, Kaitlyn   3   12   1   19   .579   0   0   0   0   0   0   3   1   2   13.5  
14   Everett, Alyssa   3   4   2   8   .250   0   0   0   0   1   0   2   0   0   5.0  
17   Orr, Rachel   3   10   4   22   .273   0   0   0   0   5   0   1   0   0   10.5  
26   Brainard, Elle   3   9   1   15   .533   0   0   0   0   0   0   2   0   0   10.0  
7   Gleason, Hannah   3   0   0   0   .000   0   1   0   0   7   0   0   0   0   1.0  
8   ROGERS-COURT, Ashlan   3   0   0   0   .000   3   1   0   1   18   0   0   0   0   1.0  
15   Kamalu, Kaylie   1   1   0   3   .333   0   0   0   0   0   0   0   0   0   1.0  
16   Lenzen, Carly   1   0   0   0   .000   0   0   1   0   0   0   0   0   0   0.0  
18   Moscoso, Erica   3   1   0   1   1.000   7   1   1   0   0   0   0   0   0   2.0  
  Totals   3   49   11   97   .392   43   3   2   1   44   0   11   1   2   57.5  
   
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   21   8   46   .283   11-19   57%  
2   14   2   24   .500   11-16   68%  
3   14   1   27   .481   12-15   80%  
          34-50   68%  
      Site: Logan, Utah (DeeGlenSmithSpectrum)
Date: Nov 27, 2013 Attend: 1403 Time: 1:23
Referees: Gary Houghton, Thomas Given
    1   2   3   Total  
Tie scores   5   9   0   14  
Lead changes   4   6   0   10  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo