Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2013 2014 us nm html



Recap

Utah State vs New Mexico (Nov 09, 2013)
  Volleyball Box Score  
Volleyball Box Score
Utah State Volleyball 2013 Statistics
Utah State vs New Mexico
(Nov 09, 2013 at Albuquerque, N.M.)

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3   Etimani, Tumua   3   7   3   39   .103   0   0   1   0   6   0   1   0   0   7.5  
7   Gleason, Hannah   3   0   0   0   .000   0   0   2   1   2   0   0   0   0   0.0  
9   Neves, Paige   3   0   0   2   .000   31   0   5   0   4   0   1   0   1   0.5  
13   VanHoff, Kaitlyn   3   7   4   19   .158   0   0   0   0   0   1   3   0   0   9.5  
14   Everett, Alyssa   2   1   1   4   .000   0   0   0   0   0   0   2   1   0   2.0  
17   Orr, Rachel   3   10   7   28   .107   0   0   1   0   5   0   3   0   0   11.5  
8   ROGERS-COURT, Ashlan   3   0   0   0   .000   0   1   0   0   13   0   0   0   1   1.0  
16   Lenzen, Carly   2   2   1   3   .333   0   0   0   0   0   0   0   0   0   2.0  
18   Moscoso, Erica   3   0   0   0   .000   0   0   1   0   0   0   0   0   0   0.0  
26   Brainard, Elle   3   10   2   23   .348   0   0   0   0   1   0   0   0   0   10.0  
  Totals   3   37   18   118   .161   31   1   10   1   31   1   10   1   2   44.0  
   
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   11   7   42   .095   14-27   51%  
2   7   7   35   .000   11-24   45%  
3   19   4   41   .366   15-25   60%  
          40-76   52%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Utah State   (0)   25   18   22       16-9, 9-5 MW  
New Mexico   (3)   27   25   25       19-5, 10-4 MW  

    New Mexico       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2   JOHNSON, Hannah   3   3   2   6   .167   39   0   0   0   9   0   0   2   0   3.0  
3   RIDDLE, Chantale   3   12   5   28   .250   0   1   0   0   5   0   3   0   0   14.5  
5   WARREN, Julia   1   0   0   1   .000   0   0   0   0   1   0   0   0   0   0.0  
6   ROSS, Lexi   3   10   5   19   .263   0   0   1   0   0   0   2   0   0   11.0  
12   HOUSE, Cassie   3   11   8   27   .111   1   0   0   0   1   0   3   0   0   12.5  
17   GULLATT, Skye   3   6   1   9   .556   0   0   0   0   0   0   4   0   0   8.0  
1   SOURS, Devanne   3   3   2   14   .071   0   0   0   0   2   0   0   0   0   3.0  
4   SKIPPER, Lena   3   1   0   2   .500   1   0   0   0   11   0   0   0   0   1.0  
7   ORTIZ, Danielle   1   0   0   0   .000   1   0   0   0   0   0   0   0   0   0.0  
11   RUGLAND, Lise   1   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
16   KRIEG, Elsa   1   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
18   MAYFIELD, Maddie   3   0   0   0   .000   1   0   1   1   9   0   0   0   0   0.0  
21   LOVATO, Miquella   3   0   0   0   .000   1   0   2   0   15   0   0   0   0   0.0  
  Totals   3   46   23   106   .217   44   1   4   1   53   0   12   2   0   53.0  
   
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   14   13   38   .026   14-25   56%  
2   14   7   31   .226   12-19   63%  
3   18   3   37   .405   15-22   68%  
          41-66   62%  
      Site: Albuquerque, N.M. (Johnson Center)
Date: Nov 09, 2013 Attend: 1317 Time: 1:35
Referees: John Martin, Jim Farmer
    1   2   3   Total  
Tie scores   8   5   9   22  
Lead changes   3   0   2   5  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo