Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2014 2015 us nv14 html

Box Score

Recap

Utah State vs Nevada (Nov 06, 2014)
  Volleyball Box Score  
Volleyball Box Score
Utah State Volleyball 2014 Statistics
Utah State vs Nevada
(Nov 06, 2014 at Reno, Nev.)

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7   Gleason, Hannah   4   0   0   0   .000   0   5   1   2   3   0   0   0   0   5.0  
9   Neves, Paige   4   3   0   5   .600   30   1   0   0   5   0   3   0   2   5.5  
12   Smith, Hannah   4   3   0   7   .429   0   0   0   0   0   0   3   0   0   4.5  
13   VanHoff, Kaitlyn   4   13   7   28   .214   0   3   1   0   4   0   5   0   0   18.5  
17   Orr, Rachel   4   5   7   21   -.095   2   1   1   2   12   0   3   0   0   7.5  
26   Brainard, Elle   4   6   2   19   .211   0   0   0   0   1   0   1   0   0   6.5  
1   Day, Maddie   4   1   0   1   1.000   0   1   1   0   4   0   0   0   1   2.0  
3   Gale, Rachel   4   7   7   34   .000   2   0   0   0   1   0   1   0   0   7.5  
8   Rogers-Court, Ashlan   4   0   0   0   .000   0   2   1   0   18   0   0   0   0   2.0  
18   Moscoso, Erica   1   1   0   1   1.000   2   0   0   0   1   0   0   0   0   1.0  
  Totals   4   39   23   116   .138   36   13   5   4   49   0   16   0   3   60.0  
   
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   14   5   27   .333   12-21   57%  
2   4   8   29   -.138   9-24   37%  
3   10   6   34   .118   10-17   58%  
4   11   4   26   .269   12-14   85%  
          43-76   56%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Utah State   (3)   25   17   25   25       11-12, 7-6 MW  
Nevada   (1)   20   25   16   14       7-15, 4-8 MW  

    Nevada       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1   KING,Sommer   4   13   5   34   .235   0   1   1   3   6   0   0   0   0   14.0  
2   ANDERSON,Lyndsey   3   1   0   2   .500   18   0   1   0   2   0   1   0   0   1.5  
6   LEA'EA,Tessa   4   6   5   19   .053   0   0   0   0   0   0   4   1   0   8.0  
8   FOLEY,Madison   4   7   7   30   .000   2   3   2   3   10   0   1   0   0   10.5  
10   WILLOUGHBY,Sam   4   4   3   16   .062   0   0   2   0   5   1   1   0   0   5.5  
13   GREELY,Donna   4   4   4   20   .000   1   0   3   0   2   0   2   0   0   5.0  
3   MINTER,Kinsey   4   3   1   6   .333   1   0   0   5   8   0   0   0   0   3.0  
4   KASSER,Kara   4   0   0   0   .000   1   0   0   2   10   0   0   0   0   0.0  
9   MORELL,Madison   2   0   0   0   .000   0   0   1   0   0   0   0   0   0   0.0  
11   THORPE,Madison   1   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
12   ROTHFUSS,Taylar   4   2   2   6   .000   13   0   1   0   2   0   1   0   1   2.5  
  Totals   4   40   27   133   .098   36   4   11   13   45   1   10   1   1   50.0  
   
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   9   6   24   .125   11-24   45%  
2   15   5   37   .270   10-18   55%  
3   8   8   41   .000   9-24   37%  
4   8   8   31   .000   12-25   47%  
          42-91   46%  
      Site: Reno, Nev. (Virginia Street Gym)
Date: Nov 06, 2014 Attend: 341 Time: 1:50
Referees: Kathryn Rogers, Burton Fuller
    1   2   3   4   Total  
Tie scores   9   1   1   0   11  
Lead changes   6   1   1   0   8  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo