Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2014 2015 usf usu html



Recap

Utah State vs USF (Sep 12, 2014)
  Volleyball Box Score  
Volleyball Box Score
Utah State Volleyball 2014 Statistics
Utah State vs USF
(Sep 12, 2014 at Honolulu, O'ahu)

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6   Alisa, Jamaica   4   14   6   41   .195   0   0   0   0   2   0   3   1   0   15.5  
9   Neves, Paige   4   4   0   7   .571   49   2   2   0   18   1   5   1   0   9.5  
13   VanHoff, Kaitlyn   4   16   4   29   .414   0   1   4   1   2   1   5   0   0   20.5  
15   Kamalu, Kaylie   4   9   10   46   -.022   0   0   0   1   5   0   3   0   0   10.5  
17   Orr, Rachel   4   13   2   35   .314   2   0   1   3   14   0   4   0   0   15.0  
26   Brainard, Elle   4   7   3   18   .222   1   0   0   0   1   1   9   0   0   12.5  
3   Gale, Rachel   1   2   1   5   .200   0   0   0   0   2   0   0   0   0   2.0  
7   Gleason, Hannah   4   0   0   1   .000   2   1   2   0   6   0   0   0   0   1.0  
8   Rogers-Court, Ashlan   4   0   0   0   .000   5   3   1   1   17   0   0   0   0   3.0  
18   Moscoso, Erica   4   0   0   0   .000   1   0   2   0   8   0   0   0   0   0.0  
  Totals   4   65   26   182   .214   60   7   12   6   75   3   29   2   0   89.5  
   
  TOTAL TEAM BLOCKS: 17.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   15   6   47   .191   19-31   61%  
2   12   8   45   .089   13-25   51%  
3   17   6   37   .297   13-22   59%  
4   21   6   53   .283   18-30   60%  
          63-108   58%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Utah State   (3)   32   24   25   32       4-4  
USF   (1)   30   26   21   30       5-3  

    USF       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2   ZALOZNIK, Valentina   4   17   6   39   .282   1   0   1   0   4   1   7   0   0   21.5  
3   PILEPIC, Katarina   4   12   9   35   .086   0   0   0   0   5   0   4   0   0   14.0  
11   McKIBBEN, Kiara   4   3   1   10   .200   45   0   1   0   11   0   1   1   0   3.5  
14   SEGOTA, Anja   4   17   5   48   .250   1   0   0   1   17   0   1   1   1   17.5  
15   GAFFNEY, Jessica   4   5   7   30   -.067   1   4   2   1   10   0   3   0   0   10.5  
18   OKARO, Oluoma   4   8   6   21   .095   0   0   0   0   5   0   3   1   0   9.5  
1   VLASIC, Jurja   3   0   0   1   .000   9   0   0   0   3   0   1   0   0   0.5  
4   STAENGLE, Sara   1   0   0   0   .000   0   0   0   1   0   0   0   0   0   0.0  
5   GUTIERREZ, Kim   4   0   0   0   .000   4   1   2   3   20   0   0   0   0   1.0  
19   KEENAN, Jessica   4   1   0   1   1.000   0   1   0   0   5   0   0   0   0   2.0  
    TEAM                                   1                              
  Totals   4   63   34   185   .157   61   6   6   7   80   1   20   3   1   80.0  
   
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   21   13   58   .138   18-31   58%  
2   14   9   49   .102   14-25   56%  
3   8   5   31   .097   12-24   50%  
4   20   7   47   .277   18-32   56%  
          62-112   55%  
      Site: Honolulu, O'ahu (Stan Sheriff Center)
Date: Sep 12, 2014 Attend: Time: 2:08
Referees: Dan Hironaka, Denise Hanson
Hawai'i Outrigger VB Challenge - Match 3
    1   2   3   4   Total  
Tie scores   17   9   5   13   44  
Lead changes   6   4   3   4   17  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo