Skip To Main Content
Skip Ad

Utah State University Athletics

w volley stats 2014 2015 uu usu html

Box Score

Recap  |   Photo Gallery  

Utah vs Utah State (Sep 17, 2014)
  Volleyball Box Score  
Volleyball Box Score
Utah vs Utah State
(Sep 17, 2014 at Logan, Utah)

    Utah       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1   Trueman, Carly   3   1   2   6   -.167   0   1   0   0   2   0   5   0   0  
3   Bateman, Bailey   3   7   0   16   .438   0   0   0   1   0   0   2   2   0  
7   Katoa, Eliza   3   7   3   17   .235   1   0   0   0   1   1   1   0   0  
10   Dalton, Shelby   3   7   3   16   .250   1   0   0   0   8   0   4   1   0  
11   Schofield, Chelsey   3   15   3   33   .364   0   0   2   0   8   1   0   0   0  
12   Kirby, Kalee   3   1   0   3   .333   18   0   3   0   7   0   0   0   0  
4   Sutton, Tess   1   0   0   0   .000   0   0   0   0   2   0   0   0   0  
9   Moea'i, Makenzie   2   4   1   12   .250   1   0   0   0   0   0   1   0   0  
13   Adolph, Lea   3   0   0   0   .000   6   1   2   0   7   0   0   0   1  
14   Anae, Adora   1   3   0   3   1.000   0   0   0   1   0   0   1   0   0  
15   Jorgensen, Jessie   1   0   0   0   .000   5   1   1   0   1   0   0   0   0  
19   Cygan, Kendall   2   0   0   0   .000   10   1   0   0   3   0   0   0   2  
  Totals   3   45   12   106   .311   42   4   8   2   39   2   14   3   3  
   
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   14   4   35   .286   15-20   75%  
2   16   5   43   .256   18-24   75%  
3   15   3   28   .429   13-19   68%  
          46-63   73%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Utah   (3)   25   25   25       4-6, 0-0 MW  
Utah State   (0)   20   23   19       10-0, 0-0 PAC-12  

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
6   Alisa, Jamaica   2   1   3   9   -.222   0   0   0   0   0   0   0   0   0  
9   Neves, Paige   3   2   1   5   .200   28   1   0   0   5   0   1   0   2  
13   VanHoff, Kaitlyn   3   5   3   14   .143   1   0   2   0   0   0   3   0   1  
15   Kamalu, Kaylie   3   14   8   33   .182   0   0   0   0   1   0   1   0   0  
17   Orr, Rachel   3   9   3   29   .207   2   1   0   3   13   0   1   0   0  
26   Brainard, Elle   3   3   0   9   .333   0   0   0   0   0   0   1   1   0  
7   Gleason, Hannah   3   0   0   0   .000   1   0   0   1   7   0   0   0   0  
8   ROGERS-COURT, Ashlan   3   0   0   0   .000   3   0   0   0   11   0   0   0   0  
11   DeCoursey, Kayla   2   2   1   8   .125   0   0   0   0   1   0   1   0   0  
18   Moscoso, Erica   3   0   0   0   .000   0   0   0   0   4   0   0   0   1  
  Totals   3   36   19   107   .159   35   2   2   4   42   0   8   1   4  
   
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   13   5   34   .235   15-25   60%  
2   12   8   45   .089   17-24   70%  
3   11   6   28   .179   13-25   51%  
          45-74   60%  
      Site: Logan, Utah (Wayne Estes Center)
Date: Sep 17, 2014 Attend: 1217 Time: 1:25
Referees: Thomas Given, Teri Jackson
    1   2   3   Total  
Tie scores   11   8   2   21  
Lead changes   4   2   1   7  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo