Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2015 2016 us lv html



Recap

Utah State vs UNLV (10-29-15)
  Volleyball Box Score  
Volleyball Box Score
Utah State vs UNLV
(10-29-15 at Las Vegas, Nev.)

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
10   O'Brien, Lauren   4   4   3   17   .059   0   0   0   0   1   1   0   0   0   5.0  
11   DeCoursey, Kayla   4   7   5   23   .087   0   0   0   0   0   0   1   0   0   7.5  
13   Lenzen, Carly   4   5   1   12   .333   0   0   0   0   0   0   4   0   0   7.0  
15   Kamalu, Kaylie   4   17   9   39   .205   0   0   0   0   1   0   1   0   0   17.5  
17   Moscoso, Erica   4   0   0   3   .000   40   0   2   0   9   1   0   1   2   1.0  
26   Gale, Rachel   4   10   7   46   .065   0   0   1   1   7   0   2   0   0   11.0  
2   Taylor, Tasia   4   0   0   0   .000   1   1   1   1   8   0   0   0   0   1.0  
7   Gleason, Hannah   4   0   0   0   .000   1   0   0   1   23   0   0   0   1   0.0  
19   Gibeau, Simone   1   1   0   4   .250   0   0   1   1   0   1   0   0   0   2.0  
23   Day, Maddie   4   0   0   0   .000   0   1   1   1   12   0   0   0   0   1.0  
  Totals   4   44   25   144   .132   42   2   6   5   61   3   8   1   3   53.0  
   
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   10   6   33   .121   11-25   43%  
2   12   8   35   .114   13-22   59%  
3   10   6   33   .121   11-25   43%  
4   12   5   43   .163   12-24   50%  
          47-96   48%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Utah State   (1)   15   25   19   17       5-20, 1-10 MW  
UNLV   (3)   25   22   25   25       13-9, 6-4 MW  

    UNLV       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1   KINCADE, Ceannia   4   11   6   28   .179   2   1   0   0   6   0   1   0   1   12.5  
4   PATTERSON, Alexis   4   4   0   7   .571   45   0   2   0   6   0   5   1   1   6.5  
9   HAMMEL, Bree   4   19   4   39   .385   0   0   0   0   5   0   1   0   0   19.5  
14   OWENS, Ashley   4   7   4   23   .130   0   0   0   0   0   1   5   0   0   10.5  
16   DESCAMPS, Elsa   4   6   2   14   .286   0   0   1   0   2   0   1   0   0   6.5  
24   WING, Alyssa   4   6   5   24   .042   2   2   3   0   16   0   2   0   0   9.0  
2   PUKIS, Reghan   3   1   0   2   .500   0   0   0   0   0   0   0   0   0   1.0  
5   STUTZMAN, Sadie   4   3   0   8   .375   0   1   0   1   5   0   0   0   0   4.0  
6   RIEHL, Carly   4   0   0   0   .000   3   1   0   1   21   0   0   0   1   1.0  
12   BULEN, Natalie   1   1   0   1   1.000   0   0   0   0   0   0   0   0   0   1.0  
  Totals   4   58   21   146   .253   52   5   6   2   61   1   15   1   3   71.5  
   
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   14   2   27   .444   11-15   73%  
2   11   9   33   .061   13-25   51%  
3   14   7   41   .171   11-19   57%  
4   19   3   45   .356   13-18   72%  
          48-77   62%  
      Site: Las Vegas, Nev. (Cox Pavilion)
Date: 10-29-15 Attend: 336 Time: 1:56
Referees: Les Calles, John Martin
    1   2   3   4   Total  
Tie scores   2   7   9   7   25  
Lead changes   0   2   3   0   5  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo