Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2015 2016 us nm html



Recap

Utah State vs New Mexico (Nov 18, 2015)
  Volleyball Box Score  
Volleyball Box Score
Utah State vs New Mexico
(Nov 18, 2015 at Albuquerque, N.M.)
    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
10  O'Brien, Lauren  2  1  2  9  -.111  0  0  0  0  0  0  2  0  0  2.0  
11  DeCoursey, Kayla  3  8  3  27  .185  0  0  0  0  1  1  2  0  0  10.0  
13  Lenzen, Carly  3  9  2  14  .500  0  0  2  0  0  0  3  0  0  10.5  
15  Kamalu, Kaylie  2  3  7  16  -.250  0  0  0  0  2  0  1  0  0  3.5  
17  Moscoso, Erica  3  0  0  0  .000  29  1  0  1  7  0  1  0  0  1.5  
26  Gale, Rachel  3  13  6  47  .149  0  1  2  0  6  0  1  0  0  14.5  
2  Taylor, Tasia  3  0  0  1  .000  1  0  1  0  4  0  0  0  0  0.0  
3  Anderson, Lauren  1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0  
6  Johnson, Kassidy  2  0  0  0  .000  3  0  0  0  1  0  0  0  1  0.0  
7  Gleason, Hannah  3  0  0  0  .000  0  0  0  0  18  0  0  0  0  0.0  
12  Smith, Hannah  1  0  0  0  .000  0  0  0  0  1  0  1  0  0  0.5  
19  Gibeau, Simone  2  1  2  10  -.100  0  0  0  0  1  0  1  0  0  1.5  
23  Day, Maddie  3  0  0  0  .000  0  0  0  1  9  0  0  0  0  0.0  
 Totals  3  35  23  128  .094  33  2  5  2  50  1  12  0  1  44.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  8  38  .026  14-25  56%  
2  14  7  45  .156  13-26  50%  
3  12  8  45  .089  14-25  56%  
         41-76  53%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Utah State  (0)  18  25  21      6-24, 2-14 MW  
New Mexico  (3)  25  27  25      16-13, 9-7 MW  
    New Mexico       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  SOURS, Devanne  3  7  5  28  .071  1  0  1  0  7  0  0  0  1  7.0  
2  JOHNSON, Hannah  3  6  1  9  .556  35  1  0  0  7  0  6  0  0  10.0  
3  PACHECO, Mercedes  3  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0  
5  WARREN, Julia  3  7  3  18  .222  0  0  0  1  13  0  1  0  0  7.5  
9  HENDERSON, Simone  3  7  2  19  .263  0  0  0  0  0  1  4  1  0  10.0  
17  GULLATT, Skye  3  5  3  11  .182  0  0  1  0  0  0  7  0  0  8.5  
8  KELSEY, Ashley  3  0  0  0  .000  6  0  0  0  18  0  0  0  0  0.0  
10  ASKEW, Allie  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
12  HOUSE, Cassie  3  14  7  39  .179  1  1  3  0  5  0  4  1  0  17.0  
 Totals  3  46  21  124  .202  43  2  5  2  55  1  22  2  1  60.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  5  33  .273  14-18  77%  
2  16  9  45  .156  14-26  53%  
3  16  7  46  .196  14-21  66%  
         42-65  64%  
     Site: Albuquerque, N.M. (Johnson Center)
Date: Nov 18, 2015 Attend: 1120 Time: 1:31
Referees: Gary Houghton, Lisa Roberts
   1  2  3  Total  
Tie scores  6  8  9  23  
Lead changes  1  4  3  8  



Utah State University Athletics loading logo