Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2012 2013 vbusu13 html



Recap  |   Photo Gallery  

Idaho vs Utah State (Sep 22, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Utah State Aggies Volleyball
Idaho vs Utah State
(Sep 22, 2012 at Logan, Utah)

    Idaho       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2   Walker, Allison   3   11   2   30   .300   0   0   1   0   6   0   0   0   0   11.0  
5   Schultz, Alyssa   3   4   1   12   .250   0   0   3   0   2   1   3   0   0   6.5  
7   Church, Julia   3   2   0   5   .400   0   0   0   1   1   0   3   0   0   3.5  
9   Sele, Alex   3   5   2   11   .273   0   0   0   0   0   0   3   0   0   6.5  
10   Feicht, Jenny   3   0   0   0   .000   17   0   1   0   4   0   0   0   0   0.0  
12   Ellis, Jenna   3   0   0   0   .000   0   1   1   0   5   0   0   0   0   1.0  
1   Carter, Ryann   3   0   0   0   .000   15   1   1   0   2   0   0   0   0   1.0  
3   Chow, Janelle   3   0   0   0   .000   5   2   0   1   8   0   1   0   0   2.5  
4   Coba, Meredith   2   0   0   0   .000   0   0   1   0   0   0   0   0   0   0.0  
16   Peterson, Katelyn   3   5   3   16   .125   0   0   0   0   0   1   2   0   0   7.0  
17   Christman, Ashley   3   13   0   17   .765   0   0   0   0   2   0   2   0   0   14.0  
  Totals   3   40   8   91   .352   37   4   8   2   30   2   14   0   0   53.0  
   
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   12   2   27   .370   9-14   64%  
2   13   3   28   .357   12-16   75%  
3   15   3   36   .333   15-22   68%  
          36-52   69%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Idaho   (3)   25   25   25       4-10, 2-2 WAC  
Utah State   (0)   14   15   22       8-5, 3-1 WAC  

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4   Staheli, McKell   3   0   0   0   .000   0   0   0   0   1   0   0   0   0   0.0  
9   Neves, Paige   3   1   4   5   -.600   30   0   1   1   5   0   1   0   1   1.5  
10   Sorensen, Shay   3   8   4   19   .211   0   1   2   0   4   0   1   0   0   9.5  
13   VanHoff, Kaitlyn   3   4   2   7   .286   0   0   0   0   1   0   0   0   0   4.0  
23   White, Josselyn   3   7   3   29   .138   0   1   0   2   4   0   1   0   0   8.5  
26   Brainard, Elle   3   6   3   14   .214   0   0   1   0   1   0   3   0   0   7.5  
3   Etimani, Tumua   2   0   0   0   .000   0   0   1   0   0   0   0   0   0   0.0  
5   Rogers, Ashlan   3   0   1   1   -1.000   0   0   0   1   13   0   0   0   1   0.0  
17   Orr, Rachel   3   6   6   19   .000   1   0   0   0   4   0   2   2   0   7.0  
  Totals   3   32   23   94   .096   31   2   5   4   33   0   8   2   2   38.0  
   
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   9   11   34   -.059   9-25   36%  
2   7   8   25   -.040   11-24   45%  
3   16   4   35   .343   15-26   57%  
          35-75   46%  
      Site: Logan, Utah (DeeGlenSmithSpectrum)
Date: Sep 22, 2012 Attend: 713 Time: 1:23
Referees: Barbara Silvey, Bruce Grant
    1   2   3   Total  
Tie scores   0   4   6   10  
Lead changes   0   1   5   6  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo