Skip To Main Content
Skip To Main Content

Utah State University Athletics

w volley stats 2012 2013 vbusu19 html



Recap  |   Photo Gallery  

San Jose State vs Utah State (Oct 13, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Utah State Aggies Volleyball
San Jose State vs Utah State
(Oct 13, 2012 at Logan, Utah)

    San Jose State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1   Blume, Hanah   3   5   5   29   .000   0   0   0   1   7   0   0   0   0   5.0  
2   Leonard, Michaela   3   0   0   1   .000   30   0   0   0   6   0   1   0   1   0.5  
4   O'Reilly, Mary Alice   3   10   3   26   .269   0   0   0   0   0   0   3   0   0   11.5  
9   O'Connell, Samantha   3   7   10   36   -.083   0   0   0   0   4   0   2   0   0   8.0  
11   Akana, Alex   2   3   6   9   -.333   0   0   0   0   2   0   0   0   0   3.0  
15   Miller, Krista   3   7   2   22   .227   1   1   1   2   12   0   2   0   0   9.0  
3   Griest, Sarah   2   1   2   5   -.200   1   0   1   0   1   0   2   0   0   2.0  
6   Pieper, Kiely   3   0   0   0   .000   0   0   0   0   8   0   0   0   0   0.0  
12   LaFollette, Sydney   2   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
  Totals   3   33   28   128   .039   32   1   2   3   40   0   10   0   1   39.0  
   
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1   14   10   38   .105  
2   9   7   48   .042  
3   10   11   42   -.024  
     
SET SCORES   1   2   3       TEAM RECORDS  
San Jose State   (0)   17   15   19       8-11, 4-5 WAC  
Utah State   (3)   25   25   25       13-6, 8-1 WAC  

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4   Staheli, McKell   3   0   0   0   .000   1   1   0   0   6   0   0   0   0   1.0  
9   Neves, Paige   3   3   0   4   .750   33   0   0   0   8   0   4   0   1   5.0  
10   Sorensen, Shay   3   8   7   25   .040   2   0   0   0   8   0   5   1   0   10.5  
13   VanHoff, Kaitlyn   3   4   1   14   .214   1   1   0   0   0   1   5   1   0   8.5  
23   White, Josselyn   2   4   1   20   .150   0   0   0   0   11   1   3   0   0   6.5  
26   Brainard, Elle   3   7   0   11   .636   0   0   0   0   1   0   6   1   0   10.0  
5   Rogers, Ashlan   3   0   0   0   .000   1   0   2   0   14   0   0   0   0   0.0  
6   Alisa, Jamaica   1   0   0   0   .000   0   0   0   0   0   0   0   0   0   0.0  
8   Hargrove, Kassi   3   0   0   0   .000   1   1   0   0   0   0   0   0   0   1.0  
17   Orr, Rachel   3   12   1   21   .524   0   0   0   0   2   0   0   0   0   12.0  
21   Richins, Candace   1   3   2   5   .200   0   0   0   1   4   1   2   0   0   5.0  
  Totals   3   41   12   100   .290   39   3   2   1   54   3   25   3   1   59.5  
   
  TOTAL TEAM BLOCKS: 15.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1   13   2   26   .423  
2   17   2   40   .375  
3   11   8   34   .088  
      Site: Logan, Utah (Smith Spectrum)
Date: Oct 13, 2012 Attend: 755 Time: 1:25
Referees: Kent Kitade, Les Calles
    1   2   3   Total  
Tie scores   7   3   0   10  
Lead changes   3   0   0   3  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo