Skip To Main Content
Skip Ad

Utah State University Athletics

w volley stats 2012 2013 vbusu22 html



Recap

Utah State vs Seattle (Oct 20, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Utah State Aggies Volleyball
Utah State vs Seattle
(Oct 20, 2012 at Seattle, WA)

    Utah State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4   Staheli, McKell   3   1   0   1   1.000   0   2   2   3   11   0   0   0   0   3.0  
9   Neves, Paige   3   2   0   2   1.000   36   0   3   0   5   0   2   0   0   3.0  
10   Sorensen, Shay   3   13   0   34   .382   2   0   2   1   9   1   2   1   0   15.0  
13   VanHoff, Kaitlyn   3   0   1   6   -.167   0   0   0   0   1   0   5   0   0   2.5  
23   White, Josselyn   3   7   1   24   .250   0   1   0   0   11   0   3   0   0   9.5  
26   Brainard, Elle   3   7   2   11   .455   0   0   0   0   1   1   3   1   0   9.5  
5   Rogers, Ashlan   3   0   1   1   -1.000   1   0   1   1   11   0   0   0   0   0.0  
8   Hargrove, Kassi   3   0   0   0   .000   0   0   2   0   1   0   0   0   0   0.0  
17   Orr, Rachel   3   10   3   26   .269   0   0   0   0   3   0   1   1   0   10.5  
  Totals   3   40   8   105   .305   39   3   10   5   53   2   16   3   0   53.0  
   
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   13   3   31   .323   14-18   77%  
2   9   3   36   .167   13-22   59%  
3   18   2   38   .421   14-19   73%  
          41-59   69%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Utah State   (3)   25   25   25       15-7, 10-2 WAC  
Seattle   (0)   18   21   19       7-14, 2-9 WAC  

    Seattle       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5   Brice, Jacquie   3   0   1   5   -.200   28   1   2   0   5   0   0   1   2   1.0  
6   Jaeckel, Sarah   3   7   7   18   .000   0   1   1   0   10   0   0   1   0   8.0  
9   Miastkowska, Karina   3   4   3   21   .048   0   0   0   0   2   0   0   0   0   4.0  
17   Farley, Allison   3   2   3   7   -.143   1   0   0   0   1   0   0   0   0   2.0  
18   Lowrance, Andi   3   8   2   18   .333   0   0   0   0   0   0   1   0   0   8.5  
21   Dill, Kaytlyn   3   10   9   44   .023   0   1   1   2   6   0   1   0   0   11.5  
8   Pedone, Karli   2   3   1   10   .200   0   0   0   0   1   0   0   0   0   3.0  
14   Daniels, McKenzie   3   0   0   0   .000   1   0   0   1   8   0   0   0   0   0.0  
19   Beadle, Lani   3   0   0   0   .000   1   2   0   0   18   0   0   0   0   2.0  
  Totals   3   34   26   123   .065   31   5   4   3   51   0   2   2   2   40.0  
   
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1   12   7   36   .139   14-25   56%  
2   13   13   45   .000   12-24   50%  
3   9   6   42   .071   14-25   56%  
          40-74   54%  
      Site: Seattle, WA (Connolly Center)
Date: Oct 20, 2012 Attend: 202 Time: 1:22
Referees: Alan Hirayama, John Bryant
    1   2   3   Total  
Tie scores   1   4   2   7  
Lead changes   1   2   1   4  

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
News

Online Store
Official Aggie Gear

Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo