| 
| Batting avg  |  
| 1.  | Tyteca, Shasta         | .338  |      |  
| 2.  | Hubbard, Simone        | .327  |      |  
| 3.  | Cancelosi, Kali        | .304  |      |  
| 4.  | Tindall, Nicole        | .293  |      |  
| 5.  | Kaneshiro, Kelley      | .289  |      |  | 
| Slugging pct  |  
| 1.  | Kaneshiro, Kelley      | .602  |      |  
| 2.  | Ferguson, Tina         | .561  |      |  
| 3.  | Tyteca, Shasta         | .538  |      |  
| 4.  | Hubbard, Simone        | .491  |      |  
| 5.  | Tindall, Nicole        | .473  |      |  | 
| On base pct  |  
| 1.  | Kaneshiro, Kelley      | .431  |      |  
| 2.  | Tyteca, Shasta         | .398  |      |  
| 3.  | Cancelosi, Kali        | .385  |      |  
| 4.  | Ferguson, Tina         | .375  |      |  
| 5.  | Hubbard, Simone        | .359  |      |  | 
| 
| Runs scored  |  
| 1.  | Tindall, Nicole        | 33  |      |  
| 2.  | Kaneshiro, Kelley      | 27  |      |  
| 3.  | Ferguson, Tina         | 25  |      |  
| 4.  | Landers, Joreigh       | 23  |      |  
|  | McDonald, Megan        | 23  |      |  | 
| Hits  |  
| 1.  | Tindall, Nicole        | 44  |      |  
| 2.  | Ferguson, Tina         | 38  |      |  
| 3.  | Kaneshiro, Kelley      | 37  |      |  
| 4.  | Hubbard, Simone        | 36  |      |  
| 5.  | Reilly, Emily          | 34  |      |  | 
| Runs batted in  |  
| 1.  | Kaneshiro, Kelley      | 35  |      |  
| 2.  | Ferguson, Tina         | 32  |      |  
| 3.  | Tindall, Nicole        | 23  |      |  
| 4.  | Tyteca, Shasta         | 18  |      |  
|  | Cancelosi, Kali        | 18  |      |  | 
| 
| Doubles  |  
| 1.  | Tindall, Nicole        | 10  |      |  
| 2.  | Hubbard, Simone        | 9  |      |  
| 3.  | Landers, Joreigh       | 8  |      |  
| 4.  | McDonald, Megan        | 7  |      |  
| 5.  | Tyteca, Shasta         | 6  |      |  | 
| Triples  |  
| 1.  | Tindall, Nicole        | 4  |      |  
| 2.  | Ferguson, Tina         | 2  |      |  
|  | Tyteca, Shasta         | 2  |      |  
| 4.  | Landers, Joreigh       | 1  |      |  
|  | Chang, Xiao Xue        | 1  |      |  | 
| Home runs  |  
| 1.  | Kaneshiro, Kelley      | 12  |      |  
| 2.  | Ferguson, Tina         | 9  |      |  
| 3.  | Cancelosi, Kali        | 3  |      |  
|  | Hubbard, Simone        | 3  |      |  
|  | Tindall, Nicole        | 3  |      |  | 
| 
| Total bases  |  
| 1.  | Kaneshiro, Kelley      | 77  |      |  
| 2.  | Ferguson, Tina         | 74  |      |  
| 3.  | Tindall, Nicole        | 71  |      |  
| 4.  | Hubbard, Simone        | 54  |      |  
| 5.  | Landers, Joreigh       | 44  |      |  | 
| Walks  |  
| 1.  | Kaneshiro, Kelley      | 25  |      |  
| 2.  | Tindall, Nicole        | 15  |      |  
|  | Landers, Joreigh       | 15  |      |  
| 4.  | McDonald, Megan        | 14  |      |  
| 5.  | Evans, Rachel          | 12  |      |  | 
 | 
| 
| Sac bunts  |  
| 1.  | Evans, Rachel          | 8  |      |  
| 2.  | Reilly, Emily          | 7  |      |  
| 3.  | Tindall, Nicole        | 3  |      |  
| 4.  | 7 tied at ...  | 1  |      |  
|    |  | 
| Sac flies  |  
| 1.  | Ferguson, Tina         | 1  |      |  
|  | Reilly, Emily          | 1  |      |  
|  | Hubbard, Simone        | 1  |      |  
|    |  
|    |  | 
| Stolen bases  |  
| 1.  | Tindall, Nicole        | 11  |      |  
| 2.  | Landers, Joreigh       | 6  |      |  
| 3.  | 6 tied at ...  | 3  |      |  
|    |  
|    |  | 
| 
| Caught stealing  |  
| 1.  | Evans, Rachel          | 3  |      |  
|  | Tindall, Nicole        | 3  |      |  
| 3.  | Landers, Joreigh       | 2  |      |  
|  | Kaneshiro, Kelley      | 2  |      |  
| 5.  | 3 tied at ...  | 1  |      |  | 
| Steal attempts  |  
| 1.  | Tindall, Nicole        | 14  |      |  
| 2.  | Landers, Joreigh       | 8  |      |  
| 3.  | Evans, Rachel          | 5  |      |  
| 4.  | 3 tied at ...  | 4  |      |  
|    |  | 
| Stolen base pct  |  
| 1.  | Reilly, Emily          | 1.000  |      |  
|  | McDonald, Megan        | 1.000  |      |  
|  | Hubbard, Simone        | 1.000  |      |  
| 4.  | Tindall, Nicole        | .786  |      |  
| 5.  | Ferguson, Tina         | .750  |      |  | 
| 
| Strikeouts  |  
| 1.  | Kaneshiro, Kelley      | 28  |      |  
| 2.  | Hubbard, Simone        | 26  |      |  
| 3.  | Landers, Joreigh       | 23  |      |  
|  | Ferguson, Tina         | 23  |      |  
| 5.  | Evans, Rachel          | 21  |      |  | 
 | 
| Total plate appearances  |  
| 1.  | Tindall, Nicole        | 168  |      |  
| 2.  | Kaneshiro, Kelley      | 160  |      |  
| 3.  | Ferguson, Tina         | 153  |      |  
| 4.  | Reilly, Emily          | 148  |      |  
| 5.  | Evans, Rachel          | 140  |      |  | 
| 
| At bats  |  
| 1.  | Tindall, Nicole        | 150  |      |  
| 2.  | Reilly, Emily          | 133  |      |  
| 3.  | Ferguson, Tina         | 132  |      |  
| 4.  | Kaneshiro, Kelley      | 128  |      |  
| 5.  | Landers, Joreigh       | 124  |      |  | 
| Games played  |  
| 1.  | Evans, Rachel          | 50  |      |  
|  | Tindall, Nicole        | 50  |      |  
|  | Ferguson, Tina         | 50  |      |  
| 4.  | Kaneshiro, Kelley      | 48  |      |  
|  | Reilly, Emily          | 48  |      |  | 
| Game starts  |  
| 1.  | Evans, Rachel          | 50  |      |  
|  | Tindall, Nicole        | 50  |      |  
|  | Ferguson, Tina         | 50  |      |  
| 4.  | Kaneshiro, Kelley      | 48  |      |  
| 5.  | Reilly, Emily          | 46  |      |  | 
| 
| Games as sub  |  
| 1.  | Bowdidge, Katie        | 26  |      |  
| 2.  | Chang, Xiao Xue        | 14  |      |  
| 3.  | Hubbard, Simone        | 7  |      |  
| 4.  | 3 tied at ...  | 6  |      |  
|    |  | 
| 
| Earned run avg  |  
| 1.  | Greenough, Kate        | 4.08  |      |  
| 2.  | Ellingsworth, Stacey   | 4.38  |      |  
| 3.  | Tyteca, Shelbi         | 5.62  |      |  
| 4.  | Harmon, Mandy          | 5.96  |      |  
| 5.  | Chang, Xiao Xue        | 24.00  |      |  | 
| Opposing bat avg  |  
| 1.  | Greenough, Kate        | .289  |      |  
| 2.  | Harmon, Mandy          | .302  |      |  
| 3.  | Tyteca, Shelbi         | .304  |      |  
| 4.  | Ellingsworth, Stacey   | .351  |      |  
| 5.  | Chang, Xiao Xue        | .600  |      |  | 
| Won-loss pct  |  
| 1.  | Harmon, Mandy          | .500  |      |  
| 2.  | Greenough, Kate        | .407  |      |  
| 3.  | Ellingsworth, Stacey   | .333  |      |  
| 4.  | Tyteca, Shelbi         | .250  |      |  
| 5.  | Chang, Xiao Xue        | .000  |      |  | 
| 
| Wins  |  
| 1.  | Greenough, Kate        | 11  |      |  
| 2.  | Harmon, Mandy          | 6  |      |  
| 3.  | Tyteca, Shelbi         | 2  |      |  
| 4.  | Ellingsworth, Stacey   | 1  |      |  
|    |  | 
| Losses  |  
| 1.  | Greenough, Kate        | 16  |      |  
| 2.  | Harmon, Mandy          | 6  |      |  
|  | Tyteca, Shelbi         | 6  |      |  
| 4.  | Ellingsworth, Stacey   | 2  |      |  
|    |  | 
| Saves  |  
| 1.  | Tyteca, Shelbi         | 4  |      |  
| 2.  | Ellingsworth, Stacey   | 1  |      |  
|  | Greenough, Kate        | 1  |      |  
|    |  
|    |  | 
| 
| Innings pitched  |  
| 1.  | Greenough, Kate        | 159.2  |      |  
| 2.  | Harmon, Mandy          | 67.0  |      |  
| 3.  | Tyteca, Shelbi         | 52.1  |      |  
| 4.  | Ellingsworth, Stacey   | 30.1  |      |  
| 5.  | Chang, Xiao Xue        | 2.1  |      |  | 
| Batters struck out  |  
| 1.  | Greenough, Kate        | 109  |      |  
| 2.  | Harmon, Mandy          | 43  |      |  
| 3.  | Tyteca, Shelbi         | 33  |      |  
| 4.  | Ellingsworth, Stacey   | 20  |      |  
| 5.  | Chang, Xiao Xue        | 2  |      |  | 
| Appearances  |  
| 1.  | Greenough, Kate        | 31  |      |  
| 2.  | Tyteca, Shelbi         | 24  |      |  
| 3.  | Harmon, Mandy          | 22  |      |  
| 4.  | Ellingsworth, Stacey   | 16  |      |  
| 5.  | Chang, Xiao Xue        | 2  |      |  | 
| 
| Games started  |  
| 1.  | Greenough, Kate        | 27  |      |  
| 2.  | Harmon, Mandy          | 13  |      |  
| 3.  | Tyteca, Shelbi         | 6  |      |  
| 4.  | Ellingsworth, Stacey   | 4  |      |  
|    |  | 
| Games finished  |  
| 1.  | Tyteca, Shelbi         | 14  |      |  
| 2.  | Ellingsworth, Stacey   | 8  |      |  
| 3.  | Harmon, Mandy          | 5  |      |  
| 4.  | Greenough, Kate        | 3  |      |  
| 5.  | Chang, Xiao Xue        | 1  |      |  | 
| Games in relief  |  
| 1.  | Tyteca, Shelbi         | 18  |      |  
| 2.  | Ellingsworth, Stacey   | 12  |      |  
| 3.  | Harmon, Mandy          | 9  |      |  
| 4.  | Greenough, Kate        | 4  |      |  
| 5.  | Chang, Xiao Xue        | 2  |      |  | 
| 
| Wild pitches  |  
| 1.  | Harmon, Mandy          | 9  |      |  
| 2.  | Tyteca, Shelbi         | 4  |      |  
|  | Greenough, Kate        | 4  |      |  
| 4.  | Ellingsworth, Stacey   | 2  |      |  
| 5.  | Chang, Xiao Xue        | 1  |      |  | 
| Balks  |  
| 1.  | Harmon, Mandy          | 1  |      |  
|  | Chang, Xiao Xue        | 1  |      |  
|    |  
|    |  
|    |  | 
| Hit batters  |  
| 1.  | Harmon, Mandy          | 22  |      |  
| 2.  | Greenough, Kate        | 13  |      |  
| 3.  | Ellingsworth, Stacey   | 4  |      |  
| 4.  | Tyteca, Shelbi         | 3  |      |  
| 5.  | Chang, Xiao Xue        | 2  |      |  | 
| 
| Intentional BB allowed  |  None  | 
|    |  
|    |  
|    |  
|    |  | 
| Runners picked off  |  
| 1.  | Hubbard, Simone        | 2  |      |  
| 2.  | Tyteca, Shasta         | 1  |      |  
|    |  
|    |  
|    |  | 
| Batters SO out looking  |  
| 1.  | Greenough, Kate        | 53  |      |  
| 2.  | Harmon, Mandy          | 12  |      |  
| 3.  | Tyteca, Shelbi         | 11  |      |  
| 4.  | Ellingsworth, Stacey   | 7  |      |  
| 5.  | Chang, Xiao Xue        | 1  |      |  | 
| 
| Sac bunts allowed  |  
| 1.  | Greenough, Kate        | 13  |      |  
| 2.  | Harmon, Mandy          | 11  |      |  
| 3.  | Ellingsworth, Stacey   | 3  |      |  
| 4.  | Tyteca, Shelbi         | 1  |      |  
|    |  | 
| Sac flies allowed  |  
| 1.  | Greenough, Kate        | 3  |      |  
| 2.  | Tyteca, Shelbi         | 2  |      |  
| 3.  | Ellingsworth, Stacey   | 1  |      |  
|    |  
|    |  | 
| Hits allowed  |  
| 1.  | Chang, Xiao Xue        | 9  |      |  
| 2.  | Ellingsworth, Stacey   | 47  |      |  
| 3.  | Tyteca, Shelbi         | 68  |      |  
| 4.  | Harmon, Mandy          | 85  |      |  
| 5.  | Greenough, Kate        | 192  |      |  | 
| 
| Runs allowed  |  
| 1.  | Chang, Xiao Xue        | 8  |      |  
| 2.  | Ellingsworth, Stacey   | 29  |      |  
| 3.  | Tyteca, Shelbi         | 54  |      |  
| 4.  | Harmon, Mandy          | 80  |      |  
| 5.  | Greenough, Kate        | 118  |      |  | 
| Earned runs allowed  |  
| 1.  | Chang, Xiao Xue        | 8  |      |  
| 2.  | Ellingsworth, Stacey   | 19  |      |  
| 3.  | Tyteca, Shelbi         | 42  |      |  
| 4.  | Harmon, Mandy          | 57  |      |  
| 5.  | Greenough, Kate        | 93  |      |  | 
| Walks allowed  |  
| 1.  | Chang, Xiao Xue        | 2  |      |  
| 2.  | Ellingsworth, Stacey   | 7  |      |  
| 3.  | Tyteca, Shelbi         | 17  |      |  
| 4.  | Greenough, Kate        | 53  |      |  
| 5.  | Harmon, Mandy          | 54  |      |  | 
| 
| Doubles allowed  |  
| 1.  | Chang, Xiao Xue        | 1  |      |  
| 2.  | Ellingsworth, Stacey   | 9  |      |  
| 3.  | Harmon, Mandy          | 14  |      |  
| 4.  | Tyteca, Shelbi         | 15  |      |  
| 5.  | Greenough, Kate        | 39  |      |  | 
| Triples allowed  |  
| 1.  | Ellingsworth, Stacey   | 1  |      |  
|  | Tyteca, Shelbi         | 1  |      |  
|  | Chang, Xiao Xue        | 1  |      |  
| 4.  | Harmon, Mandy          | 2  |      |  
| 5.  | Greenough, Kate        | 5  |      |  | 
| Home runs allowed  |  
| 1.  | Chang, Xiao Xue        | 1  |      |  
| 2.  | Harmon, Mandy          | 7  |      |  
|  | Ellingsworth, Stacey   | 7  |      |  
| 4.  | Tyteca, Shelbi         | 13  |      |  
| 5.  | Greenough, Kate        | 19  |      |  | 
| 
| Fielding pct  |  
| 1.  | Day, Tatem             | 1.000  |      |  
|  | Ellingsworth, Stacey   | 1.000  |      |  
|  | Bowdidge, Katie        | 1.000  |      |  
| 4.  | Tyteca, Shasta         | .981  |      |  
| 5.  | Reilly, Emily          | .976  |      |  | 
| Chances  |  
| 1.  | Reilly, Emily          | 245  |      |  
| 2.  | Ferguson, Tina         | 186  |      |  
| 3.  | Hubbard, Simone        | 182  |      |  
| 4.  | Evans, Rachel          | 171  |      |  
| 5.  | Kaneshiro, Kelley      | 162  |      |  | 
| Putouts  |  
| 1.  | Reilly, Emily          | 223  |      |  
| 2.  | Hubbard, Simone        | 161  |      |  
| 3.  | Tyteca, Shasta         | 90  |      |  
| 4.  | Ferguson, Tina         | 89  |      |  
| 5.  | McDonald, Megan        | 70  |      |  | 
| 
| Assists  |  
| 1.  | Evans, Rachel          | 91  |      |  
| 2.  | Kaneshiro, Kelley      | 86  |      |  
| 3.  | Ferguson, Tina         | 83  |      |  
| 4.  | Greenough, Kate        | 45  |      |  
| 5.  | Harmon, Mandy          | 24  |      |  | 
| Errors  |  
| 1.  | Ferguson, Tina         | 14  |      |  
|  | Evans, Rachel          | 14  |      |  
| 3.  | Kaneshiro, Kelley      | 12  |      |  
| 4.  | 3 tied at ...  | 6  |      |  
|    |  | 
| Fielding double plays  |  
| 1.  | Reilly, Emily          | 10  |      |  
| 2.  | Evans, Rachel          | 8  |      |  
| 3.  | Ferguson, Tina         | 7  |      |  
| 4.  | Kaneshiro, Kelley      | 6  |      |  
| 5.  | Tyteca, Shelbi         | 3  |      |  | 
| 
| Stolen bases against  |  
| 1.  | Hubbard, Simone        | 39  |      |  
| 2.  | Greenough, Kate        | 28  |      |  
| 3.  | Harmon, Mandy          | 9  |      |  
| 4.  | Tyteca, Shelbi         | 7  |      |  
| 5.  | Tyteca, Shasta         | 6  |      |  | 
| Caught stealing by  |  
| 1.  | Tyteca, Shasta         | 7  |      |  
|  | Harmon, Mandy          | 7  |      |  
| 3.  | Hubbard, Simone        | 6  |      |  
| 4.  | Ellingsworth, Stacey   | 3  |      |  
| 5.  | Greenough, Kate        | 2  |      |  | 
| Steal attempts against  |  
| 1.  | Hubbard, Simone        | 45  |      |  
| 2.  | Greenough, Kate        | 30  |      |  
| 3.  | Harmon, Mandy          | 16  |      |  
| 4.  | Tyteca, Shasta         | 13  |      |  
| 5.  | Tyteca, Shelbi         | 8  |      |  | 
| 
| Passed balls  |  
| 1.  | Tyteca, Shasta         | 7  |      |  
| 2.  | Hubbard, Simone        | 5  |      |  
|    |  
|    |  
|    |  | 
| Catchers interference  |  
| 1.  | Tyteca, Shasta         | 1  |      |  
|    |  
|    |  
|    |  
|    |  |