Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Pratt, Kya .355 .995 53-53 172 29 61 16 1 7 41 100 .581 12 6 12 3 .414 1 0 1-2
25 Bunton, Alex .319 .898 54-54 160 22 51 9 0 6 33 78 .488 23 3 34 4 .410 2 2 1-1
29 Ramirez, Jazmin .318 .885 54-53 151 22 48 10 0 5 21 73 .483 17 5 12 1 .402 1 1 0-0
5 Kroening, Faith .305 .793 54-54 174 29 53 8 2 3 22 74 .425 8 10 12 1 .368 1 3 3-5
12 Matej, Grace .294 .950 54-54 170 33 50 9 3 12 31 101 .594 11 6 34 3 .356 1 0 0-0
20 Goushá, Keely .278 .659 54-54 144 22 40 3 1 0 5 45 .313 10 6 22 1 .346 2 3 9-9
24 Vance, Kate .233 .592 53-52 159 16 37 8 0 2 15 51 .321 9 0 23 3 .271 2 0 1-1
11 Erickson, Kaylee .356 1.237 34-34 101 20 36 10 0 11 27 79 .782 7 13 16 1 .455 2 0 0-0
18 Lopez, Haylee .225 .537 30-13 40 5 9 2 0 0 1 11 .275 2 0 21 0 .262 0 0 1-2
10 Castillo, Jaelyn .222 .604 39-34 81 5 18 6 1 0 11 26 .321 7 1 21 2 .283 3 1 0-0
6 Trejo, Sofia .154 .459 19-12 26 3 4 1 0 0 0 5 .192 2 2 10 0 .267 0 2 0-0
1 Smith, Denay .143 .476 12-0 7 0 1 0 0 0 1 1 .143 2 0 4 0 .333 0 0 0-0
23 Olsen, Kenzee .081 .414 42-16 37 11 3 0 0 2 6 9 .243 4 0 18 0 .171 0 2 0-1
26 Holliday, Hailey .000 .222 16-3 14 1 0 0 0 0 0 0 .000 3 1 9 0 .222 0 0 0-0
0/00 Pead, Ryan .000 .000 24-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
13 Limosnero, Carly .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Nebeker, Jakobi .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .811 54-54 1440 225 411 82 8 48 214 653 .453 117 53 249 19 .358 15 14 17-22
Opponents .345 .998 54-54 1486 414 512 84 12 69 382 827 .557 227 37 164 19 .441 11 29 64-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pindel, Rylie 6.17 1.75 9-8 37-18 5 0-0 1 110.0 151 103 97 42 35 27 2 25 461 .328 4 10 0 4 7
7 Cochran, Kendall 6.28 2.17 5-7 29-18 2 0-0 0 88.0 116 86 79 75 56 16 6 12 361 .321 1 9 0 1 10
8 Brinka, Emmalyn 5.44 1.61 4-5 11-7 2 1-0 1 36.0 38 36 28 20 31 7 1 3 143 .266 2 3 0 2 2
27 Saldaña, Sydney 7.17 2.56 0-0 22-1 0 0-0 0 27.1 53 39 28 17 7 10 1 4 133 .398 3 5 0 1 1
4 Lish, Jordyn 8.93 2.31 1-7 26-5 0 0-0 0 42.1 71 58 54 27 20 11 2 12 188 .378 7 3 0 3 8
13 Limosnero, Carly 13.45 3.10 0-5 19-5 0 0-0 0 29.2 61 66 57 31 11 10 0 8 152 .401 6 3 0 0 1
1 Smith, Denay 16.63 3.75 0-0 8-0 0 0-0 0 8.0 17 20 19 13 4 3 0 5 39 .436 3 4 0 0 0
29 Ramirez, Jazmin 52.50 10.50 0-1 1-0 0 0-0 0 0.2 5 6 5 2 0 0 0 0 9 .556 0 0 0 0 0
Totals 7.49 2.16 19-33 153-54 9 1 2 342.0 512 414 366 227 164 84 12 69 1486 .345 26 37 0 11 29
Opponents 3.84 1.49 33-19 127-54 12 3 8 354.0 411 225 194 117 249 82 8 48 1440 .285 25 53 0 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Pindel, Rylie 26 0 26 0 1.000 3 3 1 0 0
18 Lopez, Haylee 16 15 1 0 1.000 0 0 0 0 0
7 Cochran, Kendall 11 1 10 0 1.000 1 4 3 0 0
8 Brinka, Emmalyn 8 1 7 0 1.000 0 4 1 0 0
27 Saldaña, Sydney 7 0 7 0 1.000 1 2 0 0 0
00 Pead, Ryan 4 4 0 0 1.000 0 0 0 0 0
5 Kroening, Faith 89 86 2 1 .989 0 0 0 0 0
29 Ramirez, Jazmin 286 209 73 4 .986 11 0 0 0 0
10 Castillo, Jaelyn 134 113 19 2 .985 0 44 11 6 0
11 Erickson, Kaylee 227 213 9 5 .978 10 1 1 1 0
2 Pratt, Kya 75 71 2 2 .973 0 0 0 0 0
23 Olsen, Kenzee 77 67 7 3 .961 4 0 0 0 0
24 Vance, Kate 199 77 112 10 .950 9 0 0 0 0
20 Goushá, Keely 156 90 56 10 .936 7 0 0 0 0
25 Bunton, Alex 172 40 120 12 .930 4 0 0 0 0
6 Trejo, Sofia 43 34 6 3 .930 2 10 2 8 0
13 Limosnero, Carly 9 0 8 1 .889 2 3 0 0 0
4 Lish, Jordyn 7 0 6 1 .857 0 1 0 0 0
26 Holliday, Hailey 10 5 3 2 .800 0 9 2 1 0
1 Smith, Denay 0 0 0 0 .000 0 0 1 0 0
12 Matej, Grace 0 0 0 0 .000 0 0 0 0 0
16 Nebeker, Jakobi 0 0 0 0 .000 0 0 0 0 0
Totals 1556 1026 474 56 .964 24 81 22 16 0
Opponents 1451 1063 346 42 .971 20 23 6 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Smith, Denay .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
20 Goushá, Keely .333 .831 23-23 54 9 18 2 1 0 5 22 .407 6 4 7 0 .424 2 0 3-3
29 Ramirez, Jazmin .329 .911 23-23 70 11 23 4 0 3 11 36 .514 5 3 3 0 .397 0 0 0-0
12 Matej, Grace .324 1.189 23-23 71 18 23 2 2 9 15 56 .789 7 2 15 3 .400 0 0 0-0
11 Erickson, Kaylee .322 1.044 20-20 59 11 19 6 0 4 11 37 .627 5 6 7 0 .417 2 0 0-0
2 Pratt, Kya .316 .884 23-23 79 11 25 5 1 3 13 41 .519 3 3 8 1 .365 0 0 1-1
25 Bunton, Alex .292 .895 23-23 72 10 21 3 0 4 17 36 .500 12 1 19 2 .395 1 0 1-1
24 Vance, Kate .265 .683 22-22 68 7 18 3 0 2 6 27 .397 2 0 5 0 .286 0 0 0-0
5 Kroening, Faith .260 .764 23-23 73 11 19 3 1 2 13 30 .411 5 6 7 1 .353 1 2 2-2
10 Castillo, Jaelyn .214 .557 18-16 42 3 9 3 0 0 6 12 .286 4 0 12 1 .271 2 0 0-0
18 Lopez, Haylee .143 .429 7-0 7 1 1 1 0 0 0 2 .286 0 0 6 0 .143 0 0 0-0
23 Olsen, Kenzee .083 .487 19-4 12 6 1 0 0 1 2 4 .333 1 0 6 0 .154 0 0 0-1
6 Trejo, Sofia .000 .143 8-7 12 2 0 0 0 0 0 0 .000 2 0 4 0 .143 0 0 0-0
26 Holliday, Hailey .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
13 Limosnero, Carly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
00 Pead, Ryan .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 Nebeker, Jakobi .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .847 23-23 625 102 178 32 5 28 100 304 .486 53 26 100 8 .361 8 2 8-9
Opponents .372 1.080 23-23 670 206 249 42 7 35 189 410 .612 110 15 64 10 .468 5 18 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Cochran, Kendall 7.15 2.48 1-5 15-11 0 0-0 0 46.0 69 52 47 45 24 10 4 7 196 .352 1 3 0 1 6
4 Lish, Jordyn 8.08 2.12 1-4 13-3 0 0-0 0 26.0 35 30 30 20 12 6 1 6 103 .340 3 2 0 1 7
30 Pindel, Rylie 8.43 2.14 3-4 19-7 1 0-0 1 47.1 79 62 57 22 16 13 1 14 214 .369 2 5 0 3 3
27 Saldaña, Sydney 8.50 2.79 0-0 11-0 0 0-0 0 14.0 32 23 17 7 4 5 1 3 73 .438 3 4 0 0 1
13 Limosnero, Carly 14.16 3.05 0-3 9-2 0 0-0 0 14.1 32 33 29 11 5 7 0 4 77 .416 4 1 0 0 1
1 Smith, Denay 25.20 5.83 0-0 2-0 0 0-0 0 1.2 2 6 6 5 3 1 0 1 7 .286 0 0 0 0 0
Totals 8.72 2.41 5-16 69-23 1 0 1 149.1 249 206 186 110 64 42 7 35 670 .372 13 15 0 5 18
Opponents 4.45 1.50 16-5 58-23 2 1 6 154.0 178 102 98 53 100 32 5 28 625 .285 8 26 0 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Kroening, Faith 43 43 0 0 1.000 0 0 0 0 0
2 Pratt, Kya 33 32 1 0 1.000 0 0 0 0 0
30 Pindel, Rylie 9 0 9 0 1.000 2 0 0 0 0
7 Cochran, Kendall 8 1 7 0 1.000 1 0 0 0 0
27 Saldaña, Sydney 4 0 4 0 1.000 1 0 0 0 0
13 Limosnero, Carly 3 0 3 0 1.000 0 0 0 0 0
29 Ramirez, Jazmin 93 41 51 1 .989 4 0 0 0 0
10 Castillo, Jaelyn 62 53 8 1 .984 0 23 5 2 0
23 Olsen, Kenzee 54 49 4 1 .981 3 0 0 0 0
11 Erickson, Kaylee 128 121 3 4 .969 6 0 0 0 0
24 Vance, Kate 79 35 39 5 .937 4 0 0 0 0
25 Bunton, Alex 76 18 53 5 .934 2 0 0 0 0
20 Goushá, Keely 44 40 1 3 .932 0 0 0 0 0
6 Trejo, Sofia 20 15 3 2 .900 0 8 1 5 0
4 Lish, Jordyn 4 0 3 1 .750 0 0 0 0 0
00 Pead, Ryan 0 0 0 0 .000 0 0 0 0 0
1 Smith, Denay 0 0 0 0 .000 0 0 0 0 0
12 Matej, Grace 0 0 0 0 .000 0 0 0 0 0
16 Nebeker, Jakobi 0 0 0 0 .000 0 0 0 0 0
18 Lopez, Haylee 0 0 0 0 .000 0 0 0 0 0
26 Holliday, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 660 448 189 23 .965 23 31 6 7 0
Opponents 614 462 141 11 .982 21 8 1 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs ACU W 8-0 23 8 9 6 3 0 1 5 0 0 1 0 3 0 0 3 18 7 0 .391
2/5/2026 at Texas A&M L 1-9 16 1 1 1 1 0 0 1 0 0 0 1 0 0 0 10 12 8 1 .063
2/6/2026 vs ACU W 4-2 27 4 9 3 3 0 0 2 0 0 0 0 0 2 0 5 21 6 0 .333
2/7/2026 vs Bryant W 5-1 26 5 10 5 2 0 0 4 0 0 0 0 1 1 0 3 21 9 0 .385
2/7/2026 vs Providence W 3-1 31 3 11 3 2 0 1 3 0 0 0 2 0 0 0 8 21 6 2 .355
2/13/2026 St. Francis (Pa.) W 5-4 32 5 11 4 2 0 1 1 0 0 1 1 1 1 0 1 24 10 0 .344
2/13/2026 Loyola Marymount L 3-6 32 3 6 3 2 0 0 1 0 0 0 0 0 0 0 7 24 9 1 .188
2/14/2026 vs Hawaii W 5-1 32 5 10 5 3 0 0 4 0 1 0 2 0 0 0 9 21 3 0 .313
2/14/2026 vs CSU Bakersfield W 7-2 35 7 14 7 3 0 1 2 0 1 1 0 0 0 0 1 21 14 0 .400
2/15/2026 vs Hawaii L 8-16 28 8 9 7 3 1 0 3 0 0 0 2 0 0 0 2 17 8 1 .321
2/20/2026 vs Virginia Tech L 3-10 25 3 4 3 0 0 2 2 0 0 0 1 0 0 3 6 18 9 1 .160
2/20/2026 at Georgia L 1-4 27 1 7 1 0 0 0 1 0 0 0 3 0 0 1 3 18 11 0 .259
2/21/2026 vs Seton Hall W 8-3 30 8 8 8 1 0 2 6 0 2 0 0 0 0 0 5 21 8 0 .267
2/21/2026 at Georgia L 2-11 19 2 4 2 2 0 0 0 0 0 0 0 0 0 0 6 12 8 1 .211
2/22/2026 vs Seton Hall W 3-1 24 3 7 3 1 0 1 4 0 2 0 0 0 0 0 5 21 17 0 .292
02/27/2026 vs Utah Valley L 1-10 20 1 5 1 2 0 0 0 0 0 0 0 0 0 0 4 12 2 2 .250
2/28/2026 vs Southern Utah W 2-1 21 2 4 2 0 0 2 1 0 0 0 0 1 0 0 9 21 14 0 .190
2/28/2026 vs Utah L 0-11 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 6 1 .158
02/28/2026 vs Utah Valley L 7-13 35 7 12 7 3 0 0 5 0 2 0 0 0 0 0 5 21 14 3 .343
3/1/2026 at Utah Tech L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 18 10 0 .125
03/06/2026 at Kansas L 1-7 23 1 2 1 0 0 0 2 0 0 0 1 0 0 0 13 18 10 1 .087
03/06/2026 at Kansas L 2-18 21 2 5 2 0 1 0 0 0 0 0 1 0 0 0 7 12 2 3 .238
03/07/2026 at Kansas L 0-14 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 12 6 1 .000
03/10/2026 Idaho State L 2-13 23 2 8 2 1 0 1 0 0 0 0 0 0 1 0 2 15 11 3 .348
03/13/2026 at Fresno State W 9-2 35 9 12 8 3 0 1 1 0 0 0 2 1 0 0 3 21 13 1 .343
03/14/2026 at Fresno State W 8-4 37 8 16 6 3 0 0 0 0 1 0 7 5 0 2 1 27 14 2 .432
03/15/2026 at Fresno State L 2-6 25 2 4 2 1 1 1 5 0 0 0 2 0 0 0 8 18 15 1 .160
03/17/2026 at Idaho State W 2-1 24 2 4 2 1 0 1 4 0 0 0 0 0 0 1 3 21 8 0 .167
03/20/2026 Nevada L 6-13 27 6 6 6 2 1 1 4 0 0 0 4 0 0 0 1 21 8 2 .222
03/21/2026 Nevada W 7-6 27 7 9 7 2 0 4 3 0 0 0 2 1 0 1 3 21 10 0 .333
03/22/2026 Nevada L 6-10 27 6 9 6 4 0 1 2 0 0 0 2 1 0 1 5 21 9 0 .333
03/27/2026 Grand Canyon L 3-15 27 3 6 3 0 0 3 0 0 0 0 0 0 0 0 9 21 7 2 .222
03/28/2026 Grand Canyon L 1-10 26 1 5 1 1 0 1 0 0 0 0 0 0 0 0 6 21 9 0 .192
03/29/2026 Grand Canyon L 0-7 24 0 2 0 1 0 0 0 0 0 0 1 0 0 0 9 21 13 1 .083
04/02/2026 at SDSU W 4-3 28 4 8 4 3 0 0 4 1 0 0 0 0 1 2 6 21 7 0 .286
04/03/2026 at SDSU L 1-9 18 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 12 4 2 .167
04/04/2026 at SDSU W 5-4 27 5 6 5 0 0 2 2 0 3 0 2 0 0 0 5 21 6 2 .222
04/08/2026 Boise St. L 6-11 33 6 12 5 1 0 1 3 0 0 0 0 0 0 1 5 21 11 1 .364
04/08/2026 Boise St. L 2-13 25 2 7 2 1 0 0 2 0 0 0 1 0 0 0 5 18 3 0 .280
04/11/2026 at UNLV Rebels L 4-7 29 4 8 4 0 0 0 1 0 1 0 1 0 0 0 5 18 4 1 .276
04/12/2026 at UNLV Rebels L 8-12 30 8 10 8 0 0 2 5 0 0 0 2 0 1 1 1 18 4 2 .333
04/13/2026 Texas Tech L 7-17 24 7 8 7 3 0 2 4 0 0 1 1 0 0 1 8 18 18 4 .333
4/14/2026 at Weber St. W 5-1 30 5 11 5 4 0 2 2 0 0 0 0 0 0 1 2 21 6 2 .367
04/17/2026 San Jose State W 6-5 34 6 13 6 3 2 0 5 0 1 0 0 0 1 0 1 24 15 2 .382
04/18/2026 San Jose State L 5-10 30 5 11 5 2 0 2 2 0 2 0 1 0 1 0 0 21 10 1 .367
04/19/2026 San Jose State W 7-6 29 7 11 7 3 1 2 3 0 0 0 1 0 0 0 2 21 11 0 .379
04/21/2026 at Utah Valley L 4-10 29 4 12 4 1 1 0 2 0 0 0 2 0 1 2 4 18 8 1 .414
04/24/2026 Colorado State L 8-11 32 8 10 8 1 0 1 3 0 1 1 2 0 1 0 6 24 8 1 .313
04/24/2026 Colorado State L 5-7 29 5 8 4 3 0 1 0 0 0 0 1 0 1 0 1 21 6 1 .276
04/25/2026 Colorado State L 6-15 22 6 8 6 1 0 3 1 0 0 0 0 0 0 1 4 15 4 1 .364
04/28/2026 Weber St. L 7-11 28 7 8 6 1 0 2 2 0 0 0 1 0 1 0 2 21 10 2 .286
04/30/2026 at New Mexico L 6-12 28 6 9 6 1 0 2 3 0 0 0 3 0 1 1 8 18 10 1 .321
05/01/2026 at New Mexico L 3-11 23 3 8 3 2 0 0 2 0 0 0 0 0 0 0 4 13 8 1 .348
5/2/2026 at New Mexico L 1-3 25 1 5 1 0 0 0 3 0 0 0 1 0 1 0 5 18 7 1 .200
Total 225-414 1440 225 411 214 82 8 48 117 1 17 5 53 14 15 19 249 1026 474 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs ACU W 8-0 6.0 1 0 0 1 7 0 0 0 0 0 0 0 1 0 0 0.00
2/5/2026 at Texas A&M L 1-9 4.0 8 9 9 6 1 1 0 3 0 0 1 0 1 1 0 15.75
2/6/2026 vs ACU W 4-2 7.0 5 2 2 4 7 2 0 0 0 0 1 0 2 1 1 2.00
2/7/2026 vs Bryant W 5-1 7.0 5 1 1 2 2 1 0 1 0 0 0 0 3 1 0 1.00
2/7/2026 vs Providence W 3-1 7.0 3 1 1 4 9 1 0 0 0 0 1 0 4 1 0 1.00
2/13/2026 St. Francis (Pa.) W 5-4 8.0 6 4 4 1 6 0 0 2 0 0 0 0 5 1 0 3.50
2/13/2026 Loyola Marymount L 3-6 8.0 10 6 4 1 5 1 0 0 0 0 0 0 5 2 0 3.50
2/14/2026 vs Hawaii W 5-1 7.0 3 1 1 1 6 0 1 0 0 0 1 0 6 2 0 1.00
2/14/2026 vs CSU Bakersfield W 7-2 7.0 6 2 2 0 3 2 0 0 0 0 0 0 7 2 0 2.00
2/15/2026 vs Hawaii L 8-16 5.2 15 16 12 6 7 2 0 1 0 0 1 0 7 3 0 14.82
2/20/2026 vs Virginia Tech L 3-10 6.0 10 10 9 8 0 4 1 1 1 0 1 0 7 4 0 10.50
2/20/2026 at Georgia L 1-4 6.0 4 4 3 7 4 0 0 0 0 0 0 0 7 5 0 3.50
2/21/2026 vs Seton Hall W 8-3 7.0 6 3 3 4 1 0 0 1 0 0 0 0 8 5 0 3.00
2/21/2026 at Georgia L 2-11 4.0 11 11 10 5 2 1 0 3 0 0 0 0 8 6 0 17.50
2/22/2026 vs Seton Hall W 3-1 7.0 5 1 1 4 1 1 0 0 1 0 1 0 9 6 0 1.00
02/27/2026 vs Utah Valley L 1-10 4.0 10 10 9 4 3 2 0 2 0 0 0 0 9 7 1 15.75
2/28/2026 vs Southern Utah W 2-1 7.0 4 1 1 1 1 0 0 0 0 0 0 0 10 7 0 1.00
2/28/2026 vs Utah L 0-11 4.0 8 11 9 4 2 2 0 0 0 0 3 0 10 8 0 15.75
02/28/2026 vs Utah Valley L 7-13 7.0 17 13 10 2 0 4 0 0 4 0 1 0 10 9 1 10.00
3/1/2026 at Utah Tech L 0-4 6.0 10 4 4 0 4 3 0 0 0 0 0 0 10 10 0 4.67
03/06/2026 at Kansas L 1-7 6.0 10 7 7 3 1 0 0 6 1 0 4 0 10 11 1 8.17
03/06/2026 at Kansas L 2-18 4.0 17 18 16 7 2 2 0 2 1 0 1 0 10 12 1 28.00
03/07/2026 at Kansas L 0-14 4.0 14 14 14 5 0 4 0 4 1 0 1 0 10 13 1 24.50
03/10/2026 Idaho State L 2-13 5.0 9 13 12 8 2 4 0 1 0 0 1 0 10 14 1 16.80
03/13/2026 at Fresno State W 9-2 7.0 4 2 1 2 2 0 1 0 0 0 1 0 11 14 1 1.00
03/14/2026 at Fresno State W 8-4 9.0 10 4 3 3 3 2 1 0 0 0 1 0 12 14 1 2.33
03/15/2026 at Fresno State L 2-6 6.0 11 6 6 1 0 3 1 0 0 0 1 0 12 15 1 7.00
03/17/2026 at Idaho State W 2-1 7.0 4 1 1 8 7 0 0 0 0 0 0 0 13 15 1 1.00
03/20/2026 Nevada L 6-13 7.0 13 13 9 7 4 1 0 1 1 0 2 0 13 16 1 9.00
03/21/2026 Nevada W 7-6 7.0 12 6 6 4 2 2 1 1 0 0 0 0 14 16 1 6.00
03/22/2026 Nevada L 6-10 7.0 14 10 10 6 4 0 0 3 0 0 0 0 14 17 1 10.00
03/27/2026 Grand Canyon L 3-15 7.0 17 15 14 6 4 4 0 1 0 0 0 0 14 18 1 14.00
03/28/2026 Grand Canyon L 1-10 7.0 12 10 10 6 4 0 1 4 0 0 0 0 14 19 1 10.00
03/29/2026 Grand Canyon L 0-7 7.0 6 7 6 6 3 2 0 2 0 0 1 0 14 20 1 6.00
04/02/2026 at SDSU W 4-3 7.0 6 3 3 1 2 1 0 0 1 0 0 0 15 20 1 3.00
04/03/2026 at SDSU L 1-9 4.0 7 9 8 2 1 1 0 2 2 0 0 0 15 21 1 14.00
04/04/2026 at SDSU W 5-4 7.0 7 4 4 5 2 1 1 0 0 0 2 0 16 21 1 4.00
04/08/2026 Boise St. L 6-11 7.0 9 11 10 7 2 0 0 4 2 0 0 0 16 22 1 10.00
04/08/2026 Boise St. L 2-13 6.0 13 13 13 4 3 4 1 2 1 0 1 0 16 23 1 15.17
04/11/2026 at UNLV Rebels L 4-7 6.0 10 7 7 5 4 1 1 2 0 0 1 0 16 24 1 8.17
04/12/2026 at UNLV Rebels L 8-12 6.0 12 12 11 9 6 1 0 2 2 0 1 0 16 25 1 12.83
04/13/2026 Texas Tech L 7-17 6.0 14 17 14 6 2 1 0 4 1 0 1 0 16 26 1 16.33
4/14/2026 at Weber St. W 5-1 7.0 3 1 1 4 4 0 0 0 0 0 0 0 17 26 0 1.00
04/17/2026 San Jose State W 6-5 8.0 8 5 4 2 2 0 0 0 0 0 0 0 18 26 1 3.50
04/18/2026 San Jose State L 5-10 7.0 15 10 9 2 4 2 1 0 1 0 0 0 18 27 1 9.00
04/19/2026 San Jose State W 7-6 7.0 12 6 6 6 3 3 0 1 1 0 0 0 19 27 1 6.00
04/21/2026 at Utah Valley L 4-10 6.0 12 10 8 6 1 2 1 1 2 0 1 0 19 28 1 9.33
04/24/2026 Colorado State L 8-11 8.0 11 11 11 7 5 4 0 1 0 0 1 0 19 29 1 9.63
04/24/2026 Colorado State L 5-7 7.0 11 7 6 3 2 1 0 1 0 0 3 0 19 30 1 6.00
04/25/2026 Colorado State L 6-15 5.0 10 15 10 7 2 5 0 3 0 0 1 0 19 31 1 14.00
04/28/2026 Weber St. L 7-11 7.0 19 11 8 0 5 0 0 2 1 0 0 0 19 32 1 8.00
04/30/2026 at New Mexico L 6-12 6.0 11 12 10 8 4 3 0 3 2 0 0 0 19 33 1 11.67
05/01/2026 at New Mexico L 3-11 4.1 15 11 11 4 0 3 0 1 0 0 1 0 19 34 1 17.77
5/2/2026 at New Mexico L 1-3 6.0 7 3 2 2 1 0 0 1 0 0 0 0 19 35 0 2.33
Total 225-414 342.0 512 414 366 227 164 84 12 69 26 0 37 0 19 35 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Fresno State (03/14/2026)
RUNS SCORED 9 Fresno State (03/13/2026)
HITS 16 Fresno State (03/14/2026)
RBIS 8 Colorado State (04/24/2026); Seton Hall (2/21/2026); Fresno State (03/13/2026); UNLV Rebels (04/12/2026)
DOUBLES 4 Nevada (03/22/2026); Weber St. (4/14/2026)
TRIPLES 2 San Jose State (04/17/2026)
HOME RUNS 4 Nevada (03/21/2026)
WALKS 6 Seton Hall (2/21/2026)
STRIKEOUTS 13 Kansas (03/06/2026)
SAC HITS 5 Fresno State (03/14/2026)
SAC FLIES 2 ACU (2/6/2026)
STOLEN BASES 3 SDSU (04/04/2026)
HIT BY PITCH 7 Fresno State (03/14/2026)
CAUGHT STEALING 1 ACU (2/5/2026); St. Francis (Pa.) (2/13/2026); Texas Tech (04/13/2026); Colorado State (04/24/2026); CSU Bakersfield (2/14/2026)
HIT INTO DP 3 Virginia Tech (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fresno State (03/14/2026)
RUNS ALLOWED 18 Kansas (03/06/2026)
EARNED RUNS 16 Kansas (03/06/2026)
WALKS ALLOWED 9 UNLV Rebels (04/12/2026)
STRIKEOUTS 9 Providence (2/7/2026)
HITS ALLOWED 19 Weber St. (04/28/2026)
DOUBLES ALLOWED 5 Colorado State (04/25/2026)
TRIPLES ALLOWED 1 Nevada (03/21/2026); Grand Canyon (03/28/2026); Boise St. (04/08/2026); San Jose State (04/18/2026); Hawaii (2/14/2026)
HOME RUNS ALLOWED 6 Kansas (03/06/2026)
WILD PITCHES 4 Utah Valley (02/28/2026)
HIT BATTERS 4 Kansas (03/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fresno State (03/14/2026)
ASSISTS 18 Texas Tech (04/13/2026)
ERRORS 4 Texas Tech (04/13/2026)
PASSED BALLS 2 San Jose State (04/17/2026); New Mexico (04/30/2026)
DPS TURNED 2 Bryant (2/7/2026); Kansas (03/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 PRATT, Kya Fresno State (03/14/2026)
RUNS SCORED 3 J. RAMIREZ Hawaii (2/15/2026)
HITS 4 KROENING, Faith; PRATT, Kya Utah Valley (02/28/2026); Fresno State (03/14/2026)
RBIS 4 PRATT, Kya; RAMIREZ, Jazmin; K. PRATT; OLSEN, Kenzee Texas Tech (04/13/2026); San Jose State (04/19/2026); Colorado State (04/24/2026); CSU Bakersfield (2/14/2026); Seton Hall (2/21/2026)
DOUBLES 3 Kya Pratt Weber St. (4/14/2026)
TRIPLES 1 KROENING, Faith; MATEJ, Grace; G. MATEJ; CASTILLO, Jaelyn Nevada (03/20/2026); San Jose State (04/17/2026); San Jose State (04/19/2026); Hawaii (2/15/2026); Kansas (03/06/2026)
HOME RUNS 2 MATEJ, Grace; Kaylee Erickson Nevada (03/21/2026); San Jose State (04/18/2026); Virginia Tech (2/20/2026); Weber St. (4/14/2026)
WALKS 2 BUNTON, Alex; PRATT, Kya; KROENING, Faith; K. PRATT ACU (2/5/2026); Bryant (2/7/2026); Utah Valley (02/28/2026); San Jose State (04/17/2026); Hawaii (2/15/2026)
