Skip To Main Content
Skip To Main Content

Utah State University Athletics

w softbl stats 2010 2011 teamcume html



Utah State

Season Statistics
  Overall Statistics  

-  Record: 15-42  -  Home: 4-10  -  Away: 9-17  -  Neutral: 2-15  -  Conference: 8-13  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Lenzora, Allison   .356   33-32   87   10   31   5   1   1   11   41   .471   5   1   14   0   .398   0   1   1-1   42   51   12   .886  
Uchida, Kassandra   .346   52-49   153   18   53   5   1   2   11   66   .431   14   0   25   1   .401   0   3   0-1   55   29   7   .923  
Tyteca, Shasta   .300   48-34   100   18   30   2   1   5   21   49   .490   13   3   18   2   .397   0   3   6-7   39   7   1   .979  
Ferguson, Tina   .296   44-41   125   16   37   7   1   2   18   52   .416   5   4   23   1   .343   0   4   0-0   135   23   4   .975  
Bava, Krista   .293   53-47   133   22   39   6   0   2   21   51   .383   14   3   43   1   .373   0   4   3-5   30   2   3   .914  
Landers, Joreigh   .291   56-55   158   23   46   12   2   1   20   65   .411   9   2   31   0   .335   1   6   4-6   75   5   5   .941  
Kaneshiro, Kelley   .263   52-48   133   26   35   12   0   10   24   77   .579   19   12   51   1   .400   1   1   1-2   113   75   13   .935  
Marquez, Lindsey   .248   43-36   113   16   28   1   0   3   11   38   .336   8   2   16   1   .306   1   3   1-1   68   83   12   .926  
Ventura, Ashley   .240   48-43   129   5   31   4   0   2   17   41   .318   10   2   20   3   .301   2   0   0-0   289   9   3   .990  
McDonald, Megan   .237   50-45   135   19   32   8   0   3   8   49   .363   11   3   24   3   .309   0   1   0-1   49   3   3   .945  
Day, Tatem   .156   51-44   109   8   17   3   0   0   13   20   .183   14   2   36   0   .264   0   3   0-0   83   92   7   .962  
----------
Tyteca, Shelbi   1.000   2-2   1   3   1   0   0   0   0   1   1.000   1   2   0   0   1.000   0   0   0-0   3   31   0   1.000  
Harmon, Mandy   1.000   2-1   1   0   1   0   0   0   0   1   1.000   0   0   0   0   1.000   0   0   0-0   3   48   5   .911  
Bowdidge, Katie   1.000   4-0   1   2   1   0   0   0   0   1   1.000   1   0   0   0   1.000   0   0   0-0   1   0   0   1.000  
Miller, Samantha   .200   24-19   45   3   9   1   0   0   5   10   .222   0   1   8   0   .217   0   2   0-0   96   8   2   .981  
Cancelosi, Kali   .149   33-8   47   2   7   0   0   2   6   13   .277   3   0   9   1   .200   0   0   0-0   3   3   0   1.000  
Cummings, Christina   .143   10-5   7   0   1   0   0   0   0   1   .143   3   0   5   0   .400   0   1   0-1   1   0   1   .500  
Hitchings, Jourdan   .111   19-3   18   3   2   0   0   0   1   2   .111   0   0   1   0   .111   0   1   0-0   0   0   0   .000  
McDonald, Nichole   .000   17-3   6   5   0   0   0   0   0   0   .000   1   0   2   0   .143   0   0   1-1   2   0   0   1.000  
Chaplin, Dani   .000   1-1   3   0   0   0   0   0   0   0   .000   0   0   1   0   .000   0   0   0-0   0   20   2   .909  
Thomas Annie   .000   34-1   3   11   0   0   0   0   0   0   .000   0   0   2   0   .000   0   0   3-3   1   1   1   .667  
Karl, Brandy   .000   13-0   0   5   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   1-1   0   0   0   .000  
Totals   .266   57-57   1507   215   401   66   6   33   187   578   .384   131   37   329   14   .339   5   33   21-30   1088   490   81   .951  
Opponents   .322   57-57   1540   356   496   110   16   54   323   800   .519   230   49   229   13   .425   5   41   53-71   1141   423   67   .959  

LOB - Team (358), Opp (422). DPs turned - Team (21), Opp (23). IBB - Team (0), Opp (1). Picked off - Lenzora, A. 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Tyteca, Shelbi   4.78   6-12   40-25   3   0/1   0   137.2   181   116   94   76   91   48   3   21   584   .310   7   7   0   2   19  
Harmon, Mandy   5.50   9-24   46-26   8   0/1   2   165.1   211   157   130   106   122   43   8   22   681   .310   13   37   0   2   14  
Chaplin, Dani   7.62   0-6   28-6   1   0/1   1   56.0   94   77   61   47   15   16   3   11   255   .369   1   5   1   1   7  
Cancelosi, Kali   11.45   0-0   4-0   0   0/0   0   3.2   10   6   6   1   1   3   2   0   20   .500   1   0   0   0   1  
Totals   5.62   15-42   57-57   12   1/1   3   362.2   496   356   291   230   229   110   16   54   1540   .322   22   49   1   5   41  
Opponents   3.18   42-15   57-57   31   10/2   5   380.1   401   215   173   131   329   66   6   33   1507   .266   24   37   1   5   33  

PB - Team (5), Miller, S. 4, Ferguson, T. 1, Opp (7). Pickoffs - Team (1), Ferguson, T. 1, Opp (1). SBA/ATT - Harmon, M. (28-39), Ferguson, T. (26-37), Miller, S. (21-25), Tyteca, She. (16-20), Chaplin, D. (9-12), Tyteca, Sha. (6-8).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Tyteca, Shelbi   34   3   31   0   1.000   0   16   4   .800   0   0  
Cancelosi, Kali   6   3   3   0   1.000   0   0   0   ---   0   0  
McDonald, Nichole   2   2   0   0   1.000   0   0   0   ---   0   0  
Bowdidge, Katie   1   1   0   0   1.000   0   0   0   ---   0   0  
Ventura, Ashley   301   289   9   3   .990   16   0   0   ---   0   0  
Miller, Samantha   106   96   8   2   .981   1   21   4   .840   4   0  
Tyteca, Shasta   47   39   7   1   .979   0   6   2   .750   0   0  
Ferguson, Tina   162   135   23   4   .975   1   26   11   .703   1   0  
Day, Tatem   182   83   92   7   .962   9   0   0   ---   0   0  
McDonald, Megan   55   49   3   3   .945   0   0   0   ---   0   0  
Landers, Joreigh   85   75   5   5   .941   0   0   0   ---   0   0  
Kaneshiro, Kelley   201   113   75   13   .935   6   0   0   ---   0   0  
Marquez, Lindsey   163   68   83   12   .926   4   0   0   ---   0   0  
Uchida, Kassandra   91   55   29   7   .923   3   0   0   ---   0   0  
Bava, Krista   35   30   2   3   .914   0   0   0   ---   0   0  
Harmon, Mandy   56   3   48   5   .911   0   28   11   .718   0   0  
Chaplin, Dani   22   0   20   2   .909   1   9   3   .750   0   0  
Lenzora, Allison   105   42   51   12   .886   6   0   0   ---   0   0  
Thomas Annie   3   1   1   1   .667   0   0   0   ---   0   0  
Cummings, Christina   2   1   0   1   .500   0   0   0   ---   0   0  
Karl, Brandy   0   0   0   0   .000   0   0   0   ---   0   0  
Hitchings, Jourdan   0   0   0   0   .000   0   0   0   ---   0   0  
Totals   1659   1088   490   81   .951   21   53   18   .746   5   0  
Opponents   1631   1141   423   67   .959   23   21   9   .700   7   0  
  Category Leaders  

Batting avg  
1.   Lenzora, Allison   .356        
2.   Uchida, Kassandra   .346        
3.   Tyteca, Shasta   .300        
4.   Ferguson, Tina   .296        
5.   Bava, Krista   .293        
Slugging pct  
1.   Kaneshiro, Kelley   .579        
2.   Tyteca, Shasta   .490        
3.   Lenzora, Allison   .471        
4.   Uchida, Kassandra   .431        
5.   Ferguson, Tina   .416        
On base pct  
1.   Uchida, Kassandra   .401        
2.   Kaneshiro, Kelley   .400        
3.   Lenzora, Allison   .398        
4.   Tyteca, Shasta   .397        
5.   Bava, Krista   .373        
Runs scored  
1.   Kaneshiro, Kelley   26        
2.   Landers, Joreigh   23        
3.   Bava, Krista   22        
4.   McDonald, Megan   19        
5.   2 tied at ...   18        
Hits  
1.   Uchida, Kassandra   53        
2.   Landers, Joreigh   46        
3.   Bava, Krista   39        
4.   Ferguson, Tina   37        
5.   Kaneshiro, Kelley   35        
Runs batted in  
1.   Kaneshiro, Kelley   24        
2.   Tyteca, Shasta   21        
  Bava, Krista   21        
4.   Landers, Joreigh   20        
5.   Ferguson, Tina   18        
Doubles  
1.   Kaneshiro, Kelley   12        
  Landers, Joreigh   12        
3.   McDonald, Megan   8        
4.   Ferguson, Tina   7        
5.   Bava, Krista   6        
Triples  
1.   Landers, Joreigh   2        
2.   Lenzora, Allison   1        
  Tyteca, Shasta   1        
  Ferguson, Tina   1        
  Uchida, Kassandra   1        
Home runs  
1.   Kaneshiro, Kelley   10        
2.   Tyteca, Shasta   5        
3.   Marquez, Lindsey   3        
  McDonald, Megan   3        
5.   5 tied at ...   2        
Total bases  
1.   Kaneshiro, Kelley   77        
2.   Uchida, Kassandra   66        
3.   Landers, Joreigh   65        
4.   Ferguson, Tina   52        
5.   Bava, Krista   51        
Walks  
1.   Kaneshiro, Kelley   19        
2.   Day, Tatem   14        
  Bava, Krista   14        
  Uchida, Kassandra   14        
5.   Tyteca, Shasta   13        
Hit by pitch  
1.   Kaneshiro, Kelley   12        
2.   Ferguson, Tina   4        
3.   McDonald, Megan   3        
  Tyteca, Shasta   3        
  Bava, Krista   3        
Sac bunts  
1.   Landers, Joreigh   6        
2.   Ferguson, Tina   4        
  Bava, Krista   4        
4.   4 tied at ...   3        
   
Sac flies  
1.   Ventura, Ashley   2        
2.   Kaneshiro, Kelley   1        
  Marquez, Lindsey   1        
  Landers, Joreigh   1        
   
Stolen bases  
1.   Tyteca, Shasta   6        
2.   Landers, Joreigh   4        
3.   Thomas Annie   3        
  Bava, Krista   3        
5.   5 tied at ...   1        
Caught stealing  
1.   Landers, Joreigh   2        
  Bava, Krista   2        
3.   5 tied at ...   1        
   
   
Steal attempts  
1.   Tyteca, Shasta   7        
2.   Landers, Joreigh   6        
3.   Bava, Krista   5        
4.   Thomas Annie   3        
5.   Kaneshiro, Kelley   2        
Stolen base pct  
1.   Marquez, Lindsey   1.000        
  Lenzora, Allison   1.000        
3.   Tyteca, Shasta   .857        
4.   Landers, Joreigh   .667        
5.   Bava, Krista   .600        
Strikeouts  
1.   Kaneshiro, Kelley   51        
2.   Bava, Krista   43        
3.   Day, Tatem   36        
4.   Landers, Joreigh   31        
5.   Uchida, Kassandra   25        
Grounded into DP  
1.   Ventura, Ashley   3        
  McDonald, Megan   3        
3.   Tyteca, Shasta   2        
4.   6 tied at ...   1        
   
Total plate appearances  
1.   Landers, Joreigh   176        
2.   Uchida, Kassandra   170        
3.   Kaneshiro, Kelley   166        
4.   Bava, Krista   154        
5.   McDonald, Megan   150        
At bats  
1.   Landers, Joreigh   158        
2.   Uchida, Kassandra   153        
3.   McDonald, Megan   135        
4.   Bava, Krista   133        
  Kaneshiro, Kelley   133        
Games played  
1.   Landers, Joreigh   56        
2.   Bava, Krista   53        
3.   Kaneshiro, Kelley   52        
  Uchida, Kassandra   52        
5.   Day, Tatem   51        
Game starts  
1.   Landers, Joreigh   55        
2.   Uchida, Kassandra   49        
3.   Kaneshiro, Kelley   48        
4.   Bava, Krista   47        
5.   McDonald, Megan   45        
Games as sub  
1.   Thomas Annie   33        
2.   Cancelosi, Kali   25        
3.   Hitchings, Jourdan   16        
4.   Tyteca, Shasta   14        
  McDonald, Nichole   14        

Earned run avg  
1.   Tyteca, Shelbi   4.78        
2.   Harmon, Mandy   5.50        
3.   Chaplin, Dani   7.62        
4.   Cancelosi, Kali   11.45        
   
Opposing bat avg  
1.   Harmon, Mandy   .310        
2.   Tyteca, Shelbi   .310        
3.   Chaplin, Dani   .369        
4.   Cancelosi, Kali   .500        
   
Won-loss pct  
1.   Tyteca, Shelbi   .333        
2.   Harmon, Mandy   .273        
3.   Chaplin, Dani   .000        
4.   Cancelosi, Kali   .000        
   
Wins  
1.   Harmon, Mandy   9        
2.   Tyteca, Shelbi   6        
   
   
   
Losses  
1.   Harmon, Mandy   24        
2.   Tyteca, Shelbi   12        
3.   Chaplin, Dani   6        
   
   
Saves  
1.   Harmon, Mandy   2        
2.   Chaplin, Dani   1        
   
   
   
Innings pitched  
1.   Harmon, Mandy   165.1        
2.   Tyteca, Shelbi   137.2        
3.   Chaplin, Dani   56.0        
4.   Cancelosi, Kali   3.2        
   
Batters struck out  
1.   Harmon, Mandy   122        
2.   Tyteca, Shelbi   91        
3.   Chaplin, Dani   15        
4.   Cancelosi, Kali   1        
   
Appearances  
1.   Harmon, Mandy   46        
2.   Tyteca, Shelbi   40        
3.   Chaplin, Dani   28        
4.   Cancelosi, Kali   4        
   
Games started  
1.   Harmon, Mandy   26        
2.   Tyteca, Shelbi   25        
3.   Chaplin, Dani   6        
   
   
Games finished  
1.   Harmon, Mandy   15        
  Chaplin, Dani   15        
3.   Tyteca, Shelbi   12        
4.   Cancelosi, Kali   3        
   
Games in relief  
1.   Chaplin, Dani   22        
2.   Harmon, Mandy   20        
3.   Tyteca, Shelbi   15        
4.   Cancelosi, Kali   4        
   
Wild pitches  
1.   Harmon, Mandy   13        
2.   Tyteca, Shelbi   7        
3.   Chaplin, Dani   1        
  Cancelosi, Kali   1        
   
Balks  
1.   Chaplin, Dani   1        
   
   
   
   
Hit batters  
1.   Harmon, Mandy   37        
2.   Tyteca, Shelbi   7        
3.   Chaplin, Dani   5        
   
   
Intentional BB allowed  
1.   Chaplin, Dani   1        
   
   
   
   
Runners picked off  
1.   Ferguson, Tina   1        
   
   
   
   
Batters SO out looking  
1.   Harmon, Mandy   45        
2.   Tyteca, Shelbi   30        
3.   Chaplin, Dani   7        
4.   Cancelosi, Kali   1        
   
Sac bunts allowed  
1.   Tyteca, Shelbi   19        
2.   Harmon, Mandy   14        
3.   Chaplin, Dani   7        
4.   Cancelosi, Kali   1        
   
Sac flies allowed  
1.   Tyteca, Shelbi   2        
  Harmon, Mandy   2        
3.   Chaplin, Dani   1        
   
   
Hits allowed  
1.   Cancelosi, Kali   10        
2.   Chaplin, Dani   94        
3.   Tyteca, Shelbi   181        
4.   Harmon, Mandy   211        
   
Runs allowed  
1.   Cancelosi, Kali   6        
2.   Chaplin, Dani   77        
3.   Tyteca, Shelbi   116        
4.   Harmon, Mandy   157        
   
Earned runs allowed  
1.   Cancelosi, Kali   6        
2.   Chaplin, Dani   61        
3.   Tyteca, Shelbi   94        
4.   Harmon, Mandy   130        
   
Walks allowed  
1.   Cancelosi, Kali   1        
2.   Chaplin, Dani   47        
3.   Tyteca, Shelbi   76        
4.   Harmon, Mandy   106        
   
Doubles allowed  
1.   Cancelosi, Kali   3        
2.   Chaplin, Dani   16        
3.   Harmon, Mandy   43        
4.   Tyteca, Shelbi   48        
   
Triples allowed  
1.   Cancelosi, Kali   2        
2.   Chaplin, Dani   3        
  Tyteca, Shelbi   3        
4.   Harmon, Mandy   8        
   
Home runs allowed  
1.   Cancelosi, Kali   0        
2.   Chaplin, Dani   11        
3.   Tyteca, Shelbi   21        
4.   Harmon, Mandy   22        
   

Fielding pct  
1.   Tyteca, Shelbi   1.000        
  Cancelosi, Kali   1.000        
  McDonald, Nichole   1.000        
  Bowdidge, Katie   1.000        
5.   Ventura, Ashley   .990        
Chances  
1.   Ventura, Ashley   301        
2.   Kaneshiro, Kelley   201        
3.   Day, Tatem   182        
4.   Marquez, Lindsey   163        
5.   Ferguson, Tina   162        
Putouts  
1.   Ventura, Ashley   289        
2.   Ferguson, Tina   135        
3.   Kaneshiro, Kelley   113        
4.   Miller, Samantha   96        
5.   Day, Tatem   83        
Assists  
1.   Day, Tatem   92        
2.   Marquez, Lindsey   83        
3.   Kaneshiro, Kelley   75        
4.   Lenzora, Allison   51        
5.   Harmon, Mandy   48        
Errors  
1.   Kaneshiro, Kelley   13        
2.   Marquez, Lindsey   12        
  Lenzora, Allison   12        
4.   Day, Tatem   7        
  Uchida, Kassandra   7        
Fielding double plays  
1.   Ventura, Ashley   16        
2.   Day, Tatem   9        
3.   Kaneshiro, Kelley   6        
  Lenzora, Allison   6        
5.   Marquez, Lindsey   4        
Stolen bases against  
1.   Harmon, Mandy   28        
2.   Ferguson, Tina   26        
3.   Miller, Samantha   21        
4.   Tyteca, Shelbi   16        
5.   Chaplin, Dani   9        
Caught stealing by  
1.   Harmon, Mandy   11        
  Ferguson, Tina   11        
3.   Tyteca, Shelbi   4        
  Miller, Samantha   4        
5.   Chaplin, Dani   3        
Steal attempts against  
1.   Harmon, Mandy   39        
2.   Ferguson, Tina   37        
3.   Miller, Samantha   25        
4.   Tyteca, Shelbi   20        
5.   Chaplin, Dani   12        
Passed balls  
1.   Miller, Samantha   4        
2.   Ferguson, Tina   1        
   
   
   
Catchers interference  
None  
   
   
   
   
  Conference statistics  

-  Record: 8-13  -  Home: 3-9  -  Away: 5-4  -  Conference: 8-13  -

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Ferguson, Tina   .407   18-17   54   8   22   5   1   1   10   32   .593   4   0   7   0   .448   0   1   0-0   57   8   1   .985  
Lenzora, Allison   .400   16-16   50   7   20   2   1   0   7   24   .480   3   0   5   0   .434   0   1   0-0   22   29   6   .895  
Uchida, Kassandra   .383   17-17   60   5   23   2   0   0   4   25   .417   3   0   8   1   .413   0   1   0-0   14   7   5   .808  
Landers, Joreigh   .354   21-21   65   11   23   5   1   0   9   30   .462   4   0   12   0   .386   1   2   2-3   34   1   1   .972  
McDonald, Megan   .345   20-17   55   13   19   3   0   3   7   31   .564   4   0   7   1   .390   0   1   0-0   17   3   2   .909  
Marquez, Lindsey   .306   17-14   49   8   15   0   0   1   5   18   .367   3   1   5   1   .352   1   2   0-0   29   45   6   .925  
Bava, Krista   .300   20-19   60   15   18   4   0   2   13   28   .467   4   1   17   1   .354   0   2   1-3   14   2   2   .889  
Tyteca, Shasta   .242   16-9   33   8   8   0   0   4   14   20   .606   4   0   4   2   .324   0   1   2-2   22   3   1   .962  
Cancelosi, Kali   .227   14-4   22   1   5   0   0   1   4   8   .364   1   0   5   0   .261   0   0   0-0   0   0   0   .000  
Ventura, Ashley   .200   17-15   45   1   9   1   0   0   4   10   .222   4   2   13   0   .294   0   0   0-0   99   3   1   .990  
Kaneshiro, Kelley   .196   21-20   56   12   11   4   0   5   11   30   .536   10   4   24   1   .352   1   1   0-0   68   31   5   .952  
Day, Tatem   .100   16-11   30   2   3   0   0   0   1   3   .100   3   0   12   0   .182   0   0   0-0   26   25   4   .927  
----------
Miller, Samantha   .333   9-7   18   2   6   1   0   0   3   7   .389   0   0   2   0   .333   0   1   0-0   30   3   1   .971  
Cummings, Christina   .250   3-2   4   0   1   0   0   0   0   1   .250   1   0   3   0   .400   0   0   0-0   0   0   0   .000  
Hitchings, Jourdan   .200   10-0   5   2   1   0   0   0   1   1   .200   0   0   1   0   .200   0   0   0-0   0   0   0   .000  
Thomas Annie   .000   17-0   1   5   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   1-1   0   0   0   .000  
Bowdidge, Katie   .000   1-0   0   1   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   0   0   0   .000  
Karl, Brandy   .000   7-0   0   3   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   1-1   0   0   0   .000  
McDonald, Nichole   .000   4-0   0   2   0   0   0   0   0   0   .000   0   0   0   0   .000   0   0   0-0   0   0   0   .000  
Totals   .303   21-21   607   106   184   27   3   17   93   268   .442   48   8   125   7   .360   3   13   7-10   433   201   36   .946  
Opponents   .306   21-21   615   132   188   45   5   18   120   297   .483   102   14   98   6   .415   1   13   12-20   436   166   27   .957  

LOB - Team (137), Opp (180). DPs turned - Team (8), Opp (12).

(Conference games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Tyteca, Shelbi   3.32   5-6   19-11   0   0/0   0   71.2   80   46   34   37   44   22   1   6   293   .273   1   4   0   1   8  
Harmon, Mandy   5.25   3-6   18-9   0   0/0   2   52.0   69   49   39   44   46   18   3   8   217   .318   4   8   0   0   4  
Chaplin, Dani   8.81   0-1   13-1   0   0/0   0   20.2   39   37   26   21   8   5   1   4   105   .371   0   2   0   0   1  
Totals   4.80   8-13   21-21   0   0/0   2   144.1   188   132   99   102   98   45   5   18   615   .306   5   14   0   1   13  
Opponents   4.24   13-8   21-21   10   2/0   1   145.1   184   106   88   48   125   27   3   17   607   .303   9   8   0   3   13  

PB - Team (1), Ferguson, T. 1, Opp (3). SBA/ATT - Harmon, M. (6-10), Ferguson, T. (5-8), Tyteca, She. (5-8), Miller, S. (5-8), Tyteca, Sha. (2-4), Chaplin, D. (1-2).

(Conference games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Tyteca, Shelbi   20   1   19   0   1.000   0   5   3   .625   0   0  
Chaplin, Dani   6   0   6   0   1.000   0   1   1   .500   0   0  
Ventura, Ashley   103   99   3   1   .990   6   0   0   ---   0   0  
Ferguson, Tina   66   57   8   1   .985   1   5   3   .625   1   0  
Landers, Joreigh   36   34   1   1   .972   0   0   0   ---   0   0  
Miller, Samantha   34   30   3   1   .971   0   5   3   .625   0   0  
Tyteca, Shasta   26   22   3   1   .962   0   2   2   .500   0   0  
Kaneshiro, Kelley   104   68   31   5   .952   3   0   0   ---   0   0  
Harmon, Mandy   17   0   16   1   .941   0   6   4   .600   0   0  
Day, Tatem   55   26   25   4   .927   3   0   0   ---   0   0  
Marquez, Lindsey   80   29   45   6   .925   1   0   0   ---   0   0  
McDonald, Megan   22   17   3   2   .909   0   0   0   ---   0   0  
Lenzora, Allison   57   22   29   6   .895   3   0   0   ---   0   0  
Bava, Krista   18   14   2   2   .889   0   0   0   ---   0   0  
Uchida, Kassandra   26   14   7   5   .808   2   0   0   ---   0   0  
Hitchings, Jourdan   0   0   0   0   .000   0   0   0   ---   0   0  
Cummings, Christina   0   0   0   0   .000   0   0   0   ---   0   0  
Cancelosi, Kali   0   0   0   0   .000   0   0   0   ---   0   0  
Bowdidge, Katie   0   0   0   0   .000   0   0   0   ---   0   0  
McDonald, Nichole   0   0   0   0   .000   0   0   0   ---   0   0  
Thomas Annie   0   0   0   0   .000   0   0   0   ---   0   0  
Karl, Brandy   0   0   0   0   .000   0   0   0   ---   0   0  
Totals   670   433   201   36   .946   8   12   8   .600   1   0  
Opponents   629   436   166   27   .957   12   7   3   .700   3   0  
Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo