| 
| Batting avg  |  
| 1.  | Lenzora, Allison       | .356  |      |  
| 2.  | Uchida, Kassandra      | .346  |      |  
| 3.  | Tyteca, Shasta         | .300  |      |  
| 4.  | Ferguson, Tina         | .296  |      |  
| 5.  | Bava, Krista           | .293  |      |  | 
 | 
 | 
| 
| Runs scored  |  
| 1.  | Kaneshiro, Kelley      | 26  |      |  
| 2.  | Landers, Joreigh       | 23  |      |  
| 3.  | Bava, Krista           | 22  |      |  
| 4.  | McDonald, Megan        | 19  |      |  
| 5.  | 2 tied at ...  | 18  |      |  | 
| Hits  |  
| 1.  | Uchida, Kassandra      | 53  |      |  
| 2.  | Landers, Joreigh       | 46  |      |  
| 3.  | Bava, Krista           | 39  |      |  
| 4.  | Ferguson, Tina         | 37  |      |  
| 5.  | Kaneshiro, Kelley      | 35  |      |  | 
| Runs batted in  |  
| 1.  | Kaneshiro, Kelley      | 24  |      |  
| 2.  | Tyteca, Shasta         | 21  |      |  
|  | Bava, Krista           | 21  |      |  
| 4.  | Landers, Joreigh       | 20  |      |  
| 5.  | Ferguson, Tina         | 18  |      |  | 
| 
| Doubles  |  
| 1.  | Kaneshiro, Kelley      | 12  |      |  
|  | Landers, Joreigh       | 12  |      |  
| 3.  | McDonald, Megan        | 8  |      |  
| 4.  | Ferguson, Tina         | 7  |      |  
| 5.  | Bava, Krista           | 6  |      |  | 
| Triples  |  
| 1.  | Landers, Joreigh       | 2  |      |  
| 2.  | Lenzora, Allison       | 1  |      |  
|  | Tyteca, Shasta         | 1  |      |  
|  | Ferguson, Tina         | 1  |      |  
|  | Uchida, Kassandra      | 1  |      |  | 
| Home runs  |  
| 1.  | Kaneshiro, Kelley      | 10  |      |  
| 2.  | Tyteca, Shasta         | 5  |      |  
| 3.  | Marquez, Lindsey       | 3  |      |  
|  | McDonald, Megan        | 3  |      |  
| 5.  | 5 tied at ...  | 2  |      |  | 
| 
| Total bases  |  
| 1.  | Kaneshiro, Kelley      | 77  |      |  
| 2.  | Uchida, Kassandra      | 66  |      |  
| 3.  | Landers, Joreigh       | 65  |      |  
| 4.  | Ferguson, Tina         | 52  |      |  
| 5.  | Bava, Krista           | 51  |      |  | 
 | 
| Hit by pitch  |  
| 1.  | Kaneshiro, Kelley      | 12  |      |  
| 2.  | Ferguson, Tina         | 4  |      |  
| 3.  | McDonald, Megan        | 3  |      |  
|  | Tyteca, Shasta         | 3  |      |  
|  | Bava, Krista           | 3  |      |  | 
| 
| Sac bunts  |  
| 1.  | Landers, Joreigh       | 6  |      |  
| 2.  | Ferguson, Tina         | 4  |      |  
|  | Bava, Krista           | 4  |      |  
| 4.  | 4 tied at ...  | 3  |      |  
|    |  | 
 | 
| Stolen bases  |  
| 1.  | Tyteca, Shasta         | 6  |      |  
| 2.  | Landers, Joreigh       | 4  |      |  
| 3.  | Thomas Annie           | 3  |      |  
|  | Bava, Krista           | 3  |      |  
| 5.  | 5 tied at ...  | 1  |      |  | 
| 
| Caught stealing  |  
| 1.  | Landers, Joreigh       | 2  |      |  
|  | Bava, Krista           | 2  |      |  
| 3.  | 5 tied at ...  | 1  |      |  
|    |  
|    |  | 
| Steal attempts  |  
| 1.  | Tyteca, Shasta         | 7  |      |  
| 2.  | Landers, Joreigh       | 6  |      |  
| 3.  | Bava, Krista           | 5  |      |  
| 4.  | Thomas Annie           | 3  |      |  
| 5.  | Kaneshiro, Kelley      | 2  |      |  | 
| Stolen base pct  |  
| 1.  | Marquez, Lindsey       | 1.000  |      |  
|  | Lenzora, Allison       | 1.000  |      |  
| 3.  | Tyteca, Shasta         | .857  |      |  
| 4.  | Landers, Joreigh       | .667  |      |  
| 5.  | Bava, Krista           | .600  |      |  | 
|  | 
| Grounded into DP Â |  
| 1.  | Ventura, Ashley        | 3  |      |  
|  | McDonald, Megan        | 3  |      |  
| 3.  | Tyteca, Shasta         | 2  |      |  
| 4.  | 6 tied at ...  | 1  |      |  
|    |  | 
| Total plate appearances  |  
| 1.  | Landers, Joreigh       | 176  |      |  
| 2.  | Uchida, Kassandra      | 170  |      |  
| 3.  | Kaneshiro, Kelley      | 166  |      |  
| 4.  | Bava, Krista           | 154  |      |  
| 5.  | McDonald, Megan        | 150  |      |  | 
| 
| At bats  |  
| 1.  | Landers, Joreigh       | 158  |      |  
| 2.  | Uchida, Kassandra      | 153  |      |  
| 3.  | McDonald, Megan        | 135  |      |  
| 4.  | Bava, Krista           | 133  |      |  
|  | Kaneshiro, Kelley      | 133  |      |  | 
 | 
| Game starts  |  
| 1.  | Landers, Joreigh       | 55  |      |  
| 2.  | Uchida, Kassandra      | 49  |      |  
| 3.  | Kaneshiro, Kelley      | 48  |      |  
| 4.  | Bava, Krista           | 47  |      |  
| 5.  | McDonald, Megan        | 45  |      |  | 
| 
| Games as sub  |  
| 1.  | Thomas Annie           | 33  |      |  
| 2.  | Cancelosi, Kali        | 25  |      |  
| 3.  | Hitchings, Jourdan     | 16  |      |  
| 4.  | Tyteca, Shasta         | 14  |      |  
|  | McDonald, Nichole      | 14  |      |  | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
| 
| Intentional BB allowed  |  
| 1.  | Chaplin, Dani          | 1  |      |  
|    |  
|    |  
|    |  
|    |  | 
| Runners picked off  |  
| 1.  | Ferguson, Tina         | 1  |      |  
|    |  
|    |  
|    |  
|    |  | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
|  | 
 | 
 | 
| 
| Passed balls  |  
| 1.  | Miller, Samantha       | 4  |      |  
| 2.  | Ferguson, Tina         | 1  |      |  
|    |  
|    |  
|    |  | 
| Catchers interference  |  None  | 
|    |  
|    |  
|    |  
|    |  |