Skip To Main Content
Skip To Main Content

Utah State University Athletics

w softbl stats 2017 2018 teamgbg html



Utah State

Game-by-Game Results
  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
  Feb 09, 2018   vs   Pitt     2-3   L       2-7-1   /   3-5-0   7   0-1-0   0-0-0   WHITE, Kelli (L 0-1)   0   1:43  
  Feb 09, 2018   at   Cal State Fullerton   W   5-2         5-9-1   /   2-5-1   7   1-1-0   0-0-0   HULL, Delane (W 1-0)   722   2:20  
  Feb 10, 2018   vs   Middle Tennessee     2-3   L       2-4-2   /   3-8-2   7   1-2-0   0-0-0   HULL, Delane (L 1-1)   0   1:43  
  Feb 10, 2018   vs   Loyola Marymount   W   5-2         5-5-1   /   2-7-2   7   2-2-0   0-0-0   WHITE, Kelli (W 1-1)   0   2:15  
  Feb 11, 2018   vs   Rutgers     5-11   L       5-10-3   /   11-11-1   7   2-3-0   0-0-0   WHITE, Kelli (L 1-2)   260   2:24  
  Feb 16, 2018   vs   Seattle     5-9   L       5-8-7   /   9-11-1   7   2-4-0   0-0-0   MCCRACKEN, J (L 0-1)   200   3:10  
  Feb 16, 2018   vs   FIU     4-12   L       4-9-1   /   12-14-1   5   2-5-0   0-0-0   REED, Stepha (L 0-1)   150   1:45  
  Feb 17, 2018   vs   Buffalo   W   15-10         15-19-2   /   10-15-1   7   3-5-0   0-0-0   MCCRACKEN, J (W 1-1)   200   2:30  
  Feb 17, 2018   vs   Hawai'i     1-3   L       1-8-1   /   3-5-1   7   3-6-0   0-0-0   MCCRACKEN, J (L 1-2)   275   2:15  
  Feb 23, 2018   vs   Omaha   W   5-3         5-11-0   /   3-6-1   7   4-6-0   0-0-0   HULL, Delane (W 2-1)   289   3:00  
  Feb 23, 2018   vs   Texas Southern   W   7-0         7-10-0   /   0-3-4   7   5-6-0   0-0-0   WHITE, Kelli (W 2-2)   0    
  Feb 24, 2018   vs   Texas Southern     8-9   L       8-11-3   /   9-10-2   7   5-7-0   0-0-0   MCCRACKEN, J (L 1-3)   426   12:1  
  Feb 24, 2018   vs   Texas A&M-CC   W   8-5         8-10-1   /   5-8-3   7   6-7-0   0-0-0   WHITE, Kelli (W 3-2)   0    
  Feb 25, 2018   vs   Texas A&M-CC   W   15-0         15-17-1   /   0-0-3   5   7-7-0   0-0-0   HULL, Delane (W 3-1)   0    
  Mar 07, 2018   at   Pacific   W   2-0         2-4-1   /   0-3-1   7   8-7-0   0-0-0   WHITE, Kelli (W 4-2)   80   2:30  
  Mar 08, 2018   at   UC Davis   W   2-0         2-6-2   /   0-2-3   7   9-7-0   0-0-0   HULL, Delane (W 4-1)   247   1:53  
  Mar 09, 2018   vs   Valparaiso     4-5   L       4-7-3   /   5-5-2   (8)   9-8-0   0-0-0   HULL, Delane (L 4-2)   0   2:40  
  Mar 09, 2018   vs   Northern Colorado     2-3   L       2-4-2   /   3-3-0   (8)   9-9-0   0-0-0   WHITE, Kelli (L 4-3)   0   2:25  
  Mar 10, 2018   vs   Northern Colorado     2-3   L       2-4-1   /   3-7-1   7   9-10-0   0-0-0   MCCRACKEN, J (L 1-4)   0   1:46  
  Mar 10, 2018   at   UC Davis     1-3   L       1-2-2   /   3-9-0   7   9-11-0   0-0-0   WHITE, Kelli (L 4-4)   0   1:44  
*   Mar 16, 2018     BOISE STATE     1-11   L       1-2-3   /   11-11-0   5   9-12-0   0-1-0   WHITE, Kelli (L 4-5)   226   1:55  
*   Mar 18, 2018     BOISE STATE-1     7-15   L       7-8-5   /   15-15-1   5   9-13-0   0-2-0   HULL, Delane (L 4-3)   117   2:00  
*   Mar 18, 2018     BOISE STATE-2     6-15   L       6-9-4   /   15-11-1   5   9-14-0   0-3-0   WHITE, Kelli (L 4-6)   117   1:58  
  Mar 21, 2018   vs   Idaho State     5-7   L       5-8-1   /   7-7-0   7   9-15-0   0-3-0   WHITE, Kelli (L 4-7)   0   2:07  
  Mar 21, 2018   at   Utah Valley   W   4-3         4-11-1   /   3-5-4   7   10-15-0   0-3-0   HULL, Delane (W 5-3)   204   1:59  
*   Mar 23, 2018   at   UNLV     0-8   L       0-3-0   /   8-14-0   5   10-16-0   0-4-0   WHITE, Kelli (L 4-8)   350   1:43  
*   Mar 24, 2018   at   UNLV   W   5-2         5-10-3   /   2-5-2   7   11-16-0   1-4-0   HULL, Delane (W 6-3)   310   2:18  
*   Mar 25, 2018   at   UNLV   W   6-0         6-11-1   /   0-4-2   7   12-16-0   2-4-0   HULL, Delane (W 7-3)   375   2:15  
*   Mar 29, 2018     NEVADA     2-3   L       2-2-1   /   3-8-0   (8)   12-17-0   2-5-0   HULL, Delane (L 7-4)   221   2:25  
*   Mar 30, 2018     NEVADA     1-8   L       1-5-3   /   8-11-1   7   12-18-0   2-6-0   WHITE, Kelli (L 4-9)   307   2:27  
*   Mar 31, 2018     NEVADA   W   11-10         11-12-3   /   10-14-1   7   13-18-0   3-6-0   MCCRACKEN, J (W 2-4)   327   2:54  
  Apr 03, 2018     BYU     4-5   L       4-7-2   /   5-12-1   7   13-19-0   3-6-0   MCCRACKEN, J (L 2-5)   537   2:26  
*   Apr 06, 2018   at   Fresno State     1-6   L       1-5-2   /   6-8-2   7   13-20-0   3-7-0   WHITE, Kelli (L 4-10)   756   2:27  
*   Apr 07, 2018   at   Fresno State     3-4   L       3-5-2   /   4-8-1   7   13-21-0   3-8-0   HULL, Delane (L 7-5)   819   2:15  
*   Apr 08, 2018   at   Fresno State     1-15   L       1-6-2   /   15-11-0   5   13-22-0   3-9-0   WHITE, Kelli (L 4-11)   850   2:00  
  Apr 11, 2018     IDAHO STATE     7-9   L       7-9-2   /   9-11-1   7   13-23-0   3-9-0   HULL, Delane (L 7-6)   203   2:20  
*   Apr 14, 2018     COLORADO STATE-1     0-3   L       0-3-0   /   3-9-0   7   13-24-0   3-10-0   WHITE, Kelli (L 4-12)   333   2:25  
*   Apr 14, 2018     COLORADO STATE-2   W   7-6         7-11-1   /   6-13-0   7   14-24-0   4-10-0   MCCRACKEN, J (W 2-6)   351   2:39  
*   Apr 15, 2018     COLORADO STATE     4-6   L       4-8-2   /   6-10-1   7   14-25-0   4-11-0   WHITE, Kelli (L 4-13)   187   2:52  
  Apr 18, 2018     UTAH VALLEY     2-8   L       2-6-4   /   8-10-0   7   14-26-0   4-11-0   WHITE, Kelli (L 4-14)   214   2:14  
*   Apr 20, 2018   at   New Mexico   W   1-0         1-7-1   /   0-4-0   7   15-26-0   5-11-0   WHITE, Kelli (W 5-14)   590   1;58  
*   Apr 21, 2018   at   New Mexico     5-8   L       5-5-3   /   8-7-2   7   15-27-0   5-12-0   HULL, Delane (L 7-7)   571   2:20  
*   Apr 22, 2018   at   New Mexico   W   5-1         5-6-0   /   1-4-1   7   16-27-0   6-12-0   WHITE, Kelli (W 6-14)   801   2:10  
  Apr 25, 2018   at   BYU   W   4-2         4-6-2   /   2-7-2   7   17-27-0   6-12-0   HULL, Delane (W 8-7)   432   2:44  
  Apr 27, 2018   vs   Louisiana Tech     3-5   L       3-7-0   /   5-10-2   7   17-28-0   6-12-0   WHITE, Kelli (L 6-15)   333   2:14  
  Apr 28, 2018   vs   Louisiana Tech     0-2   L       0-3-3   /   2-4-0   7   17-29-0   6-12-0   HULL, Delane (L 8-8)   750   1:50  
*   May 04, 2018     SAN JOSE STATE     4-8   L       4-7-2   /   8-12-1   7   17-30-0   6-13-0   WHITE, Kelli (L 6-16)   347   2:07  
*   May 05, 2018     SAN JOSE STATE   W   3-2         3-12-0   /   2-4-0   7   18-30-0   7-13-0   HULL, Delane (W 9-8)   319   2:02  
*   May 06, 2018     SAN JOSE STATE     5-7   L       5-10-1   /   7-10-3   7   18-31-0   7-14-0   MCCRACKEN, J (L 3-6)   362   2:30  
*   05-10-18   at   San Diego State     0-2   L       0-1-4   /   2-8-0   7   18-32-0   7-15-0   HULL, Delane (L 9-9)   171   1:43  
*   05-11-18   at   San Diego State     1-6   L       1-4-3   /   6-9-0   7   18-33-0   7-16-0   WHITE, Kelli (L 6-17)   322   1:53  
*   05-12-18   at   San Diego State     3-4   L       3-7-2   /   4-5-2   7   18-34-0   7-17-0   MCCRACKEN, J (L 3-7)   269   1:44  

* = Conference game
() extra inning game
  Team Game-by-Game  


Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
  Feb 09, 2018   vs   Pitt   26   2   7   2   2   0   0   9   1   0   2   0   1   0   0   0   7   20   9   1   5   .269  
  Feb 09, 2018   at   Cal State Fullerton   28   5   9   5   1   0   2   16   2   0   2   0   0   0   1   0   4   21   10   1   5   .296  
  Feb 10, 2018   vs   Middle Tennessee   24   2   4   0   1   0   0   5   3   0   1   2   0   0   0   0   3   20   12   2   4   .256  
  Feb 10, 2018   vs   Loyola Marymount   28   5   5   3   0   0   1   8   1   0   5   0   1   0   0   0   7   21   10   1   4   .236  
  Feb 11, 2018   vs   Rutgers   31   5   10   5   0   0   1   13   2   0   2   1   1   0   0   0   2   21   8   3   8   .255  
  Feb 16, 2018   vs   Seattle   29   5   8   5   0   1   2   16   5   0   2   0   0   0   0   0   6   18   8   7   8   .259  
  Feb 16, 2018   vs   FIU   23   4   9   4   1   0   1   13   2   0   2   1   0   0   0   0   6   13   8   1   6   .275  
  Feb 17, 2018   vs   Buffalo   36   15   19   15   3   0   2   28   8   0   3   0   0   0   2   0   1   21   10   2   10   .316  
  Feb 17, 2018   vs   Hawai'i   29   1   8   1   1   0   1   12   3   0   1   0   0   0   0   0   7   21   14   1   10   .311  
  Feb 23, 2018   vs   Omaha   28   5   11   3   1   0   0   12   3   0   1   2   0   0   0   0   2   21   9   0   8   .319  
  Feb 23, 2018   vs   Texas Southern   31   7   10   5   1   0   0   11   3   0   2   0   0   0   0   0   6   21   9   0   6   .319  
  Feb 24, 2018   vs   Texas Southern   34   8   11   5   0   1   0   13   1   0   3   0   1   0   0   0   5   19   8   3   7   .320  
  Feb 24, 2018   vs   Texas A&M-CC   29   8   10   4   3   1   0   15   1   0   2   1   0   0   0   0   4   21   10   1   4   .322  
  Feb 25, 2018   vs   Texas A&M-CC   34   15   17   12   4   1   2   29   3   0   0   0   1   0   0   0   2   15   6   1   8   .337  
  Mar 07, 2018   at   Pacific   26   2   4   2   0   0   0   4   4   0   2   0   1   0   0   0   9   21   8   1   8   .326  
  Mar 08, 2018   at   UC Davis   27   2   6   1   1   1   0   9   1   0   2   0   1   0   1   0   5   21   13   2   7   .320  
  Mar 09, 2018   vs   Valparaiso   32   4   7   1   2   0   0   9   6   0   4   0   1   1   1   0   9   24   8   3   14   .313  
  Mar 09, 2018   vs   Northern Colorado   26   2   4   2   1   0   0   5   3   0   1   0   2   1   1   0   8   23   6   2   8   .305  
  Mar 10, 2018   vs   Northern Colorado   24   2   4   1   1   0   0   5   0   0   1   0   3   1   1   0   3   21   12   1   6   .299  
  Mar 10, 2018   at   UC Davis   21   1   2   1   0   0   1   5   1   0   0   1   0   1   0   0   15   18   7   2   1   .292  
*   Mar 16, 2018     BOISE STATE   17   1   2   1   0   0   1   5   2   0   1   0   1   0   0   0   10   15   8   3   4   .286  
*   Mar 18, 2018     BOISE STATE   23   7   8   7   0   0   2   14   3   0   1   0   0   0   0   0   6   15   8   5   4   .289  
*   Mar 18, 2018     BOISE STATE   24   6   9   6   1   0   2   16   1   0   0   0   0   0   1   0   4   15   5   4   5   .292  
  Mar 21, 2018   vs   Idaho State   27   5   8   5   1   1   0   11   1   0   3   1   0   0   0   0   4   21   9   1   2   .292  
  Mar 21, 2018   at   Utah Valley   31   4   11   4   1   0   0   12   3   0   3   0   0   1   0   0   5   21   9   1   10   .295  
*   Mar 23, 2018   at   UNLV   18   0   3   0   0   0   0   3   1   0   0   0   0   0   0   0   4   12   4   0   4   .292  
*   Mar 24, 2018   at   UNLV   32   5   10   5   2   0   1   15   0   0   3   1   1   0   0   0   5   21   11   3   7   .293  
*   Mar 25, 2018   at   UNLV   31   6   11   6   1   0   0   12   3   0   1   0   0   1   2   0   6   21   6   1   10   .295  
*   Mar 29, 2018     NEVADA   26   2   2   2   0   0   1   5   4   0   1   0   2   0   0   0   12   24   12   1   6   .288  
*   Mar 30, 2018     NEVADA   27   1   5   1   1   1   0   8   4   0   1   0   1   0   0   0   3   21   9   3   10   .285  
*   Mar 31, 2018     NEVADA   29   11   12   11   3   0   3   24   6   0   2   0   1   2   0   0   5   21   12   3   7   .289  
  Apr 03, 2018     BYU   29   4   7   4   1   0   1   11   2   1   3   0   1   0   0   0   8   21   9   2   7   .287  
*   Apr 06, 2018   at   Fresno State   25   1   5   0   1   0   0   6   0   0   3   0   0   2   0   0   10   18   9   2   5   .285  
*   Apr 07, 2018   at   Fresno State   27   3   5   3   0   0   1   8   3   0   0   0   0   0   0   0   7   18   11   2   6   .282  
*   Apr 08, 2018   at   Fresno State   20   1   6   1   1   0   0   7   1   0   2   0   1   0   0   1   8   12   2   2   6   .283  
  Apr 11, 2018     IDAHO STATE   32   7   9   6   1   1   0   12   3   0   5   0   0   0   0   0   9   21   8   2   7   .283  
*   Apr 14, 2018     COLORADO STATE   23   0   3   0   0   1   0   5   3   0   1   0   1   1   0   0   8   21   8   0   7   .279  
*   Apr 14, 2018     COLORADO STATE   29   7   11   7   1   1   2   20   3   0   2   0   1   0   0   0   4   21   9   1   8   .282  
*   Apr 15, 2018     COLORADO STATE   27   4   8   4   2   0   2   16   4   0   1   0   0   2   0   0   3   21   12   2   8   .282  
  Apr 18, 2018     UTAH VALLEY   25   2   6   2   1   1   1   12   1   0   0   0   0   1   1   1   4   21   13   4   5   .281  
*   Apr 20, 2018   at   New Mexico   28   1   7   1   1   0   0   8   0   0   1   0   0   0   0   0   4   21   5   1   6   .280  
*   Apr 21, 2018   at   New Mexico   23   5   5   5   0   0   1   8   7   0   2   2   0   0   1   0   5   18   7   3   5   .279  
*   Apr 22, 2018   at   New Mexico   25   5   6   5   1   0   2   13   6   0   0   1   0   0   0   1   1   21   5   0   5   .278  
  Apr 25, 2018   at   BYU   28   4   6   4   0   0   1   9   3   0   1   0   3   0   0   0   8   21   7   2   9   .277  
  Apr 27, 2018   vs   Louisiana Tech   27   3   7   0   1   1   0   10   1   0   2   0   3   2   0   0   7   18   9   0   9   .276  
  Apr 28, 2018   vs   Louisiana Tech   23   0   3   0   2   0   0   5   1   0   0   0   0   0   0   1   8   18   8   3   3   .274  
*   May 04, 2018     SAN JOSE STATE   26   4   7   4   0   0   2   13   3   0   0   0   0   0   0   2   2   21   9   2   4   .274  
*   May 05, 2018     SAN JOSE STATE   29   3   12   3   0   0   0   12   2   0   0   0   1   1   0   1   4   21   11   0   10   .277  
*   May 06, 2018     SAN JOSE STATE   32   5   10   5   1   1   0   13   1   0   1   0   0   1   0   0   2   21   8   1   8   .278  
*   05-10-18   at   San Diego State   22   0   1   0   0   0   0   1   2   0   1   0   0   0   0   0   5   18   11   4   3   .274  
*   05-11-18   at   San Diego State   22   1   4   1   0   0   1   7   3   0   0   2   1   0   0   1   2   18   9   3   4   .272  
*   05-12-18   at   San Diego State   25   3   7   3   2   0   1   12   1   0   0   0   0   2   1   0   7   18   12   2   5   .273  
    Totals           1398   211   381   183   49   13   38   570   131   1   79   15   31   20   13   8   291   1016   460   98   336   .273  


Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
  Feb 09, 2018   vs   Pitt   6.2   5   3   3   1   5   1   0   2   0   0   1   0   0   2-3   0   1   0   3.15  
  Feb 09, 2018   at   Cal State Fullerton   7.0   5   2   2   2   5   1   0   0   2   0   0   0   0   5-2   1   1   0   2.56  
  Feb 10, 2018   vs   Middle Tennessee   6.2   8   3   2   1   1   0   0   0   0   0   1   0   0   2-3   1   2   0   2.41  
  Feb 10, 2018   vs   Loyola Marymount   7.0   7   2   2   2   2   1   0   0   1   0   0   0   0   5-2   2   2   0   2.30  
  Feb 11, 2018   vs   Rutgers   7.0   11   11   8   7   5   2   1   1   1   0   0   0   0   5-11   2   3   0   3.47  
  Feb 16, 2018   vs   Seattle   6.0   11   9   5   3   2   1   0   1   0   0   0   0   0   5-9   2   4   0   3.82  
  Feb 16, 2018   vs   FIU   4.1   14   12   12   3   0   6   0   2   1   0   3   1   0   4-12   2   5   0   5.33  
  Feb 17, 2018   vs   Buffalo   7.0   15   10   6   0   5   0   1   2   1   0   2   0   0   15-10   3   5   0   5.42  
  Feb 17, 2018   vs   Hawai'i   7.0   5   3   3   2   1   2   0   0   0   0   0   0   0   1-3   3   6   0   5.13  
  Feb 23, 2018   vs   Omaha   7.0   6   3   3   2   4   1   0   0   1   0   1   0   0   5-3   4   6   1   4.90  
  Feb 23, 2018   vs   Texas Southern   7.0   3   0   0   2   7   0   0   0   0   0   0   0   0   7-0   5   6   1   4.43  
  Feb 24, 2018   vs   Texas Southern   6.1   10   9   7   7   5   3   0   0   2   0   1   0   0   8-9   5   7   1   4.70  
  Feb 24, 2018   vs   Texas A&M-CC   7.0   8   5   5   4   10   1   0   1   0   0   1   0   0   8-5   6   7   1   4.72  
  Feb 25, 2018   vs   Texas A&M-CC   5.0   0   0   0   0   5   0   0   0   0   0   0   0   0   15-0   7   7   1   4.46  
  Mar 07, 2018   at   Pacific   7.0   3   0   0   4   3   0   0   0   0   0   1   1   0   2-0   8   7   1   4.14  
  Mar 08, 2018   at   UC Davis   7.0   2   0   0   2   5   0   0   0   0   0   0   0   0   2-0   9   7   1   3.87  
  Mar 09, 2018   vs   Valparaiso   8.0   5   5   2   3   6   0   0   1   0   0   0   0   0   4-5   9   8   1   3.72  
  Mar 09, 2018   vs   Northern Colorado   7.2   3   3   2   6   7   0   0   0   2   0   2   0   0   2-3   9   9   1   3.60  
  Mar 10, 2018   vs   Northern Colorado   7.0   7   3   2   2   5   1   1   1   0   0   0   2   0   2-3   9   10   1   3.51  
  Mar 10, 2018   at   UC Davis   6.0   9   3   2   3   5   2   0   0   1   0   0   0   0   1-3   9   11   1   3.46  
*   Mar 16, 2018     BOISE STATE   5.0   11   11   7   5   2   1   0   1   0   0   0   0   0   1-11   9   12   1   3.69  
*   Mar 18, 2018     BOISE STATE   5.0   15   15   4   0   2   3   0   2   0   0   0   0   0   7-15   9   13   1   3.75  
*   Mar 18, 2018     BOISE STATE   5.0   11   15   7   7   0   1   0   2   2   0   1   0   0   6-15   9   14   1   3.96  
  Mar 21, 2018   vs   Idaho State   7.0   7   7   6   3   7   2   0   0   2   0   1   0   0   5-7   9   15   1   4.05  
  Mar 21, 2018   at   Utah Valley   7.0   5   3   2   1   6   0   0   0   1   0   0   0   0   4-3   10   15   1   3.96  
*   Mar 23, 2018   at   UNLV   4.0   14   8   8   1   1   5   0   0   0   0   0   0   0   0-8   10   16   1   4.20  
*   Mar 24, 2018   at   UNLV   7.0   5   2   0   2   5   0   0   0   0   0   0   1   0   5-2   11   16   1   4.03  
*   Mar 25, 2018   at   UNLV   7.0   4   0   0   1   3   0   0   0   0   0   0   0   0   6-0   12   16   1   3.87  
*   Mar 29, 2018     NEVADA   8.0   8   3   3   0   4   1   0   0   0   0   1   1   0   2-3   12   17   1   3.82  
*   Mar 30, 2018     NEVADA   7.0   11   8   5   5   3   4   0   0   0   0   2   3   0   1-8   12   18   1   3.86  
*   Mar 31, 2018     NEVADA   7.0   14   10   6   0   2   0   0   2   0   0   0   0   0   11-10   13   18   1   3.94  
  Apr 03, 2018     BYU   7.0   12   5   4   1   5   3   0   1   1   0   0   0   0   4-5   13   19   1   3.94  
*   Apr 06, 2018   at   Fresno State   6.0   8   6   4   8   1   3   0   0   2   0   0   1   0   1-6   13   20   1   3.96  
*   Apr 07, 2018   at   Fresno State   6.0   8   4   3   1   2   1   2   0   0   0   0   0   0   3-4   13   21   1   3.95  
*   Apr 08, 2018   at   Fresno State   4.0   11   15   8   3   2   4   1   1   1   0   3   0   0   1-15   13   22   1   4.13  
  Apr 11, 2018     IDAHO STATE   7.0   11   9   6   3   7   1   0   1   0   0   1   0   0   7-9   13   23   1   4.18  
*   Apr 14, 2018     COLORADO STATE   7.0   9   3   3   4   5   3   0   0   0   0   0   0   0   0-3   13   24   1   4.15  
*   Apr 14, 2018     COLORADO STATE   7.0   13   6   6   1   2   3   0   1   1   0   0   1   0   7-6   14   24   2   4.20  
*   Apr 15, 2018     COLORADO STATE   7.0   10   6   5   6   4   2   0   1   0   0   0   1   0   4-6   14   25   2   4.22  
  Apr 18, 2018     UTAH VALLEY   7.0   10   8   4   4   4   1   0   0   0   0   3   2   0   2-8   14   26   2   4.22  
*   Apr 20, 2018   at   New Mexico   7.0   4   0   0   3   12   0   0   0   0   0   0   1   0   1-0   15   26   2   4.11  
*   Apr 21, 2018   at   New Mexico   6.0   7   8   5   4   9   3   1   0   1   0   1   1   0   5-8   15   27   2   4.14  
*   Apr 22, 2018   at   New Mexico   7.0   4   1   1   6   10   1   0   0   0   0   0   0   0   5-1   16   27   2   4.07  
  Apr 25, 2018   at   BYU   7.0   7   2   2   0   5   1   0   0   0   0   0   0   0   4-2   17   27   2   4.02  
  Apr 27, 2018   vs   Louisiana Tech   6.0   10   5   5   2   4   1   0   0   0   0   0   0   0   3-5   17   28   2   4.05  
  Apr 28, 2018   vs   Louisiana Tech   6.0   4   2   0   4   2   2   0   0   0   0   0   0   0   0-2   17   29   2   3.97  
*   May 04, 2018     SAN JOSE STATE   7.0   12   8   5   3   5   3   0   1   3   0   0   0   0   4-8   17   30   2   3.99  
*   May 05, 2018     SAN JOSE STATE   7.0   4   2   2   3   3   0   1   0   0   0   0   0   0   3-2   18   30   2   3.95  
*   May 06, 2018     SAN JOSE STATE   7.0   10   7   7   6   7   1   0   2   0   0   1   0   0   5-7   18   31   2   4.02  
*   05-10-18   at   San Diego State   6.0   8   2   1   0   2   0   0   0   0   0   1   1   0   0-2   18   32   2   3.96  
*   05-11-18   at   San Diego State   6.0   9   6   6   3   7   0   0   1   2   0   0   0   0   1-6   18   33   2   4.02  
*   05-12-18   at   San Diego State   6.0   5   4   2   2   0   1   0   0   0   0   1   0   0   3-4   18   34   2   3.99  
    Totals           338.2   418   277   193   148   221   73   8   27   28   0   29   17   0   211-277   18   34   2   3.99  

* = Conference game

Download Schedule:    Add to calendar
Social Media
USU Athletics Official Twitter Feed:

Watch Live
Watch Live
Utah State University Department of Athletics 7400 Old Main Hill, Logan, UT 84322 Main Phone (435) 797-1850

Privacy Safety Ethics & Compliance Hotline Accessibility Non-discrimination

Utah State University Athletics loading logo