Skip To Main Content
Skip To Main Content

Utah State University Athletics

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 1969 - 2023 12 5-7-0 41.7% 342-383 28-32 52-45 L1 4-6-0
Arizona State University Arizona State University 1948 - 2003 13 2-11-0 15.4% 181-376 14-29 27-44 L5 1-9-0
Arkansas State University Arkansas State University 1995 - 2016 7 4-3-0 57.1% 185-123 26-18 49-31 W1 4-3-0
Army Army 1969 - 1969 1 1-0-0 100% 23-7 23-7 23-7 W1 1-0-0
Auburn University Auburn University 2011 - 2011 1 0-1-0 0% 38-42 38-42 38-42 L1 0-1-0
Ball State University Ball State University 1993 - 1993 1 1-0-0 100% 42-33 42-33 42-33 W1 1-0-0
Baylor University Baylor University 1961 - 1993 3 0-3-0 0% 43-97 14-32 24-45 L3 0-3-0
Boise State University Boise State University 1975 - 2024 29 5-24-0 17.2% 596-1119 21-39 52-66 L9 1-9-0
Bowling Green Bowling Green 1969 - 1970 2 2-0-0 100% 47-20 24-10 33-14 W2 2-0-0
Brigham Young University Brigham Young University 1922 - 2022 91 37-51-3 42.3% 1704-2097 19-23 58-70 L3 3-7-0
California State University at Fullerton California State University at Fullerton 1979 - 1992 14 8-6-0 57.1% 321-253 23-18 45-33 W4 4-6-0
Clemson University Clemson University 2004 - 2004 1 0-1-0 0% 6-35 6-35 6-35 L1 0-1-0
Colorado College Colorado College 1926 - 1930 3 3-0-0 100% 25-7 8-2 10-7 W3 3-0-0
Colorado School of Mines Colorado School of Mines 1908 - 1935 9 5-4-0 55.6% 176-78 20-9 53-22 W2 5-4-0
Colorado State University Colorado State University 1902 - 2024 80 38-40-2 48.8% 1398-1356 17-17 49-59 L1 6-4-0
Utah State University Athletics loading logo