Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Football Cumulative Statistics

Team Stats (4-5, 3-2)

Overall Team Statistics
Statistic UTAH ST. Opponents
Scoring
16.89 20.56
152 185
First Downs
57 61
75 90
26 18
158 169
Rushing
1373 1232
180 211
306 288
3.9 3.5
132.6 113.4
7 9
1193 1021
Passing
255-144-10 323-202-3
6.61 5.97
187.22 214.22
11 8
1685 1928
Total Offense
561 611
5.1 4.8
319.8 327.7
2878 2949
18 19
Returns
18.90 25.07
10-189 14-351
6.05 1.91
19-115 11-21
30.00 14.90
3-90 10-149
Kicking
41.81 41.80
40.40 36.56
43-1798 41-1714
8-13 18-22
0-1 1-2
Penalties
62.44 55.89
65-562 55-503
Time Of Possession
28:40 31:20
04:17:57 04:42:01
Miscellaneous
46-118 (38.98 %) 57-138 (41.30 %)
4-13 (30.77 %) 6-14 (42.86 %)
6-3 10-6
17-105 23-109
16-16 15-15
0 0
17-24 19-23
13-24 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Jacobs, Javen 9 106 535 8 527 5.0 3 64 58.56
9 Brosterhous, Grady 7 99 392 122 270 2.7 0 22 38.57
2 Hillstead, McCae 4 38 207 19 188 4.9 2 20 47.00
10 Vailahi, Sesi 5 16 81 6 75 4.7 1 24 15.00
28 Washington, Nehemiah 8 13 63 5 58 4.5 1 31 7.25
23 White, Noah 9 18 55 10 45 2.5 0 12 5.00
0 Robinson, Javon 9 3 26 0 26 8.7 0 15 2.89
1 Garcia, Anthony 9 5 9 0 9 1.8 0 6 1.00
6 Starling, Demick 9 1 5 0 5 5.0 0 5 0.56
54 Nelson, Jackson 4 0 0 0 0 0.0 0 0 0.00
Team 9 7 0 10 -10 -1.4 0 0 -1.11  
Total 9 306 1373 180 1193 3.9 7 64 132.56
Opponents 9 288 1232 211 1021 3.5 9 63 113.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Brosterhous, Grady 7 114.71 99 178 6 55.62 % 1120 7 78 160.00
2 Hillstead, McCae 4 120.77 43 73 4 58.90 % 515 3 37 128.75
1 Garcia, Anthony 9 475.00 2 2 0 100.00 % 50 1 44 5.56
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 118.37 144 255 10 56.47 % 1685 11 78 187.22
Opponents 9 118.99 202 323 3 62.54 % 1928 8 63 214.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Wood, Eli 7 37 479 12.95 5 33 68.43
1 Garcia, Anthony 9 28 293 10.46 0 37 32.56
0 Robinson, Javon 9 19 267 14.05 2 78 29.67
6 Starling, Demick 9 10 139 13.90 1 41 15.44
23 White, Noah 9 11 112 10.18 0 27 12.44
8 Jacobs, Javen 9 19 104 5.47 1 11 11.56
4 Boncore, Nikko 5 6 98 16.33 0 43 19.60
12 Watson, Kaina 9 6 68 11.33 2 27 7.56
2 Hillstead, McCae 4 1 44 44.00 0 44 11.00
18 Kaio, Kache 8 5 44 8.80 0 22 5.50
5 Haynes, Rex 3 1 23 23.00 0 23 7.67
11 Remenowsky, Collin 9 1 14 14.00 0 14 1.56
Total 9 144 1685 11.70 11 78 187.22
Opponents 9 202 1928 9.54 8 63 214.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Cunningham, Asher 9 27 46 73.0 9.5-40 3.0-21 0 1 5 1 3 0 0
4 Hamblin, Brevin 9 36 35 71.0 2.5-6 1.0-3 1 2 4 0 0 0 0
8 Kabongo, David 9 19 26 45.0 8.0-23 1.0-8 1 2 4 0 1 0 0
14 Olevao Jr., Bronson 9 14 26 40.0 5.5-27 1.0-7 0 0 4 2 0 0 0
15 Mayes, D' angelo 9 28 10 38.0 2.0-3 0-0 1 6 1 0 0 0 0  
9 Morris, Tyree 9 9 26 35.0 2.5-12 2.0-11 0 2 2 0 2 0 0
28 Tujague, Carson 9 10 25 35.0 4.0-12 2.0-9 0 7 5 1 0 0 0
21 Lewis, Chapman 4 13 19 32.0 1.0-3 0-0 0 1 0 0 0 0 0
5 Grant, Markie 9 21 10 31.0 0-0 0-0 0 5 0 1 0 0 0
17 Pendleton, Jordan 9 12 17 29.0 3.0-20 2.5-20 0 0 2 0 0 0 0
2 Stokes, Kye 9 13 13 26.0 0.5-0 0-0 0 1 0 0 0 0 0
18 Jennette, James 8 8 15 23.0 3.0-12 2.0-11 0 0 2 1 0 0 0
7 Arnold iii, Bobby 7 12 7 19.0 1.0-3 0-0 0 2 0 0 0 0 0  
32 Jackson, Adonis 8 2 16 18.0 1.5-5 0-0 0 0 0 0 0 0 0
0 Taggart, Harrison 3 4 14 18.0 0-0 0-0 0 0 1 0 0 0 0
55 Tuha, Tevita 7 7 9 16.0 2.0-7 0-0 0 0 1 0 1 0 0
23 Diakite, BJ 9 6 5 11.0 1.5-3 0-0 0 1 0 0 0 0 0
90 Mageo, Ronnie 9 3 8 11.0 3.5-7 1.5-3 0 0 1 0 0 0 0
25 Joe, Chris 3 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Brown, Mataira 9 3 6 9.0 1.0-12 1.0-12 0 0 0 0 0 0 0
51 Tuitama, Ta'avili 8 1 7 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Doty, Charger 9 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
12 Ebunoha, Chika 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Shepard, John 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Naegle, Paxton 9 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
34 McClellan, John 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 White, Noah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Edwards, Brycen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hatch, Hyrum 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Holmes, Jeremiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Nelson, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson, Javon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Tapa'atoutai, Viliami 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Washington, Nehemiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilfred, Seth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wood, Eli 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Afrookhteh, Kian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Boncore, Nikko 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Brosterhous, Grady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Grateron, Diego 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
2 Hillstead, McCae 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jacobs, Javen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Remenowsky, Collin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Starling, Demick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Vailahi, Sesi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Watson, Kaina 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 270 362 632.0 53.0-196 17.0-105 3 32 34 6 7 0 0
Opponents 9 241 358 599.0 46.0-162 23.0-109 10 30 18 3 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Rehkow, Landon 35 1495 42.71 60 2 13 16 9 0
80 Evans, Will 7 286 40.86 47 0 5 4 0 0
Team 1 17 17.00 17 0 0 0 0 1  
Total 43 1798 41.81 60 2 18 20 9 1
Opponents 41 1714 41.80 60 5 7 10 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Afrookhteh, Kian 8-13 61.54 % 0-0 4-5 0-1 4-7 0-0 48 0
Total 8-13 61.54 % 0-0 4-5 0-1 4-7 0-0 48 0
Opponents 18-22 81.82 % 0-0 3-4 4-4 8-11 3-3 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Rehkow, Landon 23 1462 63.6 15 1
19 Afrookhteh, Kian 10 598 59.8 2 0
Total 33 2060 62.4 17 1
Opponents 44 2744 62.4 29 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Jacobs, Javen 17 116 6.82 0 21
Arnold iii, Bobby 1 0 0 0 0  
Team 1 -1 -1.00 0 0  
Total 19 115 6.05 0 21
Opponents 11 21 1.91 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 White, Noah 6 134 22.33 0 30
10 Vailahi, Sesi 1 22 22.00 0 22
13 Arnett, Talan 1 21 21.00 0 21
8 Jacobs, Javen 1 12 12.00 0 12
12 Watson, Kaina 1 0 0.00 0 0
Total 10 189 18.90 0 30
Opponents 13 338 26.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Afrookhteh, Kian 0 8 0 16-16 0-0 0 0-0 0 40
7 Wood, Eli 5 0 0 0-0 0-0 1 0-0 0 32
8 Jacobs, Javen 4 0 0 0-0 0-0 1 0-0 0 26
2 Hillstead, McCae 2 0 0 0-0 0-0 0 0-0 0 12
0 Robinson, Javon 2 0 0 0-0 0-0 0 0-0 0 12
12 Watson, Kaina 2 0 0 0-0 0-0 0 0-0 0 12
6 Starling, Demick 1 0 0 0-0 0-0 0 0-0 0 6
10 Vailahi, Sesi 1 0 0 0-0 0-0 0 0-0 0 6
28 Washington, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 8 0 16-16 0-0 2 2-2 0 152
Opponents 19 18 0 15-15 0-1 1 1-3 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Idaho St. L 17-29 0-1 , 0-0 03:35 20723
09/12/2026 at Washington L 14-16 0-2 , 0-0 03:14 62152
09/19/2026 at Utah L 0-33 0-3 , 0-0 03:16 51455
09/26/2026 vs Troy W 21-10 1-3 , 0-0 03:16 22037
10/03/2026 at Boise State L 18-37 1-4 , 0-1 03:10 34616
10/09/2026 vs Washington St. W 17-16 2-4 , 1-1 03:40 20806
10/24/2026 at Texas St. L 17-20 2-5 , 1-2 03:28 18587
10/31/2026 vs Colorado St. W 31-14 3-5 , 2-2 03:08 15835
11/07/2026 vs Fresno St. W 17-10 4-5 , 3-2 03:04 17082
263293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Idaho St. 44 162 0 14 20 245 2 23 245 2 23 3 53 0 21 2 21 0 16
09/12/2026 Washington 29 75 0 17 17 196 2 78 196 2 78 2 40 0 22 2 35 0 19
09/19/2026 Utah 25 58 0 16 15 130 0 19 130 0 19 1 21 0 21 2 -1 0 0
09/26/2026 Troy 31 171 1 36 18 242 2 57 242 2 57 0 0 0 0 2 4 0 4
10/03/2026 Boise State 33 169 0 64 14 176 2 31 176 2 31 0 0 0 0 1 -1 0 0
10/09/2026 Washington St. 30 86 1 15 11 150 1 41 150 1 41 1 24 0 24 3 14 0 7
10/24/2026 Texas St. 32 73 0 10 22 212 1 29 212 1 29 1 21 0 21 1 0 0 0
10/31/2026 Colorado St. 41 247 3 31 18 217 1 44 217 1 44 1 30 0 30 2 13 0 13
11/07/2026 Fresno St. 41 152 2 20 9 117 0 37 117 0 37 1 0 0 0 4 30 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Idaho St. 27 30 57 4.0 20 2.0 14 0 0 0 0 0 4 2 0 0
09/12/2026 Washington 41 28 69 5.0 18 2.0 13 0 0 0 0 0 3 2 0 0
09/19/2026 Utah 28 60 88 7.0 16 1.0 5 1 1 0 0 0 0 5 0 0
09/26/2026 Troy 24 56 80 2.0 5 0 0 0 0 0 3 90 7 7 0 0
10/03/2026 Boise State 27 40 67 2.0 10 1.0 6 1 1 0 0 0 2 2 0 0
10/09/2026 Washington St. 27 52 79 8.0 37 3.0 25 2 2 0 0 0 1 4 0 0
10/24/2026 Texas St. 39 34 73 7.0 27 4.0 23 1 0 0 0 0 0 2 0 0
10/31/2026 Colorado St. 30 26 56 8.0 34 2.0 15 2 2 0 0 0 7 4 0 0
11/07/2026 Fresno St. 27 36 63 10.0 29 2.0 4 0 0 0 0 0 10 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Idaho St. 1 44 44.000 44 0 0 1 0 0 1-2 28 0 4 260 65.00 4 0
09/12/2026 Washington 6 274 45.700 54 0 0 2 2 5 0-0 0 0 2 123 61.50 1 1
09/19/2026 Utah 8 334 41.800 56 0 1 2 1 3 0-0 0 1 65 65.00 1 0
09/26/2026 Troy 5 191 38.200 46 0 0 1 0 2 0-1 0 0 4 260 65.00 4 0
10/03/2026 Boise State 4 152 38.000 54 0 0 3 1 2 1-1 28 0 3 193 64.33 2 0
10/09/2026 Washington St. 7 309 44.100 60 0 1 4 3 2 1-2 48 0 4 253 63.25 3 0
10/24/2026 Texas St. 5 208 32.400 56 1 0 0 2 2 3-4 48 0 5 308 61.60 0 0
10/31/2026 Colorado St. 2 85 42.500 47 0 0 1 0 1 1-2 25 0 6 345 57.50 0 0
11/07/2026 Fresno St. 5 201 40.200 45 0 0 4 0 3 1-1 43 0 4 253 63.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Utah St. 30 89 1 30 18 152 1 30 152 1 30 0 0 0 0 0 0 0 0
09/12/2026 Utah St. 33 107 1 36 26 249 0 22 249 0 22 0 0 0 0 2 1 0 1
09/19/2026 Utah St. 37 194 2 63 25 286 2 37 286 2 37 0 0 0 0 3 11 0 5
09/26/2026 Utah St. 31 169 0 39 25 226 1 36 226 1 36 0 0 0 0 1 0 0 0
10/03/2026 Utah State 41 185 2 33 17 244 2 63 244 2 63 0 0 0 0 1 0 0 0
10/09/2026 Utah St. 32 101 1 54 23 156 0 18 156 0 18 1 10 0 10 0 0 0 0
10/24/2026 Utah St. 31 83 1 24 27 167 0 21 167 0 21 5 164 1 100 3 9 0 15
10/31/2026 Utah St. 26 77 1 28 19 186 1 29 186 1 29 5 126 0 46 0 0 0 0
11/07/2026 Utah St. 27 16 0 12 22 262 1 31 262 1 31 2 38 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Utah St. 30 70 100 6.0 19 3.0 11 1 0 0 4 70 3 5 0 0
09/12/2026 Utah St. 40 10 50 8.0 30 3.0 17 0 0 0 3 57 3 4 0 0
09/19/2026 Utah St. 28 28 56 5.0 26 4.0 25 0 1 0 1 0 0 4 0 0
09/26/2026 Utah St. 28 36 64 3.0 6 1.0 3 1 1 -4 1 1 3 2 0 0
10/03/2026 Utah State 20 46 66 9.0 36 6.0 32 0 0 0 1 21 4 4 0 0
10/09/2026 Utah St. 21 38 59 6.0 27 2.0 13 0 1 0 0 0 0 4 0 0
10/24/2026 Utah St. 25 44 69 4.0 9 1.0 1 0 0 0 0 0 2 5 1 0
10/31/2026 Utah St. 28 42 70 2.0 2 1.0 1 0 0 0 0 0 0 2 0 0
11/07/2026 Utah St. 21 44 65 3.0 7 2.0 6 1 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Utah St. 4 155 38.750 46 0 0 2 0 1 5-5 48 0 8 451 56.38 2 0
09/12/2026 Utah St. 6 242 40.300 59 0 0 2 2 2 3-4 43 0 5 316 63.20 3 0
09/19/2026 Utah St. 2 94 47.000 56 0 0 0 1 0 2-2 54 0 7 454 64.86 6 0
09/26/2026 Utah St. 4 173 43.200 52 0 1 0 2 2 1-3 45 0 3 195 65.00 3 0
10/03/2026 Utah State 2 86 43.000 44 0 0 0 0 1 1-1 43 0 7 455 65.00 7 0
10/09/2026 Utah St. 7 323 46.100 60 0 2 0 3 0 3-3 50 0 5 293 58.60 2 1
10/24/2026 Utah St. 5 180 36.000 42 0 0 2 0 1 2-3 51 0 5 325 65.00 4 0
10/31/2026 Utah St. 4 180 45.000 56 0 2 0 1 0 0-0 0 2 128 64.00 1 0
11/07/2026 Utah St. 7 281 40.100 47 0 0 1 0 3 1-1 32 0 2 127 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho St. 17-29 29/14 8/4 16/7 5/3 44-162 / 30-89 20-44-4 / 18-33-0 245/152 88-407 / 63-241 74/70 4/0
Washington 14-16 14/19 5/6 7/12 2/1 29-75 / 33-107 17-29-3 / 26-41-0 196/249 58-271 / 74-356 75/58 3/0
Utah 0-33 10/23 1/9 7/13 2/1 25-58 / 37-194 15-29-1 / 25-37-0 130/286 54-188 / 74-480 20/11 2/1
Troy 21-10 19/26 7/11 7/10 5/5 31-171 / 31-169 18-28-1 / 25-49-3 242/226 59-413 / 80-395 94/-3 2/3
Boise State 18-37 15/20 6/9 7/10 2/1 33-169 / 41-185 14-25-1 / 17-21-0 176/244 58-345 / 62-429 -1/21 1/1
Washington St. 17-16 11/15 4/6 5/6 2/3 30-86 / 32-101 11-26-0 / 23-36-0 150/156 56-236 / 68-257 38/23 1/2
Texas St. 17-20 20/20 7/7 12/11 1/2 32-73 / 31-83 22-37-0 / 27-37-0 212/167 69-285 / 68-250 21/173 0/0
Colorado St. 31-14 25/17 12/7 10/9 3/1 41-247 / 26-77 18-23-0 / 19-30-0 217/186 64-464 / 56-263 43/126 0/2
Fresno St. 17-10 15/15 7/2 4/12 4/1 41-152 / 27-16 9-14-0 / 22-39-0 117/262 55-269 / 66-278 30/38 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho St. 9-15 / 5-15 1-4 / 1-1 33:33 / 26:27 7:06 3.68 / 2.97 5.57 / 4.61 4.63 / 3.83 1-44 / 4-38.8 11-83 / 8-71
Washington 6-13 / 6-17 0-1 / 0-1 24:55 / 35:05 -10:10 2.59 / 3.24 6.76 / 6.07 4.67 / 4.81 6-45.7 / 6-40.3 5-35 / 6-44
Utah 4-14 / 10-17 0-1 / 0-2 24:46 / 35:14 -10:28 2.32 / 5.24 4.48 / 7.73 3.48 / 6.49 8-41.8 / 2-47 8-68 / 5-43
Troy 4-11 / 4-13 1-1 / 0-2 25:42 / 34:16 -8:34 5.52 / 5.45 8.64 / 4.61 7.00 / 4.94 5-38.2 / 4-43.2 13-105 / 7-75
Boise State 4-13 / 8-13 1-3 / 1-2 27:46 / 32:14 -4:28 5.12 / 4.51 7.04 / 11.62 5.95 / 6.92 4-38 / 2-43 5-60 / 2-25
Washington St. 3-14 / 5-19 0-1 / 1-1 24:20 / 35:40 -11:20 2.87 / 3.16 5.77 / 4.33 4.21 / 3.78 7-44.1 / 7-46.1 8-87 / 13-113
Texas St. 4-14 / 10-18 1-1 / 0-0 31:44 / 28:16 3:28 2.28 / 2.68 5.73 / 4.51 4.13 / 3.68 5-41.6 / 5-36 6-38 / 5-45
Colorado St. 7-11 / 4-11 0-0 / 2-3 36:08 / 23:52 12:16 6.02 / 2.96 9.43 / 6.20 7.25 / 4.70 2-42.5 / 4-45 6-55 / 3-35
Fresno St. 5-13 / 5-15 0-1 / 1-2 29:03 / 30:57 -1:54 3.71 / 0.59 8.36 / 6.72 4.89 / 4.21 5-40.2 / 7-40.1 3-31 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Idaho St. L 17-29 4 3 17 2 0 2 1 0 1 0 0 0 0
09/12/2026 Washington L 14-16 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Utah L 0-33 2 0 0 0 0 0 0 0 1 1 0 0 0
09/26/2026 Troy W 21-10 3 2 14 2 1 1 0 1 0 0 0 0 0
10/03/2026 Boise State L 18-37 3 2 10 1 0 1 1 0 1 0 0 0 0
10/09/2026 Washington St. W 17-16 2 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Texas St. L 17-20 2 2 11 1 0 1 1 0 0 0 0 0 0
10/31/2026 Colorado St. W 31-14 5 4 24 3 2 1 1 0 0 0 0 0 1
11/07/2026 Fresno St. W 17-10 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 24 17 104 13 6 7 4 1 3 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Idaho St. W 29-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/12/2026 Washington W 16-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/19/2026 Utah W 33-0 2 2 9 1 1 0 1 0 0 0 0 0 0
09/26/2026 Troy L 10-21 2 1 7 1 0 1 0 1 0 0 0 0 0
10/03/2026 Boise State W 37-18 4 3 20 3 1 2 0 0 1 0 0 0 0
10/09/2026 Washington St. L 16-17 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Texas St. W 20-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/31/2026 Colorado St. L 14-31 1 1 6 1 1 0 0 0 0 0 0 0 0
11/07/2026 Fresno St. L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 23 19 98 11 6 5 8 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Brosterhous,Grady vs Washington (09/12/2026)
Yards Rushing 139 Jacobs,Javen vs Boise State (10/03/2026)
TD Rushes 1 Jacobs,Javen vs Troy (09/26/2026)
1 Jacobs,Javen vs Washington St. (10/09/2026)
1 Hillstead,McCae vs Colorado St. (10/31/2026)
1 Jacobs,Javen vs Colorado St. (10/31/2026)
1 Washington,Nehemiah vs Colorado St. (10/31/2026)
1 Hillstead,McCae vs Fresno St. (11/07/2026)
1 Vailahi,Sesi vs Fresno St. (11/07/2026)
Long Rush 64 Jacobs,Javen vs Boise State (10/03/2026)
Pass Attempts 36 Brosterhous,Grady vs Texas St. (10/24/2026)
Pass Completions 21 Brosterhous,Grady vs Texas St. (10/24/2026)
Yards Passing 242 Brosterhous,Grady vs Troy (09/26/2026)
TD Passes 2 Hillstead,McCae vs Idaho St. (09/05/2026)
2 Brosterhous,Grady vs Troy (09/26/2026)
2 Brosterhous,Grady vs Washington (09/12/2026)
2 Brosterhous,Grady vs Boise State (10/03/2026)
Longest Pass 78 Brosterhous,Grady vs Washington (09/12/2026)
Receptions 11 Garcia,Anthony vs Colorado St. (10/31/2026)
Yards Receiving 121 Garcia,Anthony vs Colorado St. (10/31/2026)
TD Receptions 1 Starling,Demick vs Idaho St. (09/05/2026)
1 Wood,Eli vs Idaho St. (09/05/2026)
1 Robinson,Javon vs Troy (09/26/2026)
1 Wood,Eli vs Troy (09/26/2026)
1 Wood,Eli vs Washington St. (10/09/2026)
1 Watson,Kaina vs Colorado St. (10/31/2026)
1 Robinson,Javon vs Washington (09/12/2026)
1 Wood,Eli vs Washington (09/12/2026)
1 Wood,Eli vs Boise State (10/03/2026)
1 Jacobs,Javen vs Boise State (10/03/2026)
1 Watson,Kaina vs Texas St. (10/24/2026)
Longest Reception 78 Robinson,Javon vs Washington (09/12/2026)
Field Goals 3 Afrookhteh,Kian vs Texas St. (10/24/2026)
Longest Field Goal 48 Afrookhteh,Kian vs Washington St. (10/09/2026)
48 Afrookhteh,Kian vs Texas St. (10/24/2026)
Punts 8 Rehkow,Landon vs Utah (09/19/2026)
Punting Average 47.8 Rehkow,Landon vs Texas St. (10/24/2026)
Longest Punt 60 Rehkow,Landon vs Washington St. (10/09/2026)
Longest Punt Return 21 Jacobs,Javen vs Fresno St. (11/07/2026)
Longest Kickoff Return 30 White,Noah vs Colorado St. (10/31/2026)
Tackles 17 Cunningham,Asher vs Washington St. (10/09/2026)
Sacks 1.5 Pendleton,Jordan vs Washington St. (10/09/2026)
1.5 Mageo,Ronnie vs Fresno St. (11/07/2026)
Tackles For Loss 3.5 Mageo,Ronnie vs Fresno St. (11/07/2026)
Interceptions 1 Hamblin,Brevin vs Troy (09/26/2026)
1 Kabongo,David vs Troy (09/26/2026)
1 Mayes,D' Angelo vs Troy (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Idaho St. (09/05/2026)
Yards Rushing 247 vs Colorado St. (10/31/2026)
TD Rushes 3 vs Colorado St. (10/31/2026)
Pass Attempts 44 vs Idaho St. (09/05/2026)
Pass Completions 22 vs Texas St. (10/24/2026)
Yards Passing 245 vs Idaho St. (09/05/2026)
TD Passes 2 vs Idaho St. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Riley,Dylan vs Boise State (10/03/2026)
Yards Rushing 93 Riley,Dylan vs Boise State (10/03/2026)
TD Rushes 2 Riley,Dylan vs Boise State (10/03/2026)
Long Rush 63 Bray,Daniel vs Utah (09/19/2026)
Pass Attempts 49 Crowder,Goose vs Troy (09/26/2026)
Pass Completions 27 Jackson,Brad vs Texas St. (10/24/2026)
Yards Passing 262 Mandal,Jayden vs Fresno St. (11/07/2026)
TD Passes 2 Dampier,Devon vs Utah (09/19/2026)
2 Madsen,Maddux vs Boise State (10/03/2026)
Longest Pass 63 Madsen,Maddux vs Boise State (10/03/2026)
Receptions 8 Freeman,Josiah vs Fresno St. (11/07/2026)
8 Pegan,Braden vs Utah (09/19/2026)
Yards Receiving 122 Pegan,Braden vs Utah (09/19/2026)
TD Receptions 2 Pegan,Braden vs Utah (09/19/2026)
Longest Reception 63 Jones,Rasean vs Boise State (10/03/2026)
