Skip To Main Content
Skip Ad

Utah State University Athletics

2025 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic UTAH ST. Opponents
Scoring
32.90 29.70
329 297
First Downs
76 93
108 117
22 14
206 224
Rushing
1860 1963
255 211
342 374
4.7 4.7
160.5 175.2
19 16
1605 1752
Passing
312-197-3 350-205-9
8.51 7.04
265.60 246.40
22 20
2656 2464
Total Offense
654 724
6.5 5.8
426.1 421.6
4261 4216
42 37
Returns
16.92 20.47
12-203 19-389
4.08 9.00
12-49 17-153
10.22 0.00
9-92 3-0
Kicking
43.18 45.83
38.52 42.76
50-2159 42-1925
12-15 14-17
0-0 1-2
Penalties
57.70 50.50
74-577 57-505
Time Of Possession
27:23 32:37
04:33:46 05:26:14
Miscellaneous
47-132 (35.61 %) 56-146 (38.36 %)
6-10 (60.00 %) 16-27 (59.26 %)
8-4 6-3
23-152 35-190
35-37 29-31
0 0
34-38 33-36
25-38 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Davis, Miles 10 106 674 23 651 6.1 7 64 65.10
16 Barnes, Bryson 10 135 715 184 531 3.9 8 58 53.10
8 Jacobs, Javen 10 49 263 18 245 5.0 2 58 24.50
23 White, Noah 10 24 93 8 85 3.5 0 20 8.50
10 Garcia, Anthony 10 8 62 0 62 7.8 1 17 6.20
3 Conover, Jacob 4 5 13 2 11 2.2 0 6 2.75
11 Pegan, Braden 10 3 13 2 11 3.7 1 11 1.10
5 Boyd, Brady 10 2 10 0 10 5.0 0 6 1.00
12 Tiller, CJ 1 1 9 0 9 9.0 0 9 9.00
28 Washington, Nehemiah 2 1 6 0 6 6.0 0 6 3.00
25 Larry, Ravian 1 1 2 0 2 2.0 0 2 2.00
57 Andersen, Trey 7 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 7 -7 -1.2 0 0 -0.70  
16 Rehkow, Landon 10 1 0 11 -11 -11.0 0 0 -1.10
Total 10 342 1860 255 1605 4.7 19 64 160.50
Opponents 10 374 1963 211 1752 4.7 16 66 175.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Barnes, Bryson 10 154.73 173 274 3 63.14 % 2352 18 74 235.20
3 Conover, Jacob 4 139.94 19 33 0 57.58 % 245 2 62 61.25
10 Garcia, Anthony 10 376.30 4 4 0 100.00 % 53 2 30 5.30
16 Rehkow, Landon 10 150.40 1 1 0 100.00 % 6 0 6 0.60
Total 10 155.99 197 312 3 63.14 % 2656 22 74 265.60
Opponents 10 131.42 205 350 9 58.57 % 2464 20 72 246.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Pegan, Braden 10 50 819 16.38 5 54 81.90
5 Boyd, Brady 10 37 587 15.86 6 53 58.70
10 Garcia, Anthony 10 16 277 17.31 2 74 27.70
8 Jacobs, Javen 10 32 276 8.63 2 30 27.60
87 Lane, Broc 10 19 218 11.47 2 52 21.80
2 Davis, Miles 10 23 157 6.83 3 30 15.70
23 White, Noah 10 8 149 18.63 0 62 14.90
7 Davis, Kahanu 10 3 101 33.67 1 45 10.10
83 Sterzer, Josh 10 6 47 7.83 1 18 4.70
15 Olsen, Ty 2 1 14 14.00 0 14 7.00
18 Kaio, Kache 10 1 6 6.00 0 6 0.60
16 Barnes, Bryson 10 1 5 5.00 0 5 0.50
1 Avinger, Noah 10 0 0 0.00 0 0 0.00
Total 10 197 2656 13.48 22 74 265.60
Opponents 10 205 2464 12.02 20 72 246.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Miller, John 10 24 66 90.0 9.5-52 7.5-49 0 2 6 0 1 0 0
4 Hamblin, Brevin 10 40 40 80.0 1.5-5 1.0-5 1 6 0 1 1 0 0
14 Olevao Jr., Bronson 10 22 46 68.0 5.5-26 3.0-23 1 2 5 1 0 0 0
1 Avinger, Noah 10 29 35 64.0 1.0-1 0-0 3 7 0 0 1 0 0
28 Tujague, Carson 10 16 40 56.0 1.5-8 0.5-4 0 0 4 0 0 0 0
24 Holmes, William 9 22 23 45.0 6.5-27 2.0-13 0 0 5 1 0 0 0
9 Morris, Tyree 10 7 29 36.0 4.5-30 3.0-29 0 0 1 0 0 0 0
25 Joe, Chris 10 13 19 32.0 4.5-12 3.0-10 0 0 3 0 0 0 0
10 Iniguez Jr., Gabriel 10 2 29 31.0 1.0-7 1.0-7 0 0 4 0 0 0 0
15 Mayes, D' angelo 10 21 10 31.0 0-0 0-0 2 1 1 0 0 0 0  
18 Larsen, Ike 5 18 12 30.0 0.5-1 0-0 0 4 1 0 0 0 0
11 Taylor, Bryson 9 12 15 27.0 2.0-8 0-0 0 5 1 0 0 0 0
17 Brown, Mataira 10 6 20 26.0 1.0-5 0.5-4 1 1 2 0 0 0 0
21 Flores, Noah 10 11 12 23.0 0.5-3 0.5-3 1 2 0 0 0 0 0
34 Tucker, Dylan 7 12 7 19.0 0-0 0-0 0 1 0 0 0 0 0
12 Arnold iii, Bobby 9 7 10 17.0 0.5-1 0-0 0 1 0 0 0 0 0  
36 Burton, Tymere 10 2 6 8.0 0.5-2 0.5-2 0 1 0 0 0 0 0
55 Tuha, Tevita 9 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
47 Fahina, Naki 5 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Saxton, Titan 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Maile, Bo 10 3 3 6.0 1.0-1 0-0 0 0 1 0 0 0 0
0 Migao, Enoka 2 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Nesmith, Carl 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Ugo, Courage 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Andreasen, Zion 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Barnes, D'Andre 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Durfey, Luke 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Papu, Joshua 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Robbins, Zachary 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Aumua uiagalelei, Kone 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Hatch, Hyrum 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Howell, Dakota 10 0 2 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
83 Sterzer, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 White, Noah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Ebunoha, Chika 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Kafentzis, Gio 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Barnes, Bryson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Boyd, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Kahanu 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Miles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Doty, Charger 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Garcia, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jacobs, Javen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Lane, Broc 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Pegan, Braden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Rinker, Tanner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 295 456 751.0 45.0-197 23.0-152 9 36 35 3 3 0 0
Opponents 10 324 340 664.0 67.0-262 35.0-190 3 24 44 4 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Rehkow, Landon 49 2159 44.06 63 4 16 16 15 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 2159 43.18 63 4 16 16 15 1
Opponents 42 1925 45.83 64 4 18 14 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Rinker, Tanner 12-15 80.00 % 0-0 4-4 3-3 5-8 0-0 49 0
Total 12-15 80.00 % 0-0 4-4 3-3 5-8 0-0 49 0
Opponents 14-17 82.35 % 0-0 0-0 10-11 4-4 0-2 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Brown, Carter 5 324 64.8 1 0
14 Rinker, Tanner 6 377 62.8 1 3
90 Robbins, Zachary 53 3259 61.5 24 4
Total 64 3960 61.9 26 7
Opponents 57 3572 62.7 33 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Jacobs, Javen 8 31 3.88 0 8
7 Davis, Kahanu 4 18 4.50 0 16
Total 12 49 4.08 0 16
Opponents 17 153 9.00 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Jacobs, Javen 8 135 16.88 0 25
2 Davis, Miles 4 68 17.00 0 20
Total 12 203 16.92 0 25
Opponents 19 389 20.47 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Rinker, Tanner 0 12 0 35-37 0-0 0 0-0 0 71
2 Davis, Miles 10 0 0 0-0 0-0 0 0-0 0 60
16 Barnes, Bryson 8 0 0 0-0 0-0 2 2-2 0 52
5 Boyd, Brady 6 0 0 0-0 0-0 0 0-0 0 36
11 Pegan, Braden 6 0 0 0-0 0-0 0 0-0 0 36
8 Jacobs, Javen 4 0 0 0-0 0-0 0 0-0 0 24
10 Garcia, Anthony 3 0 0 0-0 1-1 0 0-2 0 20
87 Lane, Broc 2 0 0 0-0 0-0 0 0-0 0 12
7 Davis, Kahanu 1 0 0 0-0 0-0 0 0-0 0 6
4 Hamblin, Brevin 1 0 0 0-0 0-0 0 0-0 0 6
83 Sterzer, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 12 0 35-37 1-1 2 2-4 0 329
Opponents 37 14 1 29-31 1-3 0 0-2 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs UTEP W 28-16 1-0 , 0-0 03:30 16448
09/06/2025 at Texas A&M L 22-44 1-1 , 0-0 03:27 100026
09/13/2025 vs Air Force W 49-30 2-1 , 1-0 03:33 17124
09/20/2025 vs McNeese W 48-7 3-1 , 1-0 02:53 16273
09/27/2025 at Vanderbilt L 35-55 3-2 , 1-0 03:20 33688
10/11/2025 at Hawaii L 26-44 3-3 , 1-1 03:20 13023
10/17/2025 vs San Jose St. W 30-25 4-3 , 2-1 03:29 22710
10/25/2025 at New Mexico L 14-33 4-4 , 2-2 02:50 20097
11/08/2025 vs Nevada W 51-14 5-4 , 3-2 03:32 19418
11/15/2025 at UNLV L 26-29 5-5 , 3-3 03:48 31682
290489

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UTEP 33 127 2 58 19 233 1 52 233 1 52 2 35 0 18 5 22 0 8
09/06/2025 Texas A&M 35 78 0 30 16 172 3 36 172 3 36 1 13 0 13 0 0 0 0
09/13/2025 Air Force 34 186 5 52 17 287 2 54 287 2 54 0 0 0 0 1 5 0 5
09/20/2025 McNeese 47 334 4 30 19 293 3 53 293 3 53 0 0 0 0 1 4 0 4
09/27/2025 Vanderbilt 25 119 0 58 28 274 5 25 274 5 25 2 42 0 25 1 0 0 0
10/11/2025 Hawaii 29 166 1 35 19 269 2 53 269 2 53 6 93 0 22 0 0 0 0
10/17/2025 San Jose St. 38 130 2 21 23 331 1 74 331 1 74 1 20 0 20 1 -1 0 0
10/25/2025 New Mexico 25 142 1 64 13 164 1 54 164 1 54 0 0 0 0 0 0 0 0
11/08/2025 Nevada 40 145 2 15 24 377 3 62 377 3 62 0 0 0 0 1 16 0 16
11/15/2025 UNLV 36 178 2 58 19 256 1 47 256 1 47 0 0 0 0 2 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UTEP 41 38 79 7.0 27 2.0 13 0 0 0 1 0 2 2 0 0
09/06/2025 Texas A&M 42 32 74 5.0 20 2.0 16 0 0 0 1 10 3 2 0 0
09/13/2025 Air Force 27 76 103 3.0 23 2.0 17 0 1 0 2 18 2 3 0 0
09/20/2025 McNeese 22 58 80 6.0 31 4.0 28 0 0 0 0 0 5 4 0 0
09/27/2025 Vanderbilt 27 42 69 2.0 5 1.0 4 0 0 0 1 0 1 0 0 0
10/11/2025 Hawaii 41 10 51 7.0 40 5.0 36 0 0 0 1 22 4 2 0 0
10/17/2025 San Jose St. 23 46 69 1.0 1 0 0 1 1 20 0 0 8 9 0 0
10/25/2025 New Mexico 27 52 79 1.0 1 0 0 0 0 0 0 0 3 3 0 0
11/08/2025 Nevada 16 58 74 7.0 31 4.0 25 1 1 0 2 39 4 3 0 0
11/15/2025 UNLV 29 44 73 6.0 18 3.0 13 1 0 0 1 3 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UTEP 7 332 47.400 54 0 0 1 4 3 2-2 49 0 6 347 57.83 2 1
09/06/2025 Texas A&M 9 364 40.400 61 0 1 3 1 2 0-0 0 4 252 63.00 1 0
09/13/2025 Air Force 4 166 41.500 50 0 0 2 1 2 0-0 0 0 8 504 63.00 6 0
09/20/2025 McNeese 2 113 56.500 60 0 1 0 2 0 0-0 0 0 8 507 63.38 4 0
09/27/2025 Vanderbilt 5 247 49.400 58 0 0 1 3 3 0-0 0 0 6 342 57.00 1 1
10/11/2025 Hawaii 6 233 38.800 43 0 0 4 0 2 2-2 40 0 6 374 62.33 2 0
10/17/2025 San Jose St. 4 151 37.800 46 0 0 4 0 1 3-3 45 0 7 453 64.71 5 0
10/25/2025 New Mexico 6 264 44.000 54 0 2 1 2 1 0-0 0 0 4 248 62.00 2 1
11/08/2025 Nevada 4 146 24.350 63 1 0 0 1 1 3-3 44 0 10 609 60.90 2 4
11/15/2025 UNLV 3 143 47.700 50 0 0 0 1 1 2-5 39 0 5 324 64.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UTEP 35 103 1 17 23 181 1 34 181 1 34 3 49 0 20 5 24 0 14
09/06/2025 Texas A&M 45 235 2 24 22 319 4 72 319 4 72 3 94 0 45 2 18 0 13
09/13/2025 Air Force 61 266 4 49 11 179 0 36 179 0 36 2 36 0 22 0 0 0 0
09/20/2025 McNeese 40 109 0 51 11 130 1 20 130 1 20 1 15 0 15 1 11 0 11
09/27/2025 Vanderbilt 30 222 2 48 26 321 5 53 321 5 53 2 51 0 41 2 9 0 7
10/11/2025 Hawaii 29 133 2 43 34 413 3 46 413 3 46 0 0 0 0 1 3 0 3
10/17/2025 San Jose St. 27 194 1 66 27 340 2 45 340 2 45 2 38 0 20 0 0 0 0
10/25/2025 New Mexico 42 224 2 41 17 183 1 40 183 1 40 1 31 0 31 1 49 1 49
11/08/2025 Nevada 33 120 0 14 10 122 2 41 122 2 41 4 57 0 18 3 32 0 20
11/15/2025 UNLV 32 146 2 25 24 276 1 48 276 1 48 1 18 0 18 2 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UTEP 37 34 71 12.0 51 6.0 34 0 0 0 0 0 2 4 0 0
09/06/2025 Texas A&M 36 18 54 9.0 52 6.0 47 2 1 0 0 0 6 3 0 0
09/13/2025 Air Force 27 38 65 5.0 21 3.0 17 0 0 0 0 0 2 0 0 0
09/20/2025 McNeese 31 50 81 1.0 2 1.0 2 1 1 0 1 0 2 2 0 0
09/27/2025 Vanderbilt 33 24 57 8.0 30 3.0 16 2 1 0 0 0 9 2 0 0
10/11/2025 Hawaii 39 22 61 4.0 15 3.0 14 2 1 0 1 0 6 4 1 0
10/17/2025 San Jose St. 29 48 77 9.0 17 3.0 7 0 0 0 0 0 5 2 0 0
10/25/2025 New Mexico 25 18 43 7.0 26 3.0 16 0 0 0 1 0 2 2 0 1
11/08/2025 Nevada 28 60 88 4.0 9 0 0 0 0 0 0 0 3 3 1 0
11/15/2025 UNLV 39 28 67 8.0 39 7.0 37 1 0 0 0 0 7 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UTEP 9 428 47.300 64 0 2 1 2 1 1-1 42 0 4 250 62.50 1 1
09/06/2025 Texas A&M 2 74 37.000 58 0 1 0 1 0 1-2 37 0 8 517 64.63 7 0
09/13/2025 Air Force 3 170 56.700 60 0 0 0 3 2 1-1 31 0 5 295 59.00 4 0
09/20/2025 McNeese 8 319 38.900 53 0 0 6 1 3 0-0 0 0 2 130 65.00 2 0
09/27/2025 Vanderbilt 2 111 55.500 56 0 0 1 2 0 2-2 46 0 9 582 64.67 7 0
10/11/2025 Hawaii 4 178 44.500 51 0 0 3 1 3 3-3 46 0 8 466 58.25 0 0
10/17/2025 San Jose St. 2 93 46.500 49 0 0 1 0 1 2-2 37 0 6 389 64.83 5 0
10/25/2025 New Mexico 4 197 49.200 60 0 1 2 2 3 1-1 41 0 6 390 65.00 6 0
11/08/2025 Nevada 6 255 42.500 56 0 0 4 1 0 0-0 0 0 3 185 61.67 1 0
11/15/2025 UNLV 2 100 50.000 52 0 0 0 1 1 3-5 32 0 6 368 61.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 28-16 18/19 7/7 10/9 1/3 33-127 / 35-103 19-28-0 / 23-37-1 233/181 61-360 / 72-284 57/73 0/1
Texas A&M 22-44 18/30 5/13 9/14 4/3 35-78 / 45-235 16-31-0 / 22-34-1 172/319 66-250 / 79-554 23/112 1/1
Air Force 49-30 22/23 7/16 13/7 2/0 34-186 / 61-266 17-22-0 / 11-23-2 287/179 56-473 / 84-445 23/36 0/3
McNeese 48-7 27/13 16/4 11/8 0/1 47-334 / 40-109 19-28-1 / 11-28-0 293/130 75-627 / 68-239 4/26 2/0
Vanderbilt 35-55 21/31 5/14 12/16 4/1 25-119 / 30-222 28-38-0 / 26-35-1 274/321 63-393 / 65-543 42/60 1/1
Hawaii 26-44 20/26 5/5 11/21 4/0 29-166 / 29-133 19-37-1 / 34-54-1 269/413 66-435 / 83-546 115/3 2/1
San Jose St. 30-25 19/23 7/7 10/14 2/2 38-130 / 27-194 23-32-0 / 27-50-0 331/340 70-461 / 77-534 39/38 0/1
New Mexico 14-33 15/21 6/12 7/9 2/0 25-142 / 42-224 13-23-1 / 17-22-0 164/183 48-306 / 64-407 0/80 1/0
Nevada 51-14 23/11 8/6 13/4 2/1 40-145 / 33-120 24-35-0 / 10-24-2 377/122 75-522 / 57-242 55/89 0/3
UNLV 26-29 23/27 10/9 12/15 1/3 36-178 / 32-146 19-38-0 / 24-43-1 256/276 74-434 / 75-422 6/25 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 2-12 / 4-15 0-0 / 2-2 30:37 / 29:23 1:14 3.85 / 2.94 8.32 / 4.89 5.90 / 3.94 7-47.4 / 9-47.6 11-73 / 7-63
Texas A&M 2-14 / 5-13 1-1 / 1-3 25:46 / 34:14 8:28 2.23 / 5.22 5.55 / 9.38 3.79 / 7.01 9-40.4 / 2-37 11-72 / 5-54
Air Force 4-9 / 8-18 0-0 / 5-5 21:49 / 38:11 16:22 5.47 / 4.36 13.05 / 7.78 8.45 / 5.30 4-41.5 / 3-56.7 5-28 / 4-35
McNeese 6-12 / 6-18 1-1 / 2-4 31:14 / 28:46 2:28 7.11 / 2.73 10.46 / 4.64 8.36 / 3.51 2-56.5 / 8-39.9 6-55 / 3-22
Vanderbilt 5-14 / 5-8 0-1 / 0-0 26:43 / 33:17 6:34 4.76 / 7.40 7.21 / 9.17 6.24 / 8.35 5-49.4 / 2-55.5 3-30 / 6-65
Hawaii 2-12 / 5-16 1-2 / 1-2 25:59 / 34:01 8:2 5.72 / 4.59 7.27 / 7.65 6.59 / 6.58 6-38.8 / 4-44.5 11-73 / 5-44
San Jose St. 5-16 / 9-17 2-3 / 1-4 29:47 / 30:13 0:26 3.42 / 7.19 10.34 / 6.80 6.59 / 6.94 4-37.8 / 2-46.5 6-65 / 8-65
New Mexico 4-10 / 4-12 0-0 / 2-2 21:44 / 38:16 16:32 5.68 / 5.33 7.13 / 8.32 6.38 / 6.36 6-44 / 4-49.2 7-46 / 7-65
Nevada 8-16 / 3-13 1-1 / 0-2 32:22 / 27:38 4:44 3.63 / 3.64 10.77 / 5.08 6.96 / 4.25 4-36.5 / 6-42.5 9-75 / 8-72
UNLV 9-17 / 7-16 0-1 / 2-3 27:45 / 32:15 4:30 4.94 / 4.56 6.74 / 6.42 5.86 / 5.63 3-47.7 / 2-50 5-60 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UTEP W 28-16 3 3 14 1 1 0 2 0 0 0 0 0 0
09/06/2025 Texas A&M L 22-44 4 3 22 3 0 3 0 0 0 0 1 0 0
09/13/2025 Air Force W 49-30 4 4 28 4 4 0 0 0 0 0 0 0 0
09/20/2025 McNeese W 48-7 4 3 21 3 2 1 0 0 0 0 1 0 0
09/27/2025 Vanderbilt L 35-55 5 5 35 5 0 5 0 0 0 0 0 0 0
10/11/2025 Hawaii L 26-44 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2025 San Jose St. W 30-25 5 4 20 2 2 0 2 0 1 0 0 0 0
10/25/2025 New Mexico L 14-33 2 1 7 1 0 1 0 0 0 1 0 0 0
11/08/2025 Nevada W 51-14 6 6 30 3 2 1 3 0 0 0 0 0 0
11/15/2025 UNLV L 26-29 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 38 34 203 25 13 12 9 0 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UTEP L 16-28 1 1 6 1 1 0 0 0 0 0 0 0 0
09/06/2025 Texas A&M W 44-22 4 4 23 3 1 2 1 0 0 0 0 0 0
09/13/2025 Air Force L 30-49 5 5 30 4 4 0 1 0 0 0 0 0 0
09/20/2025 McNeese L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Vanderbilt W 55-35 7 7 45 6 2 4 1 0 0 0 0 0 0
10/11/2025 Hawaii W 44-26 6 6 34 4 2 2 2 0 0 0 0 0 0
10/17/2025 San Jose St. L 25-30 3 3 12 1 0 1 2 0 0 0 0 0 0
10/25/2025 New Mexico W 33-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Nevada L 14-51 2 0 0 0 0 0 0 0 1 0 1 0 0
11/15/2025 UNLV W 29-26 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 36 33 187 23 12 11 10 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Barnes,Bryson vs UNLV (11/15/2025)
Yards Rushing 128 Barnes,Bryson vs McNeese (09/20/2025)
TD Rushes 3 Barnes,Bryson vs Air Force (09/13/2025)
Long Rush 64 Davis,Miles vs New Mexico (10/25/2025)
Pass Attempts 38 Barnes,Bryson vs UNLV (11/15/2025)
Pass Completions 22 Barnes,Bryson vs San Jose St. (10/17/2025)
Yards Passing 326 Barnes,Bryson vs San Jose St. (10/17/2025)
TD Passes 3 Barnes,Bryson vs McNeese (09/20/2025)
3 Barnes,Bryson vs Nevada (11/08/2025)
3 Barnes,Bryson vs Vanderbilt (09/27/2025)
Longest Pass 74 Barnes,Bryson vs San Jose St. (10/17/2025)
Receptions 8 Pegan,Braden vs UNLV (11/15/2025)
Yards Receiving 147 Pegan,Braden vs Air Force (09/13/2025)
TD Receptions 2 Pegan,Braden vs Air Force (09/13/2025)
2 Boyd,Brady vs McNeese (09/20/2025)
2 Boyd,Brady vs Nevada (11/08/2025)
2 Davis,Miles vs Texas A&M (09/06/2025)
Longest Reception 74 Garcia,Anthony vs San Jose St. (10/17/2025)
Field Goals 3 Rinker,Tanner vs San Jose St. (10/17/2025)
3 Rinker,Tanner vs Nevada (11/08/2025)
Longest Field Goal 49 Rinker,Tanner vs UTEP (08/30/2025)
Punts 9 Rehkow,Landon vs Texas A&M (09/06/2025)
Punting Average 56.5 Rehkow,Landon vs McNeese (09/20/2025)
Longest Punt 63 Rehkow,Landon vs Nevada (11/08/2025)
Longest Punt Return 16 Davis,Kahanu vs Nevada (11/08/2025)
Longest Kickoff Return 25 Jacobs,Javen vs Vanderbilt (09/27/2025)
Tackles 16 Miller,John vs Air Force (09/13/2025)
Sacks 2 Holmes,William vs McNeese (09/20/2025)
2 Miller,John vs Texas A&M (09/06/2025)
2 Joe,Chris vs Hawaii (10/11/2025)
2 Miller,John vs UNLV (11/15/2025)
Interceptions 1 Flores,Noah vs UTEP (08/30/2025)
1 Avinger,Noah vs Air Force (09/13/2025)
1 Mayes,D' Angelo vs Air Force (09/13/2025)
1 Hamblin,Brevin vs Nevada (11/08/2025)
1 Brown,Mataira vs Nevada (11/08/2025)
1 Avinger,Noah vs Texas A&M (09/06/2025)
1 Avinger,Noah vs Vanderbilt (09/27/2025)
1 Mayes,D' Angelo vs Hawaii (10/11/2025)
1 Olevao Jr.,Bronson vs UNLV (11/15/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs McNeese (09/20/2025)
Yards Rushing 334 vs McNeese (09/20/2025)
TD Rushes 5 vs Air Force (09/13/2025)
Pass Attempts 38 vs Vanderbilt (09/27/2025)
Pass Completions 28 vs Vanderbilt (09/27/2025)
Yards Passing 377 vs Nevada (11/08/2025)
TD Passes 5 vs Vanderbilt (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Thomas,Kam vs UTEP (08/30/2025)
16 Allen,Owen vs Air Force (09/13/2025)
Yards Rushing 102 Chavez-Soto,Steve vs San Jose St. (10/17/2025)
