Skip To Main Content
Skip To Main Content

Utah State University Athletics

2020 Football Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic UTAH STATE Opponents
Scoring
15.50 35.17
93 211
First Downs
38 67
34 78
10 11
82 156
Rushing
980 1503
140 155
192 252
4.4 5.3
140.0 224.7
4 14
840 1348
Passing
170-89-5 192-130-2
4.79 8.15
135.83 260.67
6 14
815 1564
Total Offense
362 444
4.6 6.6
275.8 485.3
1655 2912
12 28
Returns
24.52 17.36
23-564 14-243
4.40 1.44
5-22 9-13
5.50 8.60
2-11 5-43
Kicking
40.73 37.91
40.38 35.09
37-1507 22-834
3-3 5-7
0-0 0-0
Penalties
47.33 52.33
32-284 36-314
Time Of Possession
25:56 34:04
02:35:35 03:24:25
Miscellaneous
35-92 (38.04 %) 38-82 (46.34 %)
5-10 (50.00 %) 11-14 (78.57 %)
9-5 5-2
16-110 14-84
10-12 28-28
4 0
6-8 19-24
4-8 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Warren, Jaylen 3 39 265 13 252 6.5 3 86 84.00
6 Peasley, Andrew 5 22 210 15 195 8.9 1 62 39.00
7 Henry-Cole, Devonta'e 5 41 183 3 180 4.4 0 24 36.00
34 Noa, Elelyon 6 31 91 10 81 2.6 0 16 13.50
15 Shelley, Jason 4 33 140 72 68 2.1 0 20 17.00
29 Makakona, Pailate 6 10 48 1 47 4.7 0 15 7.83
2 Gentry, John 5 7 35 2 33 4.7 0 19 6.60
13 Thompkins, Deven 4 2 7 3 4 2.0 0 7 1.00
11 Scarver, Savon 4 1 1 0 1 1.0 0 1 0.25
Team 3 6 0 21 -21 -3.5 0 0 -7.00  
Total 6 192 980 140 840 4.4 4 86 140.00
Opponents 6 252 1503 155 1348 5.3 14 73 224.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Shelley, Jason 4 89.78 51 99 2 51.52 % 420 2 44 105.00
6 Peasley, Andrew 5 111.66 37 69 3 53.62 % 391 4 36 78.20
2 Gentry, John 5 133.60 1 1 0 100.00 % 4 0 4 0.80
Team 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 98.39 89 170 5 52.35 % 815 6 44 135.83
Opponents 6 158.11 130 192 2 67.71 % 1564 14 71 260.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Thompkins, Deven 4 20 214 10.70 1 44 53.50
10 McGriff, Justin 6 15 185 12.33 2 36 30.83
18 Wright, Derek 6 11 122 11.09 0 29 20.33
88 Terrell, Carson 4 4 62 15.50 1 25 15.50
16 Nathan, Jordan 6 8 57 7.13 1 15 9.50
11 Scarver, Savon 4 5 48 9.60 1 26 12.00
20 Warren, Jaylen 3 5 33 6.60 0 11 11.00
17 Compton, Taylor 4 4 26 6.50 0 8 6.50
81 Patrick Jr., Tim 3 3 21 7.00 0 11 7.00
34 Noa, Elelyon 6 3 15 5.00 0 9 2.50
29 Makakona, Pailate 6 2 12 6.00 0 9 2.00
7 Henry-Cole, Devonta'e 5 3 11 3.67 0 4 2.20
87 Lane, Broc 6 2 9 4.50 0 5 1.50
27 Hadnot, Quinton 2 1 2 2.00 0 2 1.00
86 Mortenson, Bryce 6 2 2 1.00 0 1 0.33
2 Gentry, John 5 1 -4 -4.00 0 0 -0.80
Total 6 89 815 9.16 6 44 135.83
Opponents 6 130 1564 12.03 14 71 260.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
98 Vongphachanh, AJ 6 27 23 50.0 3.5-20 3.0-19 0 1 1 0 1 0 1
4 Bond, Shaq 6 36 11 47.0 6.0-24 0-0 1 3 0 0 0 0 0
42 Heninger, Nick 6 15 27 42.0 7.0-32 3.0-27 0 0 1 0 3 0 0
33 Meitzenheimer, Kevin 5 13 24 37.0 3.5-5 0.5-1 0 0 0 0 0 0 0
5 Gilliam, Cash 3 7 13 20.0 2.5-6 1.0-3 0 0 0 0 0 0 0
14 Jackson, Zahodri 5 14 6 20.0 0-0 0-0 0 2 1 0 0 0 0
95 Moore, Marcus 5 16 4 20.0 2.5-19 2.0-18 0 0 1 0 0 0 0
6 Lampkin, Cam 6 13 6 19.0 2.0-9 1.0-8 0 2 0 0 0 0 0
23 Tatum, Dominic 6 13 6 19.0 0.5-2 0-0 0 2 0 0 0 0 0
36 Reed, Jared 5 10 8 18.0 1.0-7 1.0-7 0 1 0 0 0 0 0
90 Fata, Ritisoni 4 10 5 15.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Shelton, Elijah 5 9 6 15.0 3.5-16 2.0-13 0 1 0 0 0 0 0
3 Lefeged Jr., Troy 2 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0
51 Te'i, Justus 6 6 7 13.0 2.5-9 1.5-8 0 0 1 0 0 0 0
21 Grayson, Andre 4 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Hansen, James 5 1 8 9.0 0-0 0-0 0 0 1 0 0 0 0
53 Maile, Kina 4 5 4 9.0 0-0 0-0 0 0 0 1 0 1 0
92 Motu'apuaka, Hale 6 2 6 8.0 0-0 0-0 0 0 0 0 0 1 0
26 Robinson, Jakob 4 6 2 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
12 Carter, Ajani 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Vaifo'ou, Izzy 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Green, Jarrod 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Neves, Kaleo 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Munoz, Eric 1 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
97 Pitcher, Jake 6 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
22 Anyanwu, Michael 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Marion, Luke 3 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
7 Steele, Xavion 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Bannerman, Jaylin 3 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
17 Compton, Taylor 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Lane, Broc 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Pada, Brandon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Henry-Cole, Devonta'e 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hola, Mata 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McGriff, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 South, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Vakauta, Poukesi 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Wright, Derek 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 255 193 448.0 38.0-161 16.0-110 2 14 7 2 4 2 1
Opponents 6 193 150 343.0 28.0-134 14.0-84 5 18 5 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
63 Kotsanlee, Stephen 37 1507 40.73 63 0 14 17 4 0
Total 37 1507 40.73 63 0 14 17 4 0
Opponents 22 834 37.91 71 2 6 4 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Coles, Connor 3-3 100.00 % 0-0 1-1 1-1 1-1 0-0 44 0
Total 3-3 100.00 % 0-0 1-1 1-1 1-1 0-0 44 0
Opponents 5-7 71.43 % 0-0 2-2 3-4 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Rouly, Joey 19 1098 57.8 3 1
84 Haltom, Nels 1 40 40.0 0 0
Total 20 1138 56.9 3 1
Opponents 40 2423 60.6 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Nathan, Jordan 5 22 4.40 0 10
Total 5 22 4.40 0 10
Opponents 9 13 1.44 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Scarver, Savon 10 314 31.40 1 94
2 Gentry, John 5 118 23.60 0 29
13 Thompkins, Deven 4 78 19.50 0 25
7 Henry-Cole, Devonta'e 2 38 19.00 0 20
98 Vongphachanh, AJ 1 16 16.00 0 16
29 Makakona, Pailate 1 0 0.00 0 0
Total 23 564 24.52 1 94
Opponents 14 243 17.36 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Warren, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
59 Coles, Connor 0 3 0 8-9 0-0 0 0-0 0 17
10 McGriff, Justin 2 0 0 0-0 0-0 0 0-0 0 12
11 Scarver, Savon 2 0 0 0-0 0-0 0 0-0 0 12
53 Maile, Kina 1 0 0 0-0 0-0 0 0-0 0 6
16 Nathan, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
6 Peasley, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
88 Terrell, Carson 1 0 0 0-0 0-0 0 0-0 0 6
13 Thompkins, Deven 1 0 0 0-0 0-0 0 0-0 0 6
84 Haltom, Nels 0 0 0 2-3 0-0 0 0-0 0 2
98 Vongphachanh, AJ 0 0 1 0-0 0-0 0 0-0 0 2
Total 12 3 1 10-12 0-0 0 0-0 0 93
Opponents 28 5 0 28-28 0-0 0 0-0 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/24/2020 at Boise State L 13-42 0-1 , 0-1 3:14 0
10/31/2020 vs San Diego State L 7-38 0-2 , 0-2 3:12 5116
11/5/2020 at Nevada L 9-34 0-3 , 0-3 3:27 250
11/14/2020 vs Fresno State L 16-35 0-4 , 0-4 3:13 0
11/26/2020 vs New Mexico W 41-27 1-4 , 1-4 3:40 198
12/3/2020 vs Air Force L 7-35 1-5 , 1-5 3:11 3025
8589

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/24/2020 Boise State 43 111 2 22 14 92 0 13 92 0 13 3 60 0 25 0 0 0 0
10/31/2020 San Diego State 25 103 0 19 18 112 1 37 112 1 37 3 65 0 27 0 0 0 0
11/5/2020 Nevada 25 109 0 20 16 101 1 20 101 1 20 3 75 0 30 1 1 0 1
11/14/2020 Fresno State 35 199 1 86 9 144 0 44 144 0 44 5 189 1 94 1 5 0 5
11/26/2020 New Mexico 38 209 1 62 15 243 3 36 243 3 36 4 57 0 23 2 13 0 10
12/3/2020 Air Force 26 109 0 27 17 123 1 15 123 1 15 5 118 0 29 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/24/2020 Boise State 47 14 61 6.0 18 3.0 12 0 0 0 0 0 0 1 0 0
10/31/2020 San Diego State 42 36 78 5.0 10 1.0 3 0 0 0 0 0 2 4 1 0
11/5/2020 Nevada 46 29 75 10.0 46 4.0 32 1 0 0 0 0 0 1 0 1
11/14/2020 Fresno State 43 32 75 7.0 33 3.0 27 1 1 0 1 11 2 2 0 0
11/26/2020 New Mexico 50 28 78 8.0 44 4.0 29 2 1 16 1 0 3 6 1 0
12/3/2020 Air Force 27 54 81 2.0 10 1.0 7 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/24/2020 Boise State 7 240 34.300 39 0 0 6 0 1 0-0 0 3 168 56.00 0 0
10/31/2020 San Diego State 7 285 40.700 56 0 0 0 1 3 0-0 0 1 65 65.00 1 0
11/5/2020 Nevada 10 425 42.500 52 0 0 5 1 5 0-0 0 2 126 63.00 0 0
11/14/2020 Fresno State 8 339 42.400 63 0 0 2 2 3 1-1 38 0 4 236 59.00 1 0
11/26/2020 New Mexico 2 85 42.500 47 0 0 0 0 2 2-2 44 0 8 463 57.88 1 1
12/3/2020 Air Force 3 133 44.300 46 0 0 1 0 3 0-0 0 2 80 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/24/2020 Boise State 35 171 3 34 22 279 3 52 279 3 52 3 49 0 22 1 2 0 2
10/31/2020 San Diego State 53 407 3 73 18 163 2 29 163 2 29 0 0 0 0 2 7 0 7
11/5/2020 Nevada 28 121 1 60 37 421 3 54 421 3 54 2 47 0 26 2 2 0 2
11/14/2020 Fresno State 37 119 1 28 29 422 4 71 422 4 71 3 54 0 19 2 -4 0 2
11/26/2020 New Mexico 44 196 2 37 17 152 1 28 152 1 28 6 93 0 21 1 1 0 1
12/3/2020 Air Force 55 334 4 37 7 127 1 49 127 1 49 0 0 0 0 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/24/2020 Boise State 45 18 63 7.0 32 3.0 21 1 0 0 1 12 0 4 0 0
10/31/2020 San Diego State 24 26 50 4.0 15 1.0 3 2 1 0 2 25 2 3 0 0
11/5/2020 Nevada 30 24 54 2.0 14 1.0 12 0 0 0 0 0 0 3 0 0
11/14/2020 Fresno State 32 28 60 11.0 56 6.0 33 2 2 0 0 0 1 5 1 0
11/26/2020 New Mexico 37 22 59 2.0 4 1.0 2 3 2 0 0 0 0 1 0 0
12/3/2020 Air Force 25 32 57 2.0 13 2.0 13 0 0 0 2 6 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/24/2020 Boise State 5 138 28.100 71 0 1 2 1 1 0-0 0 7 455 65.00 4 0
10/31/2020 San Diego State 1 58 58.000 58 0 1 0 1 0 1-3 28 1 7 450 64.29 4 0
11/5/2020 Nevada 3 131 43.700 48 0 0 1 0 1 2-2 36 0 8 530 66.25 4 1
11/14/2020 Fresno State 7 281 40.100 48 0 0 3 0 2 0-0 0 6 345 57.50 0 0
11/26/2020 New Mexico 5 182 27.250 48 1 0 0 0 0 2-2 39 0 6 278 46.33 0 1
12/3/2020 Air Force 1 44 44.000 44 0 0 0 0 0 0-0 0 6 365 60.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boise State 13-42 12/25 6/10 6/15 0/0 43-111 / 35-171 14-27-1 / 22-32-0 92/279 70-203 / 67-450 60/63 1/0
San Diego State 38-7 11/30 7/18 2/11 2/1 25-103 / 53-407 18-31-2 / 18-27-0 112/163 56-215 / 80-570 65/32 3/0
Nevada 9-34 11/27 4/6 5/19 2/2 25-109 / 28-121 16-34-0 / 37-54-0 101/421 59-210 / 82-542 76/49 0/0
Fresno State 35-16 12/25 7/7 4/18 1/0 35-199 / 37-119 9-24-0 / 29-38-1 144/422 59-343 / 75-541 205/50 2/2
New Mexico 41-27 22/25 10/9 9/9 3/7 38-209 / 44-196 15-22-0 / 17-32-1 243/152 60-452 / 76-348 86/94 2/2
Air Force 35-7 14/24 4/17 8/6 2/1 26-109 / 55-334 17-32-2 / 7-9-0 123/127 58-232 / 64-461 121/11 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boise State 8-20 / 5-11 3-4 / 1-1 30:00 / 30:00 0:0 2.58 / 4.89 3.41 / 8.72 2.90 / 6.72 7-34.3 / 5-27.6 3-20 / 2-14
San Diego State 6-16 / 7-14 0-0 / 2-3 22:07 / 37:53 15:46 4.12 / 7.68 3.61 / 6.04 3.84 / 7.13 7-40.7 / 1-58.0 3-32 / 6-50
Nevada 3-15 / 6-16 0-1 / 4-5 23:16 / 36:44 13:28 4.36 / 4.32 2.97 / 7.80 3.56 / 6.61 10-42.5 / 3-43.7 5-52 / 10-74
Fresno State 3-15 / 6-14 1-2 / 1-1 26:11 / 33:49 7:38 5.69 / 3.22 6.00 / 11.11 5.81 / 7.21 8-42.4 / 7-40.1 6-40 / 5-39
New Mexico 6-12 / 9-17 1-1 / 0-0 28:55 / 31:05 2:10 5.50 / 4.45 11.05 / 4.75 7.53 / 4.58 2-42.5 / 5-36.4 9-75 / 7-70
Air Force 9-14 / 5-10 0-2 / 3-4 25:06 / 34:54 9:48 4.19 / 6.07 3.84 / 14.11 4.00 / 7.20 3-44.3 / 1-44.0 6-65 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/24/2020 Boise State L 13-42 2 2 13 2 2 0 0 0 0 0 0 0 0
10/31/2020 San Diego State L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2020 Nevada L 9-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2020 Fresno State L 16-35 2 1 3 0 0 0 1 0 1 0 0 0 0
11/26/2020 New Mexico W 41-27 2 1 3 0 0 0 1 0 0 0 1 0 0
12/3/2020 Air Force L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 8 6 33 4 2 2 2 0 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/24/2020 Boise State W 42-13 5 5 35 5 3 2 0 0 0 0 0 0 0
10/31/2020 San Diego State W 38-7 4 3 17 2 1 1 1 1 0 0 0 0 0
11/5/2020 Nevada W 34-9 4 4 20 2 1 1 2 0 0 0 0 0 0
11/14/2020 Fresno State W 35-16 4 2 14 2 1 1 0 0 0 1 1 0 0
11/26/2020 New Mexico L 27-41 3 3 17 2 2 0 1 0 0 0 0 0 0
12/3/2020 Air Force W 35-7 4 2 14 2 2 0 0 0 1 0 0 1 0
TOTALS 24 19 117 15 10 5 4 1 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 WARREN, Jaylen vs Boise State (10/24/2020)
Yards Rushing 136 WARREN, Jaylen vs Fresno State (11/14/2020)
TD Rushes 2 WARREN, Jaylen vs Boise State (10/24/2020)
Long Rush 86 WARREN, Jaylen vs Fresno State (11/14/2020)
Pass Attempts 32 PEASLEY, Andrew vs Air Force (12/3/2020)
Pass Completions 17 PEASLEY, Andrew vs Air Force (12/3/2020)
Yards Passing 239 PEASLEY, Andrew vs New Mexico (11/26/2020)
TD Passes 3 PEASLEY, Andrew vs New Mexico (11/26/2020)
Longest Pass 44 SHELLEY, Jason vs Fresno State (11/14/2020)
Receptions 6 THOMPKINS, D. vs San Diego State (10/31/2020)
6 THOMPKINS, D. vs Nevada (11/5/2020)
Yards Receiving 99 MCGRIFF, Justin vs New Mexico (11/26/2020)
TD Receptions 1 THOMPKINS, D. vs San Diego State (10/31/2020)
1 MCGRIFF, Justin vs New Mexico (11/26/2020)
1 SCARVER, Savon vs New Mexico (11/26/2020)
1 TERRELL, Carson vs New Mexico (11/26/2020)
1 NATHAN, Jordan vs Air Force (12/3/2020)
1 MCGRIFF, Justin vs Nevada (11/5/2020)
Longest Reception 44 THOMPKINS, D. vs Fresno State (11/14/2020)
Field Goals 2 COLES, Connor vs New Mexico (11/26/2020)
Longest Field Goal 44 COLES, Connor vs New Mexico (11/26/2020)
Punts 10 KOTSANLEE, S. vs Nevada (11/5/2020)
Punting Average 44.3 KOTSANLEE, S. vs Air Force (12/3/2020)
Longest Punt 63 KOTSANLEE, S. vs Fresno State (11/14/2020)
Longest Punt Return 10 NATHAN, Jordan vs New Mexico (11/26/2020)
Longest Kickoff Return 94 SCARVER, Savon vs Fresno State (11/14/2020)
Tackles 17 VONGPHACHANH, A vs Nevada (11/5/2020)
Interceptions 1 BOND, Shaq vs Fresno State (11/14/2020)
1 MARION, Luke vs New Mexico (11/26/2020)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Boise State (10/24/2020)
Yards Rushing 209 vs New Mexico (11/26/2020)
TD Rushes 2 vs Boise State (10/24/2020)
Pass Attempts 34 vs Nevada (11/5/2020)
Pass Completions 18 vs San Diego State (10/31/2020)
Yards Passing 243 vs New Mexico (11/26/2020)
TD Passes 3 vs New Mexico (11/26/2020)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 RIVERS, Ronnie vs Fresno State (11/14/2020)
Yards Rushing 157 BELL, Greg vs San Diego State (10/31/2020)
TD Rushes 2 COLE, Bobby vs New Mexico (11/26/2020)
Long Rush 73 BYRD, Jordan vs San Diego State (10/31/2020)
Pass Attempts 52 STRONG, Carson vs Nevada (11/5/2020)
Pass Completions 36 STRONG, Carson vs Nevada (11/5/2020)
Yards Passing 422 HAENER, Jake vs Fresno State (11/14/2020)
TD Passes 4 HAENER, Jake vs Fresno State (11/14/2020)
Longest Pass 71 HAENER, Jake vs Fresno State (11/14/2020)
Receptions 10 CROPPER, Jalen vs Fresno State (11/14/2020)
Yards Receiving 202 CROPPER, Jalen vs Fresno State (11/14/2020)
TD Receptions 3 CROPPER, Jalen vs Fresno State (11/14/2020)
3 DOUBS, Romeo vs Nevada (11/5/2020)
Longest Reception 71 KELLY, Josh vs Fresno State (11/14/2020)
Field Goals 2 MURPHREE, Donov vs New Mexico (11/26/2020)
2 TALTON, Brandon vs Nevada (11/5/2020)
Longest Field Goal 39 MURPHREE, Donov vs New Mexico (11/26/2020)
Punts 7 FULLER, Cade vs Fresno State (11/14/2020)
Longest Punt 71 Joel VELAZQUEZ vs Boise State (10/24/2020)
Longest Punt Return 7 BYRD, Jordan vs San Diego State (10/31/2020)
Longest Kickoff Return 26 BELL, Jamaal vs Nevada (11/5/2020)
Tackles 8 SHOOK, Brandon vs New Mexico (11/26/2020)
8 Ezekiel NOA vs Boise State (10/24/2020)
8 HENLEY, Daiyan vs Nevada (11/5/2020)
Tackles For Loss 2.5 Atkins, Kevin vs Fresno State (11/14/2020)
Interceptions 1 SCOTT, Rashad vs San Diego State (10/31/2020)
1 LAKALAKA, S. vs San Diego State (10/31/2020)
1 HANSFORD, Daman vs Air Force (12/3/2020)
1 MALLOY, Matthew vs Air Force (12/3/2020)
1 Tyric LEBEAUF vs Boise State (10/24/2020)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Air Force (12/3/2020)
Yards Rushing 407 vs San Diego State (10/31/2020)
TD Rushes 4 vs Air Force (12/3/2020)
Pass Attempts 54 vs Nevada (11/5/2020)
Pass Completions 37 vs Nevada (11/5/2020)
Yards Passing 422 vs Fresno State (11/14/2020)
TD Passes 4 vs Fresno State (11/14/2020)

Participation

Participation

Player Participation
# Player Games Played GP
58 Ali'ifua, Demytrick 6
69 Alo, Falepule 5
22 Anyanwu, Michael 6
45 Bannerman, Jaylin 3
40 Bartolic, Christopher 6
4 Bond, Shaq 6
12 Carter, Ajani 5
59 Coles, Connor 4
17 Compton, Taylor 4
74 Dolphin, Chandler 2
72 Edwards, Alfred 6
90 Fata, Ritisoni 4
2 Gentry, John 5
5 Gilliam, Cash 3
21 Grayson, Andre 4
25 Green, Jarrod 4
27 Hadnot, Quinton 2
84 Haltom, Nels 3
91 Hansen, James 5
42 Heninger, Nick 6
7 Henry-Cole, Devonta'e 5
8 Hola, Mata 1
14 Jackson, Zahodri 5
31 Jones, Cooper 1
77 Koch, Andy 5
63 Kotsanlee, Stephen 6
6 Lampkin, Cam 6
87 Lane, Broc 6
3 Lefeged Jr., Troy 2
30 Maddox, Patrick 4
53 Maile, Kina 4
29 Makakona, Pailate 6
85 Manu, Mosese 3
17 Marion, Luke 3
10 McGriff, Justin 6
79 Meacham, Wade 4
33 Meitzenheimer, Kevin 5
13 Mendenhall, Breaker 3
95 Moore, Marcus 5
86 Mortenson, Bryce 6
92 Motu'apuaka, Hale 6
38 Munoz, Eric 1
16 Nathan, Jordan 6
47 Neves, Kaleo 6
34 Noa, Elelyon 6
76 Owens, Jackson 4
44 Pada, Brandon 5
81 Patrick Jr., Tim 3
6 Peasley, Andrew 5
97 Pitcher, Jake 6
36 Reed, Jared 5
26 Robinson, Jakob 4
83 Rouly, Joey 6
11 Scarver, Savon 4
65 Shaw, Karter 6
15 Shelley, Jason 4
41 Shelton, Elijah 5
78 South, Jacob 4
7 Steele, Xavion 6
83 Sterzer, Josh 2
23 Tatum, Dominic 6
51 Te'i, Justus 6
88 Terrell, Carson 4
13 Thompkins, Deven 4
44 Vaifo'ou, Izzy 4
96 Vakauta, Poukesi 1
19 Van Leeuwen, Kyle 1
98 Vongphachanh, AJ 6
20 Warren, Jaylen 3
18 Wright, Derek 6
Utah State University Athletics loading logo