Skip To Main Content
Skip Ad

Utah State University Athletics

2023 Football Cumulative Statistics

Team Stats (6-7, 4-4)

Overall Team Statistics
Statistic UTAH ST. Opponents
Scoring
33.15 34.69
431 451
First Downs
121 153
134 119
29 32
284 304
Rushing
2702 3066
305 291
496 548
4.8 5.1
184.4 213.5
18 31
2397 2775
Passing
436-269-19 425-249-10
7.58 6.72
254.23 219.62
35 27
3305 2855
Total Offense
932 973
6.1 5.8
438.6 433.1
5702 5630
56 59
Returns
19.74 20.38
19-375 24-489
9.25 14.25
28-259 16-228
26.30 6.53
10-263 19-124
Kicking
42.63 43.09
36.88 38.46
64-2728 69-2973
13-17 13-17
2-6 0-3
Penalties
70.85 66.08
97-921 95-859
Time Of Possession
26:51 33:07
05:49:03 07:10:37
Miscellaneous
67-186 (36.02 %) 84-198 (42.42 %)
18-32 (56.25 %) 8-17 (47.06 %)
9-6 25-10
29-154 44-240
48-50 54-55
0 0
39-45 51-63
27-45 40-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Booth, Davon 12 120 831 26 805 6.7 6 65 67.08
3 Faison, Rahsul 13 118 747 11 736 6.2 5 60 56.62
Briggs, Robert 11 80 428 8 420 5.3 2 58 38.18  
16 Williams, Levi 11 45 243 34 209 4.6 3 29 19.00
5 Legas, Cooper 9 68 236 114 122 1.8 0 24 13.56
31 Jones, Cooper 4 14 45 0 45 3.2 1 15 11.25
10 Hillstead, McCae 8 44 143 107 36 0.8 0 18 4.50
89 Nimrod, Elliott 12 1 18 0 18 18.0 1 18 1.50
3 Switzer, Anthony 12 1 4 0 4 4.0 0 4 0.33
0 Vaughn, Terrell 13 4 7 4 3 0.8 0 4 0.23
69 Alo, Falepule 10 0 0 0 0 0.0 0 0 0.00
Team 13 1 0 1 -1 -1.0 0 0 -0.08  
Total 13 496 2702 305 2397 4.8 18 65 184.38
Opponents 13 548 3066 291 2775 5.1 31 75 213.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Legas, Cooper 9 158.29 138 213 8 64.79 % 1815 19 76 201.67
10 Hillstead, McCae 8 128.80 94 158 8 59.49 % 1062 11 76 132.75
16 Williams, Levi 11 136.39 35 61 2 57.38 % 425 5 57 38.64
4 Davis, Micah 11 116.80 1 1 0 100.00 % 2 0 2 0.18
63 Kotsanlee, Stephen 6 108.40 1 1 0 100.00 % 1 0 1 0.17
1 Royals, Jalen 13 0.00 0 1 0 0.00 % 0 0 0 0.00
0 Vaughn, Terrell 13 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 13 143.15 269 436 19 61.70 % 3305 35 76 254.23
Opponents 13 131.28 249 425 10 58.59 % 2855 27 74 219.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Royals, Jalen 13 71 1080 15.21 15 71 83.08
0 Vaughn, Terrell 13 89 933 10.48 11 76 71.77
4 Davis, Micah 11 36 628 17.44 6 76 57.09
8 Bowman, Colby 13 11 247 22.45 2 63 19.00
87 Lane, Broc 11 21 208 9.90 1 27 18.91
15 Tia, Otto 6 5 62 12.40 0 37 10.33
3 Faison, Rahsul 13 11 52 4.73 0 26 4.00
6 Booth, Davon 12 12 50 4.17 0 9 4.17
11 Davis, Kahanu 4 2 14 7.00 0 10 3.50
Briggs, Robert 11 6 11 1.83 0 6 1.00  
83 Sterzer, Josh 5 2 11 5.50 0 6 2.20
Rowan, Kyrese 13 2 6 3.00 0 4 0.46  
86 Monney, Will 12 1 3 3.00 0 3 0.25
10 Hillstead, McCae 8 0 0 0.00 0 0 0.00
84 MacGillivray, Ryder 8 0 0 0.00 0 0 0.00
Total 13 269 3305 12.29 35 76 254.23
Opponents 13 249 2855 11.47 27 74 219.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Tafisi, Mj 13 55 87 142.0 7.5-16 0-0 0 1 2 0 2 0 0  
6 Larsen, Ike 13 58 45 103.0 4.5-6 0-0 4 6 1 0 1 2 0
3 Switzer, Anthony 12 39 46 85.0 8.0-31 3.0-20 1 4 5 1 0 0 0
23 Dye, Devin 12 37 44 81.0 1.5-3 0-0 2 7 0 1 1 0 0
12 Harris, Simeon 13 31 28 59.0 2.5-10 0-0 1 4 0 1 0 0 0
10 Francois, Jaiden 12 21 36 57.0 3.5-8 1.0-5 1 2 1 0 1 0 0
32 Fitzgerald, Paul 13 23 23 46.0 9.0-54 8.0-48 0 1 1 0 1 0 0
22 Anyanwu, Michael 13 23 18 41.0 0-0 0-0 0 5 0 1 2 0 0
8 Motu'apuaka, Hale 12 14 18 32.0 5.5-18 3.0-14 0 0 4 0 0 0 0
27 Pili, Logan 12 13 18 31.0 4.0-12 1.0-6 0 1 0 0 0 0 0
98 Slone, Cian 13 12 16 28.0 6.5-19 2.0-7 0 4 7 1 0 0 0
18 Drew, JD 11 16 11 27.0 0-0 0-0 0 6 0 0 0 0 0
52 Spires, Blaine 12 13 14 27.0 8.5-26 5.0-18 0 1 10 3 1 0 0
20 Joyce, Cole 13 9 16 25.0 2.0-9 2.0-9 0 0 0 0 0 0 0
48 Tuiaki, Seni 13 13 12 25.0 3.5-4 0-0 1 1 4 1 0 0 0
45 Migao, Enoka 13 7 15 22.0 3.0-12 1.0-2 0 0 2 0 0 0 0
40 Barthiel, Gavin 13 7 11 18.0 2.0-12 1.0-10 0 1 0 0 0 0 0
17 Dickerson, Avante 11 10 7 17.0 0-0 0-0 0 6 0 0 0 0 0
7 Steele, Xavion 12 12 5 17.0 0-0 0-0 0 1 0 0 0 0 0
44 Maile, Bo 11 7 7 14.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Mells, Sir 12 6 7 13.0 1.0-11 1.0-11 0 0 1 0 1 0 0
42 Ward, John 13 5 8 13.0 2.0-6 0-0 0 0 2 0 0 0 0
14 Olevao, Bronson 3 5 1 6.0 2.0-2 0-0 0 0 0 0 0 0 0  
9 Vakauta, Poukesi 10 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Ashford, Al 13 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Lane, Broc 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Mosley Jr., Clifton 5 2 2 4.0 1.5-5 1.0-4 0 0 0 0 0 0 0
3 Strong, Javar 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Bryan, Gabriel 2 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
26 Rowan, Kyrese 13 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0  
1 Royals, Jalen 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Nimrod, Elliott 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Raass, Ioholani 8 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Slone, Teeg 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Sterzer, Josh 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Alo, Falepule 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Andreasen, Zion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Booth, Davon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bowman, Colby 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Davis, Micah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Garcia, Jacob 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Lauhingoa, Siaosi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Marks, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Motes, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
95 Tomczyk, Adam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tu'akoi, Make 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Briggs, Robert 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Faison, Rahsul 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hillstead, McCae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Cooper 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Legas, Cooper 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Meacham, Wade 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
59 Testa, William 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Vaughn, Terrell 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Levi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 464 514 978.0 80.0-267 29.0-154 10 53 40 10 11 3 0
Opponents 13 501 440 941.0 93.0-336 44.0-240 19 51 44 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Marks, Ryan 38 1642 43.21 75 5 8 12 7 0
63 Kotsanlee, Stephen 25 1086 43.44 69 2 7 8 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 64 2728 42.63 75 7 15 20 11 1
Opponents 69 2973 43.09 65 3 22 22 16 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Testa, William 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 32 0
89 Nimrod, Elliott 11-14 78.57 % 0-0 3-3 6-8 2-3 0-0 45 0
Total 13-17 76.47 % 0-0 4-4 7-10 2-3 0-0 45 0
Opponents 13-17 76.47 % 1-1 5-5 5-5 2-6 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Marks, Ryan 7 430 61.4 0 1
89 Nimrod, Elliott 65 3923 60.4 31 1
Total 72 4353 60.5 31 2
Opponents 77 4680 60.8 47 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Davis, Micah 26 250 9.62 0 35
31 Jones, Cooper 1 9 9.00 0 9
7 Steele, Xavion 1 0 0 0 0
Total 28 259 9.25 0 35
Opponents 16 228 14.25 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Vaughn, Terrell 9 227 25.22 0 43
4 Davis, Micah 6 83 13.83 0 21
Briggs, Robert 1 50 50.00 0 50  
83 Sterzer, Josh 1 6 6.00 0 6
31 Jones, Cooper 1 5 5.00 0 5
6 Booth, Davon 1 4 4.00 0 4
Total 19 375 19.74 0 50
Opponents 24 489 20.38 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Royals, Jalen 15 0 0 0-0 1-1 0 0-0 0 92
89 Nimrod, Elliott 1 11 0 41-43 0-0 0 0-0 0 80
0 Vaughn, Terrell 11 0 0 0-0 0-0 1 1-1 0 68
6 Booth, Davon 6 0 0 0-0 0-0 0 0-0 0 36
4 Davis, Micah 6 0 0 0-0 0-0 0 0-0 0 36
3 Faison, Rahsul 5 0 0 0-0 0-0 0 0-0 0 30
16 Williams, Levi 3 0 0 0-0 0-0 0 0-0 0 18
59 Testa, William 0 2 0 7-7 0-0 0 0-0 0 13
8 Bowman, Colby 2 0 0 0-0 0-0 0 0-0 0 12
Briggs, Robert 2 0 0 0-0 0-0 0 0-0 0 12  
10 Francois, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
31 Jones, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
87 Lane, Broc 1 0 0 0-0 0-0 0 0-0 0 6
6 Larsen, Ike 1 0 0 0-0 0-0 0 0-0 0 6
48 Tuiaki, Seni 1 0 0 0-0 0-0 0 0-0 0 6
10 Hillstead, McCae 0 0 0 0-0 0-0 1 1-1 0 2
5 Legas, Cooper 0 0 0 0-0 0-0 1 1-1 0 2
Total 56 13 0 48-50 1-2 3 3-3 0 431
Opponents 59 13 0 54-55 1-2 1 1-2 0 451

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Iowa L 14-24 0-1 , 0-0 03:33 69250
09/09/2023 vs Idaho St. W 78-28 1-1 , 0-0 03:02 20034
09/15/2023 at Air Force L 21-39 1-2 , 0-1 03:04 18400
09/23/2023 vs James Madison L 38-45 1-3 , 0-1 03:42 19994
09/30/2023 at UConn W 34-33 2-3 , 0-1 03:24 21227
10/07/2023 vs Colorado St. W 44-24 3-3 , 1-1 03:30 22864
10/13/2023 vs Fresno St. L 32-37 3-4 , 1-2 03:41 17220
10/21/2023 at San Jose St. L 21-42 3-5 , 1-3 03:10 15028
11/04/2023 at San Diego State W 32-24 4-5 , 2-3 03:28 23096
11/11/2023 vs Nevada W 41-24 5-5 , 3-3 03:23 17760
11/18/2023 vs Boise St. L 10-45 5-6 , 3-4 03:26 17821
11/24/2023 at New Mexico W 44-41 6-6 , 4-4 04:29 12094
12/23/2023 vs. Georgia St. L 22-45 6-7 , 4-4 03:23 12168
286956

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Iowa 24 116 0 18 32 213 1 39 213 1 39 0 0 0 0 2 22 0 12
09/09/2023 Idaho St. 41 380 5 60 22 211 4 47 211 4 47 3 70 0 50 3 16 0 14
09/15/2023 Air Force 26 54 0 18 20 248 3 31 248 3 31 2 39 0 21 1 11 0 11
09/23/2023 James Madison 31 98 1 35 27 402 4 76 402 4 76 3 46 0 21 1 35 0 35
09/30/2023 UConn 32 101 0 12 17 315 4 71 315 4 71 1 22 0 22 3 35 0 21
10/07/2023 Colorado St. 55 252 2 48 19 387 4 76 387 4 76 1 4 0 4 3 8 0 8
10/13/2023 Fresno St. 42 205 1 24 23 363 3 52 363 3 52 1 23 0 23 3 50 0 23
10/21/2023 San Jose St. 33 104 1 17 17 160 2 25 160 2 25 2 25 0 14 1 3 0 3
11/04/2023 San Diego State 44 171 2 20 23 229 2 50 229 2 50 2 55 0 43 1 6 0 6
11/11/2023 Nevada 44 292 1 46 18 182 3 47 182 3 47 0 0 0 0 5 23 0 11
11/18/2023 Boise St. 42 164 0 49 16 209 1 57 209 1 57 1 24 0 24 4 41 0 18
11/24/2023 New Mexico 50 302 4 29 16 198 2 57 198 2 57 1 6 0 6 0 0 0 0
12/23/2023 Georgia St. 32 158 1 65 19 188 2 35 188 2 35 2 61 0 33 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Iowa 44 14 58 9.0 29 1.0 10 1 0 0 0 0 1 5 1 0
09/09/2023 Idaho St. 33 48 81 8.0 21 3.0 15 1 1 0 2 122 3 8 0 0
09/15/2023 Air Force 40 44 84 1.0 7 1.0 7 0 0 0 0 0 0 0 0 0
09/23/2023 James Madison 35 46 81 5.0 19 1.0 11 3 3 0 2 16 4 5 0 0
09/30/2023 UConn 39 42 81 5.0 19 1.0 12 0 0 0 1 0 2 1 1 0
10/07/2023 Colorado St. 31 36 67 5.0 9 1.0 3 2 2 0 3 0 14 9 0 0
10/13/2023 Fresno St. 35 48 83 5.0 15 4.0 13 0 0 0 0 0 6 5 0 0
10/21/2023 San Jose St. 41 36 77 9.0 27 3.0 13 2 2 0 0 0 0 2 0 0
11/04/2023 San Diego State 40 30 70 6.0 27 1.0 6 0 0 0 1 62 1 4 0 0
11/11/2023 Nevada 28 50 78 5.0 19 4.0 17 0 1 0 1 63 4 5 0 0
11/18/2023 Boise St. 24 50 74 5.0 18 1.0 1 0 0 0 0 0 2 2 1 0
11/24/2023 New Mexico 32 48 80 8.0 20 3.0 15 0 0 0 0 0 3 7 0 0
12/23/2023 Georgia St. 42 22 64 9.0 37 5.0 31 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Iowa 6 266 44.300 47 0 2 1 0 0 2-2 45 0 3 188 62.67 2 0
09/09/2023 Idaho St. 3 136 45.300 69 0 0 1 1 2 1-1 37 0 12 778 64.83 6 0
09/15/2023 Air Force 3 125 41.700 47 0 0 2 0 1 0-0 0 0 3 172 57.33 2 0
09/23/2023 James Madison 5 227 45.400 52 0 0 2 2 1 1-2 28 0 7 451 64.43 5 0
09/30/2023 UConn 4 155 38.800 45 0 0 1 0 2 2-2 37 0 7 371 53.00 1 0
10/07/2023 Colorado St. 5 217 42.100 51 0 1 0 1 2 1-2 43 0 8 488 61.00 2 0
10/13/2023 Fresno St. 4 167 41.800 46 0 0 1 0 2 1-1 37 0 5 315 63.00 2 0
10/21/2023 San Jose St. 5 245 49.000 75 0 0 3 2 1 0-0 0 0 3 132 44.00 1 0
11/04/2023 San Diego State 7 251 20.900 50 1 0 0 1 2 1-2 24 0 4 236 59.00 0 1
11/11/2023 Nevada 6 279 46.500 54 0 1 1 2 2 2-2 37 0 8 479 59.88 4 0
11/18/2023 Boise St. 6 256 42.700 48 0 2 2 0 1 1-1 34 0 3 191 63.67 1 0
11/24/2023 New Mexico 5 212 42.400 60 0 0 0 2 3 1-1 32 0 6 357 59.50 3 1
12/23/2023 Georgia St. 5 192 38.400 45 0 1 1 0 1 0-1 0 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Utah St. 36 88 1 21 18 196 2 36 196 2 36 1 54 0 54 3 3 0 3
09/09/2023 Utah St. 30 101 1 16 34 323 3 28 323 3 28 3 59 0 24 0 0 0 0
09/15/2023 Utah St. 64 344 5 24 3 84 0 49 84 0 49 0 0 0 0 0 0 0 0
09/23/2023 Utah St. 39 148 2 16 23 364 4 74 364 4 74 2 56 0 41 2 18 0 10
09/30/2023 Utah St. 45 218 2 34 23 255 2 35 255 2 35 4 43 0 16 0 0 0 0
10/07/2023 Utah St. 26 95 2 22 26 225 0 23 225 0 23 4 61 0 23 2 86 1 79
10/13/2023 Utah St. 40 151 3 46 23 310 2 29 310 2 29 3 87 0 37 2 25 0 13
10/21/2023 Utah St. 51 251 3 22 15 119 3 29 119 3 29 0 0 0 0 0 0 0 0
11/04/2023 Utah State 31 121 0 62 26 263 3 33 263 3 33 3 47 0 20 5 35 0 13
11/11/2023 Utah St. 42 183 1 28 14 164 2 38 164 2 38 3 72 0 31 1 53 0 53
11/18/2023 Utah St. 48 352 4 75 8 93 2 31 93 2 31 0 0 0 0 1 8 0 8
11/24/2023 Utah St. 47 337 4 64 17 202 1 29 202 1 29 0 0 0 0 0 0 0 0
12/23/2023 Utah St. 49 386 3 60 19 257 3 37 257 3 37 1 10 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Utah St. 41 30 71 4.0 24 1.0 10 0 0 0 1 0 4 6 0 0
09/09/2023 Utah St. 36 44 80 5.0 15 1.0 8 0 0 0 0 0 1 1 0 0
09/15/2023 Utah St. 33 20 53 9.0 40 5.0 29 1 1 0 1 8 1 7 0 0
09/23/2023 Utah St. 38 36 74 12.0 46 5.0 34 0 0 0 3 15 6 10 0 0
09/30/2023 Utah St. 28 36 64 3.0 8 1.0 6 0 0 0 2 0 1 1 0 0
10/07/2023 Utah St. 42 52 94 9.0 41 6.0 38 1 2 0 2 25 3 2 0 0
10/13/2023 Utah St. 36 52 88 3.0 5 3.0 5 0 0 0 2 0 6 4 0 0
10/21/2023 Utah St. 37 22 59 8.0 32 1.0 16 0 1 0 2 26 2 3 0 0
11/04/2023 Utah State 55 18 73 12.0 37 5.0 25 1 0 0 0 0 2 2 1 0
11/11/2023 Utah St. 35 46 81 5.0 11 1.0 3 0 0 0 2 15 6 6 0 0
11/18/2023 Utah St. 41 36 77 13.0 43 9.0 37 2 2 0 2 20 6 4 0 0
11/24/2023 Utah St. 37 38 75 6.0 18 3.0 14 1 0 0 1 -2 3 3 0 0
12/23/2023 Utah St. 42 10 52 4.0 16 3.0 15 0 0 0 1 17 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Utah St. 7 329 42.850 53 1 0 3 3 3 1-1 20 0 5 325 65.00 5 0
09/09/2023 Utah St. 7 283 40.400 46 0 1 3 0 0 0-0 0 0 5 213 42.60 0 2
09/15/2023 Utah St. 3 121 40.300 41 0 0 2 0 0 1-1 49 0 6 390 65.00 4 0
09/23/2023 Utah St. 4 157 39.200 46 0 0 2 0 2 1-1 20 0 8 504 63.00 3 0
09/30/2023 Utah St. 4 196 49.000 50 0 0 0 2 0 2-2 38 0 6 373 62.17 4 0
10/07/2023 Utah St. 7 308 44.000 65 0 0 2 2 2 1-1 30 0 4 260 65.00 4 0
10/13/2023 Utah St. 5 178 35.600 49 0 0 1 0 3 1-1 26 0 7 453 64.71 6 0
10/21/2023 Utah St. 3 148 49.300 54 0 0 2 2 2 0-1 0 0 7 417 59.57 2 0
11/04/2023 Utah State 6 285 47.500 65 0 1 4 2 3 1-2 23 0 4 244 61.00 2 0
11/11/2023 Utah St. 9 377 41.900 51 0 0 2 1 2 1-1 38 0 4 260 65.00 4 0
11/18/2023 Utah St. 7 330 37.500 55 1 1 0 4 2 1-1 44 0 7 439 62.71 6 0
11/24/2023 Utah St. 5 183 36.600 46 0 0 1 0 3 2-3 22 0 6 302 50.33 2 0
12/23/2023 Utah St. 2 78 39.000 43 0 0 0 0 0 1-2 31 0 8 500 62.50 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 14-24 19/18 5/4 12/9 2/5 24-116 / 36-88 32-48-1 / 18-33-0 213/196 72-329 / 69-284 22/57 1/0
Idaho St. 78-28 23/28 16/9 7/18 0/1 41-380 / 30-101 22-28-0 / 34-53-2 211/323 69-591 / 83-424 208/59 0/3
Air Force 21-39 20/24 5/21 11/3 4/0 26-54 / 64-344 20-35-1 / 3-4-0 248/84 61-302 / 68-428 50/8 2/0
James Madison 38-45 21/23 6/8 15/12 0/3 31-98 / 39-148 27-49-3 / 23-34-2 402/364 80-500 / 73-512 97/89 3/5
UConn 34-33 21/26 6/14 11/10 4/2 32-101 / 45-218 17-24-2 / 23-32-1 315/255 56-416 / 77-473 57/43 2/1
Colorado St. 44-24 28/20 14/8 13/10 1/2 55-252 / 26-95 19-29-2 / 26-57-3 387/225 84-639 / 83-320 12/172 4/5
Fresno St. 32-37 30/27 12/10 16/15 2/2 42-205 / 40-151 23-40-2 / 23-40-0 363/310 82-568 / 80-461 73/112 2/0
San Jose St. 21-42 16/25 6/17 9/6 1/2 33-104 / 51-251 17-29-2 / 15-20-0 160/119 62-264 / 71-370 28/26 3/2
San Diego State 32-24 20/17 10/5 9/11 1/1 44-171 / 31-121 23-32-0 / 26-40-1 229/263 76-400 / 71-384 123/82 0/1
Nevada 41-24 22/18 12/9 7/6 3/3 44-292 / 42-183 18-33-2 / 14-28-1 182/164 77-474 / 70-347 86/140 2/2
Boise St. 10-45 16/19 6/15 8/4 2/0 42-164 / 48-352 16-30-2 / 8-18-0 209/93 72-373 / 66-445 65/28 4/0
New Mexico 44-41 30/35 17/18 7/7 6/10 50-302 / 47-337 16-27-1 / 17-44-0 198/202 77-500 / 91-539 6/-2 1/0
Georgia St. 22-45 18/24 6/15 9/8 3/1 32-158 / 49-386 19-32-1 / 19-22-0 188/257 64-346 / 71-643 70/27 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 5-17 / 6-17 1-3 / 1-2 27:48 / 32:12 -4:24 4.83 / 2.44 4.44 / 5.94 4.57 / 4.12 6-44.3 / 7-47 10-91 / 7-50
Idaho St. 5-10 / 7-16 2-2 / 1-2 26:29 / 33:31 -7:02 9.27 / 3.37 7.54 / 6.09 8.57 / 5.11 3-45.3 / 7-40.4 4-35 / 0-0
Air Force 3-11 / 9-13 2-3 / 1-1 21:20 / 38:40 -17:20 2.08 / 5.38 7.09 / 21.00 4.95 / 6.29 3-41.7 / 3-40.3 4-17 / 6-60
James Madison 7-18 / 3-12 2-4 / 1-1 30:15 / 29:45 0:30 3.16 / 3.79 8.20 / 10.71 6.25 / 7.01 5-45.4 / 4-39.2 9-80 / 6-35
UConn 4-11 / 5-14 1-1 / 2-3 21:31 / 38:29 -16:58 3.16 / 4.84 13.13 / 7.97 7.43 / 6.14 4-38.8 / 4-49 7-67 / 9-97
Colorado St. 8-17 / 6-19 0-0 / 1-2 32:50 / 27:10 5:40 4.58 / 3.65 13.34 / 3.95 7.61 / 3.86 5-43.4 / 7-44 7-70 / 8-55
Fresno St. 4-13 / 11-18 3-4 / 0-0 26:51 / 33:09 -6:18 4.88 / 3.78 9.08 / 7.75 6.93 / 5.76 4-41.8 / 5-35.6 8-74 / 5-50
San Jose St. 3-10 / 7-12 1-2 / 0-0 22:50 / 37:10 -14:20 3.15 / 4.92 5.52 / 5.95 4.26 / 5.21 5-49 / 3-49.3 7-60 / 4-28
San Diego State 8-19 / 7-18 1-2 / 0-3 28:30 / 31:10 -2:40 3.89 / 3.90 7.16 / 6.58 5.26 / 5.41 7-35.9 / 6-47.5 6-48 / 9-84
Nevada 7-16 / 3-14 1-1 / 0-1 28:43 / 31:17 -2:34 6.64 / 4.36 5.52 / 5.86 6.16 / 4.96 6-46.5 / 9-41.9 13-126 / 12-107
Boise St. 4-15 / 5-14 1-4 / 1-1 29:39 / 30:21 -0:42 3.90 / 7.33 6.97 / 5.17 5.18 / 6.74 6-42.7 / 7-47.1 5-40 / 3-31
New Mexico 4-15 / 7-17 3-3 / 0-1 28:33 / 31:27 -2:54 6.04 / 7.17 7.33 / 4.59 6.49 / 5.92 5-42.4 / 5-36.6 13-183 / 15-155
Georgia St. 5-14 / 8-14 0-3 / 0-0 23:44 / 36:16 -12:32 4.94 / 7.88 5.88 / 11.68 5.41 / 9.06 5-38.4 / 2-39 4-30 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Iowa L 14-24 3 2 11 1 0 1 1 0 1 0 0 0 0
09/09/2023 Idaho St. W 78-28 6 6 37 5 2 3 1 0 0 0 0 0 0
09/15/2023 Air Force L 21-39 3 3 21 3 0 3 0 0 0 0 0 0 0
09/23/2023 James Madison L 38-45 6 4 24 3 1 2 1 1 0 1 0 0 0
09/30/2023 UConn W 34-33 3 3 13 1 0 1 2 0 0 0 0 0 0
10/07/2023 Colorado St. W 44-24 3 3 16 2 0 2 1 0 0 0 0 0 0
10/13/2023 Fresno St. L 32-37 1 1 3 0 0 0 1 0 0 0 0 0 0
