Skip To Main Content
Skip To Main Content

Utah State University Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 2015 - 2015 1 1-0 100% 83-68 83-68 83-68 W1 1-0
Air Force Air Force 1963 - 2025 36 29-7 80.6% 2699-2231 75-62 89-79 W8 9-1
Alabama State University Alabama State University 2018 - 2018 1 1-0 100% 86-48 86-48 86-48 W1 1-0
Alcorn State University Alcorn State University 2024 - 2024 1 1-0 100% 101-46 101-46 101-46 W1 1-0
American University American University 1964 - 1968 2 2-0 100% 219-178 110-89 125-100 W2 2-0
Arizona State University Arizona State University 1962 - 2018 14 8-6 57.1% 1221-1185 87-85 112-108 L3 5-5
Arkansas State University Arkansas State University 2002 - 2002 1 1-0 100% 72-54 72-54 72-54 W1 1-0
Augustana University (SD) Augustana University (SD) 1971 - 1971 1 1-0 100% 100-71 100-71 100-71 W1 1-0
Austin Peay University Austin Peay University 2000 - 2007 2 1-1 50% 147-148 74-74 76-80 W1 1-1
Binghamton University Binghamton University 2005 - 2005 1 1-0 100% 81-47 81-47 81-47 W1 1-0
Boise State University Boise State University 1974 - 2025 61 39-22 63.9% 4462-4213 73-69 102-96 L1 5-5
Boston College Boston College 1964 - 1964 1 0-1 0% 118-120 118-120 118-120 L1 0-1
Bowling Green Bowling Green 1970 - 1970 1 1-0 100% 65-62 65-62 65-62 W1 1-0
Bradley University Bradley University 1963 - 2023 4 2-2 50% 314-299 78-75 95-90 L1 2-2
Brigham Young University Brigham Young University 1957 - 2021 104 43-61 41.3% 8164-8409 78-81 113-121 L10 0-10
Utah State University Athletics loading logo