Skip To Main Content
Skip To Main Content

Utah State University Athletics

Wyoming (74, 14-7, 5-3 MW) vs Utah State (57, 12-9, 2-7 MW)

Box Score

Utah State logo
57
vs
74
Wyoming logo
12-9, 2-7 MW
14-7, 5-3 MW
Team Score By Half
Team 1 2 Total F Records
USU Utah State 28 29 57 12-9, 2-7 MW
Winner UW Wyoming 35 39 74 14-7, 5-3 MW

Utah State 57

Utah State 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Butterfield, Spencer * 28 3-7 3-5 3-4 0-5 5 4 1 2 0 0 12
13 13 Medlin, Preston * 25 5-12 1-4 0-0 0-0 0 2 2 3 0 0 11
14 14 Moore, Jalen * 31 2-5 1-2 0-0 2-3 5 0 2 1 0 0 5
23 23 Davis, Kyle * 19 2-3 0-0 1-2 3-2 5 4 0 0 0 0 5
05 05 Shaw, Jarred * 23 2-8 0-0 0-0 0-3 3 3 1 3 1 0 4
24 24 McGlaston, JoJo 20 3-7 1-3 0-0 0-1 1 2 0 0 0 0 7
12 12 Berger, Danny 12 2-4 0-1 0-0 1-1 2 0 0 1 0 0 4
25 25 Stone, Jordan 16 0-1 0-0 3-6 2-1 3 2 0 0 1 0 3
01 01 Clifford, Ben 12 1-2 1-2 0-0 0-2 2 1 0 0 0 0 3
10 10 Noma’Aea, Viko 4 1-2 0-1 1-1 1-0 1 0 0 0 0 0 3
20 20 Roland, TeNale 9 0-1 0-0 0-0 0-0 0 2 1 0 0 0 0
30 30 Harris, Sean 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 21-52 7-18 8-13 12-20 32 20 7 10 2 0 57
Team Summary FG 3PT FT
Total 21-52 7-18 8-13
40.4 % 38.9 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 2 Bench Points: 20

Wyoming 74

Wyoming 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Adams, Josh * 32 8-10 0-1 3-4 0-1 1 1 8 1 0 0 19
02 02 Grabau, Riley * 35 3-5 3-4 6-6 0-2 2 2 3 2 0 0 15
22 22 Nance Jr, Larry * 31 3-6 1-1 6-6 0-5 5 3 1 0 2 2 13
11 11 Cooke Jr, Derek * 30 5-6 0-0 1-1 0-8 8 1 0 0 1 1 11
20 20 Sobey, Nathan * 21 0-5 0-0 0-0 2-1 3 2 2 0 0 0 0
13 13 Bentz, Jack * 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Hankerson Jr, Charle 18 2-4 2-3 1-2 0-1 1 0 1 2 0 0 7
15 15 Granberry, Jerron 15 2-4 1-2 0-0 0-0 0 5 0 0 1 0 5
05 05 Washington III, Trey 10 1-4 1-2 1-2 0-1 1 0 0 0 0 0 4
03 03 Tyser, Aaron 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Haldorson, Austin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Sellers, Matt 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-45 8-14 18-21 3-23 26 15 15 5 4 3 74
Team Summary FG 3PT FT
Total 24-45 8-14 18-21
53.3 % 57.1 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Utah State 2
Wyoming 8
2
8
2nd Chance Points
Team Total
Utah State 15
Wyoming 2
15
2
Bench Points
Team Total
Utah State 20
Wyoming 16
20
16
Lead Gained By
Team Total
Utah State 0
Wyoming 0
0
0
Points in Paint
Team Total
Utah State 16
Wyoming 22
16
22
Fast Break Points
Team Total
Utah State 0
Wyoming 2
0
2
Score Tied By
Team Total
Utah State 0
Wyoming 0
0
0
Utah State University Athletics loading logo