Skip To Main Content
Skip Ad

Utah State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 422 282
Points Per Game 105.5 70.5
Scoring Margin 35.0 --
Shooting
FG: Made-Attempted 155-276 103-258
FG: Percentage .562 .399
FG: Per Game 38.8 25.8
3PT: Made-Attempted 48-109 31-116
3PT: Percentage .440 .267
3PT: Per Game 12.0 7.8
FT: Made-Attempted 64-84 45-61
FT: Percentage .762 .738
FT: Per Game 16.0 11.3
Rebounding
Total 169 129
Per Game 42.3 32.3
Margin 10.0 --
Assists
Total 95 53
Per Game 23.8 13.3
Turnovers
Total 35 55
Per Game 8.8 13.8
Margin 5.0 --
Assist/Turnover Ratio 2.7 1.0
Points Off Turnovers 20.3 6.8
Steals
Total 34 25
Per Game 8.5 6.3
Blocks
Total 10 11
Per Game 2.5 2.8
Attendance
Total 36361 0
Per Game 4-9,090 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Falslev, Mason 4 4 121 30.3 34 59 .576 4 13 .308 16 19 .842 88 22.0 2 36 38 9.5 9 19 9 8 1
10 Callaghan, Solomon 4 4 116 29.0 22 40 .550 17 30 .567 9 9 1.000 70 17.5 2 9 11 2.8 5 5 2 6 0
30 Hall, Dallin 4 4 118 29.5 23 37 .622 15 24 .625 6 7 .857 67 16.8 2 13 15 3.8 9 26 6 2 2
24 Tosi, Kingston 4 0 108 27.0 22 36 .611 3 9 .333 8 11 .727 55 13.8 7 9 16 4.0 7 6 3 4 0
13 Hornseth, Will 4 4 101 25.3 21 31 .677 1 1 1.000 2 6 .333 45 11.3 7 11 18 4.5 3 7 2 3 0
22 Templin, Karson 4 4 71 17.8 13 24 .542 3 10 .300 6 9 .667 35 8.8 5 13 18 4.5 12 7 4 6 2
03 Bates, AJ 4 0 56 14.0 9 15 .600 2 6 .333 10 14 .714 30 7.5 0 6 6 1.5 3 12 6 3 0
32 Felts, Sean 4 0 32 8.0 5 12 .417 1 4 .250 5 7 .714 16 4.0 5 5 10 2.5 3 4 2 0 4
07 Boe, Brayden 4 0 56 14.0 5 16 .313 2 7 .286 2 2 1.000 14 3.5 6 8 14 3.5 9 6 1 1 1
01 Boyd, Jordan 4 0 8 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0 1 0
02 Reiser, Ace 4 0 13 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 5.0 0 0 0 0 0  
Total 4 800 200.0 155 276 .562 48 109 .440 64 84 .762 422 105.50 46 123 169 42.3 62 95 35 34 10
Opponents 4 800 200.0 103 258 .399 31 116 .267 45 61 .738 282 70.50 42 87 129 32.3 77 53 55 25 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Falslev, Mason 4 4 121 34 59 .576 4 13 .308 16 19 .842 88 22.0
10 Callaghan, Solomon 4 4 116 22 40 .550 17 30 .567 9 9 1.000 70 17.5
30 Hall, Dallin 4 4 118 23 37 .622 15 24 .625 6 7 .857 67 16.8
24 Tosi, Kingston 4 0 108 22 36 .611 3 9 .333 8 11 .727 55 13.8
13 Hornseth, Will 4 4 101 21 31 .677 1 1 1.000 2 6 .333 45 11.3
22 Templin, Karson 4 4 71 13 24 .542 3 10 .300 6 9 .667 35 8.8
03 Bates, AJ 4 0 56 9 15 .600 2 6 .333 10 14 .714 30 7.5
32 Felts, Sean 4 0 32 5 12 .417 1 4 .250 5 7 .714 16 4.0
07 Boe, Brayden 4 0 56 5 16 .313 2 7 .286 2 2 1.000 14 3.5
01 Boyd, Jordan 4 0 8 1 3 .333 0 2 .000 0 0 .000 2 0.5
02 Reiser, Ace 4 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 4 800 155 276 .562 48 109 .440 64 84 .762 422 105.50
Opponents 4 800 103 258 .399 31 116 .267 45 61 .738 282 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Falslev, Mason 4 30.3 .576 .308 .842 0.5 9.0 9.5 4.8 2.0 0.3 22.0
10 Callaghan, Solomon 4 29.0 .550 .567 1.000 0.5 2.3 2.8 1.3 1.5 0.0 17.5
30 Hall, Dallin 4 29.5 .622 .625 .857 0.5 3.3 3.8 6.5 0.5 0.5 16.8
24 Tosi, Kingston 4 27.0 .611 .333 .727 1.8 2.3 4.0 1.5 1.0 0.0 13.8
13 Hornseth, Will 4 25.3 .677 1.000 .333 1.8 2.8 4.5 1.8 0.8 0.0 11.3
22 Templin, Karson 4 17.8 .542 .300 .667 1.3 3.3 4.5 1.8 1.5 0.5 8.8
03 Bates, AJ 4 14.0 .600 .333 .714 0.0 1.5 1.5 3.0 0.8 0.0 7.5
32 Felts, Sean 4 8.0 .417 .250 .714 1.3 1.3 2.5 1.0 0.0 1.0 4.0
07 Boe, Brayden 4 14.0 .313 .286 1.000 1.5 2.0 3.5 1.5 0.3 0.3 3.5
01 Boyd, Jordan 4 2.0 .333 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
02 Reiser, Ace 4 3.3 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 4 200.0 .562 .440 .762 11.5 30.8 42.3 23.8 8.5 2.5 105.50
Opponents 4 200.0 .399 .267 .738 10.5 21.8 32.3 13.3 6.3 2.8 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho St. 11/02/26 94-58 W 36-62 .581 5-17 .294 17-22 .773 15 33 48 48.0 22 26 14 1 12 94 94.0
vs Omaha 11/07/26 90-56 W 35-60 .583 8-21 .381 12-21 .571 7 32 39 43.5 13 23 11 7 8 90 92.0
vs Utah Tech 11/10/26 118-86 W 42-86 .488 14-33 .424 20-23 .870 17 27 44 43.7 15 22 1 1 7 118 100.7
vs UC San Diego 11/13/26 120-82 W 42-68 .618 21-38 .553 15-18 .833 7 31 38 42.3 12 24 9 1 7 120 105.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho St. 11/02/26 58-94 L 20-57 .351 3-25 .120 15-24 .625 11 14 25 25.0 20 8 15 5 8 58 58.0
Omaha 11/07/26 56-90 L 19-65 .292 7-31 .226 11-14 .786 15 26 41 33.0 19 13 15 1 10 56 57.0
Utah Tech 11/10/26 86-118 L 34-69 .493 8-27 .296 10-12 .833 9 28 37 34.3 22 17 12 4 1 86 66.7
UC San Diego 11/13/26 82-120 L 30-67 .448 13-33 .394 9-11 .818 7 19 26 32.3 16 15 13 1 6 82 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho St. 11/02/26 94-58 36 36-62/20-57 .581/.351 5-17/3-25 .294/.120 17-22/15-24 .773-.625 48/25 23 26/8 14/15 1/5 12/8 22/20
Omaha 11/07/26 90-56 34 35-60/19-65 .583/.292 8-21/7-31 .381/.226 12-21/11-14 .571-.786 39/41 -2 23/13 11/15 7/1 8/10 13/19
Utah Tech 11/10/26 118-86 32 42-86/34-69 .488/.493 14-33/8-27 .424/.296 20-23/10-12 .870-.833 44/37 7 22/17 1/12 1/4 7/1 15/22
UC San Diego 11/13/26 120-82 38 42-68/30-67 .618/.448 21-38/13-33 .553/.394 15-18/9-11 .833-.818 38/26 12 24/15 9/13 1/1 7/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 UC San Diego (11/13/26)
FIELD GOALS MADE 42 Utah Tech (11/10/26); UC San Diego (11/13/26)
FIELD GOAL ATTEMPTS 86 Utah Tech (11/10/26)
3 PT FIELD GOALS MADE 21 UC San Diego (11/13/26)
3 PT FG ATTEMPTS 38 UC San Diego (11/13/26)
FREE THROWS MADE 20 Utah Tech (11/10/26)
FREE THROW ATTEMPTS 23 Utah Tech (11/10/26)
REBOUNDS 48 Idaho St. (11/02/26)
ASSISTS 26 Idaho St. (11/02/26)
STEALS 12 Idaho St. (11/02/26)
BLOCKED SHOTS 7 Omaha (11/07/26)
TURNOVERS 14 Idaho St. (11/02/26)
FOULS 22 Idaho St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hall,Dallin Utah Tech (11/10/26)
FIELD GOALS MADE 12 Hall,Dallin; Falslev,Mason Utah Tech (11/10/26); UC San Diego (11/13/26)
FIELD GOAL ATTEMPTS 19 Falslev,Mason Utah Tech (11/10/26)
3 PT FIELD GOALS MADE 7 Hall,Dallin Utah Tech (11/10/26)
3 PT FG ATTEMPTS 10 Callaghan,Solomon UC San Diego (11/13/26)
FREE THROWS MADE 7 Bates,AJ Idaho St. (11/02/26)
FREE THROW ATTEMPTS 9 Bates,AJ Idaho St. (11/02/26)
REBOUNDS 12 Falslev,Mason UC San Diego (11/13/26)
ASSISTS 7 Hall,Dallin; Falslev,Mason Idaho St. (11/02/26); Omaha (11/07/26); Utah Tech (11/10/26)
STEALS 4 Falslev,Mason Omaha (11/07/26)
BLOCKED SHOTS 3 Felts,Sean Omaha (11/07/26)
TURNOVERS 5 Falslev,Mason Idaho St. (11/02/26)
FOULS 5 Boe,Brayden Idaho St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Falslev, Mason 4 88 22.0
#10 Callaghan, Solomon 4 70 17.5
#30 Hall, Dallin 4 67 16.8
#24 Tosi, Kingston 4 55 13.8
#13 Hornseth, Will 4 45 11.3
#22 Templin, Karson 4 35 8.8
#03 Bates, AJ 4 30 7.5
#32 Felts, Sean 4 16 4.0
#07 Boe, Brayden 4 14 3.5
#01 Boyd, Jordan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Falslev, Mason 4 34 59 .576 8.5 14.8
#30 Hall, Dallin 4 23 37 .622 5.8 9.3
#10 Callaghan, Solomon 4 22 40 .550 5.5 10.0
#24 Tosi, Kingston 4 22 36 .611 5.5 9.0
#13 Hornseth, Will 4 21 31 .677 5.3 7.8
#22 Templin, Karson 4 13 24 .542 3.3 6.0
#03 Bates, AJ 4 9 15 .600 2.3 3.8
#07 Boe, Brayden 4 5 16 .313 1.3 4.0
#32 Felts, Sean 4 5 12 .417 1.3 3.0
#01 Boyd, Jordan 4 1 3 .333 0.3 0.8
#02 Reiser, Ace 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Callaghan, Solomon 4 17 30 .567 4.3 7.5
#30 Hall, Dallin 4 15 24 .625 3.8 6.0
#12 Falslev, Mason 4 4 13 .308 1.0 3.3
#22 Templin, Karson 4 3 10 .300 0.8 2.5
#24 Tosi, Kingston 4 3 9 .333 0.8 2.3
#03 Bates, AJ 4 2 6 .333 0.5 1.5
#07 Boe, Brayden 4 2 7 .286 0.5 1.8
#32 Felts, Sean 4 1 4 .250 0.3 1.0
#13 Hornseth, Will 4 1 1 1.000 0.3 0.3
#01 Boyd, Jordan 4 0 2 .000 0.0 0.5
#02 Reiser, Ace 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Falslev, Mason 4 16 19 .842 4.0 4.8
#03 Bates, AJ 4 10 14 .714 2.5 3.5
#10 Callaghan, Solomon 4 9 9 1.000 2.3 2.3
#24 Tosi, Kingston 4 8 11 .727 2.0 2.8
#30 Hall, Dallin 4 6 7 .857 1.5 1.8
#22 Templin, Karson 4 6 9 .667 1.5 2.3
#32 Felts, Sean 4 5 7 .714 1.3 1.8
#07 Boe, Brayden 4 2 2 1.000 0.5 0.5
#13 Hornseth, Will 4 2 6 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Falslev, Mason 4 38 9.5 2 0.5 36 9.0
#TM Team 4 20 5.0 10 2.5 10 2.5
#13 Hornseth, Will 4 18 4.5 7 1.8 11 2.8
#22 Templin, Karson 4 18 4.5 5 1.3 13 3.3
#24 Tosi, Kingston 4 16 4.0 7 1.8 9 2.3
#30 Hall, Dallin 4 15 3.8 2 0.5 13 3.3
#07 Boe, Brayden 4 14 3.5 6 1.5 8 2.0
#10 Callaghan, Solomon 4 11 2.8 2 0.5 9 2.3
#32 Felts, Sean 4 10 2.5 5 1.3 5 1.3
#03 Bates, AJ 4 6 1.5 0 0.0 6 1.5
#02 Reiser, Ace 4 2 0.5 0 0.0 2 0.5
#01 Boyd, Jordan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hall, Dallin 4 26 6.5
#12 Falslev, Mason 4 19 4.8
#03 Bates, AJ 4 12 3.0
#13 Hornseth, Will 4 7 1.8
#22 Templin, Karson 4 7 1.8
#07 Boe, Brayden 4 6 1.5
#24 Tosi, Kingston 4 6 1.5
#10 Callaghan, Solomon 4 5 1.3
#32 Felts, Sean 4 4 1.0
#02 Reiser, Ace 4 2 0.5
#01 Boyd, Jordan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Felts, Sean 4 4 1.0
#30 Hall, Dallin 4 2 0.5
#22 Templin, Karson 4 2 0.5
#07 Boe, Brayden 4 1 0.3
#12 Falslev, Mason 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Falslev, Mason 4 8 2.0
#10 Callaghan, Solomon 4 6 1.5
#22 Templin, Karson 4 6 1.5
#24 Tosi, Kingston 4 4 1.0
#03 Bates, AJ 4 3 0.8
#13 Hornseth, Will 4 3 0.8
#30 Hall, Dallin 4 2 0.5
#07 Boe, Brayden 4 1 0.3
#01 Boyd, Jordan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Falslev, Mason 4 9 2.3
#03 Bates, AJ 4 6 1.5
#30 Hall, Dallin 4 6 1.5
#22 Templin, Karson 4 4 1.0
#24 Tosi, Kingston 4 3 0.8
#10 Callaghan, Solomon 4 2 0.5
#32 Felts, Sean 4 2 0.5
#13 Hornseth, Will 4 2 0.5
#07 Boe, Brayden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Templin, Karson 4 12 3.0
#07 Boe, Brayden 4 9 2.3
#12 Falslev, Mason 4 9 2.3
#30 Hall, Dallin 4 9 2.3
#24 Tosi, Kingston 4 7 1.8
#10 Callaghan, Solomon 4 5 1.3
#03 Bates, AJ 4 3 0.8
#32 Felts, Sean 4 3 0.8
#13 Hornseth, Will 4 3 0.8
#01 Boyd, Jordan 4 1 0.3
#02 Reiser, Ace 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Falslev, Mason 4 121 30.3
#30 Hall, Dallin 4 118 29.5
#10 Callaghan, Solomon 4 116 29.0
#24 Tosi, Kingston 4 108 27.0
#13 Hornseth, Will 4 101 25.3
#22 Templin, Karson 4 71 17.8
#03 Bates, AJ 4 56 14.0
#07 Boe, Brayden 4 56 14.0
#32 Felts, Sean 4 32 8.0
#02 Reiser, Ace 4 13 3.3
#01 Boyd, Jordan 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Boe, Brayden 4 6 1 6.00
#30 Hall, Dallin 4 26 6 4.33
#13 Hornseth, Will 4 7 2 3.50
#03 Bates, AJ 4 12 6 2.00
#10 Callaghan, Solomon 4 5 2 2.50
#12 Falslev, Mason 4 19 9 2.11
#32 Felts, Sean 4 4 2 2.00
#24 Tosi, Kingston 4 6 3 2.00
#22 Templin, Karson 4 7 4 1.75
Utah State University Athletics loading logo