Skip To Main Content
Skip To Main Content

Utah State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alex, Emmanuel 4-5 0-0 4-5 0-0  —   —   —   —   —   —  W 2 4-5 0-0 0-0
Calvelo, Xavier 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Goubin, Dmitri 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 2 4-3 0-0 0-0
Medved, Jakub 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 3 3-2 0-0 0-0
Nejedly-Krall, Brody 4-4 0-0 4-4 0-0  —   —   —   —   —   —  W 1 4-4 0-0 0-0
Pasanen, Eemil 0-6 0-0 0-6 0-0  —   —   —   —   —   —  L 6 0-6 0-0 0-0
Rigby, Keanu 5-2 0-0 5-2 0-0  —   —   —   —   —   —  W 2 5-2 0-0 0-0
Total 21-23 0-0 21-23 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .477 .000 .477 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goubin, Dmitri / Rigby, Keanu Rigby, Keanu 5-1 0-0 5-1 0-0  —   —   —  W 3 5-1 0-0 0-0
Nejedly-Krall, Brody / Pasanen, Eemil Pasanen, Eemil 2-6 0-0 2-6 0-0  —   —   —  L 4 2-6 0-0 0-0
Alex, Emmanuel / Calvelo, Xavier Calvelo, Xavier 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Alex, Emmanuel / Medved, Jakub Medved, Jakub 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 7-11 0-0 7-11 0-0  —   —   —  0-0 0-0
Percentage .389 .000 .389 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goubin, Dmitri 5-1 0-0 5-1 0-0  —   —   —  W 3 5-1 0-0 0-0
Pasanen, Eemil 2-6 0-0 2-6 0-0  —   —   —  L 4 2-6 0-0 0-0
Rigby, Keanu 5-1 0-0 5-1 0-0  —   —   —  W 3 5-1 0-0 0-0
Calvelo, Xavier 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Nejedly-Krall, Brody 2-6 0-0 2-6 0-0  —   —   —  L 4 2-6 0-0 0-0
Alex, Emmanuel 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Medved, Jakub 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 7-11 0-0 7-11 0-0  —   —   —  0-0 0-0
Percentage .389 .000 .389 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Boise State Invite -
9/19/25 Idaho State Invite -
9/26/25 Bedford Cup -
Utah State University Athletics loading logo