Skip To Main Content
Skip Ad

Utah State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alex, Emmanuel 9-13 1-3 8-10 0-0  —   —   —   —   —  1-3 L 1 4-6 0-0 0-0
Badon, Jean-Baptiste 12-7 3-1 9-6 0-0 3-1  —   —   —   —   —  W 2 7-3 0-0 1-0
Calvelo, Xavier 10-4 3-1 7-3 0-0  —  3-1  —   —   —   —  L 1 7-3 0-0 1-0
Goubin, Dmitri 6-7 0-0 6-7 0-0  —   —   —   —   —   —  L 1 5-5 0-0 0-0
Medved, Jakub 7-8 2-2 5-6 0-0  —   —   —   —  2-2  —  W 1 5-5 0-0 0-0
Nejedly-Krall, Brody 7-6 0-0 7-6 0-0  —   —   —   —   —   —  L 1 5-5 0-0 0-0
Nobel, Eliot 5-7 2-2 3-5 0-0  —   —  2-2  —   —   —  W 1 4-6 0-0 0-0
Pasanen, Eemil 2-11 0-0 2-11 0-0  —   —   —   —   —   —  L 1 1-5 0-0 0-0
Rigby, Keanu 7-7 0-0 7-7 0-0  —   —   —   —   —   —  L 5 4-6 0-0 0-0
Venger, Roman 6-5 2-2 4-3 0-0  —   —   —  2-2  —   —  W 2 5-5 0-1 0-0
Total 71-75 13-11 58-64 0-0 3-1 3-1 2-2 2-2 2-2 1-3 0-1 2-0
Percentage .486 .542 .475 .000 .750 .750 .500 .500 .500 .250 .000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goubin, Dmitri / Rigby, Keanu Rigby, Keanu 3-3 0-0 3-3 0-0  —   —   —  W 3 3-3 0-0 0-0
Goubin, Dmitri / Venger, Roman Venger, Roman 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goubin, Dmitri / Alex, Emmanuel Alex, Emmanuel 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Nobel, Eliot / Alex, Emmanuel Alex, Emmanuel 5-2 0-0 5-2 0-0  —   —   —  W 1 5-2 0-0 0-0
Nobel, Eliot / Medved, Jakub Medved, Jakub 2-3 2-2 0-1 0-0 2-2  —   —  W 1 2-3 0-0 0-0
Pasanen, Eemil / Rigby, Keanu Rigby, Keanu 2-5 0-0 2-5 0-0  —   —   —  L 3 2-5 0-0 0-0
Pasanen, Eemil / Badon, Jean-Baptiste Badon, Jean-Baptiste 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Venger, Roman / Calvelo, Xavier Calvelo, Xavier 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Badon, Jean-Baptiste / Calvelo, Xavier Calvelo, Xavier 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Nejedly-Krall, Brody / Pasanen, Eemil Pasanen, Eemil 4-4 0-0 4-4 0-0  —   —   —  W 1 4-4 0-0 0-0
Nejedly-Krall, Brody / Venger, Roman Venger, Roman 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alex, Emmanuel / Calvelo, Xavier Calvelo, Xavier 1-6 1-3 0-3 0-0  —  1-3  —  W 1 1-6 0-0 0-0
Alex, Emmanuel / Medved, Jakub Medved, Jakub 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Medved, Jakub / Badon, Jean-Baptiste Badon, Jean-Baptiste 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Total 23-34 5-5 18-29 0-0 2-2 1-3 2-0 0-0 0-0
Percentage .404 .500 .383 .000 .500 .250 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goubin, Dmitri 5-6 0-0 5-6 0-0  —   —   —  L 3 5-5 0-0 0-0
Nobel, Eliot 7-5 2-2 5-3 0-0 2-2  —   —  W 1 6-4 0-0 0-0
Pasanen, Eemil 8-9 2-0 6-9 0-0  —   —  2-0 W 2 4-4 0-0 0-0
Rigby, Keanu 5-8 0-0 5-8 0-0  —   —   —  L 3 5-5 0-0 0-0
Venger, Roman 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Calvelo, Xavier 3-8 1-3 2-5 0-0  —  1-3  —  W 1 3-7 0-0 0-0
Badon, Jean-Baptiste 4-5 2-0 2-5 0-0  —   —  2-0 W 2 4-4 0-0 0-0
Nejedly-Krall, Brody 4-5 0-0 4-5 0-0  —   —   —  L 1 4-5 0-0 0-0
Alex, Emmanuel 8-11 1-3 7-8 0-0  —  1-3  —  W 1 6-4 0-0 0-0
Medved, Jakub 2-8 2-2 0-6 0-0 2-2  —   —  W 1 2-8 0-0 0-0
Total 23-34 5-5 18-29 0-0 2-2 1-3 2-0 0-0 0-0
Percentage .404 .500 .383 .000 .500 .250 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Boise State Invite -
9/19/25 Idaho State Invite -
9/26/25 Bedford Cup -
9/26/25 Sherwood Collegiate Cup -
10/3/25 Utah Invitational -
10/3/25 Mountain West Fall Qualifier -
10/09/2025-10/12/2025 68th Intercollegiate Championships -
10/15/25 ITA Regionals -
11/02/2025-11/04/2025 Larry Easley Memorial Classic -
11/06/2025-11/09/2025 ITA West Sectional Championships -
1/16/26 vs Wichita State W 5-2 W W W L W L W L W
1/18/26 vs Arizona State L 1-6 L W L L L L L L u
1/25/26 at Montana W 4-3 W W L W L W L L W
1/30/26 Northern Arizona W 5-2 W L W W W L W W u
Utah State University Athletics loading logo