Skip To Main Content
Skip Ad

Utah State University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Matej, Grace .405 .997 40-39 131 27 53 6 1 5 28 76 .580 3 2 19 1 .417 3 1 0-0
23 Fifita, Ariel .383 1.033 50-49 149 36 57 7 1 6 25 84 .564 16 10 8 0 .469 2 3 6-10
13 Gonzalez, Giselle .317 .921 50-50 142 15 45 6 0 10 36 81 .570 8 1 19 0 .351 3 0 0-0
20 Silva, Tatum .306 .714 44-40 121 22 37 3 0 1 7 43 .355 8 2 25 0 .359 0 4 9-10
6 Ashner, Ali .302 .822 50-50 126 22 38 5 1 3 14 54 .429 19 0 21 1 .393 0 3 1-1
25 Bunton, Alex .301 .933 50-50 136 25 41 10 0 7 28 72 .529 20 4 24 3 .404 1 8 0-0
32 Colunga, Jaden .285 .816 48-47 130 12 37 5 3 4 23 60 .462 9 5 19 1 .354 0 2 0-0
2 Pratt, Kya .228 .606 50-46 123 12 28 6 0 2 21 40 .325 9 1 12 0 .281 2 5 3-3
7 Medina, Claudia .200 .517 48-44 100 17 20 3 0 1 10 26 .260 6 2 10 0 .257 1 4 0-3
11 Erickson, Kaylee .400 .800 2-2 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-1
24 Sousa, Zereniti .250 .623 31-11 32 0 8 1 0 0 4 9 .281 3 2 5 0 .342 1 4 0-0
22 Edds, Taryn .250 .625 8-3 8 0 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0
0/00 McLean, Hailey .188 .423 33-10 16 0 3 0 0 0 2 3 .188 1 0 7 0 .235 0 0 0-0
26 Pritchett, Brooklyn .158 .414 42-15 38 12 6 0 0 0 1 6 .158 5 0 5 0 .256 0 8 4-4
29 Vargas, Hannah .143 .286 33-1 7 9 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
1 Smith, Denay .125 .425 38-15 8 0 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-1
21 Meggers, Emerson .056 .161 36-3 18 9 1 0 0 0 0 1 .056 1 0 8 0 .105 0 0 1-2
33 McLeod, Paige .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Dority, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .794 50-50 1292 218 380 53 6 39 201 562 .435 109 30 191 6 .359 13 42 24-35
Opponents .334 .908 50-50 1352 269 451 66 19 44 254 687 .508 134 23 184 5 .400 12 39 32-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Smith, Denay 3.71 1.71 6-8 28-15 3 0-1 1 83.0 113 60 44 29 39 20 1 11 352 .321 6 4 0 1 9
10 Zuniga, Katie 4.22 1.79 5-6 22-10 0 0-0 0 63.0 99 43 38 14 31 14 5 11 270 .367 1 2 0 3 9
8 Stewart, Jessica 5.14 1.76 7-8 34-11 3 2-1 5 77.2 106 66 57 31 57 21 5 12 326 .325 2 3 0 2 13
18 Bumiller, Tess 5.43 2.00 3-1 26-4 1 0-0 0 49.0 74 47 38 24 24 2 4 4 218 .339 1 4 0 2 4
27 Saldaña, Sydney 6.75 2.46 0-0 7-0 0 0-0 0 9.1 17 11 9 6 1 3 1 1 44 .386 0 2 0 0 1
0 McLean, Hailey 7.49 2.14 1-5 15-10 1 0-0 0 33.2 42 42 36 30 32 6 3 5 142 .296 0 8 0 4 3
Totals 4.92 1.86 22-28 132-50 8 3 6 315.2 451 269 222 134 184 66 19 44 1352 .334 10 23 0 12 39
Opponents 3.82 1.52 28-22 98-50 18 2 4 322.1 380 218 176 109 191 53 6 39 1292 .294 13 30 0 13 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Colunga, Jaden 14 14 0 0 1.000 0 0 0 0 0
10 Zuniga, Katie 9 1 8 0 1.000 0 2 4 0 0
18 Bumiller, Tess 9 0 9 0 1.000 0 9 1 0 0
22 Edds, Taryn 9 7 2 0 1.000 0 1 1 0 0
27 Saldaña, Sydney 5 1 4 0 1.000 1 0 0 0 0
0 McLean, Hailey 3 1 2 0 1.000 0 5 1 0 0
29 Vargas, Hannah 2 2 0 0 1.000 0 0 0 0 0
12 Matej, Grace 175 152 21 2 .989 1 27 8 3 0
2 Pratt, Kya 82 78 3 1 .988 0 0 0 0 0
13 Gonzalez, Giselle 271 251 13 7 .974 11 0 0 0 0
7 Medina, Claudia 178 83 90 5 .972 4 0 0 0 0
21 Meggers, Emerson 66 61 3 2 .970 0 0 0 0 0
24 Sousa, Zereniti 50 43 5 2 .960 0 4 3 1 0
6 Ashner, Ali 58 53 2 3 .948 0 0 0 0 0
20 Silva, Tatum 64 58 2 4 .938 0 0 0 0 0
25 Bunton, Alex 143 41 93 9 .937 3 0 0 0 0
23 Fifita, Ariel 179 67 100 12 .933 7 0 0 0 0
8 Stewart, Jessica 14 0 13 1 .929 0 5 5 0 0
26 Pritchett, Brooklyn 34 30 0 4 .882 0 0 0 0 0
11 Erickson, Kaylee 8 4 3 1 .875 0 0 0 0 0
1 Smith, Denay 7 0 6 1 .857 1 11 2 0 0
33 McLeod, Paige 0 0 0 0 .000 0 0 0 0 0
9 Dority, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1380 947 379 54 .961 12 64 25 4 0
Opponents 1413 967 398 48 .966 19 48 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Matej, Grace .389 .942 22-21 72 16 28 2 0 3 12 39 .542 2 0 9 1 .400 1 0 0-0
23 Fifita, Ariel .386 1.072 22-22 70 15 27 2 0 5 10 44 .629 4 4 2 0 .443 1 1 1-3
13 Gonzalez, Giselle .362 1.027 22-22 58 6 21 2 0 4 18 35 .603 6 1 10 0 .424 1 0 0-0
1 Smith, Denay .333 .833 17-8 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-1
22 Edds, Taryn .333 .666 4-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Ashner, Ali .306 .832 22-22 49 10 15 2 0 1 4 20 .408 10 0 11 0 .424 0 2 0-0
2 Pratt, Kya .280 .773 22-19 50 4 14 2 0 2 11 22 .440 3 1 5 0 .333 0 1 2-2
20 Silva, Tatum .275 .680 19-19 51 6 14 1 0 1 2 18 .353 3 1 13 0 .327 0 3 2-3
32 Colunga, Jaden .250 .746 22-21 56 5 14 1 2 2 12 25 .446 4 0 9 0 .300 0 1 0-0
7 Medina, Claudia .244 .677 22-20 41 10 10 2 0 1 3 15 .366 2 2 5 0 .311 0 1 0-0
25 Bunton, Alex .213 .625 22-22 61 5 13 3 0 1 6 19 .311 7 2 8 2 .314 0 1 0-0
24 Sousa, Zereniti .167 .417 12-1 12 0 2 1 0 0 0 3 .250 0 0 3 0 .167 0 0 0-0
0 McLean, Hailey .167 .334 14-3 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
26 Pritchett, Brooklyn .000 .154 17-6 11 2 0 0 0 0 0 0 .000 2 0 1 0 .154 0 2 1-1
21 Meggers, Emerson .000 .000 14-1 8 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-1
29 Vargas, Hannah .000 .000 13-1 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 McLeod, Paige .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Dority, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .786 22-22 558 83 161 18 2 20 79 243 .435 43 12 91 3 .351 3 12 6-11
Opponents .391 1.087 22-22 609 166 238 37 11 29 158 384 .631 71 10 73 4 .456 9 20 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Zuniga, Katie 6.48 2.11 1-3 10-4 0 0-0 0 27.0 53 26 25 4 11 8 2 7 125 .424 0 0 0 2 4
8 Stewart, Jessica 7.06 2.09 4-5 18-6 1 1-0 0 40.2 64 48 41 20 30 16 3 9 182 .352 1 2 0 1 8
27 Saldaña, Sydney 7.35 2.74 0-0 4-0 0 0-0 0 6.2 14 8 7 3 1 2 1 1 32 .438 0 1 0 0 1
1 Smith, Denay 8.45 2.47 0-6 13-8 0 0-0 0 27.1 54 36 33 13 14 8 0 8 131 .412 4 1 0 0 4
0 McLean, Hailey 9.08 2.89 0-2 7-3 0 0-0 0 12.1 17 20 16 18 11 2 2 1 52 .327 0 4 0 4 1
18 Bumiller, Tess 9.55 2.71 0-1 13-1 0 0-0 0 18.1 36 28 25 13 6 1 3 3 87 .414 1 2 0 2 2
Totals 7.78 2.34 5-17 65-22 1 1 0 132.1 238 166 147 71 73 37 11 29 609 .391 6 10 0 9 20
Opponents 3.63 1.47 17-5 38-22 9 2 4 139.0 161 83 72 43 91 18 2 20 558 .289 5 12 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pratt, Kya 38 35 3 0 1.000 0 0 0 0 0
32 Colunga, Jaden 14 14 0 0 1.000 0 0 0 0 0
8 Stewart, Jessica 7 0 7 0 1.000 0 2 1 0 0
10 Zuniga, Katie 6 1 5 0 1.000 0 0 0 0 0
27 Saldaña, Sydney 5 1 4 0 1.000 1 0 0 0 0
0 McLean, Hailey 2 0 2 0 1.000 0 2 0 0 0
18 Bumiller, Tess 2 0 2 0 1.000 0 3 1 0 0
29 Vargas, Hannah 2 2 0 0 1.000 0 0 0 0 0
24 Sousa, Zereniti 1 1 0 0 1.000 0 0 0 0 0
12 Matej, Grace 90 81 8 1 .989 1 13 2 1 0
7 Medina, Claudia 65 35 29 1 .985 1 0 0 0 0
25 Bunton, Alex 56 20 35 1 .982 1 0 0 0 0
13 Gonzalez, Giselle 115 105 5 5 .957 5 0 0 0 0
21 Meggers, Emerson 22 19 2 1 .955 0 0 0 0 0
23 Fifita, Ariel 79 28 47 4 .949 5 0 0 0 0
6 Ashner, Ali 23 20 1 2 .913 0 0 0 0 0
20 Silva, Tatum 28 25 0 3 .893 0 0 0 0 0
26 Pritchett, Brooklyn 12 10 0 2 .833 0 0 0 0 0
1 Smith, Denay 2 0 1 1 .500 1 6 0 0 0
22 Edds, Taryn 0 0 0 0 .000 0 0 0 0 0
33 McLeod, Paige 0 0 0 0 .000 0 0 0 0 0
9 Dority, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 569 397 151 21 .963 15 26 4 1 0
Opponents 601 417 171 13 .978 21 12 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 vs Oklahoma State L 1-10 16 1 2 1 0 0 0 1 0 0 1 0 1 0 0 5 15 6 3 .125
2/10/2024 vs Portland State W 6-2 20 6 9 6 1 1 0 1 0 2 1 2 4 3 0 2 21 13 0 .450
2/11/2024 vs Portland State L 2-3 28 2 8 2 2 0 0 3 0 1 0 1 1 0 0 1 18 10 1 .286
2/11/2024 at UC Riverside W 5-2 31 5 11 5 1 0 2 1 0 0 0 1 1 0 0 2 21 11 0 .355
2/16/2024 vs CSU Bakersfield L 2-3 25 2 5 2 1 0 0 0 0 1 0 3 2 0 0 1 18 4 2 .200
2/16/2024 vs Weber State W 3-2 23 3 6 3 1 0 0 3 0 1 0 0 0 0 0 1 21 16 2 .261
2/17/2024 vs CSU Bakersfield W 9-0 14 9 4 6 0 0 0 7 0 0 0 1 2 1 1 0 15 4 0 .286
2/17/2024 at California Baptist L 6-7 33 6 10 5 1 0 1 6 0 1 1 0 3 0 0 6 26 14 1 .303
2/18/2024 at Weber State W 4-2 26 4 10 4 3 0 0 4 0 1 1 1 2 0 0 0 21 5 1 .385
2/23/2024 vs Weber State L 4-5 25 4 4 3 1 0 1 4 0 1 0 0 0 0 0 4 18 10 3 .160
2/24/2024 vs Weber State L 4-5 29 4 8 3 2 0 0 3 0 0 0 0 1 0 1 3 21 7 0 .276
2/24/2024 vs Eastern Kentucky W 12-2 26 12 14 12 4 0 3 7 0 0 0 0 1 1 0 1 15 1 3 .538
2/25/2024 vs Eastern Kentucky W 3-2 23 3 6 3 0 0 2 1 0 1 0 0 0 1 0 4 21 5 1 .261
2/25/2024 at Utah Tech L 2-3 31 2 8 2 1 0 0 0 0 0 0 2 0 0 0 8 18 2 3 .258
3/1/2024 at UC Davis W 3-2 25 3 7 3 0 0 1 1 0 0 0 1 1 1 0 3 21 13 1 .280
3/2/2024 at Sacramento State L 1-9 23 1 5 1 0 0 0 2 0 0 0 0 0 0 0 4 16 9 1 .217
3/2/2024 at Sacramento State L 1-2 29 1 7 1 1 0 0 1 0 1 0 0 0 0 0 12 18 9 1 .241
3/3/2024 UC Santa Barbara W 7-3 24 7 5 7 0 0 2 3 0 1 0 0 1 0 0 5 21 7 0 .208
3/5/2024 at Utah Tech W 9-5 38 9 17 8 4 1 0 1 0 1 1 0 1 0 0 4 21 6 0 .447
3/8/2024 vs Fairfield W 8-1 25 8 10 7 1 0 0 3 0 1 0 1 2 1 0 1 21 6 1 .400
3/8/2024 vs North Dakota W 2-0 27 2 8 2 2 0 0 0 0 1 0 1 1 0 0 4 21 13 3 .296
3/9/2024 vs Yale W 9-1 29 9 7 6 1 0 2 2 0 2 0 1 0 0 0 4 21 3 1 .241
3/9/2024 vs Toledo W 3-2 27 3 6 3 2 0 0 1 0 1 0 0 2 0 0 3 24 13 1 .222
3/10/2024 at Long Beach State W 4-2 28 4 7 3 0 0 0 0 0 0 0 0 1 1 0 4 24 12 0 .250
3/15/2024 at San Diego State L 4-6 28 4 9 3 1 0 1 1 0 0 0 1 1 1 0 2 18 9 1 .321
3/16/2024 at San Diego State L 0-14 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 12 8 1 .200
3/17/2024 at San Diego State W 1-0 26 1 8 1 1 0 0 1 0 0 0 0 1 0 0 3 21 4 0 .308
3/19/2024 Idaho State W 6-4 25 6 8 6 2 0 2 2 0 1 1 1 2 0 0 4 21 9 2 .320
3/22/2024 Boise State W 2-1 24 2 6 1 1 0 0 1 0 0 0 2 2 0 0 5 21 5 0 .250
3/22/2024 Boise State W 9-1 21 9 10 9 2 1 0 2 0 0 0 2 1 0 0 1 15 0 0 .476
3/23/2024 Boise State L 1-13 17 1 3 1 1 0 1 1 0 1 0 0 0 0 0 6 15 4 1 .176
3/28/2024 at UNLV L 3-7 27 3 7 3 0 0 1 1 0 0 0 2 0 0 0 5 18 8 2 .259
3/29/2024 at UNLV L 13-14 39 13 12 11 2 0 2 6 0 0 0 0 1 0 0 4 24 9 1 .308
3/29/2024 at UNLV L 3-12 20 3 6 3 2 0 0 3 0 0 1 0 0 0 0 2 12 4 1 .300
4/1/2024 at Utah L 1-9 18 1 4 1 0 0 1 1 0 0 0 0 0 0 1 8 13 8 0 .222
4/3/2024 Nevada W 6-5 35 6 11 6 0 0 2 4 0 1 1 1 0 1 0 12 27 9 2 .314
4/3/2024 Nevada W 5-4 23 5 8 5 1 0 2 3 0 1 0 0 2 0 0 4 21 3 0 .348
4/6/2024 at Fresno State L 1-9 18 1 3 1 0 0 0 3 0 0 0 1 0 0 1 2 13 6 4 .167
4/7/2024 at Fresno State L 0-6 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 8 18 9 5 .167
4/10/2024 at Southern Utah L 8-10 32 8 12 8 2 0 1 5 0 0 0 1 0 1 0 2 18 2 1 .375
4/12/2024 Colorado State L 4-5 32 4 11 4 0 0 1 1 0 0 0 0 0 0 0 4 21 10 1 .344
4/13/2024 Colorado State L 3-13 22 3 9 3 1 0 1 2 0 1 1 0 0 0 0 1 15 6 0 .409
4/14/2024 Colorado State L 3-14 23 3 7 3 1 0 1 1 0 0 0 0 0 0 0 2 15 7 0 .304
4/16/2024 at Utah Valley W 10-5 34 10 11 9 2 2 1 3 0 0 0 1 1 0 0 4 21 10 1 .324
4/19/2024 at New Mexico L 6-9 28 6 7 6 0 1 2 2 0 0 1 0 2 0 0 3 18 5 0 .250
4/20/2024 at New Mexico L 2-3 25 2 4 2 1 0 0 3 0 1 0 0 0 0 0 4 18 5 0 .160
4/21/2024 at New Mexico L 5-6 25 5 7 5 1 0 1 4 0 0 0 2 2 1 0 2 18 8 0 .280
5/2/2024 San Jose State L 2-10 21 2 6 2 1 0 1 0 0 1 0 0 0 0 0 6 15 9 1 .286
5/3/2024 San Jose State L 6-7 29 6 10 6 0 0 2 1 0 0 0 0 0 0 2 6 21 9 0 .345
5/4/2024 San Jose State L 4-7 31 4 9 4 2 0 2 2 0 0 0 0 0 0 0 5 21 14 1 .290
Total 218-269 1292 218 380 201 53 6 39 109 0 24 11 30 42 13 6 191 947 379 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 vs Oklahoma State L 1-10 5.0 14 10 8 1 4 2 0 1 0 0 1 0 0 1 0 11.20
2/10/2024 vs Portland State W 6-2 7.0 4 2 2 2 1 1 0 0 0 0 1 0 1 1 1 2.00
2/11/2024 vs Portland State L 2-3 6.0 5 3 3 2 6 1 1 0 0 0 1 0 1 2 0 3.50
2/11/2024 at UC Riverside W 5-2 7.0 9 2 2 2 1 1 1 1 0 0 0 0 2 2 0 2.00
2/16/2024 vs CSU Bakersfield L 2-3 6.0 4 3 2 1 5 0 0 1 0 0 1 0 2 3 0 2.33
2/16/2024 vs Weber State W 3-2 7.0 11 2 1 2 2 2 0 0 0 0 0 0 3 3 0 1.00
2/17/2024 vs CSU Bakersfield W 9-0 5.0 3 0 0 0 5 1 0 0 0 0 0 0 4 3 0 0.00
2/17/2024 at California Baptist L 6-7 8.2 15 7 4 4 7 1 1 0 0 0 0 3 4 4 0 3.23
2/18/2024 at Weber State W 4-2 7.0 6 2 2 4 5 1 0 0 0 0 1 0 5 4 0 2.00
2/23/2024 vs Weber State L 4-5 6.0 8 5 3 2 4 0 1 0 0 0 1 0 5 5 0 3.50
2/24/2024 vs Weber State L 4-5 7.0 7 5 5 5 2 3 0 0 0 0 1 0 5 6 0 5.00
2/24/2024 vs Eastern Kentucky W 12-2 5.0 3 2 1 5 4 2 0 1 0 0 0 0 6 6 0 1.40
2/25/2024 vs Eastern Kentucky W 3-2 7.0 4 2 2 4 5 0 0 1 0 0 1 0 7 6 1 2.00
2/25/2024 at Utah Tech L 2-3 6.0 8 3 3 3 6 1 0 1 0 0 0 0 7 7 0 3.50
3/1/2024 at UC Davis W 3-2 7.0 5 2 0 1 3 1 0 0 0 0 0 0 8 7 0 0.00
3/2/2024 at Sacramento State L 1-9 5.1 15 9 7 1 3 1 1 1 1 0 0 0 8 8 0 9.19
3/2/2024 at Sacramento State L 1-2 6.0 7 2 1 0 5 1 0 1 1 0 0 0 8 9 0 1.17
3/3/2024 UC Santa Barbara W 7-3 7.0 7 3 3 4 5 0 0 0 0 0 1 0 9 9 0 3.00
3/5/2024 at Utah Tech W 9-5 7.0 11 5 3 2 5 4 0 0 2 0 0 0 10 9 1 3.00
3/8/2024 vs Fairfield W 8-1 7.0 5 1 0 2 3 0 0 0 0 0 0 0 11 9 0 0.00
3/8/2024 vs North Dakota W 2-0 7.0 4 0 0 3 2 0 0 0 0 0 1 0 12 9 1 0.00
3/9/2024 vs Yale W 9-1 7.0 3 1 1 0 9 0 0 1 0 0 0 0 13 9 0 1.00
3/9/2024 vs Toledo W 3-2 8.0 6 2 0 0 1 1 0 0 0 0 0 0 14 9 0 0.00
3/10/2024 at Long Beach State W 4-2 8.0 7 2 1 4 4 2 0 0 0 0 1 0 15 9 1 0.88
3/15/2024 at San Diego State L 4-6 6.0 9 6 5 6 2 1 0 0 0 0 0 0 15 10 0 5.83
3/16/2024 at San Diego State L 0-14 4.0 12 14 12 2 1 2 0 1 0 0 2 0 15 11 0 21.00
3/17/2024 at San Diego State W 1-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 16 11 0 0.00
3/19/2024 Idaho State W 6-4 7.0 7 4 3 2 4 2 1 1 0 0 0 0 17 11 1 3.00
3/22/2024 Boise State W 2-1 7.0 6 1 1 3 6 1 0 1 0 0 0 0 18 11 0 1.00
3/22/2024 Boise State W 9-1 5.0 7 1 1 0 6 0 0 0 0 0 0 0 19 11 0 1.40
3/23/2024 Boise State L 1-13 5.0 12 13 12 5 5 5 1 1 0 0 1 0 19 12 0 16.80
3/28/2024 at UNLV L 3-7 6.0 9 7 6 2 5 0 2 1 0 0 0 0 19 13 0 7.00
3/29/2024 at UNLV L 13-14 8.0 20 14 13 9 2 2 2 1 2 0 1 0 19 14 0 11.38
3/29/2024 at UNLV L 3-12 4.0 12 12 11 6 2 1 1 2 1 0 1 0 19 15 0 19.25
4/1/2024 at Utah L 1-9 4.1 13 9 9 2 3 1 1 1 0 0 1 0 19 16 0 14.54
4/3/2024 Nevada W 6-5 9.0 12 5 3 2 9 2 0 3 0 0 0 0 20 16 0 2.33
4/3/2024 Nevada W 5-4 7.0 10 4 4 1 4 2 0 1 0 0 0 0 21 16 0 4.00
4/6/2024 at Fresno State L 1-9 4.1 10 9 5 4 0 1 0 0 0 0 0 0 21 17 0 8.08
4/7/2024 at Fresno State L 0-6 6.0 11 6 2 0 1 3 0 0 0 0 0 0 21 18 0 2.33
4/10/2024 at Southern Utah L 8-10 6.0 13 10 7 2 4 0 1 3 0 0 1 0 21 19 0 8.17
4/12/2024 Colorado State L 4-5 7.0 12 5 4 2 2 2 0 2 0 0 0 0 21 20 0 4.00
4/13/2024 Colorado State L 3-13 5.0 13 13 13 6 1 1 1 2 1 0 0 0 21 21 0 18.20
4/14/2024 Colorado State L 3-14 5.0 19 14 14 1 3 2 2 3 0 0 0 0 21 22 0 19.60
4/16/2024 at Utah Valley W 10-5 7.0 9 5 2 3 3 0 0 1 0 0 0 0 22 22 0 2.00
4/19/2024 at New Mexico L 6-9 6.0 9 9 9 1 4 1 1 5 0 0 1 0 22 23 0 10.50
4/20/2024 at New Mexico L 2-3 6.0 6 3 3 4 6 0 0 0 0 0 1 0 22 24 0 3.50
4/21/2024 at New Mexico L 5-6 6.0 10 6 6 4 3 3 0 0 2 0 0 0 22 25 0 7.00
5/2/2024 San Jose State L 2-10 5.0 13 10 10 4 1 4 1 1 0 0 0 0 22 26 0 14.00
5/3/2024 San Jose State L 6-7 7.0 13 7 7 3 5 1 0 3 0 0 0 0 22 27 0 7.00
5/4/2024 San Jose State L 4-7 7.0 8 7 6 5 2 2 0 2 0 0 3 0 22 28 0 6.00
Total 218-269 315.2 451 269 222 134 184 66 19 44 10 0 23 3 22 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 UNLV (3/29/2024)
RUNS SCORED 13 UNLV (3/29/2024)
HITS 17 Utah Tech (3/5/2024)
RBIS 12 Eastern Kentucky (2/24/2024)
DOUBLES 4 Eastern Kentucky (2/24/2024); Utah Tech (3/5/2024)
TRIPLES 2 Utah Valley (4/16/2024)
HOME RUNS 3 Eastern Kentucky (2/24/2024)
WALKS 7 CSU Bakersfield (2/17/2024); Eastern Kentucky (2/24/2024)
STRIKEOUTS 12 Nevada (4/3/2024); Sacramento State (3/2/2024)
SAC HITS 4 Portland State (2/10/2024)
SAC FLIES 3 Portland State (2/10/2024)
STOLEN BASES 2 Portland State (2/10/2024); Yale (3/9/2024)
HIT BY PITCH 3 CSU Bakersfield (2/16/2024)
CAUGHT STEALING 1 Oklahoma State (2/10/2024); Portland State (2/10/2024); Idaho State (3/19/2024); Nevada (4/3/2024); Colorado State (4/13/2024)
HIT INTO DP 2 San Jose State (5/3/2024); San Diego State (3/15/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Nevada (4/3/2024)
RUNS ALLOWED 14 Colorado State (4/14/2024); San Diego State (3/16/2024); UNLV (3/29/2024)
EARNED RUNS 14 Colorado State (4/14/2024)
WALKS ALLOWED 9 UNLV (3/29/2024)
STRIKEOUTS 9 Nevada (4/3/2024); Yale (3/9/2024)
HITS ALLOWED 20 UNLV (3/29/2024)
DOUBLES ALLOWED 5 Boise State (3/23/2024)
TRIPLES ALLOWED 2 Colorado State (4/14/2024); UNLV (3/28/2024); UNLV (3/29/2024)
HOME RUNS ALLOWED 5 New Mexico (4/19/2024)
WILD PITCHES 2 Utah Tech (3/5/2024); UNLV (3/29/2024); New Mexico (4/21/2024)
HIT BATTERS 3 San Jose State (5/4/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Nevada (4/3/2024)
ASSISTS 16 Weber State (2/16/2024)
ERRORS 5 Fresno State (4/7/2024)
PASSED BALLS 1 Nevada (4/3/2024); CSU Bakersfield (2/16/2024); Sacramento State (3/2/2024); Utah Tech (3/5/2024)
DPS TURNED 2 UNLV (3/29/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 FIFITA, Ariel UNLV (3/29/2024)
RUNS SCORED 3 FIFITA, A; PRITCHETT, Brooklyn Nevada (4/3/2024); Eastern Kentucky (2/24/2024)
HITS 4 FIFITA, A; GONZALEZ, Giselle; MATEJ, Grace; G. MATEJ Nevada (4/3/2024); Utah Tech (3/5/2024); UNLV (3/29/2024); Southern Utah (4/10/2024)
RBIS 7 MATEJ, Grace UNLV (3/29/2024)
DOUBLES 2 BUNTON, Alex; MATEJ, Grace Weber State (2/18/2024); UNLV (3/29/2024)
TRIPLES 1 ASHNER, Ali; COLUNGA, J; COLUNGA, Jaden; FIFITA, Ariel Portland State (2/10/2024); Boise State (3/22/2024); Utah Tech (3/5/2024); Utah Valley (4/16/2024); New Mexico (4/19/2024)
HOME RUNS 2 GONZALEZ, Giselle Eastern Kentucky (2/24/2024)
WALKS 3 FIFITA, Ariel; A. ASHNER California Baptist (2/17/2024); Southern Utah (4/10/2024)
STRIKEOUTS 3 SILVA, T.; SILVA, Tatum; BUNTON, Alex Nevada (4/3/2024); San Jose State (5/2/2024); California Baptist (2/17/2024); Utah Tech (2/25/2024); Sacramento State (3/2/2024)
SAC HITS 2 SOUSA, Zereniti; PRITCHETT, Brooklyn CSU Bakersfield (2/17/2024); California Baptist (2/17/2024)
SAC FLIES 1 PRATT, Kya; FIFITA, Ariel; SOUSA, Zereniti; MATEJ, Grace; GONZALEZ, G Portland State (2/10/2024); CSU Bakersfield (2/17/2024); Eastern Kentucky (2/25/2024); Fairfield (3/8/2024); Nevada (4/3/2024)
STOLEN BASES 1 SILVA, Tatum; FIFITA, Ariel Portland State (2/10/2024); Weber State (2/16/2024); Eastern Kentucky (2/25/2024); UC Santa Barbara (3/3/2024); Fairfield (3/8/2024)
HIT BY PITCH 2 COLUNGA, Jaden CSU Bakersfield (2/16/2024)
