Skip To Main Content
Skip To Main Content

Utah State University Athletics

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2004 - 2025 28 14-14 50% 1723-1746 62-62 88-85 L9 1-9
American University American University 2003 - 2003 1 0-1 0% 41-60 41-60 41-60 L1 0-1
Arizona State University Arizona State University 1973 - 1984 8 5-3 62.5% 552-550 69-69 98-118 L3 5-3
Arkansas State University Arkansas State University 2021 - 2022 2 1-1 50% 123-128 62-64 66-65 L1 1-1
Asbury University (Ky.) Asbury University (Ky.) 2012 - 2012 1 1-0 100% 83-53 83-53 83-53 W1 1-0
Ball State University Ball State University 2021 - 2022 2 0-2 0% 110-161 55-80 55-81 L2 0-2
Baylor University Baylor University 2014 - 2014 1 0-1 0% 43-99 43-99 43-99 L1 0-1
Black Hills State University (S.D.) Black Hills State University (S.D.) 2013 - 2013 1 1-0 100% 103-46 103-46 103-46 W1 1-0
Boise State University Boise State University 1975 - 2025 49 12-37 24.5% 2992-3448 61-70 100-94 L8 1-9
Bowling Green Bowling Green 2004 - 2004 1 0-1 0% 54-75 54-75 54-75 L1 0-1
Brigham Young University Brigham Young University 1972 - 2023 44 3-41 6.8% 2895-3762 66-86 110-121 L6 1-9
Cal Poly Cal Poly 2004 - 2005 4 3-1 75% 248-254 62-64 76-73 W2 3-1
California State University at Fullerton California State University at Fullerton 1977 - 2021 9 2-7 22.2% 568-674 63-75 85-88 W1 2-7
California State University, Los Angeles California State University, Los Angeles 1980 - 1980 1 0-1 0% 83-95 83-95 83-95 L1 0-1
Chico State Chico State 1980 - 1980 1 0-1 0% 66-80 66-80 66-80 L1 0-1
Utah State University Athletics loading logo