Skip To Main Content
Skip Ad

Utah State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 380 406
Points Per Game 63.3 67.7
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 141-372 158-357
FG: Percentage .379 .443
FG: Per Game 23.5 26.3
3PT: Made-Attempted 46-144 40-115
3PT: Percentage .319 .348
3PT: Per Game 7.7 6.7
FT: Made-Attempted 52-77 50-76
FT: Percentage .675 .658
FT: Per Game 8.7 8.3
Rebounding
Total 215 233
Per Game 35.8 38.8
Margin -3.0 --
Assists
Total 75 81
Per Game 12.5 13.5
Turnovers
Total 106 124
Per Game 17.7 20.7
Margin 3.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 19.2 15.0
Steals
Total 58 52
Per Game 9.7 8.7
Blocks
Total 14 30
Per Game 2.3 5.0
Attendance
Total 6563 13361
Per Game 3-2,188 3-4,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gayles, Aaliyah 5 5 134 26.8 22 68 .324 9 25 .360 11 18 .611 64 12.8 3 13 16 3.2 12 4 19 9 3
01 Asensio, Marina 6 6 154 25.7 16 48 .333 8 29 .276 9 11 .818 49 8.2 1 12 13 2.2 13 16 14 6 4
55 Sene, Sophie 6 3 100 16.7 16 40 .400 3 9 .333 12 14 .857 47 7.8 13 26 39 6.5 12 6 5 4 0
15 Sanford, Karyn 6 6 148 24.7 16 45 .356 7 26 .269 5 8 .625 44 7.3 3 12 15 2.5 4 15 12 3 3
23 Livingston, Elise 6 3 105 17.5 14 35 .400 8 19 .421 1 1 1.000 37 6.2 4 7 11 1.8 4 6 5 5 0
00 Wilson, Rachel 6 3 116 19.3 14 27 .519 0 0 .000 5 10 .500 33 5.5 11 14 25 4.2 12 6 11 5 2
32 Heaton, Jamisyn 6 1 103 17.2 12 32 .375 2 11 .182 4 7 .571 30 5.0 4 11 15 2.5 12 7 10 9 1
08 Rosello Lopez, Aitana 6 1 115 19.2 10 18 .556 0 3 .000 0 1 .000 20 3.3 4 5 9 1.5 4 5 5 4 1
09 Munoz Herreros, Paloma 6 0 52 8.7 6 15 .400 3 5 .600 5 7 .714 20 3.3 2 4 6 1.0 7 0 3 2 0
13 Marojevic, Andjela 6 0 52 8.7 9 21 .429 1 4 .250 0 0 .000 19 3.2 7 6 13 2.2 5 2 4 3 0
12 Cosme, Bella 6 0 64 10.7 4 13 .308 4 9 .444 0 0 .000 12 2.0 0 11 11 1.8 3 7 7 4 0
31 Brown, Macie 6 2 57 9.5 2 10 .200 1 4 .250 0 0 .000 5 0.8 1 11 12 2.0 3 1 3 4 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 5.0 0 0 8 0 0  
Total 6 1200 200.0 141 372 .379 46 144 .319 52 77 .675 380 63.33 70 145 215 35.8 91 75 106 58 14
Opponents 6 1200 200.0 158 357 .443 40 115 .348 50 76 .658 406 67.67 67 166 233 38.8 82 81 124 52 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gayles, Aaliyah 5 5 134 22 68 .324 9 25 .360 11 18 .611 64 12.8
01 Asensio, Marina 6 6 154 16 48 .333 8 29 .276 9 11 .818 49 8.2
15 Sanford, Karyn 6 6 148 16 45 .356 7 26 .269 5 8 .625 44 7.3
55 Sene, Sophie 6 3 100 16 40 .400 3 9 .333 12 14 .857 47 7.8
23 Livingston, Elise 6 3 105 14 35 .400 8 19 .421 1 1 1.000 37 6.2
00 Wilson, Rachel 6 3 116 14 27 .519 0 0 .000 5 10 .500 33 5.5
32 Heaton, Jamisyn 6 1 103 12 32 .375 2 11 .182 4 7 .571 30 5.0
08 Rosello Lopez, Aitana 6 1 115 10 18 .556 0 3 .000 0 1 .000 20 3.3
13 Marojevic, Andjela 6 0 52 9 21 .429 1 4 .250 0 0 .000 19 3.2
09 Munoz Herreros, Paloma 6 0 52 6 15 .400 3 5 .600 5 7 .714 20 3.3
12 Cosme, Bella 6 0 64 4 13 .308 4 9 .444 0 0 .000 12 2.0
31 Brown, Macie 6 2 57 2 10 .200 1 4 .250 0 0 .000 5 0.8
Total 6 1200 141 372 .379 46 144 .319 52 77 .675 380 63.33
Opponents 6 1200 158 357 .443 40 115 .348 50 76 .658 406 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gayles, Aaliyah 5 26.8 .324 .360 .611 0.6 2.6 3.2 0.8 1.8 0.6 12.8
01 Asensio, Marina 6 25.7 .333 .276 .818 0.2 2.0 2.2 2.7 1.0 0.7 8.2
15 Sanford, Karyn 6 24.7 .356 .269 .625 0.5 2.0 2.5 2.5 0.5 0.5 7.3
55 Sene, Sophie 6 16.7 .400 .333 .857 2.2 4.3 6.5 1.0 0.7 0.0 7.8
23 Livingston, Elise 6 17.5 .400 .421 1.000 0.7 1.2 1.8 1.0 0.8 0.0 6.2
00 Wilson, Rachel 6 19.3 .519 .000 .500 1.8 2.3 4.2 1.0 0.8 0.3 5.5
32 Heaton, Jamisyn 6 17.2 .375 .182 .571 0.7 1.8 2.5 1.2 1.5 0.2 5.0
08 Rosello Lopez, Aitana 6 19.2 .556 .000 .000 0.7 0.8 1.5 0.8 0.7 0.2 3.3
13 Marojevic, Andjela 6 8.7 .429 .250 .000 1.2 1.0 2.2 0.3 0.5 0.0 3.2
09 Munoz Herreros, Paloma 6 8.7 .400 .600 .714 0.3 0.7 1.0 0.0 0.3 0.0 3.3
12 Cosme, Bella 6 10.7 .308 .444 .000 0.0 1.8 1.8 1.2 0.7 0.0 2.0
31 Brown, Macie 6 9.5 .200 .250 .000 0.2 1.8 2.0 0.2 0.7 0.0 0.8
Total 6 200.0 .379 .319 .675 11.7 24.2 35.8 12.5 9.7 2.3 63.33
Opponents 6 200.0 .443 .348 .658 11.2 27.7 38.8 13.5 8.7 5.0 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah 11/07/25 53-90 L 21-64 .328 5-24 .208 6-14 .429 12 17 29 29.0 15 7 19 4 4 53 53.0
at CSU Bakersfield 11/11/25 68-65 W 21-48 .438 7-19 .368 19-22 .864 10 22 32 30.5 20 13 17 1 5 68 60.5
vs Omaha 11/15/25 77-69 W 26-59 .441 12-26 .462 13-21 .619 14 24 38 33.0 18 16 13 3 7 77 66.0
at Oregon St. 11/18/25 52-71 L 22-64 .344 7-26 .269 1-6 .167 6 21 27 31.5 12 14 12 4 14 52 62.5
vs Stanislaus St. 11/20/25 96-41 W 36-80 .450 14-31 .452 10-11 .909 16 33 49 35.0 13 21 16 2 20 96 69.2
at Oregon 11/23/25 34-70 L 15-57 .263 1-18 .056 3-3 1.000 12 28 40 35.8 13 4 29 0 8 34 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah 11/07/25 90-53 W 37-64 .578 12-24 .500 4-7 .571 11 32 43 43.0 22 25 20 5 5 90 90.0
CSU Bakersfield 11/11/25 65-68 L 24-60 .400 5-16 .313 12-17 .706 16 18 34 38.5 21 13 16 5 9 65 77.5
Omaha 11/15/25 69-77 L 24-54 .444 9-23 .391 12-18 .667 8 22 30 35.7 16 12 16 1 5 69 74.7
Oregon St. 11/18/25 71-52 W 29-61 .475 6-20 .300 7-9 .778 11 36 47 38.5 4 8 20 6 7 71 73.8
Stanislaus St. 11/20/25 41-96 L 17-55 .309 2-13 .154 5-10 .500 9 28 37 38.2 13 6 36 7 8 41 67.2
Oregon 11/23/25 70-34 W 27-63 .429 6-19 .316 10-15 .667 12 30 42 38.8 6 17 16 6 18 70 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah 11/07/25 53-90 -37 21-64/37-64 .328/.578 5-24/12-24 .208/.500 6-14/4-7 .429-.571 29/43 -14 7/25 19/20 4/5 4/5 15/22
CSU Bakersfield 11/11/25 68-65 3 21-48/24-60 .438/.400 7-19/5-16 .368/.313 19-22/12-17 .864-.706 32/34 -2 13/13 17/16 1/5 5/9 20/21
Omaha 11/15/25 77-69 8 26-59/24-54 .441/.444 12-26/9-23 .462/.391 13-21/12-18 .619-.667 38/30 8 16/12 13/16 3/1 7/5 18/16
Oregon St. 11/18/25 52-71 -19 22-64/29-61 .344/.475 7-26/6-20 .269/.300 1-6/7-9 .167-.778 27/47 -20 14/8 12/20 4/6 14/7 12/4
Stanislaus St. 11/20/25 96-41 55 36-80/17-55 .450/.309 14-31/2-13 .452/.154 10-11/5-10 .909-.500 49/37 12 21/6 16/36 2/7 20/8 13/13
Oregon 11/23/25 34-70 -36 15-57/27-63 .263/.429 1-18/6-19 .056/.316 3-3/10-15 1.000-.667 40/42 -2 4/17 29/16 0/6 8/18 13/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Stanislaus St. (11/20/25)
FIELD GOALS MADE 36 Stanislaus St. (11/20/25)
FIELD GOAL ATTEMPTS 80 Stanislaus St. (11/20/25)
3 PT FIELD GOALS MADE 14 Stanislaus St. (11/20/25)
3 PT FG ATTEMPTS 31 Stanislaus St. (11/20/25)
FREE THROWS MADE 19 CSU Bakersfield (11/11/25)
FREE THROW ATTEMPTS 22 CSU Bakersfield (11/11/25)
REBOUNDS 49 Stanislaus St. (11/20/25)
ASSISTS 21 Stanislaus St. (11/20/25)
STEALS 20 Stanislaus St. (11/20/25)
BLOCKED SHOTS 4 Utah (11/07/25); Oregon St. (11/18/25)
TURNOVERS 29 Oregon (11/23/25)
FOULS 20 CSU Bakersfield (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Sene,Sophie CSU Bakersfield (11/11/25)
FIELD GOALS MADE 6 Livingston,Elise; Heaton,Jamisyn; Gayles,Aaliyah Omaha (11/15/25); Stanislaus St. (11/20/25); CSU Bakersfield (11/11/25)
FIELD GOAL ATTEMPTS 15 Gayles,Aaliyah; Heaton,Jamisyn Omaha (11/15/25); Stanislaus St. (11/20/25); CSU Bakersfield (11/11/25)
3 PT FIELD GOALS MADE 3 Asensio,Marina; Gayles,Aaliyah; Livingston,Elise Omaha (11/15/25); CSU Bakersfield (11/11/25); Oregon St. (11/18/25)
3 PT FG ATTEMPTS 7 Asensio,Marina; Gayles,Aaliyah Omaha (11/15/25); CSU Bakersfield (11/11/25)
FREE THROWS MADE 10 Sene,Sophie CSU Bakersfield (11/11/25)
FREE THROW ATTEMPTS 10 Sene,Sophie CSU Bakersfield (11/11/25)
REBOUNDS 11 Sene,Sophie Stanislaus St. (11/20/25)
ASSISTS 6 Sanford,Karyn; Cosme,Bella Omaha (11/15/25); Stanislaus St. (11/20/25)
STEALS 6 Heaton,Jamisyn Stanislaus St. (11/20/25)
BLOCKED SHOTS 2 Asensio,Marina; Gayles,Aaliyah Utah (11/07/25); Oregon St. (11/18/25)
TURNOVERS 6 Asensio,Marina Oregon (11/23/25)
FOULS 5 Asensio,Marina Omaha (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gayles, Aaliyah 5 64 12.8
#01 Asensio, Marina 6 49 8.2
#55 Sene, Sophie 6 47 7.8
#15 Sanford, Karyn 6 44 7.3
#23 Livingston, Elise 6 37 6.2
#00 Wilson, Rachel 6 33 5.5
#32 Heaton, Jamisyn 6 30 5.0
#09 Munoz Herreros, Paloma 6 20 3.3
#08 Rosello Lopez, Aitana 6 20 3.3
#13 Marojevic, Andjela 6 19 3.2
#12 Cosme, Bella 6 12 2.0
#31 Brown, Macie 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gayles, Aaliyah 5 22 68 .324 4.4 13.6
#01 Asensio, Marina 6 16 48 .333 2.7 8.0
#15 Sanford, Karyn 6 16 45 .356 2.7 7.5
#55 Sene, Sophie 6 16 40 .400 2.7 6.7
#23 Livingston, Elise 6 14 35 .400 2.3 5.8
#00 Wilson, Rachel 6 14 27 .519 2.3 4.5
#32 Heaton, Jamisyn 6 12 32 .375 2.0 5.3
#08 Rosello Lopez, Aitana 6 10 18 .556 1.7 3.0
#13 Marojevic, Andjela 6 9 21 .429 1.5 3.5
#09 Munoz Herreros, Paloma 6 6 15 .400 1.0 2.5
#12 Cosme, Bella 6 4 13 .308 0.7 2.2
#31 Brown, Macie 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gayles, Aaliyah 5 9 25 .360 1.8 5.0
#01 Asensio, Marina 6 8 29 .276 1.3 4.8
#23 Livingston, Elise 6 8 19 .421 1.3 3.2
#15 Sanford, Karyn 6 7 26 .269 1.2 4.3
#12 Cosme, Bella 6 4 9 .444 0.7 1.5
#09 Munoz Herreros, Paloma 6 3 5 .600 0.5 0.8
#55 Sene, Sophie 6 3 9 .333 0.5 1.5
#32 Heaton, Jamisyn 6 2 11 .182 0.3 1.8
#31 Brown, Macie 6 1 4 .250 0.2 0.7
#13 Marojevic, Andjela 6 1 4 .250 0.2 0.7
#08 Rosello Lopez, Aitana 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Sene, Sophie 6 12 14 .857 2.0 2.3
#03 Gayles, Aaliyah 5 11 18 .611 2.2 3.6
#01 Asensio, Marina 6 9 11 .818 1.5 1.8
#09 Munoz Herreros, Paloma 6 5 7 .714 0.8 1.2
#15 Sanford, Karyn 6 5 8 .625 0.8 1.3
#00 Wilson, Rachel 6 5 10 .500 0.8 1.7
#32 Heaton, Jamisyn 6 4 7 .571 0.7 1.2
#23 Livingston, Elise 6 1 1 1.000 0.2 0.2
#08 Rosello Lopez, Aitana 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Sene, Sophie 6 39 6.5 13 2.2 26 4.3
#TM Team 6 30 5.0 17 2.8 13 2.2
#00 Wilson, Rachel 6 25 4.2 11 1.8 14 2.3
#03 Gayles, Aaliyah 5 16 3.2 3 0.6 13 2.6
#32 Heaton, Jamisyn 6 15 2.5 4 0.7 11 1.8
#15 Sanford, Karyn 6 15 2.5 3 0.5 12 2.0
#01 Asensio, Marina 6 13 2.2 1 0.2 12 2.0
#13 Marojevic, Andjela 6 13 2.2 7 1.2 6 1.0
#31 Brown, Macie 6 12 2.0 1 0.2 11 1.8
#12 Cosme, Bella 6 11 1.8 0 0.0 11 1.8
#23 Livingston, Elise 6 11 1.8 4 0.7 7 1.2
#08 Rosello Lopez, Aitana 6 9 1.5 4 0.7 5 0.8
#09 Munoz Herreros, Paloma 6 6 1.0 2 0.3 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Asensio, Marina 6 16 2.7
#15 Sanford, Karyn 6 15 2.5
#12 Cosme, Bella 6 7 1.2
#32 Heaton, Jamisyn 6 7 1.2
#23 Livingston, Elise 6 6 1.0
#55 Sene, Sophie 6 6 1.0
#00 Wilson, Rachel 6 6 1.0
#08 Rosello Lopez, Aitana 6 5 0.8
#03 Gayles, Aaliyah 5 4 0.8
#13 Marojevic, Andjela 6 2 0.3
#31 Brown, Macie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Asensio, Marina 6 4 0.7
#03 Gayles, Aaliyah 5 3 0.6
#15 Sanford, Karyn 6 3 0.5
#00 Wilson, Rachel 6 2 0.3
#32 Heaton, Jamisyn 6 1 0.2
#08 Rosello Lopez, Aitana 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Gayles, Aaliyah 5 9 1.8
#32 Heaton, Jamisyn 6 9 1.5
#01 Asensio, Marina 6 6 1.0
#23 Livingston, Elise 6 5 0.8
#00 Wilson, Rachel 6 5 0.8
#31 Brown, Macie 6 4 0.7
#12 Cosme, Bella 6 4 0.7
#08 Rosello Lopez, Aitana 6 4 0.7
#55 Sene, Sophie 6 4 0.7
#13 Marojevic, Andjela 6 3 0.5
#15 Sanford, Karyn 6 3 0.5
#09 Munoz Herreros, Paloma 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Gayles, Aaliyah 5 19 3.8
#01 Asensio, Marina 6 14 2.3
#15 Sanford, Karyn 6 12 2.0
#00 Wilson, Rachel 6 11 1.8
#32 Heaton, Jamisyn 6 10 1.7
#TM Team 6 8 1.3
#12 Cosme, Bella 6 7 1.2
#23 Livingston, Elise 6 5 0.8
#08 Rosello Lopez, Aitana 6 5 0.8
#55 Sene, Sophie 6 5 0.8
#13 Marojevic, Andjela 6 4 0.7
#31 Brown, Macie 6 3 0.5
#09 Munoz Herreros, Paloma 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Asensio, Marina 6 13 2.2
#03 Gayles, Aaliyah 5 12 2.4
#32 Heaton, Jamisyn 6 12 2.0
#55 Sene, Sophie 6 12 2.0
#00 Wilson, Rachel 6 12 2.0
#09 Munoz Herreros, Paloma 6 7 1.2
#13 Marojevic, Andjela 6 5 0.8
#23 Livingston, Elise 6 4 0.7
#08 Rosello Lopez, Aitana 6 4 0.7
#15 Sanford, Karyn 6 4 0.7
#31 Brown, Macie 6 3 0.5
#12 Cosme, Bella 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Asensio, Marina 6 154 25.7
#15 Sanford, Karyn 6 148 24.7
#03 Gayles, Aaliyah 5 134 26.8
#00 Wilson, Rachel 6 116 19.3
#08 Rosello Lopez, Aitana 6 115 19.2
#23 Livingston, Elise 6 105 17.5
#32 Heaton, Jamisyn 6 103 17.2
#55 Sene, Sophie 6 100 16.7
#12 Cosme, Bella 6 64 10.7
#31 Brown, Macie 6 57 9.5
#13 Marojevic, Andjela 6 52 8.7
#09 Munoz Herreros, Paloma 6 52 8.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Asensio, Marina 6 16 14 1.14
#12 Cosme, Bella 6 7 7 1.00
#23 Livingston, Elise 6 6 5 1.20
#08 Rosello Lopez, Aitana 6 5 5 1.00
#15 Sanford, Karyn 6 15 12 1.25
#55 Sene, Sophie 6 6 5 1.20
Utah State University Athletics loading logo