Skip To Main Content
Skip Ad

Utah State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 187 287
Points Per Game 46.8 71.8
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 70-211 114-247
FG: Percentage .332 .462
FG: Per Game 17.5 28.5
3PT: Made-Attempted 8-52 26-84
3PT: Percentage .154 .310
3PT: Per Game 2.0 6.5
FT: Made-Attempted 39-65 33-61
FT: Percentage .600 .541
FT: Per Game 9.8 8.3
Rebounding
Total 132 163
Per Game 33.0 40.8
Margin -7.8 --
Assists
Total 39 72
Per Game 9.8 18.0
Turnovers
Total 81 61
Per Game 20.3 15.3
Margin -5.0 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 8.0 19.3
Steals
Total 34 45
Per Game 8.5 11.3
Blocks
Total 10 11
Per Game 2.5 2.8
Attendance
Total 1620 7807
Per Game 3-540 1-7,807

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ogun, Nicole 4 4 94 23.5 18 37 .486 0 0 .000 4 13 .308 40 10.0 18 12 30 7.5 13 4 6 6 3
20 Rookstool, Kylani 4 4 125 31.3 11 27 .407 4 13 .308 5 8 .625 31 7.8 3 6 9 2.3 5 4 11 4 1
15 Mancini, Sami 4 0 104 26.0 12 36 .333 0 3 .000 6 11 .545 30 7.5 4 23 27 6.8 13 5 12 3 2
04 Thompson, Lisa 4 4 79 19.8 9 32 .281 0 6 .000 8 11 .727 26 6.5 2 8 10 2.5 11 7 6 5 0
03 Gayles, Aaliyah 3 2 64 21.3 4 17 .235 2 9 .222 7 10 .700 17 5.7 1 8 9 3.0 3 4 8 3 0
21 Twehamye Montanana, Mirembe 4 4 97 24.3 7 17 .412 2 3 .667 1 2 .500 17 4.3 3 8 11 2.8 8 8 11 5 0
10 Hayes, Acacia 3 0 65 21.7 3 11 .273 0 4 .000 4 4 1.000 10 3.3 1 2 3 1.0 3 3 9 0 2
31 Brown, Macie 3 0 31 10.3 3 5 .600 0 0 .000 0 0 .000 6 2.0 4 4 8 2.7 2 0 1 2 0
08 Rosello Lopez, Aitana 4 2 83 20.8 2 15 .133 0 4 .000 2 4 .500 6 1.5 2 2 4 1.0 0 4 6 6 1
09 Munoz Herreros, Paloma 4 0 23 5.8 1 6 .167 0 3 .000 2 2 1.000 4 1.0 1 4 5 1.3 4 0 5 0 0
12 Cosme, Bella 4 0 15 3.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Kruger, Saskia 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
01 Roco, Catalina 4 0 16 4.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 5 0 0  
Total 4 800 200.0 70 211 .332 8 52 .154 39 65 .600 187 46.75 45 87 132 33.0 63 39 81 34 10
Opponents 4 800 200.0 114 247 .462 26 84 .310 33 61 .541 287 71.75 59 104 163 40.8 69 72 58 45 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ogun, Nicole 4 4 94 18 37 .486 0 0 .000 4 13 .308 40 10.0
20 Rookstool, Kylani 4 4 125 11 27 .407 4 13 .308 5 8 .625 31 7.8
15 Mancini, Sami 4 0 104 12 36 .333 0 3 .000 6 11 .545 30 7.5
04 Thompson, Lisa 4 4 79 9 32 .281 0 6 .000 8 11 .727 26 6.5
03 Gayles, Aaliyah 3 2 64 4 17 .235 2 9 .222 7 10 .700 17 5.7
21 Twehamye Montanana, Mirembe 4 4 97 7 17 .412 2 3 .667 1 2 .500 17 4.3
10 Hayes, Acacia 3 0 65 3 11 .273 0 4 .000 4 4 1.000 10 3.3
31 Brown, Macie 3 0 31 3 5 .600 0 0 .000 0 0 .000 6 2.0
08 Rosello Lopez, Aitana 4 2 83 2 15 .133 0 4 .000 2 4 .500 6 1.5
09 Munoz Herreros, Paloma 4 0 23 1 6 .167 0 3 .000 2 2 1.000 4 1.0
12 Cosme, Bella 4 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
02 Kruger, Saskia 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Roco, Catalina 4 0 16 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 4 800 70 211 .332 8 52 .154 39 65 .600 187 46.75
Opponents 4 800 114 247 .462 26 84 .310 33 61 .541 287 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ogun, Nicole 4 23.5 .486 .000 .308 4.5 3.0 7.5 1.0 1.5 0.8 10.0
20 Rookstool, Kylani 4 31.3 .407 .308 .625 0.8 1.5 2.3 1.0 1.0 0.3 7.8
15 Mancini, Sami 4 26.0 .333 .000 .545 1.0 5.8 6.8 1.3 0.8 0.5 7.5
04 Thompson, Lisa 4 19.8 .281 .000 .727 0.5 2.0 2.5 1.8 1.3 0.0 6.5
03 Gayles, Aaliyah 3 21.3 .235 .222 .700 0.3 2.7 3.0 1.3 1.0 0.0 5.7
21 Twehamye Montanana, Mirembe 4 24.3 .412 .667 .500 0.8 2.0 2.8 2.0 1.3 0.0 4.3
10 Hayes, Acacia 3 21.7 .273 .000 1.000 0.3 0.7 1.0 1.0 0.0 0.7 3.3
31 Brown, Macie 3 10.3 .600 .000 .000 1.3 1.3 2.7 0.0 0.7 0.0 2.0
08 Rosello Lopez, Aitana 4 20.8 .133 .000 .500 0.5 0.5 1.0 1.0 1.5 0.3 1.5
09 Munoz Herreros, Paloma 4 5.8 .167 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.0 1.0
12 Cosme, Bella 4 3.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Kruger, Saskia 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
01 Roco, Catalina 4 4.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .332 .154 .600 11.3 21.8 33.0 9.8 8.5 2.5 46.75
Opponents 4 200.0 .462 .310 .541 14.8 26.0 40.8 18.0 11.3 2.8 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/02/26 61-45 W 23-56 .411 1-9 .111 14-28 .500 12 34 46 46.0 17 13 15 2 8 61 61.0
vs LMU (CA) 11/06/26 45-70 L 20-46 .435 1-14 .071 4-6 .667 11 28 39 42.5 15 13 31 6 8 45 53.0
at Southern California 11/08/26 40-118 L 16-57 .281 3-15 .200 5-7 .714 7 12 19 34.7 14 9 18 0 4 40 48.7
vs Idaho St. 11/11/26 41-54 L 11-52 .212 3-14 .214 16-24 .667 15 13 28 33.0 17 4 17 2 14 41 46.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/02/26 45-61 L 17-61 .279 4-22 .182 7-14 .500 12 28 40 40.0 23 12 15 1 9 45 45.0
LMU (CA) 11/06/26 70-45 W 27-67 .403 7-24 .292 9-18 .500 17 16 33 36.5 16 16 11 0 17 70 57.5
Southern California 11/08/26 118-40 W 48-80 .600 9-24 .375 13-19 .684 23 33 56 43.0 10 29 7 6 8 118 77.7
Idaho St. 11/11/26 54-41 W 22-39 .564 6-14 .429 4-10 .400 7 27 34 40.8 20 15 25 4 11 54 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/02/26 61-45 16 23-56/17-61 .411/.279 1-9/4-22 .111/.182 14-28/7-14 .500-.500 46/40 6 13/12 15/15 2/1 8/9 17/23
LMU (CA) 11/06/26 45-70 -25 20-46/27-67 .435/.403 1-14/7-24 .071/.292 4-6/9-18 .667-.500 39/33 6 13/16 31/11 6/0 8/17 15/16
Southern California 11/08/26 40-118 -78 16-57/48-80 .281/.600 3-15/9-24 .200/.375 5-7/13-19 .714-.684 19/56 -37 9/29 18/7 0/6 4/8 14/10
Idaho St. 11/11/26 41-54 -13 11-52/22-39 .212/.564 3-14/6-14 .214/.429 16-24/4-10 .667-.400 28/34 -6 4/15 17/25 2/4 14/11 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Westminster (UT) (11/02/26)
FIELD GOALS MADE 23 Westminster (UT) (11/02/26)
FIELD GOAL ATTEMPTS 57 Southern California (11/08/26)
3 PT FIELD GOALS MADE 3 Idaho St. (11/11/26); Southern California (11/08/26)
3 PT FG ATTEMPTS 15 Southern California (11/08/26)
FREE THROWS MADE 16 Idaho St. (11/11/26)
FREE THROW ATTEMPTS 28 Westminster (UT) (11/02/26)
REBOUNDS 46 Westminster (UT) (11/02/26)
ASSISTS 13 Westminster (UT) (11/02/26); LMU (CA) (11/06/26)
STEALS 14 Idaho St. (11/11/26)
BLOCKED SHOTS 6 LMU (CA) (11/06/26)
TURNOVERS 31 LMU (CA) (11/06/26)
FOULS 17 Westminster (UT) (11/02/26); Idaho St. (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ogun,Nicole Westminster (UT) (11/02/26)
FIELD GOALS MADE 9 Ogun,Nicole Westminster (UT) (11/02/26)
FIELD GOAL ATTEMPTS 16 Ogun,Nicole; Mancini,Sami Westminster (UT) (11/02/26); Southern California (11/08/26)
3 PT FIELD GOALS MADE 2 Twehamye Montanana,Mirembe; Rookstool,Kylani Idaho St. (11/11/26); Southern California (11/08/26)
3 PT FG ATTEMPTS 5 Rookstool,Kylani; Gayles,Aaliyah LMU (CA) (11/06/26); Southern California (11/08/26)
FREE THROWS MADE 7 Thompson,Lisa Idaho St. (11/11/26)
FREE THROW ATTEMPTS 9 Thompson,Lisa Idaho St. (11/11/26)
REBOUNDS 13 Mancini,Sami Westminster (UT) (11/02/26)
ASSISTS 3 Thompson,Lisa; Hayes,Acacia; Twehamye Montanana,Mirembe Westminster (UT) (11/02/26); LMU (CA) (11/06/26); Southern California (11/08/26)
STEALS 4 Thompson,Lisa Idaho St. (11/11/26)
BLOCKED SHOTS 2 Ogun,Nicole; Hayes,Acacia; Mancini,Sami Westminster (UT) (11/02/26); LMU (CA) (11/06/26); Idaho St. (11/11/26)
TURNOVERS 6 Gayles,Aaliyah LMU (CA) (11/06/26)
FOULS 5 Ogun,Nicole Southern California (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ogun, Nicole 4 40 10.0
#20 Rookstool, Kylani 4 31 7.8
#15 Mancini, Sami 4 30 7.5
#04 Thompson, Lisa 4 26 6.5
#03 Gayles, Aaliyah 3 17 5.7
#21 Twehamye Montanana, Mirembe 4 17 4.3
#10 Hayes, Acacia 3 10 3.3
#31 Brown, Macie 3 6 2.0
#08 Rosello Lopez, Aitana 4 6 1.5
#09 Munoz Herreros, Paloma 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ogun, Nicole 4 18 37 .486 4.5 9.3
#15 Mancini, Sami 4 12 36 .333 3.0 9.0
#20 Rookstool, Kylani 4 11 27 .407 2.8 6.8
#04 Thompson, Lisa 4 9 32 .281 2.3 8.0
#21 Twehamye Montanana, Mirembe 4 7 17 .412 1.8 4.3
#03 Gayles, Aaliyah 3 4 17 .235 1.3 5.7
#31 Brown, Macie 3 3 5 .600 1.0 1.7
#10 Hayes, Acacia 3 3 11 .273 1.0 3.7
#08 Rosello Lopez, Aitana 4 2 15 .133 0.5 3.8
#09 Munoz Herreros, Paloma 4 1 6 .167 0.3 1.5
#12 Cosme, Bella 4 0 3 .000 0.0 0.8
#02 Kruger, Saskia 2 0 1 .000 0.0 0.5
#01 Roco, Catalina 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rookstool, Kylani 4 4 13 .308 1.0 3.3
#03 Gayles, Aaliyah 3 2 9 .222 0.7 3.0
#21 Twehamye Montanana, Mirembe 4 2 3 .667 0.5 0.8
#12 Cosme, Bella 4 0 3 .000 0.0 0.8
#10 Hayes, Acacia 3 0 4 .000 0.0 1.3
#15 Mancini, Sami 4 0 3 .000 0.0 0.8
#09 Munoz Herreros, Paloma 4 0 3 .000 0.0 0.8
#01 Roco, Catalina 4 0 4 .000 0.0 1.0
#08 Rosello Lopez, Aitana 4 0 4 .000 0.0 1.0
#04 Thompson, Lisa 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Thompson, Lisa 4 8 11 .727 2.0 2.8
#03 Gayles, Aaliyah 3 7 10 .700 2.3 3.3
#15 Mancini, Sami 4 6 11 .545 1.5 2.8
#20 Rookstool, Kylani 4 5 8 .625 1.3 2.0
#10 Hayes, Acacia 3 4 4 1.000 1.3 1.3
#07 Ogun, Nicole 4 4 13 .308 1.0 3.3
#09 Munoz Herreros, Paloma 4 2 2 1.000 0.5 0.5
#08 Rosello Lopez, Aitana 4 2 4 .500 0.5 1.0
#21 Twehamye Montanana, Mirembe 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Ogun, Nicole 4 30 7.5 18 4.5 12 3.0
#15 Mancini, Sami 4 27 6.8 4 1.0 23 5.8
#TM Team 4 14 3.5 5 1.3 9 2.3
#21 Twehamye Montanana, Mirembe 4 11 2.8 3 0.8 8 2.0
#04 Thompson, Lisa 4 10 2.5 2 0.5 8 2.0
#03 Gayles, Aaliyah 3 9 3.0 1 0.3 8 2.7
#20 Rookstool, Kylani 4 9 2.3 3 0.8 6 1.5
#31 Brown, Macie 3 8 2.7 4 1.3 4 1.3
#09 Munoz Herreros, Paloma 4 5 1.3 1 0.3 4 1.0
#08 Rosello Lopez, Aitana 4 4 1.0 2 0.5 2 0.5
#10 Hayes, Acacia 3 3 1.0 1 0.3 2 0.7
#01 Roco, Catalina 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Twehamye Montanana, Mirembe 4 8 2.0
#04 Thompson, Lisa 4 7 1.8
#15 Mancini, Sami 4 5 1.3
#03 Gayles, Aaliyah 3 4 1.3
#07 Ogun, Nicole 4 4 1.0
#20 Rookstool, Kylani 4 4 1.0
#08 Rosello Lopez, Aitana 4 4 1.0
#10 Hayes, Acacia 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Ogun, Nicole 4 3 0.8
#10 Hayes, Acacia 3 2 0.7
#15 Mancini, Sami 4 2 0.5
#02 Kruger, Saskia 2 1 0.5
#20 Rookstool, Kylani 4 1 0.3
#08 Rosello Lopez, Aitana 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Ogun, Nicole 4 6 1.5
#08 Rosello Lopez, Aitana 4 6 1.5
#04 Thompson, Lisa 4 5 1.3
#21 Twehamye Montanana, Mirembe 4 5 1.3
#20 Rookstool, Kylani 4 4 1.0
#03 Gayles, Aaliyah 3 3 1.0
#15 Mancini, Sami 4 3 0.8
#31 Brown, Macie 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Mancini, Sami 4 12 3.0
#20 Rookstool, Kylani 4 11 2.8
#21 Twehamye Montanana, Mirembe 4 11 2.8
#10 Hayes, Acacia 3 9 3.0
#03 Gayles, Aaliyah 3 8 2.7
#07 Ogun, Nicole 4 6 1.5
#08 Rosello Lopez, Aitana 4 6 1.5
#04 Thompson, Lisa 4 6 1.5
#09 Munoz Herreros, Paloma 4 5 1.3
#TM Team 4 5 1.3
#31 Brown, Macie 3 1 0.3
#02 Kruger, Saskia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Mancini, Sami 4 13 3.3
#07 Ogun, Nicole 4 13 3.3
#04 Thompson, Lisa 4 11 2.8
#21 Twehamye Montanana, Mirembe 4 8 2.0
#20 Rookstool, Kylani 4 5 1.3
#09 Munoz Herreros, Paloma 4 4 1.0
#03 Gayles, Aaliyah 3 3 1.0
#10 Hayes, Acacia 3 3 1.0
#31 Brown, Macie 3 2 0.7
#01 Roco, Catalina 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rookstool, Kylani 4 125 31.3
#15 Mancini, Sami 4 104 26.0
#21 Twehamye Montanana, Mirembe 4 97 24.3
#07 Ogun, Nicole 4 94 23.5
#08 Rosello Lopez, Aitana 4 83 20.8
#04 Thompson, Lisa 4 79 19.8
#10 Hayes, Acacia 3 65 21.7
#03 Gayles, Aaliyah 3 64 21.3
#31 Brown, Macie 3 31 10.3
#09 Munoz Herreros, Paloma 4 23 5.8
#01 Roco, Catalina 4 16 4.0
#12 Cosme, Bella 4 15 3.8
#02 Kruger, Saskia 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Thompson, Lisa 4 7 6 1.17
Utah State University Athletics loading logo