Skip To Main Content
Skip To Main Content

Utah State University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (4-27, 3-15)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 2030 2419
Points Per Game 65.5 78.0
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 723-1957 885-1960
FG: Percentage .369 .452
FG: Per Game 23.3 28.5
3PT: Made-Attempted 256-889 241-669
3PT: Percentage .288 .360
3PT: Per Game 8.3 7.8
FT: Made-Attempted 328-473 408-539
FT: Percentage .693 .757
FT: Per Game 10.6 13.2
Rebounding
Total 1066 1334
Per Game 34.4 43.0
Margin -8.6 --
Assists
Total 355 546
Per Game 11.5 17.6
Turnovers
Total 524 524
Per Game 16.9 16.9
Margin 0.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.2 18.6
Steals
Total 268 268
Per Game 8.6 8.6
Blocks
Total 83 110
Per Game 2.7 3.5
Attendance
Total 10197 27693
Per Game 13-784 15-1,846

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Stubbs, Cheyenne 26 23 904 34.8 144 372 .387 56 164 .341 87 114 .763 431 16.6 22 80 102 3.9 36 65 60 37 1
22 Logwood, Taliyah 23 8 401 17.4 86 197 .437 11 39 .282 39 64 .609 222 9.7 39 57 96 4.2 88 11 38 37 8
10 Latta, Carlie 31 26 1000 32.3 96 240 .400 56 165 .339 33 38 .868 281 9.1 11 53 64 2.1 30 72 56 36 7
23 Tarver, Mia 28 14 774 27.6 88 277 .318 34 124 .274 42 65 .646 252 9.0 22 69 91 3.3 81 47 76 59 3
32 Heaton, Jamisyn 30 27 747 24.9 100 233 .429 12 60 .200 54 75 .720 266 8.9 61 100 161 5.4 107 53 68 35 18
12 Livingston, Elise 31 26 688 22.2 58 167 .347 31 110 .282 28 37 .757 175 5.6 10 76 86 2.8 28 47 77 15 3
04 Skelton, Denae 26 2 422 16.2 40 143 .280 32 120 .267 11 14 .786 123 4.7 7 29 36 1.4 34 14 20 10 5
55 Sene, Sophie 27 17 517 19.1 53 134 .396 4 20 .200 15 31 .484 125 4.6 51 93 144 5.3 73 14 39 15 11
15 Johnson, Gracie 25 7 249 10.0 25 70 .357 10 27 .370 5 10 .500 65 2.6 12 54 66 2.6 46 11 31 5 26
02 Tañedo, Isabella 25 1 206 8.2 17 45 .378 3 12 .250 9 14 .643 46 1.8 5 11 16 0.6 26 5 8 8 0
03 Smith, Ava 17 1 152 8.9 7 38 .184 4 25 .160 1 3 .333 19 1.1 7 10 17 1.0 10 13 14 6 0
11 Banks, Karlie 13 2 111 8.5 5 28 .179 2 18 .111 0 0 .000 12 0.9 5 12 17 1.3 18 3 8 4 0
01 Suguturaga, Samiana 16 1 52 3.3 3 9 .333 1 4 .250 3 4 .750 10 0.6 3 5 8 0.5 7 0 2 0 1
31 Verdan, Allyzee 5 0 24 4.8 1 3 .333 0 0 .000 1 4 .250 3 0.6 1 1 2 0.4 5 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 95 65 160 5.2 0 0 27 0 0  
05 Ward, Riley 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6250 201.6 723 1957 .369 256 889 .288 328 473 .693 2030 65.48 351 715 1066 34.4 589 355 524 268 83
Opponents 31 6250 201.6 885 1960 .452 241 669 .360 408 539 .757 2419 78.03 409 925 1334 43.0 475 546 524 268 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Stubbs, Cheyenne 17 15 620 36.5 109 263 .414 39 110 .355 62 78 .795 319 18.8 11 45 56 3.3 18 40 2.4 36 20 0
10 Latta, Carlie 18 17 642 35.7 64 160 .400 35 106 .330 22 24 .917 185 10.3 5 32 37 2.1 21 55 3.1 33 23 4
22 Logwood, Taliyah 12 6 214 17.8 48 119 .403 6 27 .222 13 21 .619 115 9.6 16 30 46 3.8 47 5 0.4 17 13 5
23 Tarver, Mia 15 2 382 25.5 50 134 .373 15 56 .268 25 38 .658 140 9.3 13 35 48 3.2 44 25 1.7 31 30 2
32 Heaton, Jamisyn 18 17 456 25.3 57 138 .413 5 31 .161 23 32 .719 142 7.9 36 48 84 4.7 67 34 1.9 37 19 9
12 Livingston, Elise 18 15 406 22.6 37 112 .330 23 76 .303 16 21 .762 113 6.3 7 48 55 3.1 16 31 1.7 43 6 1
55 Sene, Sophie 18 10 367 20.4 33 81 .407 4 15 .267 12 24 .500 82 4.6 39 68 107 5.9 47 11 0.6 23 9 9
04 Skelton, Denae 14 0 185 13.2 16 57 .281 12 46 .261 9 10 .900 53 3.8 5 11 16 1.1 19 5 0.4 5 4 1
15 Johnson, Gracie 14 4 127 9.1 14 32 .438 6 12 .500 3 4 .750 37 2.6 3 27 30 2.1 27 5 0.4 15 1 11
03 Smith, Ava 6 1 56 9.3 4 12 .333 3 10 .300 1 3 .333 12 2.0 4 2 6 1.0 3 4 0.7 4 2 0
11 Banks, Karlie 6 2 62 10.3 3 16 .188 1 11 .091 0 0 .000 7 1.2 3 6 9 1.5 9 2 0.3 4 3 0
02 Tañedo, Isabella 12 1 93 7.8 7 17 .412 1 3 .333 2 6 .333 17 1.4 2 6 8 0.7 10 3 0.3 3 1 0
01 Suguturaga, Samiana 5 0 12 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 2 2 4 0.8 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 38 90 5.0 0 0 0.0 12 0 0  
05 Ward, Riley 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 443 1144 .387 151 506 .298 188 261 .720 1225 68.06 198 398 596 33.1 329 220 12.2 263 131 42
Opponents 18 3625 201.4 517 1134 .456 154 404 .381 227 295 .769 1415 78.61 242 525 767 42.6 265 309 17.2 287 137 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Stubbs, Cheyenne 26 23 904 144 372 .387 56 164 .341 87 114 .763 431 16.6
10 Latta, Carlie 31 26 1000 96 240 .400 56 165 .339 33 38 .868 281 9.1
23 Tarver, Mia 28 14 774 88 277 .318 34 124 .274 42 65 .646 252 9.0
22 Logwood, Taliyah 23 8 401 86 197 .437 11 39 .282 39 64 .609 222 9.7
32 Heaton, Jamisyn 30 27 747 100 233 .429 12 60 .200 54 75 .720 266 8.9
12 Livingston, Elise 31 26 688 58 167 .347 31 110 .282 28 37 .757 175 5.6
55 Sene, Sophie 27 17 517 53 134 .396 4 20 .200 15 31 .484 125 4.6
04 Skelton, Denae 26 2 422 40 143 .280 32 120 .267 11 14 .786 123 4.7
15 Johnson, Gracie 25 7 249 25 70 .357 10 27 .370 5 10 .500 65 2.6
03 Smith, Ava 17 1 152 7 38 .184 4 25 .160 1 3 .333 19 1.1
02 Tañedo, Isabella 25 1 206 17 45 .378 3 12 .250 9 14 .643 46 1.8
11 Banks, Karlie 13 2 111 5 28 .179 2 18 .111 0 0 .000 12 0.9
01 Suguturaga, Samiana 16 1 52 3 9 .333 1 4 .250 3 4 .750 10 0.6
31 Verdan, Allyzee 5 0 24 1 3 .333 0 0 .000 1 4 .250 3 0.6
05 Ward, Riley 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6250 723 1957 .369 256 889 .288 328 473 .693 2030 65.48
Opponents 31 6250 885 1960 .452 241 669 .360 408 539 .757 2419 78.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Stubbs, Cheyenne 26 34.8 .387 .341 .763 0.8 3.1 3.9 2.5 1.4 0.0 16.6
10 Latta, Carlie 31 32.3 .400 .339 .868 0.4 1.7 2.1 2.3 1.2 0.2 9.1
23 Tarver, Mia 28 27.6 .318 .274 .646 0.8 2.5 3.3 1.7 2.1 0.1 9.0
22 Logwood, Taliyah 23 17.4 .437 .282 .609 1.7 2.5 4.2 0.5 1.6 0.3 9.7
32 Heaton, Jamisyn 30 24.9 .429 .200 .720 2.0 3.3 5.4 1.8 1.2 0.6 8.9
12 Livingston, Elise 31 22.2 .347 .282 .757 0.3 2.5 2.8 1.5 0.5 0.1 5.6
55 Sene, Sophie 27 19.1 .396 .200 .484 1.9 3.4 5.3 0.5 0.6 0.4 4.6
04 Skelton, Denae 26 16.2 .280 .267 .786 0.3 1.1 1.4 0.5 0.4 0.2 4.7
15 Johnson, Gracie 25 10.0 .357 .370 .500 0.5 2.2 2.6 0.4 0.2 1.0 2.6
03 Smith, Ava 17 8.9 .184 .160 .333 0.4 0.6 1.0 0.8 0.4 0.0 1.1
02 Tañedo, Isabella 25 8.2 .378 .250 .643 0.2 0.4 0.6 0.2 0.3 0.0 1.8
11 Banks, Karlie 13 8.5 .179 .111 .000 0.4 0.9 1.3 0.2 0.3 0.0 0.9
01 Suguturaga, Samiana 16 3.3 .333 .250 .750 0.2 0.3 0.5 0.0 0.0 0.1 0.6
31 Verdan, Allyzee 5 4.8 .333 .000 .250 0.2 0.2 0.4 0.0 0.2 0.0 0.6
05 Ward, Riley 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .369 .288 .693 11.3 23.1 34.4 11.5 8.6 2.7 65.48
Opponents 31 201.6 .452 .360 .757 13.2 29.8 43.0 17.6 8.6 3.5 78.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas City 11/04/24 77-80 L 30-64 .469 10-30 .333 7-17 .412 9 17 26 26.0 20 12 19 1 16 77 77.0
vs CSUN 11/08/24 65-69 L 21-80 .263 11-47 .234 12-19 .632 18 32 50 38.0 25 14 15 3 12 65 71.0
vs CSU Bakersfield 11/14/24 67-51 W 23-62 .371 4-20 .200 17-21 .810 12 38 50 42.0 17 7 19 8 11 67 69.7
at Northern Colo. 11/17/24 57-85 L 16-62 .258 8-38 .211 17-26 .654 10 14 24 37.5 21 8 19 5 12 57 66.5
at Colorado 11/19/24 65-95 L 19-60 .317 12-35 .343 15-22 .682 9 18 27 35.4 23 10 20 0 17 65 66.2
at Omaha 11/26/24 77-79 L 30-71 .423 6-26 .231 11-23 .478 19 28 47 37.3 29 15 21 5 14 77 68.0
vs Ohio St. 11/29/24 51-87 L 18-54 .333 9-26 .346 6-6 1.000 6 27 33 36.7 21 11 36 4 10 51 65.6
at Stetson 11/30/24 76-84 L 28-76 .368 12-38 .316 8-12 .667 21 21 42 37.4 19 15 16 1 13 76 66.9
at Utah 12/04/24 34-87 L 8-49 .163 3-21 .143 15-20 .750 9 20 29 36.4 14 6 23 2 6 34 63.2
at Grand Canyon 12/08/24 62-76 L 22-46 .478 9-26 .346 9-16 .563 6 18 24 35.2 16 13 21 3 4 62 63.1
at Idaho 12/15/24 56-71 L 22-69 .319 8-29 .276 4-6 .667 12 30 42 35.8 13 6 10 5 7 56 62.5
vs UC Riverside 12/18/24 59-74 L 22-52 .423 6-19 .316 9-12 .750 8 23 31 35.4 20 11 26 2 8 59 62.2
vs Colorado St. 12/29/24 74-83 L 27-62 .435 12-31 .387 8-12 .667 10 22 32 35.2 19 13 17 4 8 74 63.1
at Wyoming 01/01/25 53-73 L 19-62 .306 5-23 .217 10-14 .714 12 20 32 34.9 17 11 6 2 7 53 62.4
vs Boise St. 01/08/25 77-82 L 24-61 .393 11-30 .367 18-27 .667 11 18 29 34.5 18 12 7 3 6 77 63.3
at Nevada 01/11/25 69-78 L 27-61 .443 6-20 .300 9-14 .643 11 20 31 34.3 24 11 17 0 7 69 63.7
at Fresno St. 01/15/25 54-74 L 20-53 .377 5-22 .227 9-14 .643 7 20 27 33.9 17 4 13 2 8 54 63.1
vs San Diego St. 01/18/25 66-85 L 25-68 .368 9-39 .231 7-10 .700 14 22 36 34.0 20 17 10 1 2 66 63.3
vs New Mexico 01/21/25 79-101 L 26-67 .388 13-42 .310 14-16 .875 10 15 25 33.5 18 15 17 2 10 79 64.1
at San Jose St. 01/25/25 70-64 W 24-67 .358 9-29 .310 13-16 .813 17 27 44 34.1 20 10 17 2 10 70 64.4
at Air Force 01/29/25 66-78 L 26-64 .406 10-33 .303 4-7 .571 13 27 40 34.3 16 19 17 1 6 66 64.5
vs UNLV 02/05/25 51-89 L 19-62 .306 7-28 .250 6-12 .500 13 17 30 34.1 23 10 18 6 8 51 63.9
vs Fresno St. 02/08/25 73-81 L 25-78 .321 10-38 .263 13-17 .765 17 29 46 34.7 23 13 13 2 6 73 64.3
at Colorado St. 02/12/25 54-72 L 19-56 .339 8-31 .258 8-10 .800 6 22 28 34.4 14 9 13 0 5 54 63.8
at San Diego St. 02/15/25 63-78 L 25-51 .490 7-17 .412 6-10 .600 5 20 25 34.0 15 11 21 2 4 63 63.8
vs Air Force 02/19/25 77-82 L 29-71 .408 7-27 .259 12-16 .750 13 25 38 34.2 18 16 18 4 10 77 64.3
at New Mexico 02/22/25 65-73 L 25-73 .342 6-28 .214 9-14 .643 12 26 38 34.3 19 8 15 4 14 65 64.3
vs San Jose St. 02/26/25 82-75 W 28-58 .483 8-23 .348 18-26 .692 9 29 38 34.4 17 14 15 4 6 82 65.0
vs Nevada 03/01/25 93-75 W 32-66 .485 13-27 .481 16-18 .889 8 19 27 34.2 16 16 16 1 8 93 65.9
at Boise St. 03/04/25 59-72 L 23-64 .359 5-18 .278 8-8 1.000 10 20 30 34.0 15 11 13 2 6 59 65.7
at Air Force 03/09/25 59-66 L 21-68 .309 7-28 .250 10-12 .833 14 31 45 34.4 22 7 16 2 7 59 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas City 11/04/24 80-77 W 31-61 .508 4-11 .364 14-15 .933 13 30 43 43.0 22 12 23 2 9 80 80.0
CSUN 11/08/24 69-65 W 21-57 .368 5-23 .217 22-30 .733 9 44 53 48.0 21 14 22 5 6 69 74.5
CSU Bakersfield 11/14/24 51-67 L 22-72 .306 4-30 .133 3-6 .500 14 29 43 46.3 19 13 20 2 10 51 66.7
Northern Colo. 11/17/24 85-57 W 31-58 .534 6-17 .353 17-25 .680 15 39 54 48.3 21 19 27 4 14 85 71.3
Colorado 11/19/24 95-65 W 30-54 .556 10-18 .556 25-31 .806 10 34 44 47.4 19 25 26 1 10 95 76.0
Omaha 11/26/24 79-77 W 29-71 .408 5-20 .250 16-26 .615 17 28 45 47.0 22 19 18 1 7 79 76.5
Ohio St. 11/29/24 87-51 W 34-79 .430 4-14 .286 15-23 .652 22 29 51 47.6 6 20 19 5 22 87 78.0
Stetson 11/30/24 84-76 W 29-59 .492 9-21 .429 17-19 .895 10 27 37 46.3 12 18 17 6 7 84 78.8
Utah 12/04/24 87-34 W 34-61 .557 14-30 .467 5-8 .625 10 33 43 45.9 16 22 17 8 10 87 79.7
Grand Canyon 12/08/24 76-62 W 30-57 .526 4-13 .308 12-13 .923 6 19 25 43.8 15 21 13 1 10 76 79.3
Idaho 12/15/24 71-56 W 28-70 .400 9-26 .346 6-7 .857 13 35 48 44.2 7 20 8 4 7 71 78.5
UC Riverside 12/18/24 74-59 W 26-62 .419 9-23 .391 13-19 .684 15 22 37 43.6 16 17 16 3 14 74 78.2
Colorado St. 12/29/24 83-74 W 29-61 .475 13-25 .520 12-16 .750 12 28 40 43.3 12 17 15 2 10 83 78.5
Wyoming 01/01/25 73-53 W 26-56 .464 8-19 .421 13-17 .765 13 33 46 43.5 11 18 11 4 4 73 78.1
Boise St. 01/08/25 82-77 W 28-60 .467 10-26 .385 16-19 .842 14 29 43 43.5 19 14 14 7 3 82 78.4
Nevada 01/11/25 78-69 W 28-62 .452 4-19 .211 18-22 .818 15 25 40 43.3 17 15 17 4 9 78 78.4
Fresno St. 01/15/25 74-54 W 28-57 .491 9-20 .450 9-10 .900 7 28 35 42.8 14 16 14 2 7 74 78.1
San Diego St. 01/18/25 85-66 W 29-59 .492 12-20 .600 15-19 .789 10 30 40 42.6 9 21 11 4 3 85 78.5
New Mexico 01/21/25 101-79 W 36-62 .581 12-27 .444 17-20 .850 12 31 43 42.6 13 26 19 2 12 101 79.7
San Jose St. 01/25/25 64-70 L 24-67 .358 7-29 .241 9-15 .600 19 25 44 42.7 16 13 20 1 9 64 78.9
Air Force 01/29/25 78-66 W 26-64 .406 13-33 .394 13-18 .722 15 25 40 42.6 10 21 14 3 8 78 78.9
UNLV 02/05/25 89-51 W 34-69 .493 9-24 .375 12-17 .706 20 32 52 43.0 16 15 16 3 6 89 79.3
Fresno St. 02/08/25 81-73 W 27-61 .443 9-21 .429 18-22 .818 6 38 44 43.0 15 15 14 6 6 81 79.4
Colorado St. 02/12/25 72-54 W 29-59 .492 8-21 .381 6-8 .750 9 33 42 43.0 13 15 12 3 7 72 79.1
San Diego St. 02/15/25 78-63 W 31-67 .463 7-18 .389 9-12 .750 15 23 38 42.8 16 15 13 1 12 78 79.0
Air Force 02/19/25 82-77 W 30-69 .435 9-22 .409 13-16 .813 13 29 42 42.8 16 22 17 3 9 82 79.2
New Mexico 02/22/25 73-65 W 26-66 .394 7-23 .304 14-19 .737 16 37 53 43.1 14 17 22 8 7 73 78.9
San Jose St. 02/26/25 75-82 L 28-69 .406 8-24 .333 11-18 .611 16 23 39 43.0 25 16 15 1 10 75 78.8
Nevada 03/01/25 75-93 L 32-66 .485 3-10 .300 8-8 1.000 15 26 41 42.9 19 18 27 1 9 75 78.7
Boise St. 03/04/25 72-59 W 26-60 .433 6-23 .261 14-19 .737 15 30 45 43.0 10 15 16 9 6 72 78.4
Air Force 03/09/25 66-59 W 23-65 .354 4-19 .211 16-22 .727 13 31 44 43.0 14 17 11 4 5 66 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas City 11/04/24 77-80 -3 30-64/31-61 .469/.508 10-30/4-11 .333/.364 7-17/14-15 .412-.933 26/43 -17 12/12 19/23 1/2 16/9 20/22
CSUN 11/08/24 65-69 -4 21-80/21-57 .263/.368 11-47/5-23 .234/.217 12-19/22-30 .632-.733 50/53 -3 14/14 15/22 3/5 12/6 25/21
CSU Bakersfield 11/14/24 67-51 16 23-62/22-72 .371/.306 4-20/4-30 .200/.133 17-21/3-6 .810-.500 50/43 7 7/13 19/20 8/2 11/10 17/19
Northern Colo. 11/17/24 57-85 -28 16-62/31-58 .258/.534 8-38/6-17 .211/.353 17-26/17-25 .654-.680 24/54 -30 8/19 19/27 5/4 12/14 21/21
Colorado 11/19/24 65-95 -30 19-60/30-54 .317/.556 12-35/10-18 .343/.556 15-22/25-31 .682-.806 27/44 -17 10/25 20/26 0/1 17/10 23/19
Omaha 11/26/24 77-79 -2 30-71/29-71 .423/.408 6-26/5-20 .231/.250 11-23/16-26 .478-.615 47/45 2 15/19 21/18 5/1 14/7 29/22
Ohio St. 11/29/24 51-87 -36 18-54/34-79 .333/.430 9-26/4-14 .346/.286 6-6/15-23 1.000-.652 33/51 -18 11/20 36/19 4/5 10/22 21/6
Stetson 11/30/24 76-84 -8 28-76/29-59 .368/.492 12-38/9-21 .316/.429 8-12/17-19 .667-.895 42/37 5 15/18 16/17 1/6 13/7 19/12
Utah 12/04/24 34-87 -53 8-49/34-61 .163/.557 3-21/14-30 .143/.467 15-20/5-8 .750-.625 29/43 -14 6/22 23/17 2/8 6/10 14/16
Grand Canyon 12/08/24 62-76 -14 22-46/30-57 .478/.526 9-26/4-13 .346/.308 9-16/12-13 .563-.923 24/25 -1 13/21 21/13 3/1 4/10 16/15
Idaho 12/15/24 56-71 -15 22-69/28-70 .319/.400 8-29/9-26 .276/.346 4-6/6-7 .667-.857 42/48 -6 6/20 10/8 5/4 7/7 13/7
UC Riverside 12/18/24 59-74 -15 22-52/26-62 .423/.419 6-19/9-23 .316/.391 9-12/13-19 .750-.684 31/37 -6 11/17 26/16 2/3 8/14 20/16
Colorado St. 12/29/24 74-83 -9 27-62/29-61 .435/.475 12-31/13-25 .387/.520 8-12/12-16 .667-.750 32/40 -8 13/17 17/15 4/2 8/10 19/12
Wyoming 01/01/25 53-73 -20 19-62/26-56 .306/.464 5-23/8-19 .217/.421 10-14/13-17 .714-.765 32/46 -14 11/18 6/11 2/4 7/4 17/11
Boise St. 01/08/25 77-82 -5 24-61/28-60 .393/.467 11-30/10-26 .367/.385 18-27/16-19 .667-.842 29/43 -14 12/14 7/14 3/7 6/3 18/19
Nevada 01/11/25 69-78 -9 27-61/28-62 .443/.452 6-20/4-19 .300/.211 9-14/18-22 .643-.818 31/40 -9 11/15 17/17 0/4 7/9 24/17
Fresno St. 01/15/25 54-74 -20 20-53/28-57 .377/.491 5-22/9-20 .227/.450 9-14/9-10 .643-.900 27/35 -8 4/16 13/14 2/2 8/7 17/14
San Diego St. 01/18/25 66-85 -19 25-68/29-59 .368/.492 9-39/12-20 .231/.600 7-10/15-19 .700-.789 36/40 -4 17/21 10/11 1/4 2/3 20/9
New Mexico 01/21/25 79-101 -22 26-67/36-62 .388/.581 13-42/12-27 .310/.444 14-16/17-20 .875-.850 25/43 -18 15/26 17/19 2/2 10/12 18/13
San Jose St. 01/25/25 70-64 6 24-67/24-67 .358/.358 9-29/7-29 .310/.241 13-16/9-15 .813-.600 44/44 0 10/13 17/20 2/1 10/9 20/16
Air Force 01/29/25 66-78 -12 26-64/26-64 .406/.406 10-33/13-33 .303/.394 4-7/13-18 .571-.722 40/40 0 19/21 17/14 1/3 6/8 16/10
UNLV 02/05/25 51-89 -38 19-62/34-69 .306/.493 7-28/9-24 .250/.375 6-12/12-17 .500-.706 30/52 -22 10/15 18/16 6/3 8/6 23/16
Fresno St. 02/08/25 73-81 -8 25-78/27-61 .321/.443 10-38/9-21 .263/.429 13-17/18-22 .765-.818 46/44 2 13/15 13/14 2/6 6/6 23/15
Colorado St. 02/12/25 54-72 -18 19-56/29-59 .339/.492 8-31/8-21 .258/.381 8-10/6-8 .800-.750 28/42 -14 9/15 13/12 0/3 5/7 14/13
San Diego St. 02/15/25 63-78 -15 25-51/31-67 .490/.463 7-17/7-18 .412/.389 6-10/9-12 .600-.750 25/38 -13 11/15 21/13 2/1 4/12 15/16
Air Force 02/19/25 77-82 -5 29-71/30-69 .408/.435 7-27/9-22 .259/.409 12-16/13-16 .750-.813 38/42 -4 16/22 18/17 4/3 10/9 18/16
New Mexico 02/22/25 65-73 -8 25-73/26-66 .342/.394 6-28/7-23 .214/.304 9-14/14-19 .643-.737 38/53 -15 8/17 15/22 4/8 14/7 19/14
San Jose St. 02/26/25 82-75 7 28-58/28-69 .483/.406 8-23/8-24 .348/.333 18-26/11-18 .692-.611 38/39 -1 14/16 15/15 4/1 6/10 17/25
Nevada 03/01/25 93-75 18 32-66/32-66 .485/.485 13-27/3-10 .481/.300 16-18/8-8 .889-1.000 27/41 -14 16/18 16/27 1/1 8/9 16/19
Boise St. 03/04/25 59-72 -13 23-64/26-60 .359/.433 5-18/6-23 .278/.261 8-8/14-19 1.000-.737 30/45 -15 11/15 13/16 2/9 6/6 15/10
Air Force 03/09/25 59-66 -7 21-68/23-65 .309/.354 7-28/4-19 .250/.211 10-12/16-22 .833-.727 45/44 1 7/17 16/11 2/4 7/5 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Nevada (03/01/25)
FIELD GOALS MADE 32 Nevada (03/01/25)
FIELD GOAL ATTEMPTS 80 CSUN (11/08/24)
3 PT FIELD GOALS MADE 13 New Mexico (01/21/25); Nevada (03/01/25)
3 PT FG ATTEMPTS 47 CSUN (11/08/24)
FREE THROWS MADE 18 Boise St. (01/08/25); San Jose St. (02/26/25)
FREE THROW ATTEMPTS 27 Boise St. (01/08/25)
REBOUNDS 50 CSUN (11/08/24); CSU Bakersfield (11/14/24)
ASSISTS 19 Air Force (01/29/25)
STEALS 17 Colorado (11/19/24)
BLOCKED SHOTS 8 CSU Bakersfield (11/14/24)
TURNOVERS 36 Ohio St. (11/29/24)
FOULS 29 Omaha (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Stubbs,Cheyenne San Jose St. (02/26/25)
FIELD GOALS MADE 11 Stubbs,Cheyenne Colorado St. (12/29/24)
FIELD GOAL ATTEMPTS 21 Stubbs,Cheyenne Colorado St. (12/29/24)
3 PT FIELD GOALS MADE 5 Stubbs,Cheyenne; Latta,Carlie Kansas City (11/04/24); Nevada (03/01/25)
3 PT FG ATTEMPTS 11 Stubbs,Cheyenne; Tarver,Mia Colorado (11/19/24); Stetson (11/30/24); Colorado St. (02/12/25)
FREE THROWS MADE 12 Stubbs,Cheyenne San Jose St. (02/26/25)
FREE THROW ATTEMPTS 16 Stubbs,Cheyenne San Jose St. (02/26/25)
REBOUNDS 16 Sene,Sophie Air Force (02/19/25)
ASSISTS 6 Latta,Carlie; Stubbs,Cheyenne Air Force (02/19/25); Nevada (03/01/25); Boise St. (03/04/25)
STEALS 7 Tarver,Mia CSUN (11/08/24)
BLOCKED SHOTS 5 Heaton,Jamisyn CSU Bakersfield (11/14/24)
TURNOVERS 7 Latta,Carlie Ohio St. (11/29/24)
FOULS 5 Logwood,Taliyah; Tarver,Mia; Johnson,Gracie; Heaton,Jamisyn; Sene,Sophie CSUN (11/08/24); Colorado St. (12/29/24); Boise St. (01/08/25); San Diego St. (01/18/25); UNLV (02/05/25); Fresno St. (02/08/25); Air Force (02/19/25); Nevada (03/01/25); Northern Colo. (11/17/24); Colorado (11/19/24); Omaha (11/26/24); Grand Canyon (12/08/24); Wyoming (01/01/25); Nevada (01/11/25); San Jose St. (01/25/25); San Diego St. (02/15/25); New Mexico (02/22/25); Boise St. (03/04/25); Air Force (03/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Stubbs, Cheyenne 26 431 16.6
#10 Latta, Carlie 31 281 9.1
#32 Heaton, Jamisyn 30 266 8.9
#23 Tarver, Mia 28 252 9.0
#22 Logwood, Taliyah 23 222 9.7
#12 Livingston, Elise 31 175 5.6
#55 Sene, Sophie 27 125 4.6
#04 Skelton, Denae 26 123 4.7
#15 Johnson, Gracie 25 65 2.6
#02 Tañedo, Isabella 25 46 1.8
#03 Smith, Ava 17 19 1.1
#11 Banks, Karlie 13 12 0.9
#01 Suguturaga, Samiana 16 10 0.6
#31 Verdan, Allyzee 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Stubbs, Cheyenne 26 144 372 .387 5.5 14.3
#32 Heaton, Jamisyn 30 100 233 .429 3.3 7.8
#10 Latta, Carlie 31 96 240 .400 3.1 7.7
#23 Tarver, Mia 28 88 277 .318 3.1 9.9
#22 Logwood, Taliyah 23 86 197 .437 3.7 8.6
#12 Livingston, Elise 31 58 167 .347 1.9 5.4
#55 Sene, Sophie 27 53 134 .396 2.0 5.0
#04 Skelton, Denae 26 40 143 .280 1.5 5.5
