Skip To Main Content
Skip To Main Content

Utah State University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (11-19, 5-13)

Overall Team Statistics
Statistic Utah St. Opponents
Scoring
Total Points 2058 2293
Points Per Game 68.6 76.4
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 742-1902 869-2023
FG: Percentage .390 .430
FG: Per Game 24.7 29.0
3PT: Made-Attempted 197-664 217-659
3PT: Percentage .297 .329
3PT: Per Game 6.6 7.2
FT: Made-Attempted 377-516 338-462
FT: Percentage .731 .732
FT: Per Game 12.6 11.3
Rebounding
Total 1173 1260
Per Game 39.1 42.0
Margin -2.9 --
Assists
Total 426 522
Per Game 14.2 17.4
Turnovers
Total 501 436
Per Game 16.7 14.5
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.8 17.7
Steals
Total 210 261
Per Game 7.0 8.7
Blocks
Total 95 105
Per Game 3.2 3.5
Attendance
Total 8923 15719
Per Game 14-637 15-1,048

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Quezada, Adryana 28 22 824 29.4 180 336 .536 8 19 .421 57 81 .704 425 15.2 85 135 220 7.9 53 50 56 32 15
21 Randhawa, Kaylin 29 29 944 32.6 107 302 .354 39 134 .291 92 109 .844 345 11.9 31 111 142 4.9 67 71 91 39 6
23 Latone, Shyla 25 20 660 26.4 92 272 .338 49 159 .308 36 43 .837 269 10.8 18 59 77 3.1 49 44 56 26 3
04 Stafford, E'Lease 29 26 773 26.7 100 240 .417 27 92 .293 42 52 .808 269 9.3 44 139 183 6.3 65 50 46 21 28
03 Hawthorne, Laci 27 14 548 20.3 84 201 .418 3 16 .188 37 64 .578 208 7.7 57 75 132 4.9 62 22 49 9 19
14 Mensah, Manna 24 12 486 20.3 54 144 .375 6 31 .194 24 38 .632 138 5.8 20 26 46 1.9 16 25 40 10 1
10 Harris, Emmie 28 18 764 27.3 43 155 .277 24 90 .267 46 60 .767 156 5.6 8 64 72 2.6 46 92 60 29 10
00 Brantley, Faith 8 3 186 23.3 13 38 .342 7 18 .389 8 9 .889 41 5.1 0 13 13 1.6 14 23 18 8 0
15 Wikstrom, Olivia 25 4 371 14.8 33 111 .297 18 55 .327 28 41 .683 112 4.5 20 53 73 2.9 24 24 33 22 2
05 Falslev, Kinley 26 1 166 6.4 16 48 .333 14 43 .326 0 0 .000 46 1.8 0 6 6 0.2 17 3 7 2 0  
02 Mendazona, Meagan 6 0 88 14.7 5 17 .294 0 2 .000 0 0 .000 10 1.7 7 4 11 1.8 5 8 7 4 0
01 Kamakawiwo'ole, Kamalu 13 0 113 8.7 8 20 .400 2 5 .400 3 11 .273 21 1.6 3 19 22 1.7 22 5 15 3 2
42 Franson, Taylor 24 1 152 6.3 7 18 .389 0 0 .000 4 8 .500 18 0.8 12 22 34 1.4 23 9 12 5 9
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 74 142 4.7 0 0 11 0 0  
Total 30 6075 202.5 742 1902 .390 197 664 .297 377 516 .731 2058 68.60 373 800 1173 39.1 463 426 501 210 95
Opponents 30 6075 202.5 869 2023 .430 217 659 .329 338 462 .732 2293 76.43 410 850 1260 42.0 489 522 436 261 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Quezada, Adryana 16 14 521 32.6 121 219 .553 4 9 .444 36 54 .667 282 17.6 48 84 132 8.3 28 33 2.1 33 20 8
23 Latone, Shyla 16 15 500 31.3 63 186 .339 26 96 .271 24 28 .857 176 11.0 11 44 55 3.4 36 34 2.1 45 15 3
21 Randhawa, Kaylin 17 17 572 33.6 56 164 .341 17 70 .243 39 49 .796 168 9.9 16 76 92 5.4 38 47 2.8 58 19 5
04 Stafford, E'Lease 17 17 485 28.5 59 140 .421 16 49 .327 31 39 .795 165 9.7 29 95 124 7.3 36 29 1.7 29 9 19
03 Hawthorne, Laci 17 7 348 20.5 50 122 .410 3 12 .250 20 34 .588 123 7.2 38 50 88 5.2 37 14 0.8 28 5 11
10 Harris, Emmie 16 14 511 31.9 31 91 .341 18 55 .327 28 39 .718 108 6.8 1 45 46 2.9 28 73 4.6 41 19 10
14 Mensah, Manna 12 4 260 21.7 33 78 .423 4 16 .250 13 20 .650 83 6.9 8 13 21 1.8 7 12 1.0 23 8 1
15 Wikstrom, Olivia 14 0 155 11.1 11 46 .239 4 21 .190 8 13 .615 34 2.4 8 19 27 1.9 9 13 0.9 20 8 0
05 Falslev, Kinley 17 1 117 6.9 11 34 .324 11 32 .344 0 0 .000 33 1.9 0 5 5 0.3 6 3 0.2 2 2 0  
01 Kamakawiwo'ole, Kamalu 10 0 94 9.4 5 16 .313 2 5 .400 1 6 .167 13 1.3 2 15 17 1.7 17 4 0.4 12 3 1
42 Franson, Taylor 15 1 112 7.5 4 13 .308 0 0 .000 4 8 .500 12 0.8 6 19 25 1.7 14 8 0.5 10 5 8
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 4.3 0 0 0.0 10 0 0  
Total 18 3675 204.2 444 1109 .400 105 365 .288 204 290 .703 1197 66.50 201 508 709 39.4 256 270 15.0 311 113 66
Opponents 18 3675 204.2 515 1236 .417 123 392 .314 195 262 .744 1348 74.89 245 505 750 41.7 270 294 16.3 240 170 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Quezada, Adryana 28 22 824 180 336 .536 8 19 .421 57 81 .704 425 15.2
21 Randhawa, Kaylin 29 29 944 107 302 .354 39 134 .291 92 109 .844 345 11.9
23 Latone, Shyla 25 20 660 92 272 .338 49 159 .308 36 43 .837 269 10.8
04 Stafford, E'Lease 29 26 773 100 240 .417 27 92 .293 42 52 .808 269 9.3
03 Hawthorne, Laci 27 14 548 84 201 .418 3 16 .188 37 64 .578 208 7.7
10 Harris, Emmie 28 18 764 43 155 .277 24 90 .267 46 60 .767 156 5.6
14 Mensah, Manna 24 12 486 54 144 .375 6 31 .194 24 38 .632 138 5.8
00 Brantley, Faith 8 3 186 13 38 .342 7 18 .389 8 9 .889 41 5.1
15 Wikstrom, Olivia 25 4 371 33 111 .297 18 55 .327 28 41 .683 112 4.5
05 Falslev, Kinley 26 1 166 16 48 .333 14 43 .326 0 0 .000 46 1.8
01 Kamakawiwo'ole, Kamalu 13 0 113 8 20 .400 2 5 .400 3 11 .273 21 1.6
02 Mendazona, Meagan 6 0 88 5 17 .294 0 2 .000 0 0 .000 10 1.7
42 Franson, Taylor 24 1 152 7 18 .389 0 0 .000 4 8 .500 18 0.8
Total 30 6075 742 1902 .390 197 664 .297 377 516 .731 2058 68.60
Opponents 30 6075 869 2023 .430 217 659 .329 338 462 .732 2293 76.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Quezada, Adryana 28 29.4 .536 .421 .704 3.0 4.8 7.9 1.8 1.1 0.5 15.2
21 Randhawa, Kaylin 29 32.6 .354 .291 .844 1.1 3.8 4.9 2.4 1.3 0.2 11.9
23 Latone, Shyla 25 26.4 .338 .308 .837 0.7 2.4 3.1 1.8 1.0 0.1 10.8
04 Stafford, E'Lease 29 26.7 .417 .293 .808 1.5 4.8 6.3 1.7 0.7 1.0 9.3
03 Hawthorne, Laci 27 20.3 .418 .188 .578 2.1 2.8 4.9 0.8 0.3 0.7 7.7
10 Harris, Emmie 28 27.3 .277 .267 .767 0.3 2.3 2.6 3.3 1.0 0.4 5.6
14 Mensah, Manna 24 20.3 .375 .194 .632 0.8 1.1 1.9 1.0 0.4 0.0 5.8
00 Brantley, Faith 8 23.3 .342 .389 .889 0.0 1.6 1.6 2.9 1.0 0.0 5.1
15 Wikstrom, Olivia 25 14.8 .297 .327 .683 0.8 2.1 2.9 1.0 0.9 0.1 4.5
05 Falslev, Kinley 26 6.4 .333 .326 .000 0.0 0.2 0.2 0.1 0.1 0.0 1.8
01 Kamakawiwo'ole, Kamalu 13 8.7 .400 .400 .273 0.2 1.5 1.7 0.4 0.2 0.2 1.6
02 Mendazona, Meagan 6 14.7 .294 .000 .000 1.2 0.7 1.8 1.3 0.7 0.0 1.7
42 Franson, Taylor 24 6.3 .389 .000 .500 0.5 0.9 1.4 0.4 0.2 0.4 0.8
Total 30 202.5 .390 .297 .731 12.4 26.7 39.1 14.2 7.0 3.2 68.60
Opponents 30 202.5 .430 .329 .732 13.7 28.3 42.0 17.4 8.7 3.5 76.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/09/21 83-78 W 28-70 .400 9-19 .474 18-28 .643 20 23 43 43.0 12 13 9 1 9 83 83.0
vs Cal St. Fullerton 11/13/21 85-75 W 24-56 .429 8-21 .381 29-37 .784 10 23 33 38.0 22 16 15 2 14 85 84.0
at California 11/16/21 49-81 L 18-64 .281 2-15 .133 11-17 .647 15 26 41 39.0 28 5 23 3 2 49 72.3
vs Loyola Marymount 11/19/21 66-69 L 25-69 .362 4-17 .235 12-18 .667 14 25 39 39.0 15 12 17 3 12 66 70.8
at BYU 11/23/21 74-101 L 24-65 .369 12-32 .375 14-17 .824 15 15 30 37.2 18 15 18 0 7 74 71.4
at Southeastern La. 11/27/21 73-71 W 23-57 .404 13-34 .382 14-14 1.000 8 20 28 35.7 18 14 19 5 9 73 71.7
vs Dixie St. 12/01/21 81-64 W 34-72 .472 6-23 .261 7-13 .538 13 36 49 37.6 20 15 17 5 8 81 73.0
vs Arkansas St. 12/08/21 66-65 W 22-65 .338 8-34 .235 14-22 .636 14 29 43 38.3 19 13 17 1 8 66 72.1
at Ball St. 12/11/21 55-81 L 21-60 .350 5-21 .238 8-9 .889 13 28 41 38.6 8 7 24 0 11 55 70.2
at Montana 12/20/21 80-103 L 28-76 .368 9-27 .333 15-18 .833 14 16 30 37.7 17 11 7 3 8 80 71.2
vs Air Force 12/31/21 52-65 L 19-50 .380 3-9 .333 11-15 .733 11 21 32 37.2 17 9 24 3 8 52 69.5
at Nevada 01/03/22 54-65 L 20-63 .317 5-25 .200 9-12 .750 13 33 46 37.9 8 6 18 3 7 54 68.2
vs New Mexico 01/06/22 83-98 L 29-76 .382 8-26 .308 17-21 .810 15 38 53 39.1 11 21 21 3 10 83 69.3
at Boise St. 01/09/22 47-71 L 18-61 .295 4-21 .190 7-13 .538 11 22 33 38.6 15 8 16 4 4 47 67.7
at San Diego St. 01/13/22 45-66 L 19-55 .345 5-22 .227 2-8 .250 10 29 39 38.7 8 12 23 5 6 45 66.2
at UNLV 01/15/22 68-86 L 27-69 .391 3-22 .136 11-17 .647 14 17 31 38.2 14 17 18 1 8 68 66.3
vs Colorado St. 01/19/22 72-88 L 27-68 .397 3-19 .158 15-18 .833 12 26 38 38.2 12 21 10 4 5 72 66.6
vs Wyoming 01/22/22 76-66 W 25-59 .424 13-24 .542 13-13 1.000 9 32 41 38.3 14 20 17 8 5 76 67.2
at San Jose St. 01/27/22 63-61 W 25-68 .368 7-22 .318 6-12 .500 18 27 45 38.7 16 22 11 1 5 63 66.9
at Fresno St. 01/29/22 57-71 L 21-54 .389 2-13 .154 13-18 .722 7 32 39 38.7 20 11 19 3 6 57 66.5
vs San Diego St. 02/02/22 67-68 L 24-53 .453 7-17 .412 12-18 .667 6 26 32 38.4 17 14 13 3 7 67 66.5
vs UNLV 02/05/22 60-72 L 23-58 .397 4-16 .250 10-15 .667 8 29 37 38.3 16 14 15 3 5 60 66.2
at Colorado St. 02/09/22 83-86 L 33-68 .485 9-20 .450 8-16 .500 11 30 41 38.4 12 15 11 5 1 83 66.9
vs Boise St. 02/12/22 63-55 W 20-55 .364 6-22 .273 17-21 .810 8 30 38 38.4 15 15 16 5 12 63 66.8
at New Mexico 02/16/22 73-93 L 27-62 .435 10-25 .400 9-15 .600 12 30 42 38.6 14 14 19 1 3 73 67.0
at Air Force 02/19/22 56-67 L 21-49 .429 2-9 .222 12-14 .857 8 28 36 38.5 13 9 23 5 4 56 66.6
vs Nevada 02/26/22 82-80 W 33-71 .465 5-23 .217 11-16 .688 16 28 44 38.7 20 18 22 5 9 82 67.1
vs Fresno St. 03/02/22 96-90 W 33-70 .471 9-30 .300 21-28 .750 12 30 42 38.8 14 24 15 4 8 96 68.2
at Fresno St. 03/06/22 80-75 W 25-70 .357 8-26 .308 22-22 1.000 18 28 46 39.0 18 20 9 2 4 80 68.6
at UNLV 03/07/22 69-82 L 26-69 .377 8-30 .267 9-11 .818 18 23 41 39.1 12 15 15 4 5 69 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/09/21 78-83 L 32-67 .478 6-23 .261 8-13 .615 14 27 41 41.0 20 18 15 1 2 78 78.0
Cal St. Fullerton 11/13/21 75-85 L 29-67 .433 5-19 .263 12-18 .667 19 25 44 42.5 28 19 24 1 6 75 76.5
California 11/16/21 81-49 W 27-73 .370 6-19 .316 21-30 .700 23 34 57 47.3 22 15 16 8 10 81 78.0
Loyola Marymount 11/19/21 69-66 W 25-59 .424 6-20 .300 13-18 .722 10 34 44 46.5 13 19 20 9 11 69 75.8
BYU 11/23/21 101-74 W 36-64 .563 11-28 .393 18-22 .818 14 28 42 45.6 17 29 14 10 11 101 80.8
Southeastern La. 11/27/21 71-73 L 29-60 .483 3-11 .273 10-13 .769 12 26 38 44.3 16 16 19 3 12 71 79.2
Dixie St. 12/01/21 64-81 L 23-67 .343 6-30 .200 12-17 .706 9 27 36 43.1 17 18 14 3 9 64 77.0
Arkansas St. 12/08/21 65-66 L 25-63 .397 8-25 .320 7-13 .538 12 30 42 43.0 22 12 21 1 4 65 75.5
Ball St. 12/11/21 81-55 W 29-67 .433 16-37 .432 7-7 1.000 10 26 36 42.2 12 21 15 3 11 81 76.1
Montana 12/20/21 103-80 W 38-65 .585 14-22 .636 13-15 .867 11 35 46 42.6 16 26 15 10 4 103 78.8
Air Force 12/31/21 65-52 W 27-65 .415 4-18 .222 7-9 .778 17 22 39 42.3 18 18 14 3 11 65 77.5
Nevada 01/03/22 65-54 W 27-78 .346 6-23 .261 5-9 .556 20 32 52 43.1 12 15 11 1 11 65 76.5
New Mexico 01/06/22 98-83 W 32-73 .438 21-42 .500 13-17 .765 6 35 41 42.9 15 25 16 8 9 98 78.2
Boise St. 01/09/22 71-47 W 27-68 .397 4-17 .235 13-15 .867 17 36 53 43.6 12 18 18 5 10 71 77.6
San Diego St. 01/13/22 66-45 W 26-73 .356 8-22 .364 6-7 .857 18 28 46 43.8 13 13 14 2 11 66 76.9
UNLV 01/15/22 86-68 W 34-63 .540 7-23 .304 11-15 .733 13 31 44 43.8 17 22 23 1 5 86 77.4
Colorado St. 01/19/22 88-72 W 34-67 .507 14-31 .452 6-11 .545 8 32 40 43.6 14 26 9 3 6 88 78.1
Wyoming 01/22/22 66-76 L 24-67 .358 5-26 .192 13-15 .867 12 25 37 43.2 13 9 9 1 12 66 77.4
San Jose St. 01/27/22 61-63 L 23-63 .365 5-21 .238 10-16 .625 15 29 44 43.3 14 11 12 4 6 61 76.5
Fresno St. 01/29/22 71-57 W 25-68 .368 7-21 .333 14-18 .778 14 27 41 43.2 15 14 11 1 9 71 76.3
San Diego St. 02/02/22 68-67 W 27-60 .450 4-15 .267 10-14 .714 11 24 35 42.8 17 13 15 2 8 68 75.9
UNLV 02/05/22 72-60 W 25-64 .391 8-21 .381 14-17 .824 12 27 39 42.6 13 17 12 4 8 72 75.7
Colorado St. 02/09/22 86-83 W 34-70 .486 7-21 .333 11-11 1.000 6 28 34 42.2 14 23 5 2 4 86 76.1
Boise St. 02/12/22 55-63 L 21-64 .328 5-19 .263 8-11 .727 16 29 45 42.3 21 13 20 6 6 55 75.3
New Mexico 02/16/22 93-73 W 34-74 .459 5-26 .192 20-26 .769 14 27 41 42.3 13 13 6 3 15 93 76.0
Air Force 02/19/22 67-56 W 29-76 .382 3-13 .231 6-12 .500 21 20 41 42.2 13 16 9 2 16 67 75.6
Nevada 02/26/22 80-82 L 28-69 .406 3-14 .214 21-28 .750 16 25 41 42.2 19 14 18 1 12 80 75.8
Fresno St. 03/02/22 90-96 L 38-74 .514 7-19 .368 7-11 .636 9 28 37 42.0 17 14 18 0 11 90 76.3
Fresno St. 03/06/22 75-80 L 28-66 .424 8-19 .421 11-19 .579 14 27 41 42.0 22 14 11 1 5 75 76.2
UNLV 03/07/22 82-69 W 33-69 .478 5-14 .357 11-15 .733 17 26 43 42.0 14 21 12 6 6 82 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/09/21 83-78 5 28-70/32-67 .400/.478 9-19/6-23 .474/.261 18-28/8-13 .643-.615 43/41 2 13/18 9/15 1/1 9/2 12/20
Cal St. Fullerton 11/13/21 85-75 10 24-56/29-67 .429/.433 8-21/5-19 .381/.263 29-37/12-18 .784-.667 33/44 -11 16/19 15/24 2/1 14/6 22/28
California 11/16/21 49-81 -32 18-64/27-73 .281/.370 2-15/6-19 .133/.316 11-17/21-30 .647-.700 41/57 -16 5/15 23/16 3/8 2/10 28/22
Loyola Marymount 11/19/21 66-69 -3 25-69/25-59 .362/.424 4-17/6-20 .235/.300 12-18/13-18 .667-.722 39/44 -5 12/19 17/20 3/9 12/11 15/13
BYU 11/23/21 74-101 -27 24-65/36-64 .369/.563 12-32/11-28 .375/.393 14-17/18-22 .824-.818 30/42 -12 15/29 18/14 0/10 7/11 18/17
Southeastern La. 11/27/21 73-71 2 23-57/29-60 .404/.483 13-34/3-11 .382/.273 14-14/10-13 1.000-.769 28/38 -10 14/16 19/19 5/3 9/12 18/16
Dixie St. 12/01/21 81-64 17 34-72/23-67 .472/.343 6-23/6-30 .261/.200 7-13/12-17 .538-.706 49/36 13 15/18 17/14 5/3 8/9 20/17
Arkansas St. 12/08/21 66-65 1 22-65/25-63 .338/.397 8-34/8-25 .235/.320 14-22/7-13 .636-.538 43/42 1 13/12 17/21 1/1 8/4 19/22
Ball St. 12/11/21 55-81 -26 21-60/29-67 .350/.433 5-21/16-37 .238/.432 8-9/7-7 .889-1.000 41/36 5 7/21 24/15 0/3 11/11 8/12
Montana 12/20/21 80-103 -23 28-76/38-65 .368/.585 9-27/14-22 .333/.636 15-18/13-15 .833-.867 30/46 -16 11/26 7/15 3/10 8/4 17/16
Air Force 12/31/21 52-65 -13 19-50/27-65 .380/.415 3-9/4-18 .333/.222 11-15/7-9 .733-.778 32/39 -7 9/18 24/14 3/3 8/11 17/18
Nevada 01/03/22 54-65 -11 20-63/27-78 .317/.346 5-25/6-23 .200/.261 9-12/5-9 .750-.556 46/52 -6 6/15 18/11 3/1 7/11 8/12
New Mexico 01/06/22 83-98 -15 29-76/32-73 .382/.438 8-26/21-42 .308/.500 17-21/13-17 .810-.765 53/41 12 21/25 21/16 3/8 10/9 11/15
Boise St. 01/09/22 47-71 -24 18-61/27-68 .295/.397 4-21/4-17 .190/.235 7-13/13-15 .538-.867 33/53 -20 8/18 16/18 4/5 4/10 15/12
San Diego St. 01/13/22 45-66 -21 19-55/26-73 .345/.356 5-22/8-22 .227/.364 2-8/6-7 .250-.857 39/46 -7 12/13 23/14 5/2 6/11 8/13
UNLV 01/15/22 68-86 -18 27-69/34-63 .391/.540 3-22/7-23 .136/.304 11-17/11-15 .647-.733 31/44 -13 17/22 18/23 1/1 8/5 14/17
Colorado St. 01/19/22 72-88 -16 27-68/34-67 .397/.507 3-19/14-31 .158/.452 15-18/6-11 .833-.545 38/40 -2 21/26 10/9 4/3 5/6 12/14
Wyoming 01/22/22 76-66 10 25-59/24-67 .424/.358 13-24/5-26 .542/.192 13-13/13-15 1.000-.867 41/37 4 20/9 17/9 8/1 5/12 14/13
San Jose St. 01/27/22 63-61 2 25-68/23-63 .368/.365 7-22/5-21 .318/.238 6-12/10-16 .500-.625 45/44 1 22/11 11/12 1/4 5/6 16/14
Fresno St. 01/29/22 57-71 -14 21-54/25-68 .389/.368 2-13/7-21 .154/.333 13-18/14-18 .722-.778 39/41 -2 11/14 19/11 3/1 6/9 20/15
San Diego St. 02/02/22 67-68 -1 24-53/27-60 .453/.450 7-17/4-15 .412/.267 12-18/10-14 .667-.714 32/35 -3 14/13 13/15 3/2 7/8 17/17
UNLV 02/05/22 60-72 -12 23-58/25-64 .397/.391 4-16/8-21 .250/.381 10-15/14-17 .667-.824 37/39 -2 14/17 15/12 3/4 5/8 16/13
Colorado St. 02/09/22 83-86 -3 33-68/34-70 .485/.486 9-20/7-21 .450/.333 8-16/11-11 .500-1.000 41/34 7 15/23 11/5 5/2 1/4 12/14
Boise St. 02/12/22 63-55 8 20-55/21-64 .364/.328 6-22/5-19 .273/.263 17-21/8-11 .810-.727 38/45 -7 15/13 16/20 5/6 12/6 15/21
New Mexico 02/16/22 73-93 -20 27-62/34-74 .435/.459 10-25/5-26 .400/.192 9-15/20-26 .600-.769 42/41 1 14/13 19/6 1/3 3/15 14/13
Air Force 02/19/22 56-67 -11 21-49/29-76 .429/.382 2-9/3-13 .222/.231 12-14/6-12 .857-.500 36/41 -5 9/16 23/9 5/2 4/16 13/13
Nevada 02/26/22 82-80 2 33-71/28-69 .465/.406 5-23/3-14 .217/.214 11-16/21-28 .688-.750 44/41 3 18/14 22/18 5/1 9/12 20/19
Fresno St. 03/02/22 96-90 6 33-70/38-74 .471/.514 9-30/7-19 .300/.368 21-28/7-11 .750-.636 42/37 5 24/14 15/18 4/0 8/11 14/17
Fresno St. 03/06/22 80-75 5 25-70/28-66 .357/.424 8-26/8-19 .308/.421 22-22/11-19 1.000-.579 46/41 5 20/14 9/11 2/1 4/5 18/22
UNLV 03/07/22 69-82 -13 26-69/33-69 .377/.478 8-30/5-14 .267/.357 9-11/11-15 .818-.733 41/43 -2 15/21 15/12 4/6 5/6 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fresno St. (03/02/22)
FIELD GOALS MADE 34 Dixie St. (12/01/21)
FIELD GOAL ATTEMPTS 76 New Mexico (01/06/22); Montana (12/20/21)
3 PT FIELD GOALS MADE 13 Wyoming (01/22/22); Southeastern La. (11/27/21)
3 PT FG ATTEMPTS 34 Arkansas St. (12/08/21); Southeastern La. (11/27/21)
FREE THROWS MADE 29 Cal St. Fullerton (11/13/21)
FREE THROW ATTEMPTS 37 Cal St. Fullerton (11/13/21)
REBOUNDS 53 New Mexico (01/06/22)
ASSISTS 24 Fresno St. (03/02/22)
STEALS 14 Cal St. Fullerton (11/13/21)
BLOCKED SHOTS 8 Wyoming (01/22/22)
TURNOVERS 24 Air Force (12/31/21); Ball St. (12/11/21)
FOULS 28 California (11/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Quezada,Adryana Colorado St. (01/19/22)
FIELD GOALS MADE 13 Quezada,Adryana Colorado St. (02/09/22)
FIELD GOAL ATTEMPTS 23 Quezada,Adryana Colorado St. (02/09/22)
3 PT FIELD GOALS MADE 7 Latone,Shyla Southeastern La. (11/27/21)
3 PT FG ATTEMPTS 15 Latone,Shyla Southeastern La. (11/27/21)
FREE THROWS MADE 13 Randhawa,Kaylin Cal St. Fullerton (11/13/21)
FREE THROW ATTEMPTS 15 Randhawa,Kaylin Cal St. Fullerton (11/13/21)
REBOUNDS 15 Quezada,Adryana Wyoming (01/22/22); Colorado St. (02/09/22)
ASSISTS 12 Harris,Emmie Colorado St. (01/19/22)
STEALS 6 Quezada,Adryana Boise St. (02/12/22)
BLOCKED SHOTS 4 Stafford,E'Lease; Franson,Taylor Wyoming (01/22/22); Air Force (02/19/22)
TURNOVERS 6 Quezada,Adryana; Latone,Shyla; Randhawa,Kaylin; Harris,Emmie Arkansas St. (12/08/21); Air Force (12/31/21); Fresno St. (03/02/22); San Diego St. (01/13/22); Fresno St. (01/29/22); Air Force (02/19/22)
FOULS 5 Randhawa,Kaylin; Quezada,Adryana; Falslev,Kinley; Franson,Taylor; Stafford,E'Lease Cal St. Fullerton (11/13/21); Nevada (02/26/22); California (11/16/21); Boise St. (01/09/22); San Jose St. (01/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Quezada, Adryana 28 425 15.2
#21 Randhawa, Kaylin 29 345 11.9
#23 Latone, Shyla 25 269 10.8
#04 Stafford, E'Lease 29 269 9.3
#03 Hawthorne, Laci 27 208 7.7
#10 Harris, Emmie 28 156 5.6
#14 Mensah, Manna 24 138 5.8
#15 Wikstrom, Olivia 25 112 4.5
#05 Falslev, Kinley 26 46 1.8
#00 Brantley, Faith 8 41 5.1
#01 Kamakawiwo'ole, Kamalu 13 21 1.6
#42 Franson, Taylor 24 18 0.8
#02 Mendazona, Meagan 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Quezada, Adryana 28 180 336 .536 6.4 12.0
#21 Randhawa, Kaylin 29 107 302 .354 3.7 10.4
#04 Stafford, E'Lease 29 100 240 .417 3.4 8.3
#23 Latone, Shyla 25 92 272 .338 3.7 10.9
#03 Hawthorne, Laci 27 84 201 .418 3.1 7.4
#14 Mensah, Manna 24 54 144 .375 2.3 6.0
#10 Harris, Emmie 28 43 155 .277 1.5 5.5
#15 Wikstrom, Olivia 25 33 111 .297 1.3 4.4
#05 Falslev, Kinley 26 16 48 .333 0.6 1.8
#00 Brantley, Faith 8 13 38 .342 1.6 4.8
#01 Kamakawiwo'ole, Kamalu 13 8 20 .400 0.6 1.5
#42 Franson, Taylor 24 7 18 .389 0.3 0.8
#02 Mendazona, Meagan 6 5 17 .294 0.8 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Latone, Shyla 25 49 159 .308 2.0 6.4
#21 Randhawa, Kaylin 29 39 134 .291 1.3 4.6
#04 Stafford, E'Lease 29 27 92 .293 0.9 3.2
#10 Harris, Emmie 28 24 90 .267 0.9 3.2
#15 Wikstrom, Olivia 25 18 55 .327 0.7 2.2
#05 Falslev, Kinley 26 14 43 .326 0.5 1.7
#32 Quezada, Adryana 28 8 19 .421 0.3 0.7
#00 Brantley, Faith 8 7 18 .389 0.9 2.3
#14 Mensah, Manna 24 6 31 .194 0.3 1.3
#03 Hawthorne, Laci 27 3 16 .188 0.1 0.6
#01 Kamakawiwo'ole, Kamalu 13 2 5 .400 0.2 0.4
#02 Mendazona, Meagan 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Randhawa, Kaylin 29 92 109 .844 3.2 3.8
#32 Quezada, Adryana 28 57 81 .704 2.0 2.9
#10 Harris, Emmie 28 46 60 .767 1.6 2.1
#04 Stafford, E'Lease 29 42 52 .808 1.4 1.8
#03 Hawthorne, Laci 27 37 64 .578 1.4 2.4
#23 Latone, Shyla 25 36 43 .837 1.4 1.7
#15 Wikstrom, Olivia 25 28 41 .683 1.1 1.6
#14 Mensah, Manna 24 24 38 .632 1.0 1.6
#00 Brantley, Faith 8 8 9 .889 1.0 1.1
