Skip To Main Content
Skip Ad

Utah State University Athletics

2024 Women's Soccer Cumulative Statistics

Team (18-1-5, 7-1-3)

Overall Team Statistics
Statistic Utah St. Opponents
Shots
Goals 62 14
Goals Per Game 2.58 0.58
Shots 423 187
Shots Per Game 17.6 7.8
Shots Percentage 0.147 0.075
Shots On Goal 202-423 75-187
Shots On Goal Percentage 0.478 0.401
Penalties
Yellow Cards 16 17
Red Cards 2 0
Miscellaneous
Assists 65 8
Saves 61 140
Fouls 214 181
Corner Kicks 131 78
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Werts, Tess 22 21 1227 8 9 25 49 0.163 22 0.449 1-0 2 0-0
2 Arevalo, Bizzy 20 19 1001 6 6 18 32 0.188 16 0.500 0-0 2 0-0
7 Chambers, Kaylie 21 19 1173 5 8 18 28 0.179 15 0.536 1-0 2 0-0
9 Christian, Kate 24 5 946 7 3 17 47 0.149 21 0.447 1-0 0 0-0
14 Diamond, Summer 23 23 1531 5 5 15 38 0.132 20 0.526 0-0 3 0-0
19 Miller, Austin 24 7 943 4 5 13 21 0.190 14 0.667 0-0 2 1-1
13 Olsen, Kylie 24 24 2059 4 5 13 15 0.267 6 0.400 0-0 1 0-0
17 Yonaha, Rine 23 16 1155 3 7 13 26 0.115 12 0.462 0-0 1 2-2
5 Hendrix, Ellie 24 3 779 3 4 10 20 0.150 8 0.400 0-0 1 0-0
3 Mullenmeister, Mia 23 4 594 3 2 8 19 0.158 12 0.632 0-0 0 0-0
26 Day, Alex 23 23 1872 3 1 7 25 0.120 7 0.280 4-1 2 0-0
33 Richins, Kaitlyn 24 24 2058 2 1 5 14 0.143 8 0.571 1-0 1 0-0
20 Butters, Alysia 23 23 1953 1 2 4 15 0.067 7 0.467 2-1 0 0-0
10 Lopez, Whitney 19 3 583 1 2 4 16 0.063 6 0.375 2-0 0 1-1
6 Sellers, Solena 23 1 496 2 0 4 25 0.080 13 0.520 0-0 0 0-0
11 Smith, Brooklyn 17 0 202 2 0 4 7 0.286 4 0.571 0-0 1 0-0
16 Weichers, Addy 24 24 2173 1 2 4 11 0.091 4 0.364 1-0 0 0-0
27 Hines, Faith 8 0 77 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Ray, Presley 5 0 64 1 0 2 3 0.333 2 0.667 1-0 0 0-0
37 Sato, Kayla 8 0 141 0 2 2 1 0.000 0 0.000 0-0 0 0-0
24 Reitz, Rachel 6 0 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Brendle, Cora 19 17 1640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
55 Coon, Addi 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 East, Gracie 7 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kercher-Pratt, Shay 7 7 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roe, Hannah 4 0 53 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Velazco, Isabella 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vigil, Kasie 8 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wilson, Kaeda 14 0 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Yoshimura, Ally 10 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 24 - 23936 62 65 189 423 0.147 202 0.478 16-2 18 4-4
Opponent 24 - 23969 14 8 36 187 0.075 75 0.401 17-0 1 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brendle, Cora 19 17 1640:00 9 0.49 40 0.816 12 1 5 11 126
1 Kercher-Pratt, Shay 7 7 540:00 5 0.83 19 0.792 6 0 0 4 61
Total 24 - 2180:00 14 0.58 59 0.808 18 1 5 15 187
Opponents 24 - 2180:00 62 2.56 140 0.693 4 423

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Werts, Tess 11 11 640 3 5 11 25 0.120 7 0.280 1-0 0 0-0
17 Yonaha, Rine 11 8 647 3 4 10 18 0.167 8 0.444 0-0 1 2-2
2 Arevalo, Bizzy 8 7 353 4 1 9 17 0.235 9 0.529 0-0 1 0-0
9 Christian, Kate 11 4 459 3 1 7 23 0.130 9 0.391 0-0 0 0-0
7 Chambers, Kaylie 9 7 516 0 4 4 11 0.000 3 0.273 0-0 0 0-0
26 Day, Alex 10 10 772 2 0 4 15 0.133 4 0.267 3-1 2 0-0
5 Hendrix, Ellie 11 0 288 1 2 4 7 0.143 2 0.286 0-0 0 0-0
11 Smith, Brooklyn 9 0 149 2 0 4 4 0.500 3 0.750 0-0 1 0-0
14 Diamond, Summer 10 10 661 1 1 3 15 0.067 3 0.200 0-0 1 0-0
19 Miller, Austin 11 5 431 1 1 3 6 0.167 5 0.833 0-0 1 1-1
13 Olsen, Kylie 11 11 955 1 1 3 7 0.143 1 0.143 0-0 0 0-0
27 Hines, Faith 3 0 15 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Mullenmeister, Mia 10 4 290 1 0 2 11 0.091 7 0.636 0-0 0 0-0
21 Ray, Presley 2 0 27 1 0 2 1 1.000 1 1.000 1-0 0 0-0
33 Richins, Kaitlyn 11 11 907 1 0 2 8 0.125 5 0.625 1-0 0 0-0
37 Sato, Kayla 3 0 68 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Sellers, Solena 11 0 258 1 0 2 15 0.067 7 0.467 0-0 0 0-0
20 Butters, Alysia 10 10 869 0 1 1 4 0.000 0 0.000 1-0 0 0-0
10 Lopez, Whitney 8 0 200 0 1 1 4 0.000 0 0.000 1-0 0 0-0
24 Reitz, Rachel 3 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Weichers, Addy 11 11 990 0 1 1 5 0.000 1 0.200 0-0 0 0-0
0 Brendle, Cora 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 East, Gracie 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roe, Hannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vigil, Kasie 3 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wilson, Kaeda 8 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Yoshimura, Ally 6 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10886 26 26 78 201 0.129 77 0.383 16-2 7 3-3
Opponent 11 - 10883 6 5 17 66 0.091 32 0.485 17-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brendle, Cora 11 11 990:00 6 0.55 24 0.800 7 1 3 7 66
Total 11 - 990:00 6 0.55 24 0.800 7 1 3 7 66
Opponents 11 - 990:00 26 2.36 51 0.662 2 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Pepperdine W 4-0 (1-0-0, 0-0-0) 0-0-0 326 Kylie Olsen (1) (Bizzy Arevalo)
Summer Diamond (1) (Kylie Olsen , Rine Yonaha)
Tess Werts (1) (Bizzy Arevalo , Whitney Lopez)
Kaylie Chambers (1) (Alysia Butters)
08/18/2024 at Hawaii W 3-0 (2-0-0, 0-0-0) 0-0-0 850 Bizzy Arevalo (1) (Kaylie Chambers , Tess Werts)
Tess Werts (2) (Kylie Olsen)
Summer Diamond (2) (Austin Miller , Ellie Hendrix)
08/25/2024 vs Texas Tech W 2-0 (3-0-0, 0-0-0) 0-0-0 721 Austin Miller (1) (Kaylie Chambers)
Tess Werts (3) (Bizzy Arevalo)
08/28/2024 at Utah W 2-0 (4-0-0, 0-0-0) 0-0-0 1280 Summer Diamond (3) (Bizzy Arevalo)
Alex Day (1) (Kylie Olsen)
08/31/2024 at BYU W 2-1 (5-0-0, 0-0-0) 0-0-0 3087 Bizzy Arevalo (2) (Tess Werts)
Tess Werts (4) (Kaylie Chambers , Kaitlyn Richins)
09/05/2024 at Utah Valley W 3-0 (6-0-0, 0-0-0) 0-0-0 1294 Kaitlyn Richins (1)
Kate Christian (1) (Mia Mullenmeister)
Austin Miller (2) (Kate Christian)
09/08/2024 vs Pacific W 9-3 (7-0-0, 0-0-0) 0-0-0 820 Kaylie Chambers (3)
Kylie Olsen (2) (Kaylie Chambers)
Alysia Butters (1) (Summer Diamond)
Kaylie Chambers (3) (Rine Yonaha)
Kate Christian (2) (Austin Miller)
Ellie Hendrix (1) (Kylie Olsen)
Solena Sellers (1) (Bizzy Arevalo)
Whitney Lopez (0)
Mia Mullenmeister (1) (Alex Day)
09/15/2024 at Weber St. W 4-2 (8-0-0, 0-0-0) 0-0-0 751 Addy Weichers (1) (Summer Diamond)
Kate Christian (3) (Summer Diamond)
Summer Diamond (4) (Kate Christian)
Austin Miller (3)
09/19/2024 vs Washington St. T 0-0 (8-0-1, 0-0-0) 0-0-0 998
09/22/2024 at Grand Canyon W 3-1 (9-0-1, 0-0-0) 0-0-0 708 Kylie Olsen (3) (Summer Diamond)
Tess Werts (5)
Mia Mullenmeister (2) (Austin Miller , Addy Weichers)
09/26/2024 at San Jose St. W 4-0 (10-0-1, 1-0-0) 1-0-0 307 Austin Miller (3)
Kate Christian (4)
Kaitlyn Richins (2) (Rine Yonaha)
Solena Sellers (2) (Kayla Sato)
09/29/2024 at Fresno St. T 0-0 (10-0-2, 1-0-1) 1-0-1 565
10/03/2024 vs San Diego St. W 5-1 (11-0-2, 2-0-1) 2-0-1 716 Mia Mullenmeister (3) (Tess Werts)
Brooklyn Smith (2) (Whitney Lopez)
Brooklyn Smith (2) (Alysia Butters)
Tess Werts (6) (Kate Christian)
Presley Ray (1) (Rachel Reitz , Kayla Sato)
10/06/2024 vs New Mexico W 1-0 (12-0-2, 3-0-1) 3-0-1 780 Rine Yonaha (0)
10/10/2024 at Wyoming L 0-2 (12-1-2, 3-1-1) 3-1-1 307
10/13/2024 at Colorado St. T 1-1 (12-1-3, 3-1-2) 3-1-2 313 Tess Werts (7) (Summer Diamond)
10/17/2024 vs Colorado Col. W 6-0 (13-1-3, 4-1-2) 4-1-2 517 Alex Day (2) (Rine Yonaha)
Kate Christian (5) (Tess Werts , Kaylie Chambers)
Rine Yonaha (1)
Bizzy Arevalo (4) (Ellie Hendrix)
Bizzy Arevalo (4) (Ellie Hendrix)
Faith Hines (1) (Kaylie Chambers)
10/20/2024 vs Air Force W 4-0 (14-1-3, 5-1-2) 5-1-2 674 Bizzy Arevalo (6) (Rine Yonaha , Kaylie Chambers)
Tess Werts (8) (Addy Weichers)
Bizzy Arevalo (6) (Tess Werts)
Rine Yonaha (3)
10/24/2024 at UNLV W 1-0 (15-1-3, 6-1-2) 6-1-2 394 Summer Diamond (5) (Tess Werts , Bizzy Arevalo)
10/27/2024 at Nevada T 2-2 (15-1-4, 6-1-3) 6-1-3 715 Kylie Olsen (4) (Kaylie Chambers)
Kate Christian (6) (Tess Werts)
10/31/2024 vs Boise St. W 2-0 (16-1-4, 7-1-3) 7-1-3 485 Alex Day (3) (Kylie Olsen , Rine Yonaha)
Ellie Hendrix (2) (Austin Miller)
11/06/2024 vs Colorado State W 2-0 (17-1-4, 7-1-3) 7-1-3 671 Ellie Hendrix (3) (Austin Miller)
Kate Christian (7) (Ellie Hendrix , Mia Mullenmeister)
11/09/2024 at Boise State W 2-1 (18-1-4, 7-1-3) 7-1-3 619 Kaylie Chambers (5) (Tess Werts , Rine Yonaha)
Kaylie Chambers (5) (Tess Werts)
11/15/2024 vs Washington T 0-0 (18-1-5, 7-1-3) 7-1-3 1862

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Pepperdine 4-0 4 6 14 19 0.211 8 0.421 1-0 1 0-0 990
08/18/2024 at Hawaii 3-0 3 5 11 21 0.143 11 0.524 0-0 1 0-0 990
08/25/2024 vs Texas Tech 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
08/28/2024 at Utah 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
08/31/2024 at BYU 2-1 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
09/05/2024 at Utah Valley 3-0 3 2 8 22 0.136 12 0.545 1-0 1 0-0 990
09/08/2024 vs Pacific 9-3 9 7 25 41 0.220 29 0.707 1-0 1 1-1 990
09/15/2024 at Weber St. 4-2 4 3 11 11 0.364 8 0.727 0-0 1 0-0 989
09/19/2024 vs Washington St. 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 987
09/22/2024 at Grand Canyon 3-1 3 3 9 12 0.250 7 0.583 1-1 1 0-0 954
09/26/2024 at San Jose St. 4-0 4 2 10 22 0.182 9 0.409 2-0 1 1-1 990
09/29/2024 at Fresno St. 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/03/2024 vs San Diego St. 5-1 5 6 16 26 0.192 15 0.577 2-0 1 0-0 991
10/06/2024 vs New Mexico 1-0 1 0 2 25 0.040 6 0.240 0-0 1 1-1 990
10/10/2024 at Wyoming 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/13/2024 at Colorado St. 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/17/2024 vs Colorado Col. 6-0 6 6 18 26 0.231 14 0.538 0-0 1 1-1 990
10/20/2024 vs Air Force 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
10/24/2024 at UNLV 1-0 1 2 4 18 0.056 4 0.222 1-1 1 0-0 985
10/27/2024 at Nevada 2-2 2 2 6 18 0.111 5 0.278 0-0 0 0-0 990
10/31/2024 vs Boise St. 2-0 2 3 7 13 0.154 7 0.538 2-0 1 0-0 990
11/06/2024 vs Colorado State 2-0 2 3 7 21 0.095 11 0.524 0-0 1 0-0 990
11/09/2024 at Boise State 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
11/15/2024 vs Washington 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1210
Total 62-14 62 65 189 423 0.147 202 0.478 16-2 18 4-4 23936
Opponent - 14 8 36 187 0.075 75 0.401 17-0 1 - 23969

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Pepperdine 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/18/2024 Hawaii 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/25/2024 Texas Tech 2-0 90:00 0 0.00 6 1.000 1 0 0 1 15
08/28/2024 Utah 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2024 BYU 2-1 90:00 1 0.20 1 0.500 1 0 0 0 13
09/05/2024 Utah Valley 3-0 90:00 0 0.17 6 1.000 1 0 0 1 13
09/08/2024 Pacific 9-3 90:00 3 0.57 1 0.250 1 0 0 0 5
09/15/2024 Weber St. 4-2 90:00 2 0.75 0 0.000 1 0 0 0 7
09/19/2024 Washington St. 0-0 90:00 0 0.67 4 1.000 0 0 1 1 7
09/22/2024 Grand Canyon 3-1 90:00 1 0.70 3 0.750 1 0 0 0 19
09/26/2024 San Jose St. 4-0 90:00 0 0.64 4 1.000 1 0 0 1 10
09/29/2024 Fresno St. 0-0 90:00 0 0.58 2 1.000 0 0 1 1 6
10/03/2024 San Diego St. 5-1 90:00 1 0.62 2 0.667 1 0 0 0 8
10/06/2024 New Mexico 1-0 90:00 0 0.57 3 1.000 1 0 0 1 3
10/10/2024 Wyoming 0-2 90:00 2 0.67 3 0.600 0 1 0 0 9
10/13/2024 Colorado St. 1-1 90:00 1 0.69 2 0.667 0 0 1 0 5
10/17/2024 Colorado Col. 6-0 90:00 0 0.65 1 1.000 1 0 0 1 4
10/20/2024 Air Force 4-0 90:00 0 0.61 3 1.000 1 0 0 1 5
10/24/2024 UNLV 1-0 90:00 0 0.58 0 0.00 1 0 0 1 2
10/27/2024 Nevada 2-2 90:00 2 0.65 1 0.333 0 0 1 0 9
10/31/2024 Boise St. 2-0 90:00 0 0.62 3 1.000 1 0 0 1 5
11/06/2024 Colorado State 2-0 90:00 0 0.59 1 1.000 1 0 0 1 2
11/09/2024 Boise State 2-1 90:00 1 0.61 2 0.667 1 0 0 0 11
11/15/2024 Washington 0-0 110:00 0 0.58 3 1.000 0 0 1 1 12
Totals - 2180 14 0.58 59 0.808 18 1 5 15 187
Opponent - 2180:00 62 2.56 140 0.693 1 18 5 4 423

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Pepperdine 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-1 990
08/18/2024 Hawaii 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/25/2024 Texas Tech 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
08/28/2024 Utah 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/31/2024 BYU 1-2 1 0 2 13 0.077 2 0.154 0-0 0 0-0 990
09/05/2024 Utah Valley 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/08/2024 Pacific 3-9 3 2 8 5 0.600 4 0.800 0-0 0 0-0 990
09/15/2024 Weber St. 2-4 2 0 4 7 0.286 2 0.286 2-0 0 0-0 990
09/19/2024 Washington St. 0-0 0 0 0 7 0.000 4 0.571 3-0 0 0-0 986
09/22/2024 Grand Canyon 1-3 1 1 3 19 0.053 4 0.211 1-0 0 0-0 990
09/26/2024 San Jose St. 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/29/2024 Fresno St. 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/03/2024 San Diego St. 1-5 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
10/06/2024 New Mexico 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 989
10/10/2024 Wyoming 2-0 2 1 5 9 0.222 6 0.667 0-0 1 1-1 990
10/13/2024 Colorado St. 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/17/2024 Colorado Col. 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2024 Air Force 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/24/2024 UNLV 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 984
10/27/2024 Nevada 2-2 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
10/31/2024 Boise St. 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/06/2024 Colorado State 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/09/2024 Boise State 1-2 1 0 2 11 0.091 3 0.273 3-0 0 0-0 990
11/15/2024 Washington 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1210
Total 14-62 14 8 36 187 0.075 75 0.401 17-0 1 2-3 23969
Utah St. - 62 65 189 423 0.147 202 0.478 16-2 18 - 23936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Pepperdine 0-4 90:00 4 4.00 4 0.500 0 1 0 0 19
08/18/2024 Hawaii 0-3 90:00 3 3.50 8 0.727 0 1 0 0 21
08/25/2024 Texas Tech 0-2 90:00 2 3.00 4 0.667 0 1 0 0 12
08/28/2024 Utah 0-2 90:00 2 2.75 3 0.600 0 1 0 0 7
08/31/2024 BYU 1-2 90:00 2 2.60 6 0.750 0 1 0 0 13
09/05/2024 Utah Valley 0-3 90:00 3 2.67 9 0.750 0 1 0 0 22
09/08/2024 Pacific 3-9 90:00 9 3.57 20 0.690 0 1 0 0 41
09/15/2024 Weber St. 2-4 90:00 4 3.63 4 0.500 0 1 0 0 11
09/19/2024 Washington St. 0-0 90:00 0 3.22 5 1.000 0 0 1 1 15
09/22/2024 Grand Canyon 1-3 90:00 3 3.20 4 0.571 0 1 0 0 12
09/26/2024 San Jose St. 0-4 90:00 4 3.27 5 0.556 0 1 0 0 22
09/29/2024 Fresno St. 0-0 90:00 0 3.00 3 1.000 0 0 1 1 13
10/03/2024 San Diego St. 1-5 90:00 5 3.15 10 0.667 0 1 0 0 26
10/06/2024 New Mexico 0-1 90:00 1 3.00 5 0.833 0 1 0 0 25
10/10/2024 Wyoming 2-0 90:00 0 2.80 3 1.000 1 0 0 1 11
10/13/2024 Colorado St. 1-1 90:00 1 2.69 4 0.800 0 0 1 0 16
10/17/2024 Colorado Col. 0-6 90:00 6 2.88 8 0.571 0 1 0 0 26
10/20/2024 Air Force 0-4 90:00 4 2.94 2 0.333 0 1 0 0 13
10/24/2024 UNLV 0-1 90:00 1 2.84 3 0.750 0 1 0 0 18
10/27/2024 Nevada 2-2 90:00 2 2.80 3 0.600 0 0 1 0 18
10/31/2024 Boise St. 0-2 90:00 2 2.76 5 0.714 0 1 0 0 13
11/06/2024 Colorado State 0-2 90:00 2 2.73 9 0.818 0 1 0 0 21
11/09/2024 Boise State 1-2 90:00 2 2.70 5 0.714 0 1 0 0 13
11/15/2024 Washington 0-0 110:00 0 2.56 8 1.000 0 0 1 1 15
Totals - 2180 62 2.56 140 0.693 1 18 5 4 423
Utah St. - 2180:00 14 0.58 59 0.808 18 1 5 15 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Pepperdine 4-0 4/0 6/0 19/5 8/3 4/0 1/0 0/0
08/18/2024 at Hawaii 3-0 3/0 5/0 21/6 11/2 5/0 0/0 0/0
08/25/2024 vs Texas Tech 2-0 2/0 2/0 12/15 6/6 3/5 1/1 0/0
08/28/2024 at Utah 2-0 2/0 2/0 7/6 5/3 1/4 0/0 0/0
08/31/2024 at BYU 2-1 2/1 3/0 13/13 8/2 3/10 1/0 0/0
09/05/2024 at Utah Valley 3-0 3/0 2/0 22/13 12/6 4/8 1/0 0/0
09/08/2024 vs Pacific 9-3 9/3 7/2 41/5 29/4 6/1 1/0 0/0
09/15/2024 at Weber St. 4-2 4/2 3/0 11/7 8/2 4/0 0/2 0/0
09/19/2024 vs Washington St. 0-0 0/0 0/0 15/7 5/4 6/6 1/3 0/0
09/22/2024 at Grand Canyon 3-1 3/1 3/1 12/19 7/4 4/6 1/1 1/0
09/26/2024 at San Jose St. 4-0 4/0 2/0 22/10 9/4 9/6 2/1 0/0
09/29/2024 at Fresno St. 0-0 0/0 0/0 13/6 3/2 4/4 1/1 0/0
10/03/2024 vs San Diego St. 5-1 5/1 6/0 26/8 15/3 7/3 2/0 0/0
10/06/2024 vs New Mexico 1-0 1/0 0/0 25/3 6/3 7/2 0/0 0/0
10/10/2024 at Wyoming 0-2 0/2 0/1 11/9 3/6 5/3 0/0 0/0
10/13/2024 at Colorado St. 1-1 1/1 1/1 16/5 5/3 8/1 0/0 0/0
10/17/2024 vs Colorado Col. 6-0 6/0 6/0 26/4 14/1 7/3 0/0 0/0
10/20/2024 vs Air Force 4-0 4/0 4/0 13/5 6/3 4/1 0/2 0/0
10/24/2024 at UNLV 1-0 1/0 2/0 18/2 4/0 9/1 1/1 1/0
10/27/2024 at Nevada 2-2 2/2 2/3 18/9 5/4 7/4 0/0 0/0
10/31/2024 vs Boise St. 2-0 2/0 3/0 13/5 7/3 5/2 2/1 0/0
11/06/2024 vs Colorado State 2-0 2/0 3/0 21/2 11/1 10/0 0/0 0/0
11/09/2024 at Boise State 2-1 2/1 3/0 13/11 7/3 7/2 1/3 0/0
11/15/2024 vs Washington 0-0 0/0 0/0 15/12 8/3 2/6 0/1 0/0
Totals 62/14 65/8 423/187 202/75 131/78 16/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Pacific (09/08/2024)
GOALS 9 Pacific (09/08/2024)
ASSISTS 7 Pacific (09/08/2024)
SHOTS 41 Pacific (09/08/2024)
SHOTS ON GOAL 29 Pacific (09/08/2024)
SAVES 6 Texas Tech (08/25/2024)
Utah Valley (09/05/2024)
FOULS 17 San Jose St. (09/26/2024)
CORNER KICKS 10 Colorado State (11/06/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Pacific (09/08/2024)
GOALS 3 Pacific (09/08/2024)
ASSISTS 3 Nevada (10/27/2024)
SHOTS 19 Grand Canyon (09/22/2024)
SHOTS ON GOAL 6 Texas Tech (08/25/2024)
Utah Valley (09/05/2024)
Wyoming (10/10/2024)
SAVES 20 Pacific (09/08/2024)
FOULS 15 Wyoming (10/10/2024)
Washington (11/15/2024)
CORNER KICKS 10 BYU (08/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Mexico (10/06/2024)
GOALS 1 New Mexico (10/06/2024)
Colorado St. (10/13/2024)
UNLV (10/24/2024)
ASSISTS 1 Colorado St. (10/13/2024)
SHOTS 7 Utah (08/28/2024)
Weber St. (09/15/2024)
Wyoming (10/10/2024)
SHOTS ON GOAL 3 Fresno St. (09/29/2024)
Wyoming (10/10/2024)
UNLV (10/24/2024)
SAVES 1 BYU (08/31/2024)
Pacific (09/08/2024)
Colorado Col. (10/17/2024)
Nevada (10/27/2024)
Colorado State (11/06/2024)
FOULS 4 Grand Canyon (09/22/2024)
Fresno St. (09/29/2024)
Nevada (10/27/2024)
CORNER KICKS 1 Utah (08/28/2024)
Washington (11/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BYU (08/31/2024)
San Diego St. (10/03/2024)
Boise State (11/09/2024)
GOALS 1 BYU (08/31/2024)
Grand Canyon (09/22/2024)
San Diego St. (10/03/2024)
Colorado St. (10/13/2024)
Boise State (11/09/2024)
ASSISTS 1 Grand Canyon (09/22/2024)
Wyoming (10/10/2024)
Colorado St. (10/13/2024)
SHOTS 2 New Mexico (10/06/2024)
UNLV (10/24/2024)
Colorado State (11/06/2024)
SHOTS ON GOAL 1 Colorado Col. (10/17/2024)
Colorado State (11/06/2024)
SAVES 2 Utah (08/28/2024)
Fresno St. (09/29/2024)
Wyoming (10/10/2024)
Air Force (10/20/2024)
UNLV (10/24/2024)
Nevada (10/27/2024)
FOULS 2 Weber St. (09/15/2024)
San Diego St. (10/03/2024)
CORNER KICKS 1 Pacific (09/08/2024)
Colorado St. (10/13/2024)
Air Force (10/20/2024)
UNLV (10/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pacific (09/08/2024)
GOALS 2 Pacific (09/08/2024)
San Diego St. (10/03/2024)
Colorado Col. (10/17/2024)
Air Force (10/20/2024)
Boise State (11/09/2024)
ASSISTS 2 Pepperdine (08/15/2024)
Weber St. (09/15/2024)
Colorado Col. (10/17/2024)
Boise State (11/09/2024)
SHOTS 8 Colorado State (11/06/2024)
SHOTS ON GOAL 4 Pacific (09/08/2024)
San Diego St. (10/03/2024)
SAVES 6 Texas Tech (08/25/2024)
Utah Valley (09/05/2024)
FOULS 5 Texas Tech (08/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Pacific (09/08/2024)
GOALS 9 Pacific (09/08/2024)
ASSISTS 7 Pacific (09/08/2024)
SHOTS 41 Pacific (09/08/2024)
SHOTS ON GOAL 29 Pacific (09/08/2024)
SAVES 6 Texas Tech (08/25/2024)
