Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (13-3-3, 6-1-1)

Overall Team Statistics
Statistic Utah St. Opponents
Shots
Goals 44 12
Goals Per Game 2.32 0.63
Shots 360 140
Shots Per Game 18.9 7.4
Shots Percentage 0.122 0.086
Shots On Goal 159-360 51-140
Shots On Goal Percentage 0.442 0.364
Penalties
Yellow Cards 11 16
Red Cards 0 0
Miscellaneous
Assists 52 9
Saves 39 115
Fouls 178 167
Corner Kicks 93 81
Penalty Kicks: Goals-Attempts 6-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sellers, Samantha 19 13 808 4 5 13 39 0.103 20 0.513 0-0 0 0-0
14 Diamond, Summer 19 19 926 4 4 12 25 0.160 13 0.520 0-0 1 0-0
13 Hirai, Kunie 19 15 1006 5 2 12 45 0.111 18 0.400 0-0 2 1-1
26 Yoneda, Kei 19 0 684 5 2 12 14 0.357 7 0.500 1-0 1 2-2
6 Sellers, Solena 19 4 660 5 1 11 29 0.172 17 0.586 1-0 1 0-0
5 Hendrix, Ellie 19 13 866 3 4 10 28 0.107 11 0.393 0-0 3 0-0
3 Mullenmeister, Mia 19 6 744 5 0 10 22 0.227 8 0.364 0-0 1 0-0
12 Lopez, Mia 19 13 934 3 3 9 33 0.091 9 0.273 0-0 0 1-1
41 Winder, Capriel 19 19 1484 0 8 8 7 0.000 2 0.286 0-0 0 0-0
19 Miller, Austin 19 6 784 1 5 7 26 0.038 14 0.538 2-0 0 0-0
24 Reitz, Rachel 19 19 1121 2 3 7 5 0.400 3 0.600 0-0 1 2-2
28 Wilson, Kaeda 19 19 1704 2 3 7 16 0.125 6 0.375 3-0 1 0-0
25 Barrera, Hadli 19 0 735 2 2 6 15 0.133 6 0.400 0-0 0 0-0
9 Christian, Kate 19 6 796 1 3 5 33 0.030 14 0.424 1-0 1 0-0
21 Espinoza, Victoria 16 1 351 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 Sofonia, Summer 19 19 1710 1 1 3 4 0.250 2 0.500 0-0 1 0-0
7 Vigil, Kasie 9 0 130 0 2 2 1 0.000 1 1.000 1-0 0 0-0
15 Winder, Talia 15 6 516 0 2 2 2 0.000 2 1.000 0-0 0 0-0
4 Emmetsberger, Lila 17 12 918 0 1 1 8 0.000 4 0.500 1-0 0 0-0
30 Alcala, Valeria 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Barrera, Bentli 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 De Vore, Ayla 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grashoff, Allee 3 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hironaka, Abby 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Masters, Shay 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Newton, Kya 10 0 88 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Nystrom, Ivy 17 17 1507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sorensen, Belle 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Tatum 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18803 44 52 140 360 0.122 159 0.442 11-0 13 6-6
Opponent 19 - 18813 12 9 33 140 0.086 51 0.364 16-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Grashoff, Allee 3 2 193:05 4 1.86 4 0.500 0 1 1 0/1 20
18 Masters, Shay 1 0 10:34 0 0.00 0 0 0 0 0 0/0 0
1 Nystrom, Ivy 17 17 1506:21 8 0.48 33 0.805 13 2 2 11/1 120
Total 19 - 1710:00 12 0.63 37 0.755 13 3 3 12 140
Opponents 19 - 1710:00 44 2.32 111 0.716 3 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hirai, Kunie 8 5 434 3 2 8 23 0.130 12 0.522 0-0 1 1-1
6 Sellers, Solena 8 3 302 3 1 7 16 0.188 8 0.500 1-0 1 0-0
26 Yoneda, Kei 8 0 252 3 1 7 8 0.375 5 0.625 1-0 1 1-1
25 Barrera, Hadli 8 0 283 2 1 5 8 0.250 5 0.625 0-0 0 0-0
9 Christian, Kate 8 2 333 1 3 5 17 0.059 6 0.353 0-0 1 0-0
3 Mullenmeister, Mia 8 1 316 2 0 4 11 0.182 4 0.364 0-0 1 0-0
10 Sellers, Samantha 8 7 367 1 2 4 20 0.050 9 0.450 0-0 0 0-0
24 Reitz, Rachel 8 8 530 1 1 3 4 0.250 2 0.500 0-0 1 1-1
14 Diamond, Summer 8 8 428 0 2 2 10 0.000 4 0.400 0-0 0 0-0
41 Winder, Capriel 8 8 657 0 2 2 4 0.000 0 0.000 0-0 0 0-0
5 Hendrix, Ellie 8 6 345 0 1 1 11 0.000 5 0.455 0-0 0 0-0
12 Lopez, Mia 8 6 378 0 1 1 13 0.000 2 0.154 0-0 0 0-0
19 Miller, Austin 8 2 311 0 1 1 11 0.000 4 0.364 1-0 0 0-0
2 Sofonia, Summer 8 8 720 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Wilson, Kaeda 8 8 720 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Winder, Talia 7 2 233 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Barrera, Bentli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Emmetsberger, Lila 8 6 436 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Espinoza, Victoria 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Newton, Kya 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Nystrom, Ivy 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vigil, Kasie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7914 16 21 53 168 0.095 71 0.423 11-0 6 3-3
Opponent 8 - 7920 4 4 12 54 0.074 20 0.370 16-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nystrom, Ivy 8 8 720:00 4 0.50 15 0.789 6 1 1 6/0 54
Total 8 - 720:00 4 0.50 15 0.789 6 1 1 6 54
Opponents 8 - 720:00 16 2.00 53 0.768 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Kansas L 0-2 (0-1-0, 0-0-0) 0-0-0 812
08/16/2026 vs Michigan T 2-2 (0-1-1, 0-0-0) 0-0-0 1156 Mia Mullenmeister (1) (Kaeda Wilson)
Mia Lopez (1)
08/20/2026 vs Portland W 2-0 (1-1-1, 0-0-0) 0-0-0 1152 Kunie Hirai (1) (Capriel Winder)
Samantha Sellers (1) (Kei Yoneda , Capriel Winder)
08/24/2026 at Utah Valley W 1-0 (2-1-1, 0-0-0) 0-0-0 1812 Ellie Hendrix (1) (Samantha Sellers , Victoria Espinoza)
08/27/2026 at Utah W 1-0 (3-1-1, 0-0-0) 0-0-0 969 Ellie Hendrix (2)
09/03/2026 vs Utah Tech W 8-1 (4-1-1, 0-0-0) 0-0-0 1249 Summer Diamond (1) (Ellie Hendrix , Capriel Winder)
Ellie Hendrix (3) (Summer Diamond)
Kei Yoneda (1)
Mia Mullenmeister (2) (Talia Winder , Mia Lopez)
Kunie Hirai (2) (Ellie Hendrix)
Samantha Sellers (3) (Ellie Hendrix)
Samantha Sellers (3)
Austin Miller (1) (Capriel Winder)
09/06/2026 at Colorado L 0-2 (4-2-1, 0-0-0) 0-0-0 1121
09/10/2026 vs BYU W 4-0 (5-2-1, 0-0-0) 0-0-0 3181 Summer Sofonia (1) (Lila Emmetsberger , Summer Diamond)
Summer Diamond (2) (Rachel Reitz)
Solena Sellers (1) (Austin Miller)
Victoria Espinoza (1) (Capriel Winder , Mia Lopez)
09/13/2026 vs South Dakota St. W 3-0 (6-2-1, 0-0-0) 0-0-0 747 Kaeda Wilson (1) (Austin Miller , Capriel Winder)
Solena Sellers (2) (Kasie Vigil , Rachel Reitz)
Kei Yoneda (1)
09/17/2026 at Idaho St. W 6-0 (7-2-1, 0-0-0) 0-0-0 315 Summer Diamond (4)
Rachel Reitz (0)
Summer Diamond (4) (Samantha Sellers , Austin Miller)
Kaeda Wilson (2) (Samantha Sellers , Austin Miller)
Mia Lopez (2) (Kasie Vigil , Hadli Barrera)
Mia Mullenmeister (3) (Kaeda Wilson)
09/20/2026 vs Saint Mary's (CA) T 1-1 (7-2-2, 0-0-0) 0-0-0 837 Mia Lopez (2)
10/01/2026 vs Texas St. W 2-1 (8-2-2, 1-0-0) 1-0-0 1803 Samantha Sellers (4) (Kunie Hirai)
Kei Yoneda (2)
10/04/2026 at Colorado St. W 3-0 (9-2-2, 2-0-0) 2-0-0 702 Solena Sellers (3) (Kaeda Wilson , Kunie Hirai)
Hadli Barrera (2) (Kei Yoneda)
Hadli Barrera (2) (Kate Christian , Capriel Winder)
10/08/2026 vs Washington St. W 2-0 (10-2-2, 3-0-0) 3-0-0 1143 Kunie Hirai (2)
Mia Mullenmeister (4) (Solena Sellers , Kate Christian)
10/11/2026 at Boise State W 1-0 (11-2-2, 4-0-0) 4-0-0 1473 Rachel Reitz (1)
10/17/2026 vs Fresno St. T 0-0 (11-2-3, 4-0-1) 4-0-1 1099
10/25/2026 at Gonzaga L 1-3 (11-3-3, 4-1-1) 4-1-1 487 Solena Sellers (4) (Kate Christian)
10/30/2026 at Oregon St. W 5-0 (12-3-3, 5-1-1) 5-1-1 479 Mia Mullenmeister (5) (Rachel Reitz , Austin Miller)
Solena Sellers (5) (Summer Diamond , Talia Winder)
Kunie Hirai (5) (Samantha Sellers , Mia Lopez)
Kunie Hirai (5) (Samantha Sellers)
Kei Yoneda (4) (Ellie Hendrix , Hadli Barrera)
11/05/2026 vs San Diego St. W 2-0 (13-3-3, 6-1-1) 6-1-1 1178 Kate Christian (1) (Capriel Winder)
Kei Yoneda (5) (Summer Sofonia , Summer Diamond)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Kansas 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/16/2026 vs Michigan 2-2 2 1 5 16 0.125 9 0.563 0-0 0 0-0 990
08/20/2026 vs Portland 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
08/24/2026 at Utah Valley 1-0 1 2 4 11 0.091 9 0.818 0-0 1 0-0 990
08/27/2026 at Utah 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 989
09/03/2026 vs Utah Tech 8-1 8 8 24 32 0.250 16 0.500 0-0 1 0-0 990
09/06/2026 at Colorado 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
09/10/2026 vs BYU 4-0 4 6 14 22 0.182 6 0.273 0-0 1 0-0 990
09/13/2026 vs South Dakota St. 3-0 3 4 10 21 0.143 14 0.667 1-0 1 1-1 990
09/17/2026 at Idaho St. 6-0 6 7 19 32 0.188 14 0.438 0-0 1 1-1 990
09/20/2026 vs Saint Mary's (CA) 1-1 1 0 2 18 0.056 2 0.111 1-0 0 1-1 990
10/01/2026 vs Texas St. 2-1 2 1 5 33 0.061 13 0.394 1-0 1 1-1 990
10/04/2026 at Colorado St. 3-0 3 5 11 20 0.150 12 0.600 1-0 1 0-0 984
10/08/2026 vs Washington St. 2-0 2 2 6 17 0.118 7 0.412 1-0 1 1-1 990
10/11/2026 at Boise State 1-0 1 0 2 11 0.091 4 0.364 0-0 1 1-1 990
10/17/2026 vs Fresno St. 0-0 0 0 0 25 0.000 7 0.280 1-0 0 0-0 990
10/25/2026 at Gonzaga 1-3 1 1 3 20 0.050 6 0.300 0-0 0 0-0 990
10/30/2026 at Oregon St. 5-0 5 9 19 23 0.217 13 0.565 0-0 1 0-0 990
11/05/2026 vs San Diego St. 2-0 2 3 7 19 0.105 9 0.474 2-0 1 0-0 990
Total 44-12 44 52 140 360 0.122 159 0.442 11-0 13 6-6 18803
Opponent - 12 9 33 140 0.086 51 0.364 16-0 3 - 18813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Kansas 0-2 90:00 2 2.00 2 0.500 0 1 0 0 14
08/16/2026 Michigan 2-2 90:00 2 2.00 2 0.500 0 0 1 0 5
08/20/2026 Portland 2-0 90:00 0 1.33 1 1.000 1 0 0 1 5
08/24/2026 Utah Valley 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
08/27/2026 Utah 1-0 90:00 0 0.80 2 1.000 1 0 0 1 8
09/03/2026 Utah Tech 8-1 90:00 1 0.83 1 0.500 1 0 0 0 2
09/06/2026 Colorado 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/10/2026 BYU 4-0 90:00 0 0.88 2 1.000 1 0 0 1 9
09/13/2026 South Dakota St. 3-0 90:00 0 0.78 1 1.000 1 0 0 1 5
09/17/2026 Idaho St. 6-0 90:00 0 0.70 0 0.00 1 0 0 1 5
09/20/2026 Saint Mary's (CA) 1-1 90:00 1 0.73 1 0.500 0 0 1 0 5
10/01/2026 Texas St. 2-1 90:00 1 0.75 1 0.500 1 0 0 0 4
10/04/2026 Colorado St. 3-0 90:00 0 0.69 2 1.000 1 0 0 1 6
10/08/2026 Washington St. 2-0 90:00 0 0.64 2 1.000 1 0 0 1 4
10/11/2026 Boise State 1-0 90:00 0 0.60 2 1.000 1 0 0 1 10
10/17/2026 Fresno St. 0-0 90:00 0 0.56 2 1.000 0 0 1 1 4
10/25/2026 Gonzaga 1-3 90:00 3 0.71 2 0.400 0 1 0 0 9
10/30/2026 Oregon St. 5-0 90:00 0 0.67 2 1.000 1 0 0 1 9
11/05/2026 San Diego St. 2-0 90:00 0 0.63 2 1.000 1 0 0 1 8
Totals - 1710 12 0.63 37 0.755 13 3 3 12 140
Opponent - 1710:00 44 2.32 111 0.716 3 13 3 3 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Kansas 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
08/16/2026 Michigan 2-2 2 1 5 5 0.400 4 0.800 1-0 0 0-0 990
08/20/2026 Portland 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 993
08/24/2026 Utah Valley 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-1 990
08/27/2026 Utah 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/03/2026 Utah Tech 1-8 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
09/06/2026 Colorado 2-0 2 1 5 15 0.133 7 0.467 0-0 1 1-1 990
09/10/2026 BYU 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/13/2026 South Dakota St. 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/17/2026 Idaho St. 0-6 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/20/2026 Saint Mary's (CA) 1-1 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
10/01/2026 Texas St. 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/04/2026 Colorado St. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
10/08/2026 Washington St. 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/11/2026 Boise State 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/17/2026 Fresno St. 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 992
10/25/2026 Gonzaga 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
10/30/2026 Oregon St. 0-5 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/05/2026 San Diego St. 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
Total 12-44 12 9 33 140 0.086 51 0.364 16-0 3 2-3 18813
Utah St. - 44 52 140 360 0.122 159 0.442 11-0 13 - 18803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Kansas 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/16/2026 Michigan 2-2 90:00 2 1.00 7 0.778 0 0 1 0 16
08/20/2026 Portland 0-2 90:00 2 1.33 2 0.500 0 1 0 0 11
08/24/2026 Utah Valley 0-1 90:00 1 1.25 8 0.889 0 1 0 0 11
08/27/2026 Utah 0-1 90:00 1 1.20 3 0.750 0 1 0 0 7
09/03/2026 Utah Tech 1-8 90:00 8 2.33 8 0.500 0 1 0 0 32
09/06/2026 Colorado 2-0 90:00 0 2.00 7 1.000 1 0 0 1 16
09/10/2026 BYU 0-4 90:00 4 2.25 2 0.333 0 1 0 0 22
09/13/2026 South Dakota St. 0-3 90:00 3 2.33 10 0.769 0 1 0 0 21
09/17/2026 Idaho St. 0-6 90:00 6 2.70 7 0.538 0 1 0 0 32
09/20/2026 Saint Mary's (CA) 1-1 90:00 1 2.55 1 0.500 0 0 1 0 18
10/01/2026 Texas St. 1-2 90:00 2 2.50 11 0.846 0 1 0 0 33
10/04/2026 Colorado St. 0-3 90:00 3 2.54 9 0.750 0 1 0 0 20
10/08/2026 Washington St. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 17
10/11/2026 Boise State 0-1 90:00 1 2.40 2 0.667 0 1 0 0 11
10/17/2026 Fresno St. 0-0 90:00 0 2.25 7 1.000 0 0 1 1 25
10/25/2026 Gonzaga 3-1 90:00 1 2.18 4 0.800 1 0 0 0 20
10/30/2026 Oregon St. 0-5 90:00 5 2.33 8 0.615 0 1 0 0 23
11/05/2026 San Diego St. 0-2 90:00 2 2.32 7 0.778 0 1 0 0 19
Totals - 1710 44 2.32 111 0.716 3 13 3 3 360
Utah St. - 1710:00 12 0.63 37 0.755 13 3 3 12 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Kansas 0-2 0/2 0/2 6/14 3/4 2/9 1/0 0/0
08/16/2026 vs Michigan 2-2 2/2 1/1 16/5 9/4 3/5 0/1 0/0
08/20/2026 vs Portland 2-0 2/0 3/0 11/5 4/1 1/7 0/0 0/0
08/24/2026 at Utah Valley 1-0 1/0 2/0 11/13 9/5 3/8 0/0 0/0
08/27/2026 at Utah 1-0 1/0 0/0 7/8 4/2 2/5 1/1 0/0
09/03/2026 vs Utah Tech 8-1 8/1 8/1 32/2 16/2 9/0 0/1 0/0
09/06/2026 at Colorado 0-2 0/2 0/1 16/15 7/7 3/12 1/0 0/0
09/10/2026 vs BYU 4-0 4/0 6/0 22/9 6/2 6/3 0/1 0/0
09/13/2026 vs South Dakota St. 3-0 3/0 4/0 21/5 14/2 3/4 1/0 0/0
09/17/2026 at Idaho St. 6-0 6/0 7/0 32/5 14/0 7/2 0/1 0/0
09/20/2026 vs Saint Mary's (CA) 1-1 1/1 0/0 18/5 2/2 6/2 1/1 0/0
10/01/2026 vs Texas St. 2-1 2/1 1/1 33/4 13/2 13/1 1/3 0/0
10/04/2026 at Colorado St. 3-0 3/0 5/0 20/6 12/2 8/4 1/0 0/0
10/08/2026 vs Washington St. 2-0 2/0 2/0 17/4 7/2 1/2 1/1 0/0
10/11/2026 at Boise State 1-0 1/0 0/0 11/10 4/3 4/6 0/2 0/0
10/17/2026 vs Fresno St. 0-0 0/0 0/0 25/4 7/2 8/1 1/2 0/0
10/25/2026 at Gonzaga 1-3 1/3 1/3 20/9 6/5 6/5 0/0 0/0
10/30/2026 at Oregon St. 5-0 5/0 9/0 23/9 13/2 5/1 0/0 0/0
11/05/2026 vs San Diego St. 2-0 2/0 3/0 19/8 9/2 3/4 2/2 0/0
Totals 44/12 52/9 360/140 159/51 93/81 11/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Utah Tech (09/03/2026)
GOALS 8 Utah Tech (09/03/2026)
ASSISTS 9 Oregon St. (10/30/2026)
SHOTS 33 Texas St. (10/01/2026)
SHOTS ON GOAL 16 Utah Tech (09/03/2026)
SAVES 5 Utah Valley (08/24/2026)
Colorado (09/06/2026)
FOULS 15 BYU (09/10/2026)
CORNER KICKS 13 Texas St. (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Gonzaga (10/25/2026)
GOALS 3 Gonzaga (10/25/2026)
ASSISTS 3 Gonzaga (10/25/2026)
SHOTS 15 Colorado (09/06/2026)
SHOTS ON GOAL 7 Colorado (09/06/2026)
SAVES 11 Texas St. (10/01/2026)
FOULS 18 Boise State (10/11/2026)
CORNER KICKS 12 Colorado (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah (08/27/2026)
Saint Mary's (CA) (09/20/2026)
Boise State (10/11/2026)
GOALS 1 Utah Valley (08/24/2026)
Utah (08/27/2026)
Saint Mary's (CA) (09/20/2026)
Boise State (10/11/2026)
Gonzaga (10/25/2026)
ASSISTS 1 Michigan (08/16/2026)
Texas St. (10/01/2026)
Gonzaga (10/25/2026)
SHOTS 6 Kansas (08/12/2026)
Utah (08/27/2026)
SHOTS ON GOAL 2 Kansas (08/12/2026)
Saint Mary's (CA) (09/20/2026)
SAVES 1 Portland (08/20/2026)
Utah Tech (09/03/2026)
South Dakota St. (09/13/2026)
Saint Mary's (CA) (09/20/2026)
Texas St. (10/01/2026)
FOULS 4 Colorado St. (10/04/2026)
San Diego St. (11/05/2026)
CORNER KICKS 1 Kansas (08/12/2026)
Portland (08/20/2026)
Utah (08/27/2026)
Washington St. (10/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary's (CA) (09/20/2026)
GOALS 1 Utah Tech (09/03/2026)
Saint Mary's (CA) (09/20/2026)
Texas St. (10/01/2026)
ASSISTS 1 Michigan (08/16/2026)
Utah Tech (09/03/2026)
Colorado (09/06/2026)
Texas St. (10/01/2026)
SHOTS 2 Utah Tech (09/03/2026)
Texas St. (10/01/2026)
Washington St. (10/08/2026)
Fresno St. (10/17/2026)
SHOTS ON GOAL 1 Portland (08/20/2026)
SAVES 1 Portland (08/20/2026)
BYU (09/10/2026)
Saint Mary's (CA) (09/20/2026)
Boise State (10/11/2026)
FOULS 2 Kansas (08/12/2026)
Utah Valley (08/24/2026)
Utah (08/27/2026)
Utah Tech (09/03/2026)
San Diego St. (11/05/2026)
CORNER KICKS 1 Texas St. (10/01/2026)
Fresno St. (10/17/2026)
Oregon St. (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Utah Tech (09/03/2026)
GOALS 2 Utah Tech (09/03/2026)
Idaho St. (09/17/2026)
Colorado St. (10/04/2026)
Oregon St. (10/30/2026)
ASSISTS 3 Utah Tech (09/03/2026)
SHOTS 6 Fresno St. (10/17/2026)
San Diego St. (11/05/2026)
SHOTS ON GOAL 5 South Dakota St. (09/13/2026)
SAVES 5 Utah Valley (08/24/2026)
Colorado (09/06/2026)
FOULS 5 Colorado (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Utah Tech (09/03/2026)
GOALS 8 Utah Tech (09/03/2026)
ASSISTS 9 Oregon St. (10/30/2026)
SHOTS 33 Texas St. (10/01/2026)
SHOTS ON GOAL 16 Utah Tech (09/03/2026)
SAVES 5 Utah Valley (08/24/2026)
Colorado (09/06/2026)
FOULS 15 BYU (09/10/2026)
CORNER KICKS 13 Texas St. (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hendrix, Ellie
Utah Tech (09/03/2026)
GOALS 2 Sellers, Samantha
Diamond, Summer
Barrera, Hadli
Hirai, Kunie
Utah Tech (09/03/2026)
Idaho St. (09/17/2026)
Colorado St. (10/04/2026)
Oregon St. (10/30/2026)
ASSISTS 3 Hendrix, Ellie
Utah Tech (09/03/2026)
SHOTS 6 Lopez, Mia
Christian, Kate
Fresno St. (10/17/2026)
San Diego St. (11/05/2026)
SHOTS ON GOAL 5 Sellers, Solena
South Dakota St. (09/13/2026)
SAVES 5 Nystrom, Ivy
Nystrom, Ivy
Utah Valley (08/24/2026)
Colorado (09/06/2026)
FOULS 5 Wilson, Kaeda
Colorado (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Sellers, Samantha 13
Diamond, Summer 12
Hirai, Kunie 12
Yoneda, Kei 12
Sellers, Solena 11
Team Leaders: Goals
Player High
Goals
Hirai, Kunie 5
Yoneda, Kei 5
Sellers, Solena 5
Mullenmeister, Mia 5
Sellers, Samantha 4
Team Leaders: Assists
Player High
Assists
Winder, Capriel 8
Sellers, Samantha 5
Miller, Austin 5
Diamond, Summer 4
Hendrix, Ellie 4
Team Leaders: Shots
Player High
Shots
Hirai, Kunie 45
Sellers, Samantha 39
Lopez, Mia 33
Christian, Kate 33
Sellers, Solena 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sellers, Samantha 20
Hirai, Kunie 18
Sellers, Solena 17
Miller, Austin 14
Christian, Kate 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hendrix, Ellie 3
Hirai, Kunie 2
Diamond, Summer 1
Yoneda, Kei 1
Sellers, Solena 1
Utah State University Athletics loading logo