Skip To Main Content
Skip To Main Content

Utah State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (5-24, 3-15)

Overall Team Statistics
Statistic Utah State Opponents
Attack
Kills 1155 1571
Errors 616 633
Attempts 3658 3925
Percent .147 .239
Kills Per Set 10.3 14.0
Set
Assists 1079 1469
Assists Per Set 9.6 13.1
Ball Handling Errors 21 25
Serve
Aces 120 157
Errors 174 248
Aces Per Set 1.1 1.4
Receptions
Errors 157 120
Errors Per Set 1.4 1.1
Defense
Digs 1446 1607
Digs Per Set 12.9 14.3
Blocking
Solo 23 23
Assists 485 451
Errors 59 27
Blocks 265.5 248.5
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinton-belnap, Izzie 73 22 15 144.5 1.98 121 1.66 46 413 .182 2 0.03 0 0.00 0  
2 Taylor, Tasia 112 29 0 29.0 0.26 3 0.03 1 12 .167 87 0.78 26 0.23 22
6 Johnson, Kassidy 112 29 29 93.5 0.83 41 0.37 14 94 .287 944 8.43 18 0.16 51
7 Packard, Ally 111 29 9 28.0 0.25 3 0.03 1 8 .250 17 0.15 25 0.23 17
8 Shepherd, Madi 104 29 15 11.0 0.11 0 0.00 1 1 -1.000 10 0.10 11 0.11 17
9 Downing, Bailey 110 29 16 322.0 2.93 282 2.56 177 905 .116 1 0.01 1 0.01 1
10 O'Brien, Lauren 79 22 22 188.0 2.38 141 1.78 47 333 .282 1 0.01 0 0.00 0
11 Parks, Whitney 63 22 4 115.5 1.83 104 1.65 58 348 .132 4 0.06 1 0.02 3
15 Jensen, Preslee 42 18 7 57.5 1.37 36 0.86 27 113 .080 0 0.00 0 0.00 1
21 Larsen, Corinne 111 29 29 255.0 2.30 162 1.46 72 432 .208 4 0.04 24 0.22 31
39 Shumway, Gabbi 105 28 28 296.5 2.82 262 2.50 172 999 .090 9 0.09 14 0.13 31
Total 112 29 1,540.5 13.75 1155 10.31 616 3658 .147 1079 9.63 120 1.07 174
Opponents 112 29 1,976.5 17.65 1571 14.03 633 3925 .239 1469 13.12 157 1.40 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinton-belnap, Izzie 73 28 0.38 1 2 .500 0.01 0 47 47.0 0.64 3 0  
2 Taylor, Tasia 112 465 4.15 24 10 -1.400 0.21 0 0 0 0.00 0 1
6 Johnson, Kassidy 112 302 2.70 1 0 .000 0.01 2 65 67.0 0.60 13 11
7 Packard, Ally 111 205 1.85 28 10 -1.800 0.25 0 0 0 0.00 0 0
8 Shepherd, Madi 104 144 1.38 32 7 -3.571 0.31 0 0 0 0.00 0 0
9 Downing, Bailey 110 49 0.45 15 8 -.875 0.14 3 72 75.0 0.68 2 1
10 O'Brien, Lauren 79 15 0.19 1 0 .000 0.01 5 84 89.0 1.13 5 0
11 Parks, Whitney 63 54 0.86 13 10 -.300 0.21 1 19 20.0 0.32 7 2
15 Jensen, Preslee 42 6 0.14 0 0 .000 0.00 5 33 38.0 0.90 4 0
21 Larsen, Corinne 111 32 0.29 1 0 .000 0.01 7 124 131.0 1.18 16 1
39 Shumway, Gabbi 105 146 1.39 29 20 -.450 0.28 0 41 41.0 0.39 9 5
Total 112 1446 12.91 157 67 -1.343 1.40 23 485 265.5 2.37 59 21
Opponents 112 1607 14.35 120 38 -2.158 1.07 23 451 248.5 2.22 27 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinton-belnap, Izzie 35 11 7 60.5 1.73 49 1.40 22 193 .140 1 0.03 0 0.00 0  
2 Taylor, Tasia 68 18 0 14.0 0.21 3 0.04 1 8 .250 47 0.69 11 0.16 15
6 Johnson, Kassidy 68 18 18 59.5 0.88 29 0.43 8 66 .318 552 8.12 12 0.18 25
7 Packard, Ally 67 18 6 18.0 0.27 3 0.04 1 5 .400 15 0.22 15 0.22 10
8 Shepherd, Madi 60 18 7 6.0 0.10 0 0.00 0 0 0 4 0.07 6 0.10 5
9 Downing, Bailey 67 18 13 191.0 2.85 166 2.48 105 524 .116 1 0.01 1 0.01 1
10 O'Brien, Lauren 38 11 11 80.0 2.11 61 1.61 27 161 .211 0 0.00 0 0.00 0
11 Parks, Whitney 50 16 4 105.0 2.10 95 1.90 55 311 .129 4 0.08 1 0.02 3
15 Jensen, Preslee 36 14 7 51.0 1.42 31 0.86 22 97 .093 0 0.00 0 0.00 1
21 Larsen, Corinne 68 18 18 137.5 2.02 84 1.24 47 239 .155 1 0.01 15 0.22 21
39 Shumway, Gabbi 61 17 17 168.0 2.75 149 2.44 103 600 .077 5 0.08 7 0.11 13
Total 68 18 890.5 13.10 670 9.85 391 2204 .127 630 9.26 68 1.00 94
Opponents 68 18 1,212.0 17.82 963 14.16 395 2362 .240 902 13.26 90 1.32 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinton-belnap, Izzie 35 12 0.34 0 2 1.000 0.00 0 23 23.0 0.66 2 0  
2 Taylor, Tasia 68 268 3.94 14 10 -.400 0.21 0 0 0 0.00 0 0
6 Johnson, Kassidy 68 185 2.72 1 0 .000 0.01 1 35 36.0 0.53 8 4
7 Packard, Ally 67 114 1.70 11 10 -.100 0.16 0 0 0 0.00 0 0
8 Shepherd, Madi 60 72 1.20 20 7 -1.857 0.33 0 0 0 0.00 0 0
9 Downing, Bailey 67 35 0.52 8 8 .000 0.12 2 44 46.0 0.69 0 0
10 O'Brien, Lauren 38 10 0.26 0 0 .000 0.00 0 38 38.0 1.00 5 0
11 Parks, Whitney 50 52 1.04 12 10 -.200 0.24 1 16 17.0 0.34 6 2
15 Jensen, Preslee 36 2 0.06 0 0 .000 0.00 5 30 35.0 0.97 3 0
21 Larsen, Corinne 68 10 0.15 1 0 .000 0.01 4 69 73.0 1.07 11 1
39 Shumway, Gabbi 61 81 1.33 13 20 .350 0.21 0 24 24.0 0.39 4 3
Total 68 841 12.37 90 67 -.343 1.32 13 279 152.5 2.24 39 10
Opponents 68 962 14.15 68 38 -.789 1.00 15 288 159.0 2.34 16 20

Match-By-Match

Utah State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Sacramento State L 4 37 28 150 .060 36 1 2 10 88 1 16 2 9.0 3 47.0
8/24/2018 vs Arizona L 5 56 17 138 .283 53 3 6 2 55 2 18 2 11.0 3 70.0
8/25/2018 vs CSUN W 5 65 21 151 .291 57 6 11 10 64 0 30 1 15.0 1 86.0
8/31/2018 UTRGV L 3 39 19 119 .168 37 2 4 4 50 0 10 0 5.0 0 46.0
8/31/2018 Loyola Marymount L 3 28 15 84 .155 28 6 5 6 23 0 24 5 12.0 0 46.0
9/01/2018 Cal Poly L 3 43 16 104 .260 39 4 11 5 31 1 12 2 7.0 2 54.0
9/04/2018 at Utah Valley L 3 24 22 111 .018 23 3 3 7 40 1 14 3 8.0 0 35.0
9/07/2018 vs Loyola Chicago L 5 55 29 183 .142 51 11 16 7 73 0 30 0 15.0 0 81.0
9/08/2018 vs Milwaukee W 5 58 25 173 .191 53 10 8 4 82 2 22 2 13.0 1 81.0
9/08/2018 at Western Michigan L 5 45 16 139 .209 40 4 7 7 60 2 22 3 13.0 1 62.0
9/14/2018 Weber State L 3 35 17 102 .176 32 2 7 5 39 1 8 0 5.0 0 42.0
9/19/2018 at New Mexico L 4 47 21 136 .191 44 3 7 1 46 0 22 1 11.0 0 61.0
9/22/2018 UNLV L 4 44 21 139 .165 40 6 7 8 56 0 18 3 9.0 0 59.0
9/27/2018 at San Jose State W 5 46 14 136 .235 45 4 8 7 57 2 19 0 11.5 0 61.5
9/29/2018 at Nevada L 5 55 21 165 .206 51 6 8 8 68 1 14 3 8.0 1 69.0
10/04/2018 Fresno State L 3 22 27 110 -.045 21 2 5 0 37 0 20 1 10.0 2 34.0
10/06/2018 San Diego State L 5 52 26 171 .152 51 5 5 1 67 1 18 2 10.0 0 67.0
10/11/2018 at Wyoming L 3 25 20 102 .049 25 1 3 2 37 0 8 3 4.0 0 30.0
10/13/2018 at Colorado State L 3 23 15 77 .104 22 1 2 5 26 1 6 1 4.0 1 28.0
10/16/2018 Boise State L 5 55 25 151 .199 52 7 5 9 51 1 14 2 8.0 1 70.0
10/18/2018 Air Force W 4 44 21 140 .164 39 6 8 5 55 3 28 1 17.0 0 67.0
10/25/2018 San Jose State L 4 45 21 148 .162 39 7 3 10 67 0 18 3 9.0 0 61.0
10/27/2018 Nevada W 3 36 19 93 .183 34 4 5 1 43 0 14 6 7.0 0 47.0
11/01/2018 at San Diego State L 3 28 17 86 .128 24 2 7 7 24 0 8 1 4.0 0 34.0
11/03/2018 at Fresno State L 3 22 21 92 .011 21 3 1 5 36 1 17 2 9.5 3 34.5
11/08/2018 Colorado State L 3 21 25 90 -.044 21 2 7 5 30 0 19 2 9.5 0 32.5
11/10/2018 Wyoming L 3 33 26 110 .064 30 3 4 3 34 0 10 3 5.0 1 41.0
11/13/2018 at Boise State L 5 53 30 165 .139 52 6 6 4 79 3 14 5 10.0 0 69.0
11/17/2018 at Air Force L 3 19 21 93 -.022 19 0 3 9 28 0 12 0 6.0 1 25.0
Utah State 112 1155 616 3658 .147 1079 120 174 157 1446 23 485 59 265.5 21 1,540.5
Opponents 112 1571 633 3925 .239 1469 157 248 120 1607 23 451 27 248.5 25 1,976.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.31
Assists Per Set 9.63
Service Aces Per Set 1.07
Reception Errors Per Set 1.40
Digs Per Set 12.91
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.19
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Sacramento State W 4 55 22 171 .193 51 10 15 1 79 2 22 2 13.0 0 78.0
8/24/2018 vs Arizona W 5 71 25 166 .277 68 2 7 3 60 1 16 1 9.0 1 82.0
8/25/2018 vs CSUN L 5 71 33 179 .212 63 10 13 6 52 2 18 2 11.0 0 92.0
8/31/2018 at UTRGV W 3 47 12 116 .302 43 4 5 2 53 0 10 0 5.0 1 56.0
8/31/2018 at Loyola Marymount W 3 50 21 102 .284 47 6 11 6 33 1 16 2 9.0 1 65.0
9/01/2018 at Cal Poly W 3 41 12 91 .319 40 5 3 4 31 0 10 2 5.0 1 51.0
9/04/2018 Utah Valley W 3 42 18 109 .220 39 7 5 3 53 0 27 0 13.5 0 62.5
9/07/2018 vs Loyola Chicago W 5 55 28 168 .161 54 7 8 11 89 1 8 0 5.0 1 67.0
9/08/2018 vs Milwaukee L 5 62 26 194 .186 60 4 9 10 83 0 12 1 6.0 0 72.0
9/08/2018 Western Michigan W 5 69 29 169 .237 62 7 7 4 69 0 8 0 4.0 0 80.0
9/14/2018 at Weber State W 3 45 12 98 .337 40 5 9 2 43 1 16 1 9.0 0 59.0
9/19/2018 New Mexico W 4 66 26 158 .253 62 1 8 3 56 0 10 2 5.0 1 72.0
9/22/2018 at UNLV W 4 62 17 144 .313 59 8 16 6 63 0 10 1 5.0 0 75.0
9/27/2018 San Jose State L 5 67 33 167 .204 61 7 16 4 63 1 14 0 8.0 3 82.0
9/29/2018 Nevada W 5 67 32 182 .192 64 8 11 6 77 1 14 1 8.0 0 83.0
10/04/2018 at Fresno State W 3 39 17 103 .214 37 0 4 2 48 3 14 1 10.0 1 49.0
10/06/2018 at San Diego State W 5 71 29 175 .240 65 1 6 5 74 0 33 3 16.5 3 88.5
10/11/2018 Wyoming W 3 49 10 101 .386 49 2 8 1 46 1 16 0 9.0 1 60.0
10/13/2018 Colorado State W 3 51 9 95 .442 48 5 6 1 36 1 12 0 7.0 0 63.0
10/16/2018 at Boise State W 5 69 25 161 .273 65 9 9 7 63 1 18 0 10.0 2 88.0
10/18/2018 at Air Force L 4 55 32 155 .148 54 5 13 6 63 1 10 2 6.0 0 66.0
10/25/2018 at San Jose State W 4 62 28 159 .214 57 10 6 7 64 0 16 1 8.0 2 80.0
10/27/2018 at Nevada L 3 39 20 103 .184 36 1 13 4 34 0 18 0 9.0 2 49.0
11/01/2018 San Diego State W 3 41 14 90 .300 39 7 9 2 35 0 8 0 4.0 3 52.0
11/03/2018 Fresno State W 3 44 26 111 .162 41 5 7 3 44 2 18 2 11.0 0 60.0
11/08/2018 at Colorado State W 3 37 23 93 .151 31 5 7 2 39 2 21 1 12.5 0 54.5
11/10/2018 at Wyoming W 3 41 11 92 .326 36 3 7 3 42 0 20 0 10.0 1 54.0
11/13/2018 Boise State W 5 62 24 181 .210 59 4 6 6 72 1 22 1 12.0 1 78.0
11/17/2018 Air Force W 3 41 19 92 .239 39 9 4 0 43 1 14 1 8.0 0 58.0
Opponents 112 1571 633 3925 .239 1469 157 248 120 1607 23 451 27 248.5 25 1,976.5
Utah State 112 1155 616 3658 .147 1079 120 174 157 1446 23 485 59 265.5 21 1,540.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 14.03
Assists Per Set 13.12
Service Aces Per Set 1.40
Reception Errors Per Set 1.07
Digs Per Set 14.35
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.22
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Downing, Bailey 282
Shumway, Gabbi 262
Larsen, Corinne 162
O'Brien, Lauren 141
Hinton-belnap, Izzie 121
Team Leaders: Assists
Player High
Assists
Johnson, Kassidy 944
Taylor, Tasia 87
Packard, Ally 17
Shepherd, Madi 10
Shumway, Gabbi 9
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Tasia 26
Packard, Ally 25
Larsen, Corinne 24
Johnson, Kassidy 18
Shumway, Gabbi 14
Team Leaders: Digs
Player High
Digs
Taylor, Tasia 465
Johnson, Kassidy 302
Packard, Ally 205
Shumway, Gabbi 146
Shepherd, Madi 144
Team Leaders: Blocks
Player High
Blocks
Larsen, Corinne 131.0
O'Brien, Lauren 89.0
Downing, Bailey 75.0
Johnson, Kassidy 67.0
Hinton-belnap, Izzie 47.0
Utah State University Athletics loading logo