Skip To Main Content
Skip Ad

Utah State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (22-11, 11-7)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1669 1460
Errors 696 633
Attempts 4235 4070
Percent .230 .203
Kills Per Set 13.4 11.7
Set
Assists 1565 1363
Assists Per Set 12.5 10.9
Ball Handling Errors 29 12
Serve
Aces 215 164
Errors 276 258
Aces Per Set 1.7 1.3
Receptions
Errors 164 215
Errors Per Set 1.3 1.7
Defense
Digs 1681 1551
Digs Per Set 13.4 12.4
Blocking
Solo 72 110
Assists 421 425
Errors 44 53
Blocks 282.5 322.5
Blocks Per Set 2.3 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holdaway, Jordi 122 33 0 31.0 0.25 3 0.02 4 11 -.091 121 0.99 28 0.23 29
2 Stall, Tatum 120 33 32 442.0 3.68 373 3.11 135 1040 .229 24 0.20 38 0.32 28
3 Mehtola, Inka 21 9 4 24.5 1.17 17 0.81 6 34 .324 1 0.05 0 0.00 1
4 DuBay, Grace 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
5 Wilton-LaBoy, Leah 125 33 30 69.0 0.55 42 0.34 5 69 .536 685 5.48 27 0.22 44
6 Thunstrom, Kalia 3 3 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0
7 Stokes, Kylee 121 33 13 287.5 2.38 246 2.03 142 679 .153 5 0.04 2 0.02 0
8 Maring, Myrthe 57 20 13 70.5 1.24 43 0.75 18 97 .258 3 0.05 0 0.00 0
9 Swensen, Katie 8 5 0 2.0 0.25 2 0.25 6 16 -.250 1 0.13 0 0.00 0
10 Boyd, Kennedi 125 33 33 328.5 2.63 229 1.83 62 470 .355 15 0.12 21 0.17 55
12 Ray, Kaylie 45 21 1 76.0 1.69 68 1.51 46 175 .126 0 0.00 3 0.07 6
13 Peterson, Abby 106 32 0 16.0 0.15 0 0.00 0 1 .000 9 0.08 16 0.15 14
14 Capllonch, Shelby 124 33 33 369.0 2.98 315 2.54 132 837 .219 38 0.31 37 0.30 60
15 Wooden, Bella 57 21 16 83.0 1.46 50 0.88 18 115 .278 3 0.05 1 0.02 4
16 Mehmedovic, Adna 57 16 12 174.5 3.06 154 2.70 68 321 .268 2 0.04 0 0.00 1
17 Turner, Emilee 63 22 8 146.0 2.32 122 1.94 53 358 .193 2 0.03 0 0.00 0
20 Rodrigues, Beatriz 125 33 3 47.0 0.38 5 0.04 1 12 .333 646 5.17 42 0.34 34
Total 125 33 2,166.5 17.33 1669 13.35 696 4235 .230 1565 12.52 215 1.72 276
Opponents 125 33 1,946.5 15.57 1460 11.68 633 4070 .203 1363 10.90 164 1.31 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holdaway, Jordi 122 437 3.58 37 635 .942 0.30 0 0 0 0.00 0 3
2 Stall, Tatum 120 244 2.03 52 813 .936 0.43 11 40 51.0 0.43 0 0
3 Mehtola, Inka 21 7 0.33 2 6 .667 0.10 2 11 13.0 0.62 5 0
4 DuBay, Grace 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Wilton-LaBoy, Leah 125 204 1.63 0 3 1.000 0.00 0 0 0 0.00 1 12
6 Thunstrom, Kalia 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Stokes, Kylee 121 51 0.42 1 7 .857 0.01 5 69 74.0 0.61 2 0
8 Maring, Myrthe 57 13 0.23 0 4 1.000 0.00 6 43 49.0 0.86 4 0
9 Swensen, Katie 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
10 Boyd, Kennedi 125 44 0.35 3 14 .786 0.02 24 109 133.0 1.06 12 1
12 Ray, Kaylie 45 20 0.44 4 51 .922 0.09 1 8 9.0 0.20 1 0
13 Peterson, Abby 106 48 0.45 5 78 .936 0.05 0 0 0 0.00 0 0
14 Capllonch, Shelby 124 345 2.78 32 764 .958 0.26 5 24 29.0 0.23 4 0
15 Wooden, Bella 57 16 0.28 0 7 1.000 0.00 9 46 55.0 0.96 8 0
16 Mehmedovic, Adna 57 31 0.54 0 1 1.000 0.00 5 31 36.0 0.63 3 0
17 Turner, Emilee 63 18 0.29 0 0 .000 0.00 4 40 44.0 0.70 3 1
20 Rodrigues, Beatriz 125 197 1.58 0 5 1.000 0.00 0 0 0 0.00 1 11
Total 125 1681 13.45 164 2394 .931 1.31 72 421 282.5 2.26 44 29
Opponents 125 1551 12.41 215 2488 .914 1.72 110 425 322.5 2.58 53 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holdaway, Jordi 69 18 0 23.0 0.33 3 0.04 4 9 -.111 70 1.01 20 0.29 19
2 Stall, Tatum 72 18 18 274.0 3.81 230 3.19 76 627 .246 18 0.25 25 0.35 19
3 Mehtola, Inka 5 3 1 3.0 0.60 3 0.60 3 9 .000 0 0.00 0 0.00 0
4 DuBay, Grace 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Wilton-LaBoy, Leah 72 18 17 42.0 0.58 28 0.39 4 44 .545 393 5.46 14 0.19 24
6 Thunstrom, Kalia 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 0
7 Stokes, Kylee 69 18 4 164.5 2.38 140 2.03 81 368 .160 3 0.04 0 0.00 0
8 Maring, Myrthe 29 9 3 36.5 1.26 22 0.76 8 49 .286 2 0.07 0 0.00 0
9 Swensen, Katie 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Boyd, Kennedi 72 18 18 191.5 2.66 134 1.86 32 271 .376 7 0.10 11 0.15 27
12 Ray, Kaylie 23 9 0 34.5 1.50 32 1.39 20 77 .156 0 0.00 0 0.00 0
13 Peterson, Abby 66 18 0 6.0 0.09 0 0.00 0 1 .000 5 0.08 6 0.09 9
14 Capllonch, Shelby 72 18 18 199.0 2.76 171 2.38 80 478 .190 22 0.31 17 0.24 32
15 Wooden, Bella 45 15 14 65.5 1.46 41 0.91 16 94 .266 3 0.07 0 0.00 0
16 Mehmedovic, Adna 44 12 8 135.0 3.07 120 2.73 53 245 .273 2 0.05 0 0.00 1
17 Turner, Emilee 24 11 6 56.0 2.33 47 1.96 20 118 .229 2 0.08 0 0.00 0
20 Rodrigues, Beatriz 72 18 1 28.0 0.39 4 0.06 0 7 .571 368 5.11 24 0.33 21
Total 72 18 1,258.5 17.48 975 13.54 398 2399 .241 904 12.56 117 1.63 152
Opponents 72 18 1,094.5 15.20 825 11.46 364 2337 .197 771 10.71 88 1.22 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holdaway, Jordi 69 255 3.70 20 348 .943 0.29 0 0 0 0.00 0 2
2 Stall, Tatum 72 137 1.90 31 494 .937 0.43 9 20 29.0 0.40 0 0
3 Mehtola, Inka 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
4 DuBay, Grace 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Wilton-LaBoy, Leah 72 108 1.50 0 3 1.000 0.00 0 0 0 0.00 1 6
6 Thunstrom, Kalia 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Stokes, Kylee 69 32 0.46 0 4 1.000 0.00 5 39 44.0 0.64 1 0
8 Maring, Myrthe 29 6 0.21 0 3 1.000 0.00 5 19 24.0 0.83 3 0
9 Swensen, Katie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Boyd, Kennedi 72 31 0.43 0 5 1.000 0.00 18 57 75.0 1.04 7 1
12 Ray, Kaylie 23 10 0.43 0 2 1.000 0.00 1 3 4.0 0.17 0 0
13 Peterson, Abby 66 30 0.45 4 59 .932 0.06 0 0 0 0.00 0 0
14 Capllonch, Shelby 72 224 3.11 16 404 .960 0.22 5 12 17.0 0.24 2 0
15 Wooden, Bella 45 12 0.27 0 6 1.000 0.00 9 31 40.0 0.89 5 0
16 Mehmedovic, Adna 44 23 0.52 0 1 1.000 0.00 4 22 26.0 0.59 3 0
17 Turner, Emilee 24 9 0.38 0 0 .000 0.00 3 12 15.0 0.63 0 0
20 Rodrigues, Beatriz 72 108 1.50 0 2 1.000 0.00 0 0 0 0.00 0 10
Total 72 992 13.78 88 1334 .934 1.22 59 215 166.5 2.31 23 20
Opponents 72 859 11.93 117 1464 .920 1.63 72 219 181.5 2.52 29 7

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Cal Poly W 4 54 25 154 .188 53 6 8 6 58 2 16 2 10 1 70
8/26/2022 UCLA W 4 57 30 147 .184 56 4 12 5 54 4 20 1 14 0 75
9/01/2022 at BYU L 3 21 24 81 -.037 21 4 8 6 26 0 6 0 3 1 28
9/02/2022 vs Pittsburgh L 3 35 17 92 .196 34 4 10 4 18 0 10 4 5 2 44
9/03/2022 vs Cincinnati W 3 43 14 107 .271 41 11 9 9 35 0 12 4 6 1 60
9/09/2022 vs Portland St. W 4 50 10 143 .280 47 13 11 5 64 1 20 3 11 1 74
9/09/2022 at Oregon St. W 3 43 11 96 .333 39 9 7 4 35 0 20 1 10 0 62
9/10/2022 vs Portland W 3 44 15 97 .299 44 9 10 1 46 1 18 0 10 1 63
9/13/2022 Utah Valley W 5 66 33 174 .190 61 6 7 8 59 1 12 0 7 1 79
9/16/2022 at Utah L 3 27 20 111 .063 23 3 3 5 42 0 6 2 3 0 33
9/17/2022 at Weber St. W 5 71 28 192 .224 69 10 9 9 81 2 10 2 7 0 88
9/22/2022 Air Force W 5 61 35 174 .149 58 9 8 9 76 5 12 0 11 2 81
9/24/2022 New Mexico L 3 47 27 132 .152 44 3 10 3 54 3 14 3 10 0 60
9/29/2022 at Nevada W 3 46 11 106 .330 43 7 7 3 58 1 14 0 8 1 61
10/01/2022 at San Jose St. L 4 48 24 128 .188 45 2 9 6 32 0 14 0 7 2 57
10/06/2022 San Diego St. W 3 40 11 82 .354 34 6 4 2 32 2 18 1 11 0 57
10/08/2022 Fresno St. W 4 52 21 132 .235 48 9 8 5 62 6 12 1 12 0 73
10/11/2022 Boise St. W 5 68 19 173 .283 62 8 7 3 78 7 6 3 10 2 86
10/13/2022 at UNLV L 5 53 21 150 .213 47 10 14 3 84 4 9 1 8.5 2 71.5
10/20/2022 at Wyoming W 4 54 31 142 .162 50 7 7 4 58 2 14 0 9 3 70
10/22/2022 Colorado St. L 4 51 24 130 .208 47 4 8 6 51 7 6 3 10 1 65
10/25/2022 at Boise St. W 4 50 14 107 .336 48 3 9 10 36 1 20 1 11 0 64
10/29/2022 UNLV L 5 72 32 165 .242 72 7 6 2 66 5 8 1 9 0 88
11/03/2022 at Fresno St. W 3 44 18 96 .271 39 10 8 1 44 0 12 0 6 0 60
11/05/2022 at San Diego State W 4 53 14 105 .371 51 14 12 8 40 1 22 2 12.0 1 79.0
11/10/2022 San Jose St. W 5 60 30 160 .188 55 4 12 7 58 7 6 2 10 1 74
11/12/2022 Nevada W 3 53 12 101 .406 51 3 9 4 44 4 6 2 7 0 63
11/17/2022 at New Mexico L 4 59 26 151 .219 54 3 4 8 63 2 14 3 9 3 71
11/19/2022 at Air Force L 4 64 28 165 .218 56 8 10 4 56 2 8 0 6 2 78
11/23/2022 vs New Mexico W 3 46 17 99 .293 46 8 6 2 51 1 8 1 5 0 59
11/24/2022 vs UNLV W 3 48 16 105 .305 46 5 7 2 36 1 18 0 10 1 63
11/25/2022 vs San Jose St. W 4 58 21 135 .274 51 4 9 3 51 0 20 0 10 0 72
12/02/2022 vs Arkansas L 3 31 17 103 .136 30 2 8 7 33 0 10 1 5 0 38
Utah St. 125 1669 696 4235 .230 1565 215 276 164 1681 72 421 44 282.5 29 2,166.5
Opponents 125 1460 633 4070 .203 1363 164 258 215 1551 110 425 53 322.5 12 1,946.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.35
Assists Per Set 12.52
Service Aces Per Set 1.72
Reception Errors Per Set 1.31
Digs Per Set 13.45
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.23
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Cal Poly L 4 55 23 146 .219 54 6 12 6 59 4 20 1 14 2 75
8/26/2022 at UCLA L 4 46 35 145 .076 42 5 6 4 48 10 20 3 20 1 71
9/01/2022 BYU W 3 35 8 74 .365 31 6 7 4 28 0 22 1 11 0 52
9/02/2022 vs Pittsburgh W 3 41 7 69 .493 39 4 7 4 32 1 14 3 8 0 53
9/03/2022 vs Cincinnati L 3 33 16 94 .181 31 9 2 11 42 2 8 2 6 1 48
9/09/2022 vs Portland St. L 4 49 23 145 .179 47 5 8 13 70 1 6 1 4 1 58
9/09/2022 Oregon St. L 3 36 21 98 .153 36 4 3 9 37 2 12 2 8 0 48
9/10/2022 vs Portland L 3 25 18 96 .073 23 1 3 9 36 1 10 1 6 0 32
9/13/2022 at Utah Valley L 5 59 18 148 .277 56 8 9 6 58 8 16 1 16 0 83
9/16/2022 Utah W 3 47 13 110 .309 42 5 4 3 52 0 12 2 6 0 58
9/17/2022 Weber St. L 5 59 15 166 .265 55 9 11 10 75 5 14 2 12 0 80
9/22/2022 at Air Force L 5 51 27 170 .141 48 9 13 9 65 5 22 0 16 2 76
9/24/2022 at New Mexico W 3 41 16 119 .210 38 3 7 3 50 2 18 2 11 1 55
9/29/2022 Nevada L 3 26 18 115 .070 25 3 3 7 45 3 8 0 7 0 36
10/01/2022 San Jose St. W 4 54 17 107 .346 53 6 8 2 41 2 15 0 9.5 1 69.5
10/06/2022 at San Diego St. L 3 29 22 87 .080 27 2 6 6 27 2 10 0 7 0 38
10/08/2022 at Fresno St. L 4 48 24 144 .167 46 5 11 9 54 4 10 1 9 0 62
10/11/2022 at Boise St. L 5 59 22 169 .219 56 3 10 8 67 6 10 3 11 0 73
10/13/2022 UNLV W 5 55 26 152 .191 50 3 11 10 84 5 6 2 8 0 66
10/20/2022 Wyoming L 4 40 21 129 .147 35 4 11 7 46 6 18 0 15 0 59
10/22/2022 at Colorado St. W 4 52 18 129 .264 50 6 11 4 43 8 4 0 10 0 68
10/25/2022 Boise St. L 4 42 26 117 .137 41 10 6 3 33 1 10 4 6 1 58
10/29/2022 at UNLV W 5 60 21 160 .244 57 2 6 7 49 6 10 2 11 0 73
11/03/2022 Fresno St. L 3 33 14 101 .188 23 1 9 10 28 2 12 0 8 0 42
11/05/2022 San Diego State L 4 40 25 114 .132 37 8 8 14 31 0 16 6 8.0 0 56.0
11/10/2022 at San Jose St. L 5 62 27 159 .220 62 7 20 4 59 11 14 4 18 0 87
11/12/2022 at Nevada L 3 22 12 84 .119 21 4 5 3 24 7 4 2 9 0 35
11/17/2022 New Mexico W 4 50 14 136 .265 45 8 8 3 52 0 20 1 10 0 68
11/19/2022 Air Force W 4 61 14 145 .324 57 4 12 8 61 2 12 2 8 2 73
11/23/2022 vs New Mexico L 3 28 14 106 .132 27 2 7 8 30 1 12 0 7 0 37
11/24/2022 vs UNLV L 3 36 18 101 .178 29 2 3 5 32 2 12 3 8 0 46
11/25/2022 vs San Jose St. L 4 43 28 142 .106 38 3 8 4 47 0 16 0 8 0 54
12/02/2022 vs Arkansas W 3 43 12 93 .333 42 7 3 2 46 1 12 2 7 0 57
Opponents 125 1460 633 4070 .203 1363 164 258 215 1551 110 425 53 322.5 12 1,946.5
Utah St. 125 1669 696 4235 .230 1565 215 276 164 1681 72 421 44 282.5 29 2,166.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.68
Assists Per Set 10.90
Service Aces Per Set 1.31
Reception Errors Per Set 1.72
Digs Per Set 12.41
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.10
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Stall, Tatum 373
Capllonch, Shelby 315
Stokes, Kylee 246
Boyd, Kennedi 229
Mehmedovic, Adna 154
Team Leaders: Assists
Player High
Assists
Wilton-LaBoy, Leah 685
Rodrigues, Beatriz 646
Holdaway, Jordi 121
Capllonch, Shelby 38
Stall, Tatum 24
Team Leaders: Service Aces
Player High
Service Aces
Rodrigues, Beatriz 42
Stall, Tatum 38
Capllonch, Shelby 37
Holdaway, Jordi 28
Wilton-LaBoy, Leah 27
Team Leaders: Digs
Player High
Digs
Holdaway, Jordi 437
Capllonch, Shelby 345
Stall, Tatum 244
Wilton-LaBoy, Leah 204
Rodrigues, Beatriz 197
Team Leaders: Blocks
Player High
Blocks
Boyd, Kennedi 133.0
Stokes, Kylee 74.0
Wooden, Bella 55.0
Stall, Tatum 51.0
Maring, Myrthe 49.0
Utah State University Athletics loading logo