Skip To Main Content
Skip Ad

Utah State University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (24-7, 17-1)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1532 1304
Errors 644 614
Attempts 3856 3609
Percent .230 .191
Kills Per Set 13.4 11.4
Set
Assists 1429 1215
Assists Per Set 12.5 10.7
Ball Handling Errors 18 22
Serve
Aces 196 130
Errors 261 215
Aces Per Set 1.7 1.1
Receptions
Errors 130 196
Errors Per Set 1.1 1.7
Defense
Digs 1441 1368
Digs Per Set 12.6 12.0
Blocking
Solo 67 93
Assists 415 447
Errors 37 59
Blocks 274.5 316.5
Blocks Per Set 2.4 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holdaway, Jordi 106 31 0 14.0 0.13 0 0.00 0 0 0 21 0.20 14 0.13 22
2 Stall, Tatum 90 25 24 338.0 3.76 285 3.17 121 734 .223 26 0.29 30 0.33 26
4 Thompson, Kendel 26 15 0 7.0 0.27 0 0.00 0 0 0 3 0.12 7 0.27 8
5 Wilton-LaBoy, Leah 114 31 29 69.0 0.61 39 0.34 7 69 .464 628 5.51 30 0.26 40
7 Schneggenburger, Jill 87 27 9 170.0 1.95 139 1.60 74 489 .133 7 0.08 8 0.09 19
8 Watson, Kelsey 101 28 27 189.0 1.87 127 1.26 33 273 .344 10 0.10 0 0.00 0
9 Swensen, Katie 4 2 0 2.5 0.63 1 0.25 1 8 .000 0 0.00 0 0.00 0
10 Boyd, Kennedi 107 30 30 217.0 2.03 151 1.41 42 347 .314 8 0.07 10 0.09 29
12 Ray, Kaylie 65 20 1 135.5 2.08 117 1.80 75 286 .147 5 0.08 0 0.00 0
13 Rodriguez, Kambree 104 29 0 26.0 0.25 6 0.06 0 12 .500 117 1.13 20 0.19 32
14 Capllonch, Shelby 110 30 30 402.5 3.66 348 3.16 138 886 .237 39 0.35 36 0.33 46
15 Wooden, Bella 21 8 5 34.0 1.62 19 0.90 15 52 .077 2 0.10 0 0.00 3
16 Mehmedovic, Adna 110 31 29 352.0 3.20 295 2.68 134 677 .238 10 0.09 0 0.00 0
20 Rodrigues, Beatriz 114 31 2 46.0 0.40 5 0.04 4 23 .043 553 4.85 41 0.36 36
Total 114 31 2,002.5 17.57 1532 13.44 644 3856 .230 1429 12.54 196 1.72 261
Opponents 114 31 1,750.5 15.36 1304 11.44 614 3609 .191 1215 10.66 130 1.14 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holdaway, Jordi 106 44 0.42 4 79 .949 0.04 0 0 0 0.00 0 0
2 Stall, Tatum 90 182 2.02 28 631 .956 0.31 9 28 37.0 0.41 1 0
4 Thompson, Kendel 26 6 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilton-LaBoy, Leah 114 208 1.82 0 4 1.000 0.00 0 0 0 0.00 0 10
7 Schneggenburger, Jill 87 84 0.97 14 267 .948 0.16 6 34 40.0 0.46 5 1
8 Watson, Kelsey 101 9 0.09 1 6 .833 0.01 18 88 106.0 1.05 6 1
9 Swensen, Katie 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Boyd, Kennedi 107 29 0.27 0 8 1.000 0.00 9 94 103.0 0.96 7 0
12 Ray, Kaylie 65 23 0.35 1 3 .667 0.02 6 25 31.0 0.48 5 0
13 Rodriguez, Kambree 104 332 3.19 33 657 .950 0.32 0 0 0 0.00 0 0
14 Capllonch, Shelby 110 280 2.55 10 485 .979 0.09 4 29 33.0 0.30 1 0
15 Wooden, Bella 21 2 0.10 0 4 1.000 0.00 4 22 26.0 1.24 5 0
16 Mehmedovic, Adna 110 69 0.63 2 4 .500 0.02 11 92 103.0 0.94 7 1
20 Rodrigues, Beatriz 114 172 1.51 0 4 1.000 0.00 0 0 0 0.00 0 5
Total 114 1441 12.64 130 2152 .940 1.14 67 415 274.5 2.41 37 18
Opponents 114 1368 12.00 196 2291 .914 1.72 93 447 316.5 2.78 59 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holdaway, Jordi 69 18 0 9.0 0.13 0 0.00 0 0 0 11 0.16 9 0.13 11
2 Stall, Tatum 65 18 18 265.5 4.08 221 3.40 74 535 .275 18 0.28 26 0.40 17
4 Thompson, Kendel 15 10 0 1.0 0.07 0 0.00 0 0 0 3 0.20 1 0.07 4
5 Wilton-LaBoy, Leah 69 18 17 41.0 0.59 24 0.35 3 41 .512 395 5.72 17 0.25 26
7 Schneggenburger, Jill 45 14 1 79.5 1.77 63 1.40 31 194 .165 4 0.09 4 0.09 3
8 Watson, Kelsey 69 18 18 134.0 1.94 95 1.38 26 199 .347 10 0.14 0 0.00 0
9 Swensen, Katie 3 1 0 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 0
10 Boyd, Kennedi 62 17 17 119.0 1.92 83 1.34 26 196 .291 6 0.10 6 0.10 13
12 Ray, Kaylie 35 10 0 74.5 2.13 66 1.89 38 144 .194 4 0.11 0 0.00 0
13 Rodriguez, Kambree 66 17 0 16.0 0.24 3 0.05 0 5 .600 74 1.12 13 0.20 16
14 Capllonch, Shelby 69 18 18 264.5 3.83 226 3.28 84 593 .239 25 0.36 28 0.41 20
15 Wooden, Bella 8 4 1 13.5 1.69 8 1.00 3 20 .250 1 0.13 0 0.00 3
16 Mehmedovic, Adna 65 18 17 214.5 3.30 181 2.78 64 375 .312 5 0.08 0 0.00 0
20 Rodrigues, Beatriz 69 18 1 28.0 0.41 3 0.04 1 12 .167 355 5.14 25 0.36 23
Total 69 18 1,262.5 18.30 974 14.12 351 2319 .269 911 13.20 129 1.87 136
Opponents 69 18 1,042.5 15.11 801 11.61 366 2202 .198 746 10.81 70 1.01 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holdaway, Jordi 69 18 0.26 2 22 .909 0.03 0 0 0 0.00 0 0
2 Stall, Tatum 65 143 2.20 18 474 .962 0.28 6 25 31.0 0.48 1 0
4 Thompson, Kendel 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilton-LaBoy, Leah 69 125 1.81 0 3 1.000 0.00 0 0 0 0.00 0 6
7 Schneggenburger, Jill 45 27 0.60 2 46 .957 0.04 3 19 22.0 0.49 2 0
8 Watson, Kelsey 69 8 0.12 0 2 1.000 0.00 10 58 68.0 0.99 5 1
9 Swensen, Katie 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
10 Boyd, Kennedi 62 17 0.27 0 2 1.000 0.00 3 54 57.0 0.92 2 0
12 Ray, Kaylie 35 14 0.40 0 2 1.000 0.00 4 9 13.0 0.37 0 0
13 Rodriguez, Kambree 66 207 3.14 18 409 .956 0.27 0 0 0 0.00 0 0
14 Capllonch, Shelby 69 170 2.46 5 301 .983 0.07 2 17 19.0 0.28 0 0
15 Wooden, Bella 8 1 0.13 0 1 1.000 0.00 2 7 9.0 1.13 2 0
16 Mehmedovic, Adna 65 45 0.69 0 2 1.000 0.00 9 49 58.0 0.89 4 1
20 Rodrigues, Beatriz 69 109 1.58 0 2 1.000 0.00 0 0 0 0.00 0 3
Total 69 887 12.86 70 1266 .945 1.01 39 241 159.5 2.31 16 11
Opponents 69 822 11.91 129 1443 .911 1.87 59 225 171.5 2.49 30 16

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Nebraska L 3 30 24 99 .061 29 5 10 4 28 0 12 4 6 0 41.0
8/26/2023 vs SMU W 4 55 21 150 .227 50 4 12 5 69 1 25 1 13.5 0 72.5
8/27/2023 vs Lipscomb W 4 51 29 134 .164 45 4 11 7 52 0 24 3 12 0 67.0
8/30/2023 Utah W 3 35 18 108 .157 33 4 11 1 33 7 12 2 13 1 52.0
8/31/2023 Weber St. W 4 53 36 153 .111 51 7 9 4 62 7 20 3 17 0 77.0
9/02/2023 LMU (CA) W 5 63 23 154 .260 57 10 14 6 47 5 4 2 7 0 80.0
9/07/2023 at Texas A&M L 3 31 27 101 .040 29 3 10 6 30 0 8 1 4 0 38.0
9/08/2023 vs TCU L 3 36 24 128 .094 31 1 9 6 45 0 13 2 6.5 0 43.5
9/09/2023 vs UNI W 3 37 10 92 .293 35 3 7 0 42 0 18 0 9 1 49.0
9/14/2023 at Utah Valley W 3 44 9 91 .385 42 9 6 4 39 3 12 1 9 1 62.0
9/16/2023 BYU L 3 44 23 92 .228 42 6 11 3 26 2 2 2 3 3 53.0
9/21/2023 Wyoming W 5 60 21 141 .277 56 7 5 6 59 7 12 4 13 1 80.0
9/23/2023 Colorado St. W 4 59 24 123 .285 54 6 13 4 44 5 10 0 10 1 75.0
9/28/2023 at New Mexico W 4 54 24 155 .194 49 13 10 3 59 1 8 0 5 0 72.0
9/30/2023 at Air Force L 5 58 24 132 .258 58 6 9 3 48 2 14 1 9 2 73.0
10/05/2023 Nevada W 3 42 24 109 .165 41 7 1 1 58 2 12 1 8 0 57.0
10/07/2023 Fresno St. W 3 45 11 103 .330 43 5 7 4 34 2 14 0 9 0 59.0
10/10/2023 at Boise St. W 4 56 19 142 .261 54 6 9 4 61 0 24 1 12 1 74.0
10/14/2023 at San Jose St. W 3 35 12 99 .232 33 11 12 5 40 2 18 1 11 0 57.0
10/19/2023 at UNLV W 5 60 24 160 .225 51 11 6 12 53 1 16 0 9 0 80.0
10/21/2023 San Diego St. W 4 60 26 157 .217 57 9 6 4 54 3 18 1 12 0 81.0
10/26/2023 at Colorado St. W 5 61 25 152 .237 59 3 8 4 50 4 24 1 16 2 80.0
10/28/2023 at Wyoming W 4 61 18 130 .331 58 7 5 1 42 0 15 1 7.5 0 75.5
11/02/2023 Air Force W 3 50 10 105 .381 47 4 6 1 42 1 10 1 6 0 60.0
11/04/2023 New Mexico W 3 54 16 115 .330 50 1 10 3 48 1 10 1 6 1 61.0
11/06/2023 Boise St. W 4 65 26 140 .279 63 6 8 4 53 1 14 0 8 1 79.0
11/09/2023 San Jose St. W 3 48 9 101 .386 42 7 5 6 44 0 6 0 3 2 58.0
11/16/2023 at Fresno St. W 4 55 20 155 .226 49 10 11 3 55 7 8 3 11 0 76.0
11/18/2023 at Nevada W 3 51 18 100 .330 47 10 5 2 43 0 8 0 4 0 65.0
11/23/2023 vs Fresno St. L 4 48 23 131 .191 44 7 9 5 45 2 10 0 7 0 62.0
12/01/2023 vs Minnesota L 3 31 26 104 .048 30 4 6 9 36 1 14 0 8 1 43.0
Utah St. 114 1532 644 3856 .230 1429 196 261 130 1441 67 415 37 274.5 18 2,002.5
Opponents 114 1304 614 3609 .191 1215 130 215 196 1368 93 447 59 316.5 22 1,750.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.44
Assists Per Set 12.54
Service Aces Per Set 1.72
Reception Errors Per Set 1.14
Digs Per Set 12.64
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.16
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Nebraska W 3 36 12 84 .286 33 4 7 5 31 2 18 3 11 0 51.0
8/26/2023 vs SMU L 4 48 25 150 .153 42 5 11 4 57 1 16 0 9 0 62.0
8/27/2023 vs Lipscomb L 4 35 25 117 .085 33 7 13 4 40 2 14 7 9 1 51.0
8/30/2023 at Utah L 3 32 25 97 .072 31 1 7 4 44 5 4 1 7 1 40.0
8/31/2023 at Weber St. L 4 41 28 137 .095 39 4 11 7 55 7 26 1 20 1 65.0
9/02/2023 at LMU (CA) L 5 56 18 136 .279 52 6 9 10 51 6 16 6 14 0 76.0
9/07/2023 Texas A&M W 3 32 12 78 .256 31 6 9 3 36 0 34 3 17 0 55.0
9/08/2023 vs TCU W 3 38 18 110 .182 37 6 3 1 53 1 30 3 16 0 60.0
9/09/2023 vs UNI L 3 32 27 111 .045 31 0 5 3 37 0 6 2 3 2 35.0
9/14/2023 Utah Valley L 3 32 15 90 .189 30 4 4 9 33 0 14 2 7 1 43.0
9/16/2023 at BYU W 3 33 10 76 .303 32 3 5 6 22 7 4 0 9 0 45.0
9/21/2023 at Wyoming L 5 59 33 160 .163 58 6 11 7 49 5 14 4 12 1 77.0
9/23/2023 at Colorado St. L 4 36 18 103 .175 34 4 9 6 33 6 12 1 12 3 52.0
9/28/2023 New Mexico L 4 43 17 125 .208 37 3 5 13 63 1 14 2 8 1 54.0
9/30/2023 Air Force W 5 61 26 146 .240 53 3 7 6 46 2 16 2 10 2 74.0
10/05/2023 at Nevada L 3 25 13 98 .122 25 1 8 7 32 4 16 1 12 1 38.0
10/07/2023 at Fresno St. L 3 35 18 98 .173 34 4 5 5 36 1 10 0 6 0 45.0
10/10/2023 Boise St. L 4 53 24 151 .192 48 4 8 6 61 2 16 3 10 1 67.0
10/14/2023 San Jose St. L 3 27 22 97 .052 26 5 7 11 39 2 8 0 6 0 38.0
10/19/2023 UNLV L 5 63 19 141 .312 60 12 9 11 60 2 24 0 14 0 89.0
10/21/2023 at San Diego St. L 4 59 25 155 .219 54 4 6 9 61 8 6 2 11 3 74.0
10/26/2023 Colorado St. L 5 63 25 148 .257 60 4 9 3 52 2 17 1 10.5 1 77.5
10/28/2023 Wyoming L 4 57 21 132 .273 53 1 7 7 37 2 18 2 11 0 69.0
11/02/2023 at Air Force L 3 40 16 105 .229 38 1 3 4 43 2 2 0 3 1 44.0
11/04/2023 at New Mexico L 3 31 17 103 .136 31 3 3 1 38 3 8 0 7 0 41.0
11/06/2023 at Boise St. L 4 53 24 140 .207 50 4 6 6 45 6 20 4 16 0 73.0
11/09/2023 at San Jose St. L 3 23 14 87 .103 22 6 1 7 35 2 4 2 4 1 33.0
11/16/2023 Fresno St. L 4 56 22 136 .250 48 3 9 10 68 7 6 2 10 0 69.0
11/18/2023 Nevada L 3 17 12 77 .065 15 2 1 10 24 2 14 4 9 1 28.0
11/23/2023 vs Fresno St. W 4 55 18 129 .287 47 5 13 7 50 1 20 0 11 0 71.0
12/01/2023 vs Minnesota W 3 33 15 92 .196 31 9 4 4 37 2 20 1 12 0 54.0
Opponents 114 1304 614 3609 .191 1215 130 215 196 1368 93 447 59 316.5 22 1,750.5
Utah St. 114 1532 644 3856 .230 1429 196 261 130 1441 67 415 37 274.5 18 2,002.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.44
Assists Per Set 10.66
Service Aces Per Set 1.14
Reception Errors Per Set 1.72
Digs Per Set 12.00
Blocks Per Set 2.78
Ball Handling Errors Per Set 0.19
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Capllonch, Shelby 348
Mehmedovic, Adna 295
Stall, Tatum 285
Boyd, Kennedi 151
Schneggenburger, Jill 139
Team Leaders: Assists
Player High
Assists
Wilton-LaBoy, Leah 628
Rodrigues, Beatriz 553
Rodriguez, Kambree 117
Capllonch, Shelby 39
Stall, Tatum 26
Team Leaders: Service Aces
Player High
Service Aces
Rodrigues, Beatriz 41
Capllonch, Shelby 36
Stall, Tatum 30
Wilton-LaBoy, Leah 30
Rodriguez, Kambree 20
Team Leaders: Digs
Player High
Digs
Rodriguez, Kambree 332
Capllonch, Shelby 280
Wilton-LaBoy, Leah 208
Stall, Tatum 182
Rodrigues, Beatriz 172
Team Leaders: Blocks
Player High
Blocks
Watson, Kelsey 106.0
Boyd, Kennedi 103.0
Mehmedovic, Adna 103.0
Schneggenburger, Jill 40.0
Stall, Tatum 37.0
Utah State University Athletics loading logo