Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 5-7)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 1061 1108
Errors 477 455
Attempts 2968 2931
Percent .197 .223
Kills Per Set 12.5 13.0
Set
Assists 1004 1025
Assists Per Set 11.8 12.1
Ball Handling Errors 3 0
Serve
Aces 103 90
Errors 195 150
Aces Per Set 1.2 1.1
Receptions
Errors 90 103
Errors Per Set 1.1 1.2
Defense
Digs 1160 1166
Digs Per Set 13.6 13.7
Blocking
Solo 23 36
Assists 323 369
Errors 36 20
Blocks 184.5 220.5
Blocks Per Set 2.2 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LaFlesch, Lily 85 22 3 17.0 0.20 0 0.00 0 4 .000 78 0.92 17 0.20 35
3 Napierski, Ava 76 20 20 168.0 2.21 116 1.53 36 270 .296 8 0.11 14 0.18 24
5 Damuni, Silina 71 19 17 51.5 0.73 27 0.38 11 95 .168 622 8.76 9 0.13 17
6 Nakai, Ava 52 17 10 122.0 2.35 111 2.13 63 342 .140 3 0.06 1 0.02 4
9 Ruy, Olivia 80 22 14 275.5 3.44 250 3.13 105 645 .225 3 0.04 0 0.00 3
10 Rich, Madi 3 1 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
12 Tukuafu, Olivia 30 10 5 26.0 0.87 18 0.60 4 38 .368 213 7.10 4 0.13 11
13 Blackett, Sami 84 22 22 348.5 4.15 297 3.54 141 913 .171 27 0.32 25 0.30 39
15 Warren, Sadie 83 22 3 10.0 0.12 1 0.01 0 3 .333 17 0.20 9 0.11 29
16 Cook, Addy 34 13 6 84.5 2.49 80 2.35 44 236 .153 0 0.00 0 0.00 0
17 Bodily, Lauren 28 11 5 56.5 2.02 50 1.79 25 143 .175 1 0.04 0 0.00 0
23 Angilau, Solia 22 6 4 40.0 1.82 22 1.00 15 62 .113 0 0.00 2 0.09 3
26 Gibbs, AC 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
28 Novakova, Justyna 69 19 3 23.0 0.33 4 0.06 3 12 .083 29 0.42 19 0.28 15
42 Scott, Sophie 67 20 18 109.5 1.63 73 1.09 24 174 .282 3 0.04 2 0.03 13
44 Nelson, Taytum 11 5 2 13.5 1.23 10 0.91 3 23 .304 0 0.00 0 0.00 0
Total 85 22 1,348.5 15.86 1061 12.48 477 2968 .197 1004 11.81 103 1.21 195
Opponents 85 22 1,418.5 16.69 1108 13.04 455 2931 .223 1025 12.06 90 1.06 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaFlesch, Lily 85 287 3.38 19 486 .961 0.22 0 0 0 0.00 0 0
3 Napierski, Ava 76 38 0.50 0 3 1.000 0.00 4 68 72.0 0.95 3 0
5 Damuni, Silina 71 213 3.00 1 6 .833 0.01 2 27 29.0 0.41 5 0
6 Nakai, Ava 52 35 0.67 0 10 1.000 0.00 1 18 19.0 0.37 3 0
9 Ruy, Olivia 80 42 0.53 7 137 .949 0.09 2 47 49.0 0.61 2 2
10 Rich, Madi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tukuafu, Olivia 30 55 1.83 0 1 1.000 0.00 1 6 7.0 0.23 0 0
13 Blackett, Sami 84 153 1.82 24 443 .946 0.29 3 47 50.0 0.60 8 0
15 Warren, Sadie 83 124 1.49 16 224 .929 0.19 0 0 0 0.00 0 0
16 Cook, Addy 34 10 0.29 1 22 .955 0.03 2 5 7.0 0.21 1 1
17 Bodily, Lauren 28 9 0.32 0 9 1.000 0.00 0 13 13.0 0.46 5 0
23 Angilau, Solia 22 15 0.68 0 0 .000 0.00 2 28 30.0 1.36 3 0
26 Gibbs, AC 10 3 0.30 0 15 1.000 0.00 0 0 0 0.00 0 0
28 Novakova, Justyna 69 157 2.28 11 373 .971 0.16 0 0 0 0.00 0 0
42 Scott, Sophie 67 16 0.24 2 12 .833 0.03 6 57 63.0 0.94 3 0
44 Nelson, Taytum 11 2 0.18 0 0 .000 0.00 0 7 7.0 0.64 3 0
Total 85 1160 13.65 90 1741 .948 1.06 23 323 184.5 2.17 36 3
Opponents 85 1166 13.72 103 1609 .936 1.21 36 369 220.5 2.59 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LaFlesch, Lily 49 12 3 10.0 0.20 0 0.00 0 1 .000 35 0.71 10 0.20 19
3 Napierski, Ava 40 10 10 106.5 2.66 74 1.85 24 163 .307 7 0.18 9 0.23 16
5 Damuni, Silina 35 9 9 31.0 0.89 15 0.43 5 57 .175 361 10.31 5 0.14 6
6 Nakai, Ava 28 10 5 68.5 2.45 64 2.29 37 207 .130 1 0.04 0 0.00 1
9 Ruy, Olivia 49 12 9 190.5 3.89 170 3.47 64 431 .246 2 0.04 0 0.00 0
12 Tukuafu, Olivia 14 4 3 24.0 1.71 17 1.21 4 37 .351 147 10.50 3 0.21 7
13 Blackett, Sami 49 12 12 207.5 4.23 181 3.69 76 550 .191 17 0.35 12 0.24 23
15 Warren, Sadie 49 12 0 6.0 0.12 1 0.02 0 2 .500 11 0.22 5 0.10 15
16 Cook, Addy 13 6 4 22.5 1.73 21 1.62 19 74 .027 0 0.00 0 0.00 0
17 Bodily, Lauren 15 5 3 28.5 1.90 24 1.60 12 66 .182 0 0.00 0 0.00 0
23 Angilau, Solia 22 6 4 40.0 1.82 22 1.00 15 62 .113 0 0.00 2 0.09 3
26 Gibbs, AC 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Novakova, Justyna 49 12 0 12.0 0.24 0 0.00 0 0 0 26 0.53 12 0.24 10
42 Scott, Sophie 38 11 10 75.5 1.99 53 1.39 14 110 .355 2 0.05 0 0.00 0
44 Nelson, Taytum 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 49 12 822.5 16.79 642 13.10 270 1760 .211 609 12.43 58 1.18 100
Opponents 49 12 811.0 16.55 628 12.82 291 1772 .190 583 11.90 52 1.06 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaFlesch, Lily 49 151 3.08 13 281 .954 0.27 0 0 0 0.00 0 0
3 Napierski, Ava 40 27 0.68 0 1 1.000 0.00 2 43 45.0 1.13 2 0
5 Damuni, Silina 35 114 3.26 1 4 .750 0.03 1 20 21.0 0.60 1 0
6 Nakai, Ava 28 19 0.68 0 1 1.000 0.00 1 7 8.0 0.29 2 0
9 Ruy, Olivia 49 28 0.57 4 70 .943 0.08 2 37 39.0 0.80 2 1
12 Tukuafu, Olivia 14 44 3.14 0 1 1.000 0.00 1 6 7.0 0.50 0 0
13 Blackett, Sami 49 86 1.76 11 229 .952 0.22 0 29 29.0 0.59 7 0
15 Warren, Sadie 49 91 1.86 8 99 .919 0.16 0 0 0 0.00 0 0
16 Cook, Addy 13 3 0.23 0 0 .000 0.00 0 3 3.0 0.23 0 0
17 Bodily, Lauren 15 7 0.47 0 4 1.000 0.00 0 9 9.0 0.60 3 0
23 Angilau, Solia 22 15 0.68 0 0 .000 0.00 2 28 30.0 1.36 3 0
26 Gibbs, AC 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Novakova, Justyna 49 118 2.41 8 291 .973 0.16 0 0 0 0.00 0 0
42 Scott, Sophie 38 7 0.18 0 6 1.000 0.00 3 39 42.0 1.11 3 0
44 Nelson, Taytum 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 710 14.49 52 987 .947 1.06 12 221 122.5 2.50 23 1
Opponents 49 682 13.92 58 970 .940 1.18 28 206 131.0 2.67 15 0

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Kentucky L 3 23 14 77 .117 22 1 11 5 20 1 4 2 3 0 27.0
8/29/2026 vs Eastern Ky. L 4 60 25 149 .235 55 3 10 5 47 1 8 2 5 0 68.0
8/30/2026 vs South Fla. L 3 36 25 123 .089 33 1 2 3 42 0 10 1 5 0 42.0
9/04/2026 vs Iowa St. L 4 46 20 124 .210 43 5 13 4 56 3 12 0 9 1 60.0
9/05/2026 at UC Santa Barbara L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/09/2026 UCLA L 3 34 21 98 .133 32 6 8 3 32 3 8 1 7 1 47.0
9/11/2026 Utah L 3 30 18 110 .109 29 0 5 3 37 1 12 2 7 0 37.0
9/15/2026 at Weber St. L 5 59 26 156 .212 58 11 12 6 61 0 8 3 4 0 74.0
9/17/2026 Utah Valley W 4 61 17 143 .308 58 7 13 5 74 0 22 0 11 0 79.0
9/19/2026 at BYU L 3 35 19 99 .162 33 4 10 2 33 1 6 2 4 0 43.0
9/24/2026 at Texas St. L 3 45 14 114 .272 41 3 11 2 44 0 6 0 3 0 51.0
9/26/2026 Gonzaga W 4 63 18 126 .357 57 6 10 4 39 0 24 2 12 0 81.0
10/01/2026 Fresno St. W 4 58 21 138 .268 54 5 7 5 62 1 30 4 16 0 79.0
10/03/2026 Colorado St. L 5 67 31 204 .176 65 5 15 4 94 1 19 1 10.5 0 82.5
10/08/2026 Boise St. L 4 58 18 149 .268 57 4 9 8 61 1 16 3 9 0 71.0
10/15/2026 at San Diego St. L 5 59 30 172 .169 55 7 9 7 70 1 32 2 17 0 83.0
10/17/2026 at Colorado St. L 3 25 27 103 -.019 24 1 6 2 35 1 6 3 4 0 30.0
10/22/2026 at Boise St. L 3 36 20 120 .133 34 1 5 3 54 0 14 2 7 0 44.0
10/24/2026 at Oregon St. L 5 56 25 157 .197 56 5 9 6 63 3 18 3 12 1 73.0
10/29/2026 Washington St. W 5 67 27 185 .216 62 5 5 3 67 1 16 1 9 0 81.0
11/04/2026 Texas St. W 5 62 23 163 .239 60 8 10 3 67 3 30 1 18 0 88.0
11/06/2026 Oregon St. W 3 46 16 129 .233 44 8 4 5 54 0 10 1 5 0 59.0
Utah St. 85 1061 477 2968 .197 1004 103 195 90 1160 23 323 36 184.5 3 1,348.5
Opponents 85 1108 455 2931 .223 1025 90 150 103 1166 36 369 20 220.5 0 1,418.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.48
Assists Per Set 11.81
Service Aces Per Set 1.21
Reception Errors Per Set 1.06
Digs Per Set 13.65
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Kentucky W 3 44 10 78 .436 41 5 9 1 33 2 8 0 6 0 55.0
8/29/2026 vs Eastern Ky. W 4 54 15 128 .305 52 5 7 3 57 1 18 0 10 0 69.0
8/30/2026 vs South Fla. W 3 43 18 112 .223 39 3 6 1 48 1 24 0 13 0 59.0
9/04/2026 vs Iowa St. W 4 52 25 141 .191 46 4 14 5 50 0 13 0 6.5 0 62.5
9/05/2026 UC Santa Barbara W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/09/2026 at UCLA W 3 40 16 95 .253 33 3 6 6 37 0 20 2 10 0 53.0
9/11/2026 at Utah W 3 49 15 105 .324 45 3 11 0 50 1 14 0 8 0 60.0
9/15/2026 Weber St. W 5 59 15 139 .317 56 6 8 11 59 1 20 3 11 0 76.0
9/17/2026 at Utah Valley L 4 44 23 143 .147 38 5 4 7 58 0 6 0 3 0 52.0
9/19/2026 BYU W 3 43 9 88 .386 43 2 5 4 34 0 24 0 12 0 57.0
9/24/2026 Texas St. W 3 47 11 107 .336 41 2 5 3 37 1 10 0 6 0 55.0
9/26/2026 at Gonzaga L 4 47 21 114 .228 46 4 7 6 35 2 12 1 8 0 59.0
10/01/2026 at Fresno St. L 4 38 27 137 .080 32 5 4 5 46 1 16 0 9 0 52.0
10/03/2026 at Colorado St. W 5 52 31 188 .112 47 4 4 5 83 2 24 2 14 0 70.0
10/08/2026 at Boise St. W 4 66 23 169 .254 63 8 6 4 63 5 10 0 10 0 84.0
10/15/2026 San Diego St. W 5 69 38 197 .157 64 7 5 7 68 3 32 2 19 0 95.0
10/17/2026 Colorado St. W 3 40 17 96 .240 37 2 9 1 39 5 26 0 18 0 60.0
10/22/2026 Boise St. W 3 46 15 127 .244 43 3 6 1 54 0 10 1 5 0 54.0
10/24/2026 Oregon St. W 5 70 22 166 .289 64 6 11 5 64 5 14 2 12 0 88.0
10/29/2026 at Washington St. L 5 62 29 178 .185 57 3 3 5 75 1 18 3 10 0 75.0
11/04/2026 at Texas St. L 5 49 37 163 .074 49 3 3 8 71 3 18 2 12 0 64.0
11/06/2026 at Oregon St. L 3 42 20 130 .169 40 5 6 8 47 0 16 2 8 0 55.0
Opponents 85 1108 455 2931 .223 1025 90 150 103 1166 36 369 20 220.5 0 1,418.5
Utah St. 85 1061 477 2968 .197 1004 103 195 90 1160 23 323 36 184.5 3 1,348.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.04
Assists Per Set 12.06
Service Aces Per Set 1.06
Reception Errors Per Set 1.21
Digs Per Set 13.72
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.00
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Blackett, Sami 297
Ruy, Olivia 250
Napierski, Ava 116
Nakai, Ava 111
Cook, Addy 80
Team Leaders: Assists
Player High
Assists
Damuni, Silina 622
Tukuafu, Olivia 213
LaFlesch, Lily 78
Novakova, Justyna 29
Blackett, Sami 27
Team Leaders: Service Aces
Player High
Service Aces
Blackett, Sami 25
Novakova, Justyna 19
LaFlesch, Lily 17
Napierski, Ava 14
Damuni, Silina 9
Team Leaders: Digs
Player High
Digs
LaFlesch, Lily 287
Damuni, Silina 213
Novakova, Justyna 157
Blackett, Sami 153
Warren, Sadie 124
Team Leaders: Blocks
Player High
Blocks
Napierski, Ava 72.0
Scott, Sophie 63.0
Blackett, Sami 50.0
Ruy, Olivia 49.0
Angilau, Solia 30.0
Utah State University Athletics loading logo