Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-12, 2-3)

Overall Team Statistics
Statistic Utah St. Opponents
Attack
Kills 710 730
Errors 309 277
Attempts 1939 1874
Percent .207 .242
Kills Per Set 12.7 13.0
Set
Assists 669 671
Assists Per Set 11.9 12.0
Ball Handling Errors 2 0
Serve
Aces 68 61
Errors 147 107
Aces Per Set 1.2 1.1
Receptions
Errors 61 68
Errors Per Set 1.1 1.2
Defense
Digs 750 748
Digs Per Set 13.4 13.4
Blocking
Solo 14 19
Assists 197 235
Errors 23 8
Blocks 112.5 136.5
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LaFlesch, Lily 56 15 0 14.0 0.25 0 0.00 0 4 .000 68 1.21 14 0.25 26
3 Napierski, Ava 47 13 13 92.5 1.97 65 1.38 15 150 .333 2 0.04 7 0.15 17
5 Damuni, Silina 43 12 10 27.5 0.64 17 0.40 7 51 .196 347 8.07 4 0.09 12
6 Nakai, Ava 36 11 6 90.0 2.50 83 2.31 40 238 .181 2 0.06 1 0.03 3
9 Ruy, Olivia 51 15 10 174.5 3.42 160 3.14 62 392 .250 1 0.02 0 0.00 3
10 Rich, Madi 3 1 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
12 Tukuafu, Olivia 29 9 5 26.0 0.90 18 0.62 4 36 .389 206 7.10 4 0.14 10
13 Blackett, Sami 55 15 15 225.5 4.10 189 3.44 91 572 .171 21 0.38 16 0.29 26
15 Warren, Sadie 54 15 3 6.0 0.11 0 0.00 0 1 .000 11 0.20 6 0.11 20
16 Cook, Addy 33 12 6 84.5 2.56 80 2.42 41 230 .170 0 0.00 0 0.00 0
17 Bodily, Lauren 13 6 2 28.0 2.15 26 2.00 13 77 .169 1 0.08 0 0.00 0
23 Angilau, Solia 11 3 2 20.0 1.82 11 1.00 11 36 .000 0 0.00 2 0.18 3
26 Gibbs, AC 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
28 Novakova, Justyna 40 12 3 15.0 0.38 4 0.10 3 12 .083 8 0.20 11 0.28 12
42 Scott, Sophie 48 14 13 70.5 1.47 45 0.94 16 109 .266 2 0.04 2 0.04 13
44 Nelson, Taytum 11 5 2 13.5 1.23 10 0.91 3 23 .304 0 0.00 0 0.00 0
Total 56 15 890.5 15.90 710 12.68 309 1939 .207 669 11.95 68 1.21 147
Opponents 56 15 927.5 16.56 730 13.04 277 1874 .242 671 11.98 61 1.09 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaFlesch, Lily 56 216 3.86 11 302 .964 0.20 0 0 0 0.00 0 0
3 Napierski, Ava 47 18 0.38 0 2 1.000 0.00 2 37 39.0 0.83 2 0
5 Damuni, Silina 43 117 2.72 0 3 1.000 0.00 1 11 12.0 0.28 4 0
6 Nakai, Ava 36 23 0.64 0 10 1.000 0.00 0 12 12.0 0.33 1 0
9 Ruy, Olivia 51 23 0.45 6 96 .938 0.12 1 27 28.0 0.55 1 1
10 Rich, Madi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tukuafu, Olivia 29 53 1.83 0 1 1.000 0.00 1 6 7.0 0.24 0 0
13 Blackett, Sami 55 107 1.95 19 344 .945 0.35 3 35 38.0 0.69 5 0
15 Warren, Sadie 54 74 1.37 9 155 .942 0.17 0 0 0 0.00 0 0
16 Cook, Addy 33 10 0.30 1 22 .955 0.03 2 5 7.0 0.21 1 1
17 Bodily, Lauren 13 2 0.15 0 5 1.000 0.00 0 4 4.0 0.31 2 0
23 Angilau, Solia 11 7 0.64 0 0 .000 0.00 0 14 14.0 1.27 2 0
26 Gibbs, AC 10 3 0.30 0 15 1.000 0.00 0 0 0 0.00 0 0
28 Novakova, Justyna 40 79 1.98 6 194 .969 0.15 0 0 0 0.00 0 0
42 Scott, Sophie 48 15 0.31 2 10 .800 0.04 4 39 43.0 0.90 2 0
44 Nelson, Taytum 11 2 0.18 0 0 .000 0.00 0 7 7.0 0.64 3 0
Total 56 750 13.39 61 1159 .947 1.09 14 197 112.5 2.01 23 2
Opponents 56 748 13.36 68 1049 .935 1.21 19 235 136.5 2.44 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LaFlesch, Lily 20 5 0 7.0 0.35 0 0.00 0 1 .000 25 1.25 7 0.35 10
3 Napierski, Ava 11 3 3 31.0 2.82 23 2.09 3 43 .465 1 0.09 2 0.18 9
5 Damuni, Silina 7 2 2 7.0 1.00 5 0.71 1 13 .308 86 12.29 0 0.00 1
6 Nakai, Ava 12 4 1 36.5 3.04 36 3.00 14 103 .214 0 0.00 0 0.00 0
9 Ruy, Olivia 20 5 5 89.5 4.48 80 4.00 21 178 .331 0 0.00 0 0.00 0
12 Tukuafu, Olivia 13 3 3 24.0 1.85 17 1.31 4 35 .371 140 10.77 3 0.23 6
13 Blackett, Sami 20 5 5 84.5 4.23 73 3.65 26 209 .225 11 0.55 3 0.15 10
15 Warren, Sadie 20 5 0 2.0 0.10 0 0.00 0 0 0 5 0.25 2 0.10 6
16 Cook, Addy 12 5 4 22.5 1.88 21 1.75 16 68 .074 0 0.00 0 0.00 0
23 Angilau, Solia 11 3 2 20.0 1.82 11 1.00 11 36 .000 0 0.00 2 0.18 3
26 Gibbs, AC 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Novakova, Justyna 20 5 0 4.0 0.20 0 0.00 0 0 0 5 0.25 4 0.20 7
42 Scott, Sophie 19 5 5 36.5 1.92 25 1.32 6 45 .422 1 0.05 0 0.00 0
44 Nelson, Taytum 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 20 5 364.5 18.23 291 14.55 102 731 .259 274 13.70 23 1.15 52
Opponents 20 5 320.0 16.00 250 12.50 113 715 .192 229 11.45 23 1.15 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaFlesch, Lily 20 80 4.00 5 97 .948 0.25 0 0 0 0.00 0 0
3 Napierski, Ava 11 7 0.64 0 0 .000 0.00 0 12 12.0 1.09 1 0
5 Damuni, Silina 7 18 2.57 0 1 1.000 0.00 0 4 4.0 0.57 0 0
6 Nakai, Ava 12 7 0.58 0 1 1.000 0.00 0 1 1.0 0.08 0 0
9 Ruy, Olivia 20 9 0.45 3 29 .897 0.15 1 17 18.0 0.90 1 0
12 Tukuafu, Olivia 13 42 3.23 0 1 1.000 0.00 1 6 7.0 0.54 0 0
13 Blackett, Sami 20 40 2.00 6 130 .954 0.30 0 17 17.0 0.85 4 0
15 Warren, Sadie 20 41 2.05 1 30 .967 0.05 0 0 0 0.00 0 0
16 Cook, Addy 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 0 0
23 Angilau, Solia 11 7 0.64 0 0 .000 0.00 0 14 14.0 1.27 2 0
26 Gibbs, AC 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Novakova, Justyna 20 40 2.00 3 112 .973 0.15 0 0 0 0.00 0 0
42 Scott, Sophie 19 6 0.32 0 4 1.000 0.00 1 21 22.0 1.16 2 0
44 Nelson, Taytum 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 300 15.00 23 405 .943 1.15 3 95 50.5 2.53 10 0
Opponents 20 264 13.20 23 410 .944 1.15 11 72 47.0 2.35 3 0

Match-By-Match

Utah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Kentucky L 3 23 14 77 .117 22 1 11 5 20 1 4 2 3 0 27.0
8/29/2026 vs Eastern Ky. L 4 60 25 149 .235 55 3 10 5 47 1 8 2 5 0 68.0
8/30/2026 vs South Fla. L 3 36 25 123 .089 33 1 2 3 42 0 10 1 5 0 42.0
9/04/2026 vs Iowa St. L 4 46 20 124 .210 43 5 13 4 56 3 12 0 9 1 60.0
9/05/2026 at UC Santa Barbara L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/09/2026 UCLA L 3 34 21 98 .133 32 6 8 3 32 3 8 1 7 1 47.0
9/11/2026 Utah L 3 30 18 110 .109 29 0 5 3 37 1 12 2 7 0 37.0
9/15/2026 at Weber St. L 5 59 26 156 .212 58 11 12 6 61 0 8 3 4 0 74.0
9/17/2026 Utah Valley W 4 61 17 143 .308 58 7 13 5 74 0 22 0 11 0 79.0
9/19/2026 at BYU L 3 35 19 99 .162 33 4 10 2 33 1 6 2 4 0 43.0
9/24/2026 at Texas St. L 3 45 14 114 .272 41 3 11 2 44 0 6 0 3 0 51.0
9/26/2026 Gonzaga W 4 63 18 126 .357 57 6 10 4 39 0 24 2 12 0 81.0
10/01/2026 Fresno St. W 4 58 21 138 .268 54 5 7 5 62 1 30 4 16 0 79.0
10/03/2026 Colorado St. L 5 67 31 204 .176 65 5 15 4 94 1 19 1 10.5 0 82.5
10/08/2026 Boise St. L 4 58 18 149 .268 57 4 9 8 61 1 16 3 9 0 71.0
Utah St. 56 710 309 1939 .207 669 68 147 61 750 14 197 23 112.5 2 890.5
Opponents 56 730 277 1874 .242 671 61 107 68 748 19 235 8 136.5 0 927.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.68
Assists Per Set 11.95
Service Aces Per Set 1.21
Reception Errors Per Set 1.09
Digs Per Set 13.39
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Kentucky W 3 44 10 78 .436 41 5 9 1 33 2 8 0 6 0 55.0
8/29/2026 vs Eastern Ky. W 4 54 15 128 .305 52 5 7 3 57 1 18 0 10 0 69.0
8/30/2026 vs South Fla. W 3 43 18 112 .223 39 3 6 1 48 1 24 0 13 0 59.0
9/04/2026 vs Iowa St. W 4 52 25 141 .191 46 4 14 5 50 0 13 0 6.5 0 62.5
9/05/2026 UC Santa Barbara W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/09/2026 at UCLA W 3 40 16 95 .253 33 3 6 6 37 0 20 2 10 0 53.0
9/11/2026 at Utah W 3 49 15 105 .324 45 3 11 0 50 1 14 0 8 0 60.0
9/15/2026 Weber St. W 5 59 15 139 .317 56 6 8 11 59 1 20 3 11 0 76.0
9/17/2026 at Utah Valley L 4 44 23 143 .147 38 5 4 7 58 0 6 0 3 0 52.0
9/19/2026 BYU W 3 43 9 88 .386 43 2 5 4 34 0 24 0 12 0 57.0
9/24/2026 Texas St. W 3 47 11 107 .336 41 2 5 3 37 1 10 0 6 0 55.0
9/26/2026 at Gonzaga L 4 47 21 114 .228 46 4 7 6 35 2 12 1 8 0 59.0
10/01/2026 at Fresno St. L 4 38 27 137 .080 32 5 4 5 46 1 16 0 9 0 52.0
10/03/2026 at Colorado St. W 5 52 31 188 .112 47 4 4 5 83 2 24 2 14 0 70.0
10/08/2026 at Boise St. W 4 66 23 169 .254 63 8 6 4 63 5 10 0 10 0 84.0
Opponents 56 730 277 1874 .242 671 61 107 68 748 19 235 8 136.5 0 927.5
Utah St. 56 710 309 1939 .207 669 68 147 61 750 14 197 23 112.5 2 890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 13.04
Assists Per Set 11.98
Service Aces Per Set 1.09
Reception Errors Per Set 1.21
Digs Per Set 13.36
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.00
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Blackett, Sami 189
Ruy, Olivia 160
Nakai, Ava 83
Cook, Addy 80
Napierski, Ava 65
Team Leaders: Assists
Player High
Assists
Damuni, Silina 347
Tukuafu, Olivia 206
LaFlesch, Lily 68
Blackett, Sami 21
Warren, Sadie 11
Team Leaders: Service Aces
Player High
Service Aces
Blackett, Sami 16
LaFlesch, Lily 14
Novakova, Justyna 11
Napierski, Ava 7
Warren, Sadie 6
Team Leaders: Digs
Player High
Digs
LaFlesch, Lily 216
Damuni, Silina 117
Blackett, Sami 107
Novakova, Justyna 79
Warren, Sadie 74
Team Leaders: Blocks
Player High
Blocks
Scott, Sophie 43.0
Napierski, Ava 39.0
Blackett, Sami 38.0
Ruy, Olivia 28.0
Angilau, Solia 14.0
Utah State University Athletics loading logo