Singles competition |
128 | Â Â Ryan Andrada (Nevada) def. Tomas Cosmai (Utah State) 6-1, 6-4 |
128 | Â Â Mile Cilic (Nevada) def. Matt Sweet (Utah State) 4-6, 6-2, 6-3 |
128 | Â Â Karan Salwan (Utah State) def. Edward Chen (Weber State) 5-7, 6-1, 6-1 |
128 | Â Â Dennis Baumgartner (Utah State) def. Austin Mayo (Northern Colorado) 6-3, 7-6 |
128 | Â Â Andrew Nakajima (Utah State) def. Scott Hintze (Weber State) 6-0, 6-2 |
128 | Â Â Sebastian Schneider (Utah State) def. Eric Marbach (Denver) 2-6, 6-3, 6-3 |
128 | Â Â Jaime Barajas (Utah State) def. Danny Moyer (Boise State) 6-2, 6-3 |
128 | Â Â Marcus Fritz (Utah State) def. Justin Archer (Utah) 6-2, 6-2 |
128 | Â Â Jack Swindells (Utah State) def. Germain Degardin (New Mexico State) 5-7, 7-6, 6-0 |
64 | Â Â Karan Salwan (Utah State) def. J. Martin-Morales (Montana State) 6-1, 6-4 |
64 | Â Â Dennis Baumgartner (Utah State) def. Grant Taylor (Air Force) 7-6, 6-1 |
64 | Â Â Denys Pume (UNLV) def. Andrew Nakajima (Utah State) 6-3, 6-2 |
64 | Â Â Sebastian Schneider (Utah State) def. Patrick Pfister (New Mexico State) 5-7, 6-1, 6-3 |
64 | Â Â Bart VanLeijsen (New Mexico) def. Jaime Barajas (Utah State) 6-3, 6-2 |
64 | Â Â Toby Mitchell (Boise State) def. Marcus Fritz (Utah State) 7-6, 6-3 |
64 | Â Â Sam Iftikhar (New Mexico) def. Jack Swindells (Utah State) 6-4, 6-2 |
32 | Â Â Cedric Willems (Utah) def. Karan Salwan (Utah State) 0-6, 6-2, 6-3 |
32 | Â Â Alex Gasson (Denver) def. Dennis Baumgartner (Utah State) 6-2, 6-2 |
32 | Â Â Garrett Patton (Boise State) def. Sebastian Schneider (Utah State) 6-3, 4-6, 6-4 |
CONS1 | Â Â Tomas Cosmai (Utah State) def. Robin Pfister (Brigham Young) 6-2, 6-4 |
CONS1 | Â Â Shunji Hirooka (New Mexico) def. Matt Sweet (Utah State) 6-4, 6-4 |
CONS2 | Â Â Jack Swindells (Utah State) def. Nico Carpenter (Air Force) 6-2, 6-1 |
CONS2 | Â Â Alex Locci (Northern Arizona) def. Marcus Fritz (Utah State) 7-6, 6-2 |
CONS2 | Â Â Tomas Cosmai (Utah State) def. Eric Fought (Montana State) 6-3, 7-5 |
CONS2 | Â Â Jaime Barajas (Utah State) def. Shunji Hirooka (New Mexico) 6-3, 7-5 |
CONS2 | Â Â Andrew Nakajima (Utah State) def. Billy Bumgardner (Nevada) 6-4, 6-2 |
CONS3 | Â Â Kester Black (Northern Arizona) def. Jack Swindells (Utah State) 7-6, 6-3 |
CONS3 | Â Â Alex Locci (Northern Arizona) def. Tomas Cosmai (Utah State) 1-6, 6-4, 6-4 |
CONS3 | Â Â Jaime Barajas (Utah State) def. Fernando Sunago (Nevada) 6-4, 6-2 |
CONS3 | Â Â LouisPhillipe Gascon (Utah) def. Andrew Nakajima (Utah State) 7-6, 6-2 |
CONS4 | Â Â Jaime Barajas (Utah State) def. Patrick Pfister (New Mexico State) 6-3, 6-4 |
CQ | Â Â Jaime Barajas (Utah State) def. Victor Brown (Brigham Young) 3-6, 6-4, 6-2 |
CS | Â Â Jaime Barajas (Utah State) def. Kester Black (Northern Arizona) 6-4, 6-1 |
CF | Â Â Jaime Barajas (Utah State) def. Aidan Carrazedo (Brigham Young), walkover |
Doubles competition |
64 | Â Â Billy Bumgardner/Mile Cilic (Nevada) def. Andrew Nakajima/Marcus Fritz (Utah State) 8-3 |
64 | Â Â Santiago Sierra/Matt Cowley (Utah) def. Karan Salwan/Matt Sweet (Utah State) 8-4 |
64 | Â Â Juan Canales/Jeremy Bourgeois (Brigham Young) def. Tomas Cosmai/Dylan Harvala (Utah State) 8-5 |
64 | Â Â Justin Archer/Johan Jonhagen (Utah) def. Dennis Baumgartner/Jack Swindells (Utah State) 8-5 |
64 | Â Â Felipe Fonseca/Cris Ramos (Idaho) def. Jaime Barajas/Sebastian Schneider (Utah State) 8-6 |
Cons2 | Â Â Marcus Fritz/Andrew Nakajima (Utah State) def. Cris Ramos/Felipe Fonseca (Idaho) 8-6 |
Cons2 | Â Â Karan Salwan/Matt Sweet (Utah State) def. Eric Fought/J. Martin-Morales (Montana State) 8-5 |
Cons2 | Â Â Tomas Cosmai/Dylan Harvala (Utah State) def. Ozzie Abraham/LouisPhillipe Gascon (Utah) 8-0 |
Cons2 | Â Â Dennis Baumgartner/Jack Swindells (Utah State) def. Victor Brown/Aiedan Carrazedo (Brigham Young) 8-1 |
Cons2 | Â Â Mile Cilic/Billy Bumgardner (Nevada) def. Jaime Barajas/Sebastian Schneider (Utah State) 8-7 |
Cons3 | Â Â Marcus Fritz/Andrew Nakajima (Utah State) def. Kester Black/Felix Schumann (Northern Arizona) 8-3 |
Cons3 | Â Â Karan Salwan/Matt Sweet (Utah State) def. Shane Monroe/Robin Pfister (Brigham Young) 8-5 |
Cons3 | Â Â Andrew Poustie/Fernando Sunago (Nevada) def. Tomas Cosmai/Dylan Harvala (Utah State), by default |
Cons3 | Â Â Matt Cowley/Santiago Sierra (Utah) def. Dennis Baumgartner/Jack Swindells (Utah State) 8-7 |
ConsQF | Â Â Shane Monroe/Robin Pfister (Brigham Young) def. Marcus Fritz/Andrew Nakajima (Utah State) 8-6 |