| Singles competition |
| G1 | Â Â Peter MimnaghFleming (Montana) def. Andrew Nakajima (Utah State) 6-3, 6-2 |
| G1 | Â Â Jonas Maier (Utah State) def. Tomasz Soltyka (Montana) 6-4, 6-3 |
| GQF | Â Â Johan Jonhagen (Utah) def. Jonas Maier (Utah State) 3-6, 6-4, 6-0 |
| GCons | Â Â Jonas Maier (Utah State) def. Kellen Bates (Montan State) 6-4, 6-1 |
| GCons | Â Â Andrew Nakajima (Utah State) def. Josh Goodwin (Idaho State) 6-3, 6-3 |
| GCons | Â Â Sebastian Edin (Idaho State) def. Andrew Nakajima (Utah State) 7-5, 7-5 |
| GCons | Â Â Jonas Maier (Utah State) def. Harry James (Montan State) 6-4, 6-2 |
| B1 | Â Â Luis Lopez (Utah State) def. Jake Flowers (Idaho State) 6-0, 6-1 |
| B1 | Â Â Edgecombe (Montan State) def. Dylan Ihmels (Utah State) 6-1, 7-5 |
| BQF | Â Â Luis Lopez (Utah State) def. Tom Witteveen (Montana) 6-4, 6-0 |
| BSF | Â Â Luis Lopez (Utah State) def. Santiago Sierra (Utah) 7-6, 6-4 |
| BF | Â Â Luis Lopez (Utah State) def. Jamie Swiggart (Utah) 6-7, 6-3, 6-2 |
| BCons | Â Â Dylan Ihmels (Utah State) def. Francis Filipovich (Idaho State) 6-2, 6-2 |
| BCons | Â Â Dylan Ihmels (Utah State) def. Dylan Harvala (Montan State) 7-6, 6-2 |
| Doubles competition |
| 1 | Â Â Andrew Nakajima/Luis Lopez (Utah State) def. Bjorn Scheepbauer/Josh Goodwin (Idaho State) 6-4 |
| 1 | Â Â Sebastian Edin/William Edin (Idaho State) def. Jonas Maier/Dylan Ihmels (Utah State) 7-5 |
| QF | Â Â Andrew Nakajima/Luis Lopez (Utah State) def. Ceolin/Kellen Bates (Montan State) 6-4 |
| SF | Â Â Andrew Nakajima/Luis Lopez (Utah State) def. Peter MimnaghFleming/Tomasz Soltyka (Montana) 6-2 |
| F | Â Â Andrew Nakajima/Luis Lopez (Utah State) def. Flink/Harry James (Montan State) 6-2 |
| Cons | Â Â Jonas Maier/Dylan Ihmels (Utah State) def. Zach Fisher/Tom Witteveen (Montana) 6-2 |
| Cons | Â Â Jonas Maier/Dylan Ihmels (Utah State) def. Francis Filipovich/Mitch Steadman (Idaho State) 6-3 |
| Cons | Â Â Jonas Maier/Dylan Ihmels (Utah State) def. Victor Casadevall/Yannick Schmidl (Montana) 6-3 |